3 november 2008 t/m 7 november 2008
Klik op de artiest om de track op Spotify te beluisteren
Klik op de titel om de YouTube video van de track te bekijken
Bekijk/beluister de meest recente lijst op YouTube en Spotify:
| # | artiest(en) / titel | jaar |
|---|---|---|
| 1 | Elvis Presley | 1960 |
| Are You Lonesome To-Night | ||
| 2 | Cliff Richard | 1959 |
| Living Doll | ||
| 3 | Carpenters | 1973 |
| Yesterday Once More | ||
| 4 | Fats Domino | 1956 |
| Blueberry Hill | ||
| 5 | Beatles | 1965 |
| Yesterday | ||
| 6 | Anneke Grönloh | 1962 |
| Brandend Zand | ||
| 7 | Peter Maffay | 1970 |
| Du | ||
| 8 | Cliff Richard & The Shadows | 1961 |
| The Young Ones | ||
| 9 | Elvis Presley | 1956 |
| Love Me Tender | ||
| 10 | Buddy Holly | 1957 |
| Peggy Sue | ||
| 11 | Ramses Shaffy | 1971 |
| Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | ||
| 12 | Blue Diamonds | 1960 |
| Ramona | ||
| 13 | Bill Haley & His Comets | 1954 |
| Rock Around The Clock | ||
| 14 | Kamahl | 1975 |
| The Elephant Song | ||
| 15 | David Garrick | 1966 |
| Dear Mrs. Applebee | ||
| 16 | Caterina Valente | 1959 |
| Sweetheart, My Darling, Mijn Schat | ||
| 17 | Eydie Gormé | 1963 |
| Blame It On The Bossa Nova | ||
| 18 | Bing Crosby & Grace Kelly | 1956 |
| True Love | ||
| 19 | Cliff Richard | 1962 |
| Do You Want To Dance | ||
| 20 | Louis Neefs | 1972 |
| Margrietje (De Rozen Zullen Bloeien) | ||
| 21 | Elvis Presley | 1957 |
| Jailhouse Rock | ||
| 22 | Adamo | 1964 |
| Dolce Paola | ||
| 23 | Shadows | 1960 |
| Apache | ||
| 24 | Doris Day | 1956 |
| Whatever Will Be, Will Be (Que Sera, Sera) | ||
| 25 | Amália Rodrigues | 1953 |
| Uma Casa Portuguesa | ||
| 26 | Beatles | 1966 |
| Michelle | ||
| 27 | Willeke Alberti | 1975 |
| Telkens Weer | ||
| 28 | Connie Francis | 1959 |
| My Happiness | ||
| 29 | Esther & Abi Ofarim | 1964 |
| One More Dance (Your Husband Is Worse) | ||
| 30 | ABBA | 1976 |
| Fernando | ||
| 31 | Perry Como | 1958 |
| Magic Moments | ||
| 32 | Billy Vaughn | 1958 |
| Sail Along Silvery Moon | ||
| 33 | John Denver | 1975 |
| Calypso | ||
| 34 | Dusty Springfield | 1964 |
| Wishing And Hoping | ||
| 35 | Anneke Grönloh | 1962 |
| Paradiso | ||
| 36 | Everly Brothers | 1958 |
| All I Have To Do Is Dream | ||
| 37 | Pat Boone | 1957 |
| Love Letters In The Sand | ||
| 38 | Edith Piaf | 1960 |
| Non, Je Ne Regrette Rien | ||
| 39 | Conny Vandenbos | 1974 |
| Een Roosje, M'n Roosje | ||
| 40 | Elvis Presley | 1969 |
| In The Ghetto | ||
| 41 | Bobby Vinton | 1972 |
| Sealed With A Kiss | ||
| 42 | Adamo | 1963 |
| Vous Permettez, Monsieur | ||
| 43 | Louis Armstrong & His All-Stars | 1956 |
| Mack The Knife | ||
| 44 | Jo Stafford & Paul Weston & His Orchestra | 1954 |
| Thank You For Calling | ||
| 45 | Conny Froboess | 1962 |
| Zwei Kleine Italiener | ||
| 46 | Simon & Garfunkel | 1969 |
| Bridge Over Troubled Water | ||
| 47 | André Hazes | 2000 |
| Zij Gelooft In Mij | ||
| 48 | Paul Anka | 1957 |
| Diana | ||
| 49 | Frank Sinatra | 1979 |
| Theme From New York, New York | ||
| 50 | Françoise Hardy | 1962 |
| Tous Les Garçons Et Les Filles | ||
| 51 | Anneke Grönloh | 1963 |
| Soerabaja | ||
| 52 | Everly Brothers | 1957 |
| Bye Bye Love | ||
| 53 | Barbra Streisand | 1981 |
| Memory | ||
| 54 | Elvis Presley | 1960 |
| It's Now Or Never | ||
| 55 | Dean Martin | 1955 |
| Memories Are Made Of This | ||
| 56 | Leen Jongewaard & Piet Römer | 1970 |
| Vissen | ||
| 57 | Cliff Richard & The Shadows | 1963 |
| Lucky Lips | ||
| 58 | Billy Vaughn | 1961 |
| Wheels | ||
| 59 | Caterina Valente | 1958 |
| Spiel Noch Einmal Für Mich Habanero | ||
| 60 | Harry Belafonte | 1957 |
| Island In The Sun | ||
| 61 | Frans Halsema | 1977 |
| Voor Haar | ||
| 62 | Cliff Richard & The Shadows | 1962 |
| Summer Holiday | ||
| 63 | Connie Francis | 1958 |
| Who's Sorry Now | ||
| 64 | Everly Brothers | 1959 |
| (Till) I Kissed You | ||
| 65 | Simon & Garfunkel | 1964 |
| The Sounds Of Silence | ||
| 66 | Conny Vandenbos | 1966 |
| Paleis Met Gouden Muren | ||
| 67 | Buddy Holly & The Crickets | 1957 |
| That'll Be The Day | ||
| 68 | Jacques Brel | 1959 |
| Ne Me Quitte Pas | ||
| 69 | Drifters | 1960 |
| Save The Last Dance For Me | ||
| 70 | Vader Abraham | 1975 |
| In 't Kleine Café Aan De Haven | ||
| 71 | Elvis Presley | 1956 |
| Don't Be Cruel | ||
| 72 | Roy Orbison | 1963 |
| In Dreams | ||
| 73 | Boudewijn De Groot | 1965 |
| Een Meisje Van 16 (A Young Girl Of Sixteen) | ||
| 74 | Jan & Kjeld | 1960 |
| Banjo Boy | ||
| 75 | Gilbert O'Sullivan | 1971 |
| Matrimony | ||
| 76 | Blue Diamonds | 1961 |
| Little Ship | ||
| 77 | Art Garfunkel | 1978 |
| Bright Eyes | ||
| 78 | Rocco Granata | 1959 |
| Marina | ||
| 79 | Dean Martin | 1958 |
| Return To Me (Ritorna A Me) | ||
| 80 | Lucille Starr | 1965 |
| The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes) | ||
| 81 | Buddy Holly | 1958 |
| Heartbeat | ||
| 82 | Anneke Grönloh | 1963 |
| Cimeroni | ||
| 83 | Elvis Presley | 1961 |
| Can't Help Falling In Love | ||
| 84 | Louis Prima | 1956 |
| Buona Sera | ||
| 85 | Willeke Alberti | 1980 |
| Het Oude Huis | ||
| 86 | Fats Domino | 1957 |
| I'm Walkin' | ||
| 87 | Vera Lynn | 1952 |
| From The Time You Say Goodbye (The Parting Song) | ||
| 88 | Adamo | 1964 |
| Quand Les Roses | ||
| 89 | Ricky Nelson | 1961 |
| Hello Mary Lou | ||
| 90 | Cats | 1968 |
| Lea | ||
| 91 | Cliff Richard & The Shadows | 1962 |
| Bachelor Boy | ||
| 92 | Carpenters | 1970 |
| (They Long To Be) Close To You | ||
| 93 | Paul Anka | 1959 |
| Lonely Boy | ||
| 94 | Ramses Shaffy | 1978 |
| Laat Me | ||
| 95 | Fortunes | 1965 |
| You've Got Your Troubles | ||
| 96 | Freddy Quinn | 1959 |
| Die Gitarre Und Das Meer | ||
| 97 | Margie Ball | 1965 |
| Goodbye To Love | ||
| 98 | Rob De Nijs | 1977 |
| Het Werd Zomer | ||
| 99 | Elvis Presley | 1969 |
| Suspicious Minds | ||
| 100 | Kingston Trio | 1959 |
| Tom Dooley | ||
| 101 | Platters | 1955 |
| The Great Pretender | ||
| 102 | Shadows | 1962 |
| Wonderful Land | ||
| 103 | Adamo | 1963 |
| Tombe La Neige | ||
| 104 | Ben Cramer | 1971 |
| De Clown | ||
| 105 | Fats Domino | 1963 |
| Red Sails In The Sunset | ||
| 106 | Freddy Quinn | 1956 |
| Heimweh (Dort, Wo Die Blumen Blüh'n) | ||
| 107 | Billie Holiday | 1952 |
| Stormy Weather | ||
| 108 | Engelbert Humperdinck | 1967 |
| Release Me | ||
| 109 | ABBA | 1979 |
| I Have A Dream | ||
| 110 | Ritchie Valens | 1958 |
| Donna | ||
| 111 | Pat Boone | 1957 |
| Bernardine | ||
| 112 | Cliff Richard | 1964 |
| Constantly | ||
| 113 | Freddy Quinn | 1962 |
| Junge, Komm Bald Wieder | ||
| 114 | Chubby Checker | 1961 |
| Let's Twist Again | ||
| 115 | Zwarte Riek | 1956 |
| M'n Wiegie Was Een Stijfselkissie | ||
| 116 | Julie Covington | 1976 |
| Don't Cry For Me Argentina | ||
| 117 | Chris Barber's Jazz Band | 1958 |
| Petite Fleur | ||
| 118 | Frank Sinatra | 1968 |
| My Way | ||
| 119 | Tom Jones | 1966 |
| Green, Green Grass Of Home | ||
| 120 | Neil Sedaka | 1959 |
| Oh! Carol | ||
| 121 | Jenny Arean & Frans Halsema | 1977 |
| Vluchten Kan Niet Meer | ||
| 122 | Overlanders | 1966 |
| Michelle | ||
| 123 | Frankie Laine | 1958 |
| Rawhide | ||
| 124 | Elvis Presley | 1965 |
| Crying In The Chapel | ||
| 125 | Michel Sardou | 1981 |
| Les Lacs Du Connemara | ||
| 126 | Jim Reeves | 1953 |
| Bimbo | ||
| 127 | Platters | 1955 |
| Only You (And You Alone) | ||
| 128 | Liesbeth List & Ramses Shaffy | 1969 |
| Pastorale | ||
| 129 | Dean Martin | 1953 |
| That's Amore | ||
| 130 | Carpenters | 1975 |
| Only Yesterday | ||
| 131 | Nina Simone | 1957 |
| My Baby Just Cares For Me | ||
| 132 | Nina & Frederik | 1967 |
| Listen To The Ocean | ||
| 133 | Guy Mitchell | 1951 |
| My Truly, Truly Fair | ||
| 134 | Corry Brokken | 1957 |
| Net Als Toen | ||
| 135 | Neil Diamond | 1972 |
| Song Sung Blue | ||
| 136 | Ray Charles | 1962 |
| I Can't Stop Loving You | ||
| 137 | Johnny Cash | 1956 |
| I Walk The Line | ||
| 138 | Gilbert Bécaud | 1964 |
| Nathalie | ||
| 139 | André Hazes | 1977 |
| De Vlieger | ||
| 140 | Everly Brothers | 1957 |
| Wake Up Little Susie | ||
| 141 | Jim Reeves | 1959 |
| He'll Have To Go | ||
| 142 | Elvis Presley | 1957 |
| One Night | ||
| 143 | Gerard Cox | 1973 |
| 't Is Weer Voorbij, Die Mooie Zomer | ||
| 144 | Trini Lopez | 1963 |
| A-me-ri-ca | ||
| 145 | Roger Whittaker | 1970 |
| I Don't Believe In If Anymore | ||
| 146 | Bobby Darin | 1959 |
| Dream Lover | ||
| 147 | Elvis Presley | 1960 |
| Wooden Heart (Muss I Denn...) | ||
| 148 | Mocedades | 1973 |
| Eres Tu | ||
| 149 | Perry Como | 1958 |
| Mandolins In The Moonlight | ||
| 150 | Frits Rademacher | 1957 |
| Loeënde Klokken | ||
| 151 | Carpenters | 1974 |
| Jambalaya (On The Bayou) | ||
| 152 | Righteous Brothers | 1965 |
| Unchained Melody | ||
| 153 | Charles Aznavour | 1973 |
| The Old Fashioned Way | ||
| 154 | Sandie Shaw | 1965 |
| Always Something There To Remind Me | ||
| 155 | Rudi Carrell | 1968 |
| De Hoogste Tijd | ||
| 156 | Nat 'King' Cole | 1951 |
| Unforgettable | ||
| 157 | Robert Long | 1974 |
| Kalverliefde | ||
| 158 | Eddie Cochran | 1960 |
| Three Steps To Heaven | ||
| 159 | Patti Page | 1950 |
| The Tennessee Waltz | ||
| 160 | Cat Stevens | 1972 |
| Morning Has Broken | ||
| 161 | Mantovani & His Orchestra | 1951 |
| Charmaine | ||
| 162 | Neil Diamond | 1974 |
| Longfellow Serenade | ||
| 163 | Selvera's | 1957 |
| De Postkoets | ||
| 164 | Roy Orbison | 1960 |
| Only The Lonely | ||
| 165 | George Baker Selection | 1975 |
| Paloma Blanca | ||
| 166 | Frankie Laine | 1952 |
| High Noon | ||
| 167 | Rob De Nijs & The Lords | 1963 |
| Ritme Van De Regen | ||
| 168 | Chuck Berry | 1956 |
| Roll Over Beethoven | ||
| 169 | Brenda Lee | 1960 |
| I'm Sorry | ||
| 170 | Reinhard Mey | 1974 |
| Gute Nacht Freunde | ||
| 171 | Bert Kaempfert & His Orchestra | 1959 |
| Morgen | ||
| 172 | Conny Froboess & Will Brandes | 1959 |
| Teenager Melodie | ||
| 173 | Ramses Shaffy | 1975 |
| Wij Zullen Doorgaan | ||
| 174 | Engelbert Humperdinck | 1968 |
| Les Bicyclettes De Belsize | ||
| 175 | Paul Anka | 1962 |
| A Steel Guitar And A Glass Of Wine | ||
| 176 | Maggie MacNeal | 1976 |
| Terug Naar De Kust | ||
| 177 | Ames Brothers & Hugo Winterhalter & His Orchestra | 1957 |
| Melodie d'Amour (Melodie Of Love) | ||
| 178 | Lee Towers | 1976 |
| You Never Walk Alone | ||
| 179 | Lydia & Her Melody Strings | 1959 |
| Send Me The Pillow | ||
| 180 | Allisons | 1961 |
| Are You Sure | ||
| 181 | Conny Vandenbos | 1975 |
| Sjakie Van De Hoek | ||
| 182 | Peggy Lee | 1958 |
| Fever | ||
| 183 | Cliff Richard & The Shadows | 1964 |
| I Could Easily Fall (In Love With You) | ||
| 184 | Dalida | 1958 |
| Buenas Noches Mi Amor | ||
| 185 | Heino | 1973 |
| La Montanara (Das Lied Der Berge) | ||
| 186 | Herman Van Veen | 1969 |
| Suzanne | ||
| 187 | Elvis Presley | 1962 |
| Return To Sender | ||
| 188 | Don McLean | 1973 |
| And I Love You So | ||
| 189 | Cats | 1971 |
| One Way Wind | ||
| 190 | Catherine Ferry | 1976 |
| 1, 2, 3 | ||
| 191 | Mitch Miller & His Orchestra | 1955 |
| The Yellow Rose Of Texas | ||
| 192 | Jim Reeves | 1962 |
| I Love You Because | ||
| 193 | Chuck Berry | 1957 |
| Johnny B. Goode | ||
| 194 | C. Jérôme | 1974 |
| C'est Moi | ||
| 195 | Al Martino | 1966 |
| Spanish Eyes | ||
| 196 | Selvera's | 1956 |
| Twee Reebruine Ogen | ||
| 197 | Jim Croce | 1974 |
| I'll Have To Say I Love You In A Song | ||
| 198 | Gerhard Wendland | 1962 |
| Tanze Mit Mir In Den Morgen (Mitternachtstango) | ||
| 199 | Charles Aznavour | 1970 |
| Yesterday, When I Was Young | ||
| 200 | Everly Brothers | 1958 |
| Bird Dog | ||
| 201 | Heintje | 1967 |
| Mama | ||
| 202 | Warm Sounds | 1967 |
| Birds And Bees | ||
| 203 | Gert Timmerman | 1970 |
| Brandend Zand | ||
| 204 | Fischer Chöre | 1977 |
| La Paloma | ||
| 205 | Cats | 1968 |
| Vaya Con Dios | ||
| 206 | Hank Williams | 1950 |
| Jambalaya (On The Bayou) | ||
| 207 | Demis Roussos | 1973 |
| Forever And Ever | ||
| 208 | Edith Piaf | 1959 |
| Milord | ||
| 209 | Willeke Alberti | 1962 |
| Norman | ||
| 210 | Peters & Lee & The Harry Van Hoof Orchestra | 1977 |
| Song From Moulin Rouge | ||
| 211 | Cilla Black | 1964 |
| You're My World | ||
| 212 | Walkers | 1971 |
| There's No More Corn On The Brasos | ||
| 213 | Georgia Gibbs | 1953 |
| Seven Lonely Days | ||
| 214 | Danyel Gérard | 1971 |
| Butterfly | ||
| 215 | Brian Hyland | 1962 |
| Sealed With A Kiss | ||
| 216 | Doris Day | 1953 |
| Secret Love | ||
| 217 | Wim Sonneveld | 1960 |
| Aan De Amsterdamse Grachten | ||
| 218 | Patti Page | 1951 |
| Mockin' Bird Hill | ||
| 219 | Sam Cooke | 1961 |
| Cupid | ||
| 220 | Dusty Springfield | 1968 |
| The Windmills Of Your Mind | ||
| 221 | Gene Kelly | 1952 |
| Singin' In The Rain | ||
| 222 | Simon & Garfunkel | 1970 |
| El Condor Pasa | ||
| 223 | Dionne Warwick | 1970 |
| I'll Never Fall In Love Again | ||
| 224 | Sylvain Poons & Heintje Davids | 1959 |
| Omdat Ik Zoveel Van Je Hou | ||
| 225 | Ella Fitzgerald & Louis Armstrong | 1950 |
| Dream A Little Dream Of Me | ||
| 226 | Cliff Richard & The Shadows | 1959 |
| Travellin' Light | ||
| 227 | Dionne Warwick | 1963 |
| Anyone Who Had A Heart | ||
| 228 | Vicky Leandros | 1973 |
| Die Bouzouki Klang Durch Die Sommernacht | ||
| 229 | Nancy Sinatra & Lee Hazlewood | 1968 |
| Storybook Children | ||
| 230 | Trini Lopez | 1963 |
| La Bamba | ||
| 231 | Eddy Christiani | 1953 |
| Daar Bij De Waterkant | ||
| 232 | Frank Sinatra & Antonio Carlos Jobim | 1967 |
| The Girl From Ipanema | ||
| 233 | Ria Valk | 1965 |
| Als Ik De Golven Aan Het Strand Zie | ||
| 234 | Classics | 1972 |
| My Lady Of Spain | ||
| 235 | Trio Los Paraguayos | 1955 |
| Malagueña | ||
| 236 | Egbert Douwe | 1968 |
| Kom Uit De Bedstee Mijn Liefste | ||
| 237 | Carpenters | 1972 |
| Top Of The World | ||
| 238 | Sam Cooke | 1960 |
| Chain Gang | ||
| 239 | Cliff Richard | 1976 |
| Miss You Nights | ||
| 240 | Chris Roberts | 1974 |
| Du Kannst Nicht Immer Siebzehn Sein | ||
| 241 | Marilyn Monroe | 1958 |
| I Wanna Be Loved By You | ||
| 242 | John Lamers | 1966 |
| Ik Bewonder Jou | ||
| 243 | Shirley Bassey | 1971 |
| For All We Know | ||
| 244 | Nana Mouskouri | 1971 |
| Le Tournesol | ||
| 245 | Ramses Shaffy | 1966 |
| Sammy | ||
| 246 | Roy Orbison & Bob Moore's Orchestra | 1961 |
| Crying | ||
| 247 | Raymond Lefèvre | 1968 |
| Soul Coaxing (Âme Câline) | ||
| 248 | Dimitri Van Toren | 1973 |
| Een Lied Voor Kinderen | ||
| 249 | Frank Sinatra | 1956 |
| I've Got You Under My Skin | ||
| 250 | ABBA | 1979 |
| Chiquitita | ||
| 251 | Brenda Lee | 1962 |
| All Alone Am I | ||
| 252 | George Baker Selection | 1974 |
| Sing A Song Of Love | ||
| 253 | Percy Faith & Orchestra | 1959 |
| Theme From 'A Summer Place' | ||
| 254 | Trio Hellenique | 1965 |
| La Danse De Zorba | ||
| 255 | B.J. Thomas | 1969 |
| Raindrops Keep Fallin' On My Head | ||
| 256 | Perry Como | 1973 |
| And I Love You So | ||
| 257 | Willy Alberti & Willeke Alberti | 1969 |
| Een Reisje Langs De Rijn | ||
| 258 | Bert Kaempfert & His Orchestra | 1965 |
| Red Roses For A Blue Lady | ||
| 259 | Leonard Cohen | 1968 |
| Suzanne | ||
| 260 | Toon Hermans | 1954 |
| Notte Belle Margarinetta | ||
| 261 | Cliff Richard | 1965 |
| The Minute You're Gone | ||
| 262 | Malando & His Orchestra | 1957 |
| Adios Pampa Mía | ||
| 263 | Matt Monro | 1963 |
| From Russia With Love | ||
| 264 | Rob De Nijs | 1972 |
| Kunt U Me De Weg Naar Hamelen Vertellen Meneer | ||
| 265 | Sam Cooke | 1957 |
| You Send Me | ||
| 266 | Barbra Streisand | 1966 |
| The Minute Waltz | ||
| 267 | Mireille Mathieu | 1973 |
| La Paloma Ade | ||
| 268 | Glenn Miller & His Orchestra | 1939 |
| Moonlight Serenade | ||
| 269 | Andy Williams | 1958 |
| The Hawaiian Wedding Song (Ke Kali Nei Au) | ||
| 270 | Chubby Checker | 1963 |
| Limbo Rock | ||
| 271 | Charles Aznavour | 1974 |
| She | ||
| 272 | Platters | 1956 |
| My Prayer | ||
| 273 | Carla Lipp & Hetty Blok & Leen Jongewaard | 1969 |
| De Twips | ||
| 274 | Ella Fitzgerald & Louis Jordan & His Tympany Five | 1949 |
| Baby It's Cold Outside | ||
| 275 | Peter Orloff | 1971 |
| Ein Mädchen Für Immer | ||
| 276 | Willeke Alberti | 1965 |
| Vanavond Om Kwart Over Zes Ben Ik Vrij | ||
| 277 | Platters | 1957 |
| Smoke Gets In Your Eyes | ||
| 278 | Hetty Blok & Leen Jongewaard | 1966 |
| Duifies, Duifies | ||
| 279 | Pussycat | 1975 |
| Mississippi | ||
| 280 | Nat 'King' Cole | 1950 |
| Mona Lisa | ||
| 281 | James Last | 1966 |
| Amboss-Polka | ||
| 282 | Sandie Shaw | 1967 |
| Puppet On A String | ||
| 283 | Ray Charles | 1966 |
| Crying Time | ||
| 284 | Dion & The Belmonts | 1959 |
| A Teenager In Love | ||
| 285 | Willeke Alberti | 1963 |
| Spiegelbeeld | ||
| 286 | Simon & Garfunkel | 1966 |
| Homeward Bound | ||
| 287 | Petula Clark | 1957 |
| With All My Heart | ||
| 288 | Maria Zamora | 1954 |
| Mama, El Baión! | ||
| 289 | Boudewijn De Groot | 1966 |
| Verdronken Vlinder | ||
| 290 | West Side Story Cast & Leonard Bernstein | 1960 |
| America | ||
| 291 | Adèle Bloemendaal & Leen Jongewaard & Piet Römer | 1969 |
| As Je Mekaar Niet Meer Vertrouwen Kan... | ||
| 292 | Joe Dassin | 1969 |
| Les Champs-Élysées | ||
| 293 | Charles Aznavour | 1963 |
| For Me... Formidable | ||
| 294 | Rita Corita | 1958 |
| Koffie, Koffie, Lekker Bakkie Koffie | ||
| 295 | Dean Martin | 1964 |
| Everybody Loves Somebody | ||
| 296 | Julio Iglesias | 1975 |
| Quiero | ||
| 297 | Perry Como | 1971 |
| It's Impossible | ||
| 298 | Paul Anka | 1959 |
| Puppy Love | ||
| 299 | Fouryo's | 1959 |
| Zeg Niet Nee | ||
| 300 | Four Seasons | 1962 |
| Sherry | ||
| 301 | Louis Prima | 1958 |
| Pennies From Heaven | ||
| 302 | Johnny Hallyday | 1963 |
| Pour Moi La Vie Va Commencer | ||
| 303 | Mary Hopkin | 1969 |
| Goodbye | ||
| 304 | Guy Mitchell & Ray Conniff & His Orchestra | 1956 |
| Singing The Blues | ||
| 305 | Anne Murray | 1978 |
| You Needed Me | ||
| 306 | Barbra Streisand | 1977 |
| Love Theme From A Star Is Born (Evergreen) | ||
| 307 | Johnny Jordaan | 1955 |
| Bij Ons In De Jordaan | ||
| 308 | Leni & Ludwig | 1958 |
| Schön Ist Die Jugend | ||
| 309 | Chiffons | 1963 |
| One Fine Day | ||
| 310 | Chubby Checker | 1965 |
| Lovely, Lovely (Loverly, Loverly) | ||
| 311 | Debbie Reynolds | 1957 |
| Tammy | ||
| 312 | Fats Domino | 1961 |
| Jambalaya (On The Bayou) | ||
| 313 | Olivia Newton-John | 1974 |
| I Honestly Love You | ||
| 314 | Dusty Springfield | 1964 |
| I Just Don't Know What To Do With Myself | ||
| 315 | Tony Bass | 1969 |
| Gina Lollobrigida | ||
| 316 | Don McLean | 1971 |
| Vincent | ||
| 317 | Tom Jones | 1968 |
| Help Yourself | ||
| 318 | Herman's Hermits | 1966 |
| No Milk Today | ||
| 319 | Zangeres Zonder Naam | 1958 |
| Ach Vaderlief, Toe Drink Niet Meer! | ||
| 320 | Little Eva | 1962 |
| The Loco-Motion | ||
| 321 | Vicky Leandros | 1972 |
| Après Toi | ||
| 322 | Elvis Presley | 1963 |
| (You're The) Devil In Disguise | ||
| 323 | Willeke Alberti | 1966 |
| Morgen Ben Ik De Bruid | ||
| 324 | John Denver & Fat City | 1971 |
| Take Me Home, Country Roads | ||
| 325 | José Feliciano | 1971 |
| Che Sarà | ||
| 326 | Les Baxter & His Orchestra | 1955 |
| Unchained Melody | ||
| 327 | Michel Fugain & Le Big Bazar | 1976 |
| Ring Et Ding | ||
| 328 | Boudewijn De Groot | 1966 |
| Testament | ||
| 329 | Doris Day | 1963 |
| Move Over Darling | ||
| 330 | Nick MacKenzie | 1980 |
| Hello, Good Morning | ||
| 331 | Petula Clark | 1964 |
| Down Town | ||
| 332 | Hetty Blok & Leen Jongewaard | 1967 |
| Wil U Een Stekkie | ||
| 333 | Patricia Lavila | 1973 |
| l'Amour Est Toujours En Vacances | ||
| 334 | Cliff Richard & The Shadows | 1960 |
| Please Don't Tease | ||
| 335 | Engelbert Humperdinck | 1967 |
| The Last Waltz | ||
| 336 | Adèle Bloemendaal & Leen Jongewaard & Piet Römer | 1969 |
| Het Zal Je Kind Maar Wezen | ||
| 337 | Gilbert O'Sullivan | 1970 |
| Nothing Rhymed | ||
| 338 | Neil Sedaka | 1960 |
| Calendar Girl | ||
| 339 | Michel Polnareff | 1966 |
| La Poupée Qui Fait Non | ||
| 340 | Andy Williams | 1972 |
| Love Theme From The Godfather (Speak Softly Love) | ||
| 341 | Willy Alberti | 1968 |
| De Glimlach Van Een Kind | ||
| 342 | Roger Miller | 1965 |
| King Of The Road | ||
| 343 | Johnnie Ray & Ray Conniff & His Orchestra & Chorus | 1956 |
| Just Walking In The Rain | ||
| 344 | Gene Pitney | 1964 |
| It Hurts To Be In Love | ||
| 345 | Dorus (Tom Manders) | 1957 |
| Als Ik Wist Dat Je Zou Komen | ||
| 346 | Costas Papadopoulos | 1965 |
| Zorba The Greek | ||
| 347 | Paul Anka | 1974 |
| (You're) Having My Baby | ||
| 348 | Michel Delpech | 1971 |
| Pour Un Flirt | ||
| 349 | Sandra Reemer | 1962 |
| Al Di Là (Net Als Wij) | ||
| 350 | Trini Lopez | 1963 |
| If I Had A Hammer | ||
| 351 | Anne Marie David | 1973 |
| Tu Te Reconnaîtras | ||
| 352 | Jacques Brel | 1962 |
| Mijn Vlakke Land | ||
| 353 | Ray Conniff | 1973 |
| Harmony | ||
| 354 | Harry Belafonte | 1956 |
| Banana Boat (Day-O) | ||
| 355 | Simon & Garfunkel | 1966 |
| I Am A Rock | ||
| 356 | Connie Francis | 1959 |
| Lipstick On Your Collar | ||
| 357 | Bobby Goldsboro | 1968 |
| Honey | ||
| 358 | Ted De Braak | 1966 |
| 'n Glaasje Madeira M' Dear | ||
| 359 | Lynn Anderson | 1971 |
| Rose Garden | ||
| 360 | BZN | 1976 |
| Mon Amour | ||
| 361 | Tony Bass | 1968 |
| Ik Ben Met Jou Niet Getrouwd | ||
| 362 | Lloyd Price | 1959 |
| I'm Gonna Get Married | ||
| 363 | Lucille Starr | 1965 |
| Colinda | ||
| 364 | Gérard Lenorman | 1976 |
| La Ballade Des Gens Heureux (Live) | ||
| 365 | Willeke Alberti | 1964 |
| Mijn Dagboek | ||
| 366 | Dusty Springfield | 1966 |
| You Don't Have To Say You Love Me | ||
| 367 | Anne Murray | 1980 |
| Walk Right Back | ||
| 368 | Mary Hopkin | 1970 |
| Knock, Knock Who's There | ||
| 369 | Zangeres Zonder Naam | 1969 |
| Mexico | ||
| 370 | Jackie DeShannon | 1965 |
| What The World Needs Now Is Love | ||
| 371 | John Denver | 1975 |
| Fly Away | ||
| 372 | Boudewijn De Groot | 1966 |
| Welterusten, Mijnheer De President | ||
| 373 | Elvis Presley | 1957 |
| Teddy Bear | ||
| 374 | Frank Sinatra | 1953 |
| I Get A Kick Out Of You | ||
| 375 | Malando & His Orchestra | 1961 |
| Hernando's Hideaway | ||
| 376 | Toon Hermans | 1969 |
| Vogeltje Wat Zing Je Vroeg | ||
| 377 | Eddie Cochran | 1958 |
| Summertime Blues | ||
| 378 | Gilbert O'Sullivan | 1972 |
| Clair | ||
| 379 | Freddie Aguilar | 1977 |
| Anak | ||
| 380 | Rob De Nijs | 1963 |
| Voor Sonja Doe Ik Alles | ||
| 381 | Louis Armstrong | 1968 |
| What A Wonderful World | ||
| 382 | Joe Turner | 1956 |
| Corrine, Corrina | ||
| 383 | Nicole | 1982 |
| Ein Bisschen Frieden | ||
| 384 | Willy Alberti | 1955 |
| Als Een Wilde Orchidee | ||
| 385 | Dionne Warwick | 1968 |
| Do You Know The Way To San José | ||
| 386 | Mama's & The Papa's | 1965 |
| California Dreamin' | ||
| 387 | Michel Fugain & Le Big Bazar | 1972 |
| Une Belle Histoire | ||
| 388 | Wim Sonneveld | 1969 |
| Het Dorp | ||
| 389 | Neil Sedaka | 1962 |
| Breaking Up Is Hard To Do | ||
| 390 | Olivia Newton-John | 1977 |
| Sam | ||
| 391 | Buddy Holly & The Crickets | 1957 |
| Oh, Boy! | ||
| 392 | Jacques Brel | 1961 |
| Marieke | ||
| 393 | Ray Charles | 1961 |
| Unchain My Heart | ||
| 394 | New Seekers | 1972 |
| I'd Like To Teach The World To Sing (In Perfect Harmony) | ||
| 395 | Jim Croce | 1971 |
| Time In A Bottle | ||
| 396 | Adèle Bloemendaal & Leen Jongewaard & Piet Römer | 1969 |
