# | artiest(en) / titel | jaar | hp | a | pt | 2019 | 2020 | 2023 | 2025 |
---|---|---|---|---|---|---|---|---|---|
681 | 5 Seconds Of Summer | 2019 | 506 | 2 | 44 | 528 | 506 | - | - |
Teeth | |||||||||
240 | 5 Seconds Of Summer | 2018 | 200 | 4 | 1.073 | 398 | 262 | 223 | 200 |
Youngblood | |||||||||
312 | A Great Big World & Christina Aguilera | 2013 | 101 | 2 | 817 | 160 | 101 | - | - |
Say Something | |||||||||
436 | Adam Lambert | 2015 | 327 | 4 | 498 | 477 | 327 | 434 | 420 |
Ghost Town | |||||||||
171 | Adam Lambert | 2009 | 97 | 4 | 1.328 | 97 | 157 | 317 | 257 |
Whataya Want From Me | |||||||||
47 | Adele | 2015 | 56 | 4 | 1.875 | 86 | 56 | 62 | 77 |
Hello | |||||||||
15 | Adele | 2010 | 2 | 4 | 2.063 | 38 | 2 | 26 | 27 |
Rolling In The Deep | |||||||||
576 | Adele | 2011 | 439 | 2 | 194 | - | - | 439 | 445 |
Rumour Has It | |||||||||
646 | Adele | 2015 | 485 | 2 | 100 | 485 | 493 | - | - |
Send My Love (To Your New Lover) | |||||||||
99 | Adele | 2011 | 121 | 4 | 1.594 | 121 | 171 | 148 | 122 |
Set Fire To The Rain | |||||||||
206 | Adele | 2012 | 182 | 4 | 1.218 | 182 | 216 | 260 | 280 |
Skyfall | |||||||||
7 | Adele | 2011 | 4 | 4 | 2.116 | 4 | 17 | 7 | 12 |
Someone Like You | |||||||||
640 | Adele | 2011 | 425 | 2 | 116 | 537 | 425 | - | - |
Turning Tables | |||||||||
624 | Adele | 2015 | 410 | 2 | 134 | 410 | 534 | - | - |
When We Were Young | |||||||||
318 | Afrojack & Eva Simons | 2010 | 162 | 4 | 810 | 283 | 162 | 408 | 493 |
Take Over Control | |||||||||
428 | Afrojack & Shermanology | 2012 | 343 | 4 | 520 | 461 | 368 | 343 | 464 |
Can't Stop Me | |||||||||
425 | Afrojack & Spree Wilson | 2013 | 265 | 4 | 535 | 526 | 527 | 265 | 303 |
The Spark | |||||||||
98 | Afrojack & Wrabel | 2014 | 59 | 4 | 1.595 | 191 | 59 | 167 | 144 |
Ten Feet Tall | |||||||||
300 | AJR | 2017 | 94 | 4 | 853 | 94 | 278 | 536 | 395 |
Weak | |||||||||
23 | Alan Walker | 2015 | 12 | 4 | 2.039 | 23 | 12 | 24 | 58 |
Faded | |||||||||
456 | Alan Walker & Au-Ra & Tomine Harket | 2018 | 224 | 2 | 443 | 224 | 411 | - | - |
Darkside | |||||||||
293 | Alan Walker & Noah Cyrus & Digital Farm Animals | 2017 | 281 | 4 | 874 | 388 | 281 | 318 | 295 |
All Falls Down | |||||||||
262 | Alan Walker & Sophia Somajo | 2018 | 112 | 4 | 995 | 112 | 119 | 426 | 504 |
Diamond Heart | |||||||||
268 | Alessia Cara | 2016 | 121 | 4 | 976 | 279 | 121 | 319 | 461 |
Scars To Your Beautiful | |||||||||
273 | Alexandra Stan | 2011 | 205 | 4 | 943 | 267 | 205 | 393 | 348 |
Mr. Saxobeat | |||||||||
68 | Alexis Jordan | 2011 | 40 | 4 | 1.744 | 79 | 40 | 115 | 178 |
Happiness | |||||||||
609 | Ali B & Diggy Dex | 2016 | 400 | 2 | 149 | 529 | 400 | - | - |
Ik Huil Alleen Bij Jou | |||||||||
178 | Alicia Keys | 2009 | 150 | 4 | 1.296 | 150 | 226 | 215 | 269 |
Empire State Of Mind, Part II Broken Down | |||||||||
387 | Alicia Keys | 2012 | 219 | 4 | 623 | 219 | 480 | 485 | 349 |
Girl On Fire | |||||||||
328 | Alvaro Soler | 2015 | 150 | 2 | 772 | - | - | 150 | 156 |
El Mismo Sol | |||||||||
517 | Alvaro Soler | 2018 | 390 | 3 | 305 | 390 | - | 515 | 407 |
La Cintura | |||||||||
352 | Alvaro Soler | 2016 | 218 | 4 | 708 | 499 | 465 | 266 | 218 |
Sofia | |||||||||
448 | American Authors | 2014 | 368 | 4 | 460 | 368 | 457 | 422 | 449 |
Best Day Of My Life | |||||||||
433 | Anders Nilsen | 2014 | 385 | 4 | 506 | 457 | 385 | 417 | 391 |
Salsa Tequila | |||||||||
636 | Andra Day | 2016 | 418 | 1 | 121 | 418 | - | - | - |
Rise Up | |||||||||
18 | André Hazes Jr. | 2015 | 23 | 4 | 2.053 | 27 | 29 | 23 | 24 |
Leef | |||||||||
527 | André Hazes Jr. | 2017 | 274 | 2 | 280 | 524 | 274 | - | - |
Wie Kan Mij Vertellen | |||||||||
470 | Anna Kendrick | 2013 | 271 | 2 | 410 | 397 | 271 | - | - |
Cups (Pitch Perfect's ''When I'm Gone'') | |||||||||
347 | Anne-Marie | 2017 | 163 | 2 | 728 | 163 | 187 | - | - |
Ciao Adios | |||||||||
519 | Anouk | 2013 | 402 | 4 | 301 | 402 | 441 | 512 | 500 |
Birds | |||||||||
230 | Ariana Grande | 2018 | 114 | 4 | 1.128 | 133 | 114 | 381 | 400 |
No Tears Left To Cry | |||||||||
406 | Ariana Grande | 2015 | 308 | 4 | 582 | 308 | 342 | 490 | 434 |
One Last Time | |||||||||
514 | Ariana Grande & Iggy Azalea | 2014 | 279 | 2 | 309 | 490 | 279 | - | - |
Problem | |||||||||
695 | Ariana Grande & The Weeknd | 2014 | 532 | 1 | 7 | - | 532 | - | - |
Love Me Harder | |||||||||
153 | Ariana Grande & Zedd | 2014 | 105 | 4 | 1.380 | 105 | 190 | 290 | 191 |
Break Free | |||||||||
123 | Armin Van Buuren | 2018 | 68 | 4 | 1.500 | 158 | 285 | 145 | 68 |
Blah Blah Blah | |||||||||
303 | Armin Van Buuren & James Newman | 2018 | 195 | 4 | 845 | 280 | 195 | 470 | 366 |
Therapy | |||||||||
267 | Armin Van Buuren & Josh Cumbee | 2017 | 76 | 4 | 977 | 76 | 235 | 361 | 507 |
Sunny Days | |||||||||
86 | Armin Van Buuren & Kensington | 2015 | 48 | 4 | 1.657 | 257 | 67 | 48 | 127 |
Heading Up High | |||||||||
254 | Armin Van Buuren & Mr. Probz | 2015 | 199 | 4 | 1.021 | 366 | 321 | 249 | 199 |
Another You | |||||||||
694 | Armin Van Buuren & Sophie Ellis-Bextor | 2010 | 530 | 1 | 9 | - | 530 | - | - |
Not Giving Up On Love | |||||||||
9 | Armin Van Buuren & Trevor Guthrie | 2013 | 8 | 4 | 2.092 | 8 | 18 | 21 | 17 |
This Is What It Feels Like | |||||||||
274 | Asaf Avidan | 2012 | 135 | 4 | 938 | 393 | 419 | 135 | 271 |
One Day-Reckoning Song (Wankelmut Rmx) | |||||||||
104 | Ava Max | 2018 | 83 | 4 | 1.563 | 297 | 108 | 105 | 83 |
Sweet But Psycho | |||||||||
298 | Avicii | 2014 | 208 | 4 | 860 | 465 | 394 | 229 | 208 |
Addicted To You | |||||||||
567 | Avicii | 2011 | 401 | 2 | 215 | 401 | 462 | - | - |
Fade Into Darkness | |||||||||
52 | Avicii | 2013 | 15 | 4 | 1.857 | 18 | 15 | 116 | 150 |
Hey Brother | |||||||||
4 | Avicii | 2011 | 3 | 4 | 2.133 | 3 | 5 | 6 | 9 |
Levels | |||||||||
441 | Avicii | 2019 | 242 | 4 | 479 | 242 | 536 | 535 | 364 |
SOS | |||||||||
295 | Avicii | 2014 | 180 | 3 | 870 | 335 | 232 | - | 180 |
The Nights | |||||||||
306 | Avicii | 2015 | 176 | 3 | 835 | 286 | 176 | 320 | - |
Waiting For Love | |||||||||
1 | Avicii | 2013 | 1 | 4 | 2.152 | 1 | 1 | 1 | 1 |
Wake Me Up! | |||||||||
688 | Avicii & Chris Martin | 2019 | 519 | 1 | 20 | 519 | - | - | - |
Heaven | |||||||||
415 | Avicii & Nicky Romero | 2013 | 328 | 4 | 559 | 369 | 416 | 484 | 328 |
I Could Be The One | |||||||||
227 | Avicii & Sandro Cavazza | 2017 | 92 | 4 | 1.134 | 92 | 115 | 296 | 519 |
Without You | |||||||||
112 | Axwell & Ingrosso | 2017 | 108 | 4 | 1.533 | 108 | 135 | 262 | 118 |
More Than You Know | |||||||||
74 | Axwell & Ingrosso | 2015 | 55 | 4 | 1.711 | 63 | 55 | 102 | 225 |
Sun Is Shining | |||||||||
421 | Axwell & Ingrosso & Trevor Guthrie | 2018 | 347 | 4 | 549 | 405 | 347 | 370 | 485 |
Dreamer | |||||||||
489 | Aya Nakamura | 2018 | 334 | 3 | 358 | 442 | - | 483 | 334 |
Djadja | |||||||||
407 | B.o.B & Bruno Mars | 2010 | 292 | 4 | 580 | 358 | 292 | 507 | 419 |
Nothin' On You | |||||||||
90 | B.o.B & Hayley Williams Of Paramore | 2010 | 55 | 4 | 1.645 | 55 | 65 | 242 | 149 |
Airplanes | |||||||||
613 | B.o.B & Rivers Cuomo | 2010 | 415 | 2 | 147 | - | - | 415 | 516 |
Magic | |||||||||
591 | Baauer | 2013 | 360 | 1 | 179 | 360 | - | - | - |
Harlem Shake | |||||||||
570 | Bad Meets Evil & Bruno Mars | 2011 | 360 | 2 | 211 | 507 | 360 | - | - |
Lighters | |||||||||
209 | Bakermat | 2013 | 142 | 4 | 1.206 | 301 | 221 | 142 | 286 |
Vandaag | |||||||||
449 | Baseballs | 2009 | 268 | 2 | 458 | 268 | 352 | - | - |
Umbrella | |||||||||
358 | Bastille | 2016 | 298 | 4 | 698 | 362 | 298 | 373 | 425 |
Good Grief | |||||||||
44 | Bastille | 2013 | 47 | 4 | 1.883 | 47 | 63 | 73 | 90 |
Pompeii | |||||||||
175 | Bastille | 2013 | 107 | 4 | 1.302 | 264 | 204 | 107 | 279 |
Things We Lost In The Fire | |||||||||
685 | Bastille | 2017 | 511 | 1 | 28 | - | 511 | - | - |
World Gone Mad | |||||||||
571 | Basto! | 2011 | 370 | 2 | 206 | - | - | 502 | 370 |
Again And Again | |||||||||
467 | Basto! | 2011 | 322 | 3 | 421 | - | 516 | 358 | 322 |
Gregory's Theme | |||||||||
625 | Bebe Rexha & Florida Georgia Line | 2017 | 459 | 3 | 133 | 522 | 459 | 503 | - |
Meant To Be | |||||||||
687 | Becky G | 2014 | 520 | 2 | 26 | 532 | 520 | - | - |
Shower | |||||||||
233 | Ben Howard | 2011 | 199 | 4 | 1.107 | 343 | 280 | 199 | 227 |
Keep Your Head Up | |||||||||
501 | Beyoncé | 2011 | 287 | 2 | 331 | 460 | 287 | - | - |
Love On Top | |||||||||
106 | Beyoncé | 2011 | 57 | 4 | 1.544 | 75 | 57 | 292 | 188 |
Run The World (Girls) | |||||||||
464 | Beyoncé & Jay-Z | 2014 | 318 | 2 | 423 | 318 | 337 | - | - |
Drunk In Love | |||||||||
255 | Billie Eilish | 2019 | 90 | 3 | 1.018 | 141 | 90 | - | 368 |
Bad Guy | |||||||||
676 | Billie Eilish | 2019 | 488 | 1 | 51 | 488 | - | - | - |
Bury A Friend | |||||||||
557 | Billie Eilish | 2019 | 309 | 1 | 230 | - | 309 | - | - |
Everything I Wanted | |||||||||
385 | Bingo Players | 2011 | 175 | 3 | 625 | 515 | - | 302 | 175 |
Cry (Just A Little) | |||||||||
569 | Birdy | 2011 | 327 | 1 | 212 | 327 | - | - | - |
People Help The People | |||||||||
333 | Birdy | 2011 | 177 | 3 | 756 | 177 | 313 | 371 | - |
Skinny Love | |||||||||
382 | Bizzey & Jozo & Kraantje Pappie | 2017 | 173 | 2 | 628 | 173 | 277 | - | - |
Traag | |||||||||
601 | Blockparty & Esko & Mouad Locos & JoeyAK & Young Ellens & Chivv | 2018 | 382 | 1 | 157 | 382 | - | - | - |
Huts | |||||||||
692 | Bløf | 2012 | 531 | 2 | 13 | 534 | 531 | - | - |
Later Als Ik Groter Ben | |||||||||
217 | Bløf | 2012 | 119 | 4 | 1.171 | 333 | 345 | 188 | 119 |
Zo Stil | |||||||||
19 | Bløf & Geike Arnaert | 2017 | 15 | 4 | 2.051 | 21 | 53 | 15 | 16 |
Zoutelande | |||||||||
658 | Boef | 2017 | 466 | 1 | 73 | - | 466 | - | - |
Habiba | |||||||||
316 | Brennan Heart & Wildstylez | 2012 | 127 | 2 | 813 | 127 | 138 | - | - |
Lose My Mind | |||||||||
524 | Broederliefde | 2016 | 355 | 2 | 286 | 437 | 355 | - | - |
Jungle | |||||||||
334 | Bruno Mars | 2016 | 159 | 4 | 753 | 159 | 463 | 349 | 432 |
24K Magic | |||||||||
75 | Bruno Mars | 2010 | 66 | 4 | 1.709 | 66 | 91 | 202 | 88 |
Grenade | |||||||||
67 | Bruno Mars | 2010 | 39 | 4 | 1.745 | 39 | 58 | 157 | 157 |
Just The Way You Are | |||||||||
492 | Bruno Mars | 2012 | 401 | 4 | 352 | 538 | 401 | 403 | 462 |
Locked Out Of Heaven | |||||||||
219 | Bruno Mars | 2010 | 179 | 4 | 1.167 | 179 | 241 | 294 | 275 |
Marry You | |||||||||
413 | Bruno Mars | 2010 | 318 | 4 | 561 | 464 | 350 | 463 | 318 |
The Lazy Song | |||||||||
680 | Bruno Mars | 2013 | 499 | 2 | 45 | - | - | 534 | 499 |
Treasure | |||||||||
212 | Bruno Mars | 2013 | 203 | 4 | 1.195 | 294 | 203 | 240 | 224 |
When I Was Your Man | |||||||||
188 | Calum Scott | 2016 | 144 | 4 | 1.267 | 144 | 237 | 245 | 263 |
Dancing On My Own | |||||||||
291 | Calvin Harris | 2011 | 209 | 4 | 874 | 344 | 209 | 353 | 376 |
Feel So Close | |||||||||
41 | Calvin Harris | 2014 | 13 | 4 | 1.910 | 122 | 97 | 14 | 13 |
Summer | |||||||||
525 | Calvin Harris & Disciples | 2015 | 387 | 2 | 286 | - | - | 387 | 405 |
How Deep Is Your Love | |||||||||
50 | Calvin Harris & Dua Lipa | 2018 | 26 | 4 | 1.871 | 26 | 173 | 45 | 41 |
One Kiss | |||||||||
279 | Calvin Harris & Ellie Goulding | 2013 | 255 | 4 | 911 | 314 | 318 | 255 | 358 |
I Need Your Love | |||||||||
438 | Calvin Harris & Ellie Goulding | 2014 | 144 | 3 | 492 | - | 144 | 500 | 481 |
Outside | |||||||||
645 | Calvin Harris & Florence Welch | 2012 | 482 | 2 | 100 | 496 | 482 | - | - |
Sweet Nothing | |||||||||
691 | Calvin Harris & Frank Ocean & Migos | 2017 | 524 | 1 | 15 | - | 524 | - | - |
Slide | |||||||||
602 | Calvin Harris & John Newman | 2014 | 446 | 2 | 156 | - | - | 476 | 446 |
Blame | |||||||||
338 | Calvin Harris & Rag'n'Bone Man | 2019 | 179 | 3 | 745 | 441 | - | 179 | 252 |
Giant | |||||||||
211 | Calvin Harris & Rihanna | 2016 | 184 | 4 | 1.202 | 184 | 230 | 306 | 234 |
This Is What You Came For | |||||||||
313 | Calvin Harris & Sam Smith | 2018 | 217 | 4 | 815 | 391 | 452 | 281 | 217 |
Promises | |||||||||
643 | CamelPhat & Elderbrook | 2017 | 438 | 1 | 101 | 438 | - | - | - |
Cola | |||||||||
659 | Camila Cabello | 2019 | 492 | 2 | 73 | - | - | 513 | 492 |
Liar | |||||||||
251 | Camila Cabello & Young Thug | 2017 | 139 | 4 | 1.035 | 380 | 306 | 139 | 296 |
Havana | |||||||||
315 | Carly Rae Jepsen | 2012 | 229 | 4 | 814 | 229 | 428 | 348 | 337 |
Call Me Maybe | |||||||||
419 | Caro Emerald | 2009 | 333 | 4 | 550 | 420 | 384 | 469 | 333 |
A Night Like This | |||||||||
307 | Cee Lo Green | 2010 | 283 | 4 | 832 | 411 | 314 | 316 | 283 |
Fuck You | |||||||||
488 | Chainsmokers | 2017 | 357 | 4 | 362 | 533 | 475 | 357 | 429 |
Paris | |||||||||
580 | Chainsmokers & 5 Seconds Of Summer | 2019 | 421 | 2 | 191 | - | - | 421 | 466 |
Who Do You Love | |||||||||
545 | Chainsmokers & Bebe Rexha | 2019 | 371 | 2 | 252 | 455 | 371 | - | - |
Call You Mine | |||||||||
83 | Chainsmokers & Coldplay | 2017 | 51 | 4 | 1.662 | 81 | 94 | 51 | 268 |
Something Just Like This | |||||||||
241 | Chainsmokers & Daya | 2016 | 82 | 3 | 1.068 | 236 | 82 | 231 | - |
Don't Let Me Down | |||||||||
277 | Chainsmokers & Halsey | 2016 | 147 | 4 | 922 | 147 | 218 | 504 | 365 |
Closer | |||||||||
623 | Charlie Puth | 2017 | 400 | 1 | 139 | 400 | - | - | - |
Attent!on | |||||||||
593 | Charlie Puth & Meghan Trainor | 2015 | 363 | 1 | 176 | - | 363 | - | - |
Marvin Gaye | |||||||||
136 | Chef'Special | 2016 | 71 | 4 | 1.425 | 71 | 269 | 172 | 219 |
Amígo | |||||||||
200 | Chef'Special | 2014 | 113 | 4 | 1.237 | 240 | 113 | 264 | 302 |
In Your Arms | |||||||||
603 | Chef'Special | 2017 | 386 | 1 | 153 | - | - | 386 | - |
Nicotine | |||||||||
500 | Chef'Special | 2017 | 412 | 4 | 333 | 436 | 481 | 494 | 412 |
Try Again | |||||||||
272 | Cheryl Cole | 2010 | 233 | 4 | 949 | 234 | 233 | 347 | 393 |
Fight For This Love | |||||||||
92 | Chris Brown | 2011 | 88 | 4 | 1.620 | 88 | 130 | 149 | 169 |
Yeah 3x | |||||||||
337 | Chris Brown & Benny Benassi | 2011 | 274 | 4 | 746 | 504 | 351 | 274 | 281 |
Beautiful People | |||||||||
626 | Chris Malinchak | 2013 | 414 | 2 | 132 | - | - | 532 | 414 |
So Good To Me | |||||||||
595 | Christina Perri | 2011 | 364 | 1 | 175 | 364 | - | - | - |
A Thousand Years | |||||||||
283 | Claudia De Breij | 2010 | 52 | 2 | 900 | 52 | 126 | - | - |
Mag Ik Dan Bij Jou | |||||||||
693 | Clean Bandit & Demi Lovato | 2018 | 527 | 1 | 12 | 527 | - | - | - |
Solo | |||||||||
128 | Clean Bandit & Jess Glynne | 2014 | 83 | 4 | 1.477 | 214 | 293 | 83 | 89 |
Rather Be | |||||||||
220 | Clean Bandit & Sean Paul & Anne-Marie | 2016 | 82 | 4 | 1.162 | 82 | 93 | 495 | 324 |
Rockabye | |||||||||
496 | Clean Bandit & Zara Larsson | 2017 | 388 | 3 | 338 | 433 | - | 388 | 458 |
Symphony | |||||||||
215 | CNCO & Little Mix | 2017 | 163 | 4 | 1.185 | 238 | 381 | 189 | 163 |
Reggaetón Lento (Remix) | |||||||||
14 | Coldplay | 2014 | 7 | 4 | 2.068 | 14 | 50 | 17 | 7 |
A Sky Full Of Stars | |||||||||
534 | Coldplay | 2015 | 404 | 4 | 269 | 429 | 404 | 530 | 524 |
Adventure Of A Lifetime | |||||||||
537 | Coldplay | 2010 | 281 | 1 | 258 | 281 | - | - | - |
Christmas Lights | |||||||||
447 | Coldplay | 2015 | 287 | 2 | 460 | 287 | 331 | - | - |
Everglow | |||||||||
380 | Coldplay | 2011 | 283 | 3 | 632 | 351 | 283 | - | 351 |
Every Teardrop Is A Waterfall | |||||||||
172 | Coldplay | 2015 | 102 | 4 | 1.320 | 102 | 231 | 212 | 291 |
Hymn For The Weekend | |||||||||
455 | Coldplay | 2014 | 217 | 2 | 447 | 217 | 414 | - | - |
Magic | |||||||||
109 | Coldplay | 2011 | 50 | 4 | 1.537 | 142 | 143 | 284 | 50 |
Paradise | |||||||||
196 | Common Linnets | 2014 | 161 | 4 | 1.253 | 200 | 276 | 161 | 266 |
Calm After The Storm | |||||||||
689 | Crystal Fighters | 2011 | 522 | 1 | 17 | - | - | - | 522 |
Plage | |||||||||
116 | Daddy Yankee | 2018 | 113 | 4 | 1.527 | 215 | 164 | 113 | 137 |
Dura | |||||||||
288 | Daddy Yankee & Snow | 2019 | 194 | 4 | 889 | 478 | 319 | 276 | 194 |
Con Calma | |||||||||
126 | Daft Punk & Pharrell Williams | 2013 | 123 | 4 | 1.494 | 123 | 196 | 162 | 181 |
Get Lucky | |||||||||
5 | Danny Vera | 2019 | 2 | 4 | 2.123 | 12 | 8 | 11 | 2 |
Roller Coaster | |||||||||
588 | David Guetta & Bebe Rexha & J Balvin | 2018 | 421 | 2 | 185 | 421 | 472 | - | - |
Say My Name | |||||||||
684 | David Guetta & Justin Bieber | 2017 | 508 | 1 | 31 | - | 508 | - | - |
2U | |||||||||
51 | David Guetta & Kid Cudi | 2010 | 32 | 4 | 1.866 | 73 | 32 | 86 | 99 |
Memories | |||||||||
690 | David Guetta & Rihanna | 2010 | 523 | 1 | 16 | 523 | - | - | - |
Who's That Chick | |||||||||
190 | David Guetta & Sam Martin | 2014 | 129 | 4 | 1.262 | 226 | 354 | 129 | 185 |
Dangerous | |||||||||
363 | David Guetta & Sam Martin | 2014 | 270 | 4 | 682 | 270 | 424 | 401 | 379 |
Lovers On The Sun | |||||||||
320 | David Guetta & Showtek & Vassy | 2014 | 160 | 3 | 802 | 435 | - | 160 | 220 |
Bad | |||||||||
368 | David Guetta & Sia | 2018 | 201 | 4 | 672 | 359 | 201 | 448 | 476 |
Flames | |||||||||
431 | David Guetta & Sia | 2012 | 275 | 3 | 512 | 292 | 275 | 538 | - |
She Wolf (Falling To Pieces) | |||||||||
8 | David Guetta & Sia | 2011 | 10 | 4 | 2.104 | 11 | 10 | 10 | 21 |
Titanium | |||||||||
305 | David Guetta & Usher | 2011 | 107 | 3 | 841 | 317 | 107 | - | 352 |
Without You | |||||||||
539 | Davina Michelle | 2019 | 365 | 2 | 257 | - | 456 | 365 | - |
Better Now | |||||||||
30 | Davina Michelle | 2018 | 5 | 4 | 1.999 | 104 | 34 | 5 | 14 |
Duurt Te Lang | |||||||||
111 | Davina Michelle | 2019 | 87 | 4 | 1.534 | 174 | 87 | 131 | 230 |
Skyward | |||||||||
365 | Dean Lewis | 2018 | 213 | 3 | 675 | 213 | 473 | 256 | - |
Be Alright | |||||||||
457 | Demi Lovato | 2013 | 254 | 2 | 441 | 383 | 254 | - | - |
Let It Go | |||||||||
296 | Deorro & Elvis Crespo | 2016 | 170 | 4 | 865 | 181 | 170 | 452 | 488 |
Bailar | |||||||||
374 | Dermot Kennedy | 2018 | 138 | 2 | 640 | - | - | 300 | 138 |
Power Over Me | |||||||||
452 | DiddyDirtyMoney & Skylar Grey | 2010 | 173 | 3 | 453 | 514 | 477 | 173 | - |
Coming Home | |||||||||
237 | Diggy Dex & JW Roy | 2015 | 119 | 4 | 1.083 | 424 | 257 | 119 | 273 |
Treur Niet (Ode Aan Het Leven) | |||||||||
671 | Dimitri Vegas & Like Mike & David Guetta & Kiiara | 2017 | 485 | 1 | 54 | - | 485 | - | - |
Complicated | |||||||||
520 | Di-Rect | 2010 | 299 | 2 | 297 | 482 | - | - | 299 |
This Is Who We Are | |||||||||
191 | Di-Rect | 2009 | 88 | 4 | 1.261 | 328 | 88 | 239 | 240 |
Times Are Changing | |||||||||
630 | Di-Rect | 2011 | 412 | 1 | 127 | - | 412 | - | - |
Young Ones | |||||||||
667 | Disclosure & Sam Smith | 2012 | 480 | 1 | 59 | 480 | - | - | - |
Latch | |||||||||
394 | DJ Antoine & Timati & Kalenna | 2011 | 256 | 4 | 605 | 417 | 256 | 355 | 523 |
Welcome To St. Tropez | |||||||||
560 | DJ Fresh & Rita Ora | 2012 | 385 | 2 | 226 | - | - | 467 | 385 |
Hot Right Now | |||||||||
532 | DJ Snake & J Balvin & Tyga | 2019 | 399 | 3 | 272 | - | 483 | 399 | 463 |
Loco Contigo | |||||||||
142 | DJ Snake & Justin Bieber | 2016 | 103 | 4 | 1.418 | 178 | 103 | 203 | 254 |
Let Me Love You | |||||||||
515 | DJ Snake & Lil Jon | 2014 | 330 | 2 | 305 | - | - | 443 | 330 |
Turn Down For What | |||||||||
384 | DNCE | 2015 | 301 | 4 | 626 | 531 | 386 | 301 | 312 |
Cake By The Ocean | |||||||||
523 | Dominic Fike | 2019 | 338 | 2 | 287 | - | - | 453 | 338 |
3 Nights | |||||||||
77 | Dotan | 2014 | 73 | 4 | 1.704 | 106 | 194 | 79 | 73 |
Home | |||||||||
661 | Dotan | 2015 | 467 | 1 | 72 | 467 | - | - | - |
Hungry | |||||||||
627 | Dotan | 2019 | 408 | 1 | 131 | 408 | - | - | - |
Numb | |||||||||
644 | Douwe Bob | 2016 | 439 | 1 | 100 | - | - | - | 439 |
Slow Down | |||||||||
648 | Drake | 2018 | 448 | 1 | 91 | 448 | - | - | - |
God's Plan | |||||||||
616 | Drake | 2015 | 417 | 2 | 145 | 516 | 417 | - | - |
Hotline Bling | |||||||||
533 | Drake | 2018 | 270 | 1 | 269 | - | 270 | - | - |
In My Feelings | |||||||||
238 | Drake & Majid Jordan | 2013 | 179 | 4 | 1.082 | 340 | 267 | 288 | 179 |
Hold On, We're Going Home | |||||||||
57 | Drake & Wizkid & Kyla | 2016 | 63 | 4 | 1.819 | 120 | 77 | 77 | 63 |
One Dance | |||||||||
60 | Dua Lipa | 2015 | 26 | 4 | 1.804 | 36 | 26 | 170 | 120 |
Be The One | |||||||||
248 | Dua Lipa | 2019 | 136 | 4 | 1.058 | 468 | 136 | 273 | 221 |
Don't Start Now | |||||||||
400 | Dua Lipa | 2017 | 113 | 2 | 593 | 113 | 372 | - | - |
Homesick | |||||||||
342 | Dua Lipa | 2016 | 290 | 4 | 738 | 290 | 349 | 406 | 373 |
Hotter Than Hell | |||||||||
572 | Dua Lipa | 2018 | 339 | 1 | 200 | 339 | - | - | - |
IDGAF | |||||||||
475 | Dua Lipa | 2017 | 223 | 4 | 399 | 518 | 223 | 478 | 538 |
New Rules | |||||||||
311 | Duck Sauce | 2010 | 228 | 4 | 822 | 536 | 336 | 234 | 228 |
Barbra Streisand | |||||||||
26 | Duncan Laurence | 2019 | 19 | 4 | 2.027 | 19 | 27 | 53 | 30 |
Arcade | |||||||||
348 | Duncan Laurence | 2019 | 133 | 2 | 724 | - | - | 221 | 133 |
Love Don't Hate It | |||||||||
17 | DVBBS & Borgeous | 2013 | 16 | 4 | 2.054 | 16 | 28 | 27 | 31 |
Tsunami | |||||||||
317 | Dynoro & Gigi d'Agostino | 2018 | 246 | 4 | 813 | 363 | 246 | 337 | 397 |
In My Mind | |||||||||
587 | Echosmith | 2013 | 459 | 4 | 186 | 471 | 503 | 537 | 459 |
Cool Kids | |||||||||
282 | Ed Sheeran | 2015 | 118 | 4 | 901 | 118 | 224 | 491 | 422 |
Castle On The Hill | |||||||||
129 | Ed Sheeran | 2017 | 71 | 4 | 1.472 | 278 | 71 | 190 | 145 |
Galway Girl | |||||||||
585 | Ed Sheeran | 2017 | 352 | 1 | 187 | 352 | - | - | - |
Happier | |||||||||
389 | Ed Sheeran | 2013 | 185 | 2 | 620 | 185 | 273 | - | - |
I See Fire | |||||||||
408 | Ed Sheeran | 2012 | 235 | 2 | 579 | 235 | 264 | - | - |
Lego House | |||||||||
20 | Ed Sheeran | 2017 | 15 | 4 | 2.050 | 15 | 38 | 18 | 35 |
Perfect | |||||||||
469 | Ed Sheeran | 2015 | 298 | 2 | 411 | 298 | 369 | - | - |
Photograph | |||||||||
2 | Ed Sheeran | 2015 | 2 | 4 | 2.135 | 2 | 11 | 2 | 6 |
Shape Of You | |||||||||
540 | Ed Sheeran | 2014 | 400 | 4 | 257 | 491 | 487 | 400 | 521 |
Sing | |||||||||
31 | Ed Sheeran | 2011 | 4 | 4 | 1.966 | 78 | 4 | 47 | 61 |
The A Team | |||||||||
