 
       
    6 december 2013 t/m 14 december 2013
Luister live naar Radio Veronica
Klik op de titel om de YouTube video te bekijken
| # | v | a | artiest(en) / titel | jaar | 
|---|---|---|---|---|
| 1 | 1 | 11 | Guns N' Roses | 1991 | 
| November Rain | ||||
| 2 | 5 | 11 | Queen | 1975 | 
| Bohemian Rhapsody | ||||
| 3 | 9 | 11 | Coldplay | 2002 | 
| Clocks | ||||
| 4 | 14 | 11 | Pearl Jam | 1992 | 
| Alive | ||||
| 5 | 3 | 11 | U2 | 1992 | 
| One | ||||
| 6 | 10 | 11 | Led Zeppelin | 1971 | 
| Stairway To Heaven | ||||
| 7 | 16 | 3 | Adele | 2010 | 
| Rolling In The Deep | ||||
| 8 | 7 | 11 | Metallica | 1988 | 
| One | ||||
| 9 | 23 | 11 | Eagles | 1976 | 
| Hotel California | ||||
| 10 | 6 | 11 | Robbie Williams | 1997 | 
| Angels | ||||
| 11 | 8 | 11 | Bryan Adams | 1984 | 
| Summer Of '69 | ||||
| 12 | 2 | 6 | Coldplay | 2008 | 
| Viva La Vida | ||||
| 13 | 4 | 11 | Nirvana | 1991 | 
| Smells Like Teen Spirit | ||||
| 14 | 12 | 11 | Michael Jackson | 1982 | 
| Thriller | ||||
| 15 | 13 | 11 | Golden Earring | 1973 | 
| Radar Love | ||||
| 16 | 11 | 11 | R.E.M. | 1991 | 
| Losing My Religion | ||||
| 17 | 20 | 5 | Kings Of Leon | 2008 | 
| Sex On Fire | ||||
| 18 | 19 | 11 | Dire Straits | 1985 | 
| Brothers In Arms | ||||
| 19 | 18 | 11 | Anouk | 1997 | 
| Nobody's Wife | ||||
| 20 | 15 | 11 | Phil Collins | 1981 | 
| In The Air Tonight | ||||
| 21 | 25 | 11 | U2 | 2000 | 
| Beautiful Day | ||||
| 22 | 17 | 11 | Meat Loaf | 1977 | 
| Paradise By The Dashboard Light (Album Version) | ||||
| 23 | 21 | 11 | Red Hot Chili Peppers | 1992 | 
| Under The Bridge | ||||
| 24 | 28 | 11 | Guns N' Roses | 1987 | 
| Sweet Child O' Mine | ||||
| 25 | 30 | 11 | Pink Floyd | 1979 | 
| Another Brick In The Wall (Part II) | ||||
| 26 | 34 | 11 | Alanis Morissette | 1995 | 
| Ironic | ||||
| 27 | 36 | 11 | Simple Minds | 1989 | 
| Belfast Child | ||||
| 28 | 22 | 11 | Bon Jovi | 1986 | 
| Livin' On A Prayer | ||||
| 29 | 26 | 11 | Supertramp | 1974 | 
| School | ||||
| 30 | 24 | 11 | Metallica | 1992 | 
| Nothing Else Matters | ||||
| 31 | 42 | 11 | Kiss | 1979 | 
| I Was Made For Lovin' You | ||||
| 32 | 29 | 11 | Queen | 1990 | 
| Innuendo | ||||
| 33 | 31 | 11 | Robbie Williams | 2002 | 
| Feel | ||||
| 34 | 45 | 11 | Toto | 1982 | 
| Africa | ||||
| 35 | 41 | 11 | Cranberries | 1994 | 
| Zombie | ||||
| 36 | 39 | 11 | Police | 1983 | 
| Every Breath You Take | ||||
| 37 | 33 | 11 | Prince & The Revolution | 1984 | 
| Purple Rain | ||||
| 38 | 43 | 7 | Snow Patrol | 2006 | 
| Chasing Cars | ||||
| 39 | 38 | 11 | Golden Earring | 1984 | 
| When The Lady Smiles | ||||
| 40 | 46 | 11 | U2 | 1987 | 
| With Or Without You | ||||
| 41 | 27 | 11 | Verve | 1997 | 
| Bitter Sweet Symphony | ||||
| 42 | 32 | 11 | Bruce Springsteen | 1984 | 
| Dancing In The Dark | ||||
| 43 | 47 | 11 | Billy Joel | 1982 | 
| Goodnight Saigon | ||||
| 44 | 37 | 9 | Coldplay | 2005 | 
| Speed Of Sound | ||||
| 45 | 35 | 11 | AC/DC | 1990 | 
| Thunderstruck | ||||
| 46 | 50 | 11 | Michael Jackson | 1982 | 
| Billie Jean | ||||
| 47 | 49 | 11 | Rolling Stones | 1973 | 
| Angie | ||||
| 48 | 48 | 9 | Anouk | 2004 | 
| Girl | ||||
| 49 | 44 | 11 | Beatles | 1968 | 
| Hey Jude | ||||
| 50 | 40 | 11 | Scorpions | 1991 | 
| Wind Of Change | ||||
| 51 | 51 | 11 | Oasis | 1995 | 
| Wonderwall | ||||
| 52 | 53 | 11 | Genesis | 1983 | 
| Mama | ||||
| 53 | 52 | 11 | Van Halen | 1983 | 
| Jump | ||||
| 54 | 65 | 11 | Live | 2001 | 
| Overcome | ||||
| 55 | 64 | 10 | New Order | 1983 | 
| Blue Monday | ||||
| 56 | 55 | 11 | Deep Purple | 1970 | 
| Child In Time (Album Version) | ||||
| 57 | 59 | 11 | Simple Minds | 1985 | 
| Don't You (Forget About Me) | ||||
| 58 | 60 | 7 | White Stripes | 2002 | 
| 7 Nation Army | ||||
| 59 | 74 | 11 | Marillion | 1985 | 
| Kayleigh | ||||
| 60 | 58 | 11 | Guns N' Roses | 1990 | 
| Knockin' On Heaven's Door | ||||
| 61 | 69 | 4 | Black Eyed Peas | 2009 | 
| I Gotta Feeling | ||||
| 62 | 61 | 11 | Sinéad O'Connor | 1989 | 
| Nothing Compares 2 U | ||||
| 63 | 67 | 11 | U2 | 1983 | 
| Sunday Bloody Sunday | ||||
| 64 | 70 | 11 | Bruce Springsteen | 1980 | 
| The River | ||||
| 65 | 62 | 11 | Queen | 1984 | 
| I Want To Break Free | ||||
| 66 | 84 | 5 | Kings Of Leon | 2008 | 
| Use Somebody | ||||
| 67 | 77 | 11 | Depeche Mode | 1990 | 
| Enjoy The Silence | ||||
| 68 | 68 | 11 | Dire Straits | 1982 | 
| Private Investigations | ||||
| 69 | 79 | 11 | Police | 1978 | 
| Roxanne | ||||
| 70 | 63 | 11 | Lenny Kravitz | 1993 | 
| Are You Gonna Go My Way | ||||
| 71 | 76 | 11 | Rolling Stones | 1966 | 
| Paint It, Black | ||||
| 72 | 135 | 10 | Krezip | 2000 | 
| I Would Stay | ||||
| 73 | 91 | 11 | Michael Jackson | 1982 | 
| Beat It | ||||
| 74 | 66 | 11 | Doors | 1966 | 
| Light My Fire | ||||
| 75 | 57 | 11 | No Doubt | 1995 | 
| Don't Speak | ||||
| 76 | 85 | 11 | Doe Maar | 1981 | 
| Sinds 1 Dag Of 2 (32 Jaar) | ||||
| 77 | 78 | 11 | Scorpions | 1984 | 
| Still Loving You | ||||
| 78 | 156 | 4 | Green Day | 2004 | 
| Boulevard Of Broken Dreams | ||||
| 79 | 81 | 11 | Prince | 1982 | 
| 1999 | ||||
| 80 | 54 | 3 | Gotye & Kimbra | 2011 | 
| Somebody That I Used To Know | ||||
| 81 | 73 | 11 | Golden Earring | 1982 | 
| Twilight Zone | ||||
| 82 | 144 | 11 | A-Ha | 1985 | 
| Take On Me | ||||
| 83 | 80 | 7 | Linkin Park | 2001 | 
| In The End | ||||
| 84 | 86 | 11 | Pink Floyd | 1975 | 
| Shine On You Crazy Diamond | ||||
| 85 | 120 | 11 | Adamski & Seal | 1990 | 
| Killer | ||||
| 86 | 90 | 11 | U2 | 1984 | 
| Pride (In The Name Of Love) | ||||
| 87 | 87 | 8 | Coldplay | 2005 | 
| Talk | ||||
| 88 | 71 | 11 | Beatles | 1965 | 
| Yesterday | ||||
| 89 | 100 | 11 | Aerosmith | 1992 | 
| Crazy | ||||
| 90 | 138 | 2 | Adele | 2011 | 
| Set Fire To The Rain | ||||
| 91 | 93 | 11 | Queen | 1977 | 
| We Will Rock You | ||||
| 92 | 88 | 11 | Simple Minds | 1985 | 
| Alive & Kicking | ||||
| 93 | 173 | 10 | Evanescence | 2003 | 
| My Immortal | ||||
| 94 | 82 | 10 | Guns N' Roses | 1987 | 
| Paradise City | ||||
| 95 | 180 | 11 | Puff Daddy & Faith Evans & 112 | 1997 | 
| I'll Be Missing You (Tribute To The Notorious B.I.G.) | ||||
| 96 | 96 | 11 | Cure | 1980 | 
| A Forest | ||||
| 97 | 99 | 11 | AC/DC | 1977 | 
| Whole Lotta Rosie | ||||
| 98 | 56 | 11 | Duran Duran | 1984 | 
| The Reflex | ||||
| 99 | 92 | 11 | Bon Jovi | 1993 | 
| Bed Of Roses | ||||
| 100 | 193 | 10 | Nickelback | 2001 | 
| How You Remind Me | ||||
| 101 | 123 | 11 | Michael Jackson | 1988 | 
| Smooth Criminal | ||||
| 102 | 107 | 7 | Manic Street Preachers | 1992 | 
| Motorcycle Emptiness (Album Version) | ||||
| 103 | 95 | 11 | John Miles | 1976 | 
| Music | ||||
| 104 | 98 | 11 | Klein Orkest | 1983 | 
| Over De Muur | ||||
| 105 | 126 | 10 | Maroon 5 | 2004 | 
| This Love | ||||
| 106 | 140 | 11 | George Michael & Elton John | 1991 | 
| Don't Let The Sun Go Down On Me | ||||
| 107 | 122 | 11 | Europe | 1986 | 
| The Final Countdown | ||||
| 108 | 134 | 11 | 10cc | 1978 | 
| Dreadlock Holiday | ||||
| 109 | 310 | 2 | Triggerfinger | 2012 | 
| I Follow Rivers (Live@Giel) | ||||
| 110 | 158 | 11 | U2 | 1987 | 
| I Still Haven't Found What I'm Looking For | ||||
| 111 | 129 | 11 | Prince | 1987 | 
| Sign 'O' The Times | ||||
| 112 | 131 | 10 | No Doubt | 1995 | 
| Just A Girl | ||||
| 113 | 127 | 9 | Mike Oldfield | 1973 | 
| Tubular Bells | ||||
| 114 | 103 | 11 | Bruce Springsteen | 1985 | 
| Born In The U.S.A. | ||||
| 115 | 116 | 7 | Moby | 1999 | 
| Why Does My Heart Feel So Bad | ||||
| 116 | 112 | 11 | Beatles | 1970 | 
| Let It Be | ||||
| 117 | 124 | 11 | Bryan Adams | 1991 | 
| (Everything I Do) I Do It For You | ||||
| 118 | 183 | 11 | Madonna | 1984 | 
| Holiday | ||||
| 119 | 102 | 9 | Racoon | 2005 | 
| Love You More | ||||
| 120 | 143 | 11 | Live | 1994 | 
| I Alone | ||||
| 121 | 175 | 11 | Boston | 1976 | 
| More Than A Feeling | ||||
| 122 | 149 | 11 | Elvis Presley & JXL | 2002 | 
| A Little Less Conversation | ||||
| 123 | 121 | 11 | Queen | 1986 | 
| Who Wants To Live Forever | ||||
| 124 | 101 | 11 | Dire Straits | 1978 | 
| Sultans Of Swing (Album Version) | ||||
| 125 | 113 | 11 | Goo Goo Dolls | 1998 | 
| Iris | ||||
| 126 | 189 | 11 | Run DMC & Aerosmith | 1986 | 
| Walk This Way | ||||
| 127 | 136 | 10 | Deep Purple | 1971 | 
| Smoke On The Water | ||||
| 128 | nw | 1 | Robin Thicke & T.I. & Pharrell Williams | 2013 | 
| Blurred Lines | ||||
| 129 | 188 | 11 | R.E.M. | 1992 | 
| Everybody Hurts | ||||
| 130 | 257 | 11 | Kinks | 1980 | 
| Lola (Live) | ||||
| 131 | 141 | 11 | Van Dik Hout | 1994 | 
| Stil In Mij | ||||
| 132 | 139 | 11 | Bon Jovi | 1986 | 
| You Give Love A Bad Name | ||||
| 133 | 119 | 11 | Anouk | 1999 | 
| Michel | ||||
| 134 | 172 | 11 | Billy Joel | 1973 | 
| Piano Man | ||||
| 135 | 104 | 9 | Simply Red | 1995 | 
| Fairground | ||||
| 136 | 105 | 11 | Eric Clapton | 1992 | 
| Tears In Heaven | ||||
| 137 | 75 | 8 | Keane | 2004 | 
| Everybody's Changing | ||||
| 138 | 132 | 11 | Alphaville | 1984 | 
| Forever Young | ||||
| 139 | 204 | 11 | Jacksons | 1981 | 
| Can You Feel It | ||||
| 140 | 97 | 11 | Train | 2001 | 
| Drops Of Jupiter (Tell Me) | ||||
| 141 | 160 | 11 | Alan Parsons Project | 1982 | 
| Old And Wise | ||||
| 142 | 118 | 11 | U2 | 1983 | 
| New Year's Day | ||||
| 143 | nw | 1 | Avicii | 2013 | 
| Wake Me Up! | ||||
| 144 | 216 | 10 | Sting | 1988 | 
| Englishman In New York | ||||
| 145 | 110 | 10 | Metallica | 1991 | 
| Enter Sandman | ||||
| 146 | 111 | 11 | UB40 | 1983 | 
| Red Red Wine | ||||
| 147 | 128 | 6 | Bløf | 2007 | 
| Alles Is Liefde | ||||
| 148 | 109 | 11 | Falco | 1985 | 
| Jeanny (Part 1) | ||||
| 149 | 167 | 11 | Rolling Stones | 1965 | 
| (I Can't Get No) Satisfaction | ||||
| 150 | 176 | 9 | Robbie Williams | 1998 | 
| She's The One | ||||
| 151 | 72 | 11 | Massive Attack | 1991 | 
| Unfinished Sympathy | ||||
| 152 | 191 | 11 | George Michael | 1987 | 
| Faith | ||||
| 153 | 146 | 9 | 3 Doors Down | 2002 | 
| Here Without You | ||||
| 154 | 279 | 11 | Prince & The Revolution | 1984 | 
| I Would Die 4 U | ||||
| 155 | 133 | 11 | Aerosmith | 1998 | 
| I Don't Want To Miss A Thing (Album Version) | ||||
| 156 | 220 | 10 | ABBA | 1980 | 
| The Winner Takes It All | ||||
| 157 | 94 | 7 | Red Hot Chili Peppers | 2006 | 
| Dani California | ||||
| 158 | 130 | 11 | Phil Collins | 1989 | 
| Another Day In Paradise | ||||
| 159 | 199 | 11 | Snap! | 1992 | 
| Rhythm Is A Dancer | ||||
| 160 | 137 | 11 | Gary Moore | 1990 | 
| Still Got The Blues (For You) | ||||
| 161 | 106 | 11 | Goede Doel | 1982 | 
| België (Is Er Leven Op Pluto...) | ||||
| 162 | nw | 1 | P!nk & Nate Ruess | 2012 | 
| Just Give Me A Reason | ||||
| 163 | 148 | 11 | John Lennon & Plastic Ono Band | 1971 | 
| Imagine | ||||
| 164 | 171 | 10 | Bon Jovi | 1993 | 
| In These Arms | ||||
| 165 | 89 | 11 | Madonna | 1998 | 
| Frozen (Album Version) | ||||
| 166 | 263 | 11 | INXS | 1987 | 
| Need You Tonight | ||||
| 167 | 205 | 11 | Queen | 1995 | 
| Heaven For Everyone | ||||
| 168 | 226 | 11 | Bee Gees | 1977 | 
| Stayin' Alive | ||||
| 169 | 164 | 7 | Within Temptation | 2000 | 
| Ice Queen | ||||
| 170 | 108 | 11 | Paul Simon | 1986 | 
| You Can Call Me Al | ||||
| 171 | 150 | 11 | Spandau Ballet | 1983 | 
| True | ||||
| 172 | 187 | 9 | Bløf | 2000 | 
| Hier | ||||
| 173 | 207 | 10 | Elton John | 1970 | 
| Your Song | ||||
| 174 | 168 | 11 | Seal | 1994 | 
| Kiss From A Rose | ||||
| 175 | 147 | 11 | ZZ Top | 1983 | 
| Gimme All Your Lovin' | ||||
| 176 | 155 | 11 | Eric Clapton | 1992 | 
| Layla (Acoustic) | ||||
| 177 | nw | 1 | Mumford & Sons | 2009 | 
| Little Lion Man | ||||
| 178 | 161 | 10 | Beastie Boys | 1986 | 
| Fight For Your Right | ||||
| 179 | 250 | 11 | Commodores | 1978 | 
| Easy | ||||
| 180 | 246 | 11 | Alanis Morissette | 1995 | 
| You Oughta Know | ||||
| 181 | 115 | 11 | Whitesnake | 1987 | 
| Here I Go Again | ||||
| 182 | 83 | 11 | Ultravox | 1981 | 
| Vienna | ||||
| 183 | 203 | 9 | Ugly Kid Joe | 1992 | 
| Everything About You | ||||
| 184 | nw | 1 | Jay-Z & Alicia Keys | 2009 | 
| Empire State Of Mind | ||||
| 185 | 182 | 11 | Foreigner | 1984 | 
| I Want To Know What Love Is | ||||
| 186 | 209 | 9 | AC/DC | 1979 | 
| Highway To Hell | ||||
| 187 | 321 | 9 | James Blunt | 2005 | 
| You're Beautiful | ||||
| 188 | 225 | 11 | U2 | 1988 | 
| Angel Of Harlem | ||||
| 189 | 244 | 10 | Faithless | 1998 | 
| God Is A DJ | ||||
| 190 | 229 | 11 | Chris Isaak | 1989 | 
| Wicked Game (Album Version) | ||||
| 191 | 255 | 11 | Van Halen | 1978 | 
| Runnin' With The Devil | ||||
| 192 | 258 | 8 | Madonna | 2005 | 
| Hung Up | ||||
| 193 | 248 | 11 | Crowded House | 1987 | 
| Don't Dream It's Over | ||||
| 194 | 151 | 11 | Nirvana | 1992 | 
| Come As You Are | ||||
| 195 | 247 | 11 | Prince & The Revolution | 1984 | 
| When Doves Cry | ||||
| 196 | 281 | 8 | Dido | 1998 | 
| Thank You | ||||
| 197 | 169 | 9 | Goede Doel | 1987 | 
| Nooduitgang (Live) | ||||
| 198 | 241 | 11 | Mark & Clark Band | 1977 | 
| Worn Down Piano (Part 1) | ||||
| 199 | 157 | 11 | Michael Jackson | 1991 | 
| Black Or White | ||||
| 200 | 330 | 11 | Phil Collins | 1984 | 
| Against All Odds (Take A Look At Me Now) | ||||
| 201 | 125 | 11 | Red Hot Chili Peppers | 1999 | 
| Otherside | ||||
| 202 | 198 | 11 | Rolling Stones | 1968 | 
| Sympathy For The Devil | ||||
| 203 | 283 | 10 | Adventures Of Stevie V | 1989 | 
| Dirty Cash (Money Talks) | ||||
| 204 | 192 | 11 | Golden Earring | 1991 | 
| Going To The Run | ||||
| 205 | 208 | 7 | Counting Crows | 2004 | 
| Accidentally In Love | ||||
| 206 | 252 | 8 | Kate Bush | 1985 | 
| Running Up That Hill | ||||
| 207 | 317 | 11 | Earth, Wind & Fire | 1978 | 
| September | ||||
| 208 | 287 | 11 | Skunk Anansie | 1996 | 
| Hedonism (Just Because You Feel Good) | ||||
| 209 | 153 | 11 | Bruce Hornsby & The Range | 1986 | 
| The Way It Is | ||||
| 210 | 152 | 4 | Train | 2009 | 
| Hey, Soul Sister | ||||
| 211 | 142 | 11 | Tina Turner | 1984 | 
| Private Dancer | ||||
| 212 | 217 | 7 | Pearl Jam | 1991 | 
| Black | ||||
| 213 | 272 | 8 | Leo Sayer | 1977 | 
| Thunder In My Heart | ||||
| 214 | 372 | 7 | Safri Duo | 2001 | 
| Played-A-Live (The Bongo Song) | ||||
| 215 | 159 | 11 | Bløf | 1998 | 
| Aan De Kust (Live) | ||||
| 216 | 200 | 11 | U2 | 1984 | 
| The Unforgettable Fire | ||||
| 217 | 214 | 9 | 10cc | 1983 | 
| Feel The Love (Oomachasaooma) | ||||
| 218 | 351 | 11 | Seal | 1990 | 
| Crazy | ||||
| 219 | 261 | 10 | Coldplay | 2000 | 
| Trouble | ||||
| 220 | 178 | 11 | Bill Medley & Jennifer Warnes | 1987 | 
| (I've Had) The Time Of My Life | ||||
| 221 | 201 | 11 | Bon Jovi | 1994 | 
| Always | ||||
| 222 | 185 | 9 | Alice Cooper | 1972 | 
| School's Out | ||||
| 223 | 117 | 10 | Fleetwood Mac | 1987 | 
| Little Lies | ||||
| 224 | 413 | 4 | Moby | 1999 | 
| Porcelain | ||||
| 225 | 240 | 11 | Melissa Etheridge | 1988 | 
| Like The Way I Do | ||||
| 226 | 256 | 11 | Sting | 1987 | 
| Fragile | ||||
| 227 | 367 | 2 | Katy Perry | 2008 | 
| Hot N Cold | ||||
| 228 | 280 | 9 | Led Zeppelin | 1969 | 
| Whole Lotta Love | ||||
| 229 | 348 | 11 | Acda & De Munnik | 1998 | 
| Niet Of Nooit Geweest | ||||
| 230 | 356 | 11 | Men At Work | 1982 | 
| Down Under | ||||
| 231 | 302 | 11 | Irene Cara | 1980 | 
| Fame | ||||
| 232 | 301 | 10 | Limp Bizkit | 2003 | 
| Behind Blue Eyes | ||||
| 233 | 177 | 11 | Van Halen | 1986 | 
| Why Can't This Be Love | ||||
| 234 | 265 | 10 | Love Affair | 1968 | 
| Everlasting Love | ||||
| 235 | 267 | 11 | Live | 1999 | 
| The Dolphin's Cry | ||||
| 236 | 165 | 11 | Dan Hartman | 1979 | 
| Relight My Fire | ||||
| 237 | 276 | 9 | Guus Meeuwis & Vagant | 1995 | 
| Het Is Een Nacht... (Levensecht) (Live) | ||||
| 238 | 197 | 10 | Mike Oldfield & Maggie Reilly | 1983 | 
| Moonlight Shadow | ||||
| 239 | 313 | 11 | Doors | 1971 | 
| Riders On The Storm | ||||
| 240 | 379 | 4 | Outkast | 2003 | 
| Hey Ya! | ||||
| 241 | 114 | 11 | Orchestral Manoeuvres In The Dark | 1982 | 
| Maid Of Orleans (The Waltz Joan Of Arc) | ||||
| 242 | 181 | 8 | Nirvana | 1992 | 
| Lithium | ||||
| 243 | 289 | 11 | Madonna | 1985 | 
| Into The Groove | ||||
| 244 | 270 | 11 | Rolling Stones | 1978 | 
| Miss You | ||||
| 245 | nw | 1 | John Mayer | 2009 | 
| Heartbreak Warfare | ||||
| 246 | 239 | 11 | Chris Rea | 1985 | 
| Josephine | ||||
| 247 | 298 | 11 | Golden Earring | 1992 | 
| Another 45 Miles (Unplugged) | ||||
| 248 | 297 | 6 | Mark Ronson & Amy Winehouse | 2007 | 
| Valerie | ||||
| 249 | 253 | 11 | U2 | 1987 | 
| Where The Streets Have No Name | ||||
| 250 | 307 | 10 | Pink Floyd | 1975 | 
| Wish You Were Here | ||||
| 251 | 254 | 11 | Marco Borsato | 1996 | 
| Ik Leef Niet Meer Voor Jou | ||||
| 252 | 316 | 11 | Meat Loaf | 1993 | 
| I'd Do Anything For Love (But I Won't Do That) | ||||
| 253 | 271 | 3 | Ilse DeLange | 2006 | 
| The Great Escape | ||||
| 254 | 377 | 11 | Tavares | 1976 | 
| Heaven Must Be Missing An Angel (Part 1) | ||||
| 255 | 304 | 8 | Amanda Marshall | 1995 | 
| Beautiful Goodbye | ||||
| 256 | 174 | 11 | Tina Turner | 1989 | 
| The Best | ||||
| 257 | 196 | 9 | Red Hot Chili Peppers | 2002 | 
| By The Way | ||||
| 258 | 186 | 11 | Marvin Gaye | 1982 | 
| Sexual Healing | ||||
| 259 | 232 | 11 | Queen | 1977 | 
| We Are The Champions | ||||
| 260 | 236 | 7 | Anouk | 2005 | 
| Lost | ||||
| 261 | 222 | 10 | Dr. Alban | 1992 | 
| It's My Life | ||||
| 262 | 315 | 11 | Crowded House | 1991 | 
| Weather With You | ||||
| 263 | 292 | 11 | Police | 1979 | 
| Can't Stand Losing You | ||||
| 264 | 408 | 4 | Snow Patrol | 2009 | 
| Just Say Yes | ||||
| 265 | 355 | 11 | Prince & The Revolution | 1984 | 
| Let's Go Crazy | ||||
| 266 | 212 | 11 | Guns N' Roses | 1991 | 
| Live And Let Die | ||||
| 267 | 284 | 10 | Spandau Ballet | 1986 | 
| Through The Barricades | ||||
| 268 | 305 | 11 | Toto | 1978 | 
| Hold The Line | ||||
| 269 | 211 | 11 | Robbie Williams | 2000 | 
| Rock DJ | ||||
| 270 | 327 | 11 | Supertramp | 1979 | 
| The Logical Song | ||||
| 271 | 294 | 10 | Scorpions | 1991 | 
| Send Me An Angel | ||||
| 272 | 260 | 8 | Bon Jovi | 1988 | 
| Bad Medicine | ||||
| 273 | 210 | 7 | Poema's | 2001 | 
| Zij Maakt Het Verschil | ||||
| 274 | 170 | 11 | Human League | 1982 | 
| Don't You Want Me | ||||
| 275 | 296 | 11 | Rolling Stones | 1989 | 
| Mixed Emotions | ||||
| 276 | 184 | 10 | Alanis Morissette | 1996 | 
| Head Over Feet | ||||
| 277 | 206 | 11 | Yes | 1983 | 
| Owner Of A Lonely Heart | ||||
| 278 | 363 | 11 | Chicago | 1976 | 
| If You Leave Me Now | ||||
| 279 | 230 | 5 | Mando Diao | 2009 | 
| Dance With Somebody | ||||
| 280 | 320 | 11 | UB40 | 1986 | 
| Sing Our Own Song | ||||
| 281 | 259 | 11 | Genesis | 1991 | 
| I Can't Dance | ||||
| 282 | 286 | 9 | Gino Vannelli | 1974 | 
| People Gotta Move | ||||
| 283 | 264 | 10 | Counting Crows & Bløf | 2004 | 
| Holiday In Spain | ||||
| 284 | 308 | 11 | U2 & B.B. King | 1989 | 
| When Love Comes To Town | ||||
| 285 | 417 | 10 | Van Morrison | 1989 | 
| Have I Told You Lately | ||||
| 286 | 361 | 5 | Faithless | 1995 | 
| Insomnia (CEC Radio Mix) | ||||
| 287 | 300 | 11 | Shocking Blue | 1969 | 
| Venus | ||||
| 288 | 318 | 11 | Brian May | 1992 | 
| Too Much Love Will Kill You | ||||
| 289 | 215 | 11 | Kane | 2001 | 
| Rain Down On Me | ||||
| 290 | 268 | 11 | Michael Jackson | 1982 | 
| Wanna Be Startin' Somethin' | ||||
| 291 | 468 | 11 | Bad English & John Waite | 1991 | 
| Time Stood Still | ||||
| 292 | 386 | 11 | Kim Carnes | 1981 | 
| Bette Davis Eyes | ||||
| 293 | 455 | 4 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 | 
| Love Generation | ||||
| 294 | 242 | 11 | Joe Jackson | 1988 | 
| Is She Really Going Out With Him (A Capella Version) | ||||
| 295 | 243 | 9 | Scene | 1990 | 
| Iedereen Is Van De Wereld | ||||
| 296 | 154 | 11 | Nena | 1983 | 
| 99 Luftballons | ||||
| 297 | 399 | 11 | Eric Clapton | 1974 | 
| I Shot The Sheriff | ||||
| 298 | nw | 1 | Armin Van Buuren & Trevor Guthrie | 2013 | 
| This Is What It Feels Like | ||||
| 299 | 309 | 11 | Billy Joel | 1989 | 
| Leningrad | ||||
| 300 | 441 | 10 | Jon Bon Jovi | 1990 | 
| Blaze Of Glory | ||||
| 301 | 195 | 11 | Lionel Richie | 1983 | 
| All Night Long (All Night) | ||||
| 302 | 337 | 7 | Anouk | 2004 | 
| One Word | ||||
| 303 | 238 | 9 | Bryan Adams | 1984 | 
| Somebody | ||||
| 304 | 358 | 11 | Gerry Rafferty | 1978 | 
| Baker Street | ||||
| 305 | 410 | 7 | Chad Kroeger & Josey Scott | 2002 | 
| Hero | ||||
| 306 | 396 | 11 | Wham! | 1984 | 
| Wake Me Up Before You Go-Go | ||||
| 307 | 202 | 10 | Tim Finn | 1984 | 
| Fraction Too Much Friction | ||||
| 308 | 221 | 9 | Manic Street Preachers | 1998 | 
| If You Tolerate This Your Children Will Be Next | ||||
| 309 | 343 | 11 | Freddie Mercury | 1993 | 
| Living On My Own | ||||
| 310 | 389 | 11 | Bonnie Tyler | 1983 | 
| Total Eclipse Of The Heart | ||||
| 311 | 251 | 7 | Red Hot Chili Peppers | 2006 | 
| Tell Me Baby | ||||
| 312 | 314 | 11 | Pet Shop Boys | 1985 | 
| West End Girls | ||||
| 313 | 233 | 9 | Dijk | 1985 | 
| Groot Hart | ||||
| 314 | 447 | 11 | Phil Collins | 1989 | 
| Something Happened On The Way To Heaven | ||||
| 315 | 392 | 5 | Alanis Morissette | 2002 | 
| Hands Clean | ||||
| 316 | 457 | 11 | Cure | 1985 | 
| In Between Days | ||||
| 317 | 179 | 11 | Robert Plant | 1983 | 
| Big Log | ||||
| 318 | 190 | 3 | Coldplay | 2011 | 
| Paradise | ||||
| 319 | 402 | 11 | Prince & The Revolution | 1985 | 
| Raspberry Beret | ||||
| 320 | 273 | 10 | Guns N' Roses | 1991 | 
| Don't Cry | ||||
| 321 | 245 | 9 | Korgis | 1980 | 
| Everybody's Got To Learn Sometime | ||||
| 322 | 418 | 11 | Robbie Williams | 1997 | 
| Let Me Entertain You | ||||
| 323 | 352 | 9 | Golden Earring | 1993 | 
| Long Blond Animal (Unplugged) | ||||
| 324 | 328 | 11 | Marco Borsato | 1995 | 
| Je Hoeft Niet Naar Huis Vannacht | ||||
| 325 | 440 | 11 | Moody Blues | 1967 | 
| Nights In White Satin | ||||
| 326 | 341 | 9 | U2 | 1982 | 
| I Will Follow (Live From Hattem) | ||||
| 327 | 404 | 7 | Razorlight | 2006 | 
| America | ||||
| 328 | 218 | 11 | Bob Marley & The Wailers | 1980 | 
| Could You Be Loved | ||||
| 329 | 443 | 5 | Radiohead | 1997 | 
| Karma Police | ||||
| 330 | 344 | 11 | Beach Boys | 1966 | 
| Good Vibrations | ||||
| 331 | 432 | 6 | Gnarls Barkley | 2006 | 
| Crazy | ||||
| 332 | 368 | 10 | Blue Nile | 1984 | 
| Tinseltown In The Rain | ||||
| 333 | 227 | 9 | Bon Jovi | 2000 | 
| It's My Life | ||||
| 334 | 269 | 11 | Bryan Adams | 1985 | 
| Heaven | ||||
| 335 | 424 | 11 | Blues Brothers | 1980 | 
| Everybody Needs Somebody To Love | ||||
| 336 | nw | 1 | Adele | 2008 | 
