MovieHit Top 101

Sky Radio

Dit overzicht kun je het best op een breed beeldscherm bekijken

artiestenlijst 2018-2019

# artiest(en) titel hp a pt 2018 2019
88 ABBA Dancing Queen 66 1 36 66 -
58 ABBA Mamma Mia 20 1 82 - 20
98 Adam Clayton & Larry Mullen Theme From Mission Impossible 74 2 29 74 101
100 Adele Chasing Pavements 85 2 26 93 85
61 Adele Make You Feel My Love 62 2 77 65 62
31 Adele Rolling In The Deep 24 2 132 48 24
33 Adele Set Fire To The Rain 31 2 130 31 43
5 Adele Skyfall 5 2 191 5 8
73 Aerosmith I Don't Want To Miss A Thing 57 2 63 57 84
101 Alvaro Soler Sofia 88 2 22 88 94
57 American Authors Best Day Of My Life 60 2 83 61 60
108 Anna Kendrick Cups (Pitch Perfect's ''When I'm Gone'') 97 2 10 97 97
76 Aretha Franklin Think (Blues Brothers Version) 66 2 62 76 66
10 Armin Van Buuren & Trevor Guthrie This Is What It Feels Like 10 2 183 11 10
53 Avicii Levels 15 1 87 15 -
47 Avicii Wake Me Up! 21 2 99 84 21
32 B.o.B & Bruno Mars Nothin' On You 33 2 132 33 39
36 Bastille World Gone Mad 41 2 117 41 46
89 Bee Gees Night Fever 70 2 35 70 99
19 Bee Gees Stayin' Alive 17 2 164 23 17
81 Berlin Take My Breath Away 47 1 55 47 -
7 Bill Medley & Jennifer Warnes (I've Had) The Time Of My Life 6 2 189 6 9
21 Bløf Alles Is Liefde (Akoestisch) 20 2 148 20 36
44 Bonnie Tyler Total Eclipse Of The Heart 50 2 104 50 50
59 Bruce Springsteen Streets Of Philadelphia 62 2 78 62 64
9 Bruno Mars Just The Way You Are 8 2 185 8 11
94 Bruno Mars Marry You 71 1 31 71 -
77 Bruno Mars When I Was Your Man 43 2 61 43 100
14 Bryan Adams (Everything I Do) I Do It For You 9 2 172 9 23
39 Camila Cabello & Young Thug Havana 41 2 112 51 41
41 Caro Emerald A Night Like This 45 2 112 45 47
12 Céline Dion My Heart Will Go On (Love Theme From 'Titanic') 12 2 178 12 14
24 Chainsmokers & Coldplay Something Just Like This 28 2 143 28 33
22 Clean Bandit & Jess Glynne Rather Be 19 2 147 38 19
40 Coldplay Clocks 44 2 112 44 48
16 Coldplay Viva La Vida 16 2 170 18 16
38 Counting Crows Accidentally In Love 36 2 112 36 56
79 David A. Stewart & Candy Dulfer Lily Was Here 64 2 60 64 80
69 Demi Lovato Let It Go 55 2 68 81 55
66 DJ Snake & Justin Bieber Let Me Love You 65 2 72 67 65
29 Dolly Parton 9 To 5 16 2 136 16 52
70 Ed Sheeran I See Fire 67 2 68 69 67
92 Ed Sheeran Photograph 85 2 32 85 87
13 Ed Sheeran Thinking Out Loud 6 2 172 26 6
23 Ellie Goulding Love Me Like You Do 24 2 143 24 37
51 Enrique Iglesias Bailamos 53 2 93 53 58
55 Enrique Iglesias & Wisin Duele El Corazón 25 2 85 94 25
84 Goo Goo Dolls Iris 53 1 49 - 53
42 Imagine Dragons On Top Of The World 26 2 110 68 26
26 Irene Cara Fame 31 2 141 32 31
71 Jack Johnson Upside Down 58 2 67 58 79
75 James Blunt You're Beautiful 52 2 62 52 90
18 John Legend All Of Me 17 2 165 17 22
110 John Mayer Heartbreak Warfare 99 1 3 99 -
109 John Mayer Waiting On The World To Change 98 1 4 - 98
107 John Parr St. Elmo's Fire (Man In Motion) 91 1 11 - 91
87 John Travolta & Olivia Newton-John Summer Nights 59 1 43 59 -
3 John Travolta & Olivia Newton-John You're The One That I Want 3 2 197 3 4
15 Justin Bieber Love Yourself 14 2 172 14 18
2 Justin Timberlake Can't Stop The Feeling! 2 2 197 2 5
63 Katy Perry Firework 29 2 75 100 29
60 Katy Perry Hot N Cold 63 2 78 63 63
68 Katy Perry I Kissed A Girl 34 1 68 34 -
95 Katy Perry Roar 81 2 31 92 81
11 Katy Perry & Skip Marley Chained To The Rhythm 10 2 181 10 13
25 Lady Antebellum Need You Now 29 2 141 29 34
65 Lady GaGa Always Remember Us This Way 30 1 72 - 30
45 Lady GaGa & Bradley Cooper Shallow 2 1 100 - 2
78 Madcon Beggin' 68 2 61 75 68
90 Mark Ronson & Bruno Mars Uptown Funk! 82 2 33 82 89
105 Maroon 5 & Christina Aguilera Moves Like Jagger 92 2 16 96 92
93 Michael Jackson Beat It 86 2 32 86 86
62 Mr. Probz Nothing Really Matters 27 1 75 - 27
82 Mr. Probz Waves 75 2 52 77 75
17 P!nk Just Like Fire 15 2 167 22 15
1 Pharrell Williams Happy 1 2 200 1 3
97 Pitbull & John Ryan Fireball 73 1 29 - 73
104 Pitbull & Ne-Yo & Afrojack & Nayer Give Me Everything 89 2 19 89 96
86 Police Every Breath You Take 74 2 47 83 74
67 Portugal. The Man Feel It Still 54 2 70 80 54
30 Prince & The Revolution Purple Rain 30 2 134 30 40
6 Queen Bohemian Rhapsody 1 2 190 13 1
64 Queen I Want To Break Free 28 1 74 - 28
80 Rag'n'Bone Man Human 72 2 59 73 72
52 Ray Parker Jr. Ghostbusters 54 2 89 54 61
35 Rembrandts I'll Be There For You 38 2 117 49 38
91 Ricky Martin Livin' La Vida Loca 71 2 32 101 71
43 Righteous Brothers Unchained Melody 39 2 108 39 57
85 Rihanna & Mikky Ekko Stay 70 2 47 87 70
72 Robbie Williams Angels 37 1 65 37 -
46 Robbie Williams Feel 21 2 100 21 83
8 Robbie Williams Let Me Entertain You 7 2 185 7 12
103 Sam Hunt Take Your Time 91 2 20 91 93
4 Sia Never Give Up 4 2 193 4 7
37 Sia & Sean Paul Cheap Thrills 45 2 113 46 45
83 Spice Girls Wannabe 76 2 50 78 76
99 Survivor Eye Of The Tiger 77 2 29 98 77
54 Taylor Swift Shake It Off 40 2 86 40 78
50 Trammps Disco Inferno 27 2 95 27 82
49 Twenty One Pilots Stressed Out 51 2 98 55 51
96 U2 With Or Without You 79 2 30 79 95
20 UB40 (I Can't Help) Falling In Love With You 19 2 150 19 35
106 Verve Bitter Sweet Symphony 90 1 12 90 -
74 Wet Wet Wet Love Is All Around 69 2 63 72 69
34 Wham! Wake Me Up Before You Go-Go 42 2 118 42 44
102 Whitney Houston I Will Always Love You 88 2 21 95 88
27 Will Smith Men In Black 25 2 137 25 42
28 Wiz Khalifa & Charlie Puth See You Again 32 2 137 35 32
48 Years & Years King 49 2 99 56 49
56 Zayn & Sia Dusk Till Dawn 59 2 85 60 59