Qmusic De Na-Na 19 - puntenlijst

# artiest(en) titel hp aw pt 2013 2014
1 Macklemore & Ryan Lewis & Ray Dalton Can't Hold Us 1 2 36 3 1
2 Linda, Roos & Jessica Ademnood 2 2 30 2 8
3 Radios She Goes Nana 2 2 29 9 2
4 Twenty 4 Seven & Stay-C & Nance Slave To The Music 5 2 21 14 5
5 One Direction One Way Or Another (Teenage Kicks) 1 1 19 1 -
6 P!nk So What 8 2 19 8 13
7 Beatles Hey Jude 4 2 18 4 18
8 Gwen Stefani & Eve Rich Girl 3 1 17 - 3
9 Blink-182 All The Small Things 4 1 16 - 4
10 Gerard Cox 't Is Weer Voorbij, Die Mooie Zomer 12 2 16 12 12
11 Milk & Sugar & Vaya Con Dios Hey (Nah Neh Nah) 5 1 15 5 -
12 MKTO Thank You 6 1 14 6 -
13 Train Drops Of Jupiter (Tell Me) 6 1 14 - 6
14 Dune Can't Stop Raving 11 2 14 15 11
15 Gerard Joling Maak Me Gek 7 1 13 7 -
16 One Direction What Makes You Beautiful 7 1 13 - 7
17 Michael Jackson Man In The Mirror 9 1 11 - 9
18 Rihanna S&M 10 1 10 - 10
19 Will Smith Gettin' Jiggy Wit It 10 1 10 10 -
20 Rihanna & Drake What's My Name 11 1 9 11 -
21 Akon Right Now (Na Na Na) 14 2 8 18 14
22 Opus Live Is Life 15 2 8 17 15
23 Five Got The Feelin' 16 2 8 16 16
24 Inner Circle Games People Play 13 1 7 13 -
25 Monique Smit Blijf Je Vanavond 17 1 3 - 17
26 Cobra Starship & Icona Pop Never Been In Love 19 1 1 - 19
27 Maxine & Franklin Brown De Eerste Keer 19 1 1 19 -