Qmusic De Oehoe Top 25 - puntenlijst

# artiest(en) titel hp aw pt 2015
1 Nielson & Miss Montreal Hoe 1 1 25 1
2 Blur Song 2 2 1 24 2
3 John Travolta & Olivia Newton-John You're The One That I Want 3 1 23 3
4 Gwen Stefani & Akon The Sweet Escape 4 1 22 4
5 U2 Elevation 5 1 21 5
6 Guus Meeuwis & Vagant Per Spoor (Kedeng Kedeng) 6 1 20 6
7 Coldplay Paradise 7 1 19 7
8 Black Eyed Peas I Gotta Feeling 8 1 18 8
9 K's Choice Not An Addict 9 1 17 9
10 American Authors Best Day Of My Life 10 1 16 10
11 Jessie J Domino 11 1 15 11
12 Bobby McFerrin Don't Worry, Be Happy! 12 1 14 12
13 Anouk Woman 13 1 13 13
14 Vance Joy Riptide 14 1 12 14
15 Rolling Stones Sympathy For The Devil 15 1 11 15
16 Pitbull & Kesha Timber 16 1 10 16
17 Common Linnets Calm After The Storm 17 1 9 17
18 Cartoons Witch Doctor 18 1 8 18
19 Rihanna & Mikky Ekko Stay 19 1 7 19
20 David Guetta & Kid Cudi Memories 20 1 6 20
21 Normaal Oerend Hard 21 1 5 21
22 Kiesza Hideaway 22 1 4 22
23 Walk The Moon Shut Up + Dance 23 1 3 23
24 Nas & Lauryn Hill If I Ruled The World (Imagine That) 24 1 2 24
25 Miss Montreal Just A Flirt 25 1 1 25