Q-Music Top 500 Van Deze Eeuw - Artiestenlijst 2009-2012
artiest(en) | titel | hp | aw | punten | 2009 | 2010 | 2011 | 2012 |
3 Doors Down | Here Without You | 35 | 4 | 1721 | 61 | 35 | 91 | 96 |
3 Doors Down | Kryptonite | 8 | 4 | 1894 | 37 | 27 | 38 | 8 |
3Js | Watermensen | 447 | 1 | 54 | 447 | - | - | - |
50 Cent | In Da Club | 168 | 4 | 1014 | 168 | 227 | 263 | 332 |
50 Cent & Justin Timberlake & Timbaland | Ayo Technology | 457 | 3 | 117 | - | 457 | 462 | 467 |
A Balladeer | Swim With Sam | 319 | 2 | 217 | 466 | 319 | - | - |
Aaliyah | Try Again | 59 | 4 | 1543 | 231 | 111 | 59 | 60 |
Abel | Onderweg | 69 | 4 | 1451 | 69 | 120 | 153 | 211 |
Acda & De Munnik | Dan Leef Ik Toch Nog Een Keer | 230 | 1 | 271 | 230 | - | - | - |
Acda & De Munnik | De Kapitein Deel II | 89 | 4 | 1338 | 89 | 175 | 132 | 270 |
Acda & De Munnik | Ren Lenny Ren | 112 | 4 | 972 | 112 | 236 | 252 | 432 |
Adam Lambert | Whataya Want From Me | 72 | 3 | 867 | - | 458 | 72 | 106 |
Adele | Chasing Pavements | 57 | 4 | 1724 | 82 | 77 | 64 | 57 |
Adele | Hometown Glory | 109 | 3 | 705 | - | 402 | 287 | 109 |
Adele | Make You Feel My Love | 7 | 4 | 1929 | 22 | 7 | 18 | 28 |
Adele | Rolling In The Deep | 5 | 2 | 990 | - | - | 5 | 7 |
Adele | Rumour Has It | 340 | 1 | 161 | - | - | - | 340 |
Adele | Set Fire To The Rain | 12 | 2 | 973 | - | - | 12 | 17 |
Adele | Someone Like You | 1 | 2 | 999 | - | - | 2 | 1 |
Adele | Turning Tables | 269 | 1 | 232 | - | - | - | 269 |
Afrojack & Eva Simons | Take Over Control | 361 | 2 | 207 | - | - | 361 | 434 |
Afrojack & Shermanology | Can't Stop Me | 343 | 1 | 158 | - | - | - | 343 |
Akcent | Kylie | 438 | 2 | 103 | - | 461 | 438 | - |
Akon | Lonely | 195 | 4 | 695 | 195 | 265 | 447 | 402 |
Akon & Eminem | Smack That | 390 | 1 | 111 | - | - | 390 | - |
Alain Clark | Blow Me Away | 260 | 2 | 244 | 260 | - | 498 | - |
Alain Clark | Father & Friend | 9 | 4 | 1944 | 9 | 15 | 10 | 26 |
Alain Clark | This Ain't Gonna Work | 244 | 1 | 257 | 244 | - | - | - |
Alanis Morissette | Hands Clean | 207 | 1 | 294 | 207 | - | - | - |
Alexandra Stan | Mr. Saxobeat | 354 | 1 | 147 | - | - | 354 | - |
Alexis Jordan | Happiness | 42 | 2 | 881 | - | - | 42 | 79 |
Ali B & Yes-R & The Partysquad | Rampeneren | 247 | 4 | 853 | 307 | 247 | 341 | 256 |
Alicia Keys | Empire State Of Mind, Part II Broken Down | 7 | 3 | 1461 | - | 22 | 7 | 13 |
Alicia Keys | Fallin' | 27 | 4 | 1601 | 27 | 80 | 177 | 119 |
Alicia Keys | If I Ain't Got You | 201 | 4 | 640 | 201 | 262 | 451 | 450 |
Alicia Keys | No One | 82 | 4 | 1540 | 111 | 156 | 115 | 82 |
Alicia Keys | Superwoman | 250 | 4 | 696 | 416 | 315 | 327 | 250 |
Alicia Keys | Try Sleeping With A Broken Heart | 125 | 3 | 717 | - | 125 | 264 | 397 |
Alicia Keys | You Don't Know My Name | 361 | 1 | 140 | 361 | - | - | - |
Alizée | Moi...Lolita | 406 | 2 | 138 | - | 406 | 458 | - |
All Saints | Pure Shores | 250 | 3 | 370 | 250 | 400 | 483 | - |
All-American Rejects | Gives You Hell | 403 | 1 | 98 | - | 403 | - | - |
Aloe Blacc | I Need A Dollar | 406 | 2 | 121 | - | - | 475 | 406 |
Alphabeat | Fascination | 104 | 4 | 1230 | 104 | 157 | 185 | 328 |
Alphabeat | The Spell | 483 | 1 | 18 | - | 483 | - | - |
Amy MacDonald | Mr. Rock & Roll | 127 | 4 | 914 | 127 | 160 | 436 | 367 |
Amy MacDonald | This Is The Life | 13 | 4 | 1885 | 13 | 21 | 37 | 48 |
Amy Winehouse | Back To Black | 46 | 2 | 906 | - | - | 50 | 46 |
Amy Winehouse | Rehab | 28 | 4 | 1666 | 56 | 61 | 28 | 193 |
Amy Winehouse | You Know I'm No Good | 151 | 4 | 1038 | 218 | 268 | 151 | 329 |
Anastacia | I'm Outta Love | 83 | 4 | 1280 | 83 | 179 | 229 | 233 |
Anastacia | Left Outside Alone | 128 | 3 | 927 | 129 | 128 | 319 | - |
Anastacia | Not That Kind | 209 | 1 | 292 | 209 | - | - | - |
Anastacia | Paid My Dues | 283 | 1 | 218 | 283 | - | - | - |
Anastacia | Sick And Tired | 306 | 3 | 415 | 369 | 306 | 413 | - |
André Hazes | Bloed, Zweet En Tranen | 43 | 4 | 1789 | 43 | 51 | 54 | 67 |
André Hazes | Zij Gelooft In Mij | 28 | 4 | 1595 | 28 | 88 | 149 | 144 |
André Hazes & Gerard Joling | Blijf Bij Mij (Dit Zijn Voor Mij De Allermooiste Uren) | 152 | 3 | 644 | 152 | 392 | 315 | - |
Andrea Bocelli & Marco Borsato | Because We Believe | 248 | 2 | 413 | 248 | 341 | - | - |
Anouk | For Bitter Or Worse | 32 | 3 | 1202 | - | 32 | 122 | 147 |
Anouk | Girl | 8 | 4 | 1796 | 8 | 36 | 70 | 94 |
Anouk | Good God | 223 | 4 | 577 | 300 | 449 | 455 | 223 |
Anouk | I Don't Wanna Hurt | 77 | 3 | 818 | 77 | 112 | 496 | - |
Anouk | Jerusalem | 243 | 4 | 639 | 243 | 383 | 297 | 442 |
Anouk | Killer Bee | 280 | 1 | 221 | - | - | 280 | - |
Anouk | Lost | 17 | 4 | 1882 | 17 | 44 | 31 | 30 |
Anouk | Michel | 36 | 4 | 1779 | 36 | 55 | 79 | 55 |
Anouk | Modern World | 215 | 4 | 662 | 215 | 225 | 407 | 495 |
Anouk | One Word | 67 | 4 | 1393 | 67 | 82 | 205 | 257 |
Anouk | Three Days In A Row | 17 | 3 | 1239 | - | 17 | 58 | 189 |
Anouk | Woman | 134 | 2 | 513 | - | 134 | 355 | - |
Armand Van Helden | My My My | 418 | 1 | 83 | 418 | - | - | - |
Armin Van Buuren & Jacqueline Govaert | Never Say Never | 169 | 3 | 588 | - | 169 | 333 | 413 |
Armin Van Buuren & Sharon Den Adel | In And Out Of Love | 180 | 4 | 956 | 180 | 399 | 226 | 243 |
Armin Van Buuren & Sophie Ellis-Bextor | Not Giving Up On Love | 482 | 1 | 19 | - | - | 482 | - |
Atomic Kitten | Whole Again | 458 | 1 | 43 | 458 | - | - | - |
Aventura | Obsesión | 352 | 1 | 149 | 352 | - | - | - |
Avicii | Levels | 29 | 1 | 472 | - | - | - | 29 |
Avril Lavigne | Complicated | 259 | 3 | 321 | 259 | 436 | 487 | - |
Avril Lavigne | I'm With You | 331 | 4 | 528 | 387 | 343 | 415 | 331 |
Avril Lavigne | Sk8Er Boi | 171 | 3 | 647 | - | 171 | 278 | 407 |
Avril Lavigne | What The Hell | 318 | 1 | 183 | - | - | 318 | - |
Avril Lavigne | When You're Gone | 294 | 1 | 207 | - | 294 | - | - |
B.o.B. & Bruno Mars | Nothin' On You | 381 | 3 | 279 | - | 401 | 442 | 381 |
B.o.B. & Hayley Williams | Airplanes | 35 | 2 | 915 | - | - | 52 | 35 |
Babysitters Circus | Everything's Gonna Be Alright | 318 | 1 | 183 | - | - | - | 318 |
Bad Meets Evil & Bruno Mars | Lighters | 103 | 2 | 699 | - | - | 200 | 103 |
Baseballs | Umbrella | 99 | 3 | 987 | - | 281 | 99 | 136 |
Basshunter | Boten Anna | 350 | 3 | 204 | - | 478 | 350 | 471 |
Ben Howard | Keep Your Head Up | 174 | 1 | 327 | - | - | - | 174 |
Ben Saunders | Kill For A Broken Heart | 452 | 1 | 49 | - | - | 452 | - |
Benny Benassi & The Biz | Satisfaction | 405 | 1 | 96 | - | - | 405 | - |
Beth Hart | Leave The Light On | 332 | 2 | 241 | 332 | - | 429 | - |
Beyoncé | Halo | 9 | 4 | 1641 | 316 | 16 | 22 | 9 |
Beyoncé | If I Were A Boy | 100 | 4 | 1205 | 100 | 209 | 223 | 267 |
Beyoncé | Irreplaceable | 271 | 2 | 241 | 271 | - | 490 | - |
Beyoncé | Listen | 132 | 4 | 1280 | 132 | 276 | 139 | 177 |
Beyoncé | Single Ladies (Put A Ring On It) | 50 | 4 | 1643 | 175 | 50 | 61 | 75 |
Beyoncé & Jay-Z | Crazy In Love | 125 | 4 | 1194 | 125 | 178 | 273 | 234 |
Beyoncé & Shakira | Beautiful Liar | 312 | 3 | 305 | 312 | 490 | 396 | - |
Bingo Players | Cry (Just A Little) | 254 | 1 | 247 | - | - | 254 | - |
Birdy | People Help The People | 196 | 1 | 305 | - | - | - | 196 |
Birdy | Skinny Love | 59 | 1 | 442 | - | - | - | 59 |
Black Eyed Peas | Boom Boom Pow | 214 | 1 | 287 | - | 214 | - | - |
Black Eyed Peas | Don't Lie | 411 | 2 | 141 | 450 | 411 | - | - |
Black Eyed Peas | Don't Phunk With My Heart | 368 | 3 | 231 | 412 | 368 | - | 492 |
Black Eyed Peas | I Gotta Feelin' | 1 | 3 | 1497 | - | 2 | 1 | 3 |
Black Eyed Peas | Just Can't Get Enough | 224 | 1 | 277 | - | - | 224 | - |
Black Eyed Peas | Let's Get It Started | 291 | 3 | 427 | - | 451 | 291 | 334 |
Black Eyed Peas | Meet Me Halfway | 103 | 2 | 406 | - | 103 | 493 | - |
Black Eyed Peas | My Humps | 313 | 1 | 188 | - | 313 | - | - |
Black Eyed Peas | Pump It | 92 | 4 | 1217 | 322 | 176 | 92 | 197 |
Black Eyed Peas | Rock That Body | 138 | 1 | 363 | - | 138 | - | - |
Black Eyed Peas | Shut Up | 271 | 2 | 385 | 346 | 271 | - | - |
Black Eyed Peas | The Time (Dirty Bit) | 162 | 1 | 339 | - | - | 162 | - |
Black Eyed Peas | Where Is The Love | 39 | 4 | 1715 | 39 | 94 | 57 | 99 |
Blink 182 | All The Small Things | 307 | 1 | 194 | - | 307 | - | - |
Blřf | Alles Is Liefde | 23 | 4 | 1699 | 23 | 76 | 75 | 131 |
Blřf | Blauwe Ruis | 323 | 1 | 178 | 323 | - | - | - |
Blřf | Dansen Aan Zee | 55 | 4 | 1506 | 55 | 117 | 126 | 200 |
Blřf | Dichterbij Dan Ooit | 310 | 3 | 503 | 359 | 310 | 331 | - |
Blřf | Donker Hart (Live) | 443 | 1 | 58 | 443 | - | - | - |
Blřf | Hier | 265 | 3 | 468 | 424 | 346 | 265 | - |
Blřf | Mooie Dag | 84 | 4 | 865 | 84 | 165 | 479 | 411 |
Blřf | Omarm | 213 | 2 | 484 | 305 | 213 | - | - |
Blřf & Eliades Ochoa | Hemingway | 187 | 1 | 314 | 187 | - | - | - |
Blřf & Kodo | Aanzoek Zonder Ringen | 120 | 2 | 605 | 120 | 277 | - | - |
Blue & Elton John | Sorry Seems To Be The Hardest Word | 299 | 2 | 219 | 299 | 484 | - | - |
Bob Sinclar & Cutee B & Big Ali & Dollarman & Makedah | Rock This Party (Everybody Dance Now) | 280 | 2 | 304 | - | 280 | 418 | - |
Bob Sinclar & Goleo VI & Gary 'Nesta' Pine | Love Generation | 143 | 4 | 1116 | 143 | 198 | 230 | 317 |
Bomfunk MC's | Freestyler | 58 | 4 | 1494 | 238 | 58 | 94 | 120 |
Bon Jovi | It's My Life | 14 | 4 | 1910 | 21 | 25 | 14 | 34 |
Bon Jovi | Thank You For Loving Me | 137 | 4 | 834 | 280 | 137 | 404 | 349 |
Boris | When You Think Of Me | 367 | 2 | 203 | 432 | 367 | - | - |
Brainpower | Dansplaat | 176 | 4 | 883 | 389 | 339 | 176 | 217 |
Brandon Flowers | Crossfire | 330 | 1 | 171 | - | - | 330 | - |
Britney Spears | 3 | 255 | 1 | 246 | - | 255 | - | - |
Britney Spears | Everytime | 297 | 3 | 458 | 425 | 297 | 323 | - |
Britney Spears | Oops!...I Did It Again | 206 | 3 | 612 | 404 | - | 281 | 206 |
Britney Spears | Toxic | 181 | 4 | 679 | 287 | 487 | 181 | 370 |
Britney Spears & Madonna | Me Against The Music | 243 | 3 | 499 | 493 | - | 243 | 268 |
Bruno Mars | Grenade | 9 | 2 | 955 | - | - | 9 | 38 |
Bruno Mars | Just The Way You Are | 22 | 2 | 954 | - | - | 26 | 22 |
Bruno Mars | The Lazy Song | 111 | 2 | 606 | - | - | 111 | 285 |
Calvin Harris | Feel So Close | 314 | 1 | 187 | - | - | - | 314 |
Carly Rae Jepsen | Call Me Maybe | 11 | 1 | 490 | - | - | - | 11 |
Caro Emerald | A Night Like This | 21 | 3 | 1379 | - | 34 | 21 | 69 |
Caro Emerald | Back It Up | 121 | 3 | 742 | - | 121 | 395 | 245 |
Cascada | Evacuate The Dancefloor | 73 | 3 | 762 | - | 73 | 303 | 365 |
Cascada | Everytime We Touch | 214 | 4 | 646 | 397 | 291 | 214 | 456 |
Cee Lo Green | Fuck You! | 103 | 2 | 741 | - | - | 103 | 158 |
Céline Dion | I'm Alive | 324 | 1 | 177 | 324 | - | - | - |
Chemical Brothers & Q-Tip | Galvanize | 309 | 4 | 531 | 444 | 309 | 411 | 309 |
Cheryl Cole | Fight For This Love | 113 | 3 | 579 | - | 113 | 321 | 490 |
Chris Brown | With You | 73 | 3 | 713 | 498 | - | 73 | 219 |
Chris Brown | Yeah 3x | 138 | 2 | 509 | - | - | 138 | 355 |
Christian Walz | Wonderchild | 294 | 1 | 207 | 294 | - | - | - |
Christina Aguilera | Beautiful | 25 | 4 | 1741 | 25 | 60 | 29 | 149 |
Christina Aguilera | Fighter | 206 | 3 | 591 | 274 | 206 | 432 | - |
Christina Aguilera | Hurt | 24 | 4 | 1775 | 41 | 24 | 84 | 80 |
Christina Aguilera | The Voice Within | 294 | 2 | 338 | 370 | - | 294 | - |
Christina Aguilera & Lil' Kim & Mya & Pink | Lady Marmalade | 285 | 4 | 573 | 319 | 285 | 352 | 475 |
Christina Aguilera & Redman | Dirrty | 123 | 4 | 1152 | 189 | 123 | 195 | 345 |
Christina Perri | Jar Of Hearts | 424 | 1 | 77 | - | - | - | 424 |
Colbie Caillat | Bubbly | 278 | 3 | 612 | 278 | 303 | 310 | - |
Coldplay | Clocks | 6 | 4 | 1962 | 6 | 9 | 11 | 16 |
Coldplay | Every Teardrop Is A Waterfall | 53 | 2 | 838 | - | - | 53 | 111 |
Coldplay | Fix You | 49 | 4 | 1451 | 246 | 131 | 127 | 49 |
Coldplay | In My Place | 332 | 4 | 337 | 495 | 332 | 431 | 409 |
Coldplay | Life In Technicolor II | 153 | 4 | 765 | 153 | 466 | 336 | 284 |
Coldplay | Lovers In Japan | 67 | 3 | 808 | - | 67 | 282 | 346 |
Coldplay | Paradise | 66 | 1 | 435 | - | - | - | 66 |
Coldplay | Speed Of Sound | 104 | 4 | 1364 | 140 | 104 | 158 | 238 |
Coldplay | Talk | 142 | 4 | 572 | 451 | 362 | 477 | 142 |
Coldplay | The Scientist | 10 | 4 | 1933 | 24 | 20 | 17 | 10 |
Coldplay | Trouble | 188 | 4 | 932 | 188 | 431 | 189 | 264 |
Coldplay | Violet Hill | 330 | 1 | 171 | 330 | - | - | - |
Coldplay | Viva La Vida | 1 | 4 | 1997 | 1 | 1 | 3 | 2 |
Coldplay | Yellow | 180 | 4 | 985 | 336 | 282 | 221 | 180 |
Coldplay & Jay-Z | Lost! | 178 | 4 | 734 | 178 | 231 | 384 | 477 |
Coldplay & Rihanna | Princess Of China | 390 | 1 | 111 | - | - | - | 390 |
Corinne Bailey Rae | Put Your Records On | 416 | 2 | 134 | 452 | 416 | - | - |
Corrs | Breathless | 354 | 1 | 147 | 354 | - | - | - |
Corrs | Old Town (This Boy Is Cracking Up) | 308 | 2 | 383 | 311 | - | 308 | - |
Corrs | Radio (Unplugged) | 284 | 3 | 446 | 284 | 305 | 468 | - |
Counting Crows | Accidentally In Love | 78 | 4 | 1556 | 101 | 78 | 112 | 157 |
Counting Crows & Blřf | Holiday In Spain | 37 | 4 | 1750 | 38 | 37 | 87 | 92 |
Counting Crows & Vanessa Carlton | Big Yellow Taxi | 331 | 2 | 300 | 331 | 371 | - | - |
Craig David | Walking Away | 320 | 1 | 181 | 320 | - | - | - |
Crazy Town | Butterfly | 311 | 1 | 190 | - | - | - | 311 |
Crystal Fighters | Plage | 231 | 2 | 389 | - | - | 231 | 382 |
Cygnus X | Superstring | 459 | 1 | 42 | - | - | 459 | - |
Daft Punk | One More Time | 163 | 4 | 1100 | 198 | 163 | 316 | 227 |
Damaru & Jan Smit | Mi Rowsu (Tuintje In Mijn Hart) | 338 | 2 | 313 | - | 351 | 338 | - |
Damien Rice | 9 Crimes | 197 | 4 | 731 | 327 | 197 | 433 | 316 |
Dandy Warhols | Bohemian Like You | 405 | 3 | 191 | 405 | 462 | 445 | - |
Daniel Bedingfield | Gotta Get Thru This | 498 | 1 | 3 | - | 498 | - | - |
Daniel Bedingfield | If You're Not The One | 282 | 2 | 339 | 282 | 381 | - | - |
Daniel Powter | Bad Day | 140 | 4 | 1282 | 146 | 218 | 140 | 218 |
Daughtry | Home | 497 | 1 | 4 | 497 | - | - | - |
David Guetta & Akon | Sexy Bitch | 69 | 2 | 524 | - | 69 | 409 | - |
David Guetta & Chris Willis | Love Is Gone | 202 | 2 | 377 | 423 | 202 | - | - |
David Guetta & Kelly Rowland | When Love Takes Over | 116 | 3 | 1098 | - | 116 | 124 | 165 |
David Guetta & Kid Cudi | Memories | 43 | 3 | 1290 | - | 43 | 86 | 84 |
David Guetta & Rihanna | Who's That Chick | 329 | 2 | 211 | - | - | 329 | 462 |
David Guetta & Sia | Titanium | 24 | 1 | 477 | - | - | - | 24 |
David Guetta & Usher | Without You | 117 | 1 | 384 | - | - | - | 117 |
Delerium & Sarah McLachlan | Silence (Sanctuary Mix Edit) | 372 | 2 | 145 | 485 | 372 | - | - |
Destine | Stars | 150 | 1 | 351 | - | 150 | - | - |
Destiny's Child | Independent Women Part I | 375 | 4 | 229 | 490 | 426 | 484 | 375 |
Destiny's Child | Survivor | 192 | 4 | 921 | 192 | 340 | 339 | 212 |
DiddyDirtyMoney & Skylar Grey | Coming Home | 157 | 2 | 416 | - | - | 157 | 429 |
Dido | Here With Me | 486 | 1 | 15 | 486 | - | - | - |
Dido | Life For Rent | 372 | 1 | 129 | 372 | - | - | - |
Dido | Thank You | 411 | 1 | 90 | 411 | - | - | - |
Dido | White Flag | 64 | 4 | 952 | 64 | 215 | 284 | 489 |
Diggy Dex & Eva De Roovere | Slaap Lekker (Fantastig Toch) | 317 | 1 | 184 | - | 317 | - | - |
Dijk | Als Het Golft | 158 | 2 | 471 | 158 | 373 | - | - |
Dinand Woesthoff | Dreamer (Gussie's Song) | 59 | 4 | 1460 | 59 | 68 | 130 | 287 |
Di-Rect | Inside My Head | 124 | 4 | 1010 | 124 | 168 | 232 | 470 |
Di-Rect | Rollercoaster | 299 | 2 | 290 | 413 | 299 | - | - |
Di-Rect | She | 217 | 3 | 449 | 217 | 420 | 417 | - |
Di-Rect | This Is Who We Are | 469 | 1 | 32 | - | - | 469 | - |
Di-Rect | Times Are Changing | 110 | 3 | 705 | - | 110 | 317 | 371 |
Di-Rect & Wibi Soerjadi | Blind For You | 290 | 1 | 211 | 290 | - | - | - |
DJ Antoine & Timati & Kalenna | Welcome To St. Tropez | 417 | 1 | 84 | - | - | - | 417 |
DJ Jean | Love Come Home | 470 | 2 | 40 | 470 | 492 | - | - |
DJ Sammy & Yanou & Do | Heaven | 247 | 4 | 652 | 303 | 377 | 247 | 425 |
Do | Heaven (Unplugged) | 34 | 4 | 1658 | 34 | 109 | 71 | 132 |
Don Omar & Lucenzo | Danza Kuduro | 76 | 2 | 753 | - | - | 76 | 173 |
Dr. Dre & Snoop Dogg | The Next Episode | 350 | 1 | 151 | - | - | - | 350 |
Duck Sauce | Barbra Streisand | 449 | 1 | 52 | - | - | 449 | - |
Duffy | Mercy | 49 | 4 | 1380 | 49 | 118 | 250 | 207 |
Duffy | Stepping Stone | 225 | 1 | 276 | 225 | - | - | - |
Duffy | Warwick Avenue | 102 | 4 | 666 | 102 | 463 | 313 | 460 |
Ed Sheeran | Lego House | 242 | 1 | 259 | - | - | - | 242 |
Ed Sheeran | The A Team | 6 | 1 | 495 | - | - | - | 6 |
Edward Maya & Vika Jigulina | Stereo Love | 322 | 1 | 179 | - | 322 | - | - |
Elbow | One Day Like This | 332 | 2 | 296 | - | - | 332 | 374 |
Elvis Presley & Junkie XL | A Little Less Conversation | 210 | 4 | 767 | 262 | 413 | 210 | 352 |
Emeli Sandé | Next To Me | 97 | 1 | 404 | - | - | - | 97 |
Eminem | Like Toy Soldiers | 222 | 4 | 657 | 265 | 474 | 222 | 386 |
Eminem | Lose Yourself | 47 | 4 | 1670 | 87 | 119 | 81 | 47 |
Eminem | Not Afraid | 88 | 2 | 764 | - | - | 150 | 88 |
Eminem & Dido | Stan | 72 | 4 | 1294 | 72 | 204 | 279 | 155 |
Eminem & Rihanna | Love The Way You Lie | 19 | 2 | 952 | - | - | 19 | 31 |
Enrique Iglesias | Can You Hear Me | 251 | 2 | 350 | 251 | - | - | 401 |
Enrique Iglesias | Do You Know (The Ping Pong Song) | 177 | 4 | 782 | 177 | 263 | 345 | 437 |
Enrique Iglesias | Hero | 47 | 4 | 1619 | 47 | 105 | 93 | 140 |
Enrique Iglesias | Tired Of Being Sorry | 376 | 1 | 125 | 376 | - | - | - |
Enrique Iglesias & Ciara | Takin' Back My Love | 354 | 1 | 147 | - | 354 | - | - |
Enrique Iglesias & Kelis | Not In Love | 432 | 1 | 69 | - | 432 | - | - |
Enrique Iglesias & Nicole Scherzinger | Heartbeat | 312 | 1 | 189 | - | - | 312 | - |
Enya |