3 mei 2021 t/m 6 mei 2021
| # | artiest(en) / titel | jaar |
|---|---|---|
| 1 | A-Ha | 1985 |
| Take On Me | ||
| 2 | Toto | 1982 |
| Africa | ||
| 3 | Bon Jovi | 1986 |
| Livin' On A Prayer | ||
| 4 | Europe | 1986 |
| The Final Countdown | ||
| 5 | Guns N' Roses | 1987 |
| Sweet Child O' Mine | ||
| 6 | Queen | 1984 |
| I Want To Break Free | ||
| 7 | Phil Collins | 1981 |
| In The Air Tonight | ||
| 8 | Nena | 1983 |
| 99 Luftballons | ||
| 9 | Bonnie Tyler | 1983 |
| Total Eclipse Of The Heart | ||
| 10 | Wham! | 1984 |
| Wake Me Up Before You Go-Go | ||
| 11 | Falco | 1985 |
| Jeanny (Part 1) | ||
| 12 | Rick Astley | 1987 |
| Never Gonna Give You Up | ||
| 13 | Prince & The Revolution | 1984 |
| Purple Rain | ||
| 14 | Bryan Adams | 1984 |
| Summer Of '69 | ||
| 15 | Queen | 1986 |
| Who Wants To Live Forever | ||
| 16 | Michael Jackson | 1982 |
| Thriller | ||
| 17 | Golden Earring | 1984 |
| When The Lady Smiles | ||
| 18 | Roxette | 1989 |
| Listen To Your Heart | ||
| 19 | Bill Medley & Jennifer Warnes | 1987 |
| (I've Had) The Time Of My Life | ||
| 20 | Bon Jovi | 1986 |
| You Give Love A Bad Name | ||
| 21 | ABBA | 1980 |
| The Winner Takes It All | ||
| 22 | Anita Meyer | 1981 |
| Why Tell Me, Why | ||
| 23 | Elton John | 1983 |
| I'm Still Standing | ||
| 24 | Guns N' Roses | 1987 |
| Paradise City | ||
| 25 | Whitney Houston | 1987 |
| I Wanna Dance With Somebody (Who Loves Me) | ||
| 26 | Queen | 1984 |
| Radio Ga Ga | ||
| 27 | Doe Maar | 1981 |
| Sinds 1 Dag Of 2 (32 Jaar) | ||
| 28 | Bangles | 1989 |
| Eternal Flame | ||
| 29 | Michael Jackson | 1982 |
| Beat It | ||
| 30 | Pat Benatar | 1984 |
| Love Is A Battlefield | ||
| 31 | Danny De Munk | 1984 |
| Ik Voel Me Zo Verdomd Alleen... | ||
| 32 | Kaoma | 1989 |
| Lambada | ||
| 33 | U2 | 1987 |
| With Or Without You | ||
| 34 | ABBA | 1980 |
| Super Trouper | ||
| 35 | Goede Doel | 1982 |
| België (Is Er Leven Op Pluto...) | ||
| 36 | Culture Club | 1983 |
| Karma Chameleon | ||
| 37 | Eurythmics | 1983 |
| Sweet Dreams (Are Made Of This) | ||
| 38 | Queen & David Bowie | 1981 |
| Under Pressure | ||
| 39 | Cyndi Lauper | 1983 |
| Girls Just Want To Have Fun | ||
| 40 | Klein Orkest | 1984 |
| Over De Muur | ||
| 41 | Alice Cooper | 1989 |
| Poison | ||
| 42 | Police | 1983 |
| Every Breath You Take | ||
| 43 | George Michael | 1987 |
| Faith | ||
| 44 | Journey | 1981 |
| Don't Stop Believing | ||
| 45 | Madonna | 1989 |
| Like A Prayer | ||
| 46 | Foreigner | 1984 |
| I Want To Know What Love Is | ||
| 47 | Survivor | 1982 |
| Eye Of The Tiger | ||
| 48 | Michael Jackson | 1987 |
| Man In The Mirror | ||
| 49 | UB40 | 1983 |
| Red Red Wine | ||
| 50 | Van Halen | 1983 |
| Jump | ||
| 51 | Frank Boeijen Groep | 1985 |
| Kronenburg Park (Ga Die Wereld Uit) | ||
| 52 | Dire Straits | 1985 |
| Walk Of Life | ||
| 53 | Dolly Dots | 1983 |
| Love Me Just A Little Bit More (Totally Hooked On You) | ||
| 54 | Elton John | 1985 |
| Nikita | ||
| 55 | U2 | 1983 |
| Sunday Bloody Sunday | ||
| 56 | Katrina & The Waves | 1985 |
| Walking On Sunshine | ||
| 57 | André Hazes | 1981 |
| Zij Gelooft In Mij '81 | ||
| 58 | Billy Joel | 1983 |
| Uptown Girl | ||
| 59 | Bruce Springsteen | 1985 |
| Born In The U.S.A. | ||
| 60 | Maywood | 1981 |
| Rio | ||
| 61 | George Michael | 1984 |
| Careless Whisper | ||
| 62 | Bloem | 1980 |
| Even Aan Mijn Moeder Vragen | ||
| 63 | Toto | 1988 |
| Stop Loving You | ||
| 64 | Lionel Richie | 1984 |
| Hello | ||
| 65 | Tina Turner | 1989 |
| The Best | ||
| 66 | Kinderen Voor Kinderen | 1981 |
| Op Een Onbewoond Eiland | ||
| 67 | Jermaine Jackson & Pia Zadora | 1984 |
| When The Rain Begins To Fall | ||
| 68 | Men At Work | 1982 |
| Down Under | ||
| 69 | Patrick Swayze & Wendy Fraser | 1988 |
| She's Like The Wind | ||
| 70 | Toontje Lager | 1983 |
| Stiekem Gedanst | ||
| 71 | Simple Minds | 1985 |
| Don't You (Forget About Me) | ||
| 72 | Dolly Parton | 1981 |
| 9 To 5 | ||
| 73 | Phil Collins | 1989 |
| Another Day In Paradise | ||
| 74 | Wham! | 1984 |
| Last Christmas | ||
| 75 | Cher | 1989 |
| If I Could Turn Back Time | ||
| 76 | Michael Jackson | 1982 |
| Billie Jean | ||
| 77 | Hans De Booy | 1983 |
| Annabel | ||
| 78 | ABBA | 1980 |
| Lay All Your Love On Me | ||
| 79 | USA For Africa | 1985 |
| We Are The World | ||
| 80 | Golden Earring | 1982 |
| Twilight Zone | ||
| 81 | Bob Marley & The Wailers | 1977 |
| Three Little Birds | ||
| 82 | Alphaville | 1984 |
| Forever Young | ||
| 83 | Doe Maar | 1982 |
| De Bom | ||
| 84 | U2 | 1987 |
| I Still Haven't Found What I'm Looking For | ||
| 85 | Madonna | 1987 |
| La Isla Bonita | ||
| 86 | Bruce Springsteen | 1984 |
| Dancing In The Dark | ||
| 87 | Salt-n-Pepa | 1987 |
| Push It | ||
| 88 | Queen | 1980 |
| Another One Bites The Dust | ||
| 89 | Dire Straits | 1985 |
| Brothers In Arms | ||
| 90 | Irene Cara | 1980 |
| Fame | ||
| 91 | Tracy Chapman | 1988 |
| Fast Car | ||
| 92 | Weather Girls | 1982 |
| It's Raining Men | ||
| 93 | Frank Boeijen Groep | 1984 |
| Zwart Wit | ||
| 94 | Billy Joel | 1982 |
| Goodnight Saigon | ||
| 95 | Cliff Richard & The Young Ones & Hank Marvin | 1986 |
| Living Doll | ||
| 96 | Berlin | 1986 |
| Take My Breath Away | ||
| 97 | Fleetwood Mac | 1987 |
| Everywhere | ||
| 98 | André Hazes | 1981 |
| 'n Beetje Verliefd | ||
| 99 | Tina Turner | 1984 |
| What's Love Got To Do With It | ||
| 100 | Lionel Richie | 1983 |
| All Night Long (All Night) | ||
| 101 | Cyndi Lauper | 1986 |
| True Colors | ||
| 102 | Michael Jackson | 1988 |
| Smooth Criminal | ||
| 103 | Phil Collins | 1984 |
| Against All Odds (Take A Look At Me Now) | ||
| 104 | Pointer Sisters | 1982 |
| I'm So Excited | ||
| 105 | Cock Robin | 1986 |
| The Promise You Made | ||
| 106 | Genesis | 1986 |
| Land Of Confusion | ||
| 107 | Whitney Houston | 1988 |
| One Moment In Time | ||
| 108 | Madonna | 1984 |
| Like A Virgin | ||
| 109 | Marillion | 1985 |
| Kayleigh | ||
| 110 | Bob Marley & The Wailers | 1980 |
| Could You Be Loved | ||
| 111 | Goede Doel | 1982 |
| Vriendschap | ||
| 112 | Blues Brothers | 1980 |
| Everybody Needs Somebody To Love | ||
| 113 | Wham! | 1983 |
| Club Tropicana | ||
| 114 | Heart | 1987 |
| Alone | ||
| 115 | Doe Maar | 1981 |
| Smoorverliefd | ||
| 116 | Glenn Medeiros | 1987 |
| Nothing's Gonna Change My Love For You | ||
| 117 | Roxette | 1988 |
| The Look | ||
| 118 | Zangeres Zonder Naam | 1986 |
| Mexico (Live) | ||
| 119 | Duran Duran | 1984 |
| The Reflex | ||
| 120 | Band Aid | 1984 |
| Do They Know It's Christmas | ||
| 121 | ZZ Top | 1983 |
| Gimme All Your Lovin' | ||
| 122 | Sting | 1988 |
| Englishman In New York | ||
| 123 | Kinderen Voor Kinderen | 1980 |
| Ik Heb Zo Waanzinnig Gedroomd | ||
| 124 | Madness | 1982 |
| Our House | ||
| 125 | Dan Hartman | 1979 |
| Relight My Fire | ||
| 126 | Bette Midler | 1979 |
| The Rose | ||
| 127 | Queen | 1989 |
| I Want It All | ||
| 128 | V.O.F. De Kunst | 1983 |
| Suzanne | ||
| 129 | Depeche Mode | 1983 |
| Just Can't Get Enough (Live) | ||
| 130 | U2 | 1984 |
| Pride (In The Name Of Love) | ||
| 131 | Irene Cara | 1983 |
| Flashdance... What A Feeling | ||
| 132 | Bruce Springsteen | 1981 |
| The River | ||
| 133 | Kim Wilde | 1981 |
| Kids In America | ||
| 134 | André Hazes | 1981 |
| Zeg Maar Niets Meer | ||
| 135 | Phil Collins | 1982 |
| You Can't Hurry Love | ||
| 136 | T'Pau | 1987 |
| China In Your Hand | ||
| 137 | Kenny Rogers & Dolly Parton | 1983 |
| Islands In The Stream | ||
| 138 | Pink Floyd | 1979 |
| Another Brick In The Wall (Part II) | ||
| 139 | Miami Sound Machine | 1985 |
| Conga! | ||
| 140 | Eric Carmen | 1988 |
| Hungry Eyes | ||
| 141 | Ray Parker Jr. | 1984 |
| Ghostbusters | ||
| 142 | Dire Straits | 1985 |
| Money For Nothing | ||
| 143 | Communards & Sarah Jane Morris | 1986 |
| Don't Leave Me This Way | ||
| 144 | Cyndi Lauper | 1984 |
| Time After Time | ||
| 145 | Dijk | 1989 |
| Ik Kan Het Niet Alleen | ||
| 146 | ABBA | 1979 |
| I Have A Dream | ||
| 147 | Belinda Carlisle | 1988 |
| Heaven Is A Place On Earth | ||
| 148 | Michael Jackson | 1987 |
| Dirty Diana | ||
| 149 | Tina Turner | 1984 |
| Private Dancer | ||
| 150 | Paul Simon | 1986 |
| You Can Call Me Al | ||
| 151 | David Bowie | 1983 |
| Let's Dance | ||
| 152 | Fleetwood Mac | 1987 |
| Little Lies | ||
| 153 | Genesis | 1983 |
| Mama | ||
| 154 | Clouseau | 1989 |
| Anne | ||
| 155 | Prince & The Revolution | 1984 |
| When Doves Cry | ||
| 156 | Whitney Houston | 1985 |
| How Will I Know | ||
| 157 | Whitesnake | 1987 |
| Here I Go Again | ||
| 158 | Rene Froger & Het Goede Doel | 1989 |
| Alles Kan Een Mens Gelukkig Maken | ||
| 159 | Starship | 1985 |
| We Built This City | ||
| 160 | Tiffany | 1988 |
| I Think We're Alone Now | ||
| 161 | Scorpions | 1984 |
| Still Loving You | ||
| 162 | Kenny Loggins | 1984 |
| Footloose | ||
| 163 | Madonna | 1986 |
| Papa Don't Preach | ||
| 164 | Guns N' Roses | 1989 |
| Patience | ||
| 165 | Opus | 1985 |
| Live Is Life | ||
| 166 | Bangles | 1986 |
| Walk Like An Egyptian | ||
| 167 | Ultravox | 1981 |
| Vienna | ||
| 168 | John Farnham | 1987 |
| You're The Voice | ||
| 169 | Sandra Kim | 1986 |
| J'aime La Vie | ||
| 170 | Simple Minds | 1989 |
| Belfast Child | ||
| 171 | Beach Boys | 1989 |
| Kokomo | ||
| 172 | Tears For Fears | 1984 |
| Shout | ||
| 173 | Dexys Midnight Runners & The Emerald Express | 1982 |
| Come On Eileen | ||
| 174 | Orchestral Manoeuvres In The Dark | 1982 |
| Maid Of Orleans (The Waltz Joan Of Arc) | ||
| 175 | Taylor Dayne | 1988 |
| Tell It To My Heart | ||
| 176 | André Hazes | 1983 |
| Geef Mij Je Angst | ||
| 177 | Yes | 1983 |
| Owner Of A Lonely Heart | ||
| 178 | Technotronic & Felly | 1989 |
| Pump Up The Jam | ||
| 179 | Paul McCartney & The Frog Chorus | 1984 |
| We All Stand Together | ||
| 180 | Spandau Ballet | 1983 |
| Gold | ||
| 181 | Bob Marley & The Wailers | 1977 |
| One Love-People Get Ready | ||
| 182 | Philip Bailey & Phil Collins | 1985 |
| Easy Lover | ||
| 183 | Kylie Minogue & Jason Donovan | 1989 |
| Especially For You | ||
| 184 | Benny Neyman | 1981 |
| Vrijgezel | ||
| 185 | Queen | 1986 |
| A Kind Of Magic | ||
| 186 | David Bowie & Mick Jagger | 1985 |
| Dancing In The Street | ||
| 187 | Bryan Adams | 1985 |
| Heaven | ||
| 188 | Aretha Franklin & George Michael | 1987 |
| I Knew You Were Waiting (For Me) | ||
| 189 | Run DMC & Aerosmith | 1986 |
| Walk This Way | ||
| 190 | Marvin Gaye | 1982 |
| Sexual Healing | ||
| 191 | Talk Talk | 1984 |
| Such A Shame | ||
| 192 | Chris Rea | 1986 |
| Driving Home For Christmas | ||
| 193 | Dijk | 1987 |
| Mag Het Licht Uit | ||
| 194 | Michael Jackson | 1987 |
| The Way You Make Me Feel | ||
| 195 | U2 | 1987 |
| Where The Streets Have No Name | ||
| 196 | Los Lobos | 1987 |
| La Bamba | ||
| 197 | Police | 1981 |
| Every Little Thing She Does Is Magic | ||
| 198 | Alan Parsons Project | 1982 |
| Old And Wise | ||
| 199 | Mel & Kim | 1987 |
| Respectable | ||
| 200 | Toto | 1982 |
| Rosanna | ||
| 201 | Gerard Joling | 1985 |
| Ticket To The Tropics | ||
| 202 | Proclaimers | 1988 |
| I'm Gonna Be (500 Miles) | ||
| 203 | Bananarama | 1986 |
| Venus | ||
| 204 | Cure | 1980 |
| A Forest | ||
| 205 | Doe Maar | 1982 |
| Belle Hélène | ||
| 206 | Lionel Richie | 1986 |
| Dancing On The Ceiling | ||
| 207 | Enya | 1988 |
| Orinoco Flow | ||
| 208 | Prince | 1982 |
| 1999 | ||
| 209 | Drukwerk | 1981 |
| Je Loog Tegen Mij | ||
| 210 | Human League | 1982 |
| Don't You Want Me | ||
| 211 | Eros Ramazzotti | 1988 |
| Musica É (Part I) | ||
| 212 | Madness | 1980 |
| Baggy Trousers | ||
| 213 | Wet Wet Wet | 1988 |
| Angel Eyes (Home And Away) | ||
| 214 | Roberto Jacketti & The Scooters | 1984 |
| I Save The Day | ||
| 215 | Bon Jovi | 1987 |
| Wanted Dead Or Alive | ||
| 216 | Madonna | 1985 |
| Material Girl | ||
| 217 | Kate Bush | 1985 |
| Running Up That Hill | ||
| 218 | Matthew Wilder | 1984 |
| Break My Stride | ||
| 219 | Dire Straits | 1982 |
| Private Investigations | ||
| 220 | Bee Gees | 1987 |
| You Win Again | ||
| 221 | V.O.F. De Kunst | 1987 |
| Één Kopje Koffie | ||
| 222 | Spandau Ballet | 1986 |
| Through The Barricades | ||
| 223 | Jacksons | 1981 |
| Can You Feel It | ||
| 224 | Joan Jett & The Blackhearts | 1982 |
| I Love Rock'n Roll | ||
| 225 | Bruce Springsteen | 1984 |
| I'm On Fire | ||
| 226 | Culture Club | 1982 |
| Do You Really Want To Hurt Me | ||
| 227 | B-52's | 1989 |
| Love Shack | ||
| 228 | Chris De Burgh | 1986 |
| The Lady In Red | ||
| 229 | Rolling Stones | 1981 |
| Start Me Up | ||
| 230 | Frizzle Sizzle | 1986 |
| Alles Heeft Ritme | ||
| 231 | Tina Turner & David Bowie | 1988 |
| Tonight (Live) | ||
| 232 | Sade | 1984 |
| Smooth Operator | ||
| 233 | Sabrina | 1987 |
| Boys | ||
| 234 | Level 42 | 1986 |
| Lessons In Love | ||
| 235 | ABBA | 1981 |
| One Of Us | ||
| 236 | Falco | 1986 |
| Rock Me Amadeus (Canadian-American '86 Mix) | ||
| 237 | André Hazes | 1981 |
| Het Laatste Rondje | ||
| 238 | Tears For Fears | 1985 |
| Everybody Wants To Rule The World | ||
| 239 | George Michael | 1988 |
| Father Figure | ||
| 240 | Status Quo | 1979 |
| Whatever You Want | ||
| 241 | Paul Young | 1984 |
| Love Of The Common People | ||
| 242 | Johnny Logan | 1987 |
| Hold Me Now | ||
| 243 | Dijk | 1982 |
| Bloedend Hart | ||
| 244 | Earth, Wind & Fire | 1981 |
| Let's Groove | ||
| 245 | Joe Cocker | 1987 |
| Unchain My Heart | ||
| 246 | Whitney Houston | 1985 |
| Greatest Love Of All | ||
| 247 | Toto | 1988 |
| Pamela | ||
| 248 | André Van Duin | 1982 |
| Als De Zon Schijnt | ||
| 249 | Bob Marley & The Wailers | 1980 |
| Redemption Song | ||
| 250 | Melissa Etheridge | 1988 |
| Like The Way I Do | ||
| 251 | Freddie Mercury & Montserrat Caballé | 1987 |
| Barcelona | ||
| 252 | Aerosmith | 1989 |
| Love In An Elevator | ||
| 253 | Kim Wilde | 1981 |
| Cambodia | ||
| 254 | Simply Red | 1989 |
| If You Don't Know Me By Now | ||
| 255 | Gipsy Kings | 1987 |
| Bamboléo | ||
| 256 | Paul Simon | 1986 |
| Graceland (Album Version) | ||
| 257 | Koos Alberts | 1988 |
| Zijn Het Je Ogen | ||
| 258 | Van Halen | 1978 |
| Runnin' With The Devil | ||
| 259 | Soft Cell | 1981 |
| Tainted Love | ||
| 260 | Michael Jackson | 1987 |
| Bad | ||
| 261 | Frankie Goes To Hollywood | 1984 |
| Relax | ||
| 262 | UB40 & Chrissie Hynde | 1985 |
| I Got You Babe | ||
| 263 | Madonna | 1986 |
| Borderline | ||
| 264 | Billy Ocean | 1986 |
| When The Going Gets Tough, The Tough Get Going | ||
| 265 | Mr. Mister | 1985 |
| Broken Wings | ||
| 266 | Starship | 1987 |
| Nothing's Gonna Stop Us Now | ||
| 267 | Eric Clapton | 1978 |
| Wonderful Tonight | ||
| 268 | Eurythmics | 1985 |
| There Must Be An Angel (Playing With My Heart) | ||
| 269 | Midnight Oil | 1988 |
| Beds Are Burning | ||
| 270 | Wham! | 1984 |
| Freedom | ||
| 271 | Don Henley | 1984 |
| The Boys Of Summer | ||
| 272 | Jason Donovan | 1989 |
| Too Many Broken Hearts | ||
| 273 | Sting | 1987 |
| Fragile | ||
| 274 | Doe Maar | 1983 |
| 1 Nacht Alleen | ||
| 275 | Crowded House | 1987 |
| Don't Dream It's Over | ||
| 276 | Genesis | 1986 |
| Invisible Touch | ||
| 277 | Bryan Adams | 1985 |
| Run To You | ||
| 278 | Frank Sinatra | 1979 |
| Theme From New York, New York | ||
| 279 | Richard Marx | 1989 |
| Right Here Waiting | ||
| 280 | Blondie | 1980 |
| The Tide Is High | ||
| 281 | INXS | 1988 |
| Never Tear Us Apart | ||
| 282 | Righeira | 1983 |
| Vamos A La Playa | ||
| 283 | Prince & The Revolution | 1986 |
| Kiss | ||
| 284 | Stevie Wonder | 1984 |
| I Just Called To Say I Love You | ||
| 285 | Gloria Estefan & Miami Sound Machine | 1987 |
| Rhythm Is Gonna Get You | ||
| 286 | Level 42 | 1987 |
| Running In The Family | ||
| 287 | Milli Vanilli | 1989 |
| Girl I'm Gonna Miss You | ||
| 288 | King | 1985 |
| Love & Pride | ||
| 289 | Womack & Womack | 1988 |
| Teardrops | ||
| 290 | Simply Red | 1985 |
| Holding Back The Years | ||
| 291 | Simple Minds | 1985 |
| Alive & Kicking | ||
| 292 | Spargo | 1980 |
| You And Me | ||
| 293 | André Hazes & Het Nederlands Elftal | 1988 |
| Wij Houden Van Oranje | ||
| 294 | Billy Joel | 1989 |
| We Didn't Start The Fire | ||
| 295 | Madonna | 1985 |
| Into The Groove | ||
| 296 | Joe Cocker | 1986 |
| You Can Leave Your Hat On | ||
| 297 | Alphaville | 1984 |
| Big In Japan | ||
| 298 | Tony Esposito | 1987 |
| Papa Chico | ||
| 299 | Olivia Newton-John | 1981 |
| Physical | ||
| 300 | Goede Doel | 1986 |
| Alles Geprobeerd | ||
| 301 | Dead Or Alive | 1985 |
| You Spin Me Round (Like A Record) | ||
| 302 | Eros Ramazzotti | 1988 |
| Ma Che Bello Questo Amore | ||
| 303 | Europe | 1987 |
| Carrie | ||
| 304 | Paula Abdul | 1989 |
| Straight Up | ||
| 305 | Bon Jovi | 1988 |
| Bad Medicine | ||
| 306 | Chicago | 1982 |
| Hard To Say I'm Sorry | ||
| 307 | Nik Kershaw | 1984 |
| The Riddle | ||
| 308 | Dijk | 1985 |
| Binnen Zonder Kloppen | ||
| 309 | George Michael | 1986 |
| A Different Corner | ||
| 310 | Modern Talking | 1985 |
| You're My Heart, You're My Soul | ||
| 311 | Michael Jackson | 1982 |
| Human Nature | ||
| 312 | Kool & The Gang | 1980 |
| Celebration | ||
| 313 | Frankie Goes To Hollywood | 1984 |
| The Power Of Love | ||
| 314 | Pet Shop Boys | 1987 |
| It's A Sin | ||
| 315 | Duran Duran | 1984 |
| The Wild Boys | ||
| 316 | LL Cool J | 1987 |
| I Need Love | ||
| 317 | Rick Astley | 1988 |
| Together Forever | ||
| 318 | REO Speedwagon | 1981 |
| Keep On Loving You | ||
| 319 | KC & The Sunshine Band | 1983 |
| Give It Up | ||
| 320 | Daryl Hall & John Oates | 1982 |
| Maneater | ||
| 321 | Ryan Paris | 1983 |
| Dolce Vita | ||
| 322 | Ph.D. | 1981 |
| I Won't Let You Down | ||
| 323 | André Hazes | 1984 |
| Ik Meen 't | ||
| 324 | Yazoo | 1982 |
| Don't Go | ||
| 325 | ABBA | 1982 |
| The Day Before You Came | ||
| 326 | Kylie Minogue | 1988 |
| The Locomotion | ||
| 327 | Sam Brown | 1988 |
| Stop! | ||
| 328 | Dolly Dots | 1984 |
| She's A Liar (Special Re-Mix) | ||
| 329 | Van Halen | 1986 |
| Why Can't This Be Love | ||
| 330 | Lipps, Inc. | 1979 |
| Funkytown | ||
| 331 | Johnny Logan | 1980 |
| What's Another Year | ||
| 332 | Madonna | 1984 |
| Holiday | ||
| 333 | Doe Maar | 1983 |
| Pa | ||
| 334 | Sandra | 1985 |
| (I'll Never Be) Maria Magdalena | ||
| 335 | Status Quo | 1986 |
| In The Army Now | ||
| 336 | Neneh Cherry | 1989 |
| Buffalo Stance | ||
| 337 | Harry Klorkestein | 1982 |
| O, O, Den Haag | ||
| 338 | Miami Sound Machine | 1984 |
| Dr. Beat | ||
| 339 | Cutting Crew | 1986 |
| (I Just) Died In Your Arms | ||
| 340 | Frank Boeijen Groep | 1983 |
| Linda | ||
| 341 | Peter Gabriel | 1986 |
| Sledgehammer | ||
| 342 | Diana Ross | 1980 |
| I'm Coming Out | ||
| 343 | Michael Jackson | 1989 |
| Liberian Girl | ||
| 344 | Gerard Joling | 1988 |
| Shangri-La | ||
| 345 | Queen | 1989 |
| Breakthru | ||
| 346 | DeBarge | 1985 |
| Rhythm Of The Night | ||
| 347 | Dolly Parton | 1982 |
| I Will Always Love You | ||
| 348 | UB40 | 1987 |
| Rat In Mi Kitchen | ||
| 349 | Mike Oldfield & Maggie Reilly | 1983 |
| Moonlight Shadow | ||
| 350 | Koos Alberts | 1984 |
| Ik Verscheurde Je Foto | ||
| 351 | Talk Talk | 1983 |
| It's My Life | ||
| 352 | Tight Fit | 1982 |
| The Lion Sleeps Tonight | ||
| 353 | ZZ Top | 1983 |
| Sharp Dressed Man | ||
| 354 | Commodores | 1984 |
| Nightshift | ||
| 355 | Phil Collins | 1985 |
| Sussudio | ||
| 356 | Eddy Grant | 1988 |
| Gimme Hope Jo'anna | ||
| 357 | Prince & The Revolution | 1984 |
| I Would Die 4 U | ||
| 358 | Joe Cocker | 1989 |
| You Are So Beautiful (Live) | ||
| 359 | Sniff 'n' The Tears | 1978 |
| Driver's Seat | ||
| 360 | Wham! | 1986 |
| The Edge Of Heaven | ||
| 361 | Whitesnake | 1988 |
| Is This Love | ||
| 362 | Matia Bazar | 1986 |
| Ti Sento | ||
| 363 | Tina Turner | 1985 |
| We Don't Need Another Hero (Thunderdome) | ||
| 364 | U2 | 1988 |
| Angel Of Harlem | ||
| 365 | Jan Hammer | 1987 |
| Crockett's Theme | ||
| 366 | Rob De Nijs | 1980 |
| Zondag | ||
| 367 | Bette Midler | 1984 |
| Beast Of Burden | ||
| 368 | Bobby McFerrin | 1988 |
| Don't Worry, Be Happy! | ||
| 369 | New Kids On The Block | 1988 |
| You Got It (The Right Stuff) | ||
| 370 | Barbra Streisand | 1980 |
| Woman In Love | ||
| 371 | De La Soul | 1989 |
| Me Myself And I | ||
| 372 | David Bowie | 1983 |
| China Girl | ||
| 373 | Jennifer Rush | 1985 |
| The Power Of Love | ||
| 374 | Time Bandits | 1983 |
| I'm Specialized In You | ||
| 375 | Kim Wilde | 1987 |
| You Keep Me Hangin' On | ||
| 376 | New Order | 1983 |
| Blue Monday | ||
| 377 | George Michael | 1987 |
| I Want Your Sex (Rhythm 1 Lust) | ||
| 378 | June Lodge & Prince Mohammed | 1982 |
| Someone Loves You Honey | ||
| 379 | Kajagoogoo | 1983 |
| Too Shy | ||
| 380 | Beastie Boys | 1986 |
| Fight For Your Right | ||
| 381 | Bronski Beat | 1984 |
| Smalltown Boy | ||
| 382 | Rufus & Chaka Khan | 1983 |
| Ain't Nobody | ||
| 383 | Michael Jackson & Siedah Garrett | 1987 |
| I Just Can't Stop Loving You | ||
| 384 | Doe Maar | 1982 |
| Is Dit Alles | ||
| 385 | Soul II Soul | 1989 |
| Back To Life (However Do You Want Me) | ||
| 386 | Bangles | 1986 |
| Manic Monday | ||
| 387 | MC Miker G & DJ Sven | 1986 |
| Holiday Rap | ||
| 388 | Duran Duran | 1985 |
| Save A Prayer | ||
| 389 | Pet Shop Boys | 1984 |
| West End Girls | ||
| 390 | Madonna | 1986 |
| Live To Tell | ||
| 391 | Phil Collins | 1988 |
| Two Hearts | ||
| 392 | INXS | 1987 |
| Need You Tonight | ||
| 393 | Terence Trent d'Arby | 1988 |
| Sign Your Name | ||
| 394 | Pasadenas | 1988 |
| Tribute (Right On) | ||
| 395 | Waterboys | 1985 |
| The Whole Of The Moon | ||
| 396 | Gloria Estefan & Miami Sound Machine | 1988 |
| Can't Stay Away From You | ||
| 397 | Dijk | 1989 |
| Nergens Goed Voor | ||
| 398 | Boys Town Gang | 1982 |
| Can't Take My Eyes Off You | ||
| 399 | U2 | 1984 |
| Bad | ||
| 400 | Lee Towers | 1982 |
| I Can See Clearly Now | ||
| 401 | Harold Faltermeyer | 1985 |
| Axel F | ||
| 402 | Ultravox | 1984 |
| Dancing With Tears In My Eyes | ||
| 403 | Dolly Dots | 1982 |
| Do Wah Diddy Diddy | ||
| 404 | Lenny Kravitz | 1989 |
| Let Love Rule | ||
| 405 | Monty Python | 1979 |
| Always Look On The Bright Side Of Life | ||
| 406 | Pointer Sisters | 1984 |
| Jump (For My Love) | ||
| 407 | Spandau Ballet | 1983 |
| True | ||
| 408 | Modern Talking | 1985 |
| You Can Win If You Want | ||
| 409 | Loïs Lane | 1989 |
| It's The First Time | ||
| 410 | Yazz & The Plastic Population | 1988 |
| The Only Way Is Up | ||
| 411 | Chicago | 1985 |
| You're The Inspiration | ||
| 412 | Supertramp | 1982 |
| It's Raining Again | ||
| 413 | Michael Jackson | 1982 |
| Wanna Be Startin' Somethin' | ||
| 414 | Sam Cooke | 1959 |
| Wonderful World | ||
| 415 | André Hazes | 1980 |
| Het Is Koud Zonder Jou | ||
| 416 | Paul Young | 1983 |
| Come Back And Stay | ||
| 417 | Desireless | 1986 |
| Voyage Voyage | ||
| 418 | Icehouse | 1987 |
| Crazy | ||
| 419 | Kim Wilde | 1988 |
| You Came | ||
| 420 | Van Morrison | 1989 |
| Have I Told You Lately | ||
| 421 | Goede Doel | 1987 |
| Nooduitgang (Live) | ||
| 422 | Madonna | 1986 |
| True Blue | ||
| 423 | Joe Cocker & Jennifer Warnes | 1982 |
| Up Where We Belong | ||
| 424 | Nena | 1983 |
| Nur Geträumt | ||
| 425 | Wham! | 1985 |
| I'm Your Man | ||
| 426 | Phil Collins | 1985 |
| One More Night | ||
