13 april 2007
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 3 | 2 | Queen | 1975 |
| Bohemian Rhapsody | ||||
| 2 | 2 | 2 | Barry White | 1974 |
| You're The First, The Last, My Everything | ||||
| 3 | 1 | 2 | ABBA | 1976 |
| Dancing Queen | ||||
| 4 | 6 | 2 | Meat Loaf | 1977 |
| Paradise By The Dashboard Light (Album Version) | ||||
| 5 | 7 | 2 | Deep Purple | 1970 |
| Child In Time (Album Version) | ||||
| 6 | 8 | 2 | Dire Straits | 1978 |
| Sultans Of Swing (Album Version) | ||||
| 7 | 5 | 2 | Peter Maffay | 1970 |
| Du | ||||
| 8 | 33 | 2 | Creedence Clearwater Revival | 1970 |
| Who'll Stop The Rain | ||||
| 9 | 11 | 2 | Eagles | 1976 |
| Hotel California | ||||
| 10 | 4 | 2 | Will Tura | 1971 |
| Aan Mijn Darling | ||||
| 11 | 22 | 2 | Mud | 1974 |
| Dyna-Mite | ||||
| 12 | 23 | 2 | John Lennon & Plastic Ono Band | 1971 |
| Imagine | ||||
| 13 | 18 | 2 | Rob De Nijs | 1977 |
| Het Werd Zomer | ||||
| 14 | 51 | 2 | Creedence Clearwater Revival | 1970 |
| Have You Ever Seen The Rain | ||||
| 15 | 27 | 2 | Bee Gees | 1977 |
| Stayin' Alive | ||||
| 16 | nw | 1 | AC/DC | 1977 |
| Whole Lotta Rosie | ||||
| 17 | 60 | 2 | Simon & Garfunkel | 1969 |
| Bridge Over Troubled Water | ||||
| 18 | 69 | 2 | Mud | 1974 |
| Tiger Feet | ||||
| 19 | 16 | 2 | Led Zeppelin | 1971 |
| Stairway To Heaven | ||||
| 20 | 58 | 2 | Beatles | 1970 |
| Let It Be | ||||
| 21 | nw | 1 | Cliff Richard | 1979 |
| We Don't Talk Anymore | ||||
| 22 | nw | 1 | ABBA | 1979 |
| Chiquitita | ||||
| 23 | 29 | 2 | Dalida | 1974 |
| Gigi L'amoroso (Gigi L'amour) | ||||
| 24 | 24 | 2 | Nazareth | 1974 |
| Love Hurts | ||||
| 25 | 30 | 2 | Elvis Presley | 1969 |
| The Wonder Of You (Live) | ||||
| 26 | 52 | 2 | Sweet | 1973 |
| The Ballroom Blitz | ||||
| 27 | 9 | 2 | Patrick Hernandez | 1979 |
| Born To Be Alive | ||||
| 28 | nw | 1 | Lou Reed | 1972 |
| Perfect Day | ||||
| 29 | nw | 1 | Black Sabbath | 1970 |
| Paranoid | ||||
| 30 | 32 | 2 | Cockney Rebel | 1973 |
| Sebastian | ||||
| 31 | nw | 1 | Zjef Vanuytsel | 1970 |
| De Zotte Morgen | ||||
| 32 | 68 | 2 | Elvis Presley | 1972 |
| Always On My Mind | ||||
| 33 | nw | 1 | Osmonds | 1972 |
| Crazy Horses | ||||
| 34 | 31 | 2 | Will Tura | 1976 |
| Doña Carmela | ||||
| 35 | 25 | 2 | Umberto Tozzi | 1978 |
| Ti Amo | ||||
| 36 | 41 | 2 | Alice Cooper | 1978 |
| How You Gonna See Me Now | ||||
| 37 | nw | 1 | John Miles | 1976 |
| Music | ||||
| 38 | nw | 1 | Johan Verminnen | 1973 |
| Laat Me Nu Toch Niet Alleen | ||||
| 39 | 14 | 2 | George Baker Selection | 1975 |
| Paloma Blanca | ||||
| 40 | 61 | 2 | Barry White | 1976 |
| Let The Music Play | ||||
| 41 | 26 | 2 | ABBA | 1976 |
| Fernando | ||||
| 42 | nw | 1 | Rubettes | 1974 |
| Sugar Baby Love | ||||
| 43 | 21 | 2 | Bachman-Turner Overdrive | 1974 |
| You Ain't Seen Nothing Yet | ||||
| 44 | nw | 1 | Cat Stevens | 1972 |
| Morning Has Broken | ||||
| 45 | 49 | 2 | 5000 Volts | 1975 |
| I'm On Fire | ||||
| 46 | nw | 1 | 10cc | 1978 |
| Dreadlock Holiday | ||||
| 47 | nw | 1 | Adamo | 1975 |
| C'est Ma Vie | ||||
| 48 | nw | 1 | America | 1971 |
| A Horse With No Name | ||||
| 49 | nw | 1 | Barry White | 1976 |
| You See The Trouble With Me | ||||
| 50 | nw | 1 | Billy Joel | 1973 |
| Piano Man | ||||
| 51 | nw | 1 | Will Tura | 1972 |
| Wat Je Diep Treft... | ||||
| 52 | nw | 1 | Supertramp | 1979 |
| The Logical Song | ||||
| 53 | nw | 1 | Paul McCartney & Wings | 1974 |
| Band On The Run | ||||
| 54 | nw | 1 | Olivia Newton-John | 1978 |
| Hopelessly Devoted To You | ||||
| 55 | nw | 1 | George Harrison | 1970 |
| My Sweet Lord | ||||
| 56 | nw | 1 | ABBA | 1979 |
| Angeleyes | ||||
| 57 | 45 | 2 | Marianne Rosenberg | 1975 |
| Ich Bin Wie Du | ||||
| 58 | nw | 1 | Creedence Clearwater Revival | 1970 |
| Up Around The Bend | ||||
| 59 | nw | 1 | Earth & Fire | 1979 |
| Weekend | ||||
| 60 | nw | 1 | Art Garfunkel | 1978 |
| Bright Eyes | ||||
| 61 | nw | 1 | Rolling Stones | 1973 |
| Angie | ||||
| 62 | nw | 1 | Michel Fugain & Le Big Bazar | 1972 |
| Une Belle Histoire | ||||
| 63 | nw | 1 | Wim De Craene | 1975 |
| Rozane | ||||
| 64 | nw | 1 | Status Quo | 1975 |
| Roll Over Lay Down (Live) | ||||
| 65 | 57 | 2 | Willy Sommers | 1971 |
| Zeven Anjers, Zeven Rozen | ||||
| 66 | nw | 1 | ABBA | 1979 |
| Voulez-Vous | ||||
| 67 | 56 | 2 | Julio Iglesias | 1972 |
| Un Canto A Galicia | ||||
| 68 | 64 | 2 | Bruce Springsteen | 1975 |
| Born To Run | ||||
| 69 | nw | 1 | Four Seasons | 1976 |
| December, 1963 (Oh, What A Night) | ||||
| 70 | 65 | 2 | Kiss | 1979 |
| I Was Made For Lovin' You |