Dit overzicht is het best op een breed beeldscherm te bekijken
artiestenlijst 2020-2022
| # | artiest(en) / titel | jaar | hp | a | pt | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| 230 | After Tea | 1970 | 165 | 1 | 28 | - | - | 165 |
| Sun | ||||||||
| 157 | Alquin | 1975 | 118 | 2 | 120 | - | 148 | 118 |
| Wheelchair Groupie | ||||||||
| 204 | Andeane | 1972 | 147 | 1 | 46 | 147 | - | - |
| Lovers Bye Bye | ||||||||
| 219 | André Hazes | 1977 | 157 | 1 | 36 | 157 | - | - |
| De Vlieger | ||||||||
| 243 | André Hazes | 1981 | 172 | 1 | 21 | - | - | 172 |
| Wat Is Dan Liefde | ||||||||
| 92 | André Hazes | 1981 | 86 | 3 | 263 | 121 | 109 | 86 |
| Zij Gelooft In Mij '81 | ||||||||
| 268 | Anita Meyer | 1981 | 192 | 1 | 1 | 192 | - | - |
| Why Tell Me, Why | ||||||||
| 244 | Anita Meyer & Hans Vermeulen | 1976 | 172 | 1 | 21 | - | 172 | - |
| The Alternative Way | ||||||||
| 126 | April Shower | 1971 | 114 | 3 | 175 | 161 | 129 | 114 |
| Railroadsong | ||||||||
| 256 | Arjan Brass | 1976 | 179 | 1 | 14 | - | 179 | - |
| Leonie | ||||||||
| 70 | Armand | 1966 | 33 | 3 | 346 | 37 | 33 | 163 |
| Ben Ik Te Min | ||||||||
| 79 | Armand | 1967 | 75 | 3 | 315 | 91 | 98 | 75 |
| Blommenkinders | ||||||||
| 159 | B.B. Band | 1981 | 137 | 3 | 119 | 176 | 137 | 147 |
| Stille Willie | ||||||||
| 152 | Ben Cramer | 1971 | 123 | 3 | 130 | 183 | 143 | 123 |
| De Clown | ||||||||
| 245 | Ben Cramer | 1973 | 173 | 1 | 20 | - | 173 | - |
| Veronica Vrij | ||||||||
| 78 | Bintangs | 1969 | 71 | 3 | 317 | 96 | 95 | 71 |
| Ridin' On The L & N | ||||||||
| 97 | Bintangs | 1970 | 92 | 3 | 259 | 117 | 111 | 92 |
| Travelling In The U.S.A. | ||||||||
| 82 | Blue Diamonds | 1960 | 43 | 2 | 299 | 44 | 43 | - |
| Ramona | ||||||||
| 143 | Blue Planet | 1970 | 44 | 1 | 149 | - | - | 44 |
| I'm Going Man, I'm Going | ||||||||
| 131 | Bojoura | 1969 | 117 | 3 | 169 | 159 | 134 | 117 |
| Frank Mills | ||||||||
| 189 | Bolland | 1981 | 154 | 2 | 57 | - | 175 | 154 |
| You're In The Army Now | ||||||||
| 61 | Bolland & Bolland | 1974 | 36 | 3 | 367 | 93 | 83 | 36 |
| Mexico, I Can't Say Goodbye | ||||||||
| 139 | Bolland & Bolland | 1972 | 88 | 3 | 153 | 185 | 153 | 88 |
| Summer Of '71 | ||||||||
| 28 | Bonnie St. Claire | 1970 | 17 | 3 | 477 | 53 | 32 | 17 |
| I Won't Stand Between Them | ||||||||
| 235 | Bonnie St. Claire | 1972 | 169 | 1 | 24 | 169 | - | - |
| Mañana, Mañana | ||||||||
| 259 | Bots | 1978 | 180 | 1 | 13 | - | 180 | - |
| Popmuzikant | ||||||||
| 100 | Bots | 1976 | 95 | 3 | 251 | 120 | 113 | 95 |
| Zeven Dagen Lang | ||||||||
| 145 | Boudewijn De Groot | 1966 | 114 | 2 | 147 | 125 | 114 | - |
| Beneden Alle Peil | ||||||||
| 62 | Boudewijn De Groot | 1966 | 59 | 3 | 364 | 76 | 80 | 59 |
| Het Land Van Maas En Waal | ||||||||
| 29 | Boudewijn De Groot | 1973 | 34 | 3 | 473 | 34 | 37 | 35 |
| Jimmy | ||||||||
| 65 | Boudewijn De Groot | 1966 | 54 | 3 | 363 | 100 | 62 | 54 |
| Testament | ||||||||
| 77 | Boudewijn De Groot | 1966 | 66 | 3 | 318 | 105 | 90 | 66 |
| Verdronken Vlinder | ||||||||
| 46 | Boudewijn De Groot & Elly Nieman | 1967 | 43 | 3 | 408 | 69 | 59 | 43 |
| Prikkebeen | ||||||||
| 150 | Brainbox | 1969 | 135 | 3 | 136 | 153 | 135 | 155 |
| Dark Rose | ||||||||
| 15 | Brainbox | 1969 | 11 | 3 | 529 | 16 | 23 | 11 |
| Down Man | ||||||||
| 63 | Brainbox | 1969 | 60 | 3 | 364 | 71 | 84 | 60 |
| Summertime | ||||||||
| 210 | Brainbox | 1970 | 166 | 3 | 42 | 190 | 166 | 181 |
| The Smile (Old Friends Have A Right To) | ||||||||
| 248 | Bram Vermeulen | 1980 | 174 | 1 | 19 | - | - | 174 |
| Politiek | ||||||||
| 254 | Buffoons | 1968 | 181 | 2 | 16 | 181 | - | 189 |
| Sister Theresa's East Side Orphanage | ||||||||
| 66 | Buffoons | 1967 | 39 | 3 | 361 | 46 | 39 | 133 |
| Tomorrow Is Another Day | ||||||||
| 208 | BZN | 1968 | 160 | 2 | 43 | 160 | - | 183 |
| Maybe Someday | ||||||||
| 249 | BZN | 1969 | 175 | 1 | 18 | 175 | - | - |
| Mother Can You See Me | ||||||||
| 194 | BZN | 1968 | 141 | 1 | 52 | - | - | 141 |
| Waiting For You | ||||||||
| 250 | Carmen | 1986 | 175 | 1 | 18 | - | - | 175 |
| Here's Goodbye | ||||||||
| 121 | Casey & His Group | 1971 | 113 | 3 | 186 | 152 | 128 | 113 |
| Comin' Home Baby | ||||||||
| 167 | Casey & The Pressure Group | 1970 | 98 | 1 | 95 | 98 | - | - |
| Soul-Tango | ||||||||
| 164 | Cats | 1974 | 132 | 2 | 103 | - | 151 | 132 |
| Be My Day | ||||||||
| 5 | Cats | 1968 | 4 | 3 | 562 | 8 | 5 | 4 |
| Lea | ||||||||
| 95 | Cats | 1969 | 52 | 2 | 260 | 74 | 52 | - |
| Marian | ||||||||
| 21 | Cats | 1971 | 16 | 3 | 494 | 23 | 16 | 46 |
| One Way Wind | ||||||||
| 187 | Cats | 1967 | 136 | 1 | 57 | - | - | 136 |
| Sure He's A Cat | ||||||||
| 220 | Cats | 1972 | 157 | 1 | 36 | - | - | 157 |
| There Has Been A Time | ||||||||
| 25 | Cats | 1968 | 27 | 3 | 485 | 28 | 27 | 39 |
| Times Were When | ||||||||
| 24 | Cats | 1970 | 13 | 3 | 486 | 13 | 13 | 67 |
| Where Have I Been Wrong | ||||||||
| 104 | Cats | 1969 | 106 | 3 | 234 | 119 | 120 | 106 |
| Why | ||||||||
| 203 | Champagne | 1976 | 161 | 2 | 47 | - | 178 | 161 |
| Rock And Roll Star | ||||||||
| 148 | Circus Custers | 1987 | 125 | 3 | 137 | 172 | 145 | 125 |
| Monica | ||||||||
| 83 | Classics | 1972 | 77 | 3 | 299 | 103 | 100 | 77 |
| My Lady Of Spain | ||||||||
| 266 | Cobra | 1972 | 187 | 1 | 6 | - | - | 187 |
| So Dissatisfied | ||||||||
| 47 | Cobra | 1971 | 49 | 3 | 408 | 55 | 67 | 49 |
| The War Will Soon Be Over (My Love) | ||||||||
| 138 | Conny Vandenbos | 1966 | 76 | 2 | 153 | - | 157 | 76 |
| Paleis Met Gouden Muren | ||||||||
| 231 | Cornelis Vreeswijk | 1972 | 165 | 1 | 28 | - | 165 | - |
| Veronica | ||||||||
| 173 | Crown's Clan | 1970 | 105 | 1 | 88 | - | - | 105 |
| No Place For Our Minds | ||||||||
| 135 | Cuby + Blizzards | 1967 | 39 | 1 | 154 | 39 | - | - |
| Another Day, Another Road | ||||||||
| 181 | Cuby + Blizzards | 1968 | 124 | 1 | 69 | 124 | - | - |
| Nostalgic Toilet | ||||||||
| 137 | Cuby + Blizzards | 1967 | 40 | 1 | 153 | - | 40 | - |
| Somebody Will Know Someday | ||||||||
| 3 | Cuby + Blizzards | 1968 | 3 | 3 | 564 | 4 | 3 | 8 |
| Window Of My Eyes | ||||||||
| 98 | D.C. Lewis | 1970 | 60 | 2 | 256 | 70 | 60 | - |
| Mijn Gebed | ||||||||
| 226 | Dick Annegarn | 1974 | 161 | 1 | 32 | - | 161 | - |
| Bruxelles | ||||||||
| 141 | Diesel | 1980 | 112 | 3 | 151 | 180 | 136 | 112 |
| Sausolito Summernight | ||||||||
| 88 | Dimitri Van Toren | 1973 | 49 | 2 | 277 | 60 | 49 | - |
| Hé, Kom Aan | ||||||||
| 218 | Dizzy Man's Band | 1972 | 164 | 2 | 37 | - | 164 | 185 |
| A Matter Of Facts | ||||||||
| 130 | Dizzy Man's Band | 1975 | 108 | 3 | 169 | 170 | 132 | 108 |
| The Opera | ||||||||
| 206 | DJ King | 1970 | 148 | 1 | 45 | - | - | 148 |
| Lazy | ||||||||
| 102 | Doe Maar | 1982 | 99 | 3 | 238 | 126 | 116 | 99 |
| De Bom | ||||||||
| 205 | Dominic Savio Gits | 1978 | 147 | 1 | 46 | - | 147 | - |
| I Need It | ||||||||
| 227 | Dragonfly | 1968 | 162 | 1 | 31 | - | - | 162 |
| Celestial Dreams | ||||||||
| 146 | Drukwerk | 1981 | 119 | 2 | 144 | 123 | 119 | - |
| Je Loog Tegen Mij | ||||||||
| 258 | E. Allen Poe | 1970 | 187 | 3 | 14 | 187 | 190 | 188 |
| I'll Be Back | ||||||||
| 262 | Earth & Fire | 1972 | 184 | 1 | 9 | - | - | 184 |
| From The End Till The Beginning | ||||||||
| 56 | Earth & Fire | 1971 | 53 | 3 | 387 | 66 | 73 | 53 |
| Invitation | ||||||||
| 45 | Earth & Fire | 1974 | 47 | 3 | 409 | 58 | 65 | 47 |
| Love Of Life | ||||||||
| 16 | Earth & Fire | 1973 | 11 | 3 | 525 | 18 | 11 | 25 |
| Maybe Tomorrow, Maybe Tonight | ||||||||
| 2 | Earth & Fire | 1972 | 2 | 3 | 570 | 5 | 2 | 2 |
| Memories | ||||||||
| 19 | Earth & Fire | 1970 | 19 | 3 | 500 | 27 | 19 | 33 |
| Seasons | ||||||||
| 190 | Earth & Fire | 1971 | 137 | 1 | 56 | - | - | 137 |
| Song Of The Marching Children | ||||||||
| 4 | Earth & Fire | 1971 | 1 | 3 | 563 | 1 | 9 | 6 |
| Storm And Thunder | ||||||||
| 200 | Earth & Fire | 1975 | 145 | 1 | 48 | 145 | - | - |
| Thanks For The Love | ||||||||
| 59 | Egbert Douwe | 1968 | 50 | 3 | 378 | 83 | 68 | 50 |
| Kom Uit De Bedstee Mijn Liefste | ||||||||
| 32 | Ekseption | 1969 | 32 | 3 | 466 | 36 | 45 | 32 |
| Air | ||||||||
| 119 | Ekseption | 1970 | 22 | 2 | 196 | - | 168 | 22 |
| Peace Planet | ||||||||
| 35 | Ekseption | 1969 | 24 | 3 | 450 | 50 | 55 | 24 |
| The 5th | ||||||||
| 177 | Euson | 1974 | 109 | 1 | 84 | 109 | - | - |
| Leon | ||||||||
| 149 | FM | 1978 | 138 | 3 | 137 | 165 | 138 | 139 |
| In The Valley Back Home | ||||||||
| 255 | FM | 1978 | 178 | 1 | 15 | - | - | 178 |
| Never Loose You Girl | ||||||||
| 7 | Focus | 1971 | 3 | 3 | 558 | 6 | 12 | 3 |
| Hocus Pocus (Album Version) | ||||||||
| 40 | Focus | 1972 | 40 | 3 | 434 | 47 | 58 | 40 |
| Sylvia | ||||||||
| 120 | Focus | 1971 | 99 | 2 | 186 | 101 | 99 | - |
| Tommy | ||||||||
| 213 | Frank Boeijen Groep | 1985 | 159 | 2 | 40 | - | 187 | 159 |
| Kronenburg Park (Ga Die Wereld Uit) | ||||||||
| 246 | Frank Boeijen Groep | 1981 | 173 | 1 | 20 | 173 | - | - |
| Verjaardagsfeest | ||||||||
| 240 | Free | 1968 | 171 | 1 | 22 | - | 171 | - |
| Soul Party | ||||||||
| 233 | Friends | 1987 | 167 | 1 | 26 | - | - | 167 |
| It Wasn't Supposed To Hurt So Bad | ||||||||
| 163 | Galaxy-Lin | 1975 | 138 | 3 | 104 | 138 | 177 | 160 |
| Long Hot Summer | ||||||||
| 241 | George Baker Selection | 1970 | 171 | 1 | 22 | 171 | - | - |
| Dear Ann | ||||||||
| 17 | George Baker Selection | 1969 | 14 | 3 | 518 | 19 | 14 | 28 |
| Little Green Bag | ||||||||
| 147 | George Baker Selection | 1975 | 122 | 3 | 137 | 178 | 142 | 122 |
| Paloma Blanca | ||||||||
| 134 | George Cash | 1969 | 126 | 3 | 162 | 142 | 126 | 149 |
| Nightingale | ||||||||
| 221 | George Cash | 1970 | 168 | 2 | 36 | 168 | - | 182 |
| Thanks For The Love | ||||||||
| 214 | Gerard Cox | 1972 | 154 | 1 | 39 | - | 154 | - |
| 1948 (Alone Again Naturally) | ||||||||
| 251 | Gerard Cox | 1987 | 176 | 1 | 17 | - | - | 176 |
| Die Laaielichter | ||||||||
| 161 | Ginger Ale | 1969 | 134 | 3 | 107 | 186 | 152 | 134 |
| The Flood | ||||||||
| 55 | Gloria | 1969 | 48 | 3 | 390 | 57 | 48 | 84 |
| The Last Seven Days | ||||||||
| 257 | Goede Doel | 1986 | 179 | 1 | 14 | - | - | 179 |
| Alles Geprobeerd | ||||||||
| 133 | Goede Doel | 1982 | 127 | 3 | 164 | 150 | 127 | 138 |
| België (Is Er Leven Op Pluto...) | ||||||||
| 73 | Golden Earring | 1969 | 20 | 3 | 344 | 20 | 29 | 186 |
| Another 45 Miles | ||||||||
| 27 | Golden Earring | 1970 | 17 | 3 | 479 | 17 | 38 | 45 |
| Back Home | ||||||||
| 193 | Golden Earring | 1975 | 156 | 2 | 54 | - | 176 | 156 |
| Ce Soir (Kill Me) | ||||||||
| 127 | Golden Earring | 1971 | 80 | 3 | 173 | 134 | 192 | 80 |
| Holy Holy Life | ||||||||
| 105 | Golden Earring | 1980 | 74 | 2 | 228 | 84 | 74 | - |
| Long Blond Animal | ||||||||
| 14 | Golden Earring | 1973 | 7 | 3 | 529 | 25 | 7 | 18 |
| Radar Love | ||||||||
| 12 | Golden Earring | 1971 | 11 | 3 | 534 | 11 | 20 | 14 |
| She Flies On Strange Wings (Part 1) | ||||||||
| 217 | Golden Earrings | 1966 | 156 | 1 | 37 | 156 | - | - |
| Don't Run Too Far | ||||||||
| 34 | Golden Earrings | 1968 | 25 | 3 | 452 | 29 | 25 | 73 |
| I've Just Lost Somebody | ||||||||
| 1 | Golden Earrings | 1968 | 1 | 3 | 570 | 7 | 1 | 1 |
| Just A Little Bit Of Peace In My Heart | ||||||||
| 37 | Golden Earrings | 1967 | 31 | 3 | 449 | 43 | 56 | 31 |
| Sound Of The Screaming Day | ||||||||
| 75 | Golden Earrings | 1966 | 62 | 3 | 335 | 88 | 94 | 62 |
| That Day | ||||||||
| 42 | Greenfield & Cook | 1971 | 28 | 3 | 425 | 35 | 28 | 91 |
| Only Lies | ||||||||
| 114 | Groep 1850 | 1967 | 98 | 3 | 213 | 143 | 125 | 98 |
| Mother No-Head | ||||||||
| 234 | Group Check | 1968 | 168 | 1 | 25 | - | - | 168 |
| Ciao Baby | ||||||||
| 209 | Gruppo Sportivo | 1977 | 151 | 1 | 42 | - | - | 151 |
| Beep Beep Love | ||||||||
| 160 | Gruppo Sportivo | 1978 | 127 | 3 | 112 | 191 | 149 | 127 |
| Hey Girl | ||||||||
| 228 | Gruppo Sportivo | 1978 | 163 | 1 | 30 | 163 | - | - |
| Rock 'n Roll | ||||||||
| 23 | Hank The Knife & The Jets | 1975 | 19 | 3 | 488 | 48 | 24 | 19 |
| Guitar King | ||||||||
| 237 | Hank The Knife & The Jets | 1975 | 180 | 2 | 24 | - | 182 | 180 |
| Stan The Gunman | ||||||||
| 222 | Hans De Booy | 1983 | 158 | 1 | 35 | 158 | - | - |
| Een Vrouw Zoals Jij | ||||||||
| 76 | Herman Brood & His Wild Romance | 1979 | 69 | 3 | 319 | 99 | 92 | 69 |
| Never Be Clever | ||||||||
| 171 | Herman Brood & His Wild Romance | 1978 | 104 | 1 | 89 | - | - | 104 |
| Saturday Night | ||||||||
| 115 | Herman Brood & His Wild Romance | 1978 | 111 | 3 | 209 | 135 | 124 | 111 |
| Still Believe | ||||||||
| 118 | Herman Van Veen | 1979 | 93 | 2 | 198 | 95 | 93 | - |
| Opzij | ||||||||
| 267 | Holland | 1971 | 190 | 1 | 3 | - | - | 190 |
| Hans Brinker Symphony | ||||||||
| 60 | Houseband | 1977 | 55 | 3 | 376 | 72 | 76 | 55 |
| Don't Lose Your Love | ||||||||
| 215 | Human Orchestra | 1969 | 155 | 1 | 38 | - | 155 | - |
| The Silly One | ||||||||
| 43 | Hunters | 1966 | 20 | 3 | 415 | 62 | 82 | 20 |
| Russian Spy And I | ||||||||
| 229 | Husky | 1975 | 164 | 1 | 29 | 164 | - | - |
| Give It Up | ||||||||
| 182 | Jacques Herb | 1970 | 128 | 2 | 67 | 128 | 191 | - |
| De Toreador | ||||||||
| 89 | Jacques Herb | 1971 | 52 | 2 | 277 | 52 | 57 | - |
| Manuela | ||||||||
| 236 | Jan Theys | 1966 | 169 | 1 | 24 | - | - | 169 |
| Het Leven Is Een Hitparade | ||||||||
| 265 | Jets | 1966 | 186 | 1 | 7 | - | 186 | - |
| Pied Piper | ||||||||
| 238 | Johan Timman | 1978 | 170 | 1 | 23 | - | - | 170 |
| Close Encounters Of The Third Kind | ||||||||
| 132 | Johnny Lion | 1965 | 106 | 2 | 167 | 113 | 106 | - |
| Sophietje | ||||||||
| 122 | JoJo | 1971 | 10 | 1 | 183 | - | - | 10 |
| Lovin' And Hurtin' | ||||||||
| 128 | Joost Nuissl | 1975 | 115 | 3 | 172 | 162 | 130 | 115 |
| Ik Ben Blij Dat Ik Je Niet Vergeten Ben | ||||||||
| 170 | Kayak | 1975 | 103 | 1 | 90 | - | - | 103 |
| Chance For A Lifetime | ||||||||
| 239 | Kayak | 1973 | 170 | 1 | 23 | - | 170 | - |
| Lyrics | ||||||||
| 158 | Kayak | 1973 | 79 | 2 | 119 | - | 188 | 79 |
| Mammoth | ||||||||
| 49 | Kayak | 1978 | 50 | 3 | 406 | 67 | 50 | 56 |
| Ruthless Queen | ||||||||
| 91 | Kayak | 1977 | 85 | 3 | 271 | 115 | 108 | 85 |
| Starlight Dancer | ||||||||
| 197 | Left Side | 1969 | 151 | 2 | 50 | 151 | 185 | - |
| Welcome To My House | ||||||||
| 108 | Lenny Kuhr | 1969 | 78 | 2 | 220 | 78 | 88 | - |
| De Troubadour | ||||||||
| 224 | Leon De Graaff | 1971 | 159 | 1 | 34 | - | 159 | - |
| Pittsburgh In The Rain | ||||||||
| 41 | Les Baroques | 1966 | 29 | 3 | 426 | 63 | 61 | 29 |
| Such A Cad | ||||||||
| 90 | Liesbeth List | 1970 | 51 | 2 | 271 | 51 | 64 | - |
| Brussel | ||||||||
| 180 | Liesbeth List | 1970 | 118 | 1 | 75 | 118 | - | - |
| Victoria | ||||||||
| 9 | Liesbeth List & Ramses Shaffy | 1969 | 3 | 3 | 545 | 3 | 4 | 27 |
| Pastorale | ||||||||
| 86 | Livin' Blues | 1975 | 82 | 3 | 286 | 106 | 105 | 82 |
| Boogie Woogie Woman | ||||||||
| 112 | Livin' Blues | 1970 | 101 | 3 | 215 | 146 | 117 | 101 |
| Wang Dang Doodle | ||||||||
| 174 | Lucifer | 1977 | 129 | 2 | 88 | - | 169 | 129 |
| Selfpity | ||||||||
| 94 | Machine | 1970 | 93 | 3 | 262 | 112 | 112 | 93 |
| Lonesome Tree | ||||||||
| 31 | Maggie MacNeal | 1976 | 26 | 3 | 472 | 33 | 26 | 48 |
| Terug Naar De Kust | ||||||||
| 101 | Massada | 1979 | 96 | 3 | 241 | 127 | 115 | 96 |
| Arumbai | ||||||||
| 136 | Massada | 1978 | 119 | 3 | 154 | 167 | 139 | 119 |
| Latin Dance | ||||||||
| 162 | Max Werner | 1981 | 89 | 1 | 104 | - | - | 89 |
| Rain In May | ||||||||
| 202 | Michael Hirschmann | 1973 | 146 | 1 | 47 | - | - | 146 |
| Nothing Would Matter | ||||||||
| 263 | Mistral | 1978 | 184 | 1 | 9 | 184 | - | - |
| Starship 109 | ||||||||
| 156 | Mo | 1981 | 72 | 1 | 121 | - | - | 72 |
| Fred Astaire (Just A Summer Love Affair) | ||||||||
| 242 | Mother Nature | 1972 | 171 | 1 | 22 | - | - | 171 |
| Lost In The Pacific | ||||||||
| 183 | Motions | 1966 | 132 | 1 | 61 | 132 | - | - |
| My Love Is Growing | ||||||||
| 252 | Motions | 1967 | 177 | 1 | 16 | 177 | - | - |
| Nellie The Horse | ||||||||
| 6 | Motions | 1965 | 2 | 3 | 558 | 2 | 6 | 13 |
| Wasted Words | ||||||||
| 84 | Motions | 1966 | 78 | 3 | 296 | 102 | 103 | 78 |
| Why Don't You Take It | ||||||||
| 166 | Mouth & MacNeal | 1971 | 131 | 2 | 97 | - | 158 | 131 |
| How Do You Do | ||||||||
| 253 | Nancy Arnolds | 1976 | 177 | 1 | 16 | - | - | 177 |
| Summernights | ||||||||
| 195 | New Adventures | 1979 | 141 | 1 | 52 | 141 | - | - |
| Come On | ||||||||
| 216 | Nico Haak & De Paniekzaaiers | 1975 | 155 | 1 | 38 | 155 | - | - |
| Doedelzakke-pakkie | ||||||||
| 30 | Outsiders | 1966 | 15 | 3 | 472 | 15 | 22 | 70 |
| Lying All The Time | ||||||||
| 212 | Outsiders | 1967 | 164 | 2 | 41 | - | 181 | 164 |
| Summer Is Here | ||||||||
| 93 | Outsiders | 1966 | 90 | 3 | 263 | 116 | 110 | 90 |
| Touch | ||||||||
| 264 | Peter Koelewijn | 1984 | 184 | 1 | 9 | - | 184 | - |
| De Sprong In Het Duister | ||||||||
| 39 | Peter Koelewijn | 1978 | 24 | 3 | 438 | 24 | 30 | 87 |
| KL 204 (Als Ik God Was) | ||||||||
| 144 | Peter Koelewijn & Zijn Rockets | 1973 | 74 | 2 | 149 | - | 163 | 74 |
| Angeline (M'n Blonde Sexmachine) | ||||||||
| 71 | Peter Koelewijn & Zijn Rockets | 1959 | 63 | 3 | 346 | 85 | 85 | 63 |
| Kom Van Dat Dak Af | ||||||||
| 69 | Peter Koelewijn & Zijn Rockets | 1974 | 65 | 3 | 348 | 79 | 87 | 65 |
| Robbie | ||||||||
| 196 | Pleps | 1982 | 142 | 1 | 51 | - | - | 142 |
| 'k Wis Niet Dat Je Kwaad Werd | ||||||||
| 153 | Pussycat | 1975 | 118 | 2 | 128 | 140 | 118 | - |
| Mississippi | ||||||||
| 172 | Q65 | 1966 | 104 | 1 | 89 | 104 | - | - |
| I Despise You | ||||||||
| 11 | Q65 | 1966 | 5 | 3 | 543 | 14 | 17 | 5 |
| The Life I Live | ||||||||
| 68 | Q65 | 1966 | 64 | 3 | 354 | 75 | 86 | 64 |
| You're The Victor | ||||||||
| 22 | Ramses Shaffy | 1978 | 23 | 3 | 494 | 26 | 36 | 23 |
| Laat Me | ||||||||
| 74 | Ramses Shaffy | 1975 | 68 | 3 | 338 | 82 | 91 | 68 |
| Wij Zullen Doorgaan | ||||||||
| 96 | Ramses Shaffy | 1971 | 34 | 3 | 259 | 97 | 189 | 34 |
| Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | ||||||||
| 129 | Rein De Vries | 1965 | 101 | 2 | 171 | 114 | 101 | - |
| Patsy | ||||||||
| 124 | Renée | 1982 | 102 | 2 | 177 | 107 | 102 | - |
| High Time He Went | ||||||||
| 168 | Ria Valk | 1960 | 130 | 2 | 94 | - | 162 | 130 |
| Hou Je Echt Nog Van Mij, Rocking Billy | ||||||||
| 58 | Rob De Nijs | 1977 | 46 | 3 | 380 | 56 | 46 | 97 |
| Het Werd Zomer | ||||||||
| 207 | Rob De Nijs | 1964 | 148 | 1 | 45 | 148 | - | - |
| Loop Naar De Maan | ||||||||
| 64 | Rob De Nijs | 1973 | 30 | 3 | 363 | 30 | 51 | 135 |
| Malle Babbe | ||||||||
| 260 | Rob De Nijs & The Lords | 1963 | 182 | 1 | 11 | 182 | - | - |
| Ritme Van De Regen | ||||||||
| 48 | Rob Hoeke Rhythm & Blues Group | 1966 | 42 | 3 | 407 | 61 | 69 | 42 |
| Margio | ||||||||
| 103 | Rob Hoeke's Boogie Woogie Quartet | 1970 | 73 | 2 | 236 | 73 | 77 | - |
| Down South (Part 1) | ||||||||
| 106 | Robert Long | 1974 | 78 | 2 | 227 | 81 | 78 | - |
| Kalverliefde | ||||||||
| 211 | Robert Long & Unit Gloria | 1970 | 152 | 1 | 41 | - | - | 152 |
| Back In The Sun | ||||||||
| 110 | Ro-d-Ys | 1967 | 75 | 2 | 219 | 92 | 75 | - |
| Just Fancy | ||||||||
| 36 | Ro-d-Ys | 1967 | 12 | 3 | 449 | 12 | 18 | 100 |
| Take Her Home | ||||||||
| 178 | Roek Williams & The Fighting Cats | 1965 | 111 | 1 | 82 | 111 | - | - |
| I'll Cry | ||||||||
| 57 | Roek's Family | 1969 | 31 | 3 | 382 | 38 | 31 | 128 |
| Get Yourself A Ticket | ||||||||
| 175 | Rudy Bennett | 1967 | 108 | 1 | 85 | 108 | - | - |
| How Can We Hang On To A Dream | ||||||||
| 169 | Sandy Coast | 1973 | 102 | 1 | 91 | - | - | 102 |
| Blackboard Jungle Lady | ||||||||
| 44 | Sandy Coast | 1969 | 41 | 3 | 410 | 41 | 47 | 81 |
| Capital Punishment | ||||||||
| 142 | Sandy Coast | 1968 | 121 | 3 | 151 | 166 | 141 | 121 |
| I See Your Face Again | ||||||||
| 113 | Sandy Coast | 1971 | 109 | 3 | 215 | 133 | 122 | 109 |
| Just A Friend | ||||||||
| 80 | Sandy Coast | 1966 | 32 | 2 | 312 | 32 | 42 | - |
| Subject Of My Thoughts | ||||||||
| 186 | Sandy Coast | 1981 | 153 | 2 | 59 | - | 174 | 153 |
| The Eyes Of Jenny | ||||||||
| 13 | Sandy Coast | 1971 | 12 | 3 | 531 | 21 | 15 | 12 |
| True Love That's A Wonder | ||||||||
| 99 | Scott Fitzgerald & Yvonne Keeley | 1977 | 65 | 2 | 255 | 65 | 66 | - |
| If I Had Words | ||||||||
| 188 | Seemon & Marijke | 1972 | 136 | 1 | 57 | 136 | - | - |
| I Saw You | ||||||||
| 151 | Shirley Zwerus | 1977 | 126 | 3 | 133 | 174 | 146 | 126 |
| It's Me | ||||||||
| 53 | Shocking Blue | 1971 | 51 | 3 | 394 | 64 | 70 | 51 |
| Blossom Lady | ||||||||
| 87 | Shocking Blue | 1972 | 83 | 3 | 279 | 110 | 107 | 83 |
| Inkpot | ||||||||
| 125 | Shocking Blue | 1969 | 61 | 2 | 176 | 149 | - | 61 |
| Long And Lonesome Road | ||||||||
| 107 | Shocking Blue | 1969 | 110 | 3 | 224 | 122 | 123 | 110 |
| Mighty Joe | ||||||||
| 26 | Shocking Blue | 1970 | 21 | 3 | 483 | 40 | 35 | 21 |
| Never Marry A Railroad Man | ||||||||
| 111 | Shocking Blue | 1972 | 41 | 2 | 215 | 130 | - | 41 |
| Rock In The Sea | ||||||||
| 38 | Shocking Blue | 1968 | 30 | 3 | 446 | 49 | 54 | 30 |
| Send Me A Postcard | ||||||||
| 10 | Shocking Blue | 1969 | 8 | 3 | 545 | 10 | 8 | 16 |
| Venus | ||||||||
| 20 | Shoes | 1967 | 15 | 3 | 499 | 31 | 34 | 15 |
| Na-Na-Na | ||||||||
| 8 | Shoes | 1970 | 7 | 3 | 553 | 9 | 10 | 7 |
| Osaka | ||||||||
| 184 | Simplisties Verbond | 1975 | 133 | 1 | 60 | - | 133 | - |
| Zoek Jezelf | ||||||||
| 85 | Snelbinders | 1970 | 68 | 3 | 290 | 68 | 81 | 140 |
| Da's Te Gek Zeg | ||||||||
| 154 | Solution | 1980 | 120 | 2 | 126 | - | 140 | 120 |
| It's Only Just Begun | ||||||||
| 185 | Super Sister | 1972 | 150 | 3 | 59 | 179 | 150 | 191 |
| Radio | ||||||||
| 33 | Super Sister | 1970 | 9 | 3 | 463 | 54 | 53 | 9 |
| She Was Naked | ||||||||
