editie 8
dw | vw | aw | artiest(en) / titel | pt |
---|---|---|---|---|
1 | 1 | 8 | Weeknd | 150 |
Blinding Lights | ||||
2 | 2 | 7 | Snelle | 146 |
Smoorverliefd | ||||
3 | 3 | 8 | Dua Lipa | 145 |
Don't Start Now | ||||
4 | 6 | 8 | Lewis Capaldi | 127 |
Before You Go | ||||
5 | 4 | 8 | Maroon 5 | 126 |
Memories | ||||
6 | 8 | 5 | Racoon | 125 |
Het Is Al Laat Toch | ||||
7 | 5 | 8 | Regard | 123 |
Ride It | ||||
8 | 10 | 8 | Martin Garrix & Dean Lewis | 119 |
Used To Love | ||||
9 | 9 | 4 | Dua Lipa | 118 |
Physical | ||||
10 | 13 | 8 | Sheppard | 114 |
Die Young | ||||
11 | 7 | 8 | Dominic Fike | 112 |
3 Nights | ||||
12 | 12 | 8 | Duncan Laurence | 111 |
Love Don't Hate It | ||||
13 | 14 | 8 | Meduza & Becky Hill & Goodboys | 109 |
Lose Control | ||||
14 | 11 | 8 | Maan | 107 |
Ze Huilt Maar Ze Lacht | ||||
15 | 17 | 8 | Harry Styles | 106 |
Adore You | ||||
16 | 15 | 8 | Kensington | 103 |
Uncharted | ||||
17 | nw | 1 | Billie Eilish | 98 |
No Time To Die | ||||
18 | 19 | 8 | Alan Walker & Ava Max | 98 |
Alone (Part II) | ||||
19 | 21 | 6 | Celeste | 97 |
Stop This Flame | ||||
20 | 20 | 8 | Lucas & Steve & Haris | 95 |
Perfect | ||||
21 | 16 | 8 | Post Malone | 94 |
Circles | ||||
22 | 27 | 3 | Kris Kross Amsterdam & Tino Martin & Emma Heesters | 89 |
Loop Niet Weg | ||||
23 | 24 | 7 | Alicia Keys | 79 |
Underdog | ||||
24 | 31 | 3 | Khalid & Disclosure | 77 |
Know Your Worth | ||||
25 | 25 | 6 | Robin Schulz & Alida | 76 |
In Your Eyes | ||||
26 | 18 | 8 | Tones And I | 75 |
Dance Monkey | ||||
27 | 22 | 8 | Emma Heesters & Rolf Sanchez | 74 |
Pa Olvidarte | ||||
28 | 30 | 6 | Jonas Brothers | 71 |
What A Man Gotta Do | ||||
29 | 23 | 7 | Chef'Special | 66 |
Trouble | ||||
30 | 26 | 8 | Camila Cabello & DaBaby | 58 |
My Oh My | ||||
31 | 36 | 8 | Tones And I | 57 |
Never Seen The Rain | ||||
32 | 42 | 3 | Justin Bieber & Quavo | 57 |
Intentions | ||||
33 | 29 | 5 | Kygo & Avicii & Sandro Cavazza | 56 |
Forever Yours (Tribute) | ||||
34 | 32 | 8 | Suzan & Freek | 55 |
Deze Is Voor Mij | ||||
35 | 33 | 5 | Yxng Le & Frenna | 52 |
Wat Is Je Naam | ||||
36 | 34 | 8 | Chainsmokers & Kygo | 49 |
Family | ||||
37 | 41 | 3 | Niall Horan | 47 |
No Judgement | ||||
38 | 37 | 7 | Kraantje Pappie & Guus Meeuwis | 43 |
Nacht | ||||
39 | 77 | 2 | Miss Montreal | 39 |
Hier | ||||
40 | 40 | 6 | Sam Feldt & Sigma & Gia Koka | 37 |
2 Hearts | ||||
41 | 43 | 8 | SAINt JHN & Imanbek | 34 |
Roses (Imanbek Remix) | ||||
42 | 79 | 2 | Thijs Boontjes | 33 |
Deze Nacht | ||||
43 | 45 | 6 | Opgeblazen & Wilbert Pigmans | 32 |
De Toreador | ||||
44 | 62 | 2 | Anne-Marie | 30 |
Birthday | ||||
45 | 44 | 7 | Roddy Ricch | 29 |
The Box | ||||
46 | 46 | 6 | Future & Drake | 28 |
Life Is Good | ||||
47 | 48 | 6 | Halsey | 26 |
You Should Be Sad | ||||
48 | 50 | 4 | Josylvio & Ashafar | 25 |
Ewa | ||||
49 | 56 | 6 | Tame Impala | 24 |
Lost In Yesterday | ||||
50 | 51 | 4 | Ali Gatie | 24 |
What If I Told You That I Love You | ||||
51 | 47 | 8 | Camila Cabello | 24 |
Liar | ||||
52 | 55 | 5 | Doja Cat | 23 |
Say So | ||||
53 | 57 | 3 | Julie Bergan & SeeB | 22 |
Kiss Somebody | ||||
54 | 28 | 8 | Script | 21 |
The Last Time | ||||
55 | 60 | 3 | Glen Faria | 20 |
Hoe Weet Je Dat | ||||
56 | 35 | 8 | Ed Sheeran & Camila Cabello & Cardi B | 20 |
South Of The Border | ||||
57 | 63 | 4 | Pearl Jam | 19 |
Dance Of The Clairvoyants | ||||
58 | 64 | 3 | Nielson | 17 |
Entree | ||||
59 | 82 | 2 | Sam Smith | 16 |
To Die For | ||||
60 | 54 | 8 | Stormzy & Ed Sheeran & Burna Boy | 15 |
Own It | ||||
61 | 68 | 4 | Krezip | 15 |
Been Here Before | ||||
62 | 65 | 4 | Gregory Porter | 14 |
Revival | ||||
63 | nw | 1 | Mesto & Aloe Blacc | 12 |
Don't Worry | ||||
64 | 67 | 3 | Snollebollekes & Kalvijn | 12 |
Leuke Sfeer Wel | ||||
65 | 53 | 8 | Justin Bieber | 12 |
Yummy | ||||
66 | 69 | 2 | Remme | 11 |
Get Older | ||||
67 | 58 | 8 | Selena Gomez | 11 |
Lose You To Love Me | ||||
68 | 73 | 2 | Joji | 10 |
Run | ||||
69 | 72 | 2 | Dotan | 9 |
Bleeding | ||||
70 | 59 | 8 | Billie Eilish | 8 |
Everything I Wanted | ||||
71 | 84 | 2 | Joe Buck | 8 |
White Roses | ||||
72 | 75 | 3 | Sean Paul & Tove Lo | 6 |
Calling On Me | ||||
73 | 66 | 8 | Dan & Shay & Justin Bieber | 6 |
10,000 Hours | ||||
74 | 70 | 3 | Fontaines D.C. | 5 |
Liberty Belle | ||||
75 | nw | 1 | 5 Seconds Of Summer | 5 |
Old Me | ||||
76 | 80 | 2 | Wies | 4 |
Radiostilte | ||||
77 | nw | 1 | Tabitha & Ronnie Flex | 4 |
Zeldzaam | ||||
78 | nw | 1 | Europa (Jax Jones & Martin Solveig & Raye) | 3 |
Tequila | ||||
79 | 76 | 5 | Georgia | 2 |
24 Hours | ||||
80 | nw | 1 | Dio & Gerson Main | 2 |
Luchtkastelen | ||||
81 | 78 | 8 | Sam Feldt & Rani | 2 |
Post Malone | ||||
82 | 74 | 8 | Niall Horan | 1 |
Nice To Meet Ya | ||||
83 | nw | 1 | Di-Rect | 1 |
Soldier On |