Dit overzicht is het best op een breed beeldscherm te bekijken
artiestenlijst 2020-2026
| # | artiest(en) / titel | jaar | hp | a | pt | 2020 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 593 | 16 Down | 2001 | 422 | 1 | 79 | - | 422 | - |
| Subtle Movements | ||||||||
| 8 | 3 Doors Down | 1999 | 8 | 3 | 1.463 | 24 | 8 | 8 |
| Kryptonite | ||||||||
| 173 | 3 Doors Down | 2002 | 169 | 3 | 889 | 230 | 215 | 169 |
| Here Without You | ||||||||
| 516 | A | 2001 | 336 | 2 | 169 | 336 | 497 | - |
| Nothing | ||||||||
| 235 | A Balladeer | 2006 | 129 | 3 | 698 | 455 | 129 | 221 |
| Swim With Sam | ||||||||
| 53 | A Perfect Circle | 2000 | 51 | 3 | 1.310 | 51 | 77 | 65 |
| Judith | ||||||||
| 606 | AC/DC | 2008 | 442 | 1 | 59 | - | 442 | - |
| Rock N Roll Train | ||||||||
| 438 | AFI | 2006 | 370 | 3 | 259 | 370 | 421 | 453 |
| Miss Murder | ||||||||
| 603 | Air & Gordon Tracks | 2000 | 434 | 1 | 67 | - | 434 | - |
| Playground Love | ||||||||
| 583 | Air Traffic | 2007 | 414 | 1 | 87 | - | - | 414 |
| Shooting Star | ||||||||
| 113 | Airborne Toxic Event | 2009 | 42 | 3 | 1.087 | 322 | 42 | 52 |
| Sometime Around Midnight | ||||||||
| 347 | Alamo Race Track | 2006 | 249 | 3 | 421 | 492 | 249 | 341 |
| Black Cat John Brown | ||||||||
| 412 | Alanis Morissette | 2002 | 272 | 2 | 305 | - | 272 | 425 |
| Hands Clean | ||||||||
| 110 | Alien Ant Farm | 2001 | 83 | 3 | 1.092 | 206 | 83 | 122 |
| Smooth Criminal | ||||||||
| 221 | All-American Rejects | 2009 | 158 | 3 | 739 | 161 | 158 | 445 |
| Gives You Hell | ||||||||
| 340 | All-American Rejects | 2006 | 241 | 2 | 447 | 314 | 241 | - |
| Dirty Little Secret | ||||||||
| 241 | Alter Bridge | 2007 | 92 | 2 | 683 | - | 227 | 92 |
| Blackbird | ||||||||
| 598 | American Hi-Fi | 2001 | 429 | 1 | 72 | - | 429 | - |
| Flavor Of The Weak | ||||||||
| 22 | Amy Winehouse | 2006 | 17 | 3 | 1.418 | 49 | 17 | 19 |
| Back To Black | ||||||||
| 160 | Amy Winehouse | 2006 | 195 | 3 | 907 | 195 | 196 | 205 |
| You Know I'm No Good | ||||||||
| 352 | Amy Winehouse | 2006 | 321 | 3 | 411 | 321 | 411 | 360 |
| Tears Dry On Their Own | ||||||||
| 463 | Amy Winehouse | 2006 | 342 | 3 | 235 | 454 | 342 | 472 |
| Rehab | ||||||||
| 473 | Amy Winehouse | 2003 | 280 | 1 | 221 | - | 280 | - |
| Stronger Than Me | ||||||||
| 520 | Andrew W.K. | 2001 | 336 | 2 | 166 | - | 336 | 500 |
| Party Hard | ||||||||
| 336 | Anouk | 2005 | 232 | 2 | 451 | - | 232 | 319 |
| Jerusalem | ||||||||
| 639 | Anouk | 2004 | 472 | 1 | 29 | - | 472 | - |
| Girl | ||||||||
| 16 | Arcade Fire | 2004 | 11 | 3 | 1.437 | 11 | 13 | 42 |
| Rebellion (Lies) | ||||||||
| 85 | Arcade Fire | 2007 | 103 | 3 | 1.176 | 103 | 120 | 104 |
| No Cars Go | ||||||||
| 205 | Arcade Fire | 2005 | 146 | 3 | 786 | 261 | 310 | 146 |
| Neighborhood #1 (Tunnels) | ||||||||
| 400 | Arcade Fire | 2007 | 243 | 3 | 317 | 497 | 243 | 446 |
| Keep The Car Running | ||||||||
| 12 | Arctic Monkeys | 2007 | 4 | 3 | 1.448 | 46 | 4 | 5 |
| 505 | ||||||||
| 15 | Arctic Monkeys | 2005 | 9 | 3 | 1.440 | 9 | 26 | 28 |
| I Bet You Look Good On The Dancefloor | ||||||||
| 41 | Arctic Monkeys | 2006 | 22 | 3 | 1.341 | 22 | 62 | 78 |
| When The Sun Goes Down | ||||||||
| 83 | Arctic Monkeys | 2007 | 98 | 3 | 1.193 | 101 | 98 | 111 |
| Brianstorm | ||||||||
| 134 | Arctic Monkeys | 2007 | 154 | 3 | 1.009 | 154 | 183 | 157 |
| Fluorescent Adolescent | ||||||||
| 239 | Arctic Monkeys | 2006 | 256 | 3 | 691 | 270 | 256 | 286 |
| The View From The Afternoon | ||||||||
| 246 | Arctic Monkeys | 2009 | 218 | 3 | 681 | 218 | 353 | 251 |
| Crying Lightning | ||||||||
| 272 | Arctic Monkeys | 2005 | 206 | 3 | 617 | 371 | 309 | 206 |
| Fake Tales Of San Francisco | ||||||||
| 348 | Arctic Monkeys | 2006 | 135 | 2 | 420 | - | 135 | 447 |
| A Certain Romance | ||||||||
| 455 | Arctic Monkeys | 2009 | 377 | 2 | 242 | - | 377 | 383 |
| Cornerstone | ||||||||
| 469 | Arctic Monkeys | 2007 | 338 | 3 | 230 | 453 | 482 | 338 |
| Teddy Picker | ||||||||
| 602 | Arctic Monkeys | 2006 | 444 | 2 | 69 | - | 444 | 489 |
| Leave Before The Lights Come On | ||||||||
| 504 | Asteroids Galaxy Tour | 2009 | 319 | 1 | 182 | 319 | - | - |
| Around The Bend | ||||||||
| 411 | At The Drive-In | 2000 | 332 | 2 | 306 | 364 | - | 332 |
| One Armed Scissor | ||||||||
| 497 | Ataris | 2003 | 328 | 2 | 190 | - | 484 | 328 |
| The Boys Of Summer | ||||||||
| 334 | Athlete | 2005 | 207 | 3 | 453 | 474 | 369 | 207 |
| Wires | ||||||||
| 309 | Audio Bullys | 2002 | 216 | 2 | 518 | 216 | 268 | - |
| We Don't Care | ||||||||
| 642 | Audio Bullys & Nancy Sinatra | 2005 | 476 | 1 | 25 | 476 | - | - |
| Shot You Down | ||||||||
| 26 | Audioslave | 2002 | 12 | 3 | 1.413 | 62 | 16 | 12 |
| Like A Stone | ||||||||
| 101 | Audioslave | 2002 | 68 | 3 | 1.127 | 100 | 68 | 208 |
| Cochise | ||||||||
| 103 | Audioslave | 2005 | 51 | 3 | 1.115 | 173 | 164 | 51 |
| Be Yourself | ||||||||
| 186 | Audioslave | 2002 | 119 | 3 | 863 | 341 | 119 | 180 |
| Show Me How To Live | ||||||||
| 430 | Audioslave | 2005 | 231 | 1 | 270 | - | - | 231 |
| Doesn't Remind Me | ||||||||
| 268 | Automatic | 2006 | 221 | 3 | 623 | 221 | 311 | 348 |
| Monster | ||||||||
| 657 | Avalanches | 2000 | 495 | 1 | 6 | 495 | - | - |
| Since I Left You | ||||||||
| 213 | Avril Lavigne | 2002 | 72 | 2 | 765 | - | 72 | 165 |
| Sk8Er Boi | ||||||||
| 546 | Babyshambles | 2007 | 372 | 1 | 129 | 372 | - | - |
| Delivery | ||||||||
| 362 | Bad Religion | 2004 | 307 | 3 | 381 | 366 | 307 | 449 |
| Los Angeles Is Burning | ||||||||
| 470 | Badly Drawn Boy | 2006 | 272 | 1 | 229 | 272 | - | - |
| Nothing's Gonna Change Your Mind | ||||||||
| 17 | Band Of Horses | 2006 | 12 | 3 | 1.434 | 40 | 12 | 17 |
| The Funeral | ||||||||
| 189 | Band Of Horses | 2007 | 121 | 3 | 846 | 339 | 197 | 121 |
| Is There A Ghost | ||||||||
| 384 | Band Of Skulls | 2009 | 274 | 2 | 348 | - | 380 | 274 |
| I Know What I Am | ||||||||
| 420 | Basement Jaxx | 2001 | 257 | 2 | 295 | 450 | 257 | - |
| Where's Your Head At | ||||||||
| 613 | Bat For Lashes | 2009 | 449 | 1 | 52 | 449 | - | - |
| Daniel | ||||||||
| 503 | Beastie Boys | 2004 | 318 | 1 | 183 | 318 | - | - |
| Ch-Check It Out | ||||||||
| 528 | Bell X1 | 2009 | 350 | 1 | 151 | 350 | - | - |
| The Great Defector | ||||||||
| 612 | Belle & Sebastian | 2005 | 446 | 1 | 55 | 446 | - | - |
| Funny Little Frog | ||||||||
| 291 | Beth Hart | 2003 | 74 | 2 | 567 | 361 | 74 | - |
| Leave The Light On | ||||||||
| 454 | Biffy Clyro | 2008 | 322 | 2 | 244 | - | 322 | 436 |
| Mountains | ||||||||
| 635 | Big Pink | 2009 | 470 | 1 | 31 | 470 | - | - |
| Dominos | ||||||||
| 146 | Billy Talent | 2006 | 113 | 3 | 967 | 251 | 172 | 113 |
| Fallen Leaves | ||||||||
| 579 | Black Kids | 2008 | 405 | 1 | 96 | 405 | - | - |
| I'm Not Gonna Teach Your Boyfriend How To Dance With You | ||||||||
| 345 | Black Rebel Motorcycle Club | 2001 | 216 | 2 | 431 | - | 355 | 216 |
| Whatever Happened To My Rock 'n' Roll (Punk Song) | ||||||||
| 20 | Blink-182 | 1999 | 16 | 3 | 1.424 | 16 | 28 | 35 |
| All The Small Things | ||||||||
| 156 | Blink-182 | 1999 | 126 | 3 | 922 | 274 | 126 | 181 |
| Adam's Song | ||||||||
| 166 | Blink-182 | 2003 | 165 | 3 | 898 | 177 | 165 | 263 |
| I Miss You | ||||||||
| 305 | Blink-182 | 2001 | 271 | 3 | 525 | 373 | 271 | 334 |
| The Rock Show | ||||||||
| 439 | Blink-182 | 2004 | 328 | 2 | 258 | - | 328 | 416 |
| Feeling This | ||||||||
| 37 | Bloc Party | 2004 | 33 | 3 | 1.377 | 56 | 33 | 37 |
| Banquet | ||||||||
| 127 | Bloc Party | 2004 | 102 | 3 | 1.034 | 134 | 102 | 233 |
| Helicopter | ||||||||
| 192 | Bloodhound Gang | 2000 | 60 | 2 | 836 | - | 60 | 106 |
| The Ballad Of Chasey Lain | ||||||||
| 321 | Bloodhound Gang | 2006 | 242 | 2 | 475 | 242 | 285 | - |
| Uhn Tiss Uhn Tiss Uhn Tiss | ||||||||
| 502 | Bon Iver | 2008 | 394 | 3 | 185 | 490 | 394 | 434 |
| Skinny Love | ||||||||
| 521 | Bon Iver | 2008 | 337 | 1 | 164 | 337 | - | - |
| Re-Stacks | ||||||||
| 240 | Bowling For Soup | 2004 | 210 | 3 | 685 | 312 | 210 | 296 |
| 1985 | ||||||||
| 541 | Bowling For Soup | 2002 | 402 | 2 | 136 | - | 402 | 464 |
| Girl All The Bad Guys Want | ||||||||
| 538 | Bravery | 2004 | 408 | 2 | 139 | - | 455 | 408 |
| An Honest Mistake | ||||||||
| 565 | Bright Eyes | 2005 | 406 | 2 | 111 | - | 485 | 406 |
| First Day Of My Life | ||||||||
| 510 | Bruce Springsteen | 2002 | 327 | 1 | 174 | - | 327 | - |
| The Rising | ||||||||
| 599 | Bruce Springsteen | 2007 | 431 | 1 | 70 | 431 | - | - |
| Radio Nowhere | ||||||||
| 465 | Bush | 1999 | 269 | 1 | 232 | 269 | - | - |
| Warm Machine | ||||||||
| 167 | Caesars | 2002 | 86 | 3 | 896 | 273 | 86 | 248 |
| Jerk It Out | ||||||||
| 91 | Cage The Elephant | 2008 | 36 | 3 | 1.160 | 163 | 36 | 144 |
| Ain't No Rest For The Wicked | ||||||||
| 118 | Cake | 2001 | 78 | 3 | 1.073 | 126 | 78 | 226 |
| Short Skirt-Long Jacket | ||||||||
| 558 | Calling | 2002 | 396 | 2 | 116 | - | 396 | 490 |
| Wherever You Will Go | ||||||||
| 643 | Carolina Liar | 2009 | 488 | 2 | 25 | - | 489 | 488 |
| Show Me What I'm Looking For | ||||||||
| 50 | Chemical Brothers | 2005 | 29 | 3 | 1.315 | 29 | 70 | 89 |
| Galvanize | ||||||||
| 519 | Chemical Brothers | 2007 | 335 | 1 | 166 | 335 | - | - |
| Do It Again | ||||||||
| 242 | Chris Cornell | 2006 | 103 | 2 | 683 | - | 216 | 103 |
| You Know My Name | ||||||||
| 397 | Cold War Kids | 2006 | 331 | 2 | 322 | - | 331 | 349 |
| Hang Me Up To Dry | ||||||||
| 27 | Coldplay | 2005 | 23 | 3 | 1.405 | 35 | 23 | 40 |
| Fix You | ||||||||
| 55 | Coldplay | 2002 | 59 | 3 | 1.304 | 63 | 59 | 77 |
| The Scientist | ||||||||
| 97 | Coldplay | 2000 | 107 | 3 | 1.137 | 141 | 107 | 118 |
| Yellow | ||||||||
| 247 | Coldplay | 2008 | 146 | 2 | 677 | 179 | 146 | - |
| Viva La Vida | ||||||||
| 259 | Coldplay | 2002 | 91 | 2 | 645 | 91 | 266 | - |
| Clocks | ||||||||
| 266 | Coldplay | 2002 | 257 | 3 | 631 | 315 | 300 | 257 |
| Politik | ||||||||
| 325 | Coldplay | 2001 | 310 | 3 | 472 | 365 | 356 | 310 |
| Don't Panic | ||||||||
| 338 | Coldplay | 2008 | 221 | 3 | 448 | 469 | 221 | 365 |
| Violet Hill | ||||||||
| 375 | Coldplay | 2000 | 201 | 2 | 366 | - | 435 | 201 |
| Shiver | ||||||||
| 441 | Coldplay | 2002 | 247 | 1 | 254 | 247 | - | - |
| Amsterdam | ||||||||
| 652 | Coldplay | 2000 | 486 | 1 | 15 | - | - | 486 |
| Trouble | ||||||||
| 544 | Coparck | 2007 | 387 | 2 | 132 | - | 483 | 387 |
| A Good Year For The Robots | ||||||||
| 176 | Coral | 2002 | 192 | 3 | 885 | 192 | 207 | 219 |
| Dreaming Of You | ||||||||
| 333 | Counting Crows | 2004 | 150 | 2 | 453 | - | 150 | 399 |
| Accidentally In Love | ||||||||
| 401 | Crazy Town | 2001 | 268 | 2 | 314 | 268 | 420 | - |
| Butterfly | ||||||||
| 100 | Creed | 2000 | 59 | 3 | 1.130 | 245 | 69 | 59 |
| With Arms Wide Open | ||||||||
| 125 | Cypress Hill | 2000 | 133 | 3 | 1.047 | 175 | 133 | 148 |
| (Rock) Superstar | ||||||||
| 225 | Daft Punk | 2000 | 124 | 3 | 727 | 124 | 319 | 333 |
| One More Time | ||||||||
| 256 | Daft Punk | 2001 | 232 | 3 | 652 | 240 | 379 | 232 |
| Harder Better Faster Stronger | ||||||||
| 478 | Daft Punk | 2007 | 289 | 1 | 212 | - | 289 | - |
| Around The World-Harder, Better, Faster, Stronger (Live) | ||||||||
| 537 | Daft Punk | 2001 | 362 | 1 | 139 | 362 | - | - |
| Digital Love | ||||||||
| 664 | Daft Punk | 2005 | 500 | 1 | 1 | 500 | - | - |
| Robot Rock | ||||||||
| 24 | Damien Rice | 2006 | 15 | 3 | 1.415 | 37 | 15 | 36 |
| 9 Crimes | ||||||||
| 109 | Dandy Warhols | 2000 | 76 | 3 | 1.093 | 96 | 76 | 238 |
| Bohemian Like You | ||||||||
| 471 | Danko Jones | 2002 | 376 | 2 | 228 | - | 398 | 376 |
| Lovercall | ||||||||
| 254 | Darkness | 2003 | 191 | 3 | 654 | 191 | 374 | 284 |
| I Believe In A Thing Called Love | ||||||||
| 372 | Dave Matthews Band | 2002 | 291 | 2 | 371 | - | 340 | 291 |
| The Space Between | ||||||||
| 303 | Death Cab For Cutie | 2005 | 267 | 3 | 530 | 267 | 407 | 299 |
| I Will Follow You Into The Dark | ||||||||
| 431 | Death Cab For Cutie | 2005 | 363 | 2 | 270 | 363 | - | 369 |
| Soul Meets Body | ||||||||
| 216 | Deftones | 2000 | 92 | 2 | 754 | - | 92 | 156 |
| Change (In The House Of Flies) | ||||||||
| 535 | Deftones | 2003 | 360 | 1 | 141 | 360 | - | - |
| Minerva | ||||||||
| 462 | Delinquent Habits | 2001 | 266 | 1 | 235 | 266 | - | - |
| Return Of The Tres | ||||||||
| 555 | Depeche Mode | 2005 | 381 | 1 | 120 | 381 | - | - |
| Precious | ||||||||
| 104 | dEUS | 2008 | 105 | 3 | 1.115 | 105 | 122 | 161 |
| The Architect | ||||||||
| 142 | dEUS | 2001 | 67 | 3 | 991 | 67 | 234 | 211 |
| Nothing Really Ends | ||||||||
| 549 | dEUS | 2005 | 375 | 1 | 126 | 375 | - | - |
| 7 Days, 7 Weeks | ||||||||
| 62 | Disturbed | 2000 | 60 | 3 | 1.270 | 88 | 85 | 60 |
| Down With The Sickness | ||||||||
| 595 | Doves | 2005 | 427 | 1 | 74 | - | - | 427 |
| Black And White Town | ||||||||
| 461 | Dredg | 2005 | 264 | 1 | 237 | 264 | - | - |
| Bug Eyes | ||||||||
| 78 | Dropkick Murphys | 2004 | 39 | 3 | 1.210 | 178 | 39 | 76 |
| I'm Shipping Up To Boston | ||||||||
| 230 | Dropkick Murphys | 2000 | 176 | 3 | 712 | 357 | 258 | 176 |
| The Wild Rover | ||||||||
| 66 | Eddie Vedder | 2007 | 18 | 3 | 1.250 | 18 | 38 | 197 |
| Hard Sun | ||||||||
| 188 | Eddie Vedder | 2007 | 56 | 2 | 847 | - | 99 | 56 |
| Society | ||||||||
| 383 | Eddie Vedder | 2007 | 152 | 1 | 349 | - | - | 152 |
| Guaranteed | ||||||||
| 3 | Editors | 2009 | 2 | 3 | 1.492 | 6 | 2 | 3 |
| Papillon | ||||||||
| 18 | Editors | 2007 | 15 | 3 | 1.429 | 15 | 25 | 34 |
| Smokers Outside The Hospital Doors | ||||||||
| 46 | Editors | 2005 | 33 | 3 | 1.330 | 33 | 66 | 74 |
| Munich | ||||||||
| 95 | Editors | 2007 | 99 | 3 | 1.150 | 99 | 121 | 133 |
| An End Has A Start | ||||||||
| 115 | Editors | 2007 | 59 | 3 | 1.078 | 59 | 166 | 200 |
| The Racing Rats | ||||||||
| 292 | Editors | 2005 | 164 | 3 | 564 | 164 | 493 | 282 |
| Blood | ||||||||
| 295 | Editors | 2005 | 233 | 3 | 561 | 233 | 265 | 444 |
| All Sparks | ||||||||
| 380 | Editors | 2007 | 241 | 3 | 356 | 458 | 448 | 241 |
| Bones | ||||||||
| 498 | Editors | 2009 | 313 | 1 | 188 | 313 | - | - |
| No Sound But The Wind | ||||||||
| 523 | Editors | 2004 | 340 | 1 | 161 | - | - | 340 |
| Bullets | ||||||||
| 562 | Editors | 2009 | 389 | 1 | 112 | 389 | - | - |
| Eat Raw Meat Is Blood Drool | ||||||||
| 148 | Eels | 2000 | 151 | 3 | 962 | 151 | 160 | 230 |
| Mr. E's Beautiful Blues | ||||||||
| 151 | Eels | 2009 | 124 | 3 | 955 | 241 | 124 | 183 |
| That Look You Give That Guy | ||||||||
| 530 | Eels | 2005 | 351 | 1 | 150 | - | - | 351 |
| Hey Man (Now You're Really Living) | ||||||||
| 608 | Eels | 2001 | 443 | 1 | 58 | 443 | - | - |
| Souljacker Part I | ||||||||
| 11 | Elbow | 2008 | 15 | 3 | 1.449 | 20 | 19 | 15 |
| One Day Like This | ||||||||
| 40 | Elbow | 2008 | 47 | 3 | 1.353 | 48 | 55 | 47 |
| Grounds For Divorce | ||||||||
| 136 | Electric Six | 2003 | 49 | 3 | 1.003 | 355 | 49 | 96 |
| Gay Bar | ||||||||
| 446 | Electric Six & Jack White | 2003 | 386 | 3 | 249 | 466 | 386 | 402 |
| Danger! High Voltage | ||||||||
| 330 | Eminem | 2002 | 140 | 2 | 458 | - | 140 | 404 |
| Lose Yourself | ||||||||
| 323 | Empire Of The Sun | 2009 | 251 | 2 | 474 | - | 251 | 277 |
| Walking On A Dream | ||||||||
| 276 | EODM (Eagles Of Death Metal) | 2008 | 153 | 3 | 613 | 475 | 262 | 153 |
| Wannabe In L.A. | ||||||||
| 315 | EODM (Eagles Of Death Metal) | 2006 | 222 | 3 | 506 | 397 | 378 | 222 |
| I Want You So Hard (Boy's Bad News) | ||||||||
| 47 | Evanescence | 2003 | 24 | 3 | 1.325 | 45 | 24 | 109 |
| Bring Me To Life | ||||||||
| 56 | Evanescence | 2003 | 45 | 3 | 1.297 | 81 | 80 | 45 |
| My Immortal | ||||||||
| 199 | Evanescence | 2003 | 167 | 3 | 803 | 167 | 286 | 247 |
| Going Under | ||||||||
| 282 | Evanescence | 2006 | 194 | 2 | 588 | - | 220 | 194 |
| Lithium | ||||||||
| 343 | Evanescence | 2004 | 302 | 3 | 439 | 423 | 339 | 302 |
| Everybody's Fool | ||||||||
| 493 | Evanescence | 2006 | 388 | 2 | 195 | - | 419 | 388 |
| Call Me When You're Sober | ||||||||
| 119 | Faithless | 2001 | 61 | 3 | 1.071 | 61 | 127 | 244 |
| We Come 1 | ||||||||
| 84 | Fall Out Boy | 2007 | 86 | 3 | 1.185 | 86 | 87 | 145 |
| Thnks Fr Th Mmrs | ||||||||
| 165 | Fall Out Boy | 2005 | 128 | 3 | 899 | 262 | 128 | 214 |
| Sugar, We're Goin Down | ||||||||
| 229 | Fall Out Boy | 2007 | 202 | 3 | 714 | 202 | 269 | 318 |
| This Ain't A Scene, It's An Arms Race | ||||||||
| 389 | Fall Out Boy | 2005 | 324 | 3 | 339 | 353 | 324 | 487 |
| Dance, Dance | ||||||||
| 460 | Fatboy Slim & Bootsy Collins | 2001 | 263 | 1 | 238 | 263 | - | - |
| Weapon Of Choice | ||||||||
| 366 | Feeder | 2001 | 309 | 2 | 378 | 309 | - | 315 |
| Buck Rogers | ||||||||
| 367 | Fiction Plane | 2007 | 270 | 3 | 377 | 441 | 270 | 415 |
| Two Sisters | ||||||||
| 536 | Filter | 1999 | 361 | 1 | 140 | - | 361 | - |
| Take A Picture | ||||||||
| 133 | Fleet Foxes | 2008 | 67 | 3 | 1.016 | 227 | 67 | 193 |
| Mykonos | ||||||||
| 64 | Flogging Molly | 2002 | 33 | 3 | 1.267 | 95 | 108 | 33 |
| Drunken Lullabies | ||||||||
| 270 | Flogging Molly | 2001 | 79 | 2 | 619 | - | 304 | 79 |
| If I Ever Leave This World Alive | ||||||||
| 38 | Florence & The Machine | 2008 | 6 | 3 | 1.374 | 94 | 6 | 29 |
| Dog Days Are Over | ||||||||
| 121 | Florence & The Machine | 2009 | 118 | 3 | 1.069 | 190 | 118 | 126 |
| You've Got The Love | ||||||||
| 233 | Florence & The Machine | 2009 | 191 | 3 | 707 | 352 | 253 | 191 |
| Kiss With A Fist | ||||||||
| 432 | Florence & The Machine | 2009 | 297 | 3 | 267 | 459 | 297 | 480 |
| Rabbit Heart (Raise It Up) | ||||||||
| 1 | Foo Fighters | 2007 | 1 | 3 | 1.497 | 1 | 3 | 2 |
| The Pretender | ||||||||
| 54 | Foo Fighters | 2002 | 56 | 3 | 1.304 | 73 | 56 | 70 |
| Times Like These | ||||||||
| 59 | Foo Fighters | 2002 | 28 | 3 | 1.284 | 28 | 90 | 101 |
| All My Life | ||||||||
| 92 | Foo Fighters | 2005 | 47 | 3 | 1.157 | 47 | 137 | 162 |
| Best Of You | ||||||||
| 181 | Foo Fighters | 2009 | 182 | 3 | 875 | 244 | 182 | 202 |
| Wheels | ||||||||
| 231 | Foo Fighters | 2007 | 117 | 3 | 710 | 117 | 406 | 270 |
| Long Road To Ruin | ||||||||
| 324 | Foo Fighters | 2007 | 237 | 2 | 473 | - | 292 | 237 |
| Let It Die | ||||||||
| 332 | Foo Fighters | 2000 | 218 | 2 | 454 | - | 218 | 330 |
| Breakout | ||||||||
| 529 | Foo Fighters | 2005 | 386 | 2 | 151 | - | 465 | 386 |
| DOA | ||||||||
| 576 | Foo Fighters | 1999 | 400 | 1 | 101 | 400 | - | - |
| Stacked Actors | ||||||||
| 609 | Foo Fighters | 2000 | 443 | 1 | 58 | - | - | 443 |
| Next Year | ||||||||
| 604 | Fort Minor, Holly Brook & Jonah Matranga | 2006 | 436 | 1 | 65 | 436 | - | - |
| Where'd You Go | ||||||||
| 274 | Fountains Of Wayne | 2003 | 175 | 3 | 616 | 351 | 175 | 361 |
| Stacy's Mom | ||||||||
| 7 | Franz Ferdinand | 2004 | 9 | 3 | 1.468 | 12 | 14 | 9 |
| Take Me Out | ||||||||
| 112 | Franz Ferdinand | 2004 | 63 | 3 | 1.088 | 135 | 217 | 63 |
| The Dark Of The Matinée | ||||||||
| 172 | Franz Ferdinand | 2008 | 120 | 3 | 890 | 349 | 144 | 120 |
| Ulysses | ||||||||
| 218 | Franz Ferdinand | 2004 | 212 | 3 | 750 | 228 | 313 | 212 |
| This Fffire | ||||||||
| 371 | Franz Ferdinand | 2005 | 254 | 2 | 372 | - | 376 | 254 |
| Do You Want To | ||||||||
| 433 | Franz Ferdinand | 2009 | 331 | 3 | 266 | 493 | 413 | 331 |
| No You Girls | ||||||||
| 589 | Franz Ferdinand | 2009 | 418 | 1 | 83 | - | - | 418 |
| Can't Stop Feeling | ||||||||
| 155 | Fratellis | 2006 | 115 | 3 | 924 | 212 | 115 | 252 |
| Chelsea Dagger | ||||||||
| 650 | Fratellis | 2007 | 483 | 1 | 18 | - | - | 483 |
| Henrietta | ||||||||
| 331 | Fray | 2005 | 223 | 3 | 456 | 387 | 223 | 437 |
| How To Save A Life | ||||||||
| 540 | Gabriel Rios | 2006 | 365 | 1 | 136 | - | 365 | - |
| Broad Daylight | ||||||||
| 116 | Gaslight Anthem | 2008 | 90 | 3 | 1.078 | 113 | 222 | 90 |
| The '59 Sound | ||||||||
| 217 | Gaslight Anthem | 2008 | 175 | 3 | 754 | 236 | 338 | 175 |
| Old White Lincoln | ||||||||
| 645 | GEM | 2005 | 479 | 1 | 22 | - | - | 479 |
| Good To Know You | ||||||||
| 647 | GEM | 2008 | 480 | 1 | 21 | - | 480 | - |
| She Said Oh Oh Oh, I Said Yeah Yeah Yeah | ||||||||
| 409 | Go Back To The Zoo | 2009 | 193 | 1 | 308 | 193 | - | - |
| Electric | ||||||||
| 152 | Good Charlotte | 2003 | 120 | 3 | 953 | 120 | 201 | 229 |
| Lifestyles Of The Rich And Famous | ||||||||
| 284 | Good Charlotte | 2005 | 226 | 3 | 586 | 226 | 352 | 339 |
| I Just Wanna Live | ||||||||
| 636 | Good Charlotte | 2003 | 470 | 1 | 31 | - | - | 470 |
| Girls And Boys | ||||||||
| 21 | Gorillaz | 2001 | 17 | 3 | 1.424 | 17 | 30 | 32 |
| Clint Eastwood | ||||||||
| 69 | Gorillaz | 2005 | 54 | 3 | 1.241 | 54 | 110 | 98 |
| Feel Good Inc | ||||||||
| 93 | Gorillaz | 2005 | 57 | 3 | 1.152 | 157 | 57 | 137 |
| Dare | ||||||||
| 232 | Gorillaz | 2001 | 188 | 3 | 708 | 348 | 188 | 259 |
| 19-2000 (Soulchild Remix) | ||||||||
| 429 | Gorillaz | 2005 | 295 | 2 | 275 | 432 | - | 295 |
| Dirty Harry | ||||||||
| 71 | Gossip | 2009 | 42 | 3 | 1.234 | 42 | 173 | 54 |
| Heavy Cross | ||||||||
| 346 | Gossip | 2006 | 278 | 3 | 422 | 420 | 383 | 278 |
| Standing In The Way Of Control | ||||||||
| 43 | Green Day | 2004 | 39 | 3 | 1.338 | 39 | 73 | 53 |
| Jesus Of Suburbia | ||||||||
| 52 | Green Day | 2004 | 19 | 3 | 1.312 | 19 | 41 | 131 |
| American Idiot | ||||||||
| 80 | Green Day | 2004 | 66 | 3 | 1.204 | 66 | 142 | 91 |
| Boulevard Of Broken Dreams | ||||||||
| 98 | Green Day | 2004 | 89 | 3 | 1.132 | 89 | 97 | 185 |
| Wake Me Up When September Ends | ||||||||
| 195 | Green Day | 2005 | 131 | 3 | 828 | 131 | 305 | 239 |
| Holiday | ||||||||
| 201 | Green Day | 2009 | 189 | 3 | 798 | 189 | 212 | 304 |
| 21 Guns | ||||||||
| 413 | Green Day | 2009 | 307 | 3 | 305 | 307 | 414 | 477 |
| Know Your Enemy | ||||||||
| 442 | Green Day | 2000 | 247 | 1 | 254 | - | 247 | - |
| Warning | ||||||||
| 517 | Green Day | 2000 | 435 | 3 | 169 | 435 | 459 | 440 |
| Minority | ||||||||
| 547 | Green Day | 2009 | 372 | 1 | 129 | - | 372 | - |
| 21st Century Breakdown | ||||||||
| 662 | Green Day | 2007 | 499 | 1 | 2 | - | 499 | - |
| Working Class Hero | ||||||||
| 87 | Green Lizard | 2001 | 39 | 3 | 1.168 | 185 | 111 | 39 |
| Autumn | ||||||||
| 271 | Guano Apes | 1999 | 113 | 2 | 617 | - | 113 | 272 |
