Dit overzicht is het best op een breed beeldscherm te bekijken
artiestenlijst 2020-2023
| # | artiest(en) / titel | jaar | hp | a | pt | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|
| 137 | 2 Fabiola & Loredana | 2014 | 84 | 1 | 17 | 84 | - | - |
| She's After My Piano | ||||||||
| 111 | Akon | 2008 | 75 | 2 | 38 | - | 75 | 89 |
| Right Now (Na Na Na) | ||||||||
| 22 | Alphabeat | 2008 | 27 | 3 | 212 | 27 | 34 | 30 |
| Fascination | ||||||||
| 31 | Alvaro Soler | 2018 | 31 | 3 | 166 | 31 | 41 | 65 |
| La Cintura | ||||||||
| 83 | André Hazes Jr. | 2015 | 68 | 2 | 62 | 72 | 68 | - |
| Leef | ||||||||
| 54 | Arcade Fire | 2017 | 45 | 2 | 108 | 49 | 45 | - |
| Everything Now | ||||||||
| 155 | Ariana Grande & Zedd | 2014 | 95 | 1 | 6 | 95 | - | - |
| Break Free | ||||||||
| 23 | Ava Max | 2018 | 29 | 3 | 207 | 30 | 37 | 29 |
| Sweet But Psycho | ||||||||
| 122 | Avicii | 2011 | 76 | 1 | 25 | 76 | - | - |
| Levels | ||||||||
| 8 | Avicii | 2013 | 7 | 3 | 277 | 7 | 12 | 7 |
| Wake Me Up! | ||||||||
| 91 | Avril Lavigne | 2007 | 47 | 1 | 54 | - | - | 47 |
| Girlfriend | ||||||||
| 36 | Avril Lavigne | 2002 | 14 | 2 | 162 | 14 | 26 | - |
| Sk8Er Boi | ||||||||
| 84 | Axwell & Ingrosso | 2015 | 61 | 3 | 61 | 61 | 82 | 99 |
| Sun Is Shining | ||||||||
| 76 | Banners | 2017 | 66 | 2 | 70 | - | 66 | 66 |
| Someone To You | ||||||||
| 94 | Belle Perez | 2003 | 68 | 3 | 52 | 96 | 87 | 68 |
| Enamorada | ||||||||
| 85 | Beyoncé | 2011 | 69 | 2 | 61 | 69 | 72 | - |
| Run The World (Girls) | ||||||||
| 102 | Beyoncé | 2008 | 57 | 1 | 44 | - | - | 57 |
| Single Ladies (Put A Ring On It) | ||||||||
| 34 | Beyoncé & Jay-Z | 2003 | 16 | 2 | 164 | 16 | 22 | - |
| Crazy In Love | ||||||||
| 5 | Black Eyed Peas | 2009 | 3 | 3 | 281 | 10 | 9 | 3 |
| I Gotta Feeling | ||||||||
| 50 | Black Eyed Peas | 2005 | 40 | 2 | 122 | - | 40 | 40 |
| My Humps | ||||||||
| 121 | Blackwave. | 2018 | 75 | 1 | 26 | 75 | - | - |
| Whasgood! | ||||||||
| 133 | Bob Sinclar, Cutee B, Dollarman, Big Ali & Makedah | 2006 | 85 | 2 | 19 | 85 | 98 | - |
| Rock This Party (Everybody Dance Now) | ||||||||
| 37 | Bomfunk MC's | 1999 | 21 | 2 | 153 | 21 | 28 | - |
| Freestyler | ||||||||
| 17 | Britney Spears | 2004 | 18 | 3 | 239 | 18 | 24 | 22 |
| Toxic | ||||||||
| 38 | Bruno Mars | 2016 | 10 | 2 | 152 | 40 | - | 10 |
| 24K Magic | ||||||||
| 64 | Bruno Mars | 2017 | 36 | 2 | 93 | - | 36 | 73 |
| That's What I Like | ||||||||
| 152 | BTS | 2020 | 93 | 1 | 8 | - | - | 93 |
| Dynamite | ||||||||
| 52 | Busted | 2003 | 53 | 3 | 121 | 53 | 54 | 75 |
| Year 3000 | ||||||||
| 7 | Calvin Harris & Dua Lipa | 2018 | 2 | 3 | 277 | 2 | 15 | 9 |
| One Kiss | ||||||||
| 98 | Calvin Harris & Rag'n'Bone Man | 2019 | 55 | 1 | 46 | 55 | - | - |
| Giant | ||||||||
| 77 | Camille | 2022 | 32 | 1 | 69 | - | - | 32 |
| In De Regen | ||||||||
| 96 | Camille | 2021 | 51 | 1 | 50 | - | - | 51 |
| Vuurwerk | ||||||||
| 43 | Cardi B, Bad Bunny & J Balvin | 2018 | 29 | 3 | 143 | 29 | 62 | 69 |
| I Like It | ||||||||
| 95 | Cardi B & Megan Thee Stallion | 2020 | 50 | 1 | 51 | - | 50 | - |
| WAP | ||||||||
| 45 | Carly Rae Jepsen | 2012 | 26 | 3 | 129 | 78 | 70 | 26 |
| Call Me Maybe | ||||||||
| 12 | Cascada | 2005 | 13 | 3 | 253 | 20 | 17 | 13 |
| Everytime We Touch | ||||||||
| 42 | Cee Lo Green | 2010 | 50 | 3 | 144 | 54 | 55 | 50 |
| Fuck You | ||||||||
| 97 | Chainsmokers & Coldplay | 2017 | 52 | 1 | 49 | 52 | - | - |
| Something Just Like This | ||||||||
| 123 | Ciara & Missy Elliott | 2005 | 77 | 1 | 24 | 77 | - | - |
| 1, 2 Step | ||||||||
| 106 | Clean Bandit & Jess Glynne | 2014 | 60 | 1 | 41 | - | - | 60 |
| Rather Be | ||||||||
| 32 | Coely | 2017 | 41 | 3 | 166 | 41 | 47 | 49 |
| Celebrate | ||||||||
| 6 | Coldplay | 2008 | 5 | 3 | 281 | 5 | 6 | 11 |
| Viva La Vida | ||||||||
| 151 | Daddy Yankee | 2005 | 92 | 1 | 9 | 92 | - | - |
| Gasolina | ||||||||
| 10 | Daft Punk & Pharrell Williams | 2013 | 13 | 3 | 257 | 13 | 19 | 14 |
| Get Lucky | ||||||||
| 146 | Darude | 1999 | 89 | 1 | 12 | 89 | - | - |
| Sandstorm | ||||||||
| 58 | David Guetta & Bebe Rexha | 2022 | 2 | 1 | 99 | - | - | 2 |
| I'm Good (Blue) | ||||||||
| 16 | David Guetta & Kelly Rowland | 2009 | 12 | 3 | 244 | 12 | 14 | 33 |
| When Love Takes Over | ||||||||
| 126 | David Guetta & Sia | 2011 | 78 | 1 | 23 | - | - | 78 |
| Titanium | ||||||||
| 56 | Destiny's Child | 2000 | 49 | 2 | 100 | - | 49 | 53 |
| Say My Name | ||||||||
| 92 | Destiny's Child | 2001 | 48 | 1 | 53 | 48 | - | - |
| Survivor | ||||||||
| 47 | Dimitri Vegas, Like Mike & Ummet Ozcan | 2015 | 58 | 3 | 127 | 59 | 59 | 58 |
| The Hum | ||||||||
| 86 | Dizzee Rascal & Armand Van Helden | 2009 | 70 | 2 | 61 | 70 | 71 | - |
| Bonkers | ||||||||
| 87 | DJ Fresh & Rita Ora | 2012 | 66 | 2 | 60 | 66 | 76 | - |
| Hot Right Now | ||||||||
| 143 | DJ Snake & Lil Jon | 2014 | 88 | 1 | 13 | - | 88 | - |
| Turn Down For What | ||||||||
| 63 | Doja Cat | 2019 | 23 | 2 | 93 | - | 23 | 86 |
| Say So | ||||||||
| 78 | Dua Lipa | 2020 | 33 | 1 | 68 | - | 33 | - |
| Break My Heart | ||||||||
| 13 | Dua Lipa | 2019 | 3 | 3 | 250 | 35 | 3 | 15 |
| Don't Start Now | ||||||||
| 127 | Dua Lipa | 2016 | 79 | 1 | 22 | 79 | - | - |
| Hotter Than Hell | ||||||||
| 108 | Dua Lipa | 2021 | 62 | 1 | 39 | - | - | 62 |
| Love Again | ||||||||
| 53 | Dua Lipa | 2020 | 41 | 2 | 113 | - | 48 | 41 |
| Physical | ||||||||
| 156 | Dynoro & Gigi d'Agostino | 2018 | 96 | 1 | 5 | - | - | 96 |
| In My Mind | ||||||||
| 9 | Ed Sheeran | 2017 | 8 | 3 | 272 | 8 | 11 | 12 |
| Shape Of You | ||||||||
| 105 | Ed Sheeran & Justin Bieber | 2019 | 67 | 2 | 42 | 67 | 93 | - |
| I Don't Care | ||||||||
| 93 | Elton John & Dua Lipa | 2021 | 48 | 1 | 53 | - | - | 48 |
| Cold Heart (PNAU Remix) | ||||||||
| 128 | Farruko | 2021 | 80 | 1 | 21 | - | - | 80 |
| Pepas | ||||||||
| 46 | Fisher | 2018 | 28 | 2 | 128 | 28 | 46 | - |
| Losing It | ||||||||
| 109 | Flo Rida | 2012 | 62 | 1 | 39 | 62 | - | - |
| Whistle | ||||||||
| 130 | Florence & The Machine | 2009 | 81 | 1 | 20 | 81 | - | - |
| You've Got The Love | ||||||||
| 118 | George Ezra | 2022 | 72 | 1 | 29 | - | - | 72 |
| Green Green Grass | ||||||||
| 134 | George Ezra | 2018 | 83 | 1 | 18 | 83 | - | - |
| Shotgun | ||||||||
| 160 | Geri Halliwell | 2001 | 100 | 1 | 1 | - | 100 | - |
| It's Raining Men | ||||||||
| 67 | Goldband | 2021 | 17 | 1 | 84 | - | - | 17 |
| Noodgeval | ||||||||
| 140 | Gorillaz | 2005 | 91 | 2 | 16 | 91 | 95 | - |
| Feel Good Inc | ||||||||
| 60 | Harry Styles | 2022 | 6 | 1 | 95 | - | - | 6 |
| As It Was | ||||||||
| 141 | Icona Pop & Charli XCX | 2013 | 92 | 3 | 15 | 100 | 96 | 92 |
| I Love It | ||||||||
| 124 | James Hype & Miggy Dela Rosa | 2022 | 77 | 1 | 24 | - | - | 77 |
| Ferrari | ||||||||
| 65 | Jason Derulo & 2 Chainz | 2013 | 32 | 2 | 92 | 32 | 78 | - |
| Talk Dirty | ||||||||
| 100 | Jawsh 685 & Jason Derulo | 2020 | 56 | 1 | 45 | - | 56 | - |
| Savage Love (Laxed Siren Beat) | ||||||||
| 29 | Jennifer Lopez | 1999 | 38 | 3 | 176 | 38 | 43 | 46 |
| Let's Get Loud | ||||||||
| 73 | Jessie J, Ariana Grande & Nicki Minaj | 2014 | 64 | 2 | 74 | 64 | 64 | - |
| Bang Bang | ||||||||
| 19 | Jeugd Van Tegenwoordig | 2010 | 20 | 3 | 229 | 23 | 20 | 31 |
| Get Spanish | ||||||||
| 161 | Joel Corry, Jax Jones, Charli XCX & Saweetie | 2021 | 100 | 1 | 1 | - | - | 100 |
| Out Out | ||||||||
| 107 | Jonas Brothers | 2019 | 60 | 1 | 41 | 60 | - | - |
| Sucker | ||||||||
| 1 | Justin Timberlake | 2016 | 1 | 3 | 300 | 1 | 1 | 1 |
| Can't Stop The Feeling! | ||||||||
| 104 | K3 | 2015 | 65 | 2 | 42 | - | 65 | 95 |
| 10 000 Luchtballonnen | ||||||||
| 125 | Kaiser Chiefs | 2006 | 84 | 2 | 24 | 94 | 84 | - |
| Ruby | ||||||||
| 117 | Kanye West & Jamie Foxx | 2005 | 71 | 1 | 30 | 71 | - | - |
| Gold Digger | ||||||||
| 115 | Kat DeLuna & Elephant Man | 2008 | 81 | 2 | 31 | - | 81 | 90 |
| Whine Up | ||||||||
| 72 | Katy Perry | 2008 | 63 | 3 | 77 | 86 | 77 | 63 |
| I Kissed A Girl | ||||||||
| 25 | Kendrick Lamar | 2015 | 29 | 3 | 196 | 34 | 29 | 44 |
| King Kunta | ||||||||
| 79 | Kid LAROI & Justin Bieber | 2021 | 35 | 1 | 66 | - | - | 35 |
| Stay | ||||||||
| 153 | Kiesza | 2014 | 94 | 1 | 7 | - | - | 94 |
| Hideaway | ||||||||
| 70 | Kings Of Leon | 2008 | 60 | 2 | 79 | 63 | 60 | - |
| Sex On Fire | ||||||||
| 89 | Kraantje Pappie | 2016 | 43 | 1 | 58 | 43 | - | - |
| Pompen | ||||||||
| 159 | Kungs | 2021 | 98 | 1 | 3 | - | - | 98 |
| Never Going Home | ||||||||
| 49 | Kygo & Whitney Houston | 2019 | 35 | 2 | 122 | 45 | 35 | - |
| Higher Love | ||||||||
| 119 | Lady Gaga | 2020 | 73 | 1 | 28 | - | 73 | - |
| Stupid Love | ||||||||
| 27 | Laura Tesoro | 2016 | 22 | 3 | 190 | 22 | 32 | 59 |
| What's The Pressure | ||||||||
| 154 | Laurent Wolf & Eric Carter | 2008 | 94 | 1 | 7 | - | 94 | - |
| No Stress | ||||||||
| 135 | Lil Nas X | 2021 | 83 | 1 | 18 | - | - | 83 |
| That's What I Want | ||||||||
| 61 | Lily Allen | 2009 | 46 | 2 | 95 | 46 | 61 | - |
| Fuck You | ||||||||
| 68 | Lizzo | 2022 | 20 | 1 | 81 | - | - | 20 |
| About Damn Time | ||||||||
| 150 | Lizzo | 2019 | 93 | 2 | 10 | 93 | 99 | - |
| Juice | ||||||||
| 15 | LMFAO | 2011 | 15 | 3 | 246 | 15 | 21 | 21 |
| Sexy And I Know It | ||||||||
| 148 | Loïc Nottet | 2020 | 91 | 1 | 10 | - | 91 | - |
| Heartbreaker | ||||||||
| 69 | Loreen | 2012 | 52 | 3 | 81 | 90 | 80 | 52 |
| Euphoria | ||||||||
| 66 | Luis Fonsi & Daddy Yankee | 2017 | 43 | 3 | 87 | 87 | 86 | 43 |
| Despacito | ||||||||
| 3 | Macklemore, Ryan Lewis & Ray Dalton | 2013 | 4 | 3 | 288 | 6 | 5 | 4 |
| Can't Hold Us | ||||||||
| 138 | Madonna | 2005 | 85 | 1 | 16 | - | 85 | - |
| Hung Up | ||||||||
| 113 | Majestic & Boney M. | 2021 | 67 | 1 | 34 | - | - | 67 |
| Rasputin | ||||||||
| 26 | Marco Borsato, Armin Van Buuren & Davina Michelle | 2019 | 4 | 2 | 190 | 4 | 8 | - |
| Hoe Het Danst | ||||||||
| 11 | Mark Ronson & Bruno Mars | 2014 | 13 | 3 | 257 | 17 | 13 | 16 |
| Uptown Funk! | ||||||||
| 99 | Maroon 5 | 2015 | 55 | 1 | 46 | - | - | 55 |
| Sugar | ||||||||
| 55 | Maroon 5 & Christina Aguilera | 2011 | 44 | 2 | 107 | 44 | 51 | - |
| Moves Like Jagger | ||||||||
| 33 | Master KG & Nomcebo Zikode | 2020 | 18 | 2 | 165 | - | 18 | 19 |
| Jerusalema | ||||||||
| 41 | MC Fioti, Future, J Balvin, Stefflon Don & Juan Magan | 2017 | 37 | 3 | 147 | 37 | 58 | 61 |
| Bum Bum Tam Tam | ||||||||
| 74 | Metejoor | 2021 | 28 | 1 | 73 | - | - | 28 |
| Dit Is Wat Mijn Mama Zei | ||||||||
| 149 | Mike Posner | 2015 | 91 | 1 | 10 | - | - | 91 |
| I Took A Pill In Ibiza (SeeB Remix) | ||||||||
| 110 | Miley Cyrus | 2009 | 79 | 3 | 39 | 88 | 79 | 97 |
| Party In The U.S.A. | ||||||||
| 57 | Milk Inc. | 2000 | 56 | 3 | 100 | 73 | 74 | 56 |
| Walk On Water | ||||||||
| 116 | Mohombi | 2010 | 82 | 2 | 31 | - | 89 | 82 |
| Bumpy Ride | ||||||||
| 62 | Mumford & Sons | 2009 | 68 | 3 | 95 | 68 | 69 | 71 |
| Little Lion Man | ||||||||
| 75 | Nelly | 2002 | 65 | 2 | 70 | 65 | 67 | - |
| Hot In Herre | ||||||||
| 48 | Netsky | 2012 | 36 | 2 | 124 | 36 | 42 | - |
| Come Alive | ||||||||
| 120 | Nicki Minaj | 2012 | 74 | 1 | 27 | - | - | 74 |
| Starships | ||||||||
| 142 | Nicky Youre & Dazy | 2021 | 87 | 1 | 14 | - | - | 87 |
| Sunroof | ||||||||
| 35 | Niels Destadsbader | 2018 | 39 | 3 | 163 | 47 | 39 | 54 |
| Verover Mij (Live) | ||||||||
| 88 | Niels Destadsbader & Regi | 2021 | 42 | 1 | 59 | - | - | 42 |
| De Wereld Draait Voor Jou | ||||||||
| 101 | Nielson | 2014 | 56 | 1 | 45 | 56 | - | - |
| Sexy Als Ik Dans | ||||||||
| 157 | One Direction | 2013 | 97 | 1 | 4 | - | 97 | - |
| One Way Or Another (Teenage Kicks) | ||||||||
| 112 | OneRepublic | 2022 | 64 | 1 | 37 | - | - | 64 |
| I Ain't Worried | ||||||||
| 44 | Outkast | 2003 | 42 | 3 | 133 | 42 | 44 | 84 |
| Hey Ya! | ||||||||
| 24 | P!nk | 2001 | 33 | 3 | 198 | 33 | 38 | 34 |
| Get The Party Started | ||||||||
| 2 | Pharrell Williams | 2013 | 3 | 3 | 288 | 3 | 4 | 8 |
| Happy | ||||||||
| 129 | Pitbull & Kesha | 2013 | 80 | 1 | 21 | 80 | - | - |
| Timber | ||||||||
| 30 | Regi, Jake Reese & OT | 2020 | 2 | 2 | 173 | - | 2 | 27 |
| Kom Wat Dichterbij | ||||||||
| 39 | Rihanna | 2007 | 38 | 3 | 151 | 57 | 57 | 38 |
| Don't Stop The Music | ||||||||
| 71 | Riton, Nightcrawlers, Mufasa & Hypeman | 2021 | 23 | 1 | 78 | - | - | 23 |
| Friday (Dopamine Re-Edit) | ||||||||
| 147 | Riton, Oliver Heldens & Vula | 2019 | 92 | 2 | 12 | 98 | 92 | - |
| Turn Me On | ||||||||
| 59 | Robin Thicke, T.I. & Pharrell Williams | 2013 | 51 | 2 | 98 | 51 | 53 | - |
| Blurred Lines | ||||||||
| 80 | Rolf Sanchez | 2020 | 63 | 2 | 63 | - | 63 | 76 |
| Más Más Más | ||||||||
| 144 | Rosalía | 2022 | 88 | 1 | 13 | - | - | 88 |
| Despechá | ||||||||
| 145 | Sean Paul | 2006 | 90 | 2 | 13 | 99 | 90 | - |
| Temperature | ||||||||
| 21 | Shakira & Freshlyground | 2010 | 25 | 3 | 221 | 26 | 31 | 25 |
| Waka Waka (This Time For Africa) | ||||||||
| 20 | Shawn Mendes & Camila Cabello | 2019 | 24 | 3 | 228 | 24 | 27 | 24 |
| Señorita | ||||||||
| 90 | Sia & Sean Paul | 2016 | 45 | 1 | 56 | - | - | 45 |
| Cheap Thrills | ||||||||
| 40 | Snoop Dogg & Pharrell Williams | 2004 | 25 | 2 | 147 | 25 | 30 | - |
| Drop It Like It's Hot | ||||||||
| 81 | Sofi Tukker, Nervo, The Knocks & Alisa Ueno | 2018 | 39 | 1 | 62 | 39 | - | - |
| Best Friend | ||||||||
| 51 | Spring | 2003 | 50 | 3 | 122 | 50 | 52 | 79 |
| Spring | ||||||||
| 139 | Stromae | 2009 | 85 | 1 | 16 | - | - | 85 |
| Alors On Danse | ||||||||
| 132 | Swedish House Mafia & John Martin | 2012 | 82 | 1 | 19 | 82 | - | - |
| Don't You Worry Child | ||||||||
| 131 | Taio Cruz | 2010 | 81 | 1 | 20 | - | - | 81 |
| Dynamite | ||||||||
| 136 | Taio Cruz & Flo Rida | 2011 | 83 | 1 | 18 | - | 83 | - |
| Hangover | ||||||||
| 158 | Tame Impala | 2015 | 97 | 1 | 4 | 97 | - | - |
| Let It Happen | ||||||||
| 4 | Taylor Swift | 2014 | 5 | 3 | 282 | 9 | 7 | 5 |
| Shake It Off | ||||||||
| 18 | Tones And I | 2019 | 16 | 3 | 231 | 19 | 16 | 37 |
| Dance Monkey | ||||||||
| 28 | Weeknd | 2019 | 18 | 3 | 186 | 74 | 25 | 18 |
| Blinding Lights | ||||||||
| 82 | Willy William | 2022 | 39 | 1 | 62 | - | - | 39 |
| Trompeta | ||||||||
| 14 | Wim Soutaer | 2003 | 10 | 3 | 246 | 11 | 10 | 36 |
| Allemaal | ||||||||
| 103 | Years & Years | 2015 | 58 | 1 | 43 | 58 | - | - |
| King | ||||||||
| 114 | Zara Larsson | 2015 | 70 | 1 | 31 | - | - | 70 |
| Lush Life |