Dit overzicht is het best op een breed beeldscherm te bekijken
artiestenlijst 2025-2026
| # | artiest(en) / titel | jaar | hp | a | pt | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1043 | 2 Brothers On The 4th Floor | 1995 | 1006 | 2 | 905 | 1006 | 1091 |
| Come Take My Hand | |||||||
| 183 | 2 Brothers On The 4th Floor | 1994 | 175 | 2 | 2.615 | 212 | 175 |
| Dreams (Will Come Alive) | |||||||
| 796 | 2 Brothers On The 4th Floor | 1993 | 680 | 2 | 1.380 | 680 | 942 |
| Never Alone | |||||||
| 370 | 2 Unlimited | 1991 | 330 | 2 | 2.267 | 330 | 405 |
| Get Ready For This | |||||||
| 17 | 2 Unlimited | 1992 | 13 | 2 | 2.967 | 22 | 13 |
| No Limit | |||||||
| 1416 | 2 Unlimited | 1994 | 1322 | 2 | 216 | 1322 | 1464 |
| No One | |||||||
| 806 | 2 Unlimited | 1993 | 660 | 2 | 1.363 | 979 | 660 |
| Tribal Dance | |||||||
| 336 | 2Pac | 1998 | 300 | 2 | 2.336 | 366 | 300 |
| Changes | |||||||
| 1035 | 3T | 1995 | 1012 | 2 | 916 | 1074 | 1012 |
| Anything | |||||||
| 1427 | 3T | 1995 | 1396 | 2 | 197 | 1409 | 1396 |
| I Need You | |||||||
| 895 | 4 Non Blondes | 1992 | 780 | 2 | 1.196 | 1026 | 780 |
| What's Up | |||||||
| 1235 | A Flock Of Seagulls | 1982 | 1133 | 2 | 557 | 1312 | 1133 |
| I Ran (So Far Away) | |||||||
| 642 | A Flock Of Seagulls | 1984 | 630 | 2 | 1.711 | 661 | 630 |
| The More You Live The More You Love | |||||||
| 1382 | ABBA | 1981 | 1240 | 2 | 275 | 1487 | 1240 |
| Head Over Heels | |||||||
| 1528 | ABBA | 1979 | 1469 | 1 | 32 | - | 1469 |
| I Have A Dream | |||||||
| 368 | ABBA | 1980 | 345 | 2 | 2.270 | 345 | 387 |
| Lay All Your Love On Me | |||||||
| 579 | ABBA | 1981 | 556 | 2 | 1.834 | 556 | 612 |
| One Of Us | |||||||
| 914 | ABBA | 1980 | 869 | 2 | 1.155 | 869 | 978 |
| Super Trouper | |||||||
| 113 | ABBA | 1982 | 96 | 2 | 2.765 | 96 | 141 |
| The Day Before You Came | |||||||
| 8 | ABBA | 1980 | 7 | 2 | 2.984 | 7 | 11 |
| The Winner Takes It All | |||||||
| 688 | ABC | 1982 | 676 | 2 | 1.595 | 676 | 731 |
| All Of My Heart | |||||||
| 1089 | ABC | 1982 | 954 | 2 | 821 | 1227 | 954 |
| Poison Arrow | |||||||
| 369 | ABC | 1982 | 343 | 2 | 2.269 | 390 | 343 |
| The Look Of Love | |||||||
| 985 | ABC | 1987 | 890 | 2 | 1.030 | 1082 | 890 |
| The Night You Murdered Love | |||||||
| 1531 | ABC | 1987 | 1473 | 2 | 29 | 1500 | 1473 |
| When Smokey Sings | |||||||
| 20 | AC/DC | 1990 | 19 | 2 | 2.960 | 19 | 23 |
| Thunderstruck | |||||||
| 1264 | AC/DC | 1980 | 1013 | 1 | 488 | - | 1013 |
| You Shook Me All Night Long | |||||||
| 64 | Acda & De Munnik | 1998 | 56 | 2 | 2.878 | 68 | 56 |
| Het Regent Zonnestralen | |||||||
| 164 | Acda & De Munnik | 1998 | 160 | 2 | 2.661 | 181 | 160 |
| Niet Of Nooit Geweest | |||||||
| 132 | Ace Of Base | 1992 | 101 | 2 | 2.731 | 170 | 101 |
| All That She Wants | |||||||
| 1474 | Ace Of Base | 1993 | 1434 | 2 | 109 | 1434 | 1459 |
| Happy Nation | |||||||
| 489 | Ace Of Base | 1993 | 485 | 2 | 1.994 | 523 | 485 |
| The Sign | |||||||
| 963 | Ace Of Base | 1992 | 958 | 2 | 1.070 | 974 | 958 |
| Wheel Of Fortune | |||||||
| 1131 | Adamski & Seal | 1990 | 753 | 1 | 748 | - | 753 |
| Killer | |||||||
| 509 | Adventures Of Stevie V | 1989 | 506 | 2 | 1.970 | 526 | 506 |
| Dirty Cash (Money Talks) | |||||||
| 1292 | Aerosmith | 1993 | 1056 | 1 | 445 | - | 1056 |
| Cryin' | |||||||
| 57 | Aerosmith | 1998 | 51 | 2 | 2.885 | 51 | 66 |
| I Don't Want To Miss A Thing | |||||||
| 882 | Aerosmith | 1989 | 756 | 2 | 1.225 | 1021 | 756 |
| Love In An Elevator | |||||||
| 1506 | Aerosmith | 1997 | 1449 | 2 | 59 | 1449 | 1494 |
| Pink (The South Beach Mix) | |||||||
| 1496 | A-Ha | 1987 | 1424 | 1 | 77 | - | 1424 |
| Cry Wolf | |||||||
| 533 | A-Ha | 1990 | 522 | 2 | 1.916 | 564 | 522 |
| Crying In The Rain | |||||||
| 138 | A-Ha | 1985 | 120 | 2 | 2.719 | 120 | 163 |
| Hunting High And Low (Remix) | |||||||
| 839 | A-Ha | 1986 | 790 | 2 | 1.311 | 901 | 790 |
| I've Been Losing You | |||||||
| 333 | A-Ha | 1988 | 329 | 2 | 2.338 | 329 | 335 |
| Stay On These Roads | |||||||
| 6 | A-Ha | 1985 | 5 | 2 | 2.991 | 6 | 5 |
| Take On Me | |||||||
| 1074 | A-Ha | 1987 | 1008 | 2 | 843 | 1151 | 1008 |
| The Living Daylights | |||||||
| 215 | A-Ha | 1985 | 209 | 2 | 2.567 | 209 | 226 |
| The Sun Always Shines On T.V. | |||||||
| 1316 | A-Ha | 1988 | 1215 | 2 | 401 | 1386 | 1215 |
| Touchy! | |||||||
| 359 | Air Supply | 1980 | 330 | 2 | 2.286 | 386 | 330 |
| All Out Of Love | |||||||
| 1046 | Al Jarreau | 1981 | 1041 | 2 | 895 | 1066 | 1041 |
| Roof Garden | |||||||
| 745 | Alan Parsons Project | 1984 | 720 | 2 | 1.508 | 720 | 774 |
| Don't Answer Me | |||||||
| 332 | Alan Parsons Project | 1982 | 206 | 2 | 2.340 | 206 | 456 |
| Eye In The Sky | |||||||
| 130 | Alan Parsons Project | 1982 | 132 | 2 | 2.736 | 132 | 134 |
| Old And Wise | |||||||
| 940 | Alanis Morissette | 1995 | 388 | 1 | 1.113 | - | 388 |
| Ironic | |||||||
| 1380 | Alanis Morissette | 1995 | 1224 | 1 | 277 | - | 1224 |
| You Oughta Know | |||||||
| 520 | Alannah Myles | 1989 | 466 | 2 | 1.940 | 596 | 466 |
| Black Velvet | |||||||
| 794 | Alexander O'Neal | 1987 | 791 | 2 | 1.383 | 828 | 791 |
| Criticize | |||||||
| 1381 | Alexander O'Neal | 1987 | 1224 | 1 | 277 | 1224 | - |
| Fake | |||||||
| 117 | Alice Cooper | 1989 | 118 | 2 | 2.759 | 118 | 125 |
| Poison | |||||||
| 1203 | Alice Deejay | 1999 | 899 | 1 | 602 | - | 899 |
| Back In My Life | |||||||
| 930 | Alisha | 1986 | 937 | 2 | 1.126 | 937 | 939 |
| Baby Talk | |||||||
| 561 | Alison Moyet | 1984 | 542 | 2 | 1.868 | 592 | 542 |
| All Cried Out | |||||||
| 1164 | Alison Moyet | 1986 | 1000 | 2 | 676 | 1000 | 1326 |
| Is This Love | |||||||
| 576 | All Saints | 1997 | 535 | 2 | 1.837 | 630 | 535 |
| Never Ever | |||||||
| 1139 | All-4-One | 1994 | 1123 | 2 | 732 | 1147 | 1123 |
| I Swear | |||||||
| 749 | Alphaville | 1984 | 658 | 2 | 1.502 | 658 | 842 |
| Big In Japan | |||||||
| 119 | Alphaville | 1984 | 63 | 2 | 2.756 | 63 | 183 |
| Forever Young | |||||||
| 1129 | Amber | 1996 | 1079 | 2 | 753 | 1170 | 1079 |
| This Is Your Night | |||||||
| 889 | America | 1983 | 882 | 2 | 1.215 | 882 | 905 |
| The Border | |||||||
| 254 | André Hazes | 1992 | 245 | 2 | 2.486 | 245 | 271 |
| De Vlieger (1992 Versie) | |||||||
| 155 | André Hazes | 1983 | 139 | 2 | 2.678 | 139 | 185 |
| Geef Mij Je Angst | |||||||
| 856 | André Hazes | 1984 | 731 | 2 | 1.273 | 731 | 998 |
| Ik Meen 't | |||||||
| 24 | André Hazes | 1990 | 17 | 2 | 2.950 | 17 | 35 |
| Kleine Jongen | |||||||
| 669 | André Hazes | 1981 | 585 | 2 | 1.646 | 585 | 771 |
| 'n Beetje Verliefd | |||||||
| 1278 | André Hazes | 1980 | 1190 | 2 | 470 | 1342 | 1190 |
| 'n Vriend | |||||||
| 426 | André Hazes | 1981 | 324 | 2 | 2.138 | 324 | 540 |
| Zeg Maar Niets Meer | |||||||
| 1434 | André Hazes | 1991 | 1389 | 2 | 173 | 1440 | 1389 |
| Zomer | |||||||
| 461 | André Van Duin | 1982 | 446 | 2 | 2.059 | 497 | 446 |
| Als De Zon Schijnt | |||||||
| 18 | Anita Meyer | 1981 | 16 | 2 | 2.966 | 16 | 20 |
| Why Tell Me, Why | |||||||
| 879 | Annie Lennox | 1995 | 883 | 2 | 1.230 | 889 | 883 |
| No More ''I Love You's'' | |||||||
| 434 | Annie Lennox | 1992 | 417 | 2 | 2.114 | 471 | 417 |
| Why | |||||||
| 1169 | Anouk | 1998 | 878 | 2 | 667 | 1457 | 878 |
| It's So Hard | |||||||
| 35 | Anouk | 1997 | 32 | 2 | 2.929 | 32 | 41 |
| Nobody's Wife | |||||||
| 211 | Anouk | 1999 | 188 | 2 | 2.570 | 244 | 188 |
| R U Kiddin' Me | |||||||
| 731 | Anouk | 1997 | 544 | 2 | 1.528 | 930 | 544 |
| Sacrifice | |||||||
| 563 | Aqua | 1997 | 450 | 2 | 1.861 | 691 | 450 |
| Barbie Girl | |||||||
| 463 | Aretha Franklin | 1980 | 454 | 2 | 2.054 | 494 | 454 |
| Think (Blues Brothers Version) | |||||||
| 382 | Aretha Franklin & George Michael | 1987 | 366 | 2 | 2.239 | 397 | 366 |
| I Knew You Were Waiting (For Me) | |||||||
| 600 | Army Of Lovers | 1991 | 598 | 2 | 1.777 | 627 | 598 |
| Crucified | |||||||
| 1339 | Army Of Lovers | 1995 | 1307 | 2 | 354 | 1341 | 1307 |
| Give My Life | |||||||
| 1334 | Ashford & Simpson | 1984 | 1317 | 2 | 364 | 1321 | 1317 |
| Solid | |||||||
| 1192 | Asia | 1982 | 879 | 1 | 622 | 879 | - |
| Heat Of The Moment | |||||||
| 1168 | Aswad | 1988 | 1147 | 2 | 669 | 1186 | 1147 |
| Don't Turn Around | |||||||
| 755 | Aswad | 1994 | 748 | 2 | 1.478 | 776 | 748 |
| Shine | |||||||
| 1197 | Atlantic Ocean | 1994 | 1178 | 2 | 614 | 1210 | 1178 |
| Waterfall | |||||||
| 592 | B-52's | 1989 | 582 | 2 | 1.803 | 617 | 582 |
| Love Shack | |||||||
| 1219 | Babyface & Stevie Wonder | 1997 | 1180 | 2 | 577 | 1245 | 1180 |
| How Come, How Long | |||||||
| 915 | Backstreet Boys | 1997 | 883 | 2 | 1.154 | 883 | 965 |
| As Long As You Love Me | |||||||
| 16 | Backstreet Boys | 1997 | 15 | 2 | 2.970 | 15 | 17 |
| Everybody (Backstreet's Back) | |||||||
| 1274 | Backstreet Boys | 1996 | 1258 | 2 | 477 | 1267 | 1258 |
| Get Down (You're The One For Me) | |||||||
| 237 | Backstreet Boys | 1999 | 227 | 2 | 2.525 | 250 | 227 |
| I Want It That Way | |||||||
| 529 | Backstreet Boys | 1999 | 526 | 2 | 1.919 | 557 | 526 |
| Larger Than Life | |||||||
| 575 | Backstreet Boys | 1996 | 98 | 2 | 1.837 | 1067 | 98 |
| Quit Playing Games (With My Heart) | |||||||
| 1491 | Backstreet Boys | 1996 | 1417 | 2 | 86 | 1499 | 1417 |
| We've Got It Goin' On | |||||||
| 696 | Bad English & John Waite | 1991 | 691 | 2 | 1.583 | 728 | 691 |
| Time Stood Still | |||||||
| 890 | Baltimora | 1985 | 884 | 2 | 1.209 | 884 | 909 |
| Tarzan Boy | |||||||
| 629 | Bananarama | 1987 | 588 | 2 | 1.736 | 678 | 588 |
| Love In The First Degree | |||||||
| 1011 | Bananarama | 1984 | 964 | 2 | 965 | 1073 | 964 |
| Robert De Niro's Waiting | |||||||
| 160 | Bananarama | 1986 | 146 | 2 | 2.665 | 191 | 146 |
| Venus | |||||||
| 1400 | Bananarama & Fun Boy Three | 1982 | 1311 | 2 | 250 | 1441 | 1311 |
| It Ain't What You Do Its The Way That You Do It | |||||||
| 1166 | Bandolero | 1983 | 897 | 2 | 674 | 1431 | 897 |
| Paris Latino | |||||||
| 172 | Bangles | 1989 | 168 | 2 | 2.647 | 187 | 168 |
| Eternal Flame | |||||||
| 787 | Bangles | 1986 | 765 | 2 | 1.392 | 765 | 845 |
| Manic Monday | |||||||
| 398 | Bangles | 1986 | 352 | 2 | 2.203 | 352 | 447 |
| Walk Like An Egyptian | |||||||
| 60 | Barbra Streisand | 1980 | 58 | 2 | 2.882 | 58 | 62 |
| Woman In Love | |||||||
| 246 | Barbra Streisand & Barry Gibb | 1980 | 165 | 2 | 2.497 | 165 | 340 |
| Guilty | |||||||
| 692 | Barbra Streisand & Céline Dion | 1997 | 684 | 2 | 1.586 | 684 | 732 |
| Tell Him | |||||||
| 559 | Beach Boys | 1989 | 393 | 2 | 1.874 | 393 | 735 |
| Kokomo | |||||||
| 836 | Beastie Boys | 1986 | 622 | 2 | 1.314 | 622 | 1066 |
| Fight For Your Right | |||||||
| 1078 | Beautiful South | 1989 | 1059 | 2 | 837 | 1106 | 1059 |
| Song For Whoever | |||||||
| 1390 | Beckie Bell | 1992 | 1235 | 1 | 266 | 1235 | - |
| Steppin' Out Tonight | |||||||
| 105 | Bee Gees | 1987 | 100 | 2 | 2.778 | 124 | 100 |
| You Win Again | |||||||
| 1110 | Belinda Carlisle | 1988 | 1093 | 2 | 785 | 1124 | 1093 |
| Circle In The Sand | |||||||
| 283 | Belinda Carlisle | 1988 | 271 | 2 | 2.428 | 271 | 303 |
| Heaven Is A Place On Earth | |||||||
| 647 | Belinda Carlisle | 1989 | 636 | 2 | 1.704 | 662 | 636 |
| Leave A Light On | |||||||
| 1262 | Belle Stars | 1983 | 1181 | 2 | 493 | 1328 | 1181 |
| Sign Of The Times | |||||||
| 1040 | Bellini | 1997 | 982 | 2 | 910 | 982 | 1110 |
| Samba De Janeiro | |||||||
| 1472 | Beloved | 1993 | 1394 | 2 | 111 | 1497 | 1394 |
| Sweet Harmony | |||||||
| 281 | Berlin | 1986 | 264 | 2 | 2.432 | 306 | 264 |
| Take My Breath Away | |||||||
| 1027 | Bert Heerink | 1995 | 1023 | 2 | 937 | 1023 | 1042 |
| Julie July | |||||||
| 734 | Bette Midler | 1984 | 610 | 2 | 1.524 | 610 | 868 |
| Beast Of Burden | |||||||
| 573 | Bette Midler | 1979 | 437 | 2 | 1.840 | 437 | 725 |
| The Rose | |||||||
| 1261 | Bette Midler | 1996 | 1214 | 2 | 494 | 1294 | 1214 |
| To Deserve You | |||||||
| 1523 | Betty Boo | 1990 | 1463 | 1 | 38 | 1463 | - |
| Doin' The Do | |||||||
| 1107 | Beverley Craven | 1990 | 1081 | 2 | 791 | 1130 | 1081 |
| Promise Me | |||||||
| 871 | Big Country | 1983 | 873 | 2 | 1.248 | 873 | 881 |
| Chance | |||||||
| 924 | Big Mountain | 1994 | 925 | 2 | 1.132 | 945 | 925 |
| Baby, I Love Your Way | |||||||
| 272 | Bill Medley & Jennifer Warnes | 1987 | 272 | 2 | 2.445 | 285 | 272 |
| (I've Had) The Time Of My Life | |||||||
| 302 | Billy Idol | 1984 | 208 | 2 | 2.388 | 208 | 406 |
| Eyes Without A Face | |||||||
| 1217 | Billy Idol | 1987 | 1200 | 2 | 580 | 1222 | 1200 |
| Sweet Sixteen | |||||||
| 61 | Billy Joel | 1982 | 42 | 2 | 2.879 | 81 | 42 |
| Goodnight Saigon | |||||||
| 148 | Billy Joel | 1989 | 151 | 2 | 2.687 | 151 | 164 |
| Leningrad | |||||||
| 1128 | Billy Joel | 1983 | 748 | 1 | 753 | 748 | - |
| Tell Her About It | |||||||
| 1371 | Billy Joel | 1983 | 1285 | 2 | 299 | 1418 | 1285 |
| The Longest Time | |||||||
| 445 | Billy Joel | 1993 | 447 | 2 | 2.097 | 447 | 458 |
| The River Of Dreams | |||||||
| 365 | Billy Joel | 1983 | 289 | 2 | 2.278 | 435 | 289 |
| Uptown Girl | |||||||
| 855 | Billy Joel | 1989 | 664 | 2 | 1.276 | 1062 | 664 |
| We Didn't Start The Fire | |||||||
| 1188 | Billy Joel | 1985 | 871 | 1 | 630 | 871 | - |
| You're Only Human (Second Wind) | |||||||
| 1517 | Billy Ocean | 1979 | 1455 | 1 | 46 | 1455 | - |
| Are You Ready | |||||||
| 790 | Billy Ocean | 1984 | 722 | 2 | 1.387 | 722 | 893 |
| Caribbean Queen (No More Love On The Run) | |||||||
| 1273 | Billy Ocean | 1988 | 1148 | 2 | 477 | 1148 | 1377 |
| Get Outta My Dreams, Get Into My Car | |||||||
| 526 | Billy Ocean | 1985 | 487 | 2 | 1.921 | 487 | 594 |
| Loverboy | |||||||
| 175 | Billy Ocean | 1986 | 138 | 2 | 2.640 | 224 | 138 |
| When The Going Gets Tough, The Tough Get Going | |||||||
| 1306 | Bitty McLean | 1993 | 1281 | 2 | 423 | 1298 | 1281 |
| It Keeps Rainin' (Tears From My Eyes) | |||||||
| 299 | Black | 1987 | 273 | 2 | 2.391 | 338 | 273 |
| Wonderful Life | |||||||
| 1116 | Black Box | 1989 | 1011 | 2 | 775 | 1216 | 1011 |
| Ride On Time | |||||||
| 746 | Blackstreet & Dr. Dre | 1996 | 635 | 2 | 1.507 | 860 | 635 |
| No Diggity | |||||||
| 43 | Bloem | 1980 | 28 | 2 | 2.906 | 28 | 68 |
| Even Aan Mijn Moeder Vragen | |||||||
| 308 | Bløf | 1998 | 254 | 2 | 2.381 | 254 | 367 |
| Aan De Kust (Live) | |||||||
| 106 | Bløf | 1999 | 89 | 2 | 2.774 | 89 | 139 |
| Harder Dan Ik Hebben Kan | |||||||
| 850 | Bløf | 1998 | 843 | 2 | 1.292 | 843 | 867 |
| Liefs Uit Londen | |||||||
| 1301 | Bløf | 1998 | 1200 | 2 | 437 | 1200 | 1365 |
| Wat Zou Je Doen (Live) | |||||||
| 1087 | Blondie | 1980 | 1083 | 2 | 823 | 1083 | 1096 |
| Atomic | |||||||
| 751 | Blondie | 1980 | 707 | 2 | 1.498 | 707 | 797 |
| Call Me | |||||||
| 1412 | Blondie | 1999 | 1335 | 2 | 219 | 1335 | 1448 |
| Maria | |||||||
| 506 | Blondie | 1980 | 410 | 2 | 1.971 | 621 | 410 |
| The Tide Is High | |||||||
| 1305 | Blue Boy | 1997 | 1226 | 2 | 429 | 1347 | 1226 |
| Remember Me | |||||||
| 760 | Blue Nile | 1984 | 709 | 2 | 1.467 | 826 | 709 |
| Tinseltown In The Rain | |||||||
| 363 | Blues Brothers | 1980 | 164 | 2 | 2.279 | 164 | 559 |
| Everybody Needs Somebody To Love | |||||||
| 780 | Bob Marley & Funkstar De Luxe | 1999 | 627 | 2 | 1.411 | 964 | 627 |
| Sun Is Shining | |||||||
| 322 | Bob Marley & The Wailers | 1980 | 304 | 2 | 2.354 | 304 | 344 |
| Could You Be Loved | |||||||
| 1366 | Bob Marley & The Wailers | 1992 | 1253 | 2 | 306 | 1253 | 1443 |
| Iron Lion Zion | |||||||
| 892 | Bob Marley & The Wailers | 1977 | 876 | 2 | 1.204 | 876 | 922 |
| One Love-People Get Ready | |||||||
| 49 | Bob Marley & The Wailers | 1977 | 38 | 2 | 2.903 | 61 | 38 |
| Three Little Birds | |||||||
| 775 | Bobby Brown | 1995 | 772 | 2 | 1.428 | 802 | 772 |
| Two Can Play That Game | |||||||
| 1019 | Bobby McFerrin | 1988 | 1016 | 2 | 951 | 1035 | 1016 |
| Don't Worry, Be Happy! | |||||||
| 143 | Bon Jovi | 1994 | 143 | 2 | 2.697 | 143 | 162 |
| Always | |||||||
| 1317 | Bon Jovi | 1988 | 1274 | 2 | 401 | 1327 | 1274 |
| Bad Medicine | |||||||
| 53 | Bon Jovi | 1993 | 34 | 2 | 2.894 | 34 | 74 |
| Bed Of Roses | |||||||
| 508 | Bon Jovi | 1993 | 365 | 2 | 1.970 | 365 | 667 |
| In These Arms | |||||||
| 1086 | Bon Jovi | 1992 | 1071 | 2 | 824 | 1107 | 1071 |
| Keep The Faith | |||||||
| 284 | Bon Jovi | 1986 | 248 | 2 | 2.427 | 248 | 327 |
| Livin' On A Prayer | |||||||
| 1479 | Bon Jovi | 1995 | 1447 | 2 | 103 | 1452 | 1447 |
| This Ain't A Love Song | |||||||
| 627 | Bon Jovi | 1987 | 444 | 2 | 1.738 | 444 | 820 |
| Wanted Dead Or Alive | |||||||
| 457 | Bon Jovi | 1986 | 229 | 2 | 2.068 | 705 | 229 |
| You Give Love A Bad Name | |||||||
| 1408 | Bonnie Tyler | 1984 | 1277 | 1 | 224 | - | 1277 |
| Holding Out For A Hero | |||||||
| 142 | Bonnie Tyler | 1983 | 129 | 2 | 2.699 | 174 | 129 |
| Total Eclipse Of The Heart | |||||||
| 1243 | Boston | 1986 | 1217 | 2 | 536 | 1217 | 1249 |
| Amanda | |||||||
| 226 | Boudewijn De Groot | 1996 | 163 | 2 | 2.543 | 163 | 296 |
| Avond | |||||||
| 1290 | Bow Wow Wow | 1983 | 1179 | 2 | 448 | 1179 | 1375 |
| Do You Wanna Hold Me | |||||||
| 1363 | Boy George | 1987 | 1182 | 1 | 319 | - | 1182 |
| Everything I Own | |||||||
| 835 | Boy Meets Girl | 1988 | 835 | 2 | 1.316 | 851 | 835 |
| Waiting For A Star To Fall | |||||||
| 604 | Boys Town Gang | 1982 | 581 | 2 | 1.774 | 647 | 581 |
| Can't Take My Eyes Off You | |||||||
| 858 | Boyz II Men | 1992 | 838 | 2 | 1.272 | 892 | 838 |
| End Of The Road | |||||||
| 1352 | Boyz II Men | 1994 | 1291 | 2 | 337 | 1374 | 1291 |
| I'll Make Love To You | |||||||
| 1041 | Boyzone | 1996 | 981 | 2 | 906 | 1115 | 981 |
| Father And Son | |||||||
| 1355 | Boyzone | 1995 | 1336 | 2 | 330 | 1336 | 1336 |
| Love Me For A Reason | |||||||
| 594 | Boyzone | 1998 | 585 | 2 | 1.798 | 619 | 585 |
| No Matter What | |||||||
| 377 | Boyzone | 1997 | 331 | 2 | 2.248 | 423 | 331 |
| Picture Of You | |||||||
| 591 | Brandy & Monica | 1998 | 560 | 2 | 1.803 | 639 | 560 |
| The Boy Is Mine | |||||||
| 1143 | Braxtons | 1997 | 1128 | 2 | 721 | 1153 | 1128 |
| The Boss | |||||||
| 214 | Brian May | 1992 | 200 | 2 | 2.567 | 235 | 200 |
| Too Much Love Will Kill You | |||||||
| 661 | Britney Spears | 1999 | 652 | 2 | 1.664 | 686 | 652 |
| (You Drive Me) Crazy | |||||||
| 30 | Britney Spears | 1999 | 28 | 2 | 2.939 | 35 | 28 |
| ...Baby One More Time | |||||||
| 1469 | Britney Spears | 1999 | 1423 | 2 | 117 | 1462 | 1423 |
| Sometimes | |||||||
| 319 | Bronski Beat | 1984 | 226 | 2 | 2.358 | 226 | 418 |
| Smalltown Boy | |||||||
| 649 | Bronski Beat | 1984 | 558 | 2 | 1.698 | 558 | 746 |
| Why | |||||||
| 868 | Bros | 1988 | 852 | 2 | 1.253 | 897 | 852 |
| When Will I Be Famous | |||||||
| 447 | Brothers Johnson | 1980 | 433 | 2 | 2.093 | 476 | 433 |
| Stomp! | |||||||
| 792 | Bruce Hornsby & The Range | 1986 | 763 | 2 | 1.385 | 854 | 763 |
| The Way It Is | |||||||
| 71 | Bruce Springsteen | 1985 | 57 | 2 | 2.850 | 95 | 57 |
| Born In The U.S.A. | |||||||
| 225 | Bruce Springsteen | 1984 | 182 | 2 | 2.544 | 182 | 276 |
| Dancing In The Dark | |||||||
| 1202 | Bruce Springsteen | 1985 | 1187 | 2 | 604 | 1187 | 1211 |
| Glory Days | |||||||
| 1461 | Bruce Springsteen | 1980 | 1431 | 2 | 128 | 1443 | 1431 |
| Hungry Heart | |||||||
| 801 | Bruce Springsteen | 1984 | 808 | 2 | 1.374 | 820 | 808 |
| I'm On Fire | |||||||
| 644 | Bruce Springsteen | 1993 | 575 | 2 | 1.707 | 575 | 720 |
| Streets Of Philadelphia | |||||||
| 115 | Bruce Springsteen | 1980 | 64 | 2 | 2.761 | 64 | 177 |
| The River | |||||||
| 493 | Bruce Springsteen | 1987 | 460 | 2 | 1.992 | 460 | 550 |
| Tougher Than The Rest | |||||||
| 828 | Bruce Willis | 1987 | 824 | 2 | 1.328 | 850 | 824 |
| Under The Boardwalk | |||||||
| 102 | Bryan Adams | 1991 | 71 | 2 | 2.787 | 71 | 144 |
| (Everything I Do) I Do It For You | |||||||
| 1173 | Bryan Adams | 1991 | 1049 | 2 | 663 | 1049 | 1290 |
| Can't Stop This Thing We Started | |||||||
| 937 | Bryan Adams | 1995 | 868 | 2 | 1.117 | 868 | 1017 |
| Have You Ever Really Loved A Woman | |||||||
| 331 | Bryan Adams | 1985 | 316 | 2 | 2.342 | 344 | 316 |
| Heaven | |||||||
| 691 | Bryan Adams | 1993 | 671 | 2 | 1.586 | 671 | 745 |
| Please Forgive Me | |||||||
| 538 | Bryan Adams | 1984 | 527 | 2 | 1.907 | 568 | 527 |
| Run To You | |||||||
| 1464 | Bryan Adams | 1984 | 1407 | 2 | 125 | 1470 | 1407 |
| Somebody | |||||||
| 21 | Bryan Adams | 1984 | 22 | 2 | 2.957 | 23 | 22 |
| Summer Of '69 | |||||||
| 402 | Bryan Adams & Melanie C | 1998 | 390 | 2 | 2.184 | 428 | 390 |
| When You're Gone | |||||||
| 1270 | Bryan Adams & Tina Turner | 1985 | 1167 | 2 | 478 | 1167 | 1357 |
| It's Only Love | |||||||
| 1230 | Bryan Adams, Rod Stewart & Sting | 1994 | 938 | 1 | 563 | - | 938 |
| All For Love | |||||||
| 1199 | Bryan Ferry | 1985 | 1058 | 2 | 611 | 1058 | 1333 |
| Don't Stop The Dance | |||||||
| 660 | Bryan Ferry | 1985 | 533 | 2 | 1.665 | 533 | 804 |
| Slave To Love | |||||||
| 1255 | Buckshot Lefonque | 1997 | 1176 | 2 | 505 | 1176 | 1321 |
| Another Day | |||||||
| 1418 | Buena Vista Social Club | 1997 | 1386 | 2 | 210 | 1406 | 1386 |
| Chan Chan | |||||||
| 1495 | Buster Poindexter & His Banshees Of Blue | 1987 | 1421 | 1 | 80 | 1421 | - |
| Hot Hot Hot | |||||||
| 840 | C&C Music Factory & Freedom Williams | 1990 | 825 | 2 | 1.310 | 867 | 825 |
| Gonna Make You Sweat (Everybody Dance Now) | |||||||
| 987 | Cameo | 1986 | 936 | 2 | 1.029 | 1037 | 936 |
| Word Up | |||||||
| 774 | Cappella | 1994 | 638 | 2 | 1.436 | 928 | 638 |
| Move On Baby | |||||||
| 578 | Captain Hollywood Project | 1995 | 557 | 2 | 1.836 | 609 | 557 |
| Flying High | |||||||
| 361 | Captain Jack | 1996 | 356 | 2 | 2.285 | 361 | 356 |
| Captain Jack | |||||||
| 911 | Cardigans | 1997 | 764 | 2 | 1.161 | 1077 | 764 |
| Lovefool | |||||||
| 1295 | Cardigans | 1998 | 1195 | 2 | 442 | 1365 | 1195 |
| My Favourite Game | |||||||
