Dit overzicht is het best op een breed beeldscherm te bekijken
artiestenlijst 2024-2026
| # | artiest(en) / titel | jaar | hp | a | pt | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 98 | 2 Brothers On The 4th Floor | 1994 | 85 | 3 | 2.680 | 110 | 85 | 128 |
| Dreams (Will Come Alive) | ||||||||
| 469 | 2 Brothers On The 4th Floor | 1993 | 450 | 3 | 1.527 | 568 | 458 | 450 |
| Never Alone | ||||||||
| 380 | 2 Unlimited | 1991 | 356 | 3 | 1.803 | 356 | 425 | 419 |
| Get Ready For This | ||||||||
| 42 | 2 Unlimited | 1992 | 42 | 3 | 2.866 | 42 | 42 | 53 |
| No Limit | ||||||||
| 314 | 4 Non Blondes | 1992 | 290 | 3 | 2.032 | 389 | 292 | 290 |
| What's Up | ||||||||
| 389 | ABBA | 1979 | 375 | 3 | 1.779 | 462 | 375 | 387 |
| Chiquitita | ||||||||
| 2 | ABBA | 1976 | 1 | 3 | 2.994 | 4 | 1 | 4 |
| Dancing Queen | ||||||||
| 931 | ABBA | 1979 | 851 | 3 | 322 | 870 | 851 | 960 |
| Does Your Mother Know | ||||||||
| 40 | ABBA | 1979 | 40 | 3 | 2.874 | 44 | 45 | 40 |
| Gimme! Gimme! Gimme! (A Man After Midnight) | ||||||||
| 1069 | ABBA | 1981 | 935 | 3 | 87 | 935 | 985 | 996 |
| Head Over Heels | ||||||||
| 601 | ABBA | 1975 | 504 | 3 | 1.146 | 504 | 669 | 684 |
| I Do, I Do, I Do, I Do, I Do | ||||||||
| 586 | ABBA | 1979 | 585 | 3 | 1.195 | 632 | 585 | 591 |
| I Have A Dream | ||||||||
| 764 | ABBA | 1976 | 725 | 3 | 750 | 767 | 761 | 725 |
| Knowing Me, Knowing You | ||||||||
| 92 | ABBA | 1980 | 76 | 3 | 2.696 | 125 | 106 | 76 |
| Lay All Your Love On Me | ||||||||
| 234 | ABBA | 1975 | 231 | 3 | 2.237 | 231 | 255 | 280 |
| Mamma Mia | ||||||||
| 510 | ABBA | 1976 | 506 | 3 | 1.424 | 529 | 544 | 506 |
| Money, Money, Money | ||||||||
| 707 | ABBA | 1975 | 562 | 3 | 848 | 562 | 804 | 789 |
| S.O.S. | ||||||||
| 599 | ABBA | 1980 | 595 | 3 | 1.155 | 595 | 631 | 622 |
| Super Trouper | ||||||||
| 422 | ABBA | 1977 | 418 | 3 | 1.677 | 418 | 463 | 445 |
| Take A Chance On Me | ||||||||
| 988 | ABBA | 1977 | 893 | 3 | 211 | 988 | 911 | 893 |
| Thank You For The Music | ||||||||
| 155 | ABBA | 1980 | 142 | 3 | 2.497 | 196 | 168 | 142 |
| The Winner Takes It All | ||||||||
| 348 | ABBA | 1979 | 344 | 3 | 1.918 | 381 | 344 | 360 |
| Voulez-Vous | ||||||||
| 221 | ABBA (Björn, Benny, Anna & Frida) | 1974 | 197 | 3 | 2.284 | 306 | 216 | 197 |
| Waterloo | ||||||||
| 215 | Abel | 2000 | 165 | 3 | 2.311 | 337 | 165 | 190 |
| Onderweg | ||||||||
| 54 | Acda & De Munnik | 2000 | 40 | 3 | 2.824 | 40 | 62 | 77 |
| De Kapitein Deel II | ||||||||
| 866 | Acda & De Munnik | 1998 | 807 | 3 | 452 | 807 | 886 | 858 |
| Het Regent Zonnestralen | ||||||||
| 418 | Acda & De Munnik | 1998 | 427 | 3 | 1.685 | 461 | 430 | 427 |
| Niet Of Nooit Geweest | ||||||||
| 329 | Ace Of Base | 1992 | 326 | 3 | 1.966 | 377 | 334 | 326 |
| All That She Wants | ||||||||
| 561 | Ace Of Base | 1993 | 481 | 3 | 1.276 | 723 | 523 | 481 |
| The Sign | ||||||||
| 909 | Agnes | 2009 | 821 | 2 | 360 | 821 | 821 | |
| Release Me | ||||||||
| 338 | A-Ha | 1985 | 18 | 2 | 1.946 | 18 | 38 | |
| Take On Me | ||||||||
| 886 | Al Bano & Romina Power | 1982 | 830 | 3 | 402 | 860 | 830 | 911 |
| Felicita | ||||||||
| 448 | Alanis Morissette | 1995 | 191 | 2 | 1.608 | 191 | 203 | |
| Ironic | ||||||||
| 187 | Alcazar | 2001 | 194 | 3 | 2.390 | 217 | 202 | 194 |
| Crying At The Discoteque | ||||||||
| 1008 | Alderliefste & Paul De Leeuw | 2006 | 931 | 3 | 186 | 947 | 931 | 939 |
| Une Belle Histoire-Een Mooi Verhaal | ||||||||
| 1041 | Alexandra Stan | 2011 | 926 | 2 | 135 | 941 | 926 | |
| Mr. Saxobeat | ||||||||
| 735 | Alexis Jordan | 2011 | 682 | 3 | 806 | 682 | 700 | 815 |
| Happiness | ||||||||
| 439 | Alice Deejay | 1999 | 402 | 3 | 1.628 | 502 | 471 | 402 |
| Back In My Life | ||||||||
| 778 | Alicia Bridges | 1979 | 647 | 3 | 721 | 839 | 796 | 647 |
| I Love The Nightlife (Disco Round) | ||||||||
| 1043 | All Saints | 1997 | 914 | 3 | 130 | 991 | 968 | 914 |
| Never Ever | ||||||||
| 618 | All-4-One | 1994 | 623 | 3 | 1.111 | 642 | 627 | 623 |
| I Swear | ||||||||
| 582 | Amii Stewart | 1978 | 574 | 3 | 1.217 | 622 | 590 | 574 |
| Knock On Wood | ||||||||
| 446 | Anastacia | 2000 | 420 | 3 | 1.618 | 475 | 490 | 420 |
| I'm Outta Love | ||||||||
| 244 | André Hazes | 2001 | 244 | 3 | 2.213 | 300 | 244 | 246 |
| Bloed, Zweet En Tranen | ||||||||
| 181 | André Hazes | 1977 | 179 | 3 | 2.413 | 179 | 185 | 226 |
| De Vlieger | ||||||||
| 520 | André Hazes | 1983 | 500 | 3 | 1.396 | 574 | 533 | 500 |
| Geef Mij Je Angst | ||||||||
| 1090 | André Hazes | 1980 | 977 | 2 | 29 | 996 | 977 | |
| Het Is Koud Zonder Jou | ||||||||
| 876 | André Hazes | 1984 | 843 | 3 | 428 | 887 | 845 | 843 |
| Ik Meen 't | ||||||||
| 326 | André Hazes | 1990 | 305 | 3 | 1.980 | 387 | 331 | 305 |
| Kleine Jongen | ||||||||
| 6 | André Hazes | 1981 | 6 | 3 | 2.982 | 6 | 7 | 8 |
| 'n Beetje Verliefd | ||||||||
| 506 | André Hazes | 1980 | 444 | 3 | 1.426 | 489 | 444 | 644 |
| 'n Vriend | ||||||||
| 940 | André Hazes | 1981 | 699 | 1 | 302 | 699 | ||
| Zeg Maar Niets Meer | ||||||||
| 43 | André Hazes | 2000 | 42 | 3 | 2.853 | 62 | 46 | 42 |
| Zij Gelooft In Mij | ||||||||
| 710 | André Hazes | 1991 | 697 | 3 | 842 | 714 | 697 | 750 |
| Zomer | ||||||||
| 1044 | André Hazes & Gerard Joling | 2007 | 917 | 2 | 129 | 956 | 917 | |
| Blijf Bij Mij (Dit Zijn Voor Mij De Allermooiste Uren) | ||||||||
| 135 | André Hazes Jr. | 2015 | 80 | 3 | 2.557 | 228 | 138 | 80 |
| Leef | ||||||||
| 217 | André Van Duin | 1982 | 221 | 3 | 2.306 | 221 | 237 | 239 |
| Als De Zon Schijnt | ||||||||
| 8 | Anita Meyer | 1981 | 5 | 3 | 2.981 | 11 | 5 | 6 |
| Why Tell Me, Why | ||||||||
| 731 | Anita Ward | 1979 | 691 | 3 | 812 | 764 | 736 | 691 |
| Ring My Bell | ||||||||
| 635 | Ann Lee | 1999 | 575 | 3 | 1.067 | 763 | 575 | 598 |
| 2 Times | ||||||||
| 1083 | Anne-Marie & Shania Twain | 2023 | 949 | 1 | 52 | 949 | ||
| Unhealthy | ||||||||
| 698 | Antoon | 2022 | 669 | 3 | 880 | 730 | 724 | 669 |
| Hallo | ||||||||
| 381 | Aqua | 1997 | 228 | 3 | 1.799 | 494 | 482 | 228 |
| Barbie Girl | ||||||||
| 738 | Archies | 1969 | 707 | 3 | 802 | 736 | 707 | 758 |
| Sugar Sugar | ||||||||
| 294 | Aretha Franklin | 1967 | 151 | 3 | 2.075 | 605 | 172 | 151 |
| Respect | ||||||||
| 120 | Aretha Franklin | 1980 | 120 | 3 | 2.629 | 131 | 123 | 120 |
| Think (Blues Brothers Version) | ||||||||
| 809 | Aretha Franklin & George Michael | 1987 | 388 | 1 | 613 | 388 | ||
| I Knew You Were Waiting (For Me) | ||||||||
| 199 | Armand | 1966 | 200 | 3 | 2.361 | 241 | 201 | 200 |
| Ben Ik Te Min | ||||||||
| 206 | Army Of Lovers | 1991 | 211 | 3 | 2.342 | 230 | 220 | 211 |
| Crucified | ||||||||
| 956 | Army Of Lovers | 1995 | 778 | 2 | 266 | 958 | 778 | |
| Give My Life | ||||||||
| 984 | Atomic Kitten | 2002 | 801 | 2 | 220 | 981 | 801 | |
| The Tide Is High (Get The Feeling) | ||||||||
| 669 | Atomic Kitten | 2001 | 573 | 3 | 946 | 766 | 718 | 573 |
| Whole Again | ||||||||
| 411 | Avicii | 2013 | 411 | 3 | 1.703 | 411 | 414 | 475 |
| Hey Brother | ||||||||
| 147 | Avicii | 2013 | 153 | 3 | 2.519 | 164 | 167 | 153 |
| Wake Me Up! | ||||||||
| 1007 | B.B. & Q. Band | 1981 | 904 | 2 | 187 | 911 | 904 | |
| On The Beat | ||||||||
| 826 | B.B. & Q. Band | 1981 | 690 | 2 | 569 | 743 | 690 | |
| Starlette | ||||||||
| 223 | B-52's | 1989 | 211 | 3 | 2.277 | 211 | 245 | 270 |
| Love Shack | ||||||||
| 226 | Baccara | 1977 | 230 | 3 | 2.266 | 273 | 230 | 234 |
| Yes Sir, I Can Boogie | ||||||||
| 403 | Bachman-Turner Overdrive | 1974 | 419 | 3 | 1.739 | 423 | 419 | 422 |
| You Ain't Seen Nothing Yet | ||||||||
| 259 | Backstreet Boys | 1997 | 258 | 3 | 2.172 | 298 | 258 | 275 |
| As Long As You Love Me | ||||||||
| 230 | Backstreet Boys | 1997 | 31 | 3 | 2.245 | 500 | 227 | 31 |
| Everybody (Backstreet's Back) | ||||||||
| 949 | Backstreet Boys | 1996 | 867 | 3 | 290 | 936 | 910 | 867 |
| Get Down (You're The One For Me) | ||||||||
| 91 | Backstreet Boys | 1999 | 35 | 3 | 2.698 | 106 | 35 | 164 |
| I Want It That Way | ||||||||
| 673 | Backstreet Boys | 1999 | 613 | 3 | 943 | 727 | 720 | 613 |
| Larger Than Life | ||||||||
| 454 | Backstreet Boys | 1996 | 339 | 3 | 1.593 | 663 | 408 | 339 |
| Quit Playing Games (With My Heart) | ||||||||
| 959 | Backstreet Boys | 1996 | 803 | 3 | 260 | 998 | 942 | 803 |
| We've Got It Goin' On | ||||||||
| 840 | Baltimora | 1985 | 782 | 3 | 515 | 849 | 857 | 782 |
| Tarzan Boy | ||||||||
| 907 | Bananarama | 1983 | 833 | 3 | 362 | 923 | 885 | 833 |
| Cruel Summer | ||||||||
| 1061 | Bananarama | 1987 | 954 | 3 | 105 | 975 | 954 | 969 |
| Love In The First Degree | ||||||||
| 420 | Bananarama | 1984 | 382 | 3 | 1.679 | 513 | 429 | 382 |
| Robert De Niro's Waiting | ||||||||
| 67 | Bananarama | 1986 | 61 | 3 | 2.775 | 69 | 98 | 61 |
| Venus | ||||||||
| 526 | Bananarama & Fun Boy Three | 1982 | 484 | 3 | 1.380 | 613 | 526 | 484 |
| It Ain't What You Do Its The Way That You Do It | ||||||||
| 899 | Bandolero | 1983 | 766 | 3 | 377 | 943 | 917 | 766 |
| Paris Latino | ||||||||
| 36 | Bangles | 1989 | 34 | 3 | 2.886 | 48 | 34 | 35 |
| Eternal Flame | ||||||||
| 630 | Bangles | 1986 | 526 | 3 | 1.084 | 526 | 673 | 720 |
| Manic Monday | ||||||||
| 232 | Bangles | 1986 | 235 | 3 | 2.239 | 289 | 240 | 235 |
| Walk Like An Egyptian | ||||||||
| 39 | Barbra Streisand & Barry Gibb | 1980 | 23 | 3 | 2.876 | 23 | 50 | 54 |
| Guilty | ||||||||
| 410 | Barbra Streisand & Céline Dion | 1997 | 423 | 3 | 1.711 | 429 | 440 | 423 |
| Tell Him | ||||||||
| 34 | Barry Manilow | 1978 | 26 | 3 | 2.890 | 51 | 36 | 26 |
| Copacabana (At The Copa) | ||||||||
| 412 | Barry Manilow | 1974 | 352 | 3 | 1.698 | 352 | 475 | 478 |
| Mandy | ||||||||
| 995 | Barry Manilow, Kid Creole & The Coconuts | 1987 | 796 | 1 | 205 | 796 | ||
| Hey Mambo | ||||||||
| 394 | Barry White | 1974 | 345 | 3 | 1.758 | 345 | 449 | 451 |
| Can't Get Enough Of Your Love, Babe | ||||||||
| 571 | Barry White | 1976 | 490 | 3 | 1.254 | 490 | 666 | 593 |
| Let The Music Play | ||||||||
| 848 | Barry White | 1973 | 785 | 3 | 504 | 905 | 809 | 785 |
| Never, Never, Gonna Give Ya Up | ||||||||
| 96 | Barry White | 1974 | 97 | 3 | 2.682 | 97 | 107 | 117 |
| You're The First, The Last, My Everything | ||||||||
| 937 | Baseballs | 2009 | 869 | 3 | 315 | 869 | 884 | 935 |
| Umbrella | ||||||||
| 383 | Beach Boys | 1966 | 342 | 3 | 1.794 | 342 | 437 | 430 |
| Barbara Ann | ||||||||
| 121 | Beach Boys | 1989 | 111 | 3 | 2.626 | 111 | 126 | 140 |
| Kokomo | ||||||||
| 652 | Beach Boys | 1962 | 603 | 3 | 1.008 | 788 | 603 | 604 |
| Surfin' U.S.A. | ||||||||
| 173 | Beastie Boys | 1986 | 73 | 3 | 2.446 | 73 | 236 | 248 |
| Fight For Your Right | ||||||||
| 910 | Beatles | 1967 | 853 | 3 | 360 | 893 | 897 | 853 |
| All You Need Is Love | ||||||||
| 100 | Beatles | 1968 | 7 | 3 | 2.667 | 7 | 157 | 172 |
| Hey Jude | ||||||||
| 427 | Beatles | 1970 | 123 | 2 | 1.661 | 123 | 218 | |
| Let It Be | ||||||||
| 580 | Beatles | 1968 | 566 | 3 | 1.222 | 566 | 614 | 601 |
| Ob-La-Di, Ob-La-Da | ||||||||
| 839 | Beatles | 1966 | 482 | 1 | 519 | 482 | ||
| Yellow Submarine | ||||||||
| 628 | Beckie Bell | 1992 | 532 | 3 | 1.086 | 776 | 609 | 532 |
| Steppin' Out Tonight | ||||||||
| 581 | Bee Gees | 1978 | 557 | 3 | 1.221 | 641 | 584 | 557 |
| Night Fever | ||||||||
| 968 | Bee Gees | 1975 | 896 | 3 | 243 | 950 | 914 | 896 |
| Nights On Broadway | ||||||||
| 44 | Bee Gees | 1977 | 27 | 3 | 2.850 | 61 | 65 | 27 |
| Stayin' Alive | ||||||||
| 145 | Bee Gees | 1979 | 158 | 3 | 2.523 | 158 | 159 | 163 |
| Tragedy | ||||||||
| 370 | Bee Gees | 1976 | 366 | 3 | 1.839 | 401 | 397 | 366 |
| You Should Be Dancing | ||||||||
| 817 | Bee Gees | 1987 | 775 | 3 | 601 | 802 | 775 | 825 |
| You Win Again | ||||||||
| 65 | Belinda Carlisle | 1988 | 63 | 3 | 2.789 | 71 | 80 | 63 |
| Heaven Is A Place On Earth | ||||||||
| 1018 | Bellamy Brothers | 1976 | 901 | 2 | 174 | 927 | 901 | |
| Let Your Love Flow | ||||||||
| 943 | Belle Stars | 1983 | 769 | 2 | 299 | 934 | 769 | |
| Sign Of The Times | ||||||||
| 729 | Ben E. King | 1961 | 697 | 3 | 815 | 757 | 734 | 697 |
| Stand By Me | ||||||||
| 649 | Bette Midler | 1979 | 656 | 3 | 1.017 | 671 | 659 | 656 |
| The Rose | ||||||||
| 963 | Beyoncé | 2008 | 750 | 1 | 251 | 750 | ||
| Halo | ||||||||
| 377 | Beyoncé & Jay-Z | 2003 | 378 | 3 | 1.811 | 414 | 400 | 378 |
| Crazy In Love | ||||||||
| 387 | Big Mountain | 1994 | 390 | 3 | 1.788 | 419 | 390 | 406 |
| Baby, I Love Your Way | ||||||||
| 142 | Bill Medley & Jennifer Warnes | 1987 | 147 | 3 | 2.527 | 166 | 163 | 147 |
| (I've Had) The Time Of My Life | ||||||||
| 794 | Billy Crawford | 2002 | 734 | 3 | 661 | 818 | 790 | 734 |
| Trackin' | ||||||||
| 813 | Billy Joel | 1979 | 772 | 3 | 605 | 786 | 772 | 840 |
| My Life | ||||||||
| 97 | Billy Joel | 1973 | 65 | 3 | 2.681 | 144 | 113 | 65 |
| Piano Man | ||||||||
| 720 | Billy Joel | 1993 | 649 | 3 | 828 | 846 | 680 | 649 |
| The River Of Dreams | ||||||||
| 15 | Billy Joel | 1983 | 12 | 3 | 2.953 | 12 | 17 | 21 |
| Uptown Girl | ||||||||
| 672 | Billy Ocean | 1984 | 628 | 3 | 944 | 787 | 644 | 628 |
| Caribbean Queen (No More Love On The Run) | ||||||||
| 296 | Billy Ocean | 1988 | 295 | 3 | 2.074 | 323 | 311 | 295 |
| Get Outta My Dreams, Get Into My Car | ||||||||
| 658 | Billy Ocean | 1976 | 184 | 3 | 984 | 184 | 879 | 956 |
| Love Really Hurts Without You | ||||||||
| 997 | Billy Ocean | 1985 | 878 | 3 | 203 | 992 | 930 | 878 |
| Loverboy | ||||||||
| 106 | Billy Ocean | 1986 | 112 | 3 | 2.658 | 117 | 112 | 116 |
| When The Going Gets Tough, The Tough Get Going | ||||||||
| 816 | Bizarre Inc. & Angie Brown | 1992 | 757 | 3 | 601 | 859 | 786 | 757 |
| I'm Gonna Get You | ||||||||
| 531 | Black Box | 1989 | 490 | 3 | 1.363 | 602 | 548 | 490 |
| Ride On Time | ||||||||
| 871 | Black Box | 1990 | 764 | 2 | 437 | 801 | 764 | |
| Strike It Up | ||||||||
| 458 | Black Eyed Peas | 2009 | 362 | 3 | 1.582 | 364 | 362 | 695 |
| I Gotta Feeling | ||||||||
| 863 | Black Slate | 1980 | 541 | 1 | 460 | 541 | ||
| Amigo | ||||||||
| 882 | Bløf | 2007 | 583 | 1 | 418 | 583 | ||
| Alles Is Liefde | ||||||||
| 125 | Bløf | 1998 | 95 | 3 | 2.616 | 95 | 144 | 148 |
| Wat Zou Je Doen (Live) | ||||||||
| 784 | Bløf & Geike Arnaert | 2017 | 307 | 1 | 694 | 307 | ||
| Zoutelande | ||||||||
| 621 | Blondie | 1980 | 597 | 3 | 1.103 | 703 | 600 | 597 |
| Call Me | ||||||||
| 82 | Blondie | 1978 | 87 | 3 | 2.719 | 102 | 95 | 87 |
| Denis | ||||||||
| 810 | Blondie | 1978 | 730 | 3 | 612 | 910 | 751 | 730 |
| One Way Or Another | ||||||||
| 295 | Blondie | 1980 | 290 | 3 | 2.075 | 329 | 290 | 309 |
| The Tide Is High | ||||||||
| 218 | Blues Brothers | 1980 | 231 | 3 | 2.295 | 243 | 234 | 231 |
| Everybody Needs Somebody To Love | ||||||||
| 687 | Bob Marley & The Wailers | 1980 | 520 | 2 | 911 | 571 | 520 | |
| Could You Be Loved | ||||||||
| 991 | Bob Marley & The Wailers | 1992 | 894 | 2 | 209 | 899 | 894 | |
| Iron Lion Zion | ||||||||
| 352 | Bob Marley & The Wailers | 1977 | 314 | 3 | 1.891 | 481 | 317 | 314 |
| Three Little Birds | ||||||||
| 584 | Bobby Brown | 1995 | 552 | 3 | 1.206 | 638 | 607 | 552 |
| Two Can Play That Game | ||||||||
| 488 | Bobby McFerrin | 1988 | 499 | 3 | 1.483 | 499 | 499 | 522 |
| Don't Worry, Be Happy! | ||||||||
| 836 | Bolland | 1981 | 779 | 3 | 525 | 792 | 779 | 907 |
| You're In The Army Now | ||||||||
| 930 | Bomfunk MC's | 1999 | 846 | 3 | 322 | 853 | 846 | 982 |
| Freestyler | ||||||||
| 646 | Bon Jovi | 1994 | 628 | 3 | 1.025 | 628 | 667 | 683 |
| Always | ||||||||
| 124 | Bon Jovi | 1993 | 112 | 3 | 2.619 | 112 | 135 | 137 |
| Bed Of Roses | ||||||||
| 494 | Bon Jovi | 2000 | 463 | 3 | 1.456 | 463 | 546 | 538 |
| It's My Life | ||||||||
| 537 | Bon Jovi | 1986 | 432 | 3 | 1.346 | 765 | 432 | 460 |
| Livin' On A Prayer | ||||||||
| 212 | Bon Jovi | 1986 | 189 | 3 | 2.319 | 286 | 189 | 209 |
| You Give Love A Bad Name | ||||||||
| 347 | Boney M. | 1976 | 338 | 3 | 1.918 | 382 | 365 | 338 |
| Daddy Cool | ||||||||
| 214 | Boney M. | 1977 | 220 | 3 | 2.313 | 235 | 235 | 220 |
| Ma Baker | ||||||||
| 89 | Boney M. | 1978 | 79 | 3 | 2.699 | 143 | 82 | 79 |
| Rasputin | ||||||||
| 29 | Boney M. | 1978 | 30 | 3 | 2.904 | 36 | 30 | 33 |
| Rivers Of Babylon | ||||||||
| 503 | Boney M. | 1976 | 325 | 3 | 1.431 | 325 | 637 | 610 |
| Sunny | ||||||||
| 213 | Bonnie St. Claire | 1976 | 92 | 3 | 2.316 | 315 | 280 | 92 |
| Dokter Bernhard (Sister Mary) | ||||||||
| 119 | Bonnie Tyler | 1983 | 109 | 3 | 2.629 | 132 | 133 | 109 |
| Total Eclipse Of The Heart | ||||||||
| 536 | Boudewijn De Groot | 1973 | 544 | 3 | 1.348 | 559 | 552 | 544 |
| Jimmy | ||||||||
| 595 | Boys Town Gang | 1982 | 489 | 3 | 1.165 | 828 | 489 | 521 |
| Can't Take My Eyes Off You | ||||||||
| 769 | Boyz II Men | 1992 | 717 | 3 | 739 | 784 | 763 | 717 |
| End Of The Road | ||||||||
| 570 | Boyzone | 1995 | 541 | 3 | 1.258 | 631 | 573 | 541 |
| Love Me For A Reason | ||||||||
| 468 | Boyzone | 1998 | 444 | 3 | 1.533 | 570 | 456 | 444 |
| No Matter What | ||||||||
| 360 | Boyzone | 1997 | 364 | 3 | 1.860 | 405 | 374 | 364 |
| Picture Of You | ||||||||
| 28 | Britney Spears | 1999 | 25 | 3 | 2.904 | 33 | 25 | 41 |
| ...Baby One More Time | ||||||||
| 768 | Britney Spears | 2000 | 645 | 3 | 741 | 921 | 696 | 645 |
| Lucky | ||||||||
| 465 | Britney Spears | 2000 | 410 | 3 | 1.543 | 572 | 478 | 410 |
| Oops!... I Did It Again | ||||||||
| 926 | Britney Spears | 1999 | 829 | 3 | 327 | 888 | 829 | 959 |
| Sometimes | ||||||||
| 236 | Britney Spears | 2004 | 238 | 3 | 2.233 | 267 | 265 | 238 |
| Toxic | ||||||||
| 431 | Bronski Beat | 1984 | 432 | 3 | 1.652 | 472 | 447 | 432 |
| Smalltown Boy | ||||||||
| 796 | Bronski Beat | 1984 | 775 | 3 | 653 | 775 | 788 | 787 |
| Why | ||||||||
| 737 | Bros | 1988 | 709 | 3 | 806 | 713 | 709 | 775 |
| When Will I Be Famous | ||||||||
| 912 | Brotherhood Of Man | 1976 | 865 | 3 | 353 | 896 | 889 | 865 |
| Save Your Kisses For Me | ||||||||
| 928 | Brothers Johnson | 1980 | 834 | 3 | 326 | 863 | 834 | 980 |
| Stomp! | ||||||||
| 773 | Bruce Springsteen | 1985 | 276 | 1 | 725 | 276 | ||
| Born In The U.S.A. | ||||||||
| 436 | Bruce Willis | 1987 | 446 | 3 | 1.638 | 455 | 464 | 446 |
| Under The Boardwalk | ||||||||
| 637 | Bruno Mars | 2010 | 589 | 3 | 1.052 | 704 | 658 | 589 |
| Marry You | ||||||||
| 1059 | Bruno Mars | 2010 | 894 | 1 | 107 | 894 | ||
| The Lazy Song | ||||||||
| 53 | Bryan Adams | 1991 | 52 | 3 | 2.827 | 60 | 64 | 52 |
| (Everything I Do) I Do It For You | ||||||||
| 282 | Bryan Adams | 1984 | 293 | 3 | 2.104 | 293 | 300 | 306 |
| Summer Of '69 | ||||||||
| 872 | Bryan Adams & Melanie C | 1998 | 567 | 1 | 434 | 567 | ||
| When You're Gone | ||||||||
| 290 | Buggles | 1979 | 299 | 3 | 2.082 | 299 | 310 | 312 |
| Video Killed The Radio Star | ||||||||
| 1046 | Buster Poindexter & His Banshees Of Blue | 1987 | 891 | 2 | 122 | 989 | 891 | |
| Hot Hot Hot | ||||||||
| 979 | Byrds | 1965 | 773 | 1 | 228 | 773 | ||
| Mr. Tambourine Man | ||||||||
| 1035 | BZN | 1981 | 848 | 1 | 153 | 848 | ||
| The Old Calahan (Live) | ||||||||
| 1052 | C&C Music Factory & Freedom Williams | 1990 | 949 | 3 | 114 | 967 | 973 | 949 |
| Gonna Make You Sweat (Everybody Dance Now) | ||||||||
| 545 | Calvin Harris & Dua Lipa | 2018 | 330 | 2 | 1.321 | 351 | 330 | |
| One Kiss | ||||||||
| 859 | Cameo | 1986 | 795 | 3 | 469 | 889 | 850 | 795 |
| Word Up | ||||||||
| 500 | Camila Cabello & Young Thug | 2017 | 124 | 2 | 1.445 | 124 | 433 | |
| Havana | ||||||||
| 726 | Candyman | 1991 | 617 | 3 | 817 | 816 | 753 | 617 |
| Knockin' Boots | ||||||||
| 998 | Captain & Tennille | 1979 | 880 | 3 | 202 | 977 | 944 | 880 |
| Do That To Me One More Time | ||||||||
| 336 | Captain Hollywood Project | 1995 | 244 | 3 | 1.954 | 421 | 384 | 244 |
| Flying High | ||||||||
| 563 | Captain Jack | 1996 | 565 | 3 | 1.270 | 589 | 579 | 565 |
| Captain Jack | ||||||||
| 670 | Carl Douglas | 1974 | 619 | 3 | 946 | 717 | 619 | 721 |
| Kung Fu Fighting | ||||||||
| 376 | Carly Rae Jepsen | 2012 | 362 | 3 | 1.814 | 456 | 371 | 362 |
| Call Me Maybe | ||||||||
| 62 | Carpenters | 1970 | 44 | 3 | 2.792 | 66 | 101 | 44 |
| (They Long To Be) Close To You | ||||||||
| 191 | Carpenters | 1972 | 183 | 3 | 2.384 | 229 | 207 | 183 |
| Top Of The World | ||||||||
| 274 | Cascada | 2009 | 176 | 3 | 2.128 | 176 | 355 | 344 |
| Evacuate The Dancefloor | ||||||||
| 633 | Cascada | 2005 | 619 | 3 | 1.071 | 667 | 646 | 619 |
| Everytime We Touch | ||||||||
| 706 | Cats | 1974 | 704 | 3 | 850 | 709 | 704 | 740 |
| Be My Day | ||||||||
| 701 | Ce Ce Peniston | 1992 | 665 | 3 | 858 | 789 | 691 | 665 |
| Finally | ||||||||
| 614 | Céline Dion | 1996 | 502 | 3 | 1.116 | 864 | 521 | 502 |
| All By Myself | ||||||||
| 851 | Céline Dion | 1996 | 621 | 2 | 491 | 621 | 890 | |
| Because You Loved Me | ||||||||
| 308 | Céline Dion | 1996 | 302 | 3 | 2.046 | 346 | 309 | 302 |
| It's All Coming Back To Me Now | ||||||||
| 79 | Céline Dion | 1998 | 83 | 3 | 2.739 | 84 | 83 | 97 |
| My Heart Will Go On (Love Theme From 'Titanic') | ||||||||
| 620 | Céline Dion | 1995 | 547 | 3 | 1.103 | 547 | 726 | 627 |
| Pour Que Tu M'Aimes Encore | ||||||||
| 736 | Céline Dion | 1995 | 701 | 3 | 806 | 737 | 759 | 701 |
| Think Twice | ||||||||
| 542 | Champaign | 1981 | 528 | 3 | 1.338 | 592 | 545 | 528 |
| How 'Bout Us | ||||||||
| 860 | Chaplin Band | 1982 | 826 | 3 | 466 | 856 | 826 | 855 |
| Il Veliero | ||||||||
| 502 | Charles & Eddie | 1992 | 499 | 3 | 1.432 | 560 | 512 | 499 |
| Would I Lie To You | ||||||||
| 343 | Charly Lownoise & Mental Theo | 1994 | 315 | 3 | 1.933 | 439 | 316 | 315 |
| Wonderfull Days | ||||||||
| 549 | Cheap Trick | 1979 | 341 | 2 | 1.303 | 341 | 358 | |
| I Want You To Want Me | ||||||||
| 13 | Cher | 1998 | 13 | 3 | 2.955 | 16 | 13 | 19 |
| Believe | ||||||||
| 99 | Cher | 1989 | 98 | 3 | 2.675 | 109 | 121 | 98 |
| If I Could Turn Back Time | ||||||||
| 684 | Cher | 1991 | 482 | 3 | 914 | 482 | 776 | 831 |
| Love And Understanding | ||||||||
| 656 | Cher | 1991 | 549 | 3 | 992 | 904 | 549 | 558 |
