Dit overzicht is het best op een breed beeldscherm te bekijken
puntenlijst 2019-2023
| # | artiest(en) / titel | jaar | hp | a | pt | 2019 | 2023 |
|---|---|---|---|---|---|---|---|
| 1 | DJ Paul Elstak | 1995 | 1 | 2 | 1.074 | 3 | 1 |
| Rainbow In The Sky | |||||||
| 2 | Backstreet Boys | 1997 | 2 | 2 | 1.074 | 2 | 2 |
| Everybody (Backstreet's Back) | |||||||
| 3 | Charly Lownoise & Mental Theo | 1994 | 1 | 2 | 1.073 | 1 | 4 |
| Wonderfull Days | |||||||
| 4 | Vengaboys | 1999 | 4 | 2 | 1.066 | 4 | 8 |
| We're Going To Ibiza! | |||||||
| 5 | Guns N' Roses | 1991 | 5 | 2 | 1.066 | 5 | 7 |
| November Rain | |||||||
| 6 | Spice Girls | 1996 | 6 | 2 | 1.066 | 6 | 6 |
| Wannabe | |||||||
| 7 | Coolio & L.V. | 1995 | 3 | 2 | 1.062 | 13 | 3 |
| Gangsta's Paradise | |||||||
| 8 | Robbie Williams | 1997 | 5 | 2 | 1.062 | 11 | 5 |
| Angels | |||||||
| 9 | Britney Spears | 1999 | 8 | 2 | 1.061 | 8 | 9 |
| ...Baby One More Time | |||||||
| 10 | Nirvana | 1991 | 9 | 2 | 1.059 | 9 | 10 |
| Smells Like Teen Spirit | |||||||
| 11 | Eiffel 65 | 1999 | 10 | 2 | 1.048 | 10 | 20 |
| Blue (Da Ba Dee) | |||||||
| 12 | Party Animals | 1996 | 7 | 2 | 1.047 | 7 | 24 |
| Have You Ever Been Mellow | |||||||
| 13 | Snap! | 1992 | 14 | 2 | 1.047 | 14 | 17 |
| Rhythm Is A Dancer | |||||||
| 14 | Backstreet Boys | 1999 | 16 | 2 | 1.044 | 16 | 18 |
| I Want It That Way | |||||||
| 15 | Puff Daddy, Faith Evans & 112 | 1997 | 15 | 2 | 1.039 | 24 | 15 |
| I'll Be Missing You (Tribute To The Notorious B.I.G.) | |||||||
| 16 | Blackstreet & Dr. Dre | 1996 | 21 | 2 | 1.036 | 21 | 21 |
| No Diggity | |||||||
| 17 | 2 Brothers On The 4th Floor | 1993 | 14 | 2 | 1.023 | 41 | 14 |
| Never Alone | |||||||
| 18 | Guus Meeuwis & Vagant | 1995 | 19 | 2 | 1.022 | 19 | 37 |
| Het Is Een Nacht... (Levensecht) (Live) | |||||||
| 19 | 2 Unlimited | 1992 | 11 | 2 | 1.018 | 49 | 11 |
| No Limit | |||||||
| 20 | DJ Paul Elstak | 1995 | 20 | 2 | 1.011 | 20 | 47 |
| Luv U More | |||||||
| 21 | U2 | 1992 | 23 | 2 | 1.005 | 50 | 23 |
| One | |||||||
| 22 | 2Pac | 1998 | 25 | 2 | 1.005 | 48 | 25 |
| Changes | |||||||
| 23 | Nakatomi | 1996 | 12 | 2 | 1.004 | 12 | 62 |
| Children Of The Night | |||||||
| 24 | Whitney Houston | 1992 | 27 | 2 | 1.004 | 47 | 27 |
| I Will Always Love You | |||||||
| 25 | MC Hammer | 1990 | 32 | 2 | 1.003 | 43 | 32 |
| U Can't Touch This | |||||||
| 26 | Metallica | 1992 | 22 | 2 | 1.001 | 22 | 55 |
| Nothing Else Matters | |||||||
| 27 | Reel 2 Real & The Mad Stuntman | 1994 | 36 | 2 | 997 | 36 | 45 |
| I Like To Move It | |||||||
| 28 | Anouk | 1997 | 40 | 2 | 996 | 42 | 40 |
| Nobody's Wife | |||||||
| 29 | Marco Borsato | 1996 | 25 | 2 | 992 | 25 | 61 |
| Ik Leef Niet Meer Voor Jou | |||||||
| 30 | Pras Michel, Ol' Dirty Bastard & Mýa | 1998 | 38 | 2 | 992 | 38 | 48 |
| Ghetto Supastar (That Is What You Are) | |||||||
| 31 | 2 Unlimited | 1991 | 34 | 2 | 991 | 34 | 53 |
| Get Ready For This | |||||||
| 32 | Captain Jack | 1996 | 17 | 2 | 990 | 17 | 71 |
| Captain Jack | |||||||
| 33 | John Travolta & Olivia Newton-John | 1991 | 33 | 2 | 989 | 33 | 56 |
| The Grease Megamix | |||||||
| 34 | Cranberries | 1994 | 27 | 2 | 988 | 27 | 63 |
| Zombie | |||||||
| 35 | Bløf | 1999 | 44 | 2 | 988 | 44 | 46 |
| Harder Dan Ik Hebben Kan | |||||||
| 36 | Scoop | 1999 | 34 | 2 | 987 | 57 | 34 |
| Drop It | |||||||
| 37 | Charly Lownoise & Mental Theo | 1995 | 38 | 2 | 987 | 53 | 38 |
| Stars | |||||||
| 38 | Red Hot Chili Peppers | 1992 | 18 | 2 | 985 | 18 | 75 |
| Under The Bridge | |||||||
| 39 | Michael Jackson | 1991 | 28 | 2 | 983 | 28 | 67 |
| Black Or White | |||||||
| 40 | Liquido | 1997 | 15 | 2 | 968 | 15 | 95 |
| Narcotic | |||||||
| 41 | Robbie Williams | 1997 | 29 | 2 | 967 | 82 | 29 |
| Let Me Entertain You | |||||||
| 42 | George Michael & Queen | 1993 | 16 | 2 | 965 | 97 | 16 |
| Somebody To Love (Live) | |||||||
| 43 | Take That | 1995 | 54 | 2 | 964 | 60 | 54 |
| Back For Good | |||||||
| 44 | Haddaway | 1992 | 55 | 2 | 964 | 55 | 59 |
| What Is Love | |||||||
| 45 | Vengaboys | 1998 | 28 | 2 | 963 | 87 | 28 |
| We Like To Party! (The Vengabus) | |||||||
| 46 | Aqua | 1997 | 31 | 2 | 963 | 84 | 31 |
| Barbie Girl | |||||||
| 47 | Wes | 1997 | 51 | 2 | 963 | 51 | 64 |
| Alane | |||||||
| 48 | No Doubt | 1995 | 39 | 2 | 959 | 39 | 80 |
| Don't Speak | |||||||
| 49 | Vengaboys | 1998 | 32 | 2 | 955 | 32 | 91 |
| Boom, Boom, Boom, Boom!! | |||||||
| 50 | Gala | 1996 | 50 | 2 | 950 | 78 | 50 |
| Freed From Desire | |||||||
| 51 | Oasis | 1995 | 35 | 2 | 946 | 35 | 97 |
| Wonderwall | |||||||
| 52 | Queen | 1991 | 31 | 2 | 940 | 31 | 107 |
| The Show Must Go On | |||||||
| 53 | Céline Dion | 1998 | 37 | 2 | 940 | 37 | 101 |
| My Heart Will Go On (Love Theme From 'Titanic') | |||||||
| 54 | T-Spoon | 1997 | 43 | 2 | 939 | 96 | 43 |
| Sex On The Beach | |||||||
| 55 | Goo Goo Dolls | 1998 | 58 | 2 | 934 | 86 | 58 |
| Iris | |||||||
| 56 | Enrique Iglesias | 1999 | 70 | 2 | 934 | 74 | 70 |
| Bailamos | |||||||
| 57 | Verve | 1997 | 33 | 2 | 933 | 112 | 33 |
| Bitter Sweet Symphony | |||||||
| 58 | Backstreet Boys | 1996 | 67 | 2 | 933 | 67 | 78 |
| Quit Playing Games (With My Heart) | |||||||
| 59 | Ultimate Kaos | 1998 | 13 | 2 | 932 | 133 | 13 |
| Casanova | |||||||
| 60 | Hanson | 1997 | 46 | 2 | 932 | 46 | 100 |
| MmmBop | |||||||
| 61 | DJ Jean | 1999 | 71 | 2 | 931 | 71 | 76 |
| The Launch | |||||||
| 62 | Alanis Morissette | 1995 | 19 | 2 | 927 | 132 | 19 |
| Ironic | |||||||
| 63 | Sash! & Rodriguez | 1997 | 81 | 2 | 914 | 81 | 83 |
| Ecuador | |||||||
| 64 | Pearl Jam | 1992 | 49 | 2 | 913 | 116 | 49 |
| Alive | |||||||
| 65 | R.E.M. | 1991 | 73 | 2 | 913 | 73 | 92 |
| Losing My Religion | |||||||
| 66 | Hero | 1997 | 73 | 2 | 911 | 94 | 73 |
| Toen Ik Je Zag | |||||||
| 67 | Will Smith | 1997 | 68 | 2 | 903 | 107 | 68 |
| Gettin' Jiggy Wit It | |||||||
| 68 | Mr. President | 1996 | 45 | 2 | 902 | 45 | 131 |
| Coco Jamboo | |||||||
| 69 | Culture Beat | 1993 | 65 | 2 | 899 | 114 | 65 |
| Mr. Vain | |||||||
| 70 | Dune | 1995 | 29 | 2 | 898 | 29 | 151 |
| Hardcore Vibes | |||||||
| 71 | Sinéad O'Connor | 1989 | 66 | 2 | 897 | 115 | 66 |
| Nothing Compares 2 U | |||||||
| 72 | George Michael & Elton John | 1991 | 44 | 2 | 896 | 138 | 44 |
| Don't Let The Sun Go Down On Me | |||||||
| 73 | Michael Jackson | 1995 | 42 | 2 | 890 | 146 | 42 |
| Earth Song | |||||||
| 74 | Faithless | 1998 | 22 | 2 | 886 | 170 | 22 |
| God Is A DJ | |||||||
| 75 | Hermes House Band | 1994 | 56 | 2 | 886 | 56 | 136 |
| I Will Survive (La La La) | |||||||
| 76 | 2Pac, Dr. Dre & Roger Troutman | 1995 | 99 | 2 | 877 | 102 | 99 |
| California Love | |||||||
| 77 | Outhere Brothers | 1994 | 75 | 2 | 875 | 75 | 128 |
| Don't Stop (Wiggle Wiggle) | |||||||
| 78 | Shaggy | 1995 | 63 | 2 | 874 | 63 | 141 |
| Boombastic | |||||||
| 79 | Roxette | 1991 | 86 | 2 | 874 | 118 | 86 |
| Joyride | |||||||
| 80 | TLC | 1995 | 77 | 2 | 871 | 130 | 77 |
| Waterfalls | |||||||
| 81 | Peter Andre & Bubbler Ranx | 1996 | 93 | 2 | 870 | 93 | 115 |
| Mysterious Girl | |||||||
| 82 | TLC | 1999 | 72 | 2 | 860 | 72 | 146 |
| No Scrubs | |||||||
| 83 | Urban Cookie Collective | 1993 | 89 | 2 | 858 | 131 | 89 |
| The Key, The Secret | |||||||
| 84 | Robert Miles | 1996 | 57 | 2 | 857 | 164 | 57 |
| Children | |||||||
| 85 | Ace Of Base | 1992 | 80 | 2 | 854 | 80 | 144 |
| All That She Wants | |||||||
| 86 | Bon Jovi | 1994 | 54 | 2 | 853 | 54 | 171 |
| Always | |||||||
| 87 | Vanilla Ice | 1990 | 87 | 2 | 852 | 139 | 87 |
| Ice Ice Baby | |||||||
| 88 | Party Animals | 1996 | 79 | 2 | 851 | 148 | 79 |
| Aquarius | |||||||
| 89 | Brandy & Monica | 1998 | 108 | 2 | 851 | 119 | 108 |
| The Boy Is Mine | |||||||
| 90 | Dr. Alban | 1992 | 74 | 2 | 847 | 157 | 74 |
| It's My Life | |||||||
| 91 | Natalie Imbruglia | 1997 | 90 | 2 | 847 | 141 | 90 |
| Torn | |||||||
| 92 | Bryan Adams | 1991 | 85 | 2 | 843 | 85 | 150 |
| (Everything I Do) I Do It For You | |||||||
| 93 | Marco Borsato | 1994 | 69 | 2 | 837 | 69 | 172 |
| Dromen Zijn Bedrog | |||||||
| 94 | Lou Bega | 1999 | 59 | 2 | 834 | 59 | 185 |
| Mambo No. 5 (A Little Bit Of...) | |||||||
| 95 | Madonna | 1998 | 30 | 2 | 825 | 223 | 30 |
| Frozen | |||||||
| 96 | Scooter | 1995 | 90 | 2 | 821 | 90 | 167 |
| Friends | |||||||
| 97 | Manau | 1998 | 85 | 2 | 815 | 178 | 85 |
| La Tribu De Dana | |||||||
| 98 | Elton John | 1994 | 89 | 2 | 814 | 89 | 175 |
| Can You Feel The Love Tonight | |||||||
| 99 | Montell Jordan | 1995 | 93 | 2 | 814 | 171 | 93 |
| This Is How We Do It | |||||||
| 100 | Bon Jovi | 1993 | 52 | 2 | 811 | 215 | 52 |
| Bed Of Roses | |||||||
| 101 | Guns N' Roses | 1990 | 104 | 2 | 809 | 165 | 104 |
| Knockin' On Heaven's Door | |||||||
| 102 | 4 Non Blondes | 1992 | 134 | 2 | 808 | 136 | 134 |
| What's Up | |||||||
| 103 | Whigfield | 1994 | 128 | 2 | 807 | 128 | 143 |
| Saturday Night | |||||||
| 104 | Spin Doctors | 1993 | 112 | 2 | 805 | 161 | 112 |
| Two Princes | |||||||
| 105 | Sunclub | 1997 | 98 | 2 | 804 | 176 | 98 |
| Fiesta De Los Tamborileros | |||||||
| 106 | Savage Garden | 1998 | 109 | 2 | 801 | 109 | 168 |
| Truly Madly Deeply | |||||||
| 107 | Nightcrawlers | 1995 | 23 | 2 | 798 | 23 | 257 |
| Push The Feeling On (New MK Mixes For '95) | |||||||
| 108 | Mariah Carey | 1994 | 39 | 2 | 797 | 242 | 39 |
| Without You | |||||||
| 109 | Madonna | 1990 | 138 | 2 | 797 | 143 | 138 |
| Vogue | |||||||
| 110 | Fugees | 1996 | 35 | 2 | 796 | 247 | 35 |
| Killing Me Softly | |||||||
| 111 | Ricky Martin | 1999 | 88 | 2 | 789 | 88 | 201 |
| Livin' La Vida Loca | |||||||
| 112 | Captain Hollywood Project | 1995 | 98 | 2 | 789 | 98 | 191 |
| Flying High | |||||||
| 113 | 2 Brothers On The 4th Floor | 1994 | 106 | 2 | 783 | 189 | 106 |
| Dreams (Will Come Alive) | |||||||
| 114 | Anouk | 1999 | 123 | 2 | 778 | 177 | 123 |
| R U Kiddin' Me | |||||||
| 115 | Five | 1998 | 110 | 2 | 774 | 110 | 194 |
| Everybody Get Up | |||||||
| 116 | Offspring | 1999 | 64 | 2 | 771 | 64 | 243 |
| Pretty Fly (For A White Guy) | |||||||
| 117 | Bløf | 1998 | 79 | 2 | 769 | 79 | 230 |
| Wat Zou Je Doen (Live) | |||||||
| 118 | Salt-n-Pepa | 1991 | 152 | 2 | 768 | 158 | 152 |
| Let's Talk About Sex | |||||||
| 119 | Hakkûhbar | 1996 | 26 | 2 | 766 | 26 | 286 |
| Gabbertje | |||||||
| 120 | Jimmy Cliff & Lebo M. | 1994 | 142 | 2 | 766 | 142 | 170 |
| Hakuna Matata | |||||||
| 121 | Genesis | 1992 | 151 | 2 | 766 | 151 | 161 |
| Jesus He Knows Me | |||||||
| 122 | Robin S. | 1993 | 26 | 2 | 761 | 291 | 26 |
| Show Me Love | |||||||
| 123 | Cher | 1998 | 111 | 2 | 761 | 111 | 206 |
| Believe | |||||||
| 124 | Backstreet Boys | 1999 | 109 | 2 | 757 | 212 | 109 |
| Larger Than Life | |||||||
| 125 | Michael Jackson | 1996 | 70 | 2 | 756 | 70 | 252 |
| They Don't Care About Us | |||||||
| 126 | Flamman, Abraxas & MC Remsy | 1996 | 139 | 2 | 754 | 185 | 139 |
| Good To Go | |||||||
| 127 | Los Del Rio | 1995 | 103 | 2 | 749 | 103 | 226 |
| Macarena (Bayside Boys Remix) | |||||||
| 128 | Paul De Leeuw | 1997 | 144 | 2 | 747 | 144 | 187 |
| 'k Heb Je Lief | |||||||
| 129 | Marco Borsato | 1996 | 88 | 2 | 745 | 245 | 88 |
| De Waarheid | |||||||
| 130 | Prince (The Symbol) | 1994 | 166 | 2 | 744 | 168 | 166 |
| The Most Beautiful Girl In The World | |||||||
| 131 | Phil Collins | 1999 | 101 | 2 | 740 | 101 | 237 |
| You'll Be In My Heart | |||||||
| 132 | Will Smith | 1997 | 157 | 2 | 740 | 181 | 157 |
| Men In Black | |||||||
| 133 | Madonna | 1998 | 92 | 2 | 736 | 92 | 250 |
| Ray Of Light | |||||||
| 134 | Janet Jackson | 1997 | 160 | 2 | 736 | 182 | 160 |
| Together Again | |||||||
| 135 | Bløf | 1998 | 129 | 2 | 732 | 217 | 129 |
| Aan De Kust (Live) | |||||||
| 136 | Massive Attack | 1991 | 51 | 2 | 731 | 296 | 51 |
| Unfinished Sympathy | |||||||
| 137 | Faithless | 1995 | 125 | 2 | 729 | 125 | 224 |
| Insomnia (CEC Radio Mix) | |||||||
| 138 | DJ Paul Elstak | 1996 | 132 | 2 | 725 | 221 | 132 |
| The Promised Land | |||||||
| 139 | George Michael | 1990 | 133 | 2 | 723 | 222 | 133 |
| Freedom '90 | |||||||
| 140 | Inner Circle | 1992 | 77 | 2 | 721 | 77 | 280 |
| Sweat (A La La La La Long) | |||||||
| 141 | Wet Wet Wet | 1994 | 163 | 2 | 720 | 163 | 195 |
| Love Is All Around | |||||||
| 142 | Rednex | 1994 | 122 | 2 | 718 | 122 | 238 |
| Cotton Eye Joe | |||||||
| 143 | K-Ci & JoJo | 1998 | 164 | 2 | 717 | 197 | 164 |
| All My Life | |||||||
| 144 | Spice Girls | 1997 | 65 | 2 | 715 | 65 | 298 |
| Stop | |||||||
| 145 | Corona | 1994 | 125 | 2 | 715 | 238 | 125 |
| The Rhythm Of The Night | |||||||
| 146 | Ronan Keating | 1999 | 111 | 2 | 713 | 254 | 111 |
| When You Say Nothing At All | |||||||
| 147 | Volumia! | 1998 | 94 | 2 | 712 | 272 | 94 |
| Afscheid | |||||||
| 148 | Shania Twain | 1999 | 153 | 2 | 712 | 153 | 213 |
| That Don't Impress Me Much | |||||||
| 149 | Jennifer Lopez | 1999 | 137 | 2 | 709 | 232 | 137 |
| If You Had My Love | |||||||
| 150 | Jennifer Lopez | 1999 | 108 | 2 | 706 | 108 | 264 |
| Waiting For Tonight | |||||||
| 151 | Scatman John | 1995 | 145 | 2 | 704 | 145 | 229 |
| Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | |||||||
| 152 | Shanice | 1991 | 126 | 2 | 701 | 251 | 126 |
| I Love Your Smile | |||||||
| 153 | Snow | 1993 | 91 | 2 | 697 | 91 | 290 |
| Informer | |||||||
| 154 | DJ Jurgen | 1999 | 68 | 2 | 693 | 68 | 317 |
| Better Off Alone | |||||||
| 155 | Twenty 4 Seven, Stay-C & Nance | 1993 | 167 | 2 | 693 | 167 | 218 |
| Slave To The Music | |||||||
| 156 | Meat Loaf | 1993 | 76 | 2 | 691 | 76 | 311 |
| I'd Do Anything For Love (But I Won't Do That) | |||||||
| 157 | La Bouche | 1995 | 105 | 2 | 689 | 105 | 284 |
| Be My Lover | |||||||
| 158 | Kris Kross | 1992 | 154 | 2 | 689 | 154 | 235 |
| Jump | |||||||
| 159 | Des'ree | 1998 | 130 | 2 | 688 | 260 | 130 |
| Life | |||||||
| 160 | Tarkan | 1997 | 113 | 2 | 687 | 113 | 278 |
| Simarik | |||||||
| 161 | Phats & Small | 1999 | 135 | 2 | 684 | 259 | 135 |
| Turn Around | |||||||
| 162 | Luniz | 1995 | 186 | 2 | 682 | 186 | 210 |
| I Got 5 On It | |||||||
| 163 | Brian May | 1992 | 159 | 2 | 680 | 159 | 239 |
| Too Much Love Will Kill You | |||||||
| 164 | Britney Spears | 1999 | 119 | 2 | 679 | 280 | 119 |
| Sometimes | |||||||
| 165 | Daft Punk | 1997 | 173 | 2 | 678 | 227 | 173 |
| Around The World | |||||||
| 166 | Linda, Roos & Jessica | 1995 | 30 | 2 | 671 | 30 | 377 |
| Ademnood | |||||||
| 167 | Fluitsma & Van Tijn | 1995 | 148 | 2 | 668 | 262 | 148 |
| 15 Miljoen Mensen | |||||||
| 168 | AC/DC | 1990 | 118 | 2 | 667 | 293 | 118 |
| Thunderstruck | |||||||
| 169 | Christina Aguilera | 1999 | 100 | 2 | 666 | 100 | 312 |
| Genie In A Bottle | |||||||
| 170 | Meja | 1998 | 204 | 2 | 663 | 211 | 204 |
| All 'Bout The Money | |||||||
| 171 | Britney Spears | 1999 | 149 | 2 | 661 | 149 | 268 |
| (You Drive Me) Crazy | |||||||
| 172 | Ace Of Base | 1993 | 169 | 2 | 660 | 169 | 249 |
| The Sign | |||||||
| 173 | Underworld | 1996 | 95 | 2 | 658 | 95 | 325 |
| Born Slippy | |||||||
| 174 | Fugees | 1996 | 123 | 2 | 655 | 123 | 300 |
| Ready Or Not | |||||||
| 175 | Take That | 1994 | 153 | 2 | 654 | 271 | 153 |
| Everything Changes | |||||||
| 176 | Snap! & Summer | 1995 | 180 | 2 | 652 | 180 | 246 |
| The First The Last Eternity | |||||||
| 177 | Aaliyah | 1998 | 190 | 2 | 652 | 236 | 190 |
| Are You That Somebody | |||||||
| 178 | Solid HarmoniE | 1997 | 215 | 2 | 647 | 216 | 215 |
| I'll Be There For You | |||||||
| 179 | Boyzone | 1998 | 127 | 2 | 645 | 127 | 306 |
| No Matter What | |||||||
| 180 | Marco Borsato | 1999 | 179 | 2 | 644 | 179 | 255 |
| Binnen | |||||||
| 181 | Az Yet & Peter Cetera | 1997 | 205 | 2 | 644 | 229 | 205 |
| Hard To Say I'm Sorry | |||||||
| 182 | Phil Collins | 1989 | 184 | 2 | 642 | 252 | 184 |
| Something Happened On The Way To Heaven | |||||||
| 183 | Alanis Morissette | 1995 | 155 | 2 | 641 | 282 | 155 |
| You Oughta Know | |||||||
| 184 | Backstreet Boys | 1996 | 175 | 2 | 641 | 175 | 262 |
| We've Got It Goin' On | |||||||
| 185 | Westlife | 1999 | 162 | 2 | 638 | 278 | 162 |
| Flying Without Wings | |||||||
| 186 | Notorious B.I.G., Puff Daddy & Ma$e | 1997 | 174 | 2 | 636 | 268 | 174 |
| Mo Money Mo Problems | |||||||
| 187 | Jon Secada | 1992 | 105 | 2 | 630 | 343 | 105 |
| Just Another Day | |||||||
| 188 | Another Level | 1998 | 122 | 2 | 629 | 327 | 122 |
| Freak Me | |||||||
| 189 | Rozalla | 1991 | 96 | 2 | 626 | 356 | 96 |
| Everybody's Free (To Feel Good) | |||||||
| 190 | Jay-Z | 1998 | 225 | 2 | 623 | 230 | 225 |
| Hard Knock Life (Ghetto Anthem) | |||||||
| 191 | Rob De Nijs | 1996 | 135 | 2 | 621 | 135 | 322 |
| Banger Hart | |||||||
| 192 | DJ Jazzy Jeff & The Fresh Prince | 1991 | 150 | 2 | 621 | 150 | 307 |
| Summertime | |||||||
| 193 | Wamdue Project | 1999 | 214 | 2 | 615 | 249 | 214 |
| King Of My Castle | |||||||
| 194 | Roxette | 1990 | 199 | 2 | 614 | 199 | 265 |
| It Must Have Been Love | |||||||
| 195 | Good Men | 1993 | 231 | 2 | 611 | 231 | 236 |
| Give It Up | |||||||
| 196 | Destiny's Child | 1999 | 219 | 2 | 608 | 219 | 251 |
| Bills, Bills, Bills | |||||||
| 197 | Bobby Brown | 1995 | 196 | 2 | 607 | 275 | 196 |
| Two Can Play That Game | |||||||
| 198 | Moby | 1991 | 120 | 2 | 605 | 120 | 353 |
| Go | |||||||
| 199 | Marco Borsato | 1996 | 104 | 2 | 603 | 104 | 371 |
| Margherita | |||||||
| 200 | Paul De Leeuw | 1992 | 52 | 2 | 601 | 52 | 425 |
| Vlieg Met Me Mee (Live) | |||||||
| 201 | 2 Brothers On The 4th Floor | 1995 | 210 | 2 | 599 | 210 | 269 |
| Come Take My Hand | |||||||
| 202 | Foo Fighters | 1999 | 219 | 2 | 598 | 261 | 219 |
| Learn To Fly | |||||||
| 203 | Aerosmith | 1998 | 233 | 2 | 598 | 233 | 247 |
| I Don't Want To Miss A Thing | |||||||
| 204 | Dr. Alban | 1992 | 186 | 2 | 594 | 298 | 186 |
| Sing Hallelujah! | |||||||
| 205 | Pearl Jam | 1991 | 69 | 2 | 592 | 417 | 69 |
| Black | |||||||
| 206 | Acda & De Munnik | 1998 | 142 | 2 | 590 | 346 | 142 |
| Het Regent Zonnestralen | |||||||
| 207 | Run DMC & Jason Nevins | 1997 | 206 | 2 | 590 | 206 | 282 |
| It's Like That | |||||||
| 208 | Kenny Dope & The Bucketheads | 1995 | 192 | 2 | 589 | 192 | 297 |
| The Bomb! (These Sounds Fall Into My Mind) | |||||||
| 209 | Stardust | 1998 | 234 | 2 | 585 | 234 | 259 |
| Music Sounds Better With You | |||||||
| 210 | Elton John | 1994 | 40 | 2 | 584 | 40 | 454 |
| Circle Of Life | |||||||
| 211 | Acda & De Munnik | 1998 | 244 | 2 | 584 | 250 | 244 |
| Niet Of Nooit Geweest | |||||||
| 212 | Seal | 1994 | 121 | 2 | 583 | 121 | 374 |
| Kiss From A Rose | |||||||
| 213 | Marco Borsato | 1995 | 156 | 2 | 583 | 156 | 339 |
| Je Hoeft Niet Naar Huis Vannacht | |||||||
| 214 | Westlife | 1999 | 172 | 2 | 582 | 172 | 324 |
| If I Let You Go | |||||||
| 215 | Nirvana | 1992 | 209 | 2 | 575 | 209 | 294 |
| Come As You Are | |||||||
| 216 | Boyz II Men | 1992 | 208 | 2 | 574 | 208 | 296 |
| End Of The Road | |||||||
| 217 | Captain Jack | 1996 | 160 | 2 | 573 | 160 | 345 |
| Drill Instructor | |||||||
| 218 | Eminem | 1999 | 190 | 2 | 569 | 190 | 319 |
| Hi! My Name Is | |||||||
| 219 | Vengaboys | 1998 | 140 | 2 | 568 | 140 | 370 |
| To Brazil! | |||||||
| 220 | Bryan Adams & Melanie C | 1998 | 235 | 2 | 568 | 235 | 275 |
| When You're Gone | |||||||
| 221 | Skunk Anansie | 1996 | 212 | 2 | 560 | 306 | 212 |
| Hedonism (Just Because You Feel Good) | |||||||
| 222 | U2 | 1991 | 261 | 2 | 552 | 265 | 261 |
| Mysterious Ways | |||||||
| 223 | New Kids On The Block | 1990 | 156 | 2 | 550 | 372 | 156 |
| Tonight | |||||||
| 224 | Spice Girls | 1997 | 149 | 2 | 548 | 381 | 149 |
| Who Do You Think You Are | |||||||
| 225 | 2Pac | 1995 | 60 | 2 | 546 | 472 | 60 |
| Dear Mama | |||||||
| 226 | Red Hot Chili Peppers | 1999 | 248 | 2 | 543 | 248 | 287 |
| Scar Tissue | |||||||
| 227 | Toy-Box | 1999 | 117 | 2 | 538 | 117 | 423 |
| Tarzan & Jane | |||||||
| 228 | Total Touch | 1996 | 228 | 2 | 538 | 312 | 228 |
| Touch Me There | |||||||
| 229 | Toni Braxton | 1996 | 264 | 2 | 538 | 264 | 276 |
| Un-break My Heart | |||||||
| 230 | Energy 52 | 1993 | 266 | 2 | 538 | 266 | 274 |
| Café Del Mar (Three 'n' One Edit) | |||||||
| 231 | Eagle-Eye Cherry | 1998 | 222 | 2 | 536 | 320 | 222 |
| Save Tonight | |||||||
| 232 | Ricky Martin | 1995 | 246 | 2 | 531 | 246 | 301 |
| (Un, Dos, Tres) Maria | |||||||
| 233 | Chumbawamba | 1997 | 271 | 2 | 530 | 277 | 271 |
| Tubthumping | |||||||
| 234 | André Hazes | 1990 | 12 | 1 | 527 | - | 12 |
| Kleine Jongen | |||||||
| 235 | C&C Music Factory & Freedom Williams | 1990 | 263 | 2 | 524 | 263 | 291 |
| Gonna Make You Sweat (Everybody Dance Now) | |||||||
| 236 | East 17 | 1994 | 182 | 2 | 521 | 375 | 182 |
| It's Alright | |||||||
| 237 | Freddie Mercury | 1993 | 200 | 2 | 519 | 359 | 200 |
| Living On My Own | |||||||
| 238 | Warren G & Nate Dogg | 1994 | 216 | 2 | 517 | 345 | 216 |
| Regulate | |||||||
| 239 | Charles & Eddie | 1992 | 243 | 2 | 517 | 243 | 318 |
| Would I Lie To You | |||||||
| 240 | Clouseau | 1989 | 281 | 2 | 516 | 281 | 281 |
| Daar Gaat Ze | |||||||
| 241 | Snap! | 1990 | 81 | 2 | 510 | 487 | 81 |
| The Power | |||||||
| 242 | Alice Deejay | 1999 | 113 | 2 | 508 | 457 | 113 |
| Back In My Life | |||||||
| 243 | Crystal Waters | 1991 | 283 | 2 | 507 | 283 | 288 |
| Gypsy Woman (La Da Dee La Da Da) | |||||||
| 244 | Bryan Adams | 1984 | 36 | 1 | 503 | - | 36 |
| Summer Of '69 | |||||||
| 245 | Extreme | 1991 | 227 | 2 | 503 | 348 | 227 |
| More Than Words | |||||||
| 246 | All Saints | 1997 | 253 | 2 | 503 | 322 | 253 |
| Never Ever | |||||||
| 247 | Depeche Mode | 1990 | 121 | 2 | 502 | 455 | 121 |
| Enjoy The Silence | |||||||
| 248 | Sash! | 1996 | 232 | 2 | 502 | 344 | 232 |
| Encore Une Fois | |||||||
| 249 | Dune | 1995 | 277 | 2 | 502 | 299 | 277 |
| Can't Stop Raving | |||||||
