Dit overzicht is het best op een breed beeldscherm te bekijken
artiestenlijst 2014-2017
| # | artiest(en) / titel | jaar | hp | a | pt | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 3 Doors Down | 2002 | 16 | 4 | 1.871 | 48 | 42 | 16 | 27 |
| Here Without You | |||||||||
| 264 | 3 Doors Down | 1999 | 222 | 4 | 915 | 222 | 372 | 258 | 237 |
| Kryptonite | |||||||||
| 209 | 3Js | 2008 | 161 | 4 | 1.081 | 270 | 161 | 217 | 275 |
| Wiegelied | |||||||||
| 343 | 3T | 2003 | 270 | 4 | 675 | 309 | 270 | 379 | 371 |
| Stuck On You | |||||||||
| 125 | Abel | 2000 | 114 | 4 | 1.361 | 165 | 114 | 136 | 228 |
| Onderweg | |||||||||
| 78 | Acda & De Munnik | 2000 | 62 | 4 | 1.650 | 88 | 124 | 62 | 80 |
| De Kapitein Deel II | |||||||||
| 27 | Adele | 2008 | 23 | 4 | 1.891 | 24 | 23 | 29 | 37 |
| Chasing Pavements | |||||||||
| 285 | Adele | 2008 | 193 | 4 | 839 | 210 | 472 | 290 | 193 |
| Hometown Glory | |||||||||
| 1 | Adele | 2008 | 1 | 4 | 1.999 | 1 | 2 | 1 | 1 |
| Make You Feel My Love | |||||||||
| 418 | Agnes | 2009 | 320 | 4 | 458 | 320 | 441 | 394 | 391 |
| Release Me | |||||||||
| 161 | Akcent | 2005 | 140 | 4 | 1.189 | 140 | 347 | 157 | 171 |
| Kylie | |||||||||
| 368 | Alain Clark | 2008 | 331 | 4 | 591 | 331 | 389 | 345 | 348 |
| Blow Me Away | |||||||||
| 38 | Alain Clark | 2007 | 22 | 4 | 1.838 | 23 | 22 | 69 | 52 |
| Father & Friend | |||||||||
| 205 | Alain Clark | 2007 | 187 | 4 | 1.084 | 268 | 187 | 234 | 231 |
| This Ain't Gonna Work | |||||||||
| 377 | Alanis Morissette | 2002 | 337 | 4 | 577 | 337 | 351 | 358 | 381 |
| Hands Clean | |||||||||
| 47 | Alcazar | 2001 | 43 | 4 | 1.806 | 51 | 48 | 43 | 56 |
| Crying At The Discoteque | |||||||||
| 157 | Alesha Dixon | 2009 | 112 | 4 | 1.230 | 176 | 373 | 113 | 112 |
| The Boy Does Nothing | |||||||||
| 369 | Alex Gaudino & Crystal Waters | 2007 | 129 | 4 | 587 | 428 | 129 | 430 | 430 |
| Destination Calabria | |||||||||
| 189 | Alice Deejay | 1999 | 98 | 4 | 1.112 | 411 | 271 | 112 | 98 |
| Back In My Life | |||||||||
| 33 | Alicia Keys | 2009 | 23 | 4 | 1.856 | 39 | 43 | 23 | 43 |
| Empire State Of Mind, Part II Broken Down | |||||||||
| 86 | Alicia Keys | 2001 | 74 | 4 | 1.596 | 122 | 135 | 77 | 74 |
| Fallin' | |||||||||
| 269 | Alicia Keys | 2003 | 232 | 4 | 898 | 272 | 326 | 232 | 276 |
| If I Ain't Got You | |||||||||
| 196 | Alicia Keys | 2007 | 80 | 4 | 1.099 | 80 | 446 | 184 | 195 |
| No One | |||||||||
| 490 | Alicia Keys | 2008 | 427 | 3 | 193 | 447 | - | 427 | 436 |
| Superwoman | |||||||||
| 58 | Alizée | 2001 | 52 | 4 | 1.767 | 52 | 61 | 58 | 66 |
| Moi... Lolita | |||||||||
| 522 | All Saints | 2000 | 492 | 4 | 21 | 492 | 494 | 498 | 499 |
| Pure Shores | |||||||||
| 48 | Alphabeat | 2008 | 17 | 4 | 1.805 | 49 | 44 | 17 | 89 |
| Fascination | |||||||||
| 102 | Amy MacDonald | 2008 | 83 | 4 | 1.478 | 150 | 83 | 148 | 145 |
| Mr. Rock & Roll | |||||||||
| 11 | Amy MacDonald | 2007 | 11 | 4 | 1.940 | 18 | 18 | 11 | 17 |
| This Is The Life | |||||||||
| 514 | Amy Winehouse | 2006 | 445 | 1 | 56 | - | - | - | 445 |
| Back To Black | |||||||||
| 204 | Amy Winehouse | 2006 | 147 | 4 | 1.087 | 221 | 147 | 287 | 262 |
| Rehab | |||||||||
| 74 | Amy Winehouse | 2006 | 74 | 4 | 1.680 | 90 | 82 | 74 | 78 |
| You Know I'm No Good | |||||||||
| 76 | Anastacia | 2000 | 67 | 4 | 1.675 | 85 | 67 | 85 | 92 |
| I'm Outta Love | |||||||||
| 225 | Anastacia | 2004 | 144 | 4 | 1.053 | 293 | 144 | 237 | 277 |
| Left Outside Alone | |||||||||
| 335 | Anastacia | 2002 | 245 | 4 | 711 | 374 | 245 | 325 | 349 |
| One Day In Your Life | |||||||||
| 211 | Anastacia | 2001 | 126 | 3 | 1.078 | 158 | - | 141 | 126 |
| Paid My Dues | |||||||||
| 328 | Anastacia | 2004 | 246 | 4 | 740 | 246 | 444 | 276 | 298 |
| Sick And Tired | |||||||||
| 476 | André Hazes | 2001 | 235 | 1 | 266 | - | 235 | - | - |
| Bloed, Zweet En Tranen | |||||||||
| 142 | André Hazes | 2000 | 116 | 4 | 1.288 | 190 | 170 | 116 | 240 |
| Zij Gelooft In Mij | |||||||||
| 504 | Andrea Bocelli & Marco Borsato | 2006 | 358 | 1 | 143 | 358 | - | - | - |
| Because We Believe | |||||||||
| 26 | Anouk | 2004 | 11 | 4 | 1.899 | 11 | 13 | 48 | 33 |
| Girl | |||||||||
| 426 | Anouk | 2007 | 253 | 4 | 432 | 456 | 253 | 441 | 422 |
| I Don't Wanna Hurt | |||||||||
| 319 | Anouk | 2005 | 118 | 4 | 770 | 321 | 118 | 387 | 408 |
| Lost | |||||||||
| 69 | Anouk | 1999 | 50 | 4 | 1.701 | 50 | 53 | 94 | 106 |
| Michel | |||||||||
| 348 | Anouk | 2007 | 305 | 4 | 668 | 333 | 305 | 336 | 362 |
| Modern World | |||||||||
| 365 | Anouk | 2004 | 306 | 4 | 599 | 306 | 349 | 361 | 389 |
| One Word | |||||||||
| 508 | Anouk | 1999 | 438 | 4 | 129 | 487 | 477 | 473 | 438 |
| R U Kiddin' Me | |||||||||
| 89 | Anouk | 2009 | 81 | 4 | 1.566 | 81 | 188 | 83 | 86 |
| Three Days In A Row | |||||||||
| 363 | Anouk | 2009 | 309 | 4 | 603 | 362 | 405 | 309 | 325 |
| Woman | |||||||||
| 445 | ATC | 2000 | 377 | 4 | 366 | 448 | 377 | 412 | 401 |
| Around The World (La La La La La) | |||||||||
| 390 | Atomic Kitten | 2001 | 307 | 4 | 531 | 307 | 394 | 389 | 383 |
| Eternal Flame | |||||||||
| 233 | Atomic Kitten | 2002 | 202 | 4 | 1.031 | 217 | 202 | 295 | 259 |
| The Tide Is High (Get The Feeling) | |||||||||
| 80 | Atomic Kitten | 2001 | 83 | 4 | 1.648 | 92 | 93 | 88 | 83 |
| Whole Again | |||||||||
| 505 | Aventura | 2002 | 428 | 2 | 143 | - | - | 428 | 431 |
| Obsesión | |||||||||
| 246 | Avril Lavigne | 2002 | 231 | 4 | 974 | 231 | 272 | 277 | 250 |
| Complicated | |||||||||
| 326 | Avril Lavigne | 2003 | 217 | 4 | 745 | 366 | 217 | 333 | 343 |
| I'm With You | |||||||||
| 350 | Backstreet Boys | 2005 | 290 | 4 | 642 | 395 | 378 | 299 | 290 |
| Incomplete | |||||||||
| 518 | Backstreet Boys | 2000 | 462 | 2 | 54 | - | - | 462 | 486 |
| Shape Of My Heart | |||||||||
| 223 | Backstreet Boys | 2000 | 216 | 4 | 1.058 | 229 | 216 | 263 | 238 |
| Show Me The Meaning Of Being Lonely | |||||||||
| 386 | Baseballs | 2009 | 194 | 2 | 544 | 194 | 264 | - | - |
| Umbrella | |||||||||
| 458 | BeatFreakz | 2006 | 398 | 4 | 324 | 420 | 459 | 403 | 398 |
| Somebody's Watching Me | |||||||||
| 20 | Beyoncé | 2008 | 17 | 4 | 1.910 | 17 | 17 | 31 | 29 |
| Halo | |||||||||
| 140 | Beyoncé | 2008 | 131 | 4 | 1.295 | 131 | 229 | 158 | 191 |
| If I Were A Boy | |||||||||
| 288 | Beyoncé | 2008 | 228 | 4 | 834 | 228 | 407 | 278 | 257 |
| Single Ladies (Put A Ring On It) | |||||||||
| 61 | Beyoncé & Jay-Z | 2003 | 41 | 4 | 1.756 | 41 | 63 | 82 | 62 |
| Crazy In Love | |||||||||
| 524 | Beyoncé & Shakira | 2007 | 494 | 1 | 7 | - | - | - | 494 |
| Beautiful Liar | |||||||||
| 151 | Billy Crawford | 2002 | 96 | 4 | 1.253 | 184 | 361 | 110 | 96 |
| Trackin' | |||||||||
| 4 | Black Eyed Peas | 2009 | 3 | 4 | 1.977 | 8 | 3 | 12 | 4 |
| I Gotta Feeling | |||||||||
| 46 | Black Eyed Peas | 2003 | 26 | 4 | 1.810 | 45 | 52 | 71 | 26 |
| Where Is The Love | |||||||||
| 135 | Bløf | 2007 | 93 | 4 | 1.310 | 105 | 392 | 104 | 93 |
| Alles Is Liefde | |||||||||
| 517 | Bløf | 2007 | 471 | 2 | 55 | - | - | 476 | 471 |
| Alles Is Liefde (Akoestisch) | |||||||||
| 9 | Bløf | 2000 | 6 | 4 | 1.942 | 21 | 20 | 6 | 15 |
| Dansen Aan Zee | |||||||||
| 354 | Bløf | 2005 | 310 | 4 | 625 | 310 | 312 | 371 | 386 |
| Dat Wij Dat Zijn | |||||||||
| 197 | Bløf | 2001 | 148 | 4 | 1.099 | 285 | 148 | 208 | 264 |
| Dichterbij Dan Ooit | |||||||||
| 210 | Bløf | 2000 | 178 | 4 | 1.079 | 353 | 212 | 182 | 178 |
| Hier | |||||||||
| 330 | Bløf | 2002 | 149 | 4 | 738 | 149 | 480 | 321 | 316 |
| Mooie Dag | |||||||||
| 103 | Blue & Elton John | 2002 | 48 | 4 | 1.475 | 94 | 308 | 79 | 48 |
| Sorry Seems To Be The Hardest Word | |||||||||
| 301 | Blue, Stevie Wonder & Angie Stone | 2003 | 199 | 3 | 812 | 291 | - | 201 | 199 |
| Signed, Sealed, Delivered I'm Yours | |||||||||
| 82 | Bob Sinclar, Goleo VI & Gary Nesta Pine | 2005 | 87 | 4 | 1.625 | 100 | 94 | 98 | 87 |
| Love Generation | |||||||||
| 168 | Bob Sinclar & Steve Edwards | 2006 | 127 | 4 | 1.170 | 292 | 127 | 212 | 203 |
| World, Hold On (Children Of The Sky) | |||||||||
| 449 | Bon Jovi | 2003 | 207 | 4 | 350 | 494 | 207 | 477 | 476 |
| All About Lovin' You | |||||||||
| 12 | Bon Jovi | 2000 | 10 | 4 | 1.937 | 22 | 21 | 10 | 14 |
| It's My Life | |||||||||
| 456 | Bon Jovi | 2004 | 397 | 4 | 338 | 426 | 397 | 417 | 426 |
| It's My Life 2003 | |||||||||
| 512 | Boyzone | 1998 | 384 | 1 | 117 | 384 | - | - | - |
| No Matter What | |||||||||
| 483 | Brian McFadden | 2004 | 340 | 4 | 255 | 495 | 340 | 460 | 454 |
| Real To Me | |||||||||
| 439 | Britney Spears | 1999 | 197 | 4 | 380 | 496 | 197 | 459 | 472 |
| Born To Make You Happy | |||||||||
| 284 | Britney Spears | 2000 | 205 | 4 | 840 | 205 | 393 | 281 | 285 |
| Oops!... I Did It Again | |||||||||
| 484 | Bryan Adams | 2002 | 330 | 4 | 252 | 485 | 330 | 444 | 493 |
| Here I Am | |||||||||
| 461 | Cabin Crew | 2005 | 334 | 4 | 304 | 481 | 334 | 443 | 442 |
| Star To Fall | |||||||||
| 5 | Caro Emerald | 2009 | 5 | 4 | 1.976 | 5 | 8 | 5 | 10 |
| A Night Like This | |||||||||
| 156 | Caro Emerald | 2009 | 110 | 4 | 1.236 | 110 | 286 | 191 | 181 |
| Back It Up | |||||||||
| 521 | Cascada | 2009 | 475 | 1 | 26 | - | - | - | 475 |
| Evacuate The Dancefloor | |||||||||
| 450 | Céline Dion | 2002 | 211 | 3 | 348 | 454 | 211 | 490 | - |
| I'm Alive | |||||||||
| 378 | Céline Dion | 1999 | 323 | 4 | 571 | 368 | 401 | 341 | 323 |
| That's The Way It Is | |||||||||
| 52 | Christina Aguilera | 2002 | 42 | 4 | 1.784 | 56 | 72 | 42 | 50 |
| Beautiful | |||||||||
| 122 | Christina Aguilera | 2006 | 129 | 4 | 1.376 | 129 | 176 | 162 | 161 |
| Hurt | |||||||||
| 409 | Christina Aguilera | 1999 | 296 | 4 | 488 | 405 | 296 | 405 | 410 |
| What A Girl Wants | |||||||||
| 491 | Christina Aguilera, Lil' Kim, Mýa & P!nk | 2001 | 422 | 4 | 186 | 478 | 427 | 422 | 491 |
| Lady Marmalade | |||||||||
| 520 | Christina Aguilera & Missy Elliott | 2004 | 462 | 1 | 39 | - | 462 | - | - |
| Car Wash | |||||||||
| 510 | City To City | 1999 | 375 | 1 | 126 | 375 | - | - | - |
| The Road Ahead (Miles Of The Unknown) | |||||||||
| 146 | Colbie Caillat | 2007 | 70 | 4 | 1.280 | 99 | 479 | 76 | 70 |
| Bubbly | |||||||||
| 15 | Coldplay | 2002 | 16 | 4 | 1.927 | 16 | 16 | 26 | 19 |
| Clocks | |||||||||
| 498 | Coldplay | 2005 | 342 | 1 | 159 | - | 342 | - | - |
| Fix You | |||||||||
| 222 | Coldplay | 2009 | 211 | 4 | 1.058 | 290 | 222 | 223 | 211 |
| Life In Technicolor II | |||||||||
| 308 | Coldplay | 2009 | 151 | 4 | 784 | 314 | 151 | 380 | 375 |
| Lovers In Japan | |||||||||
| 116 | Coldplay | 2005 | 92 | 4 | 1.416 | 156 | 92 | 183 | 157 |
| Speed Of Sound | |||||||||
| 138 | Coldplay | 2005 | 100 | 4 | 1.296 | 189 | 302 | 117 | 100 |
| Talk | |||||||||
| 163 | Coldplay | 2002 | 133 | 4 | 1.186 | 178 | 360 | 147 | 133 |
| The Scientist | |||||||||
| 2 | Coldplay | 2008 | 1 | 4 | 1.997 | 2 | 1 | 2 | 2 |
| Viva La Vida | |||||||||
| 313 | Coldplay | 2000 | 206 | 4 | 775 | 206 | 470 | 272 | 281 |
| Yellow | |||||||||
| 366 | Corinne Bailey Rae | 2006 | 156 | 4 | 591 | 421 | 156 | 420 | 416 |
| Put Your Records On | |||||||||
| 347 | Corrs | 2000 | 300 | 4 | 669 | 376 | 300 | 332 | 327 |
| Breathless | |||||||||
| 188 | Corrs | 1999 | 134 | 4 | 1.118 | 134 | 440 | 159 | 153 |
| Radio | |||||||||
| 407 | Corrs | 2004 | 162 | 4 | 491 | 477 | 162 | 440 | 434 |
| Summer Sunshine | |||||||||
| 150 | Counting Crows | 2004 | 79 | 4 | 1.263 | 86 | 496 | 80 | 79 |
| Accidentally In Love | |||||||||
| 149 | Counting Crows & Bløf | 2004 | 124 | 4 | 1.272 | 124 | 260 | 144 | 204 |
| Holiday In Spain | |||||||||
| 242 | Counting Crows & Vanessa Carlton | 2002 | 111 | 4 | 987 | 111 | 487 | 190 | 229 |
| Big Yellow Taxi | |||||||||
| 443 | Craig David | 2000 | 402 | 4 | 370 | 402 | 406 | 419 | 407 |
| 7 Days | |||||||||
| 437 | Craig David | 2000 | 193 | 4 | 383 | 480 | 193 | 469 | 479 |
| Walking Away | |||||||||
| 325 | Craig David & Sting | 2003 | 256 | 4 | 748 | 389 | 256 | 302 | 309 |
| Rise & Fall | |||||||||
| 234 | Crazy Town | 2001 | 203 | 4 | 1.025 | 283 | 284 | 203 | 209 |
| Butterfly | |||||||||
| 60 | Daft Punk | 2000 | 52 | 4 | 1.757 | 68 | 59 | 52 | 68 |
| One More Time | |||||||||
| 272 | Dandy Warhols | 2000 | 115 | 4 | 880 | 388 | 115 | 313 | 308 |
| Bohemian Like You | |||||||||
| 292 | Daniel Bedingfield | 2003 | 111 | 4 | 827 | 349 | 111 | 352 | 365 |
| If You're Not The One | |||||||||
| 492 | Daniel Bedingfield | 2003 | 404 | 2 | 185 | - | - | 404 | 413 |
| Never Gonna Leave Your Side | |||||||||
| 97 | Daniel Powter | 2005 | 63 | 4 | 1.493 | 93 | 266 | 89 | 63 |
| Bad Day | |||||||||
| 112 | Dante Thomas & Pras | 2001 | 131 | 4 | 1.430 | 148 | 131 | 149 | 146 |
| Miss California | |||||||||
| 429 | Darude | 1999 | 215 | 3 | 419 | 215 | - | 445 | 424 |
| Sandstorm | |||||||||
| 506 | Daughtry | 2007 | 414 | 2 | 139 | 449 | 414 | - | - |
| Home | |||||||||
| 8 | David Guetta & Kelly Rowland | 2009 | 3 | 4 | 1.945 | 25 | 24 | 3 | 7 |
| When Love Takes Over | |||||||||
| 164 | Deep Dish & Stevie Nicks | 2006 | 119 | 4 | 1.183 | 119 | 352 | 185 | 165 |
| Dreams | |||||||||
| 392 | Delerium & Sarah McLachlan | 2000 | 308 | 4 | 522 | 390 | 467 | 308 | 317 |
| Silence (Airscape Remix) | |||||||||
| 466 | Destiny's Child | 2001 | 402 | 4 | 288 | 424 | 485 | 402 | 405 |
| Emotion | |||||||||
| 92 | Destiny's Child | 2000 | 90 | 4 | 1.533 | 133 | 90 | 127 | 121 |
| Independent Women Part I | |||||||||
| 383 | DHT & Edmée | 2005 | 338 | 4 | 559 | 351 | 396 | 360 | 338 |
| Listen To Your Heart (Edmée's Unplugged Vocal Edit) | |||||||||
| 460 | Dido | 2003 | 285 | 4 | 304 | 461 | 285 | 485 | 469 |
| Life For Rent | |||||||||
| 488 | Dido | 2003 | 390 | 2 | 219 | - | - | 393 | 390 |
| Sand In My Shoes | |||||||||
| 270 | Dido | 1998 | 197 | 4 | 884 | 286 | 430 | 207 | 197 |
| Thank You | |||||||||
| 100 | Dido | 2003 | 88 | 4 | 1.483 | 195 | 133 | 105 | 88 |
| White Flag | |||||||||
| 486 | Dinand Woesthoff | 2004 | 370 | 4 | 243 | 483 | 370 | 456 | 452 |
| Dreamer (Gussie's Song) | |||||||||
| 425 | Di-Rect | 2005 | 155 | 4 | 433 | 472 | 155 | 464 | 480 |
| Hungry For Love | |||||||||
| 175 | Di-Rect | 2002 | 135 | 4 | 1.141 | 135 | 425 | 156 | 147 |
| Inside My Head | |||||||||
| 462 | DJ Jurgen | 2000 | 403 | 4 | 300 | 403 | 473 | 414 | 414 |
| Higher & Higher | |||||||||
| 283 | DJ Sammy, Yanou & Do | 2002 | 107 | 4 | 844 | 371 | 107 | 338 | 344 |
| Heaven (S'n'Y Radio Edit) | |||||||||
| 424 | Do | 2002 | 146 | 4 | 435 | 479 | 146 | 494 | 450 |
| Heaven (Piano Mix) | |||||||||
| 165 | Duffy | 2008 | 125 | 4 | 1.183 | 147 | 403 | 146 | 125 |
| Mercy | |||||||||
| 278 | Duffy | 2008 | 153 | 4 | 854 | 391 | 153 | 312 | 294 |
| Warwick Avenue | |||||||||
| 416 | Edward Maya & Vika Jigulina | 2009 | 303 | 4 | 462 | 303 | 464 | 388 | 387 |
| Stereo Love | |||||||||
| 218 | Elvis Presley & JXL | 2002 | 101 | 4 | 1.063 | 101 | 456 | 198 | 186 |
| A Little Less Conversation | |||||||||
| 134 | Eminem & Dido | 2000 | 99 | 4 | 1.311 | 201 | 265 | 99 | 128 |
| Stan | |||||||||
| 281 | Enrique Iglesias | 2008 | 143 | 4 | 848 | 385 | 143 | 314 | 314 |
| Can You Hear Me | |||||||||
| 90 | Enrique Iglesias | 2007 | 55 | 4 | 1.564 | 117 | 196 | 55 | 72 |
| Do You Know (The Ping Pong Song) | |||||||||
| 158 | Enrique Iglesias | 2002 | 117 | 4 | 1.222 | 141 | 399 | 125 | 117 |
| Escape | |||||||||
| 152 | Enrique Iglesias | 2001 | 74 | 4 | 1.249 | 74 | 337 | 174 | 170 |
| Hero | |||||||||
| 507 | Enrique Iglesias | 1999 | 454 | 4 | 136 | 469 | 454 | 478 | 467 |
| Rhythm Divine | |||||||||
| 349 | Enrique Iglesias | 2007 | 259 | 4 | 658 | 327 | 259 | 381 | 379 |
| Tired Of Being Sorry | |||||||||
| 304 | Enrique Iglesias & Ciara | 2009 | 217 | 4 | 806 | 261 | 481 | 239 | 217 |
| Takin' Back My Love | |||||||||
| 414 | Enrique Iglesias & Kelis | 2004 | 336 | 4 | 466 | 356 | 500 | 346 | 336 |
| Not In Love | |||||||||
| 359 | Enya | 2000 | 160 | 4 | 617 | 160 | 237 | 492 | 498 |
| Only Time | |||||||||
| 94 | Eric Prydz | 2004 | 69 | 4 | 1.504 | 112 | 69 | 165 | 154 |
| Call On Me | |||||||||
| 385 | Eric Prydz | 2008 | 324 | 4 | 545 | 324 | 383 | 397 | 355 |
| Pjanoo | |||||||||
| 417 | Eros Ramazzotti | 2003 | 108 | 4 | 458 | 493 | 108 | 480 | 465 |
| Un' Emozione Per Sempre | |||||||||
| 361 | Eros Ramazzotti & Anastacia | 2005 | 332 | 4 | 609 | 360 | 364 | 339 | 332 |
| I Belong To You (Il Ritmo Della Passione) | |||||||||
| 428 | Estelle & Kanye West | 2008 | 204 | 4 | 428 | 467 | 204 | 452 | 453 |
| American Boy | |||||||||
| 194 | Evanescence | 2003 | 197 | 4 | 1.102 | 197 | 294 | 210 | 201 |
| My Immortal | |||||||||
| 340 | Eve & Gwen Stefani | 2001 | 323 | 4 | 677 | 336 | 323 | 344 | 324 |
| Let Me Blow Ya Mind | |||||||||
| 339 | Faith Evans | 2005 | 301 | 4 | 692 | 400 | 310 | 301 | 301 |
| Mesmerized (Freemasons Radio Edit) | |||||||||
| 253 | Fergie | 2007 | 216 | 4 | 948 | 267 | 344 | 229 | 216 |
| Big Girls Don't Cry | |||||||||
| 489 | Five | 1999 | 343 | 4 | 215 | 474 | 343 | 491 | 481 |
| Keep On Movin' | |||||||||
| 81 | Fray | 2005 | 89 | 4 | 1.638 | 95 | 89 | 92 | 90 |
| How To Save A Life | |||||||||
| 181 | Freemasons & Bailey Tzuke | 2007 | 123 | 4 | 1.129 | 240 | 123 | 257 | 255 |
| Uninvited | |||||||||
| 141 | Gabriella Cilmi | 2008 | 106 | 4 | 1.293 | 188 | 303 | 106 | 114 |
| Sweet About Me | |||||||||
| 160 | Gabrielle | 2001 | 130 | 4 | 1.194 | 317 | 224 | 139 | 130 |
| Out Of Reach | |||||||||
| 453 | Gabrielle | 1999 | 392 | 4 | 342 | 473 | 402 | 395 | 392 |
| Rise | |||||||||
| 236 | Gareth Gates | 2003 | 106 | 4 | 1.018 | 106 | 498 | 195 | 187 |
| Anyone Of Us (Stupid Mistake) | |||||||||
| 294 | Gavin DeGraw | 2006 | 225 | 4 | 823 | 225 | 434 | 269 | 253 |
| Chariot | |||||||||
| 241 | Gavin DeGraw | 2005 | 194 | 4 | 991 | 298 | 299 | 222 | 194 |
| Follow Through | |||||||||
| 427 | Gavin DeGraw | 2005 | 168 | 4 | 430 | 466 | 168 | 497 | 443 |
| I Don't Want To Be | |||||||||
| 459 | George Michael | 2004 | 363 | 4 | 312 | 427 | 363 | 451 | 451 |
| Amazing | |||||||||
| 441 | Geri Halliwell | 2001 | 350 | 4 | 378 | 423 | 350 | 426 | 427 |
| It's Raining Men | |||||||||
| 41 | Gigi d'Agostino | 1999 | 37 | 4 | 1.837 | 47 | 41 | 37 | 42 |
| l'Amour Toujours | |||||||||
| 360 | Gigi d'Agostino | 1999 | 233 | 3 | 617 | - | 233 | 331 | 322 |
| The Riddle | |||||||||
| 389 | Girls Aloud | 2003 | 243 | 4 | 532 | 414 | 243 | 409 | 406 |
| Jump | |||||||||
| 245 | Gnarls Barkley | 2006 | 238 | 4 | 975 | 238 | 241 | 262 | 288 |
| Crazy | |||||||||
| 255 | Green Day | 2004 | 40 | 4 | 945 | 40 | 60 | 493 | 466 |
| Boulevard Of Broken Dreams | |||||||||
| 332 | Green Day | 2004 | 212 | 4 | 731 | 212 | 482 | 293 | 286 |
| Wake Me Up When September Ends | |||||||||
| 509 | Groove Armada | 2002 | 400 | 3 | 128 | 486 | 400 | 489 | - |
| My Friend | |||||||||
| 36 | Guus Meeuwis | 2002 | 7 | 4 | 1.844 | 7 | 14 | 19 | 120 |
| Brabant | |||||||||
| 391 | Guus Meeuwis | 2009 | 334 | 4 | 527 | 334 | 428 | 365 | 350 |
| Dat Komt Door Jou | |||||||||
| 400 | Guus Meeuwis | 2005 | 105 | 4 | 509 | 463 | 105 | 471 | 456 |
| De Weg | |||||||||
| 72 | Guus Meeuwis | 2003 | 58 | 4 | 1.682 | 58 | 75 | 86 | 103 |
| Geef Mij Je Angst | |||||||||
| 411 | Guus Meeuwis | 2007 | 288 | 4 | 480 | 412 | 288 | 421 | 403 |
| Proosten | |||||||||
| 43 | Guus Meeuwis | 2007 | 35 | 4 | 1.835 | 44 | 40 | 50 | 35 |
| Tranen Gelachen | |||||||||
| 513 | Gwen Stefani | 2007 | 467 | 4 | 85 | 482 | 486 | 467 | 484 |
| 4 In The Morning | |||||||||
| 471 | Gwen Stefani | 2004 | 398 | 4 | 274 | 499 | 398 | 416 | 417 |
| What You Waiting For | |||||||||
| 139 | Gwen Stefani & Akon | 2007 | 103 | 4 | 1.295 | 196 | 306 | 103 | 104 |
| The Sweet Escape | |||||||||
| 231 | Gwen Stefani & Eve | 2005 | 205 | 4 | 1.042 | 250 | 205 | 242 | 265 |
| Rich Girl | |||||||||
| 451 | Hi_Tack | 2005 | 268 | 4 | 345 | 455 | 268 | 463 | 473 |
| Say Say Say (Waiting 4 U) | |||||||||
| 396 | Hilary Duff | 2004 | 228 | 4 | 516 | 417 | 228 | 411 | 432 |
| Come Clean | |||||||||
| 44 | Hoobastank | 2004 | 30 | 4 | 1.830 | 35 | 70 | 30 | 39 |
| The Reason | |||||||||
| 13 | Ilse DeLange | 2008 | 11 | 4 | 1.936 | 12 | 11 | 27 | 18 |
| Miracle | |||||||||
| 495 | Ilse DeLange | 2010 | 329 | 1 | 172 | 329 | - | - | - |
| Paper Plane | |||||||||
| 136 | Ilse DeLange | 2009 | 163 | 4 | 1.309 | 163 | 179 | 180 | 173 |
| Puzzle Me | |||||||||
| 101 | Ilse DeLange | 2008 | 99 | 4 | 1.483 | 199 | 99 | 114 | 109 |
| So Incredible | |||||||||
| 67 | Ilse DeLange | 2006 | 60 | 4 | 1.717 | 89 | 68 | 70 | 60 |
| The Great Escape | |||||||||
| 499 | Ilse DeLange | 2006 | 432 | 4 | 158 | 491 | 432 | 461 | 462 |
| The Lonely One | |||||||||
| 159 | Ilse DeLange | 2009 | 150 | 4 | 1.205 | 183 | 316 | 150 | 150 |
| We're Alright | |||||||||
| 184 | In-Grid | 2001 | 125 | 4 | 1.122 | 260 | 125 | 253 | 244 |
| Tu Es Foutu | |||||||||
| 237 | Intwine | 2003 | 219 | 4 | 1.017 | 249 | 275 | 244 | 219 |
| Happy | |||||||||
| 430 | Israel IZ Kamakawiwo'ole | 1993 | 359 | 4 | 408 | 413 | 359 | 413 | 411 |
| Over The Rainbow | |||||||||
| 525 | Jack Johnson | 2005 | 495 | 1 | 6 | - | - | - | 495 |
| Sitting, Waiting, Wishing | |||||||||
| 403 | Jack Johnson | 2005 | 278 | 4 | 502 | 422 | 278 | 406 | 396 |
| Upside Down | |||||||||
| 219 | Jamai | 2003 | 172 | 4 | 1.061 | 219 | 172 | 285 | 267 |
| Step Right Up | |||||||||
| 485 | Jamelia | 2004 | 282 | 2 | 243 | - | 282 | - | 477 |
| Superstar | |||||||||
| 39 | James Blunt | 2007 | 24 | 4 | 1.838 | 59 | 49 | 34 | 24 |
| 1973 | |||||||||
| 179 | James Blunt | 2005 | 132 | 4 | 1.131 | 132 | 423 | 160 | 158 |
| Goodbye My Lover | |||||||||
| 337 | James Blunt | 2005 | 232 | 4 | 706 | 311 | 232 | 378 | 377 |
| Wisemen | |||||||||
| 45 | James Blunt | 2005 | 13 | 4 | 1.815 | 76 | 34 | 66 | 13 |
| You're Beautiful | |||||||||
| 469 | James Morrison | 2009 | 315 | 4 | 275 | 475 | 315 | 475 | 464 |
| Nothing Ever Hurt Like You | |||||||||
