# | artiest(en) / titel | jaar | hp | a | pt | 2024 | 2025 |
---|---|---|---|---|---|---|---|
117 | 16 Horsepower | 1996 | 124 | 2 | 754 | 124 | 124 |
Black Soul Choir | |||||||
508 | 4 Non Blondes | 1992 | 447 | 1 | 54 | - | 447 |
What's Up | |||||||
307 | A Tribe Called Quest | 1990 | 314 | 2 | 369 | 319 | 314 |
Can I Kick It | |||||||
139 | AC/DC | 1990 | 69 | 2 | 716 | 69 | 217 |
Thunderstruck | |||||||
536 | Aerosmith | 1992 | 484 | 1 | 17 | 484 | - |
Amazing | |||||||
276 | Aerosmith | 1992 | 250 | 2 | 443 | 309 | 250 |
Crazy | |||||||
487 | Aerosmith | 1992 | 428 | 2 | 80 | 428 | 494 |
Livin' On The Edge | |||||||
204 | Afghan Whigs | 1993 | 127 | 2 | 586 | 289 | 127 |
Debonair | |||||||
485 | Afghan Whigs | 1993 | 450 | 2 | 81 | 471 | 450 |
Gentlemen | |||||||
347 | Air | 1998 | 283 | 2 | 309 | 283 | 410 |
Kelly Watch The Stars | |||||||
448 | Air | 1997 | 362 | 1 | 139 | 362 | - |
Sexy Boy | |||||||
63 | Air & Beth Hirsch | 1997 | 35 | 2 | 859 | 35 | 108 |
All I Need | |||||||
283 | Alanis Morissette | 1995 | 212 | 2 | 427 | 212 | 363 |
Hand In My Pocket | |||||||
505 | Alanis Morissette | 1996 | 459 | 2 | 57 | 486 | 459 |
Head Over Feet | |||||||
127 | Alanis Morissette | 1995 | 122 | 2 | 741 | 122 | 139 |
Ironic | |||||||
464 | Alanis Morissette | 1998 | 383 | 1 | 118 | 383 | - |
Thank You | |||||||
288 | Alanis Morissette | 1998 | 263 | 2 | 418 | 321 | 263 |
Uninvited | |||||||
512 | Alanis Morissette | 1995 | 454 | 1 | 47 | 454 | - |
You Learn | |||||||
41 | Alanis Morissette | 1995 | 35 | 2 | 905 | 62 | 35 |
You Oughta Know | |||||||
502 | Alice Cooper | 1991 | 441 | 1 | 60 | - | 441 |
Hey Stoopid | |||||||
260 | Alice In Chains | 1995 | 212 | 2 | 468 | 322 | 212 |
Heaven Beside You | |||||||
171 | Alice In Chains | 1990 | 136 | 2 | 636 | 230 | 136 |
Man In The Box | |||||||
42 | Alice In Chains | 1992 | 43 | 2 | 905 | 54 | 43 |
Rooster (Album Version) | |||||||
259 | Alice In Chains | 1992 | 90 | 2 | 471 | 441 | 90 |
Them Bones | |||||||
11 | Alice In Chains | 1992 | 12 | 2 | 976 | 12 | 14 |
Would | |||||||
474 | Anouk | 1998 | 400 | 1 | 101 | 400 | - |
It's So Hard | |||||||
270 | Anouk | 1997 | 141 | 2 | 448 | 141 | 413 |
Nobody's Wife | |||||||
385 | Anouk | 1999 | 273 | 1 | 228 | 273 | - |
R U Kiddin' Me | |||||||
340 | Anouk | 1999 | 183 | 1 | 318 | 183 | - |
The Dark | |||||||
308 | Anthrax & Chuck D | 1991 | 312 | 2 | 366 | 324 | 312 |
Bring The Noise | |||||||
471 | Apollo Four Forty | 1997 | 398 | 1 | 103 | 398 | - |
Ain't Talkin' 'bout Dub | |||||||
501 | Ash | 1996 | 439 | 1 | 62 | 439 | - |
Oh Yeah | |||||||
291 | Babylon Zoo | 1996 | 263 | 2 | 414 | 263 | 325 |
Spaceman | |||||||
77 | Bad Religion | 1990 | 62 | 2 | 823 | 117 | 62 |
21st Century (Digital Boy) | |||||||
257 | Bad Religion | 1996 | 224 | 2 | 474 | 224 | 304 |
Punk Rock Song | |||||||
354 | Baz Luhrmann | 1998 | 344 | 2 | 289 | 369 | 344 |
Everybody's Free (To Wear Sunscreen) | |||||||
219 | Beastie Boys | 1998 | 210 | 2 | 553 | 210 | 239 |
Body Movin' (Fatboy Slim Remix) | |||||||
129 | Beastie Boys | 1998 | 126 | 2 | 738 | 138 | 126 |
Intergalactic | |||||||
14 | Beastie Boys | 1994 | 17 | 2 | 964 | 17 | 21 |
Sabotage | |||||||
395 | Beastie Boys | 1992 | 290 | 1 | 211 | - | 290 |
So What'Cha Want | |||||||
470 | Beastie Boys | 1994 | 397 | 1 | 104 | - | 397 |
Sure Shot | |||||||
282 | Beck | 1996 | 277 | 2 | 430 | 277 | 295 |
Devils Haircut | |||||||
115 | Beck | 1994 | 110 | 2 | 756 | 136 | 110 |
Loser | |||||||
519 | Beck | 1999 | 459 | 1 | 42 | 459 | - |
Sexx Laws | |||||||
475 | Beck | 1996 | 401 | 1 | 100 | 401 | - |
Where It's At | |||||||
363 | Beth Hart | 1999 | 330 | 2 | 268 | 330 | 404 |
L.A. Song (Out Of This Town) | |||||||
183 | Bettie Serveert | 1992 | 162 | 2 | 612 | 228 | 162 |
Kid's Allright | |||||||
76 | Bettie Serveert | 1992 | 34 | 2 | 823 | 145 | 34 |
Palomine | |||||||
393 | Bettie Serveert | 1992 | 357 | 2 | 215 | 430 | 357 |
Tom Boy | |||||||
79 | Björk | 1995 | 48 | 2 | 819 | 135 | 48 |
Army Of Me | |||||||
156 | Björk | 1993 | 132 | 2 | 669 | 201 | 132 |
Human Behaviour | |||||||
379 | Björk | 1996 | 262 | 1 | 239 | - | 262 |
Hyperballad | |||||||
478 | Björk | 1995 | 406 | 1 | 95 | - | 406 |
It's Oh So Quiet | |||||||
377 | Björk & David Arnold | 1993 | 264 | 2 | 247 | 264 | 491 |
Play Dead | |||||||
380 | Black Crowes | 1990 | 312 | 2 | 239 | 312 | 451 |
Hard To Handle | |||||||
251 | Black Crowes | 1991 | 240 | 2 | 487 | 240 | 275 |
Jealous Again | |||||||
121 | Black Crowes | 1991 | 100 | 2 | 751 | 151 | 100 |
Remedy | |||||||
489 | Black Crowes | 1990 | 423 | 1 | 78 | 423 | - |
She Talks To Angels | |||||||
437 | Blessid Union Of Souls | 1999 | 378 | 2 | 150 | 378 | 474 |
Hey Leonardo (She Likes Me For Me) | |||||||
154 | Blind Melon | 1993 | 129 | 2 | 672 | 129 | 201 |
No Rain | |||||||
106 | Blink-182 | 1999 | 81 | 2 | 787 | 81 | 134 |
What's My Age Again | |||||||
214 | Bloodhound Gang | 1997 | 180 | 2 | 567 | 255 | 180 |
Fire Water Burn | |||||||
303 | Bloodhound Gang | 1999 | 169 | 2 | 377 | 169 | 456 |
The Bad Touch | |||||||
408 | Blur | 1997 | 373 | 2 | 193 | 373 | 436 |
Beetlebum | |||||||
538 | Blur | 1995 | 490 | 1 | 11 | - | 490 |
Charmless Man | |||||||
138 | Blur | 1999 | 120 | 2 | 717 | 120 | 165 |
Coffee & TV | |||||||
297 | Blur | 1995 | 290 | 2 | 396 | 290 | 316 |
Country House | |||||||
200 | Blur | 1994 | 171 | 2 | 588 | 171 | 243 |
Girls & Boys | |||||||
62 | Blur | 1994 | 68 | 2 | 864 | 68 | 70 |
Parklife | |||||||
5 | Blur | 1997 | 6 | 2 | 988 | 8 | 6 |
Song 2 | |||||||
543 | Blur | 1999 | 498 | 1 | 3 | 498 | - |
Tender | |||||||
415 | Blur | 1995 | 370 | 2 | 183 | 449 | 370 |
The Universal | |||||||
376 | Bran Van 3000 | 1998 | 376 | 2 | 249 | 376 | 377 |
Drinking In L.A. | |||||||
29 | Breeders | 1993 | 27 | 2 | 931 | 27 | 44 |
Cannonball | |||||||
315 | Bruce Springsteen | 1993 | 293 | 2 | 356 | 293 | 353 |
Streets Of Philadelphia | |||||||
441 | Buffalo Tom | 1993 | 425 | 2 | 149 | 425 | 428 |
I'm Allowed | |||||||
99 | Buffalo Tom | 1992 | 68 | 2 | 792 | 142 | 68 |
Taillights Fade | |||||||
322 | Bush | 1994 | 315 | 2 | 342 | 345 | 315 |
Comedown | |||||||
61 | Bush | 1995 | 50 | 2 | 864 | 50 | 88 |
Everything Zen | |||||||
43 | Bush | 1994 | 17 | 2 | 903 | 82 | 17 |
Glycerine | |||||||
216 | Bush | 1999 | 178 | 2 | 557 | 178 | 267 |
Letting The Cables Sleep | |||||||
151 | Bush | 1994 | 137 | 2 | 675 | 137 | 190 |
Machinehead | |||||||
469 | Bush | 1996 | 434 | 2 | 110 | 434 | 458 |
Swallowed | |||||||
194 | Bush | 1999 | 144 | 2 | 598 | 260 | 144 |
The Chemicals Between Us | |||||||
516 | Butthole Surfers | 1996 | 457 | 1 | 44 | 457 | - |
Pepper | |||||||
237 | Caesar | 1998 | 218 | 2 | 522 | 262 | 218 |
Before My Head Explodes | |||||||
185 | Cake | 1997 | 156 | 2 | 611 | 156 | 235 |
The Distance | |||||||
436 | Candlebox | 1994 | 408 | 2 | 152 | 408 | 442 |
Far Behind | |||||||
387 | Cardigans | 1995 | 301 | 2 | 225 | 476 | 301 |
Carnival | |||||||
452 | Cardigans | 1999 | 412 | 2 | 136 | 412 | 454 |
Erase-Rewind | |||||||
455 | Cardigans | 1997 | 375 | 1 | 126 | - | 375 |
Lovefool | |||||||
226 | Cardigans | 1998 | 182 | 2 | 544 | 276 | 182 |
My Favourite Game | |||||||
302 | Charlatans | 1990 | 275 | 2 | 379 | 275 | 348 |
The Only One I Know | |||||||
346 | Chemical Brothers | 1997 | 258 | 2 | 309 | 258 | 435 |
Block Rockin' Beats | |||||||
119 | Chemical Brothers | 1999 | 78 | 2 | 751 | 78 | 173 |
Hey Boy Hey Girl | |||||||
180 | Chris Cornell | 1999 | 166 | 2 | 617 | 219 | 166 |
Can't Change Me | |||||||
394 | Chumbawamba | 1997 | 368 | 2 | 213 | 368 | 421 |
Tubthumping | |||||||
73 | Claw Boys Claw | 1992 | 60 | 2 | 838 | 60 | 104 |
Rosie | |||||||
317 | Connells | 1995 | 323 | 2 | 347 | 323 | 332 |
'74-'75 | |||||||
384 | Cornershop | 1998 | 372 | 2 | 230 | 372 | 400 |
Brimful Of Asha | |||||||
392 | Counting Crows | 1996 | 311 | 2 | 215 | 311 | 476 |
A Long December | |||||||
534 | Counting Crows | 1999 | 483 | 1 | 18 | 483 | - |
Hanginaround | |||||||
229 | Counting Crows | 1994 | 191 | 2 | 539 | 191 | 272 |
Mr. Jones | |||||||
78 | Counting Crows | 1993 | 49 | 2 | 820 | 133 | 49 |
Round Here | |||||||
301 | Cracker | 1993 | 237 | 2 | 388 | 377 | 237 |
Low | |||||||
433 | Cranberries | 1999 | 381 | 2 | 154 | 381 | 467 |
Animal Instinct | |||||||
193 | Cranberries | 1992 | 85 | 2 | 599 | 318 | 85 |
Dreams | |||||||
85 | Cranberries | 1993 | 70 | 2 | 812 | 70 | 120 |
Linger | |||||||
262 | Cranberries | 1994 | 261 | 2 | 465 | 261 | 276 |
Ode To My Family | |||||||
388 | Cranberries | 1999 | 326 | 2 | 225 | 451 | 326 |
Promises | |||||||
447 | Cranberries | 1996 | 373 | 2 | 141 | 488 | 373 |
Salvation | |||||||
20 | Cranberries | 1994 | 22 | 2 | 951 | 29 | 22 |
Zombie | |||||||
444 | Crash Test Dummies | 1993 | 426 | 2 | 145 | 426 | 431 |
Mmm Mmm Mmm Mmm | |||||||
179 | Creed | 1999 | 158 | 2 | 617 | 158 | 227 |
Higher | |||||||
371 | Crowded House | 1992 | 302 | 2 | 256 | 302 | 444 |
Four Seasons In One Day | |||||||
306 | Cure | 1992 | 266 | 2 | 371 | 266 | 365 |
A Letter To Elise | |||||||
44 | Cure | 1992 | 32 | 2 | 903 | 32 | 67 |
Friday I'm In Love | |||||||
220 | Cypress Hill | 1993 | 220 | 2 | 553 | 229 | 220 |
Insane In The Brain | |||||||
249 | Daft Punk | 1997 | 175 | 2 | 492 | 175 | 335 |
Around The World | |||||||
435 | Dandy Warhols | 1997 | 361 | 2 | 152 | 489 | 361 |
Not If You Were The Last Junkie On Earth | |||||||
337 | Deacon Blue | 1993 | 327 | 2 | 320 | 327 | 355 |
Your Town | |||||||
298 | Deep Blue Something | 1995 | 291 | 2 | 396 | 315 | 291 |
Breakfast At Tiffany's | |||||||
351 | Deftones | 1997 | 299 | 2 | 298 | 299 | 405 |
Be Quiet And Drive (Far Away) | |||||||
176 | Deftones | 1997 | 146 | 2 | 624 | 232 | 146 |
My Own Summer (Shove It) | |||||||
16 | Depeche Mode | 1990 | 13 | 2 | 957 | 13 | 32 |
Enjoy The Silence | |||||||
336 | Depeche Mode | 1993 | 298 | 2 | 322 | 382 | 298 |
I Feel You | |||||||
497 | Depeche Mode | 1997 | 461 | 2 | 69 | 461 | 472 |
It's No Good | |||||||
209 | Depeche Mode | 1990 | 187 | 2 | 581 | 234 | 187 |
Policy Of Truth | |||||||
105 | Depeche Mode | 1993 | 63 | 2 | 787 | 152 | 63 |
Walking In My Shoes | |||||||
228 | dEUS | 1994 | 208 | 2 | 540 | 254 | 208 |
Hotellounge (Be The Death Of Me) | |||||||
108 | dEUS | 1999 | 98 | 2 | 778 | 126 | 98 |
Instant Street | |||||||
373 | dEUS | 1996 | 360 | 2 | 250 | 360 | 392 |
Roses | |||||||
48 | dEUS | 1994 | 26 | 2 | 899 | 77 | 26 |
Suds & Soda | |||||||
405 | Dijk | 1994 | 304 | 1 | 197 | 304 | - |
Als Ze Er Niet Is | |||||||
258 | Dinosaur Jr. | 1994 | 233 | 2 | 474 | 295 | 233 |
Feel The Pain | |||||||
517 | DJ Shadow | 1996 | 457 | 1 | 44 | - | 457 |
Building Steam With A Grain Of Salt | |||||||
522 | Dodgy | 1996 | 463 | 1 | 38 | - | 463 |
Good Enough | |||||||
454 | Dodgy | 1996 | 395 | 2 | 130 | 477 | 395 |
In A Room | |||||||
153 | Dog Eat Dog | 1995 | 163 | 2 | 674 | 165 | 163 |
No Fronts (Jam Master Jay's Main Edit) | |||||||
402 | Dog Eat Dog | 1994 | 389 | 2 | 204 | 409 | 389 |
Who's The King | |||||||
443 | Edwyn Collins | 1994 | 374 | 2 | 146 | 374 | 482 |
A Girl Like You | |||||||
159 | Eels | 1996 | 116 | 2 | 660 | 226 | 116 |
Beautiful Freak | |||||||
403 | Eels | 1998 | 385 | 2 | 202 | 385 | 415 |
Last Stop-This Town | |||||||
59 | Eels | 1996 | 29 | 2 | 867 | 106 | 29 |
Novocaine For The Soul | |||||||
266 | Eels | 1996 | 216 | 2 | 453 | 333 | 216 |
Susan's House | |||||||
407 | Elliott Smith | 1998 | 321 | 2 | 194 | 487 | 321 |
Waltz Number 2 (XO) | |||||||
523 | EMF | 1990 | 463 | 1 | 38 | 463 | - |
Unbelievable | |||||||
348 | Everlast | 1999 | 309 | 2 | 306 | 387 | 309 |
What It's Like | |||||||
539 | Everything But The Girl | 1995 | 492 | 1 | 9 | 492 | - |
Missing (Todd Terry Club Mix) | |||||||
431 | Extreme | 1991 | 342 | 1 | 159 | - | 342 |
Get The Funk Out | |||||||
304 | Faith No More | 1997 | 192 | 2 | 374 | 436 | 192 |
Ashes To Ashes | |||||||
40 | Faith No More | 1989 | 31 | 2 | 907 | 31 | 64 |
Epic | |||||||
284 | Faith No More | 1995 | 286 | 2 | 425 | 291 | 286 |
Evidence | |||||||
361 | Faith No More | 1992 | 238 | 2 | 269 | 495 | 238 |
I'm Easy | |||||||
113 | Faith No More | 1992 | 80 | 2 | 766 | 80 | 156 |
Midlife Crisis | |||||||
191 | Faithless | 1998 | 146 | 2 | 600 | 146 | 256 |
God Is A DJ | |||||||
65 | Faithless | 1995 | 64 | 2 | 857 | 64 | 81 |
Insomnia (CEC Radio Mix) | |||||||
510 | Faithless | 1997 | 452 | 1 | 49 | - | 452 |
Salva Mea (Save Me) | |||||||
391 | Farm | 1991 | 391 | 2 | 217 | 391 | 394 |
All Together Now | |||||||
184 | Fatboy Slim | 1998 | 145 | 2 | 611 | 246 | 145 |
Praise You | |||||||
499 | Fatboy Slim | 1999 | 437 | 2 | 66 | 437 | 499 |
Right Here, Right Now | |||||||
338 | Fatboy Slim | 1998 | 331 | 2 | 320 | 331 | 351 |
The Rockafeller Skank | |||||||
467 | Filter | 1995 | 387 | 1 | 114 | - | 387 |
Hey Man Nice Shot | |||||||
477 | Flaming Lips | 1999 | 404 | 1 | 97 | 404 | - |
Race For The Prize | |||||||
235 | Foo Fighters | 1994 | 195 | 2 | 525 | 195 | 282 |
Big Me | |||||||
1 | Foo Fighters | 1997 | 2 | 2 | 996 | 2 | 4 |
Everlong | |||||||
500 | Foo Fighters | 1995 | 438 | 1 | 63 | 438 | - |
For All The Cows | |||||||
382 | Foo Fighters | 1995 | 337 | 2 | 235 | 337 | 430 |
I'll Stick Around | |||||||
114 | Foo Fighters | 1999 | 99 | 2 | 763 | 99 | 140 |
Learn To Fly | |||||||
141 | Foo Fighters | 1997 | 61 | 2 | 710 | 61 | 231 |
Monkey Wrench | |||||||
47 | Foo Fighters | 1997 | 26 | 2 | 900 | 26 | 76 |
My Hero | |||||||
157 | Foo Fighters | 1995 | 148 | 2 | 666 | 148 | 188 |
This Is A Call | |||||||
218 | Fun Lovin' Criminals | 1996 | 149 | 2 | 554 | 149 | 299 |
Scooby Snacks | |||||||
158 | Garbage | 1998 | 71 | 2 | 663 | 268 | 71 |
I Think I'm Paranoid | |||||||
54 | Garbage | 1996 | 27 | 2 | 887 | 88 | 27 |
Only Happy When It Rains | |||||||
503 | Garbage | 1998 | 453 | 2 | 59 | 490 | 453 |
Push It | |||||||
360 | Garbage | 1995 | 343 | 2 | 270 | 389 | 343 |
Queer | |||||||
211 | Garbage | 1996 | 206 | 2 | 576 | 220 | 206 |
Stupid Girl | |||||||
400 | Garbage | 1995 | 297 | 1 | 204 | - | 297 |
Supervixen | |||||||
101 | Gathering | 1996 | 39 | 2 | 791 | 39 | 172 |
Strange Machines | |||||||
94 | Golden Earring | 1991 | 75 | 2 | 802 | 125 | 75 |
Going To The Run | |||||||
481 | Golden Earring | 1994 | 409 | 1 | 92 | - | 409 |
Hold Me Now | |||||||
274 | Golden Earring | 1992 | 230 | 2 | 444 | 328 | 230 |
I Can't Sleep Without You (Live) | |||||||
155 | Goo Goo Dolls | 1998 | 118 | 2 | 671 | 118 | 213 |
Iris | |||||||
205 | Grandaddy | 1997 | 181 | 2 | 584 | 237 | 181 |
A.M. 180 | |||||||
225 | Grant Lee Buffalo | 1993 | 185 | 2 | 546 | 271 | 185 |
Fuzzy | |||||||
10 | Green Day | 1994 | 10 | 2 | 981 | 11 | 10 |
Basket Case | |||||||
476 | Green Day | 1995 | 401 | 1 | 100 | - | 401 |
Brain Stew | |||||||
227 | Green Day | 1994 | 153 | 2 | 542 | 153 | 307 |
Longview | |||||||
86 | Green Day | 1997 | 84 | 2 | 812 | 84 | 106 |
Time Of Your Life (Good Riddance) | |||||||
223 | Green Day | 1992 | 192 | 2 | 549 | 192 | 261 |
Welcome To Paradise | |||||||
208 | Green Day | 1994 | 176 | 2 | 582 | 244 | 176 |
When I Come Around | |||||||
269 | Guano Apes | 1997 | 172 | 2 | 450 | 172 | 380 |
Lords Of The Boards | |||||||
95 | Guano Apes | 1999 | 85 | 2 | 802 | 85 | 115 |
Open Your Eyes | |||||||
375 | Gun | 1994 | 252 | 1 | 249 | 252 | - |
Word Up | |||||||
198 | Guns N' Roses | 1990 | 158 | 2 | 591 | 253 | 158 |
Civil War | |||||||
414 | Guns N' Roses | 1991 | 380 | 2 | 184 | 380 | 438 |
Don't Cry | |||||||
28 | Guns N' Roses | 1991 | 18 | 2 | 932 | 52 | 18 |
Estranged (Album Version) | |||||||
349 | Guns N' Roses | 1990 | 317 | 2 | 301 | 317 | 384 |
Knockin' On Heaven's Door | |||||||
494 | Guns N' Roses | 1991 | 456 | 2 | 75 | 456 | 471 |
Live And Let Die | |||||||
123 | Guns N' Roses | 1991 | 89 | 2 | 747 | 166 | 89 |
November Rain | |||||||
398 | Guns N' Roses | 1992 | 296 | 1 | 205 | - | 296 |
Yesterdays | |||||||
161 | Guns N' Roses | 1991 | 104 | 2 | 658 | 104 | 240 |
You Could Be Mine | |||||||
177 | Heather Nova | 1998 | 141 | 2 | 623 | 238 | 141 |
London Rain (Nothing Heals Me Like You Do) | |||||||
378 | Heather Nova | 1995 | 318 | 2 | 244 | 440 | 318 |
Maybe An Angel | |||||||
359 | Heather Nova | 1994 | 228 | 1 | 273 | - | 228 |
Truth & Bone | |||||||
535 | Heather Nova | 1994 | 483 | 1 | 18 | - | 483 |
Walk This World | |||||||
401 | Heideroosjes | 1996 | 297 | 1 | 204 | 297 | - |
Klapvee | |||||||
368 | Heideroosjes | 1996 | 239 | 1 | 262 | 239 | - |
Sjonnie & Anita | |||||||
309 | Him | 1999 | 269 | 2 | 365 | 269 | 368 |
Join Me | |||||||
305 | Hole | 1998 | 184 | 2 | 371 | 447 | 184 |
Celebrity Skin | |||||||
112 | Hole | 1995 | 57 | 2 | 766 | 179 | 57 |
Violet | |||||||
386 | Hooverphonic | 1996 | 274 | 1 | 227 | - | 274 |
2 Wicky | |||||||
239 | House Of Pain | 1992 | 217 | 2 | 520 | 217 | 265 |
Jump Around | |||||||
160 | Iggy Pop & Kate Pierson | 1990 | 127 | 2 | 660 | 127 | 215 |
Candy | |||||||
313 | INXS | 1991 | 259 | 2 | 357 | 259 | 386 |
By My Side | |||||||
416 | INXS | 1990 | 325 | 2 | 180 | 325 | 497 |
Disappear | |||||||
164 | INXS | 1990 | 153 | 2 | 650 | 199 | 153 |
Suicide Blonde | |||||||
495 | Iron Maiden | 1993 | 427 | 1 | 74 | - | 427 |
Fear Of The Dark | |||||||
459 | Jamiroquai | 1998 | 386 | 2 | 124 | 386 | 492 |
Deeper Underground | |||||||
254 | Jamiroquai | 1996 | 252 | 2 | 480 | 270 | 252 |
Virtual Insanity | |||||||
206 | Jane's Addiction | 1990 | 171 | 2 | 583 | 248 | 171 |
Been Caught Stealing | |||||||
457 | Jayhawks | 1992 | 434 | 2 | 126 | 442 | 434 |
Take Me With You (When You Go) | |||||||
55 | Jeff Buckley | 1993 | 37 | 2 | 879 | 86 | 37 |
Grace | |||||||
232 | Jeff Buckley | 1994 | 186 | 2 | 527 | 186 | 289 |
Hallelujah | |||||||
329 | Jeff Buckley | 1993 | 300 | 2 | 330 | 300 | 372 |
Last Goodbye | |||||||
498 | Joan Osborne | 1995 | 435 | 1 | 66 | 435 | - |
One Of Us | |||||||
49 | Johan | 1997 | 48 | 2 | 899 | 48 | 55 |
Everybody Knows | |||||||
530 | Kent | 1998 | 479 | 1 | 22 | 479 | - |
If You Were Here | |||||||
256 | KLF | 1991 | 191 | 2 | 475 | 336 | 191 |
Last Train To Trancentral (Live From The Lost Continent) | |||||||
145 | Korn | 1996 | 150 | 2 | 692 | 150 | 160 |
A.D.I.D.A.S. | |||||||
331 | Korn | 1999 | 333 | 2 | 328 | 341 | 333 |
Falling Away From Me | |||||||
34 | Korn | 1999 | 28 | 2 | 920 | 28 | 54 |
Freak On A Leash | |||||||
201 | Korn | 1998 | 185 | 2 | 588 | 185 | 229 |
Got The Life | |||||||
196 | Kristin Hersh | 1994 | 159 | 2 | 592 | 251 | 159 |
Your Ghost | |||||||
341 | K's Choice | 1995 | 183 | 1 | 318 | - | 183 |
A Sound That Only You Can Hear | |||||||
136 | K's Choice | 1998 | 94 | 2 | 718 | 190 | 94 |
Believe | |||||||
381 | K's Choice | 1997 | 334 | 2 | 235 | 433 | 334 |
Dad | |||||||
104 | K's Choice | 1998 | 94 | 2 | 789 | 94 | 119 |
Everything For Free | |||||||
389 | K's Choice | 1995 | 335 | 2 | 224 | 335 | 443 |
Mr. Freeze | |||||||
31 | K's Choice | 1995 | 20 | 2 | 929 | 53 | 20 |
Not An Addict | |||||||
507 | Kula Shaker | 1996 | 446 | 1 | 55 | 446 | - |
Govinda | |||||||
290 | Kula Shaker | 1997 | 278 | 2 | 416 | 308 | 278 |
Hush | |||||||
312 | L7 | 1992 | 251 | 2 | 359 | 392 | 251 |
Pretend We're Dead | |||||||
275 | Lamb | 1996 | 244 | 2 | 444 | 314 | 244 |
Gorecki | |||||||
450 | LA's | 1991 | 396 | 2 | 138 | 396 | 468 |
There She Goes | |||||||
279 | Lenny Kravitz | 1991 | 215 | 2 | 438 | 215 | 349 |
Always On The Run | |||||||
231 | Lenny Kravitz | 1999 | 207 | 2 | 530 | 265 | 207 |
American Woman | |||||||
96 | Lenny Kravitz | 1993 | 72 | 2 | 796 | 134 | 72 |
Are You Gonna Go My Way | |||||||
427 | Lenny Kravitz | 1991 | 338 | 1 | 163 | 338 | - |
Fields Of Joy | |||||||
451 | Lenny Kravitz | 1998 | 418 | 2 | 138 | 418 | 446 |
Fly Away | |||||||
404 | Lenny Kravitz | 1995 | 303 | 2 | 200 | 499 | 303 |
Rock And Roll Is Dead | |||||||
64 | Limp Bizkit | 1999 | 14 | 2 | 857 | 14 | 131 |
Nookie | |||||||
230 | Liquido | 1997 | 196 | 2 | 538 | 196 | 268 |
Narcotic | |||||||
365 | Lit | 1999 | 340 | 2 | 267 | 395 | 340 |
My Own Worst Enemy | |||||||
265 | Live | 1995 | 257 | 2 | 457 | 257 | 288 |
All Over You | |||||||
107 | Live | 1994 | 90 | 2 | 787 | 90 | 125 |
I Alone | |||||||
189 | Live | 1997 | 194 | 2 | 608 | 194 | 200 |
Lakini's Juice | |||||||
45 | Live | 1995 | 33 | 2 | 902 | 67 | 33 |
Lightning Crashes | |||||||
409 | Live | 1995 | 332 | 2 | 192 | 332 | 478 |
Selling The Drama | |||||||
462 | Live | 1994 | 379 | 1 | 122 | 379 | - |
Shit Towne | |||||||
434 | Live | 1999 | 396 | 2 | 154 | 452 | 396 |
The Dolphin's Cry | |||||||
187 | Living Colour | 1990 | 147 | 2 | 608 | 147 | 247 |
Love Rears Its Ugly Head | |||||||
163 | Mad Season | 1995 | 154 | 2 | 651 | 197 | 154 |
Wake Up | |||||||
236 | Manic Street Preachers | 1996 | 173 | 2 | 524 | 173 | 305 |
A Design For Life | |||||||
132 | Manic Street Preachers | 1998 | 109 | 2 | 729 | 109 | 164 |
If You Tolerate This Your Children Will Be Next | |||||||
52 | Manic Street Preachers | 1992 | 39 | 2 | 892 | 71 | 39 |
Motorcycle Emptiness (Album Version) | |||||||
423 | Manic Street Preachers | 1999 | 394 | 2 | 168 | 394 | 440 |
The Everlasting | |||||||
438 | Manic Street Preachers | 1998 | 360 | 2 | 149 | 493 | 360 |
You Stole The Sun From My Heart | |||||||
342 | Mano Negra | 1990 | 293 | 2 | 316 | 393 | 293 |
King Kong 5 | |||||||
356 | Manu Chao | 1998 | 246 | 2 | 278 | 478 | 246 |
Bongo Bong | |||||||
529 | Marcy Playground | 1997 | 477 | 1 | 24 | - | 477 |
Sex And Candy | |||||||
449 | Marilyn Manson | 1996 | 363 | 1 | 138 | 363 | - |
The Beautiful People | |||||||
292 | Massive Attack | 1998 | 208 | 2 | 413 | 208 | 381 |
Angel | |||||||
67 | Massive Attack | 1998 | 51 | 2 | 850 | 101 | 51 |
Tear Drop | |||||||
135 | Massive Attack | 1991 | 73 | 2 | 718 | 73 | 211 |
Unfinished Sympathy | |||||||
222 | Matchbox Twenty | 1998 | 218 | 2 | 550 | 218 | 234 |
Push | |||||||
186 | Mazzy Star | 1993 | 177 | 2 | 609 | 216 | 177 |
Fade Into You | |||||||
364 | Meredith Brooks | 1997 | 344 | 2 | 268 | 344 | 390 |
Bitch | |||||||
102 | Metal Molly | 1995 | 84 | 2 | 790 | 128 | 84 |
Orange | |||||||
9 | Metallica | 1991 | 9 | 2 | 981 | 9 | 12 |
Enter Sandman | |||||||
272 | Metallica | 1998 | 249 | 2 | 446 | 307 | 249 |
Fuel | |||||||
488 | Metallica | 1996 | 422 | 1 | 79 | - | 422 |
Hero Of The Day | |||||||
98 | Metallica | 1992 | 55 | 2 | 792 | 55 | 155 |
Nothing Else Matters | |||||||
51 | Metallica | 1992 | 25 | 2 | 895 | 25 | 82 |
Sad But True | |||||||
250 | Metallica | 1997 | 170 | 2 | 487 | 170 | 345 |
