 
       
    9 december 2018 t/m 15 december 2018
Klik op de titel om de YouTube video te bekijken
| # | v | a | artiest(en) / titel | jaar | 
|---|---|---|---|---|
| 1 | 23 | 2 | Ed Sheeran | 2017 | 
| Perfect | ||||
| 2 | nw | 1 | Niels Destadsbader | 2018 | 
| Verover Mij (Live) | ||||
| 3 | 4 | 10 | Queen | 1975 | 
| Bohemian Rhapsody | ||||
| 4 | 108 | 6 | Avicii | 2013 | 
| Wake Me Up! | ||||
| 5 | 5 | 5 | 3 Doors Down | 1999 | 
| Kryptonite | ||||
| 6 | 10 | 6 | Linkin Park | 2001 | 
| In The End | ||||
| 7 | 3 | 10 | Coldplay | 2008 | 
| Viva La Vida | ||||
| 8 | 7 | 10 | Metallica | 1992 | 
| Nothing Else Matters | ||||
| 9 | 2 | 8 | Adele | 2011 | 
| Someone Like You | ||||
| 10 | 16 | 10 | Queen | 1978 | 
| Don't Stop Me Now | ||||
| 11 | 43 | 8 | Coldplay | 2005 | 
| Fix You | ||||
| 12 | nw | 1 | George Ezra | 2018 | 
| Shotgun | ||||
| 13 | 13 | 10 | Gorki | 1992 | 
| Mia | ||||
| 14 | 12 | 10 | Bryan Adams | 1984 | 
| Summer Of '69 | ||||
| 15 | 1 | 2 | Ed Sheeran | 2017 | 
| Shape Of You | ||||
| 16 | 20 | 10 | Michael Jackson | 1982 | 
| Thriller | ||||
| 17 | 9 | 4 | Stan Van Samang | 2015 | 
| Een Ster (Live) | ||||
| 18 | 19 | 4 | Dimitri Vegas & Like Mike & Ummet Ozcan | 2015 | 
| The Hum | ||||
| 19 | nw | 1 | Calvin Harris & Dua Lipa | 2018 | 
| One Kiss | ||||
| 20 | 6 | 4 | Ed Sheeran | 2014 | 
| Thinking Out Loud | ||||
| 21 | 18 | 10 | AC/DC | 1990 | 
| Thunderstruck | ||||
| 22 | 29 | 8 | Adele | 2008 | 
| Make You Feel My Love | ||||
| 23 | 206 | 9 | Toto | 1982 | 
| Africa | ||||
| 24 | 27 | 6 | Stromae | 2013 | 
| Formidable | ||||
| 25 | 15 | 10 | Nirvana | 1991 | 
| Smells Like Teen Spirit | ||||
| 26 | nw | 1 | Bløf & Geike Arnaert | 2017 | 
| Zoutelande | ||||
| 27 | 26 | 4 | Adele | 2015 | 
| Hello | ||||
| 28 | 33 | 10 | Lady GaGa | 2008 | 
| Poker Face | ||||
| 29 | 106 | 6 | Bruno Mars | 2013 | 
| When I Was Your Man | ||||
| 30 | 8 | 3 | Chainsmokers & Halsey | 2016 | 
| Closer | ||||
| 31 | 14 | 3 | Bazart | 2015 | 
| Goud | ||||
| 32 | 99 | 3 | Justin Bieber | 2015 | 
| Love Yourself | ||||
| 33 | 25 | 10 | Milk Inc. | 2000 | 
| Walk On Water | ||||
| 34 | 28 | 10 | Michael Jackson | 1982 | 
| Billie Jean | ||||
| 35 | 31 | 4 | Shawn Mendes | 2015 | 
| Stitches | ||||
| 36 | 32 | 10 | Snow Patrol | 2006 | 
| Chasing Cars | ||||
| 37 | 40 | 7 | Jay-Z & Linkin Park | 2004 | 
| Numb-Encore | ||||
| 38 | 22 | 10 | Prince & The Revolution | 1984 | 
| Purple Rain | ||||
| 39 | 78 | 2 | Disturbed | 2015 | 
| The Sound Of Silence | ||||
| 40 | 30 | 7 | Jay-Z & Kanye West | 2011 | 
| Niggas In Paris | ||||
| 41 | 51 | 10 | Black Eyed Peas | 2009 | 
| I Gotta Feeling | ||||
| 42 | 11 | 2 | Harry Styles | 2017 | 
| Sign Of The Times | ||||
| 43 | 129 | 5 | Imagine Dragons | 2012 | 
| Radioactive | ||||
| 44 | 71 | 10 | Eagles | 1976 | 
| Hotel California | ||||
| 45 | 48 | 8 | Editors | 2010 | 
| No Sound But The Wind (Live At Rock Werchter 2010) | ||||
| 46 | 55 | 10 | Mariah Carey | 1994 | 
| All I Want For Christmas Is You | ||||
| 47 | 39 | 10 | Robbie Williams | 1997 | 
| Angels | ||||
| 48 | 21 | 3 | Justin Timberlake | 2016 | 
| Can't Stop The Feeling! | ||||
| 49 | 44 | 5 | Jeff Buckley | 1994 | 
| Hallelujah | ||||
| 50 | 46 | 10 | Led Zeppelin | 1971 | 
| Stairway To Heaven | ||||
| 51 | 36 | 10 | Beyoncé | 2008 | 
| Single Ladies (Put A Ring On It) | ||||
| 52 | 52 | 10 | Beatles | 1968 | 
| Hey Jude | ||||
| 53 | 61 | 2 | Dua Lipa | 2017 | 
| New Rules | ||||
| 54 | 63 | 10 | ABBA | 1976 | 
| Dancing Queen | ||||
| 55 | 56 | 4 | Tourist LeMC | 2015 | 
| Koning Liefde | ||||
| 56 | 59 | 10 | Clouseau | 1992 | 
| Afscheid Van Een Vriend | ||||
| 57 | 47 | 6 | Macklemore & Ryan Lewis & Ray Dalton | 2013 | 
| Can't Hold Us | ||||
| 58 | 64 | 10 | Oasis | 1995 | 
| Wonderwall | ||||
| 59 | 321 | 9 | Gala | 1996 | 
| Freed From Desire | ||||
| 60 | 70 | 3 | Drake & Wizkid & Kyla | 2016 | 
| One Dance | ||||
| 61 | 45 | 4 | Lost Frequencies | 2014 | 
| Are You With Me | ||||
| 62 | 54 | 6 | Rihanna | 2012 | 
| Diamonds | ||||
| 63 | 24 | 10 | Kings Of Leon | 2008 | 
| Sex On Fire | ||||
| 64 | 35 | 2 | Chainsmokers & Coldplay | 2017 | 
| Something Just Like This | ||||
| 65 | 62 | 10 | Bon Jovi | 1994 | 
| Always | ||||
| 66 | 127 | 4 | Natasha Bedingfield | 2004 | 
| Unwritten | ||||
| 67 | 34 | 10 | U2 | 1987 | 
| With Or Without You | ||||
| 68 | 76 | 10 | Guns N' Roses | 1991 | 
| November Rain | ||||
| 69 | 50 | 9 | Jay-Z & Alicia Keys | 2009 | 
| Empire State Of Mind | ||||
| 70 | 407 | 10 | Cranberries | 1994 | 
| Zombie | ||||
| 71 | nw | 1 | Ariana Grande | 2018 | 
| No Tears Left To Cry | ||||
| 72 | 67 | 10 | Coldplay | 2002 | 
| The Scientist | ||||
| 73 | 69 | 10 | Radiohead | 1992 | 
| Creep | ||||
| 74 | 217 | 7 | Avicii | 2011 | 
| Levels | ||||
| 75 | 60 | 10 | Deep Purple | 1970 | 
| Child In Time (Album Version) | ||||
| 76 | 90 | 3 | Push | 1998 | 
| Universal Nation | ||||
| 77 | 73 | 6 | Maaike Ouboter | 2013 | 
| Dat Ik Je Mis | ||||
| 78 | 150 | 10 | Queen | 1991 | 
| The Show Must Go On | ||||
| 79 | nw | 1 | Dynoro & Gigi d'Agostino | 2018 | 
| In My Mind | ||||
| 80 | 120 | 5 | Coldplay | 2014 | 
| A Sky Full Of Stars | ||||
| 81 | 57 | 10 | John Lennon & Plastic Ono Band | 1971 | 
| Imagine | ||||
| 82 | 79 | 10 | 2 Unlimited | 1992 | 
| No Limit | ||||
| 83 | 232 | 3 | Dimitri Vegas & Martin Garrix & Like Mike | 2014 | 
| Tremor (Sensation 2014 Anthem) | ||||
| 84 | 86 | 10 | U2 | 1992 | 
| One | ||||
| 85 | 68 | 4 | Mark Ronson & Bruno Mars | 2014 | 
| Uptown Funk! | ||||
| 86 | 104 | 10 | 3 Doors Down | 2002 | 
| Here Without You | ||||
| 87 | 65 | 10 | Beyoncé | 2008 | 
| Halo | ||||
| 88 | 72 | 10 | Fiocco | 1997 | 
| Afflitto | ||||
| 89 | 88 | 10 | Damien Rice | 2006 | 
| 9 Crimes | ||||
| 90 | 605 | 2 | Avicii & Sandro Cavazza | 2017 | 
| Without You | ||||
| 91 | 95 | 10 | Pearl Jam | 1992 | 
| Alive | ||||
| 92 | 93 | 10 | Eminem | 2002 | 
| Lose Yourself | ||||
| 93 | 98 | 9 | Green Day | 1997 | 
| Time Of Your Life (Good Riddance) | ||||
| 94 | 149 | 10 | Marco Borsato | 2006 | 
| Rood | ||||
| 95 | 132 | 5 | David Guetta & Sia | 2011 | 
| Titanium | ||||
| 96 | 183 | 10 | Bon Jovi | 1986 | 
| You Give Love A Bad Name | ||||
| 97 | 91 | 10 | Coldplay | 2002 | 
| Clocks | ||||
| 98 | 133 | 5 | A Great Big World & Christina Aguilera | 2013 | 
| Say Something | ||||
| 99 | 97 | 5 | Dimitri Vegas & Moguai & Like Mike & Julian Perretta | 2014 | 
| Body Talk (Mammoth) | ||||
| 100 | 83 | 10 | Meat Loaf | 1977 | 
| Paradise By The Dashboard Light (Album Version) | ||||
| 101 | 191 | 8 | Rihanna | 2010 | 
| Only Girl (In The World) | ||||
| 102 | 80 | 4 | Wiz Khalifa & Charlie Puth | 2015 | 
| See You Again | ||||
| 103 | 66 | 6 | Bastille | 2013 | 
| Pompeii | ||||
| 104 | 49 | 5 | John Legend | 2013 | 
| All Of Me | ||||
| 105 | 77 | 7 | Ultimate Kaos | 1998 | 
| Casanova | ||||
| 106 | 41 | 8 | Bruno Mars | 2010 | 
| Grenade | ||||
| 107 | 121 | 10 | Metallica | 1988 | 
| One | ||||
| 108 | 114 | 10 | Beyoncé & Jay-Z | 2003 | 
| Crazy In Love | ||||
| 109 | 147 | 2 | Imagine Dragons | 2017 | 
| Thunder | ||||
| 110 | 17 | 4 | Justin Bieber | 2015 | 
| Sorry | ||||
| 111 | nw | 1 | Shawn Mendes | 2018 | 
| In My Blood | ||||
| 112 | 89 | 3 | X!nk | 2003 | 
| De Vriendschapsband | ||||
| 113 | nw | 1 | Regi & Jake Reese | 2018 | 
| Ellie | ||||
| 114 | 96 | 5 | Demi Lovato | 2013 | 
| Let It Go | ||||
| 115 | 124 | 10 | Madonna | 1989 | 
| Like A Prayer | ||||
| 116 | nw | 1 | Lady GaGa & Bradley Cooper | 2018 | 
| Shallow | ||||
| 117 | 87 | 10 | Faithless | 1995 | 
| Insomnia (CEC Radio Mix) | ||||
| 118 | 82 | 5 | Ed Sheeran | 2013 | 
| I See Fire | ||||
| 119 | 38 | 10 | Rihanna | 2007 | 
| Don't Stop The Music | ||||
| 120 | 102 | 9 | Stromae | 2009 | 
| Alors On Danse | ||||
| 121 | 178 | 10 | Kreuners | 1990 | 
| Ik Wil Je | ||||
| 122 | nw | 1 | Dean Lewis | 2018 | 
| Be Alright | ||||
| 123 | 37 | 5 | Miley Cyrus | 2013 | 
| Wrecking Ball | ||||
| 124 | nw | 1 | DJ Snake & Selena Gomez & Ozuna & Cardi B | 2018 | 
| Taki Taki | ||||
| 125 | 131 | 10 | Pink Floyd | 1975 | 
| Wish You Were Here | ||||
| 126 | 100 | 10 | Anouk | 1997 | 
| Nobody's Wife | ||||
| 127 | 545 | 2 | Niels & Wiels (Niels Destadsbader & Miguel Wiels) | 2017 | 
| Skwon Meiske | ||||
| 128 | 125 | 10 | 2 Fabiola | 1995 | 
| Lift U Up | ||||
| 129 | 145 | 3 | Weeknd & Daft Punk | 2016 | 
| Starboy | ||||
| 130 | 92 | 2 | Shawn Mendes | 2017 | 
| There's Nothing Holdin' Me Back | ||||
| 131 | 107 | 10 | Michael Jackson | 1982 | 
| Beat It | ||||
| 132 | 42 | 2 | Luis Fonsi & Daddy Yankee & Justin Bieber | 2017 | 
| Despacito (Remix) | ||||
| 133 | 138 | 9 | Gigi d'Agostino | 1999 | 
| l'Amour Toujours | ||||
| 134 | nw | 1 | Drake | 2018 | 
| In My Feelings | ||||
| 135 | 146 | 10 | Clouseau | 1996 | 
| Nobelprijs | ||||
| 136 | 151 | 7 | Blur | 1997 | 
| Song 2 | ||||
| 137 | 94 | 3 | Lukas Graham | 2015 | 
| 7 Years | ||||
| 138 | 110 | 4 | Wim Soutaer | 2003 | 
| Allemaal | ||||
| 139 | 154 | 10 | Whitney Houston | 1992 | 
| I Will Always Love You | ||||
| 140 | 75 | 5 | Pharrell Williams | 2013 | 
| Happy | ||||
| 141 | 160 | 8 | Swedish House Mafia & Pharrell Williams | 2010 | 
| One (Your Name) | ||||
| 142 | nw | 1 | Ava Max | 2018 | 
| Sweet But Psycho | ||||
| 143 | 156 | 10 | Bon Jovi | 1993 | 
| Bed Of Roses | ||||
| 144 | 141 | 8 | Dr. Dre & Snoop Dogg | 1999 | 
| Still D.R.E. | ||||
| 145 | nw | 1 | Lost Frequencies & Zonderling | 2017 | 
| Crazy | ||||
| 146 | 139 | 7 | Ed Sheeran | 2011 | 
| The A Team | ||||
| 147 | 137 | 10 | AC/DC | 1979 | 
| Highway To Hell | ||||
| 148 | 289 | 8 | Rihanna | 2011 | 
| Man Down | ||||
| 149 | 142 | 10 | Lasgo | 2001 | 
| Something | ||||
| 150 | 116 | 10 | Snap! | 1992 | 
| Rhythm Is A Dancer | ||||
| 151 | 123 | 3 | Chainsmokers & Daya | 2016 | 
| Don't Let Me Down | ||||
| 152 | 115 | 10 | Natalia | 2004 | 
| I Want You Back | ||||
| 153 | nw | 1 | 5 Seconds Of Summer | 2018 | 
| Youngblood | ||||
| 154 | 101 | 8 | Gotye & Kimbra | 2011 | 
| Somebody That I Used To Know | ||||
| 155 | 210 | 6 | Gerry & The Pacemakers | 1963 | 
| You'll Never Walk Alone | ||||
| 156 | nw | 1 | Fisher | 2018 | 
| Losing It | ||||
| 157 | 310 | 8 | Bruno Mars | 2010 | 
| Just The Way You Are | ||||
| 158 | 159 | 9 | Lady GaGa & Beyoncé | 2010 | 
| Telephone | ||||
| 159 | 195 | 4 | Niels Destadsbader | 2015 | 
| Hey Pa | ||||
| 160 | 570 | 5 | Avicii | 2013 | 
| Hey Brother | ||||
| 161 | 165 | 10 | R.E.M. | 1991 | 
| Losing My Religion | ||||
| 162 | 109 | 3 | Major Lazer & Nyla & Fuse ODG | 2015 | 
| Light It Up (Remix) | ||||
| 163 | 281 | 10 | Amy Winehouse | 2006 | 
| Rehab | ||||
| 164 | 148 | 10 | Cure | 1980 | 
| A Forest | ||||
| 165 | 155 | 6 | Stromae | 2013 | 
| Papaoutai | ||||
| 166 | 161 | 10 | Goo Goo Dolls | 1998 | 
| Iris | ||||
| 167 | 175 | 4 | Drake | 2015 | 
| Hotline Bling | ||||
| 168 | 163 | 10 | Green Day | 1994 | 
| Basket Case | ||||
| 169 | 166 | 6 | Daft Punk & Pharrell Williams | 2013 | 
| Get Lucky | ||||
| 170 | 81 | 4 | Skrillex & Diplo & Justin Bieber | 2015 | 
| Where Are Ü Now | ||||
| 171 | 158 | 10 | Rihanna & Jay-Z | 2007 | 
| Umbrella | ||||
| 172 | nw | 1 | Armin Van Buuren | 2018 | 
| Blah Blah Blah | ||||
| 173 | 202 | 10 | Britney Spears | 1999 | 
| ...Baby One More Time | ||||
| 174 | 152 | 10 | Milk Inc. | 2008 | 
| Forever | ||||
| 175 | 324 | 7 | Queen | 1976 | 
| Somebody To Love | ||||
| 176 | 222 | 7 | Beyoncé | 2011 | 
| Run The World (Girls) | ||||
| 177 | 182 | 10 | Eminem & Dido | 2000 | 
| Stan | ||||
| 178 | 282 | 2 | Gers Pardoel | 2017 | 
| Zo Bijzonder (Live) | ||||
| 179 | 74 | 10 | White Stripes | 2002 | 
| 7 Nation Army | ||||
| 180 | 144 | 10 | Spice Girls | 1996 | 
| Wannabe | ||||
| 181 | 201 | 3 | Calvin Harris & Rihanna | 2016 | 
| This Is What You Came For | ||||
| 182 | 188 | 4 | Oasis | 1995 | 
| Don't Look Back In Anger | ||||
| 183 | 262 | 3 | Dua Lipa | 2015 | 
| Be The One | ||||
| 184 | 53 | 4 | Stan Van Samang | 2015 | 
| Goeiemorgend, Goeiendag (Live) | ||||
| 185 | 143 | 10 | Michael Jackson | 1987 | 
| Man In The Mirror | ||||
| 186 | 915 | 4 | Aretha Franklin | 1967 | 
| Respect | ||||
| 187 | 209 | 3 | Bruno Mars | 2016 | 
| 24K Magic | ||||
| 188 | 190 | 4 | Emma Bale | 2014 | 
| All I Want | ||||
| 189 | 112 | 3 | Lost Frequencies & Sandro Cavazza | 2016 | 
| Beautiful Life | ||||
| 190 | 416 | 10 | Abel | 2000 | 
| Onderweg | ||||
| 191 | 177 | 2 | Weeknd & Daft Punk | 2016 | 
| I Feel It Coming | ||||
| 192 | 336 | 4 | Ed Sheeran | 2015 | 
| Photograph | ||||
| 193 | 263 | 10 | Bon Jovi | 1986 | 
| Livin' On A Prayer | ||||
| 194 | 199 | 10 | Milow | 2006 | 
| You Don't Know | ||||
| 195 | nw | 1 | Dimitri Vegas & Like Mike & Wiz Khalifa | 2018 | 
| When I Grow Up | ||||
| 196 | 179 | 10 | P!nk | 2006 | 
| Dear Mr. President | ||||
| 197 | 180 | 10 | Guus Meeuwis & Vagant | 1995 | 
| Het Is Een Nacht... (Levensecht) (Live) | ||||
| 198 | 227 | 10 | Enrique Iglesias | 2001 | 
| Hero | ||||
| 199 | 369 | 5 | Fleetwood Mac | 1977 | 
| Dreams | ||||
| 200 | 172 | 10 | Evanescence | 2003 | 
| My Immortal | ||||
| 201 | 189 | 10 | Milk Inc. | 2005 | 
| Go To Hell | ||||
| 202 | 285 | 6 | Passenger | 2012 | 
| Let Her Go | ||||
| 203 | 196 | 10 | Scene | 1991 | 
| Blauw | ||||
| 204 | 244 | 5 | London Grammar | 2013 | 
| Strong | ||||
| 205 | 253 | 9 | Bruce Springsteen | 1985 | 
| Born In The U.S.A. | ||||
| 206 | 228 | 4 | Justin Bieber | 2015 | 
| What Do You Mean | ||||
| 207 | 305 | 10 | Eurythmics | 1983 | 
| Sweet Dreams (Are Made Of This) | ||||
| 208 | 366 | 8 | Backstreet Boys | 1999 | 
| I Want It That Way | ||||
| 209 | nw | 1 | Imagine Dragons | 2018 | 
| Natural | ||||
| 210 | 303 | 10 | Aerosmith | 1998 | 
| I Don't Want To Miss A Thing (Album Version) | ||||
| 211 | 216 | 10 | 2Pac & Dr. Dre & Roger Troutman | 1995 | 
| California Love | ||||
| 212 | 153 | 8 | Adele | 2010 | 
| Rolling In The Deep | ||||
| 213 | 185 | 10 | 2 Unlimited | 1995 | 
| Jump For Joy | ||||
| 214 | 200 | 10 | Queen | 1977 | 
| We Are The Champions | ||||
| 215 | 192 | 10 | Robbie Williams | 1997 | 
| Let Me Entertain You | ||||
| 216 | 219 | 7 | Lady Antebellum | 2009 | 
| Need You Now | ||||
| 217 | 234 | 10 | AC/DC | 1977 | 
| Whole Lotta Rosie | ||||
| 218 | 207 | 6 | Delerium & Sarah McLachlan | 2000 | 
| Silence (Airscape Remix) | ||||
| 219 | 265 | 10 | K's Choice | 1995 | 
| Not An Addict | ||||
| 220 | 118 | 7 | Loreen | 2012 | 
| Euphoria | ||||
| 221 | 211 | 10 | Blink-182 | 1999 | 
| All The Small Things | ||||
| 222 | 203 | 6 | Eels | 2009 | 
| That Look You Give That Guy | ||||
| 223 | 229 | 10 | Technotronic & Felly | 1989 | 
| Pump Up The Jam | ||||
| 224 | 259 | 10 | Céline Dion | 1998 | 
| My Heart Will Go On (Love Theme From 'Titanic') | ||||
| 225 | nw | 1 | Dua Lipa | 2018 | 
| IDGAF | ||||
| 226 | 331 | 8 | Coldplay | 2006 | 
| The Hardest Part | ||||
| 227 | 235 | 3 | Shawn Mendes | 2016 | 
| Treat You Better | ||||
| 228 | 218 | 10 | Bryan Adams | 1991 | 
| (Everything I Do) I Do It For You | ||||
| 229 | 249 | 6 | Virtual Zone | 1998 | 
| Virtual Zone | ||||
| 230 | 312 | 8 | 4 Non Blondes | 1992 | 
| What's Up | ||||
| 231 | 230 | 6 | Muse | 2006 | 
| Starlight | ||||
| 232 | nw | 1 | El Profesor | 2018 | 
| Bella Ciao (Hugel Remix) | ||||
| 233 | 85 | 5 | Hozier | 2013 | 
| Take Me To Church | ||||
| 234 | 237 | 9 | Golden Earring | 1973 | 
| Radar Love | ||||
| 235 | 273 | 10 | Clouseau | 1990 | 
| Domino | ||||
| 236 | 245 | 4 | Lil' Kleine & Ronnie Flex | 2015 | 
| Drank & Drugs | ||||
| 237 | 157 | 10 | Kate Ryan | 2002 | 
| Désenchantée | ||||
| 238 | 589 | 3 | Extreme | 1991 | 
| More Than Words | ||||
| 239 | 184 | 6 | Macklemore & Ryan Lewis & Wanz | 2013 | 
| Thrift Shop | ||||
| 240 | 186 | 10 | U2 | 2000 | 
| Beautiful Day | ||||
| 241 | 233 | 7 | Ed Sheeran | 2012 | 
| Lego House | ||||
| 242 | 205 | 10 | X-Session | 1999 | 
| On And On | ||||
| 243 | 113 | 5 | Sia | 2014 | 
| Chandelier | ||||
| 244 | 346 | 9 | Liquid & Silvy | 2000 | 
| Turn The Tide | ||||
| 245 | 301 | 3 | Bill Medley & Jennifer Warnes | 1987 | 
| (I've Had) The Time Of My Life | ||||
| 246 | 375 | 4 | Lost Frequencies & Janieck Devy | 2015 | 
| Reality | ||||
| 247 | nw | 1 | ABBA | 1975 | 
| Mamma Mia | ||||
| 248 | 444 | 10 | 50 Cent | 2002 | 
| In Da Club (Explicit) | ||||
| 249 | 243 | 10 | Daft Punk | 2000 | 
| One More Time | ||||
| 250 | 287 | 10 | Bruce Springsteen | 1980 | 
| The River | ||||
| 251 | 171 | 3 | Dimitri Vegas & Like Mike | 2016 | 
| Stay A While | ||||
| 252 | 461 | 4 | Rihanna | 2015 | 
| Bitch Better Have My Money | ||||
| 253 | 267 | 10 | John Miles | 1976 | 
| Music | ||||
| 254 | nw | 1 | Calvin Harris & Sam Smith | 2018 | 
| Promises | ||||
| 255 | 255 | 4 | Ellie Goulding | 2015 | 
| Love Me Like You Do | ||||
| 256 | 223 | 5 | Script | 2008 | 
| The Man Who Can't Be Moved | ||||
| 257 | 169 | 10 | Marco Borsato | 1994 | 
| Dromen Zijn Bedrog | ||||
| 258 | 283 | 10 | Milow | 2008 | 
| Ayo Technology | ||||
| 259 | 119 | 10 | Black Eyed Peas | 2003 | 
| Where Is The Love | ||||
| 260 | 168 | 2 | Kraantje Pappie | 2016 | 
| Pompen | ||||
| 261 | 277 | 10 | Tracy Chapman | 1988 | 
| Fast Car | ||||
| 262 | 246 | 10 | Soulsister | 1988 | 
| The Way To Your Heart | ||||
| 263 | nw | 1 | Marshmello & Anne-Marie | 2018 | 
| Friends | ||||
| 264 | 261 | 9 | Beatles | 1970 | 
| Let It Be | ||||
| 265 | 103 | 2 | Lil' Kleine & Boef | 2017 | 
| Krantenwijk | ||||
| 266 | 221 | 10 | Red Hot Chili Peppers | 1992 | 
| Under The Bridge | ||||
| 267 | 105 | 8 | Katy Perry | 2010 | 
| Firework | ||||
| 268 | 286 | 8 | Swedish House Mafia | 2011 | 
| Save The World | ||||
| 269 | 176 | 4 | Loïc Nottet | 2015 | 
| Rhythm Inside | ||||
| 270 | nw | 1 | Clean Bandit & Demi Lovato | 2018 | 
| Solo | ||||
| 271 | 231 | 10 | U2 | 1983 | 
| Sunday Bloody Sunday | ||||
| 272 | 340 | 6 | Macklemore & Ryan Lewis & Mary Lambert | 2013 | 
| Same Love | ||||
| 273 | 194 | 9 | Lady GaGa | 2009 | 
| Bad Romance | ||||
| 274 | 266 | 10 | Kings Of Leon | 2008 | 
| Use Somebody | ||||
| 275 | 250 | 6 | Rihanna & Mikky Ekko | 2013 | 
| Stay | ||||
| 276 | 135 | 8 | Bruno Mars | 2010 | 
| Marry You | ||||
| 277 | 503 | 3 | Arctic Monkeys | 2005 | 
| I Bet You Look Good On The Dancefloor | ||||
| 278 | 242 | 9 | Eminem & Rihanna | 2010 | 
| Love The Way You Lie | ||||
| 279 | 284 | 10 | Michael Jackson | 1991 | 
| Black Or White | ||||
| 280 | nw | 1 | P!nk | 2018 | 
| A Million Dreams | ||||
| 281 | 238 | 3 | Niall Horan | 2016 | 
| This Town | ||||
| 282 | 298 | 7 | Skrillex & Sirah | 2011 | 
| Bangarang | ||||
| 283 | 297 | 4 | Ed Sheeran | 2012 | 
| Give Me Love | ||||
| 284 | nw | 1 | Luis Fonsi & Demi Lovato | 2017 | 
| Échame La Culpa | ||||
| 285 | 254 | 4 | Walk The Moon | 2014 | 
| Shut Up + Dance | ||||
| 286 | 486 | 5 | Robbie Williams | 1998 | 
| She's The One | ||||
| 287 | 319 | 3 | Kid Cudi & MGMT & Ratatat | 2009 | 
| Pursuit Of Happiness | ||||
| 288 | 225 | 10 | Dire Straits | 1978 | 
| Sultans Of Swing (Album Version) | ||||
| 289 | 339 | 5 | Stromae | 2014 | 
| Ta Fête | ||||
| 290 | 291 | 10 | R.E.M. | 1992 | 
| Everybody Hurts | ||||
| 291 | 270 | 3 | Major Lazer & Justin Bieber & MØ | 2016 | 
| Cold Water | ||||
| 292 | 130 | 5 | Taylor Swift | 2014 | 
| Shake It Off | ||||
| 293 | 257 | 4 | Rage Against The Machine | 1992 | 
| Killing In The Name | ||||
| 294 | 278 | 3 | Drake & Rihanna | 2016 | 
| Too Good | ||||
| 295 | nw | 1 | Lost Frequencies & James Blunt | 2018 | 
| Melody | ||||
| 296 | 293 | 8 | Lady GaGa | 2011 | 
| Born This Way | ||||
| 297 | 295 | 4 | Mariah Carey | 1994 | 
| Without You | ||||
| 298 | 436 | 10 | Police | 1979 | 
| Message In A Bottle | ||||
| 299 | 181 | 3 | Twenty One Pilots | 2015 | 
| Stressed Out | ||||
| 300 | 136 | 4 | Zombie Nation | 1999 | 
| Kernkraft 400 | ||||
| 301 | 248 | 8 | Train | 2001 | 
| Drops Of Jupiter (Tell Me) | ||||
| 302 | 388 | 10 | Green Day | 2004 | 
| Boulevard Of Broken Dreams | ||||
| 303 | 240 | 10 | Rolling Stones | 1973 | 
| Angie | ||||
| 304 | 236 | 9 | Daan | 2004 | 
| Housewife | ||||
| 305 | 164 | 3 | Tourist LeMC & Spiritually Wally | 2015 | 
| Horizon | ||||
| 306 | 226 | 5 | Foo Fighters | 2005 | 
| Best Of You | ||||
| 307 | 329 | 8 | Destiny's Child | 1999 | 
| Bug A Boo | ||||
| 308 | 756 | 3 | Avicii | 2014 | 
| Addicted To You | ||||
| 309 | 453 | 4 | Amy Winehouse | 2006 | 
| Back To Black | ||||
| 310 | 313 | 4 | Tiësto | 2003 | 
| Traffic | ||||
| 311 | 420 | 10 | U2 | 1987 | 
| I Still Haven't Found What I'm Looking For | ||||
| 312 | 314 | 5 | Blackstreet & Dr. Dre | 1996 | 
| No Diggity | ||||
| 313 | 341 | 10 | Coldplay | 2000 | 
| Yellow | ||||
| 314 | 400 | 10 | Depeche Mode | 1990 | 
| Enjoy The Silence | ||||
| 315 | 268 | 7 | Nicki Minaj | 2012 | 
| Starships | ||||
| 316 | 334 | 10 | Bruce Springsteen | 1993 | 
| Streets Of Philadelphia | ||||
| 317 | nw | 1 | Ariana Grande | 2018 | 
| God Is A Woman | ||||
| 318 | 394 | 5 | James Morrison | 2012 | 
| I Won't Let You Go | ||||
| 319 | 380 | 10 | Massive Attack | 1991 | 
| Unfinished Sympathy | ||||
| 320 | 290 | 5 | Family Of The Year | 2014 | 
| Hero | ||||
| 321 | 318 | 10 | 2Pac | 1998 | 
| Changes | ||||
| 322 | 337 | 10 | Bryan Adams | 1985 | 
| Heaven | ||||
| 323 | 323 | 8 | LMFAO & Lauren Bennett & Goon Rock | 2011 | 
| Party Rock Anthem | ||||
| 324 | 594 | 2 | Sevn Alias & Lil' Kleine & Boef | 2017 | 
| Patsergedrag | ||||
| 325 | 332 | 7 | Birdy | 2011 | 
| Skinny Love | ||||
| 326 | 264 | 10 | Natalia | 2003 | 
| I've Only Begun To Fight | ||||
| 327 | 399 | 4 | Drake & Majid Jordan | 2013 | 
| Hold On, We're Going Home | ||||
| 328 | 258 | 7 | Triggerfinger | 2012 | 
