29 januari 2016
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 1 | 2 | ZZ & De Maskers | 1963 |
| La Comparsa | ||||
| 2 | 3 | 2 | Peter Maffay | 1970 |
| Du | ||||
| 3 | 27 | 2 | Cliff Richard | 1958 |
| Move It | ||||
| 4 | 25 | 2 | Cats | 1968 |
| Lea | ||||
| 5 | nw | 1 | Adamo | 1964 |
| Quand Les Roses | ||||
| 6 | 14 | 2 | Bee Gees | 1969 |
| Don't Forget To Remember | ||||
| 7 | 68 | 2 | Buddy Holly | 1958 |
| Because I Love You | ||||
| 8 | 11 | 2 | Procol Harum | 1967 |
| A Whiter Shade Of Pale | ||||
| 9 | 30 | 2 | Wim Sonneveld | 1969 |
| Het Dorp | ||||
| 10 | 2 | 2 | Eagles | 1976 |
| Hotel California | ||||
| 11 | 75 | 2 | Timi Yuro | 1961 |
| Hurt | ||||
| 12 | 16 | 2 | Cuby + Blizzards | 1968 |
| Window Of My Eyes | ||||
| 13 | nw | 1 | Albert West | 1973 |
| Ginny Come Lately | ||||
| 14 | 29 | 2 | Shadows | 1960 |
| Apache | ||||
| 15 | 45 | 2 | Roy Orbison | 1963 |
| In Dreams | ||||
| 16 | 7 | 2 | Beach Boys | 1966 |
| God Only Knows | ||||
| 17 | nw | 1 | Kinks | 1968 |
| Days | ||||
| 18 | 5 | 2 | Frans Halsema | 1977 |
| Voor Haar | ||||
| 19 | 61 | 2 | Righteous Brothers | 1965 |
| Unchained Melody | ||||
| 20 | 57 | 2 | Cats | 1971 |
| One Way Wind | ||||
| 21 | 102 | 2 | Eddie Cochran | 1960 |
| Three Steps To Heaven | ||||
| 22 | 86 | 2 | Q65 | 1966 |
| Ann | ||||
| 23 | nw | 1 | ABBA | 1977 |
| Thank You For The Music | ||||
| 24 | 139 | 2 | Drifters | 1960 |
| Save The Last Dance For Me | ||||
| 25 | 34 | 2 | Benny Neyman | 1985 |
| Waarom Fluister Ik Je Naam Nog | ||||
| 26 | 164 | 2 | Bee Gees | 1967 |
| Massachusetts | ||||
| 27 | 8 | 2 | Moody Blues | 1967 |
| Nights In White Satin | ||||
| 28 | 47 | 2 | Blue Diamonds | 1960 |
| Ramona | ||||
| 29 | 135 | 2 | Zager & Evans | 1968 |
| In The Year 2525 | ||||
| 30 | 41 | 2 | Cat Stevens | 1972 |
| Morning Has Broken | ||||
| 31 | nw | 1 | Rolling Stones | 1964 |
| Tell Me | ||||
| 32 | 40 | 2 | Adamo | 1963 |
| Vous Permettez, Monsieur | ||||
| 33 | 161 | 2 | Creedence Clearwater Revival | 1968 |
| Bad Moon Rising | ||||
| 34 | nw | 1 | Buddy Holly | 1958 |
| Rave On | ||||
| 35 | 94 | 2 | Bette Midler | 1979 |
| The Rose | ||||
| 36 | 35 | 2 | Boudewijn De Groot | 1966 |
| Verdronken Vlinder | ||||
| 37 | 9 | 2 | Jim Reeves | 1959 |
| He'll Have To Go | ||||
| 38 | 125 | 2 | Cliff Richard | 1976 |
| Miss You Nights | ||||
| 39 | nw | 1 | Tumbleweeds | 1975 |
| Somewhere Between | ||||
| 40 | 90 | 2 | Scott McKenzie | 1967 |
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||||
| 41 | nw | 1 | Heintje | 1968 |
| Ich Bau' Dir Ein Schloss | ||||
| 42 | nw | 1 | Johnny Cash | 1956 |
| I Walk The Line | ||||
| 43 | 10 | 2 | Neil Diamond | 1971 |
| I Am... I Said | ||||
| 44 | 143 | 2 | Fats Domino | 1963 |
| Red Sails In The Sunset | ||||
| 45 | nw | 1 | John Denver | 1969 |
| Leaving On A Jet Plane | ||||
| 46 | 65 | 2 | Barry McGuire | 1965 |
| Eve Of Destruction | ||||
| 47 | 92 | 2 | Allisons | 1961 |
| Are You Sure | ||||
| 48 | 6 | 2 | Animals | 1964 |
| The House Of The Rising Sun | ||||
| 49 | 114 | 2 | Elvis Presley | 1957 |
| One Night | ||||
| 50 | 81 | 2 | Charles Aznavour | 1974 |
| She | ||||
| 51 | 99 | 2 | Tom Jones | 1966 |
| Green, Green Grass Of Home | ||||
| 52 | 191 | 2 | Mama's & The Papa's | 1965 |
| California Dreamin' | ||||
| 53 | 118 | 2 | Rob De Nijs | 1977 |
| Het Werd Zomer | ||||
| 54 | 172 | 2 | Al Martino | 1966 |
| Spanish Eyes | ||||
| 55 | nw | 1 | Seekers | 1965 |
| The Carnival Is Over | ||||
| 56 | 4 | 2 | Adamo | 1963 |
| Tombe La Neige | ||||
| 57 | 38 | 2 | Rein De Vries | 1965 |
| Patsy | ||||
| 58 | 51 | 2 | Percy Sledge | 1967 |
| My Special Prayer | ||||
| 59 | 88 | 2 | Roy Orbison | 1964 |
| It's Over | ||||
| 60 | 42 | 2 | Cliff Richard & The Shadows | 1961 |
| The Young Ones | ||||
| 61 | nw | 1 | Ferré Grignard | 1966 |
| Ring, Ring, I've Got To Sing | ||||
| 62 | 119 | 2 | Shadows | 1962 |
| Wonderful Land | ||||
| 63 | nw | 1 | Platters | 1955 |
| The Great Pretender | ||||
| 64 | 178 | 2 | Edith Piaf | 1960 |
| Non, Je Ne Regrette Rien | ||||
| 65 | 147 | 2 | Hollies | 1969 |
| He Ain't Heavy... He's My Brother | ||||
| 66 | nw | 1 | Dubliners | 1964 |
| The Wild Rover | ||||
| 67 | 52 | 2 | Pussycat | 1975 |
| Mississippi | ||||
| 68 | nw | 1 | Kinks | 1967 |
| Waterloo Sunset | ||||
| 69 | nw | 1 | Lucille Starr | 1965 |
| The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes) | ||||
| 70 | 43 | 2 | Barry Ryan | 1968 |
| Eloise | ||||
| 71 | 124 | 2 | Barbra Streisand | 1981 |
| Memory | ||||
| 72 | 23 | 2 | Simon & Garfunkel | 1964 |
| The Sounds Of Silence | ||||
| 73 | nw | 1 | Roland W. | 1967 |
| Monja | ||||
| 74 | nw | 1 | Booker T. & The M.G.'s | 1969 |
| Time Is Tight | ||||
| 75 | 31 | 2 | ABBA | 1977 |
| Eagle | ||||
| 76 | 32 | 2 | Cats | 1969 |
| Scarlet Ribbons | ||||
| 77 | 13 | 2 | Jim Reeves | 1962 |
| I Love You Because | ||||
| 78 | 144 | 2 | Elvis Presley | 1975 |
| My Boy | ||||
| 79 | nw | 1 | Doris Day | 1956 |
| Whatever Will Be, Will Be (Que Sera, Sera) | ||||
| 80 | 91 | 2 | Robert Long | 1974 |
| Liefste Mijn Liefste | ||||
| 81 | nw | 1 | Mocedades | 1973 |
| Eres Tu | ||||
| 82 | 182 | 2 | Jacques Brel | 1959 |
| Ne Me Quitte Pas | ||||
| 83 | 112 | 2 | Kamahl | 1975 |
| The Elephant Song | ||||
| 84 | 12 | 2 | Ricky Nelson | 1961 |
| Hello Mary Lou | ||||
| 85 | 50 | 2 | Gerry & The Pacemakers | 1963 |
| You'll Never Walk Alone | ||||
| 86 | nw | 1 | Golden Earrings | 1967 |
| Sound Of The Screaming Day | ||||
| 87 | nw | 1 | Bee Gees | 1977 |
| How Deep Is Your Love | ||||
| 88 | 177 | 2 | Gerhard Wendland | 1962 |
| Tanze Mit Mir In Den Morgen (Mitternachtstango) | ||||
| 89 | 89 | 2 | Rob De Nijs | 1980 |
| Foto Van Vroeger | ||||
| 90 | 115 | 2 | Adamo | 1964 |
| Dolce Paola | ||||
| 91 | 122 | 2 | Walkers | 1971 |
| There's No More Corn On The Brasos | ||||
| 92 | 49 | 2 | John Lennon & Plastic Ono Band | 1971 |
| Imagine | ||||
| 93 | 180 | 2 | Frida Boccara | 1969 |
| Cent Mille Chansons | ||||
| 94 | nw | 1 | Earth & Fire | 1972 |
| Memories | ||||
| 95 | 158 | 2 | Udo Jürgens | 1966 |
| Merci Chérie | ||||
| 96 | nw | 1 | Cliff Richard | 1959 |
| Living Doll | ||||
| 97 | nw | 1 | Them | 1965 |
| Here Comes The Night | ||||
| 98 | nw | 1 | Dolly Parton | 1982 |
| I Will Always Love You | ||||
| 99 | 28 | 2 | Fats Domino | 1956 |
| Blueberry Hill | ||||
| 100 | 93 | 2 | Beatles | 1967 |
| When I'm Sixty-Four | ||||
| 101 | 24 | 2 | Liesbeth List & Ramses Shaffy | 1969 |
| Pastorale | ||||
| 102 | nw | 1 | Roy Orbison | 1960 |
| Only The Lonely | ||||
| 103 | 21 | 2 | ABBA | 1979 |
| I Have A Dream | ||||
| 104 | nw | 1 | Art Garfunkel | 1978 |
| Bright Eyes | ||||
| 105 | nw | 1 | Rita Hovink | 1976 |
| Laat Me Alleen | ||||
| 106 | 22 | 2 | Rolling Stones | 1965 |
| (I Can't Get No) Satisfaction | ||||
| 107 | nw | 1 | Caterina Valente | 1959 |
| Sweetheart, My Darling, Mijn Schat | ||||
| 108 | nw | 1 | Monkees | 1966 |
| I'm A Believer | ||||
| 109 | 140 | 2 | Eagles | 1975 |
| Lyin' Eyes | ||||
| 110 | 67 | 2 | Boudewijn De Groot | 1966 |
| Testament | ||||
| 111 | 87 | 2 | Marianne Faithfull | 1964 |
| As Tears Go By | ||||
| 112 | 137 | 2 | Dave Berry | 1965 |
| This Strange Effect | ||||
| 113 | nw | 1 | Linda Ronstadt | 1977 |
| Blue Bayou | ||||
| 114 | nw | 1 | Eddie Cochran | 1958 |
| Summertime Blues | ||||
| 115 | nw | 1 | Bee Gees | 1971 |
| How Can You Mend A Broken Heart | ||||
| 116 | nw | 1 | Connie Francis | 1958 |
| Who's Sorry Now | ||||
| 117 | nw | 1 | Elvis Presley | 1969 |
| Suspicious Minds | ||||
| 118 | 136 | 2 | Creedence Clearwater Revival | 1970 |
| Who'll Stop The Rain | ||||
| 119 | nw | 1 | D.C. Lewis | 1970 |
| Mijn Gebed | ||||
| 120 | 104 | 2 | Cats | 1970 |
| Where Have I Been Wrong | ||||
| 121 | nw | 1 | Buddy Holly | 1957 |
| Peggy Sue | ||||
| 122 | nw | 1 | Ramses Shaffy | 1966 |
| 't Is Stil In Amsterdam | ||||
| 123 | 174 | 2 | Boney M. | 1978 |
| Rivers Of Babylon | ||||
| 124 | nw | 1 | Beatles | 1969 |
| Here Comes The Sun | ||||
| 125 | nw | 1 | Anneke Grönloh | 1962 |
| Brandend Zand | ||||
| 126 | nw | 1 | Shadows | 1960 |
| F.B.I. | ||||
| 127 | nw | 1 | Hollies | 1974 |
| The Air That I Breathe | ||||
| 128 | 200 | 2 | Fats Domino | 1963 |
| There Goes My Heart Again | ||||
| 129 | 84 | 2 | Beach Boys | 1966 |
| Good Vibrations | ||||
| 130 | 166 | 2 | Brenda Lee | 1960 |
| I'm Sorry | ||||
| 131 | 173 | 2 | Armand | 1967 |
| Ben Ik Te Min | ||||
| 132 | nw | 1 | Sonny & Cher | 1966 |
| Little Man | ||||
| 133 | nw | 1 | Zombies | 1969 |
| Time Of The Season | ||||
| 134 | 26 | 2 | Golden Earrings | 1968 |
| Just A Little Bit Of Peace In My Heart | ||||
| 135 | nw | 1 | Petula Clark | 1964 |
| Down Town | ||||
| 136 | 186 | 2 | André Hazes | 1977 |
| De Vlieger | ||||
| 137 | 170 | 2 | Cliff Richard & The Shadows | 1962 |
| Summer Holiday | ||||
| 138 | nw | 1 | Waldo De Los Rios | 1971 |
| Mozart-First Movement Symphony No.40 | ||||
| 139 | 121 | 2 | Them | 1964 |
| Gloria | ||||
| 140 | nw | 1 | Chris Barber's Jazz Band | 1958 |
| Petite Fleur | ||||
| 141 | 111 | 2 | Adamo | 1975 |
| C'est Ma Vie | ||||
| 142 | 63 | 2 | Simon & Garfunkel | 1969 |
| Bridge Over Troubled Water | ||||
| 143 | nw | 1 | Percy Sledge | 1966 |
| When A Man Loves A Woman | ||||
| 144 | 53 | 2 | Q65 | 1966 |
| The Life I Live | ||||
| 145 | 127 | 2 | Elvis Presley | 1960 |
| Wooden Heart (Muss I Denn...) | ||||
| 146 | nw | 1 | Ritchie Valens | 1958 |
| Donna | ||||
| 147 | 46 | 2 | Beatles | 1965 |
| Yesterday | ||||
| 148 | 120 | 2 | Udo Jürgens | 1975 |
| Griechischer Wein | ||||
| 149 | 62 | 2 | Rolling Stones | 1967 |
| Ruby Tuesday | ||||
| 150 | nw | 1 | Elvis Presley | 1961 |
| Can't Help Falling In Love | ||||
| 151 | 18 | 2 | Neil Diamond | 1976 |
| Beautiful Noise | ||||
| 152 | 153 | 2 | Paul Anka | 1957 |
| Diana | ||||
| 153 | nw | 1 | Motions | 1966 |
| Why Don't You Take It | ||||
| 154 | 54 | 2 | Otis Redding | 1968 |
| I've Got Dreams To Remember | ||||
| 155 | nw | 1 | Billy Vaughn | 1958 |
| Sail Along Silvery Moon | ||||
| 156 | nw | 1 | Fats Domino | 1959 |
| Be My Guest | ||||
| 157 | nw | 1 | BZN | 1976 |
| Mon Amour | ||||
| 158 | nw | 1 | Keith West | 1967 |
| Excerpt From A Teenage Opera | ||||
| 159 | nw | 1 | Kayak | 1978 |
| Ruthless Queen | ||||
| 160 | nw | 1 | Johnny Hallyday | 1963 |
| Pour Moi La Vie Va Commencer | ||||
| 161 | nw | 1 | Julio Iglesias | 1979 |
| Quiereme Mucho | ||||
| 162 | nw | 1 | Bee Gees | 1968 |
| I Started A Joke | ||||
| 163 | 59 | 2 | Freddy Quinn | 1962 |
| Junge, Komm Bald Wieder | ||||
| 164 | 183 | 2 | James Last | 1982 |
| Biscaya | ||||
| 165 | 181 | 2 | Helen Shapiro | 1963 |
| Queen For Tonight | ||||
| 166 | nw | 1 | Harry Belafonte | 1962 |
| Try To Remember | ||||
| 167 | nw | 1 | Françoise Hardy | 1962 |
| Tous Les Garçons Et Les Filles | ||||
| 168 | 148 | 2 | Cats | 1968 |
| Times Were When | ||||
| 169 | nw | 1 | Everly Brothers | 1960 |
| Cathy's Clown | ||||
| 170 | nw | 1 | Cliff Richard | 1964 |
| Constantly | ||||
| 171 | 78 | 2 | Elvis Presley | 1972 |
| Always On My Mind | ||||
| 172 | 101 | 2 | Connie Francis | 1960 |
| Everybody Is Somebody's Fool | ||||
| 173 | nw | 1 | Ramses Shaffy | 1978 |
| Laat Me | ||||
| 174 | nw | 1 | Cats | 1968 |
| Vaya Con Dios | ||||
| 175 | nw | 1 | Frank Sinatra | 1965 |
| It Was A Very Good Year | ||||
| 176 | nw | 1 | Boudewijn De Groot & Elly Nieman | 1967 |
| Prikkebeen | ||||
| 177 | 165 | 2 | Dalida | 1974 |
| Gigi L'amoroso (Gigi L'amour) | ||||
| 178 | 106 | 2 | Fleetwood Mac | 1968 |
| Albatross | ||||
| 179 | nw | 1 | Dave Dee, Dozy, Beaky, Mick & Tich | 1968 |
| The Legend Of Xanadu | ||||
| 180 | nw | 1 | Bob Marley & The Wailers | 1975 |
| No Woman, No Cry (Live '75) | ||||
| 181 | nw | 1 | Bee Gees | 1967 |
| Holiday | ||||
| 182 | nw | 1 | Corry & De Rekels | 1970 |
| Huilen Is Voor Jou Te Laat | ||||
| 183 | nw | 1 | Small Faces | 1967 |
| Lazy Sunday | ||||
| 184 | nw | 1 | Shoes | 1970 |
| Osaka | ||||
| 185 | nw | 1 | Byrds | 1965 |
| Mr. Tambourine Man | ||||
| 186 | 159 | 2 | Vicky Leandros | 1972 |
| Après Toi | ||||
| 187 | nw | 1 | Searchers | 1965 |
| Goodbye My Love | ||||
| 188 | nw | 1 | Corry Brokken | 1964 |
| La Mamma (Zij Kwamen Overal Vandaan) | ||||
| 189 | 107 | 2 | Fortunes | 1965 |
| You've Got Your Troubles | ||||
| 190 | 20 | 2 | Elvis Presley | 1960 |
| Are You Lonesome To-Night | ||||
| 191 | 19 | 2 | Adamo | 1964 |
| Les Filles Du Bord De Mer | ||||
| 192 | nw | 1 | ABBA (Björn & Benny & Anna & Frida) | 1974 |
| Waterloo | ||||
| 193 | 33 | 2 | Tielman Brothers | 1967 |
| Little Bird | ||||
| 194 | nw | 1 | Tremeloes | 1967 |
| Silence Is Golden | ||||
| 195 | nw | 1 | Engelbert Humperdinck | 1967 |
| The Last Waltz | ||||
| 196 | nw | 1 | Kinks | 1970 |
| Lola | ||||
| 197 | nw | 1 | Conny Froboess | 1962 |
| Zwei Kleine Italiener | ||||
| 198 | 69 | 2 | Cats | 1973 |
| Rock 'n Roll (I Gave You The Best Years Of My Life) | ||||
| 199 | nw | 1 | Rolling Stones | 1964 |
| Time Is On My Side | ||||
| 200 | nw | 1 | Everly Brothers | 1961 |
| Walk Right Back |