Dit overzicht is het best op een breed beeldscherm te bekijken
puntenlijst 2015-2016
| # | artiest(en) / titel | jaar | hp | a | pt | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| 1 | ZZ & De Maskers | 1963 | 1 | 2 | 400 | 1 | 1 |
| La Comparsa | |||||||
| 2 | Peter Maffay | 1970 | 2 | 2 | 397 | 3 | 2 |
| Du | |||||||
| 3 | Eagles | 1976 | 2 | 2 | 390 | 2 | 10 |
| Hotel California | |||||||
| 4 | Procol Harum | 1967 | 8 | 2 | 383 | 11 | 8 |
| A Whiter Shade Of Pale | |||||||
| 5 | Bee Gees | 1969 | 6 | 2 | 382 | 14 | 6 |
| Don't Forget To Remember | |||||||
| 6 | Frans Halsema | 1977 | 5 | 2 | 379 | 5 | 18 |
| Voor Haar | |||||||
| 7 | Beach Boys | 1966 | 7 | 2 | 379 | 7 | 16 |
| God Only Knows | |||||||
| 8 | Cuby + Blizzards | 1968 | 12 | 2 | 374 | 16 | 12 |
| Window Of My Eyes | |||||||
| 9 | Cats | 1968 | 4 | 2 | 373 | 25 | 4 |
| Lea | |||||||
| 10 | Cliff Richard | 1958 | 3 | 2 | 372 | 27 | 3 |
| Move It | |||||||
| 11 | Moody Blues | 1967 | 8 | 2 | 367 | 8 | 27 |
| Nights In White Satin | |||||||
| 12 | Wim Sonneveld | 1974 | 9 | 2 | 363 | 30 | 9 |
| Het Dorp | |||||||
| 13 | Shadows | 1960 | 14 | 2 | 359 | 29 | 14 |
| Apache | |||||||
| 14 | Jim Reeves | 1959 | 9 | 2 | 356 | 9 | 37 |
| He'll Have To Go | |||||||
| 15 | Neil Diamond | 1971 | 10 | 2 | 349 | 10 | 43 |
| I Am... I Said | |||||||
| 16 | Animals | 1964 | 6 | 2 | 348 | 6 | 48 |
| The House Of The Rising Sun | |||||||
| 17 | Benny Neyman | 1985 | 25 | 2 | 343 | 34 | 25 |
| Waarom Fluister Ik Je Naam Nog | |||||||
| 18 | Adamo | 1963 | 4 | 2 | 342 | 4 | 56 |
| Tombe La Neige | |||||||
| 19 | Roy Orbison | 1963 | 15 | 2 | 342 | 45 | 15 |
| In Dreams | |||||||
| 20 | Cat Stevens | 1972 | 30 | 2 | 331 | 41 | 30 |
| Morning Has Broken | |||||||
| 21 | Boudewijn De Groot | 1966 | 35 | 2 | 331 | 35 | 36 |
| Verdronken Vlinder | |||||||
| 22 | Adamo | 1963 | 32 | 2 | 330 | 40 | 32 |
| Vous Permettez, Monsieur | |||||||
| 23 | Buddy Holly | 1958 | 7 | 2 | 327 | 68 | 7 |
| Because I Love You | |||||||
| 24 | Blue Diamonds | 1960 | 28 | 2 | 327 | 47 | 28 |
| Ramona | |||||||
| 25 | Cats | 1971 | 20 | 2 | 325 | 57 | 20 |
| One Way Wind | |||||||
| 26 | Righteous Brothers | 1965 | 19 | 2 | 322 | 61 | 19 |
| Unchained Melody | |||||||
| 27 | Timi Yuro | 1961 | 11 | 2 | 316 | 75 | 11 |
| Hurt | |||||||
| 28 | Jim Reeves | 1962 | 13 | 2 | 312 | 13 | 77 |
| I Love You Because | |||||||
| 29 | Simon & Garfunkel | 1964 | 23 | 2 | 307 | 23 | 72 |
| The Sounds Of Silence | |||||||
| 30 | Rein De Vries | 1965 | 38 | 2 | 307 | 38 | 57 |
| Patsy | |||||||
| 31 | Ricky Nelson | 1961 | 12 | 2 | 306 | 12 | 84 |
| Hello Mary Lou | |||||||
| 32 | Cliff Richard & The Shadows | 1961 | 42 | 2 | 300 | 42 | 60 |
| The Young Ones | |||||||
| 33 | ABBA | 1977 | 31 | 2 | 296 | 31 | 75 |
| Eagle | |||||||
| 34 | Q65 | 1966 | 22 | 2 | 294 | 86 | 22 |
| Ann | |||||||
| 35 | Cats | 1969 | 32 | 2 | 294 | 32 | 76 |
| Scarlet Ribbons | |||||||
| 36 | Percy Sledge | 1967 | 51 | 2 | 293 | 51 | 58 |
| My Special Prayer | |||||||
| 37 | Barry McGuire | 1965 | 46 | 2 | 291 | 65 | 46 |
| Eve Of Destruction | |||||||
| 38 | Barry Ryan | 1968 | 43 | 2 | 289 | 43 | 70 |
| Eloise | |||||||
| 39 | Pussycat | 1975 | 52 | 2 | 283 | 52 | 67 |
| Mississippi | |||||||
| 40 | Eddie Cochran | 1960 | 21 | 2 | 279 | 102 | 21 |
| Three Steps To Heaven | |||||||
| 41 | ABBA | 1979 | 21 | 2 | 278 | 21 | 103 |
| I Have A Dream | |||||||
| 42 | Liesbeth List & Ramses Shaffy | 1969 | 24 | 2 | 277 | 24 | 101 |
| Pastorale | |||||||
| 43 | Fats Domino | 1956 | 28 | 2 | 275 | 28 | 99 |
| Blueberry Hill | |||||||
| 44 | Rolling Stones | 1965 | 22 | 2 | 274 | 22 | 106 |
| (I Can't Get No) Satisfaction | |||||||
| 45 | Bette Midler | 1979 | 35 | 2 | 273 | 94 | 35 |
| The Rose | |||||||
| 46 | Scott McKenzie | 1967 | 40 | 2 | 272 | 90 | 40 |
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | |||||||
| 47 | Charles Aznavour | 1974 | 50 | 2 | 271 | 81 | 50 |
| She | |||||||
| 48 | Gerry & The Pacemakers | 1963 | 50 | 2 | 267 | 50 | 85 |
| You'll Never Walk Alone | |||||||
| 49 | Allisons | 1961 | 47 | 2 | 263 | 92 | 47 |
| Are You Sure | |||||||
| 50 | John Lennon & Plastic Ono Band | 1971 | 49 | 2 | 261 | 49 | 92 |
| Imagine | |||||||
| 51 | Roy Orbison | 1964 | 59 | 2 | 255 | 88 | 59 |
| It's Over | |||||||
| 52 | Tom Jones | 1966 | 51 | 2 | 252 | 99 | 51 |
| Green, Green Grass Of Home | |||||||
| 53 | Golden Earrings | 1968 | 26 | 2 | 242 | 26 | 134 |
| Just A Little Bit Of Peace In My Heart | |||||||
| 54 | Drifters | 1960 | 24 | 2 | 239 | 139 | 24 |
| Save The Last Dance For Me | |||||||
| 55 | Cliff Richard | 1976 | 38 | 2 | 239 | 125 | 38 |
| Miss You Nights | |||||||
| 56 | Elvis Presley | 1957 | 49 | 2 | 239 | 114 | 49 |
| One Night | |||||||
| 57 | Zager & Evans | 1968 | 29 | 2 | 238 | 135 | 29 |
| In The Year 2525 | |||||||
| 58 | Neil Diamond | 1976 | 18 | 2 | 233 | 18 | 151 |
| Beautiful Noise | |||||||
| 59 | Rob De Nijs | 1977 | 53 | 2 | 231 | 118 | 53 |
| Het Werd Zomer | |||||||
| 60 | Robert Long | 1974 | 80 | 2 | 231 | 91 | 80 |
| Liefste Mijn Liefste | |||||||
| 61 | Boudewijn De Groot | 1966 | 67 | 2 | 225 | 67 | 110 |
| Testament | |||||||
| 62 | Rob De Nijs | 1980 | 89 | 2 | 224 | 89 | 89 |
| Foto Van Vroeger | |||||||
| 63 | Shadows | 1962 | 62 | 2 | 221 | 119 | 62 |
| Wonderful Land | |||||||
| 64 | Fats Domino | 1963 | 44 | 2 | 215 | 143 | 44 |
| Red Sails In The Sunset | |||||||
| 65 | Bee Gees | 1967 | 26 | 2 | 212 | 164 | 26 |
| Massachusetts | |||||||
| 66 | Beatles | 1965 | 46 | 2 | 209 | 46 | 147 |
| Yesterday | |||||||
| 67 | Beatles | 1967 | 93 | 2 | 209 | 93 | 100 |
| When I'm Sixty-Four | |||||||
| 68 | Creedence Clearwater Revival | 1968 | 33 | 2 | 208 | 161 | 33 |
| Bad Moon Rising | |||||||
| 69 | Barbra Streisand | 1981 | 71 | 2 | 207 | 124 | 71 |
| Memory | |||||||
| 70 | Kamahl | 1975 | 83 | 2 | 207 | 112 | 83 |
| The Elephant Song | |||||||
| 71 | Q65 | 1966 | 53 | 2 | 205 | 53 | 144 |
| The Life I Live | |||||||
| 72 | Marianne Faithfull | 1964 | 87 | 2 | 204 | 87 | 111 |
| As Tears Go By | |||||||
| 73 | Simon & Garfunkel | 1969 | 63 | 2 | 197 | 63 | 142 |
| Bridge Over Troubled Water | |||||||
| 74 | Adamo | 1964 | 90 | 2 | 197 | 115 | 90 |
| Dolce Paola | |||||||
| 75 | Adamo | 1964 | 5 | 1 | 196 | - | 5 |
| Quand Les Roses | |||||||
| 76 | Otis Redding | 1968 | 54 | 2 | 194 | 54 | 154 |
| I've Got Dreams To Remember | |||||||
| 77 | Adamo | 1964 | 19 | 2 | 192 | 19 | 191 |
| Les Filles Du Bord De Mer | |||||||
| 78 | Elvis Presley | 1960 | 20 | 2 | 192 | 20 | 190 |
| Are You Lonesome To-Night | |||||||
| 79 | Rolling Stones | 1967 | 62 | 2 | 191 | 62 | 149 |
| Ruby Tuesday | |||||||
| 80 | Hollies | 1969 | 65 | 2 | 190 | 147 | 65 |
| He Ain't Heavy... He's My Brother | |||||||
| 81 | Beach Boys | 1966 | 84 | 2 | 189 | 84 | 129 |
| Good Vibrations | |||||||
| 82 | Walkers | 1971 | 91 | 2 | 189 | 122 | 91 |
| There's No More Corn On The Brasos | |||||||
| 83 | Albert West | 1973 | 13 | 1 | 188 | - | 13 |
| Ginny Come Lately | |||||||
| 84 | Beatles | 1968 | 15 | 1 | 186 | 15 | - |
| Hey Jude | |||||||
| 85 | Eagles | 1973 | 17 | 1 | 184 | 17 | - |
| Desperado | |||||||
| 86 | Kinks | 1968 | 17 | 1 | 184 | - | 17 |
| Days | |||||||
| 87 | Freddy Quinn | 1962 | 59 | 2 | 180 | 59 | 163 |
| Junge, Komm Bald Wieder | |||||||
| 88 | Elvis Presley | 1975 | 78 | 2 | 180 | 144 | 78 |
| My Boy | |||||||
| 89 | ABBA | 1977 | 23 | 1 | 178 | - | 23 |
| Thank You For The Music | |||||||
| 90 | Cats | 1970 | 104 | 2 | 178 | 104 | 120 |
| Where Have I Been Wrong | |||||||
| 91 | Tielman Brothers | 1967 | 33 | 2 | 176 | 33 | 193 |
| Little Bird | |||||||
| 92 | Al Martino | 1965 | 54 | 2 | 176 | 172 | 54 |
| Spanish Eyes | |||||||
| 93 | Rolling Stones | 1964 | 31 | 1 | 170 | - | 31 |
| Tell Me | |||||||
| 94 | Buddy Holly | 1958 | 34 | 1 | 167 | - | 34 |
| Rave On | |||||||
| 95 | Crosby, Stills, Nash & Young | 1970 | 36 | 1 | 165 | 36 | - |
| Teach Your Children | |||||||
| 96 | Jim Reeves | 1961 | 37 | 1 | 164 | 37 | - |
| Adios Amigo | |||||||
| 97 | Barbra Streisand | 1980 | 39 | 1 | 162 | 39 | - |
| Woman In Love | |||||||
| 98 | Tumbleweeds | 1975 | 39 | 1 | 162 | - | 39 |
| Somewhere Between | |||||||
| 99 | Heintje | 1968 | 41 | 1 | 160 | - | 41 |
| Ich Bau' Dir Ein Schloss | |||||||
| 100 | Edith Piaf | 1960 | 64 | 2 | 160 | 178 | 64 |
| Non, Je Ne Regrette Rien | |||||||
| 101 | Johnny Cash | 1956 | 42 | 1 | 159 | - | 42 |
| I Walk The Line | |||||||
| 102 | Mama's & The Papa's | 1965 | 52 | 2 | 159 | 191 | 52 |
| California Dreamin' | |||||||
| 103 | Bob Dylan | 1962 | 44 | 1 | 157 | 44 | - |
| Blowin' In The Wind | |||||||
| 104 | John Denver | 1969 | 45 | 1 | 156 | - | 45 |
| Leaving On A Jet Plane | |||||||
| 105 | Cliff Richard | 1962 | 48 | 1 | 153 | 48 | - |
| Do You Want To Dance | |||||||
| 106 | Elvis Presley | 1972 | 78 | 2 | 153 | 78 | 171 |
| Always On My Mind | |||||||
| 107 | Eagles | 1975 | 109 | 2 | 153 | 140 | 109 |
| Lyin' Eyes | |||||||
| 108 | Dave Berry | 1965 | 112 | 2 | 153 | 137 | 112 |
| This Strange Effect | |||||||
| 109 | Adamo | 1975 | 111 | 2 | 150 | 111 | 141 |
| C'est Ma Vie | |||||||
| 110 | Udo Jürgens | 1966 | 95 | 2 | 149 | 158 | 95 |
| Merci Chérie | |||||||
| 111 | Creedence Clearwater Revival | 1970 | 118 | 2 | 148 | 136 | 118 |
| Who'll Stop The Rain | |||||||
| 112 | Seekers | 1965 | 55 | 1 | 146 | - | 55 |
| The Carnival Is Over | |||||||
| 113 | Shadows | 1963 | 55 | 1 | 146 | 55 | - |
| Atlantis | |||||||
| 114 | Beach Boys | 1966 | 56 | 1 | 145 | 56 | - |
| Sloop John B | |||||||
| 115 | Elvis Presley | 1969 | 58 | 1 | 143 | 58 | - |
| The Wonder Of You (Live) | |||||||
| 116 | Them | 1964 | 121 | 2 | 142 | 121 | 139 |
| Gloria | |||||||
| 117 | Pat Boone | 1957 | 60 | 1 | 141 | 60 | - |
| Love Letters In The Sand | |||||||
| 118 | Ferré Grignard | 1966 | 61 | 1 | 140 | - | 61 |
| Ring, Ring, I've Got To Sing | |||||||
| 119 | Platters | 1955 | 63 | 1 | 138 | - | 63 |
| The Great Pretender | |||||||
| 120 | Jacques Brel | 1959 | 82 | 2 | 138 | 182 | 82 |
| Ne Me Quitte Pas | |||||||
| 121 | Anne Murray | 1978 | 64 | 1 | 137 | 64 | - |
| You Needed Me | |||||||
| 122 | Gerhard Wendland | 1962 | 88 | 2 | 137 | 177 | 88 |
| Tanze Mit Mir In Den Morgen (Mitternachtstango) | |||||||
| 123 | Dubliners | 1964 | 66 | 1 | 135 | - | 66 |
| The Wild Rover | |||||||
| 124 | Jim Reeves | 1966 | 66 | 1 | 135 | 66 | - |
| Distant Drums | |||||||
| 125 | Cats | 1974 | 69 | 2 | 135 | 69 | 198 |
| Rock 'n Roll (I Gave You The Best Years Of My Life) | |||||||
| 126 | Udo Jürgens | 1975 | 120 | 2 | 134 | 120 | 148 |
| Griechischer Wein | |||||||
| 127 | Kinks | 1967 | 68 | 1 | 133 | - | 68 |
| Waterloo Sunset | |||||||
| 128 | Lucille Starr | 1964 | 69 | 1 | 132 | - | 69 |
| The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes) | |||||||
| 129 | Elvis Presley | 1969 | 70 | 1 | 131 | 70 | - |
| In The Ghetto | |||||||
| 130 | Eagles | 1973 | 71 | 1 | 130 | 71 | - |
| Tequila Sunrise | |||||||
| 131 | Elvis Presley | 1960 | 127 | 2 | 130 | 127 | 145 |
| Wooden Heart (Muss I Denn...) | |||||||
| 132 | ABBA | 1976 | 72 | 1 | 129 | 72 | - |
| Dancing Queen | |||||||
| 133 | Frida Boccara | 1969 | 93 | 2 | 129 | 180 | 93 |
| Cent Mille Chansons | |||||||
| 134 | Connie Francis | 1960 | 101 | 2 | 129 | 101 | 172 |
| Everybody Is Somebody's Fool | |||||||
| 135 | Freddy Fender | 1975 | 73 | 1 | 128 | 73 | - |
| Before The Next Teardrop Falls | |||||||
| 136 | Roland W. | 1967 | 73 | 1 | 128 | - | 73 |
| Monja | |||||||
| 137 | Booker T. & The M.G.'s | 1969 | 74 | 1 | 127 | - | 74 |
| Time Is Tight | |||||||
| 138 | Roy Orbison & Bob Moore's Orchestra | 1961 | 74 | 1 | 127 | 74 | - |
| Crying | |||||||
| 139 | Will Tura | 1962 | 76 | 1 | 125 | 76 | - |
| Eenzaam Zonder Jou | |||||||
| 140 | ABBA | 1980 | 77 | 1 | 124 | 77 | - |
| The Winner Takes It All | |||||||
| 141 | Beatles | 1966 | 79 | 1 | 122 | 79 | - |
| Eleanor Rigby | |||||||
| 142 | Doris Day | 1956 | 79 | 1 | 122 | - | 79 |
| Whatever Will Be, Will Be (Que Sera, Sera) | |||||||
| 143 | Rolling Stones | 1973 | 80 | 1 | 121 | 80 | - |
| Angie | |||||||
| 144 | Mocedades | 1973 | 81 | 1 | 120 | - | 81 |
| Eres Tu | |||||||
| 145 | Cliff Richard | 1967 | 82 | 1 | 119 | 82 | - |
| All My Love | |||||||
| 146 | Doobie Brothers | 1972 | 83 | 1 | 118 | 83 | - |
| Listen To The Music | |||||||
| 147 | Fleetwood Mac | 1968 | 106 | 2 | 118 | 106 | 178 |
| Albatross | |||||||
| 148 | Elvis Presley | 1960 | 85 | 1 | 116 | 85 | - |
| It's Now Or Never | |||||||
| 149 | Golden Earrings | 1967 | 86 | 1 | 115 | - | 86 |
| Sound Of The Screaming Day | |||||||
| 150 | Bee Gees | 1977 | 87 | 1 | 114 | - | 87 |
| How Deep Is Your Love | |||||||
| 151 | Earth & Fire | 1972 | 94 | 1 | 107 | - | 94 |
| Memories | |||||||
| 152 | Buddy Holly | 1958 | 95 | 1 | 106 | 95 | - |
| Heartbeat | |||||||
| 153 | Fortunes | 1965 | 107 | 2 | 106 | 107 | 189 |
| You've Got Your Troubles | |||||||
| 154 | Brenda Lee | 1960 | 130 | 2 | 106 | 166 | 130 |
| I'm Sorry | |||||||
| 155 | Cliff Richard | 1959 | 96 | 1 | 105 | - | 96 |
| Living Doll | |||||||
| 156 | Kinks | 1967 | 96 | 1 | 105 | 96 | - |
| Mr. Pleasant | |||||||
| 157 | Boney M. | 1978 | 123 | 2 | 105 | 174 | 123 |
| Rivers Of Babylon | |||||||
| 158 | Buffoons | 1967 | 97 | 1 | 104 | 97 | - |
| Tomorrow Is Another Day | |||||||
| 159 | Them | 1965 | 97 | 1 | 104 | - | 97 |
| Here Comes The Night | |||||||
| 160 | Cliff Richard & The Shadows | 1962 | 98 | 1 | 103 | 98 | - |
| Bachelor Boy | |||||||
| 161 | Dolly Parton | 1982 | 98 | 1 | 103 | - | 98 |
| I Will Always Love You | |||||||
| 162 | Dire Straits | 1985 | 100 | 1 | 101 | 100 | - |
| Walk Of Life | |||||||
| 163 | Roy Orbison | 1960 | 102 | 1 | 99 | - | 102 |
| Only The Lonely | |||||||
| 164 | Elvis Presley | 1965 | 103 | 1 | 98 | 103 | - |
| Crying In The Chapel | |||||||
| 165 | Armand | 1966 | 131 | 2 | 98 | 173 | 131 |
| Ben Ik Te Min | |||||||
| 166 | Art Garfunkel | 1978 | 104 | 1 | 97 | - | 104 |
| Bright Eyes | |||||||
| 167 | Paul Anka | 1957 | 152 | 2 | 97 | 153 | 152 |
| Diana | |||||||
| 168 | Beatles | 1970 | 105 | 1 | 96 | 105 | - |
| Let It Be | |||||||
| 169 | Rita Hovink | 1976 | 105 | 1 | 96 | - | 105 |
| Laat Me Alleen | |||||||
| 170 | Cliff Richard & The Shadows | 1962 | 137 | 2 | 95 | 170 | 137 |
| Summer Holiday | |||||||
| 171 | Caterina Valente | 1959 | 107 | 1 | 94 | - | 107 |
| Sweetheart, My Darling, Mijn Schat | |||||||
| 172 | Freddy Quinn | 1961 | 108 | 1 | 93 | 108 | - |
| La Paloma | |||||||
| 173 | Monkees | 1966 | 108 | 1 | 93 | - | 108 |
| I'm A Believer | |||||||
| 174 | Eagles | 1972 | 109 | 1 | 92 | 109 | - |
| Take It Easy | |||||||
| 175 | Harry Belafonte | 1957 | 110 | 1 | 91 | 110 | - |
| Island In The Sun | |||||||
| 176 | Linda Ronstadt | 1977 | 113 | 1 | 88 | - | 113 |
| Blue Bayou | |||||||
| 177 | Maggie MacNeal | 1976 | 113 | 1 | 88 | 113 | - |
| Terug Naar De Kust | |||||||
| 178 | Eddie Cochran | 1958 | 114 | 1 | 87 | - | 114 |
| Summertime Blues | |||||||
| 179 | Bee Gees | 1971 | 115 | 1 | 86 | - | 115 |
| How Can You Mend A Broken Heart | |||||||
| 180 | Cats | 1968 | 148 | 2 | 86 | 148 | 168 |
| Times Were When | |||||||
| 181 | Boudewijn De Groot | 1966 | 116 | 1 | 85 | 116 | - |
| Welterusten, Mijnheer De President | |||||||
| 182 | Connie Francis | 1958 | 116 | 1 | 85 | - | 116 |
| Who's Sorry Now | |||||||
| 183 | Elvis Presley | 1969 | 117 | 1 | 84 | - | 117 |
| Suspicious Minds | |||||||
| 184 | Roy Orbison | 1961 | 117 | 1 | 84 | 117 | - |
| Running Scared | |||||||
| 185 | D.C. Lewis | 1970 | 119 | 1 | 82 | - | 119 |
| Mijn Gebed | |||||||
| 186 | Buddy Holly | 1957 | 121 | 1 | 80 | - | 121 |
| Peggy Sue | |||||||
| 187 | André Hazes | 1977 | 136 | 2 | 80 | 186 | 136 |
| De Vlieger | |||||||
| 188 | Ramses Shaffy | 1966 | 122 | 1 | 79 | - | 122 |
| 't Is Stil In Amsterdam | |||||||
| 189 | Animals | 1965 | 123 | 1 | 78 | 123 | - |
| Bring It On Home To Me | |||||||
| 190 | Beatles | 1969 | 124 | 1 | 77 | - | 124 |
| Here Comes The Sun | |||||||
| 191 | Anneke Grönloh | 1962 | 125 | 1 | 76 | - | 125 |
| Brandend Zand | |||||||
| 192 | Beach Boys | 1970 | 126 | 1 | 75 | 126 | - |
| Tears In The Morning | |||||||
| 193 | Shadows | 1960 | 126 | 1 | 75 | - | 126 |
| F.B.I. | |||||||
| 194 | Hollies | 1974 | 127 | 1 | 74 | - | 127 |
| The Air That I Breathe | |||||||
| 195 | Fats Domino | 1963 | 128 | 2 | 74 | 200 | 128 |
| There Goes My Heart Again | |||||||
| 196 | Benny Neyman | 1979 | 128 | 1 | 73 | 128 | - |
| Ode Aan Maastricht | |||||||
| 197 | Billy Joel | 1973 | 129 | 1 | 72 | 129 | - |
| Piano Man | |||||||
| 198 | Buoys | 1972 | 130 | 1 | 71 | 130 | - |
| Give Up Your Guns | |||||||
| 199 | Cats | 1969 | 131 | 1 | 70 | 131 | - |
| Marian | |||||||
| 200 | Richard Harris | 1968 | 132 | 1 | 69 | 132 | - |
| MacArthur Park | |||||||
| 201 | Sonny & Cher | 1966 | 132 | 1 | 69 | - | 132 |
| Little Man | |||||||
| 202 | Julien Clerc | 1976 | 133 | 1 | 68 | 133 | - |
| This Melody | |||||||
| 203 | Zombies | 1969 | 133 | 1 | 68 | - | 133 |
| Time Of The Season | |||||||
| 204 | Neil Diamond | 1976 | 134 | 1 | 67 | 134 | - |
| If You Know What I Mean | |||||||
| 205 | Petula Clark | 1964 | 135 | 1 | 66 | - | 135 |
| Down Town | |||||||
| 206 | Freddy Quinn | 1956 | 138 | 1 | 63 | 138 | - |
| Heimweh (Dort, Wo Die Blumen Blüh'n) | |||||||
| 207 | Waldo De Los Rios | 1971 | 138 | 1 | 63 | - | 138 |
| Mozart-First Movement Symphony No.40 | |||||||
| 208 | Chris Barber's Jazz Band | 1958 | 140 | 1 | 61 | - | 140 |
| Petite Fleur | |||||||
| 209 | Tammy Wynette | 1968 | 141 | 1 | 60 | 141 | - |
| Stand By Your Man | |||||||
| 210 | Dalida | 1974 | 165 | 2 | 60 | 165 | 177 |
| Gigi L'amoroso (Gigi L'amour) | |||||||
| 211 | Euson | 1970 | 142 | 1 | 59 | 142 | - |
| Both Sides Now | |||||||
| 212 | Percy Sledge | 1966 | 143 | 1 | 58 | - | 143 |
| When A Man Loves A Woman | |||||||
| 213 | Vicky Leandros | 1972 | 159 | 2 | 57 | 159 | 186 |
| Après Toi | |||||||
| 214 | Dean Martin | 1958 | 145 | 1 | 56 | 145 | - |
| Return To Me (Ritorna A Me) | |||||||
| 215 | Helen Shapiro | 1963 | 165 | 2 | 56 | 181 | 165 |
| Queen For Tonight | |||||||
| 216 | Gerard Cox | 1973 | 146 | 1 | 55 | 146 | - |
| 't Is Weer Voorbij, Die Mooie Zomer | |||||||
| 217 | Ritchie Valens | 1958 | 146 | 1 | 55 | - | 146 |
| Donna | |||||||
| 218 | James Last | 1982 | 164 | 2 | 55 | 183 | 164 |
| Biscaya | |||||||
| 219 | Julio Iglesias | 1972 | 149 | 1 | 52 | 149 | - |
| Un Canto A Galicia | |||||||
| 220 | Charles Aznavour | 1970 | 150 | 1 | 51 | 150 | - |
| Yesterday, When I Was Young | |||||||
| 221 | Elvis Presley | 1961 | 150 | 1 | 51 | - | 150 |
| Can't Help Falling In Love | |||||||
| 222 | Neil Diamond | 1974 | 151 | 1 | 50 | 151 | - |
| Skybird | |||||||
| 223 | Neil Young | 1972 | 152 | 1 | 49 | 152 | - |
| Heart Of Gold | |||||||
| 224 | Motions | 1966 | 153 | 1 | 48 | - | 153 |
| Why Don't You Take It | |||||||
| 225 | Peter Koelewijn & Zijn Rockets | 1959 | 154 | 1 | 47 | 154 | - |
| Kom Van Dat Dak Af | |||||||
| 226 | Beatles | 1968 | 155 | 1 | 46 | 155 | - |
| Blackbird | |||||||
| 227 | Billy Vaughn | 1958 | 155 | 1 | 46 | - | 155 |
| Sail Along Silvery Moon | |||||||
| 228 | Fats Domino | 1959 | 156 | 1 | 45 | - | 156 |
| Be My Guest | |||||||
| 229 | Roy Orbison | 1963 | 156 | 1 | 45 | 156 | - |
| Blue Bayou | |||||||
| 230 | BZN | 1976 | 157 | 1 | 44 | - | 157 |
| Mon Amour | |||||||
| 231 | Rolling Stones | 1964 | 157 | 1 | 44 | 157 | - |
| Little Red Rooster | |||||||
| 232 | Keith West | 1967 | 158 | 1 | 43 | - | 158 |
| Excerpt From A Teenage Opera | |||||||
| 233 | Kayak | 1978 | 159 | 1 | 42 | - | 159 |
| Ruthless Queen | |||||||
| 234 | Johnny Hallyday | 1963 | 160 | 1 | 41 | - | 160 |
| Pour Moi La Vie Va Commencer | |||||||
| 235 | Willie Nelson | 1981 | 160 | 1 | 41 | 160 | - |
| Always On My Mind | |||||||
| 236 | Julio Iglesias | 1979 | 161 | 1 | 40 | - | 161 |
| Quiereme Mucho | |||||||
| 237 | Amália Rodrigues | 1953 | 162 | 1 | 39 | 162 | - |
| Uma Casa Portuguesa | |||||||
| 238 | Bee Gees | 1968 | 162 | 1 | 39 | - | 162 |
| I Started A Joke | |||||||
| 239 | Cats | 1977 | 163 | 1 | 38 | 163 | - |
| Save The Last Dance For Me | |||||||
| 240 | Harry Belafonte | 1962 | 166 | 1 | 35 | - | 166 |
| Try To Remember | |||||||
| 241 | Françoise Hardy | 1962 | 167 | 1 | 34 | - | 167 |
| Tous Les Garçons Et Les Filles | |||||||
| 242 | Moody Blues | 1970 | 167 | 1 | 34 | 167 | - |
| Question | |||||||
| 243 | Hollies | 1966 | 168 | 1 | 33 | 168 | - |
| Bus Stop | |||||||
| 244 | Everly Brothers | 1960 | 169 | 1 | 32 | - | 169 |
| Cathy's Clown | |||||||
| 245 | Gerry Rafferty | 1978 | 169 | 1 | 32 | 169 | - |
| Baker Street | |||||||
| 246 | Cliff Richard | 1964 | 170 | 1 | 31 | - | 170 |
| Constantly | |||||||
| 247 | Buffoons | 1968 | 171 | 1 | 30 | 171 | - |
| It's The End | |||||||
| 248 | Ramses Shaffy | 1978 | 173 | 1 | 28 | - | 173 |
| Laat Me | |||||||
| 249 | Cats | 1968 | 174 | 1 | 27 | - | 174 |
| Vaya Con Dios | |||||||
| 250 | Frank Sinatra | 1965 | 175 | 1 | 26 | - | 175 |
| It Was A Very Good Year | |||||||
| 251 | Tavares | 1976 | 175 | 1 | 26 | 175 | - |
| Heaven Must Be Missing An Angel (Part 1) | |||||||
| 252 | Boudewijn De Groot & Elly Nieman | 1967 | 176 | 1 | 25 | - | 176 |
| Prikkebeen | |||||||
| 253 | Demis Roussos | 1973 | 176 | 1 | 25 | 176 | - |
| My Friend The Wind | |||||||
| 254 | Beatles | 1967 | 179 | 1 | 22 | 179 | - |
| All You Need Is Love | |||||||
| 255 | Dave Dee, Dozy, Beaky, Mick & Tich | 1968 | 179 | 1 | 22 | - | 179 |
| The Legend Of Xanadu | |||||||
| 256 | Bob Marley & The Wailers | 1975 | 180 | 1 | 21 | - | 180 |
| No Woman, No Cry (Live '75) | |||||||
| 257 | Bee Gees | 1967 | 181 | 1 | 20 | - | 181 |
| Holiday | |||||||
| 258 | Corry & De Rekels | 1970 | 182 | 1 | 19 | - | 182 |
| Huilen Is Voor Jou Te Laat | |||||||
| 259 | Small Faces | 1967 | 183 | 1 | 18 | - | 183 |
| Lazy Sunday | |||||||
| 260 | Johnny Cash | 1963 | 184 | 1 | 17 | 184 | - |
| Ring Of Fire | |||||||
| 261 | Shoes | 1970 | 184 | 1 | 17 | - | 184 |
| Osaka | |||||||
