18 april 2022 t/m 22 april 2022
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 2 | 2 | Ed Sheeran | 2017 |
| Shape Of You | ||||
| 2 | 1 | 2 | Weeknd | 2019 |
| Blinding Lights | ||||
| 3 | 6 | 2 | Stromae | 2009 |
| Alors On Danse | ||||
| 4 | 4 | 2 | Adele | 2010 |
| Rolling In The Deep | ||||
| 5 | 3 | 2 | Dua Lipa | 2017 |
| New Rules | ||||
| 6 | 13 | 2 | Justin Timberlake | 2016 |
| Can't Stop The Feeling! | ||||
| 7 | 10 | 2 | Lil Nas X & Billy Ray Cyrus | 2019 |
| Old Town Road (Remix) | ||||
| 8 | 8 | 2 | Luis Fonsi & Daddy Yankee | 2017 |
| Despacito | ||||
| 9 | 48 | 2 | Avicii | 2013 |
| Wake Me Up! | ||||
| 10 | 15 | 2 | Calvin Harris & Dua Lipa | 2018 |
| One Kiss | ||||
| 11 | 44 | 2 | David Guetta & Sia | 2011 |
| Titanium | ||||
| 12 | 11 | 2 | Bazart | 2015 |
| Goud | ||||
| 13 | 28 | 2 | Mark Ronson & Bruno Mars | 2014 |
| Uptown Funk! | ||||
| 14 | 21 | 2 | Rihanna | 2012 |
| Diamonds | ||||
| 15 | 14 | 2 | Pharrell Williams | 2013 |
| Happy | ||||
| 16 | 7 | 2 | Billie Eilish | 2019 |
| Bad Guy | ||||
| 17 | 31 | 2 | Drake & Wizkid & Kyla | 2016 |
| One Dance | ||||
| 18 | 12 | 2 | Taylor Swift | 2014 |
| Shake It Off | ||||
| 19 | 17 | 2 | Macklemore & Ryan Lewis & Ray Dalton | 2013 |
| Can't Hold Us | ||||
| 20 | 5 | 2 | Ariana Grande | 2018 |
| Thank U, Next | ||||
| 21 | 32 | 2 | Bruno Mars | 2016 |
| 24K Magic | ||||
| 22 | 9 | 2 | Justin Bieber | 2015 |
| Sorry | ||||
| 23 | 59 | 2 | Cardi B & Bad Bunny & J Balvin | 2018 |
| I Like It | ||||
| 24 | 50 | 2 | George Ezra | 2018 |
| Shotgun | ||||
| 25 | 22 | 2 | Daft Punk & Pharrell Williams | 2013 |
| Get Lucky | ||||
| 26 | 36 | 2 | Lost Frequencies | 2014 |
| Are You With Me | ||||
| 27 | 55 | 2 | Shawn Mendes & Camila Cabello | 2019 |
| Señorita | ||||
| 28 | 45 | 2 | Major Lazer & Busy Signal & The Flexican & FS Green | 2013 |
| Watch Out For This (Bumaye) | ||||
| 29 | 24 | 2 | One Direction | 2011 |
| What Makes You Beautiful | ||||
| 30 | 47 | 2 | Marshmello & Anne-Marie | 2018 |
| Friends | ||||
| 31 | 18 | 2 | P!nk | 2017 |
| What About Us | ||||
| 32 | 27 | 2 | Jason Derulo & 2 Chainz | 2013 |
| Talk Dirty | ||||
| 33 | 49 | 2 | AJR | 2017 |
| Weak | ||||
| 34 | 33 | 2 | Bastille | 2013 |
| Pompeii | ||||
| 35 | 19 | 2 | Beyoncé | 2011 |
| Run The World (Girls) | ||||
| 36 | 42 | 2 | Miley Cyrus | 2013 |
| Wrecking Ball | ||||
| 37 | 23 | 2 | Jonas Brothers | 2019 |
| Sucker | ||||
| 38 | 52 | 2 | Martin Garrix | 2013 |
| Animals | ||||
| 39 | 84 | 2 | Adele | 2011 |
| Someone Like You | ||||
| 40 | 67 | 2 | Jay-Z & Kanye West | 2011 |
| Niggas In Paris | ||||
| 41 | 40 | 2 | Shawn Mendes | 2017 |
| There's Nothing Holdin' Me Back | ||||
| 42 | 81 | 2 | Rihanna & Calvin Harris | 2011 |
| We Found Love | ||||
| 43 | 51 | 2 | Post Malone & 21 Savage | 2017 |
| Rockstar | ||||
| 44 | 30 | 2 | Sam Sparro | 2012 |
| Happiness (The Magician Remix) | ||||
| 45 | 87 | 2 | Stromae | 2013 |
| Formidable | ||||
| 46 | 20 | 2 | Gotye & Kimbra | 2011 |
| Somebody That I Used To Know | ||||
| 47 | 73 | 2 | Adele | 2015 |
| Hello | ||||
| 48 | 41 | 2 | Niels Destadsbader | 2018 |
| Verover Mij (Live) | ||||
| 49 | 38 | 2 | Michel Teló | 2011 |
| Ai Se Eu Te Pego! | ||||
| 50 | 149 | 2 | Tom Odell | 2012 |
| Another Love | ||||
| 51 | 60 | 2 | LMFAO | 2011 |
| Sexy And I Know It | ||||
| 52 | 29 | 2 | Bløf & Geike Arnaert | 2017 |
| Zoutelande | ||||
| 53 | 57 | 2 | Taio Cruz | 2010 |
| Dynamite | ||||
| 54 | 26 | 2 | Florence & The Machine | 2012 |
| Spectrum (Say My Name) (Calvin Harris Remix Radio Edit) | ||||
| 55 | 53 | 2 | Chainsmokers & Coldplay | 2017 |
| Something Just Like This | ||||
| 56 | 79 | 2 | Ava Max | 2018 |
| Sweet But Psycho | ||||
| 57 | 34 | 2 | Rihanna | 2010 |
| Only Girl (In The World) | ||||
| 58 | 120 | 2 | Ariana Grande | 2018 |
| No Tears Left To Cry | ||||
| 59 | 25 | 2 | Robin Thicke & T.I. & Pharrell Williams | 2013 |
| Blurred Lines | ||||
| 60 | 16 | 2 | Shakira & Freshlyground | 2010 |
| Waka Waka (This Time For Africa) | ||||
| 61 | 68 | 2 | Asaf Avidan | 2012 |
| One Day-Reckoning Song (Wankelmut Rmx) | ||||
| 62 | 37 | 2 | Sia & Sean Paul | 2016 |
| Cheap Thrills | ||||
| 63 | 92 | 2 | Major Lazer & DJ Snake & MØ | 2015 |
| Lean On | ||||
| 64 | 146 | 2 | Camila Cabello & Young Thug | 2017 |
| Havana | ||||
| 65 | 56 | 2 | Netsky | 2012 |
| Come Alive | ||||
| 66 | 43 | 2 | Loreen | 2012 |
| Euphoria | ||||
| 67 | 91 | 2 | Ed Sheeran | 2015 |
| Castle On The Hill | ||||
| 68 | 46 | 2 | Aloe Blacc | 2010 |
| I Need A Dollar | ||||
| 69 | 69 | 2 | Imagine Dragons | 2017 |
| Thunder | ||||
| 70 | 39 | 2 | Carly Rae Jepsen | 2012 |
| Call Me Maybe | ||||
| 71 | 78 | 2 | Meduza & Goodboys | 2019 |
| Piece Of Your Heart | ||||
| 72 | 105 | 2 | James Bay | 2014 |
| Hold Back The River | ||||
| 73 | 72 | 2 | Dimitri Vegas & Like Mike & Ummet Ozcan | 2015 |
| The Hum | ||||
| 74 | 114 | 2 | Sia | 2014 |
| Chandelier | ||||
| 75 | 58 | 2 | Lykke Li | 2011 |
| I Follow Rivers (The Magician Remix) | ||||
| 76 | 86 | 2 | Panic! At The Disco | 2018 |
| High Hopes | ||||
| 77 | 76 | 2 | Lady GaGa | 2011 |
| Born This Way | ||||
| 78 | 54 | 2 | Drake & Rihanna | 2016 |
| Too Good | ||||
| 79 | 89 | 2 | Far East Movement & The Cataracs & Dev | 2010 |
| Like A G6 | ||||
| 80 | 101 | 2 | Weeknd & Daft Punk | 2016 |
| Starboy | ||||
| 81 | 74 | 2 | DJ Fresh & Sian Evans | 2011 |
| Louder | ||||
| 82 | 103 | 2 | Angèle & Roméo Elvis | 2018 |
| Tout Oublier | ||||
| 83 | 70 | 2 | Martin Solveig & Dragonette | 2010 |
| Hello | ||||
| 84 | 66 | 2 | Flo Rida & T-Pain | 2007 |
| Low | ||||
| 85 | 98 | 2 | Icona Pop & Charli XCX | 2013 |
| I Love It | ||||
| 86 | 75 | 2 | Kiesza | 2014 |
| Hideaway | ||||
| 87 | 134 | 2 | Lost Frequencies & Janieck Devy | 2015 |
| Reality | ||||
| 88 | 64 | 2 | Swedish House Mafia & Pharrell Williams | 2010 |
| One (Your Name) | ||||
| 89 | 100 | 2 | Laura Tesoro | 2016 |
| What's The Pressure | ||||
| 90 | 77 | 2 | Nicki Minaj | 2012 |
| Starships | ||||
| 91 | 80 | 2 | Dua Lipa | 2019 |
| Don't Start Now | ||||
| 92 | 99 | 2 | Yolanda Be Cool & DCup | 2010 |
| We No Speak Americano! | ||||
| 93 | 118 | 2 | Katy Perry | 2010 |
| Firework | ||||
| 94 | 85 | 2 | Maroon 5 & SZA | 2017 |
| What Lovers Do | ||||
| 95 | 83 | 2 | Lorde | 2013 |
| Royals | ||||
| 96 | 136 | 2 | Rag'n'Bone Man | 2016 |
| Human | ||||
| 97 | 65 | 2 | Nielson | 2014 |
| Sexy Als Ik Dans | ||||
| 98 | 61 | 2 | Kendrick Lamar | 2017 |
| Humble. | ||||
| 99 | 96 | 2 | Opposites | 2010 |
| Licht Uit | ||||
| 100 | 122 | 2 | Gers Pardoel | 2011 |
| Ik Neem Je Mee | ||||
| 101 | 93 | 2 | Flo Rida | 2012 |
| Whistle | ||||
| 102 | 170 | 2 | Rihanna & Drake | 2016 |
| Work | ||||
| 103 | 90 | 2 | Aya Nakamura | 2018 |
| Djadja | ||||
| 104 | 63 | 2 | Kygo & Parson James | 2015 |
| Stole The Show | ||||
| 105 | 127 | 2 | 5 Seconds Of Summer | 2018 |
| Youngblood | ||||
| 106 | 102 | 2 | Lilly Wood & The Prick & Robin Schulz | 2014 |
| Prayer In C (Robin Schulz Radio Edit) | ||||
| 107 | 135 | 2 | Lewis Capaldi | 2018 |
| Someone You Loved | ||||
| 108 | 123 | 2 | Swedish House Mafia & John Martin | 2012 |
| Don't You Worry Child | ||||
| 109 | 62 | 2 | Jeugd Van Tegenwoordig | 2010 |
| Sterrenstof | ||||
| 110 | 88 | 2 | Ellie Goulding | 2015 |
| Love Me Like You Do | ||||
| 111 | 189 | 2 | Harry Styles | 2019 |
| Watermelon Sugar | ||||
| 112 | 71 | 2 | Tones And I | 2019 |
| Dance Monkey | ||||
| 113 | 115 | 2 | Regard | 2019 |
| Ride It | ||||
| 114 | 106 | 2 | Hozier | 2013 |
| Take Me To Church | ||||
| 115 | 108 | 2 | Pitbull & Kesha | 2013 |
| Timber | ||||
| 116 | 160 | 2 | Avicii | 2011 |
| Levels | ||||
| 117 | 97 | 2 | Maroon 5 & Christina Aguilera | 2011 |
| Moves Like Jagger | ||||
| 118 | 112 | 2 | Calvin Harris & Disciples | 2015 |
| How Deep Is Your Love | ||||
| 119 | 126 | 2 | Twenty One Pilots | 2015 |
| Stressed Out | ||||
| 120 | 113 | 2 | Fisher | 2018 |
| Losing It | ||||
| 121 | 95 | 2 | Jason Derulo & Snoop Dogg | 2014 |
| Wiggle | ||||
| 122 | 125 | 2 | Bakermat | 2013 |
| Vandaag | ||||
| 123 | 104 | 2 | Robyn | 2010 |
| Dancing On My Own | ||||
| 124 | 154 | 2 | Wiz Khalifa & Charlie Puth | 2015 |
| See You Again | ||||
| 125 | 117 | 2 | Jessie J & Ariana Grande & Nicki Minaj | 2014 |
| Bang Bang | ||||
| 126 | 184 | 2 | Demi Lovato | 2013 |
| Let It Go | ||||
| 127 | 141 | 2 | Mabel | 2019 |
| Don't Call Me Up | ||||
| 128 | 82 | 2 | Duck Sauce | 2010 |
| Barbra Streisand | ||||
| 129 | 142 | 2 | Gusttavo Lima | 2012 |
| Balada | ||||
| 130 | 119 | 2 | Chainsmokers & Halsey | 2016 |
| Closer | ||||
| 131 | 107 | 2 | Calvin Harris & Rag'n'Bone Man | 2019 |
| Giant | ||||
| 132 | 143 | 2 | Oscar And The Wolf | 2017 |
| Breathing | ||||
| 133 | 121 | 2 | Sigala | 2015 |
| Easy Love | ||||
| 134 | 151 | 2 | John Legend | 2013 |
| All Of Me | ||||
| 135 | 147 | 2 | LMFAO & Lauren Bennett & Goon Rock | 2011 |
| Party Rock Anthem | ||||
| 136 | 131 | 2 | Ed Sheeran & Justin Bieber | 2019 |
| I Don't Care | ||||
| 137 | 157 | 2 | Will.I.Am & Britney Spears | 2012 |
| Scream And Shout | ||||
| 138 | 110 | 2 | Sofi Tukker & Nervo & The Knocks & Alisa Ueno | 2018 |
| Best Friend | ||||
| 139 | 137 | 2 | Macklemore & Ryan Lewis & Wanz | 2013 |
| Thrift Shop | ||||
| 140 | 129 | 2 | Sigma | 2014 |
| Nobody To Love | ||||
| 141 | 165 | 2 | Pitbull & Ne-Yo & Afrojack & Nayer | 2011 |
| Give Me Everything | ||||
| 142 | 138 | 2 | Bruno Mars | 2017 |
| That's What I Like | ||||
| 143 | 109 | 2 | Agnes Obel | 2010 |
| Riverside | ||||
| 144 | 186 | 2 | Regi & Jake Reese | 2018 |
| Ellie | ||||
| 145 | 94 | 2 | Harry Styles | 2017 |
| Sign Of The Times | ||||
| 146 | 148 | 2 | Omi | 2014 |
| Cheerleader (Felix Jaehn Remix) | ||||
| 147 | 173 | 2 | Stromae | 2013 |
| Papaoutai | ||||
| 148 | 153 | 2 | Passenger | 2012 |
| Let Her Go | ||||
| 149 | 128 | 2 | Klingande | 2013 |
| Jubel | ||||
| 150 | 150 | 2 | Bruno Mars | 2012 |
| Locked Out Of Heaven | ||||
| 151 | 163 | 2 | Maroon 5 | 2019 |
| Memories | ||||
| 152 | 132 | 2 | Florence & The Machine | 2015 |
| Ship To Wreck | ||||
| 153 | 145 | 2 | Avicii | 2013 |
| Hey Brother | ||||
| 154 | 158 | 2 | Christine & The Queens | 2015 |
| Christine | ||||
| 155 | 130 | 2 | Skrillex & Sirah | 2011 |
| Bangarang | ||||
| 156 | 116 | 2 | Coely | 2017 |
| Celebrate | ||||
| 157 | 111 | 2 | Of Monsters And Men | 2012 |
| Little Talks | ||||
| 158 | 162 | 2 | Eminem & Rihanna | 2010 |
| Love The Way You Lie | ||||
| 159 | 133 | 2 | Mr. Probz | 2014 |
| Waves (Robin Schulz Remix) | ||||
| 160 | 164 | 2 | One Direction | 2013 |
| One Way Or Another (Teenage Kicks) | ||||
| 161 | 171 | 2 | Galantis | 2014 |
| Runaway (U & I) | ||||
| 162 | 144 | 2 | Birdy | 2011 |
| Skinny Love | ||||
| 163 | 159 | 2 | Dimitri Vegas & Like Mike & Ne-Yo | 2015 |
| Higher Place | ||||
| 164 | 175 | 2 | Ed Sheeran | 2017 |
| Perfect | ||||
| 165 | 139 | 2 | Mike Posner | 2015 |
| I Took A Pill In Ibiza (SeeB Remix) | ||||
| 166 | 177 | 2 | Coldplay | 2015 |
| Hymn For The Weekend | ||||
| 167 | 180 | 2 | Stan Van Samang | 2015 |
| Een Ster (Live) | ||||
| 168 | 152 | 2 | Alvaro Soler | 2018 |
| La Cintura | ||||
| 169 | 185 | 2 | James Arthur | 2013 |
| Impossible | ||||
| 170 | 203 | 2 | Years & Years | 2015 |
| King | ||||
| 171 | 168 | 2 | MC Fioti & Future & J Balvin & Stefflon Don & Juan Magan | 2017 |
| Bum Bum Tam Tam | ||||
| 172 | 174 | 2 | Justin Bieber | 2015 |
| Love Yourself | ||||
| 173 | 169 | 2 | Dotan | 2014 |
| Home | ||||
| 174 | 124 | 2 | Dua Lipa | 2015 |
| Be The One | ||||
| 175 | 200 | 2 | Sam Smith | 2014 |
| Stay With Me | ||||
| 176 | 166 | 2 | Oscar And The Wolf | 2014 |
| Strange Entity | ||||
| 177 | 155 | 2 | London Grammar | 2013 |
| Strong | ||||
| 178 | 301 | 2 | Lady GaGa & Beyoncé | 2010 |
| Telephone | ||||
| 179 | 167 | 2 | Hooverphonic | 2010 |
| The Night Before | ||||
| 180 | 207 | 2 | Clean Bandit & Jess Glynne | 2014 |
| Rather Be | ||||
| 181 | 178 | 2 | Ariana Grande | 2019 |
| 7 Rings | ||||
| 182 | 191 | 2 | Flume & Kai | 2016 |
| Never Be Like You | ||||
| 183 | 179 | 2 | A Great Big World & Christina Aguilera | 2013 |
| Say Something | ||||
| 184 | 216 | 2 | Coldplay | 2011 |
| Paradise | ||||
| 185 | 192 | 2 | Clean Bandit & Zara Larsson | 2017 |
| Symphony | ||||
| 186 | 156 | 2 | Post Malone | 2019 |
| Circles | ||||
| 187 | 208 | 2 | Infinity Ink | 2012 |
| Infinity | ||||
| 188 | 182 | 2 | Rudimental & Jess Glynne & Macklemore & Dan Caplen | 2018 |
| These Days | ||||
| 189 | 214 | 2 | Katy Perry | 2013 |
| Roar | ||||
| 190 | 187 | 2 | Drake | 2015 |
| Hotline Bling | ||||
| 191 | 201 | 2 | Avicii | 2019 |
| SOS | ||||
| 192 | 161 | 2 | Arcade Fire | 2017 |
| Everything Now | ||||
| 193 | 197 | 2 | Rihanna | 2011 |
| S&M | ||||
| 194 | 181 | 2 | Weeknd | 2015 |
| Can't Feel My Face | ||||
| 195 | 211 | 2 | Blanche | 2017 |
| City Lights | ||||
| 196 | 198 | 2 | Loïc Nottet | 2015 |
| Rhythm Inside | ||||
| 197 | 202 | 2 | Robin Schulz & Jasmine Thompson | 2014 |
| Sun Goes Down | ||||
| 198 | 183 | 2 | Katy Perry & Juicy J | 2014 |
| Dark Horse | ||||
| 199 | 195 | 2 | Duncan Laurence | 2019 |
| Arcade | ||||
| 200 | 212 | 2 | Kygo & Conrad | 2014 |
| Firestone | ||||
| 201 | 228 | 2 | Rihanna & Mikky Ekko | 2013 |
| Stay | ||||
| 202 | 188 | 2 | Adele | 2011 |
| Set Fire To The Rain | ||||
| 203 | 218 | 2 | David Guetta & Usher | 2011 |
| Without You | ||||
| 204 | 206 | 2 | Billie Eilish | 2019 |
| Everything I Wanted | ||||
| 205 | 172 | 2 | Clean Bandit & Demi Lovato | 2018 |
| Solo | ||||
| 206 | 219 | 2 | Gabriel Rios | 2014 |
| Gold (Thomas Jack Remix) | ||||
| 207 | 205 | 2 | Netsky & Billie | 2012 |
| We Can Only Live Today (Puppy) | ||||
| 208 | 220 | 2 | Swedish House Mafia | 2011 |
| Save The World | ||||
| 209 | 194 | 2 | Editors | 2010 |
| No Sound But The Wind (Live At Rock Werchter 2010) | ||||
| 210 | 230 | 2 | Taylor Swift | 2012 |
| I Knew You Were Trouble | ||||
| 211 | 221 | 2 | Calvin Harris & Pharrell Williams & Katy Perry & Big Sean | 2017 |
| Feels | ||||
| 212 | 176 | 2 | Tame Impala | 2015 |
| The Less I Know The Better | ||||
| 213 | 236 | 2 | Parachute Youth | 2011 |
| Can't Get Better Than This | ||||
| 214 | 244 | 2 | Black Eyed Peas | 2010 |
| The Time (Dirty Bit) | ||||
| 215 | 238 | 2 | Kungs & Cookin' On 3 Burners | 2016 |
| This Girl | ||||
| 216 | 209 | 2 | Rudimental & John Newman | 2012 |
| Feel The Love | ||||
| 217 | 250 | 2 | Fun. & Janelle Monáe | 2011 |
| We Are Young | ||||
| 218 | 245 | 2 | Dimitri Vegas & Like Mike | 2016 |
| Stay A While | ||||
| 219 | 215 | 2 | Alicia Keys | 2012 |
| Girl On Fire | ||||
| 220 | 251 | 2 | Anne-Marie | 2018 |
| 2002 | ||||
| 221 | 224 | 2 | Pitbull & John Ryan | 2014 |
| Fireball | ||||
| 222 | 213 | 2 | Cassius | 2011 |
| I -3 U So | ||||
| 223 | 257 | 2 | Tove Lo & Hippie Sabotage | 2014 |
| Stay High (Habits Remix) | ||||
| 224 | 241 | 2 | Jonas Blue & JP. Cooper | 2016 |
| Perfect Strangers | ||||
| 225 | 226 | 2 | Drake | 2018 |
| God's Plan | ||||
| 226 | 193 | 2 | Charli XCX & Christine & The Queens | 2019 |
| Gone | ||||
| 227 | 253 | 2 | Sam Smith & Normani | 2019 |
| Dancing With A Stranger | ||||
| 228 | 227 | 2 | Emma Bale | 2018 |
| Cut Loose | ||||
| 229 | 247 | 2 | Imagine Dragons | 2012 |
| Radioactive | ||||
| 230 | 199 | 2 | Black Keys | 2011 |
| Lonely Boy | ||||
| 231 | 248 | 2 | Lewis Capaldi | 2019 |
| Before You Go | ||||
| 232 | 231 | 2 | Tom Walker | 2018 |
| Leave A Light On | ||||
| 233 | 223 | 2 | Birdy | 2011 |
| People Help The People | ||||
| 234 | 204 | 2 | Jebroer & DJ Paul Elstak | 2016 |
| Kind Van De Duivel | ||||
| 235 | 263 | 2 | Candi Staton | 2012 |
| Hallelujah Anyway | ||||
| 236 | 222 | 2 | Oscar And The Wolf | 2014 |
| Princes | ||||
| 237 | 280 | 2 | Snelle | 2019 |
| Reünie | ||||
| 238 | 217 | 2 | Ariana Grande | 2018 |
| Breathin | ||||
| 239 | 225 | 2 | Zara Larsson & MNEK | 2015 |
| Never Forget You | ||||
| 240 | 255 | 2 | Nathaniel Rateliff & The Night Sweats | 2015 |
| I Need Never Get Old | ||||
| 241 | 210 | 2 | Arctic Monkeys | 2013 |
| Do I Wanna Know | ||||
| 242 | 252 | 2 | Roméo Elvis & Le Motel | 2017 |
| Drôle De Question | ||||
| 243 | 273 | 2 | Ed Sheeran | 2014 |
| Thinking Out Loud | ||||
| 244 | 232 | 2 | DJ Snake & Justin Bieber | 2016 |
| Let Me Love You | ||||
| 245 | 266 | 2 | Dynoro & Gigi d'Agostino | 2018 |
| In My Mind | ||||
| 246 | 229 | 2 | Axwell & Ingrosso | 2017 |
| More Than You Know | ||||
| 247 | 271 | 2 | SAINt JHN & Imanbek | 2019 |
| Roses (Imanbek Remix) | ||||
| 248 | 243 | 2 | Coldplay | 2014 |
| Magic | ||||
| 249 | 259 | 2 | Chainsmokers | 2017 |
| Paris | ||||
| 250 | 281 | 2 | Lukas Graham | 2015 |
| 7 Years | ||||
| 251 | 233 | 2 | Emeli Sandé | 2012 |
| Read All About It Pt. III | ||||
| 252 | 276 | 2 | Daddy Yankee & Snow | 2019 |
| Con Calma | ||||
| 253 | 284 | 2 | Kraantje Pappie | 2016 |
| Pompen | ||||
| 254 | 261 | 2 | David Guetta & Kid Cudi | 2010 |
| Memories | ||||
| 255 | 267 | 2 | Adele | 2012 |
| Skyfall | ||||
| 256 | 262 | 2 | George Ezra | 2014 |
| Budapest | ||||
| 257 | 196 | 2 | PSY | 2012 |
| Gangnam Style | ||||
| 258 | 289 | 2 | Ben Howard | 2012 |
| The Fear | ||||
| 259 | 249 | 2 | Lost Frequencies & Sandro Cavazza | 2016 |
| Beautiful Life | ||||
| 260 | 264 | 2 | Skrillex & Diplo & Justin Bieber | 2015 |
| Where Are Ü Now | ||||
| 261 | 240 | 2 | Selena Gomez | 2018 |
| Back To You | ||||
| 262 | 292 | 2 | Lizzo | 2019 |
| Juice | ||||
| 263 | 246 | 2 | Weeknd | 2015 |
| The Hills | ||||
| 264 | 275 | 2 | Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno | 2014 |
| Bailando | ||||
| 265 | 237 | 2 | Usher | 2011 |
| More (RedOne Jimmy Joker Remix) | ||||
| 266 | 285 | 2 | Justin Bieber | 2015 |
| What Do You Mean | ||||
| 267 | 254 | 2 | Will.I.Am & Eva Simons | 2012 |
| This Is Love | ||||
| 268 | 260 | 2 | Ellie Goulding | 2013 |
| Burn | ||||
| 269 | 296 | 2 | Tamino | 2017 |
| Habibi | ||||
| 270 | 242 | 2 | Zayn & Sia | 2017 |
| Dusk Till Dawn | ||||
| 271 | 290 | 2 | Katy Perry & Snoop Dogg | 2010 |
| California Gurls | ||||
| 272 | 234 | 2 | Adele | 2015 |
| Send My Love (To Your New Lover) | ||||
| 273 | 323 | 2 | Tourist LeMC & Spiritually Wally | 2015 |
| Horizon | ||||
| 274 | 256 | 2 | Post Malone | 2018 |
| Better Now | ||||
| 275 | 274 | 2 | Jeugd Van Tegenwoordig | 2015 |
| Manon | ||||
| 276 | 302 | 2 | Aya Nakamura | 2018 |
| Pookie | ||||
| 277 | 239 | 2 | Alec Benjamin | 2018 |
| Let Me Down Slowly | ||||
| 278 | 298 | 2 | Lizzo & Ariana Grande | 2019 |
| Good As Hell (Remix) | ||||
| 279 | 268 | 2 | Matt Simons | 2015 |
| Catch & Release (Deepend Remix) | ||||
| 280 | 282 | 2 | Gregory Porter | 2015 |
| Liquid Spirit (Claptone Remix Edit) | ||||
| 281 | 258 | 2 | Snow Patrol | 2011 |
| Called Out In The Dark | ||||
| 282 | 286 | 2 | Coldplay | 2011 |
| Every Teardrop Is A Waterfall | ||||
| 283 | 306 | 2 | Rosalía & J Balvin & El Guincho | 2019 |
| Con Altura | ||||
| 284 | 270 | 2 | Jessie J & B.o.B | 2011 |
| Price Tag | ||||
| 285 | 307 | 2 | Suzan & Freek | 2018 |
| Als Het Avond Is | ||||
| 286 | 272 | 2 | Ozark Henry & Amaryllis Uitterlinden | 2013 |
| I'm Your Sacrifice | ||||
| 287 | 297 | 2 | Major Lazer & Amber Coffman | 2012 |
| Get Free | ||||
| 288 | 312 | 2 | Jebroer & Stepherd & Skinto & Jayh | 2015 |
| Banaan (Bigger Better Anthem) | ||||
| 289 | 265 | 2 | Arsenal | 2011 |
| Melvin | ||||
| 290 | 314 | 2 | Script & Will.I.Am | 2012 |
| Hall Of Fame | ||||
| 291 | 303 | 2 | Kygo & Whitney Houston | 2019 |
| Higher Love | ||||
| 292 | 269 | 2 | DJ Fresh & Rita Ora | 2012 |
| Hot Right Now | ||||
| 293 | 326 | 2 | Kendrick Lamar | 2015 |
| King Kunta | ||||
| 294 | 305 | 2 | Nicky Jam & Enrique Iglesias | 2015 |
| El Perdón | ||||
| 295 | 299 | 2 | Gers Pardoel & Sef | 2011 |
| Bagagedrager | ||||
| 296 | 277 | 2 | Zara Larsson | 2015 |
| Uncover | ||||
| 297 | 300 | 2 | P!nk & Nate Ruess | 2012 |
| Just Give Me A Reason | ||||
| 298 | 324 | 2 | Charlie Puth | 2015 |
| One Call Away | ||||
| 299 | 235 | 2 | Goose | 2011 |
| Synrise | ||||
| 300 | 283 | 2 | XX | 2009 |
| Islands | ||||
| 301 | 347 | 2 | Tim Berg | 2010 |
| Bromance | ||||
| 302 | 322 | 2 | Jonas Blue & Jack & Jack | 2018 |
| Rise | ||||
| 303 | 291 | 2 | Stan Van Samang | 2015 |
| Goeiemorgend, Goeiendag (Live) | ||||
| 304 | 344 | 2 | Martin Solveig & GTA | 2015 |
| Intoxicated | ||||
| 305 | 140 | 2 | Triggerfinger | 2012 |
| I Follow Rivers (Live@Giel) | ||||
| 306 | 279 | 2 | Ellie Goulding | 2010 |
| Lights | ||||
| 307 | 330 | 2 | Tourist LeMC | 2015 |
| Koning Liefde | ||||
| 308 | 287 | 2 | NEIKED & Dyo | 2016 |
| Sexual | ||||
| 309 | 334 | 2 | Azealia Banks & Lazy Jay | 2012 |
| 212 | ||||
| 310 | 293 | 2 | Otto Knows | 2012 |
| Million Voices | ||||
| 311 | 346 | 2 | Macklemore & Ryan Lewis & Mary Lambert | 2013 |
| Same Love | ||||
| 312 | 304 | 2 | Axwell & Ingrosso | 2015 |
| Sun Is Shining | ||||
| 313 | 333 | 2 | M83 | 2011 |
| Midnight City | ||||
| 314 | 288 | 2 | Regi & Jake Reese & OT | 2019 |
| Summer Life | ||||
| 315 | 366 | 2 | Angèle | 2018 |
| Balance Ton Quoi | ||||
| 316 | 313 | 2 | Zara Larsson | 2015 |
| Lush Life | ||||
| 317 | 318 | 2 | Martin Garrix & Bebe Rexha | 2016 |
| In The Name Of Love | ||||
| 318 | 342 | 2 | Wiz Khalifa | 2011 |
| Black And Yellow | ||||
| 319 | 309 | 2 | Jessy Matador | 2010 |
| Allez Ola Olé | ||||
| 320 | 295 | 2 | Flo Rida | 2011 |
| Good Feeling | ||||
| 321 | 340 | 2 | Laura Tesoro | 2017 |
| Higher | ||||
| 322 | 278 | 2 | Milow | 2011 |
| You And Me (In My Pocket) | ||||
| 323 | 308 | 2 | Anna Kendrick | 2013 |
| Cups (Pitch Perfect's ''When I'm Gone'') | ||||
| 324 | 394 | 2 | Suzan & Freek | 2019 |
| Blauwe Dag | ||||
