20 september 2019
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 1 | 2 | 2 Unlimited | 1992 |
| No Limit | ||||
| 2 | 3 | 2 | DJ Paul Elstak | 1995 |
| Rainbow In The Sky | ||||
| 3 | 2 | 2 | Michael Jackson | 1991 |
| Black Or White | ||||
| 4 | 9 | 2 | Nirvana | 1991 |
| Smells Like Teen Spirit | ||||
| 5 | 6 | 2 | Charly Lownoise & Mental Theo | 1994 |
| Wonderfull Days | ||||
| 6 | 7 | 2 | Guns N' Roses | 1991 |
| November Rain | ||||
| 7 | 8 | 2 | Spice Girls | 1996 |
| Wannabe | ||||
| 8 | 16 | 2 | Metallica | 1992 |
| Nothing Else Matters | ||||
| 9 | 14 | 2 | Michael Jackson | 1995 |
| Earth Song | ||||
| 10 | nw | 1 | Queen | 1986 |
| Who Wants To Live Forever | ||||
| 11 | 5 | 2 | R.E.M. | 1991 |
| Losing My Religion | ||||
| 12 | 10 | 2 | Robbie Williams | 1997 |
| Angels | ||||
| 13 | 13 | 2 | AC/DC | 1990 |
| Thunderstruck | ||||
| 14 | 4 | 2 | George Michael & Queen | 1993 |
| Somebody To Love (Live) | ||||
| 15 | 50 | 2 | Vengaboys | 1999 |
| We're Going To Ibiza! | ||||
| 16 | 11 | 2 | Queen | 1990 |
| Innuendo | ||||
| 17 | 36 | 2 | Backstreet Boys | 1997 |
| Everybody (Backstreet's Back) | ||||
| 18 | 32 | 2 | Haddaway | 1992 |
| What Is Love | ||||
| 19 | 22 | 2 | Red Hot Chili Peppers | 1992 |
| Under The Bridge | ||||
| 20 | 29 | 2 | Party Animals | 1996 |
| Have You Ever Been Mellow | ||||
| 21 | 45 | 2 | Bon Jovi | 1993 |
| Bed Of Roses | ||||
| 22 | 38 | 2 | 2 Brothers On The 4th Floor | 1994 |
| Dreams (Will Come Alive) | ||||
| 23 | 25 | 2 | DJ Paul Elstak | 1995 |
| Luv U More | ||||
| 24 | 55 | 2 | Bruce Springsteen | 1993 |
| Streets Of Philadelphia | ||||
| 25 | 19 | 2 | Snap! | 1992 |
| Rhythm Is A Dancer | ||||
| 26 | 26 | 2 | Anouk | 1997 |
| Nobody's Wife | ||||
| 27 | nw | 1 | Take That | 1995 |
| Back For Good | ||||
| 28 | 24 | 2 | Bryan Adams | 1984 |
| Summer Of '69 | ||||
| 29 | 18 | 2 | Pearl Jam | 1992 |
| Alive | ||||
| 30 | 15 | 2 | Backstreet Boys | 1999 |
| I Want It That Way | ||||
| 31 | 59 | 2 | George Michael | 1996 |
| Jesus To A Child | ||||
| 32 | 72 | 2 | No Doubt | 1995 |
| Don't Speak | ||||
| 33 | 63 | 2 | André Hazes | 1990 |
| Kleine Jongen | ||||
| 34 | 48 | 2 | Madonna | 1990 |
| Vogue | ||||
| 35 | 20 | 2 | U2 | 1992 |
| One | ||||
| 36 | 47 | 2 | Sinéad O'Connor | 1989 |
| Nothing Compares 2 U | ||||
| 37 | 21 | 2 | Faithless | 1998 |
| God Is A DJ | ||||
| 38 | 102 | 2 | Oasis | 1995 |
| Wonderwall | ||||
| 39 | 83 | 2 | Michael Jackson | 1996 |
| They Don't Care About Us | ||||
| 40 | nw | 1 | Acda & De Munnik | 1998 |
| Niet Of Nooit Geweest | ||||
| 41 | 23 | 2 | Guns N' Roses | 1990 |
| Knockin' On Heaven's Door | ||||
| 42 | 46 | 2 | Depeche Mode | 1990 |
| Enjoy The Silence | ||||
| 43 | 27 | 2 | Whitney Houston | 1992 |
| I Will Always Love You | ||||
| 44 | nw | 1 | George Michael | 1992 |
| Killer-Papa Was A Rollin' Stone (Live) | ||||
| 45 | 52 | 2 | Ace Of Base | 1992 |
| All That She Wants | ||||
| 46 | 33 | 2 | Queen | 1991 |
| The Show Must Go On | ||||
| 47 | 57 | 2 | Van Dik Hout | 1994 |
| Stil In Mij | ||||
| 48 | 51 | 2 | George Michael & Elton John | 1991 |
| Don't Let The Sun Go Down On Me | ||||
| 49 | nw | 1 | Captain Jack | 1996 |
| Captain Jack | ||||
| 50 | 103 | 2 | Guus Meeuwis & Vagant | 1995 |
| Het Is Een Nacht... (Levensecht) (Live) | ||||
| 51 | 67 | 2 | Queen | 1995 |
| Heaven For Everyone | ||||
| 52 | 56 | 2 | 2 Brothers On The 4th Floor | 1993 |
| Never Alone | ||||
| 53 | 61 | 2 | Bryan Adams | 1991 |
| (Everything I Do) I Do It For You | ||||
| 54 | 75 | 2 | Culture Beat | 1993 |
| Mr. Vain | ||||
| 55 | 79 | 2 | Bon Jovi | 1994 |
| Always | ||||
| 56 | 54 | 2 | Marco Borsato | 1994 |
| Dromen Zijn Bedrog | ||||
| 57 | 41 | 2 | Michael Jackson | 1992 |
| Heal The World | ||||
| 58 | 98 | 2 | Take That | 1994 |
| Everything Changes | ||||
| 59 | 88 | 2 | Coolio & L.V. | 1995 |
| Gangsta's Paradise | ||||
| 60 | 43 | 2 | Ten Sharp | 1991 |
| You | ||||
| 61 | 69 | 2 | Céline Dion | 1998 |
| My Heart Will Go On (Love Theme From 'Titanic') | ||||
| 62 | 49 | 2 | Verve | 1997 |
| Bitter Sweet Symphony | ||||
| 63 | 30 | 2 | Scorpions | 1991 |
| Wind Of Change | ||||
| 64 | 58 | 2 | Robin S. | 1993 |
| Show Me Love | ||||
| 65 | nw | 1 | Madonna | 1998 |
| Frozen (Album Version) | ||||
| 66 | nw | 1 | Robert Miles | 1996 |
| Children | ||||
| 67 | 70 | 2 | Dijk | 1994 |
| Als Ze Er Niet Is | ||||
| 68 | 44 | 2 | Snap! | 1990 |
| The Power | ||||
| 69 | 53 | 2 | Massive Attack | 1991 |
| Unfinished Sympathy | ||||
| 70 | 17 | 2 | Britney Spears | 1999 |
| ...Baby One More Time | ||||
| 71 | nw | 1 | Faithless | 1995 |
| Insomnia (CEC Radio Mix) | ||||
| 72 | 39 | 2 | Acda & De Munnik | 1998 |
| Het Regent Zonnestralen | ||||
| 73 | 84 | 2 | Gary Moore | 1990 |
| Still Got The Blues (For You) | ||||
| 74 | nw | 1 | Aqua | 1997 |
| Barbie Girl | ||||
| 75 | 92 | 2 | Phil Collins | 1989 |
| Something Happened On The Way To Heaven | ||||
| 76 | 65 | 2 | Aerosmith | 1998 |
| I Don't Want To Miss A Thing (Album Version) | ||||
| 77 | 71 | 2 | Eiffel 65 | 1999 |
| Blue (Da Ba Dee) | ||||
| 78 | 100 | 2 | Natalie Imbruglia | 1997 |
| Torn | ||||
| 79 | 34 | 2 | Prince (The Symbol) | 1994 |
| The Most Beautiful Girl In The World | ||||
| 80 | 81 | 2 | La Bouche | 1995 |
| Be My Lover | ||||
| 81 | 86 | 2 | Goo Goo Dolls | 1998 |
| Iris | ||||
| 82 | 93 | 2 | MC Hammer | 1990 |
| U Can't Touch This | ||||
| 83 | 89 | 2 | Pet Shop Boys | 1993 |
| Go West | ||||
| 84 | 12 | 2 | UB40 | 1990 |
| Kingston Town | ||||
| 85 | 104 | 2 | Vengaboys | 1998 |
| Boom, Boom, Boom, Boom!! | ||||
| 86 | 66 | 2 | Vanilla Ice | 1990 |
| Ice Ice Baby | ||||
| 87 | 60 | 2 | Michael Jackson | 1992 |
| Remember The Time | ||||
| 88 | 108 | 2 | 4 Non Blondes | 1992 |
| What's Up | ||||
| 89 | nw | 1 | Londonbeat | 1990 |
| I've Been Thinking About You | ||||
| 90 | nw | 1 | Freddie Mercury | 1993 |
| Living On My Own | ||||
| 91 | 68 | 2 | Twenty 4 Seven & Stay-C & Nance | 1993 |
| Slave To The Music | ||||
| 92 | 31 | 2 | Rembrandts | 1995 |
| I'll Be There For You | ||||
| 93 | 73 | 2 | Prince & The New Power Generation | 1991 |
| Diamonds And Pearls | ||||
| 94 | 90 | 2 | Bon Jovi | 1992 |
| Keep The Faith | ||||
| 95 | 80 | 2 | Adamski & Seal | 1990 |
| Killer | ||||
| 96 | 101 | 2 | Marco Borsato | 1996 |
| Ik Leef Niet Meer Voor Jou | ||||
| 97 | nw | 1 | King Bee | 1990 |
| Back By Dope Demand | ||||
| 98 | 105 | 2 | Alanis Morissette | 1995 |
| Ironic | ||||
| 99 | 110 | 2 | 2 Unlimited | 1991 |
| Get Ready For This | ||||
| 100 | 64 | 2 | Robbie Williams | 1997 |
| Let Me Entertain You | ||||
| 101 | 97 | 2 | Puff Daddy & Faith Evans & 112 | 1997 |
| I'll Be Missing You (Tribute To The Notorious B.I.G.) | ||||
| 102 | nw | 1 | Queensrÿche | 1990 |
| Silent Lucidity | ||||
| 103 | 94 | 2 | Alannah Myles | 1989 |
| Black Velvet | ||||
| 104 | 106 | 2 | Michael Jackson | 1991 |
| Will You Be There | ||||
| 105 | 96 | 2 | Rednex | 1994 |
| Cotton Eye Joe | ||||
| 106 | nw | 1 | Radiohead | 1992 |
| Creep | ||||
| 107 | 78 | 2 | Dr. Alban | 1992 |
| It's My Life | ||||
| 108 | 77 | 2 | Bløf | 1999 |
| Harder Dan Ik Hebben Kan | ||||
| 109 | nw | 1 | C&C Music Factory & Freedom Williams | 1990 |
| Gonna Make You Sweat (Everybody Dance Now) | ||||
| 110 | 40 | 2 | Genesis | 1992 |
| Jesus He Knows Me |