8 augustus 2022 t/m 12 augustus 2022
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | nw | 1 | Willy William | 2022 |
| Trompeta | ||||
| 2 | 4 | 4 | Underdog Project & Sunclub | 2003 |
| Summer Jam 2003 | ||||
| 3 | 2 | 4 | Wildstylez & Niels Geusebroek | 2012 |
| Year Of Summer | ||||
| 4 | 3 | 4 | Luis Fonsi & Daddy Yankee | 2017 |
| Despacito | ||||
| 5 | nw | 1 | James Hype & Miggy Dela Rosa | 2022 |
| Ferrari | ||||
| 6 | 10 | 4 | Lucenzo & Don Omar | 2011 |
| Danza Kuduro | ||||
| 7 | 15 | 4 | DJ Jazzy Jeff & The Fresh Prince | 1991 |
| Summertime | ||||
| 8 | nw | 1 | La Fuente | 2022 |
| I Want You | ||||
| 9 | 6 | 2 | Justin Wellington & Small Jam | 2017 |
| Iko Iko (My Bestie) | ||||
| 10 | 25 | 4 | O-Zone | 2004 |
| Dragostea Din Teï | ||||
| 11 | 7 | 4 | Calvin Harris | 2014 |
| Summer | ||||
| 12 | 28 | 3 | Vengaboys | 1999 |
| We're Going To Ibiza! | ||||
| 13 | 1 | 2 | Kris Kross Amsterdam & Shaggy & Conor Maynard | 2021 |
| Early In The Morning | ||||
| 14 | 158 | 4 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 |
| Love Generation | ||||
| 15 | nw | 1 | Mart Hoogkamer | 2021 |
| Ik Ga Zwemmen | ||||
| 16 | 182 | 4 | Major Lazer & DJ Snake & MØ | 2015 |
| Lean On | ||||
| 17 | 111 | 3 | Rolf Sanchez | 2020 |
| Más Más Más | ||||
| 18 | 113 | 4 | Pitbull & Ne-Yo & Afrojack & Nayer | 2011 |
| Give Me Everything | ||||
| 19 | 26 | 4 | Omi | 2014 |
| Cheerleader (Felix Jaehn Remix) | ||||
| 20 | 11 | 4 | Axwell & Ingrosso | 2015 |
| Sun Is Shining | ||||
| 21 | 29 | 4 | Wham! | 1983 |
| Club Tropicana | ||||
| 22 | 134 | 4 | CNCO & Little Mix | 2017 |
| Reggaetón Lento (Remix) | ||||
| 23 | 274 | 4 | Snoop Dogg & David Guetta | 2011 |
| Sweat (David Guetta Remix) | ||||
| 24 | nw | 1 | Harry Styles | 2022 |
| As It Was | ||||
| 25 | nw | 1 | Farruko | 2021 |
| Pepas | ||||
| 26 | 99 | 4 | Sam Feldt & Lucas & Steve & Wulf | 2016 |
| Summer On You | ||||
| 27 | 183 | 3 | Ed Sheeran & Khalid | 2019 |
| Beautiful People | ||||
| 28 | 50 | 4 | Armin Van Buuren & Josh Cumbee | 2017 |
| Sunny Days | ||||
| 29 | 138 | 4 | Shakira & Freshlyground | 2010 |
| Waka Waka (This Time For Africa) | ||||
| 30 | 86 | 4 | Katrina & The Waves | 1985 |
| Walking On Sunshine | ||||
| 31 | 119 | 3 | Black Eyed Peas & Ozuna & J. Rey Soul | 2020 |
| Mamacita | ||||
| 32 | 8 | 4 | Los Del Rio | 1995 |
| Macarena (Bayside Boys Remix) | ||||
| 33 | 112 | 4 | Mike Posner | 2015 |
| I Took A Pill In Ibiza (SeeB Remix) | ||||
| 34 | 463 | 2 | Bløf & Geike Arnaert | 2017 |
| Zoutelande | ||||
| 35 | 9 | 4 | Avicii | 2011 |
| Levels | ||||
| 36 | 147 | 3 | DJ Snake & J Balvin & Tyga | 2019 |
| Loco Contigo | ||||
| 37 | 465 | 2 | P!nk & Willow Sage Hart | 2021 |
| Cover Me In Sunshine | ||||
| 38 | 179 | 4 | Klangkarussell | 2013 |
| Sonnentanz | ||||
| 39 | 69 | 4 | Daddy Yankee | 2005 |
| Gasolina | ||||
| 40 | 95 | 3 | Harry Styles | 2019 |
| Watermelon Sugar | ||||
| 41 | 151 | 4 | Akcent | 2005 |
| Kylie | ||||
| 42 | nw | 1 | Kygo & DNCE | 2022 |
| Dancing Feet | ||||
| 43 | 139 | 2 | Coldplay | 2008 |
| Viva La Vida | ||||
| 44 | 253 | 2 | Darude | 1999 |
| Sandstorm | ||||
| 45 | 79 | 4 | Katy Perry & Snoop Dogg | 2010 |
| California Gurls | ||||
| 46 | nw | 1 | Camila Cabello & Ed Sheeran | 2022 |
| Bam Bam | ||||
| 47 | 466 | 4 | Armin Van Buuren & Trevor Guthrie | 2013 |
| This Is What It Feels Like | ||||
| 48 | nw | 1 | Flemming | 2022 |
| Automatisch | ||||
| 49 | 132 | 4 | Lucas & Steve | 2017 |
| Up Till Dawn (On The Move) | ||||
| 50 | 12 | 4 | Shakira & Wyclef Jean | 2006 |
| Hips Don't Lie | ||||
| 51 | nw | 1 | Purple Disco Machine & Eyelar | 2021 |
| Dopamine | ||||
| 52 | 130 | 4 | Bryan Adams | 1984 |
| Summer Of '69 | ||||
| 53 | 14 | 4 | Michel Teló | 2011 |
| Ai Se Eu Te Pego! | ||||
| 54 | 497 | 4 | Bakermat | 2013 |
| Vandaag | ||||
| 55 | 65 | 4 | Mohombi | 2010 |
| Bumpy Ride | ||||
| 56 | 96 | 2 | Vengaboys | 1998 |
| We Like To Party! (The Vengabus) | ||||
| 57 | 93 | 2 | Enrique Iglesias & Farruko | 2021 |
| Me Pase | ||||
| 58 | re | 3 | André Hazes | 1991 |
| Zomer | ||||
| 59 | 48 | 2 | Riton & Nightcrawlers & Mufasa & Hypeman | 2021 |
| Friday (Dopamine Re-Edit) | ||||
| 60 | 484 | 4 | Macklemore & Ryan Lewis & Ray Dalton | 2013 |
| Can't Hold Us | ||||
| 61 | 160 | 4 | Sash! & Rodriguez | 1997 |
| Ecuador | ||||
| 62 | 59 | 4 | Kaoma | 1989 |
| Lambada | ||||
| 63 | 240 | 4 | Luis Fonsi & Demi Lovato | 2017 |
| Échame La Culpa | ||||
| 64 | nw | 1 | Armin Van Buuren & Billen Ted & JC Stewart | 2022 |
| Come Around Again | ||||
| 65 | 317 | 4 | Ricky Martin | 1999 |
| Livin' La Vida Loca | ||||
| 66 | 67 | 4 | Nelly | 2002 |
| Hot In Herre | ||||
| 67 | 68 | 4 | Avicii | 2013 |
| Wake Me Up! | ||||
| 68 | 105 | 4 | Black Eyed Peas | 2009 |
| I Gotta Feeling | ||||
| 69 | 261 | 3 | SAINt JHN & Imanbek | 2019 |
| Roses (Imanbek Remix) | ||||
| 70 | 90 | 4 | Shawn Mendes & Camila Cabello | 2019 |
| Señorita | ||||
| 71 | 246 | 4 | Calvin Harris & Dua Lipa | 2018 |
| One Kiss | ||||
| 72 | 32 | 2 | Chris Brown & Benny Benassi | 2011 |
| Beautiful People | ||||
| 73 | nw | 1 | Rolf Sanchez | 2022 |
| Darte Un Beso | ||||
| 74 | 125 | 4 | Paul & Fritz Kalkbrenner | 2009 |
| Sky And Sand | ||||
| 75 | 479 | 4 | Sean Paul & Alexis Jordan | 2011 |
| Got 2 Luv U | ||||
| 76 | nw | 1 | George Ezra | 2022 |
| Green Green Grass | ||||
| 77 | 452 | 4 | Swedish House Mafia & Tinie Tempah | 2010 |
| Miami 2 Ibiza | ||||
| 78 | 17 | 4 | Juanes | 2004 |
| La Camisa Negra | ||||
| 79 | nw | 1 | Usher & Lil' Jon & Ludacris | 2004 |
| Yeah | ||||
| 80 | 16 | 2 | Majestic & Boney M. | 2021 |
| Rasputin | ||||
| 81 | 471 | 4 | David Guetta & Sia | 2011 |
| Titanium | ||||
| 82 | 102 | 4 | Stromae | 2009 |
| Alors On Danse | ||||
| 83 | 38 | 2 | Ava Max | 2020 |
| Kings & Queens | ||||
| 84 | 19 | 2 | Master KG & Nomcebo Zikode | 2020 |
| Jerusalema | ||||
| 85 | 128 | 4 | LMFAO | 2011 |
| Sexy And I Know It | ||||
| 86 | nw | 1 | Alvaro Soler & Topic | 2022 |
| Solo Para Ti | ||||
| 87 | nw | 1 | Lucas & Steve & Tungevaag | 2021 |
| Paper Planes | ||||
| 88 | 312 | 4 | Enrique Iglesias & Wisin | 2016 |
| Duele El Corazón | ||||
| 89 | 505 | 2 | Taio Cruz & Flo Rida | 2011 |
| Hangover | ||||
| 90 | nw | 1 | OneRepublic | 2021 |
| Sunshine | ||||
| 91 | 82 | 2 | Fedde Le Grand | 2006 |
| Put Your Hands Up 4 Detroit | ||||
| 92 | 81 | 2 | Snelle & Maan | 2021 |
| Blijven Slapen | ||||
| 93 | 110 | 2 | Martin Garrix | 2013 |
| Animals | ||||
| 94 | 121 | 4 | Jennifer Lopez | 1999 |
| Let's Get Loud | ||||
| 95 | 374 | 2 | Kungs | 2021 |
| Never Going Home | ||||
| 96 | 234 | 2 | Ed Sheeran | 2017 |
| Shape Of You | ||||
| 97 | 153 | 3 | T-Spoon | 1997 |
| Sex On The Beach | ||||
| 98 | 450 | 2 | Coldplay | 2014 |
| A Sky Full Of Stars | ||||
| 99 | 400 | 2 | Dua Lipa & DaBaby | 2020 |
| Levitating | ||||
| 100 | 488 | 2 | Rihanna | 2007 |
| Don't Stop The Music | ||||
| 101 | 66 | 4 | Inna | 2011 |
| Sun Is Up | ||||
| 102 | 34 | 4 | Gusttavo Lima | 2012 |
| Balada | ||||
| 103 | 83 | 4 | Corona | 1994 |
| The Rhythm Of The Night | ||||
| 104 | 20 | 4 | Pitbull & John Ryan | 2014 |
| Fireball | ||||
| 105 | 366 | 4 | DJ Snake & Justin Bieber | 2016 |
| Let Me Love You | ||||
| 106 | 344 | 4 | Madonna | 1984 |
| Holiday | ||||
| 107 | 489 | 3 | Pakito | 2006 |
| Living On Video | ||||
| 108 | 51 | 4 | Camila Cabello & Young Thug | 2017 |
| Havana | ||||
| 109 | 507 | 4 | Mr. Probz | 2014 |
| Waves (Robin Schulz Remix) | ||||
| 110 | 109 | 4 | Shakira | 2001 |
| Whenever Wherever | ||||
| 111 | 63 | 4 | Mr. President | 1996 |
| Coco Jamboo | ||||
| 112 | nw | 1 | Will.I.Am & Eva Simons | 2012 |
| This Is Love | ||||
| 113 | nw | 1 | Train | 2013 |
| Mermaid | ||||
| 114 | 184 | 4 | Miranda | 1999 |
| Vamos A La Playa | ||||
| 115 | nw | 1 | Kris Kross Amsterdam & Donnie & Tino Martin | 2022 |
| Vanavond (Uit M'n Bol) | ||||
| 116 | 241 | 3 | Lucas & Steve | 2020 |
| Letters | ||||
| 117 | re | 3 | Bob Marley & Lauryn Hill | 1999 |
| Turn Your Lights Down Low | ||||
| 118 | 348 | 4 | Alvaro Soler | 2018 |
| La Cintura | ||||
| 119 | 515 | 4 | Anders Nilsen | 2014 |
| Salsa Tequila | ||||
| 120 | 108 | 2 | Shane Codd | 2020 |
| Get Out My Head | ||||
| 121 | 537 | 4 | Enrique Iglesias | 1999 |
| Bailamos | ||||
| 122 | nw | 1 | Jason Derulo | 2021 |
| Acapulco | ||||
| 123 | nw | 1 | David Guetta & Becky Hill & Ella Henderson | 2022 |
| Crazy What Love Can Do | ||||
| 124 | 152 | 3 | Weeknd | 2019 |
| Blinding Lights | ||||
| 125 | 31 | 4 | Deorro & Elvis Crespo | 2016 |
| Bailar | ||||
| 126 | 519 | 2 | Will Smith | 1997 |
| Miami | ||||
| 127 | 302 | 3 | Lost Frequencies & Sandro Cavazza | 2016 |
| Beautiful Life | ||||
| 128 | 207 | 4 | Avicii | 2013 |
| Hey Brother | ||||
| 129 | 161 | 4 | Luis Fonsi & Sebastián Yatra & Nicky Jam | 2019 |
| Date La Vuelta | ||||
| 130 | 511 | 4 | Will And The People | 2012 |
| Lion In The Morning Sun | ||||
| 131 | 376 | 4 | Paul Johnson | 1999 |
| Get Get Down | ||||
| 132 | 336 | 2 | P!nk | 2001 |
| Get The Party Started | ||||
| 133 | 124 | 4 | Alexandra Stan | 2011 |
| Mr. Saxobeat | ||||
| 134 | 137 | 4 | Major Lazer & Justin Bieber & MØ | 2016 |
| Cold Water | ||||
| 135 | 424 | 2 | Vengaboys | 1998 |
| Boom, Boom, Boom, Boom!! | ||||
| 136 | 35 | 4 | Jennifer Lopez & Pitbull | 2011 |
| On The Floor | ||||
| 137 | nw | 1 | Ariana Grande & Zedd | 2014 |
| Break Free | ||||
| 138 | 77 | 3 | Justin Timberlake | 2003 |
| Señorita | ||||
| 139 | 70 | 2 | DJ Fresh & Rita Ora | 2012 |
| Hot Right Now | ||||
| 140 | 120 | 4 | Calvin Harris & Pharrell Williams & Katy Perry & Big Sean | 2017 |
| Feels | ||||
| 141 | 433 | 2 | Armin Van Buuren & Mr. Probz | 2015 |
| Another You | ||||
| 142 | 372 | 3 | Camila Cabello | 2019 |
| Liar | ||||
| 143 | 417 | 4 | Junior Jack | 2003 |
| E Samba | ||||
| 144 | 361 | 4 | Ricky Martin | 1995 |
| (Un, Dos, Tres) Maria | ||||
| 145 | 436 | 4 | Carlos | 2007 |
| The Silmarillia (4 Strings Radio Edit) | ||||
| 146 | nw | 1 | B.o.B & Hayley Williams Of Paramore | 2010 |
| Airplanes | ||||
| 147 | 295 | 4 | Eiffel 65 | 1999 |
| Blue (Da Ba Dee) | ||||
| 148 | 415 | 4 | Ginger Ninja | 2010 |
| Sunshine | ||||
| 149 | 154 | 4 | Samim | 2007 |
| Heater | ||||
| 150 | nw | 1 | Niall Horan | 2017 |
| On The Loose | ||||
| 151 | nw | 1 | Tove Lo & Hippie Sabotage | 2014 |
| Stay High (Habits Remix) | ||||
| 152 | 413 | 3 | 2Pac & Dr. Dre & Roger Troutman | 1995 |
| California Love | ||||
| 153 | 186 | 2 | Martin Solveig & Dragonette | 2010 |
| Hello | ||||
| 154 | 189 | 4 | Jennifer Lopez | 1999 |
| Waiting For Tonight | ||||
| 155 | 145 | 4 | Nicky Jam & J Balvin | 2018 |
| X | ||||
| 156 | 520 | 2 | ATB & Topic & A7S | 2021 |
| Your Love (9PM) | ||||
| 157 | 316 | 4 | Owl City & Carly Rae Jepsen | 2012 |
| Good Time | ||||
| 158 | 434 | 4 | Yves Larock & Jaba | 2007 |
| Rise Up | ||||
| 159 | 205 | 4 | Madcon & Ray Dalton | 2015 |
| Don't Worry | ||||
| 160 | 501 | 4 | Lost Frequencies | 2014 |
| Are You With Me | ||||
| 161 | 438 | 2 | David Guetta & Sia | 2020 |
| Let's Love | ||||
| 162 | 218 | 2 | DJ Jean | 1999 |
| The Launch | ||||
| 163 | 104 | 4 | Kid Rock | 2008 |
| All Summer Long | ||||
| 164 | nw | 1 | Purple Disco Machine & Sophie & The Giants | 2022 |
| In The Dark | ||||
| 165 | nw | 1 | Estelle & Kanye West | 2008 |
| American Boy | ||||
| 166 | 538 | 4 | Kate Ryan | 2002 |
| Désenchantée | ||||
| 167 | 476 | 2 | Ava Max | 2020 |
| Who's Laughing Now | ||||
| 168 | 157 | 3 | Party Animals | 1996 |
| Aquarius | ||||
| 169 | 219 | 4 | Sean Paul | 2006 |
| Temperature | ||||
| 170 | 188 | 2 | Tim DeLuxe & Sam Obernik | 2002 |
| It Just Won't Do | ||||
| 171 | 410 | 4 | Peter Fox | 2009 |
| Haus Am See | ||||
| 172 | 251 | 4 | Sunclub | 1997 |
| Fiesta De Los Tamborileros | ||||
| 173 | 435 | 2 | Maluma & The Weeknd | 2020 |
| Hawái (Remix) | ||||
| 174 | 196 | 4 | Bob Marley & Funkstar De Luxe | 1999 |
| Sun Is Shining | ||||
| 175 | 407 | 2 | Ed Sheeran | 2021 |
| Bad Habits | ||||
| 176 | 395 | 4 | Proyecto Uno | 1995 |
| El Tiburón | ||||
| 177 | 351 | 4 | Bruno Mars | 2010 |
| The Lazy Song | ||||
| 178 | 483 | 3 | Soca Boys & Van B. King | 1998 |
| Follow The Leader | ||||
| 179 | 439 | 2 | Toploader | 2000 |
| Dancing In The Moonlight | ||||
| 180 | 225 | 4 | Lorna | 2003 |
| Papi Chulo... Te Traigo El Mmmm | ||||
| 181 | nw | 1 | 2 Brothers On The 4th Floor | 1994 |
| Dreams (Will Come Alive) | ||||
| 182 | 258 | 4 | Wulf | 2018 |
| All Things Under The Sun | ||||
| 183 | 323 | 4 | Edward Maya & Vika Jigulina | 2009 |
| Stereo Love | ||||
| 184 | 55 | 4 | Pharrell Williams | 2013 |
| Happy | ||||
| 185 | 257 | 4 | Bellini | 1997 |
| Samba De Janeiro | ||||
| 186 | 399 | 2 | Lil Nas X | 2021 |
| Montero (Call Me By Your Name) | ||||
| 187 | nw | 1 | Barthezz | 2001 |
| On The Move | ||||
| 188 | 412 | 3 | Ava Max | 2019 |
| Salt | ||||
| 189 | 39 | 2 | Loona | 1998 |
| Bailando | ||||
| 190 | nw | 1 | Antoon | 2020 |
| Hyperventilatie | ||||
| 191 | 45 | 4 | Swedish House Mafia & John Martin | 2012 |
| Don't You Worry Child | ||||
| 192 | 103 | 2 | Dua Lipa | 2021 |
| Love Again | ||||
| 193 | re | 3 | David Guetta & Kelly Rowland | 2009 |
| When Love Takes Over | ||||
| 194 | 58 | 4 | Shaggy & Mohombi & Faydee & Costi | 2015 |
| I Need Your Love | ||||
| 195 | 503 | 2 | Martin Garrix & Bono & The Edge | 2021 |
| We Are The People | ||||
| 196 | 167 | 2 | Tiziano Ferro | 2002 |
| Perdono | ||||
| 197 | nw | 1 | Tiësto & Charli XCX | 2022 |
| Hot In It | ||||
| 198 | 406 | 4 | Alphabeat | 2008 |
| Fascination | ||||
| 199 | 85 | 4 | Dante Thomas & Pras | 2001 |
| Miss California | ||||
| 200 | 309 | 2 | Cygnus X | 2000 |
| Superstring (Rank 1's Radio Edit) | ||||
| 201 | nw | 1 | Maan & De Jeugd Van Tegenwoordig | 2022 |
| Naar De Maan | ||||
| 202 | 21 | 2 | Joel Corry & Raye & David Guetta | 2021 |
| Bed | ||||
| 203 | 46 | 4 | Robin Thicke & T.I. & Pharrell Williams | 2013 |
| Blurred Lines | ||||
| 204 | nw | 1 | Calvin Harris & Tom Grennan | 2021 |
| By Your Side | ||||
| 205 | 97 | 4 | Alvaro Soler | 2015 |
| El Mismo Sol | ||||
| 206 | re | 3 | Ann Lee | 1999 |
| 2 Times | ||||
| 207 | 529 | 4 | Taio Cruz & Ludacris | 2009 |
| Break Your Heart | ||||
| 208 | 89 | 2 | Showtek & Justin Prime | 2012 |
| Cannonball | ||||
| 209 | nw | 1 | Sheppard | 2020 |
| Learning To Fly | ||||
| 210 | nw | 1 | Imanbek & BYOR | 2022 |
| Belly Dancer | ||||
| 211 | 5 | 4 | Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno | 2014 |
| Bailando | ||||
| 212 | 490 | 2 | Jean Claude Ades & Vincent Thomas | 2008 |
| Shingaling | ||||
| 213 | 506 | 4 | DNCE | 2015 |
| Cake By The Ocean | ||||
| 214 | 382 | 4 | Kygo & Conrad | 2014 |
| Firestone | ||||
| 215 | 473 | 2 | Jason Derulo | 2010 |
| Ridin' Solo | ||||
| 216 | 201 | 4 | Jonas Blue & JP. Cooper | 2016 |
| Perfect Strangers | ||||
| 217 | re | 3 | Backstreet Boys | 1997 |
| Everybody (Backstreet's Back) | ||||
| 218 | 256 | 4 | Guru Josh Project | 2008 |
| Infinity 2008 (Klaas Vocal Edit) | ||||
| 219 | 277 | 2 | George Ezra | 2018 |
| Shotgun | ||||
| 220 | 150 | 4 | Ed Sheeran & Justin Bieber | 2019 |
| I Don't Care | ||||
| 221 | nw | 1 | La Bouche | 1995 |
| Be My Lover | ||||
| 222 | nw | 1 | Shawn Mendes | 2022 |
| When You're Gone | ||||
| 223 | 301 | 4 | Dynoro & Gigi d'Agostino | 2018 |
| In My Mind | ||||
| 224 | 23 | 4 | Kevin Lyttle & Spragga Benz | 2003 |
| Turn Me On | ||||
| 225 | 404 | 2 | Armin Van Buuren & Duncan Laurence | 2020 |
| Feel Something | ||||
| 226 | 74 | 4 | Lou Bega | 1999 |
| Mambo No. 5 (A Little Bit Of...) | ||||
| 227 | 453 | 4 | Ritmo Dynamic | 2004 |
| Calinda | ||||
| 228 | 126 | 4 | Daddy Yankee | 2018 |
| Dura | ||||
| 229 | 393 | 3 | Lost Frequencies & Zonderling & Kelvin Jones | 2020 |
| Love To Go | ||||
| 230 | nw | 1 | Calvin Harris & Justin Timberlake & Halsey & Pharrell Williams | 2022 |
| Stay With Me | ||||
| 231 | 53 | 4 | Alex Gaudino & Crystal Waters | 2007 |
| Destination Calabria | ||||
| 232 | 334 | 4 | Sisqó | 2000 |
| Thong Song | ||||
| 233 | 373 | 3 | Joel Corry & MNEK | 2020 |
| Head & Heart | ||||
| 234 | nw | 1 | Billy Crawford | 2002 |
| Trackin' | ||||
| 235 | 469 | 2 | Ofenbach & Quarterhead & Norma Jean Martine | 2020 |
| Head Shoulders Knees & Toes | ||||
| 236 | 169 | 4 | Bløf | 1998 |
| Aan De Kust (Live) | ||||
| 237 | nw | 1 | Tiësto | 2002 |
| Lethal Industry (Live Radio Edit) | ||||
| 238 | 493 | 4 | Nelly & City Spud | 2001 |
| Ride Wit Me | ||||
| 239 | 480 | 4 | Modjo | 2000 |
| Lady (Hear Me Tonight) | ||||
| 240 | 202 | 3 | Matt Simons | 2018 |
| We Can Do Better | ||||
| 241 | re | 2 | Akon | 2005 |
| Lonely | ||||
| 242 | 62 | 2 | Robin S. | 1993 |
| Show Me Love | ||||
| 243 | 232 | 4 | Enrique Iglesias & Ciara | 2009 |
| Takin' Back My Love | ||||
| 244 | 206 | 4 | LMFAO & Lauren Bennett & Goon Rock | 2011 |
| Party Rock Anthem | ||||
| 245 | 107 | 4 | Beenie Man & Chevelle Franklyn | 1997 |
| Dancehall Queen | ||||
| 246 | re | 3 | Lilly Wood & The Prick & Robin Schulz | 2014 |
| Prayer In C (Robin Schulz Radio Edit) | ||||
| 247 | nw | 1 | Shawn Mendes | 2017 |
| There's Nothing Holdin' Me Back | ||||
| 248 | nw | 1 | Taio Cruz | 2010 |
| Dynamite | ||||
| 249 | 391 | 2 | U2 | 2000 |
| Beautiful Day | ||||
| 250 | 106 | 2 | Bob Sinclar & Steve Edwards | 2006 |
| World, Hold On (Children Of The Sky) | ||||
| 251 | 427 | 4 | Justin Timberlake | 2002 |
| Rock Your Body | ||||
| 252 | re | 3 | C&C Music Factory & Freedom Williams | 1990 |
| Gonna Make You Sweat (Everybody Dance Now) | ||||
| 253 | nw | 1 | 5 Seconds Of Summer | 2022 |
| Complete Mess | ||||
| 254 | 80 | 2 | Sak Noel | 2011 |
| Loca People (La Gente Esta Muy Loca) | ||||
| 255 | 308 | 2 | Macklemore & Ryan Lewis & Wanz | 2013 |
| Thrift Shop | ||||
| 256 | re | 2 | Alcazar | 2001 |
| Crying At The Discoteque | ||||
| 257 | nw | 1 | Katy Perry | 2008 |
| I Kissed A Girl | ||||
| 258 | nw | 1 | Rudimental & John Newman | 2012 |
| Feel The Love | ||||
| 259 | 330 | 4 | Kris Kross Amsterdam & The Boy Next Door & Conor Maynard | 2018 |
| Whenever | ||||
| 260 | 475 | 4 | Mark Van Dale & Enrico | 1998 |
| Water Verve (DJ Quicksilver Remix) | ||||
| 261 | nw | 1 | Weeknd | 2021 |
| Take My Breath | ||||
| 262 | nw | 1 | Freestylers | 2004 |
| Push Up | ||||
| 263 | re | 3 | Another Level | 1998 |
| Freak Me | ||||
| 264 | 285 | 2 | Camila Cabello | 2021 |
| Don't Go Yet | ||||
| 265 | 198 | 4 | Nicki Minaj | 2012 |
| Starships | ||||
| 266 | 244 | 4 | Imagine Dragons | 2013 |
| On Top Of The World | ||||
| 267 | 192 | 4 | Inna | 2009 |
| Hot | ||||
| 268 | 266 | 4 | Shaggy | 1995 |
| Boombastic | ||||
| 269 | nw | 1 | Lucas & Steve & MARF | 2022 |
| Give Me Your Love | ||||
| 270 | 346 | 4 | Nice Device | 1993 |
| Cool Corona (Could You Be Like E....) | ||||
| 271 | 370 | 2 | Chris Brown | 2012 |
| Turn Up The Music | ||||
| 272 | nw | 1 | Timbaland & Nelly Furtado & Justin Timberlake | 2007 |
| Give It To Me | ||||
| 273 | 341 | 4 | Dr. Alban | 1992 |
| It's My Life | ||||
| 274 | 451 | 4 | Alvaro Soler | 2019 |
| Loca | ||||
| 275 | 449 | 2 | Sigala | 2015 |
| Easy Love | ||||
| 276 | 322 | 2 | Pussycat Dolls & Busta Rhymes | 2005 |
| Don't Cha | ||||
| 277 | 168 | 4 | Martin Garrix & Macklemore & Patrick Stump Of Fall Out Boy | 2019 |
| Summer Days | ||||
| 278 | re | 3 | Acda & De Munnik | 1998 |
| Het Regent Zonnestralen | ||||
| 279 | 360 | 4 | Junior Jack | 2004 |
| Stupidisco | ||||
| 280 | 213 | 4 | Daddy Yankee & Snow | 2019 |
| Con Calma | ||||
| 281 | 517 | 4 | Shaft | 1999 |
| (Mucho Mambo) Sway | ||||
| 282 | re | 3 | Simply Red | 2002 |
| Sunrise | ||||
| 283 | 446 | 4 | Klingande | 2013 |
| Jubel | ||||
| 284 | nw | 1 | Train | 2012 |
| Drive By | ||||
| 285 | nw | 1 | Brandy & Monica | 1998 |
| The Boy Is Mine | ||||
| 286 | 397 | 4 | Milk & Sugar & Lizzy Pattinson | 2004 |
| Let The Sun Shine | ||||
| 287 | 136 | 3 | Emma Heesters & Rolf Sanchez | 2019 |
| Pa Olvidarte | ||||
| 288 | 78 | 4 | Kate Ryan | 2008 |
| Ella Elle L'a | ||||
| 289 | nw | 1 | Sheppard | 2017 |
| Coming Home | ||||
| 290 | 522 | 4 | Swedish House Mafia | 2011 |
| Save The World | ||||
| 291 | 532 | 3 | Jonas Brothers & Karol G | 2020 |
| X | ||||
| 292 | nw | 1 | Gabry Ponte & Lum!x & Prezioso | 2021 |
| Thunder | ||||
| 293 | nw | 1 | Mark Morrison | 1996 |
| Return Of The Mack | ||||
| 294 | 392 | 2 | Junior Senior | 2002 |
| Move Your Feet | ||||
| 295 | 418 | 2 | Dua Lipa | 2021 |
| We're Good | ||||
| 296 | 149 | 2 | Tiësto & John Legend | 2016 |
| Summer Nights | ||||
| 297 | re | 3 | Aswad | 1994 |
| Shine | ||||
| 298 | nw | 1 | Years & Years | 2015 |
| King | ||||
| 299 | nw | 1 | Bruno Mars | 2013 |
| Treasure | ||||
| 300 | nw | 1 | Chicane & Máire Brennan | 1999 |
| Saltwater | ||||
| 301 | 122 | 3 | Conkarah & Shaggy | 2020 |
| Banana (DJ FLe Minisiren Remix) | ||||
| 302 | nw | 1 | Vengaboys | 1998 |
| To Brazil! | ||||
| 303 | re | 3 | Joe Cocker | 1994 |
| Summer In The City | ||||
| 304 | 212 | 2 | Kid Cudi & Crookers | 2009 |
| Day 'n' Nite | ||||
| 305 | 193 | 2 | Enrique Iglesias | 2001 |
| Hero | ||||
| 306 | 101 | 2 | Mauro Picotto | 2001 |
| Komodo | ||||
| 307 | 332 | 4 | Nelly Furtado & Timbaland | 2006 |
| Promiscuous | ||||
| 308 | nw | 1 | David Guetta & Sia | 2018 |
| Flames | ||||
| 309 | nw | 1 | Phats & Small | 1999 |
| Turn Around | ||||
| 310 | 264 | 4 | Sean Paul | 2003 |
| Get Busy | ||||
| 311 | 177 | 4 | Calvin Harris & Rihanna | 2016 |
| This Is What You Came For | ||||
| 312 | re | 3 | Jason Mraz & Colbie Caillat | 2009 |
| Lucky | ||||
| 313 | 13 | 4 | Safri Duo | 2001 |
| Played-A-Live (The Bongo Song) | ||||
| 314 | 288 | 4 | Jason Derulo | 2013 |
| Trumpets | ||||
