30 mei 1977
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | nw | 1 | Queen | 1975 |
| Bohemian Rhapsody | ||||
| 2 | nw | 1 | ABBA | 1976 |
| Dancing Queen | ||||
| 3 | 82 | 3 | Deep Purple | 1970 |
| Child In Time (Album Version) | ||||
| 4 | 6 | 3 | Moody Blues | 1967 |
| Nights In White Satin | ||||
| 5 | 3 | 3 | Procol Harum | 1967 |
| A Whiter Shade Of Pale | ||||
| 6 | nw | 1 | Led Zeppelin | 1971 |
| Stairway To Heaven | ||||
| 7 | nw | 1 | 10cc | 1975 |
| I'm Not In Love | ||||
| 8 | 4 | 3 | Beatles | 1968 |
| Hey Jude | ||||
| 9 | nw | 1 | Chicago | 1976 |
| If You Leave Me Now | ||||
| 10 | nw | 1 | Nazareth | 1974 |
| Love Hurts | ||||
| 11 | 1 | 3 | Rolling Stones | 1965 |
| (I Can't Get No) Satisfaction | ||||
| 12 | 10 | 3 | Animals | 1964 |
| The House Of The Rising Sun | ||||
| 13 | nw | 1 | George Baker Selection | 1975 |
| Paloma Blanca | ||||
| 14 | nw | 1 | Deep Purple | 1971 |
| Smoke On The Water | ||||
| 15 | nw | 1 | Bryan Ferry | 1976 |
| Let's Stick Together (Let's Work Together) | ||||
| 16 | nw | 1 | Status Quo | 1975 |
| Roll Over Lay Down (Live) | ||||
| 17 | nw | 1 | Boney M. | 1976 |
| Sunny | ||||
| 18 | nw | 1 | Doors | 1971 |
| Riders On The Storm | ||||
| 19 | nw | 1 | John Miles | 1976 |
| Music | ||||
| 20 | nw | 1 | Rolling Stones | 1973 |
| Angie | ||||
| 21 | nw | 1 | Eagles | 1975 |
| One Of These Nights | ||||
| 22 | 96 | 3 | Neil Diamond | 1972 |
| Song Sung Blue | ||||
| 23 | re | 2 | Beatles | 1965 |
| Help! | ||||
| 24 | nw | 1 | Peter Frampton | 1976 |
| Show Me The Way (Live) | ||||
| 25 | nw | 1 | David Bowie | 1975 |
| Fame | ||||
| 26 | nw | 1 | Tavares | 1976 |
| Heaven Must Be Missing An Angel (Part 1) | ||||
| 27 | nw | 1 | Roxy Music | 1975 |
| Love Is The Drug | ||||
| 28 | nw | 1 | Doobie Brothers | 1972 |
| Listen To The Music | ||||
| 29 | nw | 1 | Alice Cooper | 1971 |
| Halo Of Flies | ||||
| 30 | nw | 1 | Smokie | 1976 |
| I'll Meet You At Midnight | ||||
| 31 | nw | 1 | Wings | 1975 |
| Listen To What The Man Said | ||||
| 32 | 53 | 3 | Fleetwood Mac | 1968 |
| Albatross | ||||
| 33 | nw | 1 | Queen | 1976 |
| Somebody To Love | ||||
| 34 | nw | 1 | Jethro Tull | 1971 |
| Locomotive Breath | ||||
| 35 | nw | 1 | Golden Earring | 1976 |
| Bombay | ||||
| 36 | nw | 1 | Stevie Wonder | 1976 |
| Sir Duke | ||||
| 37 | nw | 1 | ABBA | 1975 |
| S.O.S. | ||||
| 38 | re | 2 | Herman's Hermits | 1966 |
| No Milk Today | ||||
| 39 | nw | 1 | Beatles | 1965 |
| Yesterday | ||||
| 40 | nw | 1 | Beach Boys | 1966 |
| Sloop John B | ||||
| 41 | nw | 1 | Stevie Wonder | 1969 |
| Yester-Me Yester-You Yesterday | ||||
| 42 | nw | 1 | Emerson, Lake & Palmer | 1970 |
| Lucky Man | ||||
| 43 | nw | 1 | Golden Earring | 1970 |
| Back Home | ||||
| 44 | nw | 1 | Beatles | 1965 |
| Rock And Roll Music | ||||
| 45 | nw | 1 | Patricia Paay | 1976 |
| Who's That Lady With My Man | ||||
| 46 | 14 | 3 | Scott McKenzie | 1967 |
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||||
| 47 | nw | 1 | Rolling Stones | 1965 |
| The Last Time | ||||
| 48 | re | 2 | Julio Iglesias | 1972 |
| Un Canto A Galicia | ||||
| 49 | re | 2 | Simon & Garfunkel | 1969 |
| Bridge Over Troubled Water | ||||
| 50 | re | 2 | Creedence Clearwater Revival | 1968 |
| I Put A Spell On You | ||||
| 51 | nw | 1 | Who | 1970 |
| See Me, Feel Me | ||||
| 52 | 34 | 3 | Manfred Mann | 1967 |
| Ha! Ha! Said The Clown | ||||
| 53 | nw | 1 | Elton John & Kiki Dee | 1976 |
| Don't Go Breaking My Heart | ||||
| 54 | nw | 1 | BZN | 1976 |
| Mon Amour | ||||
| 55 | nw | 1 | Cats | 1974 |
| Be My Day | ||||
| 56 | nw | 1 | Petula Clark | 1964 |
| Down Town | ||||
| 57 | 30 | 2 | Santana | 1973 |
| Samba Pa Ti | ||||
| 58 | nw | 1 | Earth & Fire | 1972 |
| Memories | ||||
| 59 | nw | 1 | Jimi Hendrix Experience | 1968 |
| All Along The Watchtower | ||||
| 60 | re | 2 | Fortunes | 1965 |
| You've Got Your Troubles | ||||
| 61 | 81 | 2 | Beatles & Billy Preston | 1969 |
| Get Back | ||||
| 62 | re | 2 | Boudewijn De Groot | 1966 |
| Het Land Van Maas En Waal | ||||
| 63 | nw | 1 | Julie Covington | 1976 |
| Don't Cry For Me Argentina | ||||
| 64 | nw | 1 | Crosby, Stills, Nash & Young | 1970 |
| Teach Your Children | ||||
| 65 | nw | 1 | Jefferson Airplane | 1967 |
| Somebody To Love | ||||
| 66 | re | 2 | Kinks | 1970 |
| Lola | ||||
| 67 | re | 2 | Scorpions | 1965 |
| Hello Josephine | ||||
| 68 | 74 | 3 | Bill Haley & His Comets | 1954 |
| Rock Around The Clock | ||||
| 69 | nw | 1 | Rolling Stones | 1968 |
| Sympathy For The Devil | ||||
| 70 | 68 | 3 | Fats Domino | 1956 |
| Blueberry Hill | ||||
| 71 | nw | 1 | Diana Ross | 1975 |
| Theme From Mahogany (Do You Know Where You're Going To) | ||||
| 72 | nw | 1 | Julien Clerc | 1976 |
| This Melody | ||||
| 73 | nw | 1 | Creedence Clearwater Revival | 1970 |
| Who'll Stop The Rain | ||||
| 74 | nw | 1 | Cat Stevens | 1972 |
| Morning Has Broken | ||||
| 75 | re | 2 | Norman Greenbaum | 1969 |
| Spirit In The Sky | ||||
| 76 | nw | 1 | Archies | 1969 |
| Sugar Sugar | ||||
| 77 | nw | 1 | Doors | 1966 |
| Light My Fire | ||||
| 78 | nw | 1 | Paul Mauriat & His Orchestra | 1968 |
| L'Amour Est Bleu | ||||
| 79 | nw | 1 | Simon & Garfunkel | 1964 |
| The Sounds Of Silence | ||||
| 80 | 25 | 3 | Four Tops | 1968 |
| If I Were A Carpenter | ||||
| 81 | 27 | 2 | Beatles | 1963 |
| She Loves You | ||||
| 82 | nw | 1 | Chubby Checker | 1961 |
| Let's Twist Again | ||||
| 83 | nw | 1 | Ray Charles | 1962 |
| I Can't Stop Loving You | ||||
| 84 | nw | 1 | Sharif Dean | 1973 |
| Do You Love Me | ||||
| 85 | nw | 1 | Boudewijn De Groot | 1973 |
| Jimmy | ||||
| 86 | nw | 1 | Eric Carmen | 1976 |
| All By Myself | ||||
| 87 | nw | 1 | Rare Earth | 1970 |
| Get Ready | ||||
| 88 | nw | 1 | Four Seasons | 1976 |
| December, 1963 (Oh, What A Night) | ||||
| 89 | 24 | 3 | Dave Berry | 1965 |
| This Strange Effect | ||||
| 90 | 2 | 3 | Fleetwood Mac | 1968 |
| Need Your Love So Bad | ||||
| 91 | re | 2 | Shadows | 1960 |
| Apache | ||||
| 92 | nw | 1 | Cliff Richard | 1967 |
| The Day I Met Marie | ||||
| 93 | nw | 1 | ABBA (Björn & Benny & Anna & Frida) | 1974 |
| Waterloo | ||||
| 94 | nw | 1 | Free | 1973 |
| Wishing Well | ||||
| 95 | nw | 1 | American Breed | 1968 |
| Bend Me, Shape Me | ||||
| 96 | re | 2 | Peter Maffay | 1970 |
| Du | ||||
| 97 | nw | 1 | Mouth & MacNeal | 1971 |
| How Do You Do | ||||
| 98 | nw | 1 | Chi Coltrane | 1973 |
| You Were My Friend | ||||
| 99 | nw | 1 | Bread | 1971 |
| If | ||||
| 100 | 12 | 2 | Uriah Heep | 1973 |
| Easy Livin' |