| # | artiest(en) / titel | jaar | hp | a | pt | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 1976 | 1 | 4 | 398 | 1 | 1 | 2 | 2 |
| Hotel California | |||||||||
| 2 | Fleetwood Mac | 1976 | 5 | 4 | 356 | 5 | 30 | 8 | 5 |
| Go Your Own Way | |||||||||
| 3 | Toto | 1982 | 3 | 4 | 331 | 6 | 44 | 3 | 20 |
| Africa | |||||||||
| 4 | Golden Earring | 1973 | 4 | 4 | 316 | 49 | 24 | 11 | 4 |
| Radar Love | |||||||||
| 5 | Creedence Clearwater Revival | 1968 | 6 | 4 | 302 | 12 | 61 | 23 | 6 |
| I Put A Spell On You | |||||||||
| 6 | Dire Straits | 1978 | 4 | 4 | 293 | 25 | 4 | 19 | 63 |
| Sultans Of Swing | |||||||||
| 7 | Status Quo | 1975 | 14 | 4 | 275 | 61 | 29 | 25 | 14 |
| Roll Over Lay Down (Live) | |||||||||
| 8 | Peter Maffay | 1970 | 1 | 4 | 273 | 27 | 9 | 1 | 94 |
| Du | |||||||||
| 9 | Queen | 1975 | 3 | 3 | 270 | - | 14 | 16 | 3 |
| Bohemian Rhapsody | |||||||||
| 10 | Beach Boys | 1966 | 3 | 3 | 267 | 10 | 3 | - | 23 |
| God Only Knows | |||||||||
| 11 | Normaal | 1977 | 14 | 4 | 266 | 14 | 84 | 15 | 25 |
| Oerend Hard | |||||||||
| 12 | Deep Purple | 1970 | 4 | 3 | 262 | 24 | - | 4 | 13 |
| Child In Time | |||||||||
| 13 | AC/DC | 1977 | 9 | 3 | 262 | 9 | - | 13 | 19 |
| Whole Lotta Rosie | |||||||||
| 14 | Simon & Garfunkel | 1964 | 16 | 4 | 262 | 16 | 63 | 47 | 16 |
| The Sounds Of Silence | |||||||||
| 15 | ABBA | 1980 | 7 | 4 | 261 | 8 | 34 | 94 | 7 |
| The Winner Takes It All | |||||||||
| 16 | Meat Loaf | 1978 | 2 | 3 | 255 | - | 2 | 35 | 11 |
| Paradise By The Dashboard Light | |||||||||
| 17 | Simon & Garfunkel | 1969 | 5 | 4 | 254 | 60 | 13 | 5 | 72 |
| Bridge Over Troubled Water | |||||||||
| 18 | Pink Floyd | 1979 | 12 | 4 | 252 | 55 | 12 | 14 | 71 |
| Another Brick In The Wall (Part II) | |||||||||
| 19 | Normaal | 1982 | 1 | 3 | 235 | - | 58 | 9 | 1 |
| Deurdonderen | |||||||||
| 20 | 10cc | 1975 | 2 | 3 | 235 | 2 | 8 | - | 58 |
| I'm Not In Love | |||||||||
| 21 | Nena | 1983 | 17 | 3 | 220 | - | 17 | 26 | 40 |
| 99 Luftballons | |||||||||
| 22 | Procol Harum | 1967 | 7 | 4 | 215 | 77 | 7 | 7 | 98 |
| A Whiter Shade Of Pale | |||||||||
| 23 | BZN | 1983 | 20 | 3 | 215 | 30 | - | 20 | 38 |
| Just An Illusion | |||||||||
| 24 | Billy Joel | 1973 | 22 | 3 | 211 | - | 40 | 30 | 22 |
| Piano Man | |||||||||
| 25 | Santana | 1970 | 16 | 3 | 205 | 28 | 16 | - | 54 |
| Samba Pa Ti | |||||||||
| 26 | Bee Gees | 1967 | 22 | 3 | 200 | - | 22 | 39 | 42 |
| Massachusetts | |||||||||
| 27 | Led Zeppelin | 1969 | 3 | 3 | 195 | 3 | - | 29 | 76 |
| Whole Lotta Love | |||||||||
| 28 | Creedence Clearwater Revival | 1968 | 6 | 2 | 186 | - | 10 | 6 | - |
| Bad Moon Rising | |||||||||
| 29 | A-Ha | 1985 | 17 | 4 | 185 | 17 | 48 | 65 | 89 |
| Take On Me | |||||||||
| 30 | ABBA | 1976 | 4 | 2 | 180 | 4 | 18 | - | - |
| Dancing Queen | |||||||||
| 31 | Beatles | 1968 | 9 | 3 | 179 | 38 | 77 | - | 9 |
| Hey Jude | |||||||||
| 32 | Wim Sonneveld | 1974 | 18 | 3 | 176 | - | 19 | 18 | 90 |
| Het Dorp | |||||||||
| 33 | Boudewijn De Groot | 1966 | 6 | 2 | 175 | - | 6 | - | 21 |
| Testament | |||||||||
| 34 | Rob De Nijs | 1973 | 17 | 2 | 163 | - | - | 22 | 17 |
| Malle Babbe | |||||||||
| 35 | Moody Blues | 1967 | 31 | 3 | 161 | 53 | 31 | 58 | - |
| Nights In White Satin | |||||||||
| 36 | Creedence Clearwater Revival | 1970 | 44 | 4 | 161 | 71 | 73 | 44 | 55 |
| Have You Ever Seen The Rain | |||||||||
| 37 | Led Zeppelin | 1971 | 10 | 2 | 160 | - | - | 10 | 32 |
| Stairway To Heaven | |||||||||
| 38 | Cats | 1971 | 27 | 4 | 158 | 64 | 89 | 66 | 27 |
| One Way Wind | |||||||||
| 39 | Armand | 1966 | 20 | 3 | 153 | 20 | 42 | 88 | - |
| Ben Ik Te Min | |||||||||
| 40 | ABBA (Björn, Benny, Anna & Frida) | 1974 | 21 | 2 | 149 | 32 | 21 | - | - |
| Waterloo | |||||||||
| 41 | Golden Earring | 1969 | 33 | 3 | 148 | 48 | 74 | 33 | - |
| Another 45 Miles | |||||||||
| 42 | Supertramp | 1974 | 18 | 2 | 147 | - | - | 37 | 18 |
| School | |||||||||
| 43 | Klein Orkest | 1983 | 37 | 3 | 145 | - | 37 | 42 | 79 |
| Over De Muur | |||||||||
| 44 | Beatles | 1970 | 11 | 3 | 142 | 84 | 11 | - | 66 |
| Let It Be | |||||||||
| 45 | John Miles | 1976 | 24 | 2 | 142 | - | 36 | 24 | - |
| Music | |||||||||
| 46 | Cats | 1969 | 28 | 2 | 142 | - | 28 | 32 | - |
| Marian | |||||||||
| 47 | Bruce Springsteen | 1980 | 12 | 2 | 135 | - | - | 55 | 12 |
| The River | |||||||||
| 48 | BZN | 1976 | 25 | 2 | 134 | - | 25 | 43 | - |
| Mon Amour | |||||||||
| 49 | Boney M. | 1978 | 37 | 3 | 134 | 68 | - | 64 | 37 |
| Rivers Of Babylon | |||||||||
| 50 | Rolling Stones | 1973 | 10 | 2 | 133 | 59 | - | - | 10 |
| Angie | |||||||||
| 51 | 10cc | 1974 | 32 | 2 | 131 | 39 | 32 | - | - |
| The Wall Street Shuffle | |||||||||
| 52 | Liesbeth List & Ramses Shaffy | 1969 | 39 | 3 | 131 | - | 39 | 56 | 77 |
| Pastorale | |||||||||
| 53 | Kate Bush | 1978 | 26 | 2 | 128 | 26 | - | - | 48 |
| Wuthering Heights | |||||||||
| 54 | Neil Diamond | 1976 | 54 | 3 | 127 | 54 | 60 | - | 62 |
| Beautiful Noise | |||||||||
| 55 | David Bowie | 1977 | 34 | 2 | 126 | 42 | - | - | 34 |
| Heroes | |||||||||
| 56 | Animals | 1964 | 5 | 3 | 123 | - | 5 | 80 | 95 |
| The House Of The Rising Sun | |||||||||
| 57 | Falco | 1985 | 34 | 2 | 123 | 45 | - | 34 | - |
| Jeanny (Part 1) | |||||||||
| 58 | Dijk | 1989 | 29 | 2 | 121 | - | 52 | - | 29 |
| Ik Kan Het Niet Alleen | |||||||||
| 59 | Bruce Springsteen | 1984 | 11 | 2 | 119 | 11 | 72 | - | - |
| Dancing In The Dark | |||||||||
| 60 | Beach Boys | 1966 | 36 | 2 | 119 | 36 | 47 | - | - |
| Sloop John B | |||||||||
| 61 | Eagles | 1975 | 43 | 3 | 119 | 43 | 49 | - | 92 |
| One Of These Nights | |||||||||
| 62 | ZZ Top | 1983 | 31 | 3 | 117 | 31 | - | 68 | 87 |
| Gimme All Your Lovin' | |||||||||
| 63 | Phil Collins | 1981 | 35 | 2 | 115 | - | - | 52 | 35 |
| In The Air Tonight | |||||||||
| 64 | Earth & Fire | 1979 | 43 | 2 | 115 | 44 | - | - | 43 |
| Weekend | |||||||||
| 65 | Buffoons | 1968 | 45 | 4 | 113 | 91 | 45 | 67 | 88 |
| It's The End | |||||||||
| 66 | Talk Talk | 1984 | 15 | 2 | 112 | 15 | - | 75 | - |
| Such A Shame | |||||||||
| 67 | Creedence Clearwater Revival | 1968 | 35 | 2 | 110 | - | 35 | - | 57 |
| Proud Mary | |||||||||
| 68 | Al Stewart | 1976 | 18 | 2 | 109 | 18 | 75 | - | - |
| Year Of The Cat | |||||||||
| 69 | Simple Minds | 1989 | 40 | 2 | 106 | - | - | 40 | 56 |
| Belfast Child | |||||||||
| 70 | Bryan Adams | 1984 | 41 | 2 | 106 | - | 55 | 41 | - |
| Summer Of '69 | |||||||||
| 71 | Prince & The Revolution | 1984 | 33 | 2 | 104 | - | 65 | - | 33 |
| Purple Rain | |||||||||
| 72 | Black Sabbath | 1970 | 21 | 2 | 100 | 21 | 81 | - | - |
| Paranoid | |||||||||
| 73 | Boudewijn De Groot | 1973 | 29 | 2 | 99 | 29 | - | - | 74 |
| Jimmy | |||||||||
| 74 | Kayak | 1978 | 52 | 3 | 97 | 52 | 79 | - | 75 |
| Ruthless Queen | |||||||||
| 75 | 10cc | 1978 | 7 | 1 | 94 | 7 | - | - | - |
| Dreadlock Holiday | |||||||||
| 76 | George Baker Selection | 1975 | 12 | 2 | 94 | - | 96 | 12 | - |
| Paloma Blanca | |||||||||
| 77 | Queen | 1976 | 52 | 2 | 94 | 56 | - | - | 52 |
| Somebody To Love | |||||||||
| 78 | Dire Straits | 1985 | 8 | 1 | 93 | - | - | - | 8 |
| Walk Of Life | |||||||||
| 79 | Alan Parsons Project | 1982 | 20 | 2 | 93 | - | 20 | 89 | - |
| Old And Wise | |||||||||
| 80 | AC/DC | 1990 | 31 | 2 | 93 | - | - | 31 | 78 |
| Thunderstruck | |||||||||
| 81 | Cats | 1968 | 40 | 3 | 92 | 40 | 100 | 71 | - |
| Lea | |||||||||
| 82 | Golden Earring | 1984 | 41 | 2 | 91 | - | - | 70 | 41 |
| When The Lady Smiles | |||||||||
| 83 | Eagles | 1976 | 13 | 1 | 88 | 13 | - | - | - |
| New Kid In Town | |||||||||
| 84 | André Hazes | 1977 | 15 | 1 | 86 | - | 15 | - | - |
| De Vlieger | |||||||||
| 85 | U2 | 1987 | 15 | 1 | 86 | - | - | - | 15 |
| With Or Without You | |||||||||
| 86 | Kinks | 1980 | 49 | 3 | 85 | - | 87 | 82 | 49 |
| Lola (Live) | |||||||||
| 87 | AC/DC | 1979 | 17 | 1 | 84 | - | - | 17 | - |
| Highway To Hell | |||||||||
| 88 | Rob De Nijs | 1977 | 58 | 2 | 84 | 58 | - | 60 | - |
| Het Werd Zomer | |||||||||
| 89 | Anita Meyer | 1981 | 19 | 1 | 82 | 19 | - | - | - |
| Why Tell Me, Why | |||||||||
| 90 | Barry Ryan | 1968 | 38 | 2 | 81 | - | 38 | 83 | - |
| Eloise | |||||||||
| 91 | Metallica | 1992 | 21 | 1 | 80 | - | - | 21 | - |
| Nothing Else Matters | |||||||||
| 92 | Creedence Clearwater Revival | 1970 | 51 | 3 | 80 | 87 | - | 51 | 85 |
| Who'll Stop The Rain | |||||||||
| 93 | Bruce Springsteen | 1985 | 22 | 1 | 79 | 22 | - | - | - |
| Born In The U.S.A. | |||||||||
| 94 | Chicago | 1976 | 23 | 1 | 78 | 23 | - | - | - |
| If You Leave Me Now | |||||||||
| 95 | Fats Domino | 1956 | 23 | 1 | 78 | - | 23 | - | - |
| Blueberry Hill | |||||||||
| 96 | Cure | 1980 | 70 | 3 | 78 | - | 83 | 72 | 70 |
| A Forest | |||||||||
| 97 | Metallica | 1991 | 24 | 1 | 77 | - | - | - | 24 |
| Enter Sandman | |||||||||
| 98 | Orchestral Manoeuvres In The Dark | 1980 | 26 | 1 | 75 | - | 26 | - | - |
| Enola Gay | |||||||||
| 99 | Queen | 1984 | 26 | 1 | 75 | - | - | - | 26 |
| I Want To Break Free | |||||||||
| 100 | Scorpions | 1991 | 46 | 2 | 75 | - | - | 81 | 46 |
| Wind Of Change | |||||||||
| 101 | Bee Gees | 1967 | 27 | 1 | 74 | - | 27 | - | - |
| Spicks & Specks | |||||||||
| 102 | Deep Purple | 1971 | 27 | 1 | 74 | - | - | 27 | - |
| Smoke On The Water | |||||||||
| 103 | Electric Light Orchestra | 1978 | 46 | 2 | 74 | - | 46 | - | 82 |
| Mr. Blue Sky | |||||||||
| 104 | Michael Jackson | 1972 | 28 | 1 | 73 | - | - | - | 28 |
| Ben | |||||||||
| 105 | Rob De Nijs | 1980 | 28 | 1 | 73 | - | - | 28 | - |
| Foto Van Vroeger | |||||||||
| 106 | André Hazes | 1983 | 30 | 1 | 71 | - | - | - | 30 |
| Geef Mij Je Angst | |||||||||
| 107 | Elton John | 1985 | 60 | 3 | 71 | 99 | - | 73 | 60 |
| Nikita | |||||||||
| 108 | Elvis Presley | 1969 | 31 | 1 | 70 | - | - | - | 31 |
| Suspicious Minds | |||||||||
| 109 | Aretha Franklin | 1968 | 33 | 1 | 68 | 33 | - | - | - |
| Think | |||||||||
| 110 | Boudewijn De Groot | 1966 | 33 | 1 | 68 | - | 33 | - | - |
| Welterusten, Mijnheer De President | |||||||||
| 111 | Beatles | 1967 | 67 | 2 | 68 | 67 | 67 | - | - |
| Penny Lane | |||||||||
| 112 | Bangles | 1989 | 34 | 1 | 67 | 34 | - | - | - |
| Eternal Flame | |||||||||
| 113 | Barbra Streisand | 1980 | 35 | 1 | 66 | 35 | - | - | - |
| Woman In Love | |||||||||
| 114 | Bob Marley & The Wailers | 1979 | 36 | 1 | 65 | - | - | - | 36 |
| Stir It Up | |||||||||
| 115 | Simon & Garfunkel | 1969 | 36 | 1 | 65 | - | - | 36 | - |
| The Boxer | |||||||||
| 116 | Bee Gees | 1977 | 50 | 2 | 65 | - | 50 | 87 | - |
| Stayin' Alive | |||||||||
| 117 | Beach Boys | 1989 | 37 | 1 | 64 | 37 | - | - | - |
| Kokomo | |||||||||
| 118 | Status Quo | 1975 | 38 | 1 | 63 | - | - | 38 | - |
| Down Down | |||||||||
| 119 | Normaal | 1982 | 62 | 2 | 63 | - | 62 | 77 | - |
| De Boer Dat Is De Keerl | |||||||||
| 120 | Guns N' Roses | 1987 | 39 | 1 | 62 | - | - | - | 39 |
| Sweet Child O' Mine | |||||||||
| 121 | Cuby + Blizzards | 1969 | 41 | 1 | 60 | - | 41 | - | - |
| Appleknockers Flophouse | |||||||||
| 122 | Cuby + Blizzards | 1968 | 41 | 1 | 60 | 41 | - | - | - |
| Window Of My Eyes | |||||||||
| 123 | Queen | 1974 | 53 | 2 | 59 | - | 53 | 90 | - |
| Killer Queen | |||||||||
| 124 | Ultravox | 1981 | 62 | 2 | 59 | - | - | 62 | 81 |
| Vienna | |||||||||
| 125 | Beatles | 1967 | 43 | 1 | 58 | - | 43 | - | - |
| Strawberry Fields Forever | |||||||||
| 126 | Normaal | 1977 | 44 | 1 | 57 | - | - | - | 44 |
| Daldeejen | |||||||||
| 127 | Leonard Cohen | 1984 | 50 | 2 | 57 | - | 95 | 50 | - |
| Hallelujah | |||||||||
| 128 | Ike & Tina Turner | 1971 | 45 | 1 | 56 | - | - | - | 45 |
| Proud Mary | |||||||||
| 129 | Marianne Rosenberg | 1975 | 45 | 1 | 56 | - | - | 45 | - |
| Ich Bin Wie Du | |||||||||
| 130 | Fleetwood Mac | 1968 | 46 | 1 | 55 | 46 | - | - | - |
| Need Your Love So Bad | |||||||||
| 131 | Freddie Mercury & Montserrat Caballé | 1987 | 46 | 1 | 55 | - | - | 46 | - |
| Barcelona | |||||||||
| 132 | Glen Campbell | 1975 | 47 | 1 | 54 | 47 | - | - | - |
| Rhinestone Cowboy | |||||||||
| 133 | Johnny Cash | 1963 | 47 | 1 | 54 | - | - | - | 47 |
| Ring Of Fire | |||||||||
| 134 | Peter Schilling | 1982 | 48 | 1 | 53 | - | - | 48 | - |
| Major Tom (Völlig Losgelöst) | |||||||||
| 135 | Arne Jansen | 1972 | 49 | 1 | 52 | - | - | 49 | - |
| Meisjes Met Rode Haren | |||||||||
| 136 | Fleetwood Mac | 1979 | 50 | 1 | 51 | - | - | - | 50 |
| Sara | |||||||||
| 137 | Henk Wijngaard | 1978 | 50 | 1 | 51 | 50 | - | - | - |
| Met De Vlam In De Pijp | |||||||||
| 138 | Shocking Blue | 1969 | 56 | 2 | 51 | - | 56 | 95 | - |
| Venus | |||||||||
| 139 | Doe Maar | 1982 | 51 | 1 | 50 | - | - | - | 51 |
| De Bom | |||||||||
| 140 | Elvis Presley | 1969 | 51 | 1 | 50 | - | 51 | - | - |
| In The Ghetto | |||||||||
| 141 | Johnny Cash | 1972 | 51 | 1 | 50 | 51 | - | - | - |
| A Thing Called Love | |||||||||
| 142 | Eric Clapton | 1992 | 53 | 1 | 48 | - | - | - | 53 |
| Tears In Heaven | |||||||||
| 143 | Ike & Tina Turner | 1966 | 53 | 1 | 48 | - | - | 53 | - |
| River Deep-Mountain High | |||||||||
| 144 | ABBA | 1977 | 54 | 1 | 47 | - | 54 | - | - |
| Eagle | |||||||||
| 145 | Rita Hovink | 1976 | 54 | 1 | 47 | - | - | 54 | - |
| Laat Me Alleen | |||||||||
| 146 | Beatles | 1965 | 74 | 2 | 46 | 74 | 82 | - | - |
| Yesterday | |||||||||
| 147 | Al Stewart | 1977 | 57 | 1 | 44 | - | 57 | - | - |
| On The Border | |||||||||
| 148 | Ramses Shaffy | 1966 | 57 | 1 | 44 | 57 | - | - | - |
| Sammy | |||||||||
| 149 | Roland Kaiser | 1980 | 57 | 1 | 44 | - | - | 57 | - |
| Santa Maria | |||||||||
| 150 | Bon Jovi | 1993 | 59 | 1 | 42 | - | - | 59 | - |
| Bed Of Roses | |||||||||
| 151 | Jefferson Airplane | 1967 | 59 | 1 | 42 | - | 59 | - | - |
| White Rabbit | |||||||||
| 152 | Police | 1978 | 59 | 1 | 42 | - | - | - | 59 |
| Roxanne | |||||||||
| 153 | Golden Earring | 1970 | 61 | 1 | 40 | - | - | - | 61 |
| Back Home | |||||||||
| 154 | Toto | 1982 | 61 | 1 | 40 | - | - | 61 | - |
| Rosanna | |||||||||
| 155 | Tina Turner | 1989 | 62 | 1 | 39 | 62 | - | - | - |
| The Best | |||||||||
| 156 | 10cc | 1972 | 63 | 1 | 38 | 63 | - | - | - |
| Donna | |||||||||
| 157 | Johnny Cash | 1956 | 63 | 1 | 38 | - | - | 63 | - |
| I Walk The Line | |||||||||
| 158 | Neil Diamond | 1969 | 68 | 2 | 38 | - | 68 | 96 | - |
| Sweet Caroline | |||||||||
| 159 | Dolly Parton | 1973 | 64 | 1 | 37 | - | 64 | - | - |
| Jolene | |||||||||
| 160 | Fleetwood Mac | 1977 | 64 | 1 | 37 | - | - | - | 64 |
| The Chain | |||||||||
| 161 | ABBA | 1979 | 65 | 1 | 36 | - | - | - | 65 |
| Gimme! Gimme! Gimme! (A Man After Midnight) | |||||||||
| 162 | A-Ha | 1985 | 65 | 1 | 36 | 65 | - | - | - |
| The Sun Always Shines On T.V. | |||||||||
| 163 | Adam & The Ants | 1981 | 66 | 1 | 35 | 66 | - | - | - |
| Stand And Deliver | |||||||||
| 164 | Queen | 1975 | 66 | 1 | 35 | - | 66 | - | - |
| Love Of My Life | |||||||||
| 165 | Eagles | 1972 | 67 | 1 | 34 | - | - | - | 67 |
| Take It Easy | |||||||||
| 166 | Rolling Stones | 1966 | 68 | 1 | 33 | - | - | - | 68 |
| Paint It, Black | |||||||||
| 167 | Bob Marley & The Wailers | 1975 | 69 | 1 | 32 | - | 69 | - | - |
| No Woman, No Cry (Live '75) | |||||||||
| 168 | Boudewijn De Groot | 1966 | 69 | 1 | 32 | 69 | - | - | - |
| Het Land Van Maas En Waal | |||||||||
| 169 | Rob De Nijs | 1980 | 69 | 1 | 32 | - | - | 69 | - |
| Zonder Jou | |||||||||
| 170 | U2 | 1983 | 69 | 1 | 32 | - | - | - | 69 |
| Sunday Bloody Sunday | |||||||||
| 171 | ABBA | 1976 | 70 | 1 | 31 | 70 | - | - | - |
| Fernando | |||||||||
| 172 | Cats | 1969 | 70 | 1 | 31 | - | 70 | - | - |
| Why | |||||||||
| 173 | Cock Robin | 1986 | 71 | 1 | 30 | - | 71 | - | - |
| The Promise You Made | |||||||||
| 174 | Duran Duran | 1984 | 72 | 1 | 29 | 72 | - | - | - |
| The Reflex | |||||||||
| 175 | Golden Earrings | 1968 | 73 | 1 | 28 | 73 | - | - | - |
| Just A Little Bit Of Peace In My Heart | |||||||||
| 176 | Supertramp | 1974 | 73 | 1 | 28 | - | - | - | 73 |
| Dreamer | |||||||||
| 177 | BZN | 1980 | 74 | 1 | 27 | - | - | 74 | - |
| Rockin' The Trolls | |||||||||
| 178 | ABBA | 1977 | 76 | 2 | 27 | - | 99 | 76 | - |
| Thank You For The Music | |||||||||
| 179 | Normaal | 1981 | 75 | 1 | 26 | 75 | - | - | - |
| Net-As Gisteren | |||||||||
| 180 | Peter Koelewijn & Zijn Rockets | 1973 | 76 | 1 | 25 | 76 | - | - | - |
| Angeline (M'n Blonde Sexmachine) | |||||||||
| 181 | Tina Turner | 1984 | 76 | 1 | 25 | - | 76 | - | - |
| Private Dancer | |||||||||
| 182 | BZN | 1981 | 78 | 1 | 23 | - | - | 78 | - |
| The Old Calahan (Live) | |||||||||
| 183 | Cat Stevens | 1972 | 78 | 1 | 23 | - | 78 | - | - |
| Morning Has Broken | |||||||||
| 184 | Q65 | 1966 | 78 | 1 | 23 | 78 | - | - | - |
| The Life I Live | |||||||||
| 185 | Carpenters | 1972 | 79 | 1 | 22 | - | - | 79 | - |
| Top Of The World | |||||||||
| 186 | U2 | 1984 | 79 | 1 | 22 | 79 | - | - | - |
| The Unforgettable Fire | |||||||||
| 187 | ABBA | 1980 | 80 | 1 | 21 | 80 | - | - | - |
| Super Trouper | |||||||||
| 188 | Art Garfunkel | 1978 | 80 | 1 | 21 | - | 80 | - | - |
| Bright Eyes | |||||||||
| 189 | Bruce Springsteen | 1975 | 80 | 1 | 21 | - | - | - | 80 |
| Born To Run | |||||||||
| 190 | Cats | 1968 | 81 | 1 | 20 | 81 | - | - | - |
| Times Were When | |||||||||
| 191 | Albert Hammond | 1974 | 82 | 1 | 19 | 82 | - | - | - |
| I'm A Train | |||||||||
| 192 | Bruce Springsteen | 1984 | 90 | 2 | 19 | 90 | - | 93 | - |
| I'm On Fire | |||||||||
| 193 | Alice Cooper | 1978 | 83 | 1 | 18 | 83 | - | - | - |
| How You Gonna See Me Now | |||||||||
| 194 | Nazareth | 1974 | 83 | 1 | 18 | - | - | - | 83 |
| Love Hurts | |||||||||
| 195 | Fleetwood Mac | 1977 | 84 | 1 | 17 | - | - | 84 | - |
| Don't Stop | |||||||||
| 196 | Normaal | 1977 | 84 | 1 | 17 | - | - | - | 84 |
| Alie | |||||||||
| 197 | Blondie | 1978 | 85 | 2 | 17 | - | 85 | - | 100 |
| Denis | |||||||||
| 198 | Chris Andrews | 1965 | 85 | 1 | 16 | - | - | 85 | - |
| Yesterday Man | |||||||||
| 199 | Normaal | 1984 | 85 | 1 | 16 | 85 | - | - | - |
| Hiekikkowokan | |||||||||
| 200 | Amazing Stroopwafels | 1981 | 86 | 1 | 15 | - | 86 | - | - |
| Oude Maasweg | |||||||||
| 201 | Bee Gees | 1967 | 86 | 1 | 15 | 86 | - | - | - |
| To Love Somebody | |||||||||
| 202 | Eagles | 1973 | 86 | 1 | 15 | - | - | 86 | - |
| Desperado | |||||||||
| 203 | Vandenberg | 1983 | 86 | 1 | 15 | - | - | - | 86 |
| Burning Heart | |||||||||
| 204 | Beatles | 1969 | 88 | 1 | 13 | - | 88 | - | - |
| Here Comes The Sun | |||||||||
| 205 | Billy Joel | 1982 | 88 | 1 | 13 | 88 | - | - | - |
| Goodnight Saigon | |||||||||
| 206 | Bruce Hornsby & The Range | 1986 | 89 | 1 | 12 | 89 | - | - | - |
| The Way It Is | |||||||||
| 207 | Queen & David Bowie | 1981 | 90 | 1 | 11 | - | 90 | - | - |
| Under Pressure | |||||||||
| 208 | Creedence Clearwater Revival | 1969 | 91 | 1 | 10 | - | - | - | 91 |
| Lodi | |||||||||
| 209 | Paul Simon | 1986 | 91 | 1 | 10 | - | - | 91 | - |
| Graceland | |||||||||
| 210 | Status Quo | 1977 | 91 | 1 | 10 | - | 91 | - | - |
| Rockin' All Over The World | |||||||||
| 211 | Cats | 1968 | 92 | 1 | 9 | 92 | - | - | - |
| Vaya Con Dios | |||||||||
| 212 | Crosby, Stills, Nash & Young | 1970 | 92 | 1 | 9 | - | 92 | - | - |
| Teach Your Children | |||||||||
| 213 | Peter Koelewijn & Zijn Rockets | 1959 | 92 | 1 | 9 | - | - | 92 | - |
| Kom Van Dat Dak Af | |||||||||
| 214 | Bette Midler | 1979 | 93 | 1 | 8 | - | 93 | - | - |
| The Rose | |||||||||
| 215 | Chicory Tip | 1972 | 93 | 1 | 8 | 93 | - | - | - |
| Son Of My Father | |||||||||
| 216 | Status Quo | 1979 | 93 | 1 | 8 | - | - | - | 93 |
| Whatever You Want | |||||||||
| 217 | Buffoons | 1967 | 94 | 1 | 7 | - | 94 | - | - |
| Tomorrow Is Another Day | |||||||||
| 218 | Creedence Clearwater Revival | 1970 | 94 | 1 | 7 | 94 | - | - | - |
| Up Around The Bend | |||||||||
| 219 | Bee Gees | 1968 | 95 | 1 | 6 | 95 | - | - | - |
| Words | |||||||||
| 220 | Dave Berry | 1965 | 96 | 1 | 5 | 96 | - | - | - |
| This Strange Effect | |||||||||
| 221 | U2 | 1987 | 96 | 1 | 5 | - | - | - | 96 |
| Where The Streets Have No Name | |||||||||
| 222 | Doors | 1971 | 97 | 1 | 4 | 97 | - | - | - |
| Riders On The Storm | |||||||||
| 223 | Fischer-Z | 1980 | 97 | 1 | 4 | - | 97 | - | - |
| So Long | |||||||||
| 224 | Frank Boeijen Groep | 1985 | 97 | 1 | 4 | - | - | - | 97 |
| Kronenburg Park (Ga Die Wereld Uit) | |||||||||
| 225 | Lionel Richie | 1984 | 97 | 1 | 4 | - | - | 97 | - |
| Hello | |||||||||
| 226 | Earth & Fire | 1972 | 98 | 1 | 3 | 98 | - | - | - |
| Memories | |||||||||
| 227 | Spider Murphy Gang | 1982 | 98 | 1 | 3 | - | - | 98 | - |
| Skandal Im Sperrbezirk | |||||||||
| 228 | Wings | 1977 | 98 | 1 | 3 | - | 98 | - | - |
| Mull Of Kintyre | |||||||||
| 229 | George Baker Selection | 1969 | 99 | 1 | 2 | - | - | 99 | - |
| Little Green Bag | |||||||||
| 230 | Herman Brood & His Wild Romance | 1978 | 99 | 1 | 2 | - | - | - | 99 |
| Saturday Night | |||||||||
| 231 | ABBA | 1979 | 100 | 1 | 1 | - | - | 100 | - |
| I Have A Dream | |||||||||
| 232 | Everly Brothers | 1984 | 100 | 1 | 1 | 100 | - | - | - |
| On The Wings Of A Nightingale |