9 oktober 2012 t/m 12 oktober 2012
| # | artiest(en) / titel | jaar |
|---|---|---|
| 1 | Coldplay | 2008 |
| Viva La Vida | ||
| 2 | Live | 2001 |
| Overcome | ||
| 3 | Anouk | 2004 |
| Girl | ||
| 4 | Robbie Williams | 2002 |
| Feel | ||
| 5 | Metallica & Michael Kamen & The San Francisco Symphony Orchestra | 1999 |
| Nothing Else Matters (Live S&M) | ||
| 6 | Black Eyed Peas | 2009 |
| I Gotta Feeling | ||
| 7 | U2 | 2000 |
| Beautiful Day | ||
| 8 | Krezip | 2000 |
| I Would Stay | ||
| 9 | Elvis Presley & JXL | 2002 |
| A Little Less Conversation | ||
| 10 | Kings Of Leon | 2008 |
| Sex On Fire | ||
| 11 | Coldplay | 2002 |
| Clocks | ||
| 12 | Eminem & Dido | 2000 |
| Stan | ||
| 13 | Nena & Kim Wilde | 2002 |
| Anyplace, Anywhere, Anytime | ||
| 14 | Di-Rect | 2002 |
| Inside My Head | ||
| 15 | Red Hot Chili Peppers | 1999 |
| Californication | ||
| 16 | Underdog Project & Sunclub | 2003 |
| Summer Jam 2003 | ||
| 17 | Racoon | 2005 |
| Love You More | ||
| 18 | Train | 2001 |
| Drops Of Jupiter (Tell Me) | ||
| 19 | White Stripes | 2002 |
| 7 Nation Army | ||
| 20 | Madonna | 2005 |
| Hung Up | ||
| 21 | Snow Patrol | 2006 |
| Chasing Cars | ||
| 22 | Marco Borsato | 2006 |
| Rood | ||
| 23 | Bon Jovi | 2000 |
| It's My Life | ||
| 24 | Michael Andrews & Gary Jules | 2001 |
| Mad World | ||
| 25 | Shakira | 2001 |
| Whenever Wherever | ||
| 26 | Linkin Park | 2001 |
| In The End | ||
| 27 | Maroon 5 | 2004 |
| This Love | ||
| 28 | Gnarls Barkley | 2006 |
| Crazy | ||
| 29 | Keane | 2004 |
| Somewhere Only We Know | ||
| 30 | Anouk | 1999 |
| R U Kiddin' Me | ||
| 31 | Counting Crows & Bløf | 2004 |
| Holiday In Spain | ||
| 32 | Safri Duo | 2001 |
| Played-A-Live (The Bongo Song) | ||
| 33 | Nickelback | 2001 |
| How You Remind Me | ||
| 34 | Robbie Williams | 1998 |
| She's The One | ||
| 35 | Katy Perry | 2008 |
| Hot N Cold | ||
| 36 | Kane | 2001 |
| Rain Down On Me | ||
| 37 | James Morrison | 2006 |
| You Give Me Something | ||
| 38 | Mika | 2007 |
| Grace Kelly | ||
| 39 | Live | 1999 |
| The Dolphin's Cry | ||
| 40 | Mary J. Blige & U2 | 2006 |
| One | ||
| 41 | Coldplay | 2005 |
| Talk | ||
| 42 | Jennifer Lopez | 1999 |
| Let's Get Loud | ||
| 43 | André Hazes | 2000 |
| Zij Gelooft In Mij | ||
| 44 | Red Hot Chili Peppers | 2006 |
| Dani California | ||
| 45 | Alicia Keys | 2001 |
| Fallin' | ||
| 46 | 3 Doors Down | 1999 |
| Kryptonite | ||
| 47 | Kylie Minogue | 2001 |
| Can't Get You Out Of My Head | ||
| 48 | VanVelzen | 2006 |
| Baby Get Higher | ||
| 49 | Reamonn | 2001 |
| Supergirl | ||
| 50 | Nelly Furtado | 2001 |
| I'm Like A Bird | ||
| 51 | Within Temptation | 2000 |
| Ice Queen | ||
| 52 | Scoop | 1999 |
| Drop It | ||
| 53 | Lenny Kravitz | 2000 |
| Again | ||
| 54 | Amy Winehouse | 2006 |
| Rehab | ||
| 55 | Bløf | 2001 |
| Dichterbij Dan Ooit | ||
| 56 | Groove Armada | 2002 |
| My Friend | ||
| 57 | Green Day | 2004 |
| Boulevard Of Broken Dreams | ||
| 58 | Keane | 2004 |
| Everybody's Changing | ||
| 59 | Faithless | 2001 |
| We Come 1 | ||
| 60 | LeAnn Rimes | 2000 |
| Can't Fight The Moonlight | ||
| 61 | Anouk | 2004 |
| One Word | ||
| 62 | Jay-Z & Linkin Park | 2004 |
| Numb-Encore | ||
| 63 | Phil Collins | 2002 |
| Can't Stop Loving You | ||
| 64 | Kane | 1999 |
| Damn Those Eyes | ||
| 65 | Darude | 1999 |
| Sandstorm | ||
| 66 | U2 | 2004 |
| Vertigo | ||
| 67 | Alanis Morissette | 2002 |
| Hands Clean | ||
| 68 | Black Eyed Peas | 2003 |
| Where Is The Love | ||
| 69 | James Blunt | 2005 |
| You're Beautiful | ||
| 70 | Bon Jovi | 2005 |
| Have A Nice Day | ||
| 71 | Moby | 1999 |
| Natural Blues | ||
| 72 | Marco Borsato & Ali B | 2004 |
| Wat Zou Je Doen (Live In De Kuip) | ||
| 73 | Live | 1999 |
| Run To The Water | ||
| 74 | Sugababes | 2005 |
| Push The Button | ||
| 75 | Kaiser Chiefs | 2006 |
| Ruby | ||
| 76 | Snow Patrol | 2009 |
| Just Say Yes | ||
| 77 | Juanes | 2004 |
| La Camisa Negra | ||
| 78 | Red Hot Chili Peppers | 1999 |
| Otherside | ||
| 79 | DJ Sammy & Yanou & Do | 2002 |
| Heaven (S'n'Y Radio Edit) | ||
| 80 | Bløf | 2002 |
| Mooie Dag | ||
| 81 | Intwine | 2003 |
| Happy | ||
| 82 | Justin Timberlake | 2002 |
| Rock Your Body | ||
| 83 | Crazy Town | 2001 |
| Butterfly | ||
| 84 | Gavin DeGraw | 2006 |
| Chariot | ||
| 85 | Shakira & Wyclef Jean | 2006 |
| Hips Don't Lie | ||
| 86 | Poema's | 2001 |
| Zij Maakt Het Verschil | ||
| 87 | Rasmus | 2003 |
| In The Shadows | ||
| 88 | Max Graham & Yes | 2005 |
| Owner Of A Lonely Heart | ||
| 89 | Dinand Woesthoff | 2004 |
| Dreamer (Gussie's Song) | ||
| 90 | Eminem | 2002 |
| Lose Yourself | ||
| 91 | Kosheen | 2000 |
| Hide U | ||
| 92 | Guus Meeuwis | 2003 |
| Geef Mij Je Angst | ||
| 93 | Calling | 2002 |
| Wherever You Will Go | ||
| 94 | P!nk | 2001 |
| Get The Party Started | ||
| 95 | Anouk | 1999 |
| Michel | ||
| 96 | Shaggy & Ricardo 'RikRok' Ducent | 2000 |
| It Wasn't Me | ||
| 97 | U2 & Green Day | 2006 |
| The Saints Are Coming | ||
| 98 | Mark Ronson & Amy Winehouse | 2007 |
| Valerie | ||
| 99 | Coldplay | 2000 |
| Trouble | ||
| 100 | Kelly Clarkson | 2005 |
| Since U Been Gone | ||
| 101 | Robbie Williams | 2000 |
| Rock DJ | ||
| 102 | Nelly Furtado | 2006 |
| All Good Things (Come To An End) | ||
| 103 | Kings Of Leon | 2008 |
| Use Somebody | ||
| 104 | Bløf | 2000 |
| Dansen Aan Zee | ||
| 105 | Uniting Nations | 2005 |
| Out Of Touch | ||
| 106 | Jamie Lidell | 2006 |
| Multiply | ||
| 107 | t.A.T.u. | 2002 |
| All The Things She Said | ||
| 108 | Nelly | 2002 |
| Hot In Herre | ||
| 109 | Lenny Kravitz | 2007 |
| I'll Be Waiting | ||
| 110 | Pirates Of The Caribbean (Dead Man's Chest) | 2006 |
| He's A Pirate (Remixes) (Tiësto Radio Edit) | ||
| 111 | Ilse DeLange | 2006 |
| The Great Escape | ||
| 112 | Source & Candi Staton | 2006 |
| You Got The Love (New Voyager Radio Mix) | ||
| 113 | Red Hot Chili Peppers | 2002 |
| By The Way | ||
| 114 | Maroon 5 | 2004 |
| She Will Be Loved | ||
| 115 | Gym Class Heroes & Patrick Stump | 2007 |
| Cupid's Chokehold | ||
| 116 | Ronan Keating | 2000 |
| Life Is A Rollercoaster | ||
| 117 | Kane | 1999 |
| Can You Handle Me | ||
| 118 | Alice Deejay | 1999 |
| Back In My Life | ||
| 119 | Di-Rect | 2005 |
| Hungry For Love | ||
| 120 | Anastacia | 2000 |
| I'm Outta Love | ||
| 121 | Bon Jovi | 2001 |
| One Wild Night | ||
| 122 | Michael Jackson | 1982 |
| Billie Jean | ||
| 123 | P!nk | 2001 |
| Don't Let Me Get Me | ||
| 124 | Coldplay | 2002 |
| The Scientist | ||
| 125 | Madonna | 2000 |
| Music | ||
| 126 | U2 | 2001 |
| Elevation | ||
| 127 | R. Kelly | 1999 |
| If I Could Turn Back The Hands Of Time | ||
| 128 | Corrs | 2000 |
| Breathless | ||
| 129 | Bløf & Omar Faruk Tekbilek | 2006 |
| Mens | ||
| 130 | Shakira | 2002 |
| Underneath Your Clothes | ||
| 131 | Outkast | 2003 |
| Hey Ya! | ||
| 132 | 3 Doors Down | 2002 |
| Here Without You | ||
| 133 | Sophie Ellis-Bextor | 2002 |
| Murder On The Dancefloor | ||
| 134 | No Doubt | 2004 |
| It's My Life | ||
| 135 | Kelis | 2004 |
| Trick Me | ||
| 136 | Anouk | 1999 |
| The Dark | ||
| 137 | Robbie Williams | 2002 |
| Something Beautiful | ||
| 138 | Room 5 & Oliver Cheatham | 2003 |
| Make Luv | ||
| 139 | Killers | 2008 |
| Human | ||
| 140 | Bob Marley & Lauryn Hill | 1999 |
| Turn Your Lights Down Low | ||
| 141 | Gigi d'Agostino | 1999 |
| l'Amour Toujours | ||
| 142 | Kane | 2005 |
| Something To Say | ||
| 143 | Twarres | 2000 |
| Wêr Bisto | ||
| 144 | Usher & Lil' Jon & Ludacris | 2004 |
| Yeah | ||
| 145 | Lenny Kravitz | 2002 |
| Believe In Me | ||
| 146 | Melanie C | 1999 |
| I Turn To You | ||
| 147 | Texas | 2001 |
| Inner Smile | ||
| 148 | U2 | 2001 |
| Stuck In A Moment You Can't Get Out Of | ||
| 149 | Las Ketchup | 2002 |
| The Ketchup Song (Aserejé) | ||
| 150 | Alien Ant Farm | 2001 |
| Smooth Criminal | ||
| 151 | Sugababes | 2002 |
| Stronger | ||
| 152 | Eric Prydz | 2004 |
| Call On Me | ||
| 153 | Evanescence | 2003 |
| My Immortal | ||
| 154 | Lily Allen | 2006 |
| Smile | ||
| 155 | John Legend | 2006 |
| Save Room | ||
| 156 | Red Hot Chili Peppers | 2006 |
| Tell Me Baby | ||
| 157 | Chemical Brothers | 2005 |
| Galvanize | ||
| 158 | Veldhuis & Kemper | 2003 |
| Ik Wou Dat Ik Jou Was | ||
| 159 | Black Eyed Peas | 2004 |
| Let's Get It Started | ||
| 160 | Dido | 2003 |
| White Flag | ||
| 161 | VanVelzen | 2007 |
| Burn | ||
| 162 | Madonna | 2000 |
| American Pie | ||
| 163 | Michael Gray | 2004 |
| The Weekend | ||
| 164 | Within Temptation | 2003 |
| Running Up That Hill | ||
| 165 | Robbie Williams | 2003 |
| Come Undone | ||
| 166 | David Guetta & Chris Willis | 2002 |
| Love, Don't Let Me Go | ||
| 167 | Shaggy & Rayvon | 2001 |
| Angel | ||
| 168 | Five & Queen | 2000 |
| We Will Rock You | ||
| 169 | Nelly Furtado | 2001 |
| Turn Off The Light | ||
| 170 | Kane & Ilse DeLange | 2003 |
| Before You Let Me Go (Live) | ||
| 171 | Jamai | 2003 |
| Step Right Up | ||
| 172 | P!nk | 2003 |
| God Is A DJ | ||
| 173 | Moby | 1999 |
| Porcelain | ||
| 174 | Bon Jovi | 2002 |
| Everyday | ||
| 175 | Lady GaGa | 2008 |
| Poker Face | ||
| 176 | Ben Moody & Anastacia | 2005 |
| Everything Burns | ||
| 177 | Natasha Bedingfield | 2004 |
| These Words | ||
| 178 | Stone Sour | 2006 |
| Through Glass | ||
| 179 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 |
| Love Generation | ||
| 180 | Atomic Kitten | 2001 |
| Whole Again | ||
| 181 | Aerosmith | 2000 |
| Jaded | ||
| 182 | André Hazes | 2001 |
| Bloed, Zweet En Tranen | ||
| 183 | Simon Webbe | 2006 |
| No Worries | ||
| 184 | Killers | 2004 |
| Mr. Brightside | ||
| 185 | Amy MacDonald | 2007 |
| This Is The Life | ||
| 186 | Dante Thomas & Pras | 2001 |
| Miss California | ||
| 187 | All Saints | 2000 |
| Pure Shores | ||
| 188 | Coldplay | 2005 |
| Speed Of Sound | ||
| 189 | Simply Red | 2002 |
| Sunrise | ||
| 190 | R.E.M. | 2001 |
| Imitation Of Life | ||
| 191 | Gabrielle | 1999 |
| Rise | ||
| 192 | Nickelback | 2003 |
| Someday | ||
| 193 | Sugababes | 2003 |
| Hole In The Head | ||
| 194 | Abel | 2000 |
| Onderweg | ||
| 195 | Anouk | 2009 |
| Three Days In A Row | ||
| 196 | Milk Inc. | 2000 |
| Walk On Water | ||
| 197 | Blue & Elton John | 2003 |
| Sorry Seems To Be The Hardest Word | ||
| 198 | Kane | 2003 |
| My Best Wasn't Good Enough | ||
| 199 | Modjo | 2000 |
| Lady (Hear Me Tonight) | ||
| 200 | Dido | 1999 |
| Here With Me | ||
| 201 | Keane | 2004 |
| Bedshaped | ||
| 202 | Outlandish | 2003 |
| Aicha | ||
| 203 | Robbie Williams | 2005 |
| Tripping | ||
| 204 | Creed | 2000 |
| With Arms Wide Open | ||
| 205 | Jody Bernal | 2000 |
| Que Si, Que No | ||
| 206 | Nelly Furtado | 2004 |
| Força | ||
| 207 | Within Temptation & Keith Caputo | 2007 |
| What Have You Done | ||
| 208 | Anastacia | 2004 |
| Left Outside Alone | ||
| 209 | Snow Patrol | 2008 |
| Crack The Shutters | ||
| 210 | Eminem | 2002 |
| Without Me | ||
| 211 | Krezip | 2007 |
| Plug It In & Turn Me On | ||
| 212 | Joss Stone | 2004 |
| You Had Me | ||
| 213 | Racoon | 2006 |
| Brother | ||
| 214 | Gwen Stefani | 2004 |
| What You Waiting For | ||
| 215 | Evanescence | 2003 |
| Bring Me To Life | ||
| 216 | Michael Bublé | 2007 |
| Everything | ||
| 217 | Alcazar | 2001 |
| Crying At The Discoteque | ||
| 218 | Red Hot Chili Peppers | 2006 |
| Snow ((Hey Oh)) | ||
| 219 | Titiyo | 2001 |
| Come Along | ||
| 220 | Tiziano Ferro | 2002 |
| Perdono | ||
| 221 | Good Charlotte | 2005 |
| I Just Wanna Live | ||
| 222 | Lene Marlin | 1999 |
| Sitting Down Here | ||
| 223 | Christina Aguilera & Lil' Kim & Mýa & P!nk | 2001 |
| Lady Marmalade | ||
| 224 | Bløf | 2000 |
| Hier | ||
| 225 | Natasha Bedingfield | 2005 |
| I Bruise Easily | ||
| 226 | Jack Johnson | 2005 |
| Sitting, Waiting, Wishing | ||
| 227 | Beyoncé & Jay-Z | 2003 |
| Crazy In Love | ||
| 228 | Bon Jovi | 2000 |
| Thank You For Loving Me | ||
| 229 | Keane | 2004 |
| This Is The Last Time | ||
| 230 | Roger Sanchez | 2001 |
| Another Chance | ||
| 231 | Queens Of The Stone Age | 2002 |
| No One Knows | ||
| 232 | Avril Lavigne | 2002 |
| Complicated | ||
| 233 | Robbie Williams & Kylie Minogue | 2000 |
| Kids | ||
| 234 | Mary J. Blige | 2001 |
| Family Affair | ||
| 235 | Coldplay | 2000 |
| Yellow | ||
| 236 | Acda & De Munnik | 2000 |
| De Kapitein Deel II | ||
| 237 | Black Eyed Peas | 2003 |
| Shut Up | ||
| 238 | Mando Diao | 2009 |
| Dance With Somebody | ||
| 239 | Madonna | 2006 |
| Sorry | ||
| 240 | Paul Weller | 1993 |
| Wild Wood | ||
| 241 | Krezip | 2005 |
| Out Of My Bed | ||
| 242 | Thicke | 2002 |
| When I Get You Alone | ||
| 243 | U2 | 2005 |
| City Of Blinding Lights | ||
| 244 | Geri Halliwell | 2001 |
| It's Raining Men | ||
| 245 | Kane | 1999 |
| I Will Keep My Head Down | ||
| 246 | DJ Jurgen | 2000 |
| Higher & Higher | ||
| 247 | Nelly Furtado | 2007 |
| Say It Right | ||
| 248 | Nickelback | 2005 |
| Photograph | ||
| 249 | No Doubt & Bounty Killer | 2002 |
| Hey Baby | ||
| 250 | Bløf | 2007 |
| Alles Is Liefde | ||
| 251 | Anouk | 2005 |
| Lost | ||
| 252 | Bomfunk MC's | 1999 |
| Freestyler | ||
| 253 | Calling | 2002 |
| Adrienne | ||
| 254 | Santana & The Product G&B | 1999 |
| Maria Maria | ||
| 255 | Faithless | 2004 |
| I Want More | ||
| 256 | KT Tunstall | 2006 |
| Suddenly I See | ||
| 257 | Gabrielle | 2001 |
| Out Of Reach | ||
| 258 | Rasmus | 2004 |
| First Day Of My Life | ||
| 259 | Caro Emerald | 2009 |
| Back It Up | ||
| 260 | John Legend | 2005 |
| Ordinary People | ||
| 261 | Evanescence | 2004 |
| Everybody's Fool | ||
| 262 | Tiësto | 2001 |
| Flight 643 | ||
| 263 | P!nk | 2001 |
| Just Like A Pill | ||
| 264 | Red Hot Chili Peppers | 2003 |
| Fortune Faded | ||
| 265 | Madison Avenue | 1999 |
| Don't Call Me Baby | ||
| 266 | Marco Borsato | 2003 |
| Afscheid Nemen Bestaat Niet | ||
| 267 | Queen & Paul Rodgers | 2005 |
| Reaching Out-Tie Your Mother Down | ||
| 268 | Montell Jordan | 2000 |
| Get It On Tonite | ||
| 269 | Keane | 2006 |
| Is It Any Wonder | ||
| 270 | Jamie Cullum | 2004 |
| Everlasting Love | ||
| 271 | Lady GaGa & Colby O'Donis | 2008 |
| Just Dance | ||
| 272 | Live | 1999 |
| They Stood Up For Love | ||
| 273 | Westlife | 2001 |
| Uptown Girl | ||
| 274 | Stuart | 2003 |
| Free (Let It Be) | ||
| 275 | Krezip | 2005 |
| I Apologize | ||
| 276 | Gavin DeGraw | 2005 |
| I Don't Want To Be | ||
| 277 | Melanie C & Lisa 'Left Eye' Lopes | 2000 |
| Never Be The Same Again | ||
| 278 | Bløf | 2003 |
| Omarm | ||
| 279 | U2 | 2007 |
| Window In The Skies | ||
| 280 | Spiller | 2000 |
| Groovejet (If This Ain't Love) | ||
| 281 | Counting Crows | 2004 |
| Accidentally In Love | ||
| 282 | Within Temptation | 2002 |
| Mother Earth | ||
| 283 | Mary Mary | 2000 |
| Shackles (Praise You) | ||
| 284 | Racoon | 2005 |
| Laugh About It | ||
| 285 | No Doubt | 2000 |
| Ex-Girlfriend | ||
| 286 | Nelly & Kelly Rowland | 2002 |
| Dilemma | ||
| 287 | Jeroen Van Der Boom | 2007 |
| Jij Bent Zo | ||
| 288 | Di-Rect | 2002 |
| Free | ||
| 289 | Sonique | 2000 |
| It Feels So Good | ||
| 290 | Limp Bizkit | 2003 |
| Behind Blue Eyes | ||
| 291 | James Blunt | 2005 |
| Wisemen | ||
| 292 | Black Eyed Peas | 2005 |
| Don't Phunk With My Heart | ||
| 293 | Kane | 2005 |
| Fearless | ||
| 294 | Robbie Williams | 2004 |
| Radio | ||
| 295 | Anastacia | 2001 |
| Paid My Dues | ||
| 296 | Linkin Park | 2004 |
| Breaking The Habit | ||
| 297 | Guus Meeuwis | 2002 |
| Brabant | ||
| 298 | Fray | 2005 |
| How To Save A Life | ||
| 299 | Eminem | 2003 |
| Sing For The Moment | ||
| 300 | Scissor Sisters | 2006 |
| I Don't Feel Like Dancin' | ||
| 301 | Bon Jovi | 2003 |
| All About Lovin' You | ||
| 302 | Dido | 2003 |
| Life For Rent | ||
| 303 | Nickelback | 2002 |
| Too Bad | ||
| 304 | Justin Timberlake | 2003 |
| Cry Me A River | ||
| 305 | Katie Melua | 2005 |
| Nine Million Bicycles | ||
| 306 | Red Hot Chili Peppers | 2003 |
| Can't Stop | ||
| 307 | In-Grid | 2001 |
| Tu Es Foutu | ||
| 308 | Maroon 5 | 2007 |
| Wake Up Call | ||
| 309 | Michelle Branch | 2002 |
| Everywhere | ||
| 310 | Billy Crawford | 2002 |
| Trackin' | ||
| 311 | Anouk | 2001 |
| Don't | ||
| 312 | Coldplay | 2001 |
| Don't Panic | ||
| 313 | Whitney Houston & Enrique Iglesias | 2000 |
| Could I Have This Kiss Forever | ||
| 314 | Bløf | 2002 |
| Blauwe Ruis | ||
| 315 | Feeling | 2006 |
| Fill My Little World | ||
| 316 | Corrs | 1999 |
| Radio | ||
| 317 | Madonna | 2002 |
| Die Another Day | ||
| 318 | Muse | 2009 |
| Uprising | ||
| 319 | Christina Aguilera & Missy Elliott | 2004 |
| Car Wash | ||
| 320 | KT Tunstall | 2005 |
| Other Side Of The World | ||
| 321 | John Mayer | 2003 |
| Daughters | ||
| 322 | Avril Lavigne | 2002 |
| Sk8Er Boi | ||
| 323 | O-Zone | 2004 |
| Dragostea Din Teï | ||
| 324 | Green Day | 2004 |
| Wake Me Up When September Ends | ||
| 325 | Phil Collins | 2003 |
| Look Through My Eyes | ||
| 326 | U2 | 2002 |
| Electrical Storm | ||
| 327 | Anastacia | 2000 |
| Not That Kind | ||
| 328 | Hoobastank | 2004 |
| The Reason | ||
| 329 | Marco Borsato & Sita | 2001 |
| Lopen Op Het Water | ||
| 330 | Tom Jones & Mousse T. | 1999 |
| Sex Bomb (Peppermint Disco Radio Mix) | ||
| 331 | Robbie Williams | 2000 |
| The Road To Mandalay | ||
| 332 | Good Charlotte | 2003 |
| Lifestyles Of The Rich And Famous | ||
| 333 | Di-Rect | 2003 |
| She | ||
| 334 | Joss Stone | 2007 |
| Tell Me 'bout It | ||
| 335 | Lifehouse | 2001 |
| Hanging By A Moment | ||
| 336 | Akcent | 2005 |
| Kylie | ||
| 337 | Racoon | 2007 |
| Close Your Eyes | ||
| 338 | Santana & Rob Thomas | 1999 |
| Smooth | ||
| 339 | Justin Timberlake | 2007 |
| What Goes Around... Comes Around | ||
| 340 | Him | 1999 |
| Join Me | ||
| 341 | Dijk | 2000 |
| Als Het Golft | ||
| 342 | Keane | 2006 |
| Crystal Ball | ||
| 343 | Tiësto | 2003 |
| Traffic | ||
| 344 | Vanessa Carlton | 2002 |
| A Thousand Miles | ||
| 345 | Kane | 2001 |
| So Glad You Made It | ||
| 346 | Gwen Stefani & Akon | 2007 |
| The Sweet Escape | ||
| 347 | Red Hot Chili Peppers | 2002 |
| The Zephyr Song | ||
| 348 | Daughtry | 2007 |
| It's Not Over | ||
| 349 | Madonna | 2006 |
| Jump | ||
| 350 | R. Kelly | 2002 |
| The World's Greatest | ||
| 351 | Chad Kroeger & Josey Scott | 2002 |
| Hero | ||
| 352 | Faith Evans | 2005 |
| Mesmerized (Freemasons Radio Edit) | ||
| 353 | Jack Johnson | 2005 |
| Upside Down | ||
| 354 | Brian McFadden | 2004 |
| Real To Me | ||
| 355 | Within Temptation | 2004 |
| Stand My Ground | ||
| 356 | Bløf | 2001 |
| Ze Is Er Niet | ||
| 357 | Shapeshifters | 2004 |
| Lola's Theme | ||
| 358 | Robbie Williams | 2005 |
| Advertising Space | ||
| 359 | Anouk | 2002 |
| Everything | ||
| 360 | Jewel | 2003 |
| Intuition | ||
| 361 | Milow | 2008 |
| Ayo Technology | ||
| 362 | U2 | 2006 |
| Original Of The Species | ||
| 363 | Destiny's Child | 2000 |
| Independent Women Part I | ||
| 364 | Linkin Park | 2003 |
| Somewhere I Belong | ||
| 365 | Guus Meeuwis | 2007 |
| Tranen Gelachen | ||
| 366 | Armand Van Helden | 2004 |
| My My My | ||
| 367 | Coldplay | 2005 |
| Fix You | ||
| 368 | James Morrison | 2006 |
| Wonderful World | ||
| 369 | P!nk | 2001 |
| Family Portrait | ||
| 370 | Basshunter | 2006 |
| Boten Anna | ||
| 371 | Limp Bizkit | 2000 |
| Take A Look Around | ||
| 372 | Kurt Nilsen | 2004 |
| She's So High | ||
| 373 | Krezip | 2002 |
| You Can Say | ||
| 374 | Jennifer Lopez | 2001 |
| Love Don't Cost A Thing | ||
| 375 | Plain White T's | 2007 |
| Hey There Delilah | ||
| 376 | Simply Red | 2003 |
| Fake | ||
| 377 | Tiësto & Maxi Jazz | 2006 |
| Dance4Life | ||
| 378 | Wheatus | 2001 |
| Teenage Dirtbag | ||
| 379 | Marco Borsato | 1999 |
| Binnen | ||
| 380 | Shakira | 2005 |
| Don't Bother | ||
| 381 | Bon Jovi | 2000 |
| Say It Isn't So | ||
| 382 | Snow Patrol | 2006 |
| Shut Your Eyes | ||
| 383 | Boris | 2004 |
| When You Think Of Me | ||
| 384 | Audio Bullys & Nancy Sinatra | 2005 |
| Shot You Down | ||
| 385 | Nickelback | 2006 |
| Far Away | ||
| 386 | James Blunt | 2005 |
| Goodbye My Lover | ||
| 387 | Gwen Stefani | 2006 |
| Wind It Up | ||
| 388 | Robbie Williams & Pet Shop Boys | 2007 |
| She's Madonna | ||
| 389 | Keane | 2006 |
| Nothing In My Way | ||
| 390 | Dido | 1998 |
| Thank You | ||
| 391 | Hi_Tack | 2005 |
| Say Say Say (Waiting 4 U) | ||
| 392 | Live | 2003 |
| Heaven | ||
| 393 | Nelly Furtado | 2003 |
| Powerless (Say What You Want) | ||
| 394 | Madonna | 2000 |
| Don't Tell Me | ||
| 395 | Red Hot Chili Peppers | 2007 |
| Hump De Bump | ||
| 396 | Christian Walz | 2005 |
| Wonderchild | ||
| 397 | Anastacia | 2004 |
| Sick And Tired | ||
| 398 | 3 Doors Down | 2004 |
| Let Me Go | ||
| 399 | Enrique Iglesias | 2001 |
| Hero | ||
| 400 | Gavin DeGraw | 2005 |
| Follow Through | ||
| 401 | Missy Elliott | 2002 |
| 4 My People (Basement Jaxx Remix) | ||
| 402 | Kane | 2005 |
| Believe It | ||
| 403 | Jason Mraz | 2008 |
| I'm Yours | ||
| 404 | Jennifer Lopez | 2001 |
| Ain't It Funny | ||
| 405 | Rasmus | 2004 |
| In My Life | ||
| 406 | Corrs | 1999 |
| Old Town (This Boy Is Cracking Up) | ||
| 407 | Eminem | 2000 |
| The Real Slim Shady | ||
| 408 | Bløf & Kodo | 2006 |
| Aanzoek Zonder Ringen | ||
| 409 | Coldplay | 2006 |
| The Hardest Part | ||
| 410 | Craig David & Sting | 2003 |
| Rise & Fall | ||
| 411 | Di-Rect | 2005 |
| Cool Without You | ||
| 412 | Delerium & Sarah McLachlan | 2000 |
| Silence (Airscape Remix) | ||
| 413 | Counting Crows & Vanessa Carlton | 2002 |
| Big Yellow Taxi | ||
| 414 | U2 | 2005 |
| Sometimes You Can't Make It On Your Own | ||
| 415 | Pussycat Dolls & Busta Rhymes | 2005 |
| Don't Cha | ||
| 416 | Robbie Williams | 2000 |
| Supreme | ||
| 417 | Bon Jovi | 2004 |
| It's My Life 2003 | ||
| 418 | Freestylers | 2004 |
| Push Up | ||
| 419 | Maroon 5 | 2007 |
| Makes Me Wonder | ||
| 420 | Fray | 2007 |
| Over My Head (Cable Car) | ||
| 421 | Sugababes | 2002 |
| Round Round | ||
| 422 | Acda & De Munnik | 2002 |
| Ren Lenny Ren | ||
| 423 | Sergio Mendes & The Black Eyed Peas | 2006 |
| Mas Que Nada | ||
| 424 | Blink-182 | 1999 |
| All The Small Things | ||
| 425 | James Morrison | 2007 |
| The Pieces Don't Fit Anymore | ||
| 426 | Jan Wayne | 2002 |
| Because The Night | ||
| 427 | Kid Rock | 2008 |
| All Summer Long | ||
| 428 | John Legend | 2007 |
| P.D.A. (We Just Don't Care) | ||
| 429 | Santana & Michelle Branch | 2002 |
| The Game Of Love | ||
| 430 | Madonna | 2006 |
| Get Together | ||
| 431 | Live | 2006 |
| The River | ||
| 432 | KT Tunstall | 2005 |
| Black Horse & The Cherry Tree | ||
| 433 | Kelly Clarkson | 2005 |
| Because Of You | ||
| 434 | Keane | 2005 |
| Bend And Break | ||
| 435 | Nickelback | 2006 |
| Savin' Me | ||
| 436 | Booty Luv | 2006 |
| Boogie 2Nite | ||
| 437 | Michael Bublé | 2005 |
| Home | ||
| 438 | Muse | 2004 |
| Sing For Absolution | ||
| 439 | Fedde Le Grand | 2006 |
| Put Your Hands Up 4 Detroit | ||
| 440 | Red Hot Chili Peppers | 1999 |
| Road Trippin' | ||
| 441 | Starmaker | 2001 |
| Damn (I Think I Love You) | ||
| 442 | Jamelia | 2004 |
| Superstar | ||
| 443 | Anouk | 2005 |
| Jerusalem | ||
| 444 | Mika | 2006 |
| Relax (Take It Easy) | ||
| 445 | Linkin Park | 2007 |
| What I've Done | ||
| 446 | Robbie Williams | 2001 |
| Eternity | ||
| 447 | Scooter | 2003 |
