13 september 2019
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | nw | 1 | Shawn Mendes & Camila Cabello | 2019 |
| Señorita | ||||
| 2 | 8 | 3 | Justin Timberlake | 2016 |
| Can't Stop The Feeling! | ||||
| 3 | 4 | 3 | Armin Van Buuren & Trevor Guthrie | 2013 |
| This Is What It Feels Like | ||||
| 4 | 3 | 3 | Ed Sheeran | 2017 |
| Perfect | ||||
| 5 | 10 | 3 | Luis Fonsi & Daddy Yankee | 2017 |
| Despacito | ||||
| 6 | nw | 1 | Davina Michelle | 2019 |
| Skyward | ||||
| 7 | 12 | 3 | Black Eyed Peas | 2009 |
| I Gotta Feeling | ||||
| 8 | nw | 1 | Pointer Sisters | 1982 |
| I'm So Excited | ||||
| 9 | nw | 1 | Sheppard | 2017 |
| Coming Home | ||||
| 10 | 16 | 3 | Avicii | 2013 |
| Wake Me Up! | ||||
| 11 | 2 | 3 | Pharrell Williams | 2013 |
| Happy | ||||
| 12 | 75 | 3 | Spice Girls | 1996 |
| Wannabe | ||||
| 13 | nw | 1 | P!nk | 2019 |
| Walk Me Home | ||||
| 14 | 1 | 2 | Bløf & Geike Arnaert | 2017 |
| Zoutelande | ||||
| 15 | 44 | 3 | Robbie Williams | 1997 |
| Let Me Entertain You | ||||
| 16 | nw | 1 | Calvin Harris & Dua Lipa | 2018 |
| One Kiss | ||||
| 17 | 6 | 3 | Bruno Mars | 2010 |
| Marry You | ||||
| 18 | nw | 1 | Queen | 1978 |
| Don't Stop Me Now | ||||
| 19 | 41 | 2 | Luis Fonsi & Demi Lovato | 2017 |
| Échame La Culpa | ||||
| 20 | 32 | 3 | Coldplay | 2008 |
| Viva La Vida | ||||
| 21 | 77 | 3 | Michael Bublé | 2013 |
| It's A Beautiful Day | ||||
| 22 | nw | 1 | Martin Garrix & Bonn | 2019 |
| No Sleep | ||||
| 23 | nw | 1 | Weather Girls | 1982 |
| It's Raining Men | ||||
| 24 | 101 | 3 | Imagine Dragons | 2013 |
| On Top Of The World | ||||
| 25 | 7 | 3 | Ed Sheeran | 2017 |
| Shape Of You | ||||
| 26 | nw | 1 | Backstreet Boys | 1997 |
| Everybody (Backstreet's Back) | ||||
| 27 | 20 | 3 | Axwell & Ingrosso | 2017 |
| More Than You Know | ||||
| 28 | nw | 1 | Walk The Moon | 2014 |
| Shut Up + Dance | ||||
| 29 | nw | 1 | Britney Spears | 1999 |
| ...Baby One More Time | ||||
| 30 | nw | 1 | Train | 2012 |
| 50 Ways To Say Goodbye | ||||
| 31 | nw | 1 | Marco Borsato & Armin Van Buuren & Davina Michelle | 2019 |
| Hoe Het Danst | ||||
| 32 | nw | 1 | Jason Mraz | 2018 |
| Have It All | ||||
| 33 | 82 | 3 | Bryan Adams & Melanie C | 1998 |
| When You're Gone | ||||
| 34 | nw | 1 | Mark Ronson & Miley Cyrus | 2018 |
| Nothing Breaks Like A Heart | ||||
| 35 | 9 | 3 | Adele | 2010 |
| Rolling In The Deep | ||||
| 36 | nw | 1 | Ava Max | 2018 |
| Sweet But Psycho | ||||
| 37 | 69 | 2 | Lionel Richie | 1986 |
| Dancing On The Ceiling | ||||
| 38 | 24 | 3 | Ed Sheeran | 2015 |
| Castle On The Hill | ||||
| 39 | 89 | 3 | Coldplay | 2015 |
| Hymn For The Weekend | ||||
| 40 | nw | 1 | Panic! At The Disco | 2018 |
| High Hopes | ||||
| 41 | 5 | 3 | Katy Perry & Skip Marley | 2017 |
| Chained To The Rhythm | ||||
| 42 | nw | 1 | Wham! | 1984 |
| Wake Me Up Before You Go-Go | ||||
| 43 | 94 | 3 | Ariana Grande | 2015 |
| One Last Time | ||||
| 44 | 28 | 2 | Lost Frequencies & Zonderling | 2017 |
| Crazy | ||||
| 45 | 74 | 3 | Bruno Mars | 2010 |
| The Lazy Song | ||||
| 46 | nw | 1 | ABBA | 1976 |
| Dancing Queen | ||||
| 47 | 61 | 2 | Wulf | 2018 |
| All Things Under The Sun | ||||
| 48 | nw | 1 | Avicii | 2013 |
| Hey Brother | ||||
| 49 | nw | 1 | Luis Fonsi & Sebastián Yatra & Nicky Jam | 2019 |
| Date La Vuelta | ||||
| 50 | nw | 1 | Roxette | 1991 |
| Joyride | ||||
| 51 | 62 | 3 | Alexis Jordan | 2011 |
| Happiness | ||||
| 52 | nw | 1 | Armin Van Buuren & Mr. Probz | 2015 |
| Another You | ||||
| 53 | nw | 1 | P!nk | 2010 |
| Fuckin' Perfect | ||||
| 54 | 97 | 2 | Bob Marley & The Wailers | 1980 |
| Could You Be Loved | ||||
| 55 | 85 | 3 | Sia | 2017 |
| Never Give Up | ||||
| 56 | nw | 1 | Lucas & Steve | 2018 |
| Where Have You Gone (Anywhere) | ||||
| 57 | nw | 1 | Irene Cara | 1980 |
| Fame | ||||
| 58 | nw | 1 | Imagine Dragons | 2017 |
| Whatever It Takes | ||||
| 59 | 15 | 2 | Rita Ora | 2017 |
| Anywhere | ||||
| 60 | 98 | 3 | Usher & Pitbull | 2010 |
| DJ Got Us Fallin' In Love | ||||
| 61 | 30 | 3 | Nicky Jam & Enrique Iglesias | 2015 |
| El Perdón | ||||
| 62 | 70 | 3 | Chainsmokers & Coldplay | 2017 |
| Something Just Like This | ||||
| 63 | nw | 1 | Hanson | 1997 |
| MmmBop | ||||
| 64 | nw | 1 | Ed Sheeran & Justin Bieber | 2019 |
| I Don't Care | ||||
| 65 | 21 | 3 | Carly Rae Jepsen | 2012 |
| Call Me Maybe | ||||
| 66 | 95 | 2 | Axwell & Ingrosso & Trevor Guthrie | 2018 |
| Dreamer | ||||
| 67 | nw | 1 | Bill Medley & Jennifer Warnes | 1987 |
| (I've Had) The Time Of My Life | ||||
| 68 | nw | 1 | Calvin Harris & Sam Smith | 2018 |
| Promises | ||||
| 69 | nw | 1 | Shawn Mendes | 2019 |
| If I Can't Have You | ||||
| 70 | nw | 1 | Robin S. | 1993 |
| Show Me Love | ||||
| 71 | nw | 1 | Daddy Yankee | 2018 |
| Dura | ||||
| 72 | 17 | 3 | Lucas & Steve | 2017 |
| Up Till Dawn (On The Move) | ||||
| 73 | nw | 1 | Katy Perry | 2010 |
| Firework | ||||
| 74 | nw | 1 | Matt Simons | 2018 |
| We Can Do Better | ||||
| 75 | nw | 1 | Bruno Mars | 2012 |
| Locked Out Of Heaven | ||||
| 76 | nw | 1 | Phil Collins | 1982 |
| You Can't Hurry Love | ||||
| 77 | nw | 1 | Martin Garrix & Bonn | 2018 |
| High On Life | ||||
| 78 | 90 | 3 | David Guetta & Kelly Rowland | 2009 |
| When Love Takes Over | ||||
| 79 | nw | 1 | Alvaro Soler | 2018 |
| La Cintura | ||||
| 80 | nw | 1 | Queen | 1984 |
| Radio Ga Ga | ||||
| 81 | nw | 1 | Tiësto & Jonas Blue & Rita Ora | 2019 |
| Ritual | ||||
| 82 | nw | 1 | Robbie Williams | 2000 |
| Supreme | ||||
| 83 | nw | 1 | Fais | 2018 |
| Know You Better | ||||
| 84 | nw | 1 | Kygo & Imagine Dragons | 2018 |
| Born To Be Yours | ||||
| 85 | nw | 1 | Bruce Springsteen | 1984 |
| Dancing In The Dark | ||||
| 86 | 76 | 3 | Avicii & Sandro Cavazza | 2017 |
| Without You | ||||
| 87 | 37 | 3 | Sia & Sean Paul | 2016 |
| Cheap Thrills | ||||
| 88 | nw | 1 | Joe Buck | 2019 |
| The Way You Take Time | ||||
| 89 | 50 | 3 | Loreen | 2012 |
| Euphoria | ||||
| 90 | nw | 1 | 5 Seconds Of Summer | 2018 |
| Youngblood | ||||
| 91 | nw | 1 | Cyndi Lauper | 1983 |
| Girls Just Want To Have Fun | ||||
| 92 | nw | 1 | Mabel | 2019 |
| Don't Call Me Up | ||||
| 93 | 38 | 3 | Katy Perry | 2010 |
| Last Friday Night (T.G.I.F.) | ||||
| 94 | nw | 1 | Jonas Blue & Jack & Jack | 2018 |
| Rise | ||||
| 95 | nw | 1 | Westlife | 2001 |
| Uptown Girl | ||||
| 96 | nw | 1 | Armin Van Buuren & James Newman | 2018 |
| Therapy | ||||
| 97 | 35 | 3 | Ed Sheeran | 2017 |
| Galway Girl | ||||
| 98 | nw | 1 | Ava Max | 2019 |
| So Am I | ||||
| 99 | nw | 1 | Marco Borsato | 1994 |
| Dromen Zijn Bedrog | ||||
| 100 | 71 | 3 | CNCO & Little Mix | 2017 |
| Reggaetón Lento (Remix) | ||||
| 101 | nw | 1 | P!nk | 2010 |
| Raise Your Glass |