Dit overzicht bekijk je het best op een breed beeldscherm
puntenlijst 2025-2026
| pos | artiest(en) / titel | jaar | hbp | not | pnt | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | DJ Paul Elstak | 1995 | 1 | 2 | 999 | 1 | 2 |
| Rainbow In The Sky | |||||||
| 2 | Faithless | 1995 | 1 | 2 | 999 | 2 | 1 |
| Insomnia (CEC Edit) | |||||||
| 3 | DJ Jurgen | 1999 | 3 | 2 | 994 | 3 | 5 |
| Better Off Alone | |||||||
| 4 | Snap! | 1992 | 3 | 2 | 989 | 10 | 3 |
| Rhythm Is A Dancer | |||||||
| 5 | 2Pac, Dr. Dre & Roger Troutman | 1995 | 4 | 2 | 986 | 12 | 4 |
| California Love | |||||||
| 6 | Charly Lownoise & Mental Theo | 1994 | 6 | 2 | 983 | 13 | 6 |
| Wonderfull Days | |||||||
| 7 | Coolio & L.V. | 1995 | 4 | 2 | 982 | 4 | 16 |
| Gangsta's Paradise | |||||||
| 8 | Robert Miles | 1996 | 7 | 2 | 981 | 14 | 7 |
| Children | |||||||
| 9 | Party Animals | 1996 | 9 | 2 | 976 | 9 | 17 |
| Have You Ever Been Mellow | |||||||
| 10 | La Bouche | 1995 | 15 | 2 | 968 | 19 | 15 |
| Be My Lover | |||||||
| 11 | Robin S. | 1993 | 6 | 2 | 967 | 6 | 29 |
| Show Me Love | |||||||
| 12 | Energy 52 | 1993 | 11 | 2 | 966 | 25 | 11 |
| Café Del Mar (Three 'n' One Edit) | |||||||
| 13 | Underworld | 1996 | 7 | 2 | 961 | 7 | 34 |
| Born Slippy | |||||||
| 14 | Eiffel 65 | 1999 | 11 | 2 | 960 | 11 | 31 |
| Blue (Da Ba Dee) | |||||||
| 15 | Daft Punk | 1997 | 18 | 2 | 954 | 30 | 18 |
| Around The World | |||||||
| 16 | Corona | 1994 | 19 | 2 | 952 | 31 | 19 |
| The Rhythm Of The Night | |||||||
| 17 | Blackstreet & Dr. Dre | 1996 | 20 | 2 | 950 | 32 | 20 |
| No Diggity | |||||||
| 18 | Haddaway | 1992 | 26 | 2 | 950 | 26 | 26 |
| What Is Love | |||||||
| 19 | 2 Brothers On The 4th Floor | 1993 | 13 | 2 | 943 | 46 | 13 |
| Never Alone | |||||||
| 20 | Stardust | 1998 | 9 | 2 | 942 | 51 | 9 |
| Music Sounds Better With You | |||||||
| 21 | 2 Unlimited | 1992 | 23 | 2 | 940 | 23 | 39 |
| No Limit | |||||||
| 22 | Dune | 1995 | 5 | 2 | 932 | 5 | 65 |
| Hardcore Vibes | |||||||
| 23 | Ace Of Base | 1992 | 24 | 2 | 928 | 24 | 50 |
| All That She Wants | |||||||
| 24 | Scooter | 1995 | 28 | 2 | 928 | 28 | 46 |
| Friends | |||||||
| 25 | Gala | 1996 | 10 | 2 | 927 | 65 | 10 |
| Freed From Desire | |||||||
| 26 | Spice Girls | 1996 | 21 | 2 | 924 | 21 | 57 |
| Wannabe | |||||||
| 27 | Eminem | 1999 | 27 | 2 | 915 | 27 | 60 |
| Hi! My Name Is | |||||||
| 28 | DJ Jean | 1999 | 42 | 2 | 911 | 49 | 42 |
| The Launch | |||||||
| 29 | Luniz | 1995 | 32 | 2 | 910 | 60 | 32 |
| I Got 5 On It | |||||||
| 30 | Britney Spears | 1999 | 45 | 2 | 905 | 52 | 45 |
| ...Baby One More Time | |||||||
| 31 | 2 Brothers On The 4th Floor | 1995 | 20 | 2 | 901 | 20 | 81 |
| Come Take My Hand | |||||||
| 32 | ATB | 1998 | 14 | 2 | 899 | 89 | 14 |
| 9 PM (Till I Come) | |||||||
| 33 | Sash! & Rodriguez | 1997 | 15 | 2 | 898 | 15 | 89 |
| Ecuador | |||||||
| 34 | Chicane & Máire Brennan | 1999 | 45 | 2 | 890 | 45 | 67 |
| Saltwater | |||||||
| 35 | Liquido | 1997 | 28 | 2 | 882 | 92 | 28 |
| Narcotic | |||||||
| 36 | Scatman John | 1995 | 29 | 2 | 879 | 29 | 94 |
| Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | |||||||
| 37 | MC Hammer | 1990 | 41 | 2 | 878 | 83 | 41 |
| U Can't Touch This | |||||||
| 38 | Everything But The Girl | 1995 | 33 | 2 | 876 | 93 | 33 |
| Missing (Todd Terry Club Mix) | |||||||
| 39 | DJ Paul Elstak | 1995 | 55 | 2 | 874 | 55 | 73 |
| Luv U More | |||||||
| 40 | Montell Jordan | 1995 | 8 | 2 | 868 | 126 | 8 |
| This Is How We Do It | |||||||
| 41 | Interactive | 1994 | 43 | 2 | 866 | 43 | 93 |
| Forever Young | |||||||
| 42 | Lou Bega | 1999 | 58 | 2 | 864 | 58 | 80 |
| Mambo No. 5 (A Little Bit Of...) | |||||||
| 43 | Bellini | 1997 | 48 | 2 | 863 | 91 | 48 |
| Samba De Janeiro | |||||||
| 44 | Will Smith | 1997 | 63 | 2 | 862 | 63 | 77 |
| Miami | |||||||
| 45 | Vengaboys | 1998 | 44 | 2 | 858 | 44 | 100 |
| Boom, Boom, Boom, Boom!! | |||||||
| 46 | Southside Spinners | 1999 | 70 | 2 | 857 | 75 | 70 |
| Luvstruck | |||||||
| 47 | Fatboy Slim | 1999 | 51 | 2 | 854 | 97 | 51 |
| Right Here, Right Now | |||||||
| 48 | Massive Attack | 1998 | 50 | 2 | 853 | 50 | 99 |
| Tear Drop | |||||||
| 49 | Shaggy | 1995 | 64 | 2 | 851 | 87 | 64 |
| Boombastic | |||||||
| 50 | Chemical Brothers | 1999 | 53 | 2 | 842 | 53 | 107 |
| Hey Boy Hey Girl | |||||||
| 51 | Vanilla Ice | 1990 | 71 | 2 | 841 | 90 | 71 |
| Ice Ice Baby | |||||||
| 52 | Moby | 1999 | 59 | 2 | 839 | 104 | 59 |
| Why Does My Heart Feel So Bad | |||||||
| 53 | Backstreet Boys | 1997 | 34 | 2 | 836 | 34 | 132 |
| Everybody (Backstreet's Back) | |||||||
| 54 | Ricky Martin | 1999 | 72 | 2 | 834 | 72 | 96 |
| Livin' La Vida Loca | |||||||
| 55 | Charly Lownoise & Mental Theo | 1996 | 84 | 2 | 833 | 84 | 85 |
| Hardcore Feelings | |||||||
| 56 | Jones & Stephenson | 1993 | 47 | 2 | 832 | 47 | 123 |
| The First Rebirth | |||||||
| 57 | Armand Van Helden & Duane Harden | 1999 | 63 | 2 | 832 | 107 | 63 |
| You Don't Know Me | |||||||
| 58 | Moby | 1991 | 22 | 2 | 831 | 22 | 149 |
| Go | |||||||
| 59 | Moloko | 1999 | 52 | 2 | 831 | 119 | 52 |
| Sing It Back | |||||||
| 60 | Bob Marley & Funkstar De Luxe | 1999 | 58 | 2 | 827 | 117 | 58 |
| Sun Is Shining | |||||||
| 61 | Adventures Of Stevie V | 1989 | 61 | 2 | 826 | 115 | 61 |
| Dirty Cash (Money Talks) | |||||||
| 62 | Mr. President | 1996 | 76 | 2 | 821 | 76 | 105 |
| Coco Jamboo | |||||||
| 63 | Nightcrawlers | 1995 | 87 | 2 | 810 | 105 | 87 |
| Push The Feeling On (New MK Mixes For '95) | |||||||
| 64 | Faithless | 1998 | 39 | 2 | 807 | 39 | 156 |
| God Is A DJ | |||||||
| 65 | Livin' Joy | 1994 | 55 | 2 | 804 | 143 | 55 |
| Dreamer | |||||||
| 66 | Technohead | 1995 | 78 | 2 | 803 | 121 | 78 |
| I Wanna Be A Hippy | |||||||
| 67 | Nas & Lauryn Hill | 1996 | 70 | 2 | 802 | 70 | 130 |
| If I Ruled The World (Imagine That) | |||||||
| 68 | Da Hool | 1997 | 49 | 2 | 800 | 153 | 49 |
| Meet Her At The Love Parade | |||||||
| 69 | House Of Pain | 1992 | 16 | 2 | 798 | 16 | 188 |
| Jump Around | |||||||
| 70 | Five | 1999 | 47 | 2 | 798 | 157 | 47 |
| Keep On Movin' | |||||||
| 71 | Aqua | 1997 | 8 | 2 | 797 | 8 | 197 |
| Barbie Girl | |||||||
| 72 | Snap! | 1990 | 82 | 2 | 797 | 123 | 82 |
| The Power | |||||||
| 73 | Bloodhound Gang | 1999 | 81 | 2 | 794 | 81 | 127 |
| The Bad Touch | |||||||
| 74 | Prodigy | 1997 | 23 | 2 | 791 | 188 | 23 |
| Smack My Bitch Up | |||||||
| 75 | Destiny's Child | 1999 | 98 | 2 | 790 | 98 | 114 |
| Bills, Bills, Bills | |||||||
| 76 | Gigi d'Agostino | 1999 | 82 | 2 | 789 | 82 | 131 |
| Bla Bla Bla | |||||||
| 77 | 2Pac | 1998 | 84 | 2 | 787 | 131 | 84 |
| Changes | |||||||
| 78 | Ultra Naté | 1997 | 24 | 2 | 778 | 200 | 24 |
| Free | |||||||
| 79 | Party Animals | 1996 | 109 | 2 | 778 | 109 | 115 |
| Aquarius | |||||||
| 80 | C&C Music Factory & Freedom Williams | 1990 | 56 | 2 | 776 | 170 | 56 |
| Gonna Make You Sweat (Everybody Dance Now) | |||||||
| 81 | 2 Brothers On The 4th Floor | 1994 | 100 | 2 | 776 | 100 | 126 |
| Dreams (Will Come Alive) | |||||||
| 82 | Snap! & Summer | 1995 | 62 | 2 | 775 | 62 | 165 |
| The First The Last Eternity | |||||||
| 83 | Paradisio | 1996 | 76 | 2 | 775 | 151 | 76 |
| Bailando | |||||||
| 84 | Prodigy | 1996 | 17 | 2 | 772 | 17 | 213 |
| Firestarter | |||||||
| 85 | Sash! | 1996 | 54 | 2 | 767 | 181 | 54 |
| Encore Une Fois | |||||||
| 86 | Mr. Oizo | 1999 | 92 | 2 | 764 | 146 | 92 |
| Flat Beat | |||||||
| 87 | Christina Aguilera | 1999 | 30 | 2 | 761 | 211 | 30 |
| Genie In A Bottle | |||||||
| 88 | Culture Beat | 1993 | 36 | 2 | 761 | 205 | 36 |
| Mr. Vain | |||||||
| 89 | Three Drives On A Vinyl | 1998 | 27 | 2 | 758 | 217 | 27 |
| Greece 2000 | |||||||
| 90 | U96 | 1995 | 38 | 2 | 758 | 206 | 38 |
| Club Bizarre | |||||||
| 91 | Twenty 4 Seven, Stay-C & Nance | 1993 | 97 | 2 | 757 | 148 | 97 |
| Slave To The Music | |||||||
| 92 | Massive Attack | 1991 | 38 | 2 | 755 | 38 | 209 |
| Unfinished Sympathy | |||||||
| 93 | Michael Jackson | 1991 | 35 | 2 | 754 | 213 | 35 |
| Black Or White | |||||||
| 94 | Goo Goo Dolls | 1998 | 48 | 2 | 752 | 48 | 202 |
| Iris | |||||||
| 95 | Ice MC | 1994 | 90 | 2 | 747 | 165 | 90 |
| Think About The Way | |||||||
| 96 | Blue Boy | 1997 | 40 | 2 | 746 | 216 | 40 |
| Remember Me | |||||||
| 97 | Jaydee | 1993 | 57 | 2 | 745 | 57 | 200 |
| Plastic Dreams | |||||||
| 98 | System-F | 1999 | 79 | 2 | 745 | 79 | 178 |
| Out Of The Blue | |||||||
| 99 | Kenny Dope & The Bucketheads | 1995 | 95 | 2 | 745 | 162 | 95 |
| The Bomb! (These Sounds Fall Into My Mind) | |||||||
| 100 | Kris Kross | 1992 | 94 | 2 | 744 | 94 | 164 |
| Jump | |||||||
| 101 | Bone Thugs-N-Harmony | 1996 | 122 | 2 | 744 | 122 | 136 |
| Tha Crossroads | |||||||
| 102 | Dune | 1996 | 59 | 2 | 740 | 59 | 203 |
| Million Miles From Home | |||||||
| 103 | 2 Unlimited | 1995 | 73 | 2 | 740 | 73 | 189 |
| Jump For Joy | |||||||
| 104 | Daft Punk | 1996 | 99 | 2 | 740 | 99 | 163 |
| Da Funk | |||||||
| 105 | Naughty By Nature | 1993 | 108 | 2 | 739 | 108 | 155 |
| Hip Hop Hooray | |||||||
| 106 | Spice Girls | 1997 | 112 | 2 | 738 | 112 | 152 |
| Stop | |||||||
| 107 | MC Sar & The Real McCoy | 1994 | 66 | 2 | 734 | 202 | 66 |
| Another Night | |||||||
| 108 | Crystal Waters | 1991 | 72 | 2 | 733 | 197 | 72 |
| Gypsy Woman (La Da Dee La Da Da) | |||||||
| 109 | Los Del Rio | 1995 | 106 | 2 | 727 | 106 | 169 |
| Macarena (Bayside Boys Remix) | |||||||
| 110 | Jennifer Lopez | 1999 | 12 | 2 | 721 | 269 | 12 |
| Waiting For Tonight | |||||||
| 111 | Skee-Lo | 1995 | 140 | 2 | 721 | 141 | 140 |
| I Wish | |||||||
| 112 | E-Rotic | 1994 | 111 | 2 | 720 | 111 | 171 |
| Max Don't Have Sex With Your Ex | |||||||
| 113 | Paul Johnson | 1999 | 75 | 2 | 719 | 208 | 75 |
| Get Get Down | |||||||
| 114 | U96 | 1992 | 36 | 2 | 718 | 36 | 248 |
| Das Boot | |||||||
| 115 | Cappella | 1993 | 127 | 2 | 717 | 127 | 158 |
| U Got 2 Let The Music | |||||||
| 116 | Dune | 1995 | 134 | 2 | 717 | 134 | 151 |
| Are You Ready To Fly | |||||||
| 117 | Def Rhymz | 1999 | 91 | 2 | 713 | 198 | 91 |
| Doekoe | |||||||
| 118 | DJ Paul Elstak | 1996 | 102 | 2 | 709 | 102 | 191 |
| The Promised Land | |||||||
| 119 | Aaliyah | 1998 | 120 | 2 | 706 | 120 | 176 |
| Are You That Somebody | |||||||
| 120 | Mo-Do | 1994 | 113 | 2 | 704 | 185 | 113 |
| Eins, Zwei, Polizei | |||||||
| 121 | Jay-Z | 1998 | 110 | 2 | 702 | 110 | 190 |
| Hard Knock Life (Ghetto Anthem) | |||||||
| 122 | Maxx | 1993 | 109 | 2 | 699 | 194 | 109 |
| Get-A-Way | |||||||
| 123 | Olive | 1997 | 128 | 2 | 699 | 128 | 175 |
| You're Not Alone | |||||||
| 124 | Keith Sweat & Athena Cage | 1997 | 135 | 2 | 695 | 135 | 172 |
| Nobody | |||||||
| 125 | Dr. Alban | 1992 | 37 | 2 | 693 | 37 | 272 |
| Sing Hallelujah! | |||||||
| 126 | Ginuwine | 1997 | 74 | 2 | 693 | 74 | 235 |
| Pony | |||||||
| 127 | Vengaboys | 1998 | 103 | 2 | 693 | 103 | 206 |
| We Like To Party! (The Vengabus) | |||||||
| 128 | Nakatomi | 1996 | 86 | 2 | 689 | 86 | 227 |
| Children Of The Night | |||||||
| 129 | Captain Hollywood Project | 1992 | 141 | 2 | 689 | 172 | 141 |
| More And More | |||||||
| 130 | Felix | 1992 | 41 | 2 | 688 | 41 | 273 |
| Don't You Want Me | |||||||
| 131 | Lauryn Hill | 1998 | 74 | 2 | 688 | 240 | 74 |
| Doo Wop (That Thing) | |||||||
| 132 | Tokyo Ghetto Pussy | 1995 | 143 | 2 | 685 | 174 | 143 |
| I Kiss Your Lips | |||||||
| 133 | Captain Jack | 1995 | 18 | 2 | 684 | 18 | 300 |
| Captain Jack | |||||||
| 134 | N-Trance & Ricardo Da Force | 1995 | 108 | 2 | 684 | 210 | 108 |
| Stayin' Alive | |||||||
| 135 | Shania Twain | 1998 | 150 | 2 | 683 | 169 | 150 |
| Man! I Feel Like A Woman! | |||||||
| 136 | Earth, Wind & Fire | 1999 | 61 | 2 | 681 | 61 | 260 |
| September '99 (Phats & Small Remix) | |||||||
| 137 | Scooter | 1998 | 136 | 2 | 681 | 136 | 185 |
| How Much Is The Fish | |||||||
| 138 | Fool's Garden | 1995 | 54 | 2 | 680 | 54 | 268 |
| Lemon Tree | |||||||
| 139 | Usher | 1997 | 25 | 2 | 678 | 299 | 25 |
| You Make Me Wanna... | |||||||
| 140 | Basement Jaxx | 1999 | 162 | 2 | 677 | 163 | 162 |
| Red Alert | |||||||
| 141 | Robbie Williams | 1997 | 88 | 2 | 676 | 88 | 238 |
| Let Me Entertain You | |||||||
| 142 | Gouryella | 1999 | 95 | 2 | 676 | 95 | 231 |
| Gouryella | |||||||
| 143 | Mark Van Dale & Enrico | 1998 | 138 | 2 | 671 | 138 | 193 |
| Water Verve (DJ Quicksilver Remix) | |||||||
| 144 | Kristine W | 1994 | 42 | 2 | 669 | 42 | 291 |
| Feel What You Want | |||||||
| 145 | 2 Unlimited | 1994 | 113 | 2 | 668 | 113 | 221 |
| The Real Thing | |||||||
| 146 | 2 Brothers On The 4th Floor | 1994 | 161 | 2 | 668 | 161 | 173 |
| Let Me Be Free | |||||||
| 147 | DJ Jose & G-Spott | 1999 | 137 | 2 | 666 | 199 | 137 |
| Wrong = Right | |||||||
| 148 | Usura | 1993 | 130 | 2 | 665 | 130 | 207 |
| Open Your Mind | |||||||
| 149 | Captain Hollywood Project | 1995 | 21 | 2 | 663 | 318 | 21 |
| Flying High | |||||||
| 150 | Amber | 1996 | 159 | 2 | 661 | 159 | 182 |
| This Is Your Night | |||||||
| 151 | 2 Eivissa | 1997 | 111 | 2 | 659 | 232 | 111 |
| Oh La La La | |||||||
| 152 | Will Smith | 1997 | 160 | 2 | 658 | 160 | 184 |
| Gettin' Jiggy Wit It | |||||||
| 153 | Cypress Hill | 1993 | 88 | 2 | 657 | 257 | 88 |
| Insane In The Brain | |||||||
| 154 | 2 Brothers On The 4th Floor | 1996 | 132 | 2 | 655 | 132 | 215 |
| Fairytales | |||||||
| 155 | Backstreet Boys | 1999 | 68 | 2 | 653 | 281 | 68 |
| Larger Than Life | |||||||
| 156 | DJ Paul Elstak | 1995 | 135 | 2 | 648 | 219 | 135 |
| Life Is Like A Dance | |||||||
| 157 | 'NSYNC | 1997 | 137 | 2 | 648 | 137 | 217 |
| Tearin' Up My Heart | |||||||
| 158 | Rednex | 1994 | 124 | 2 | 642 | 236 | 124 |
| Cotton Eye Joe | |||||||
| 159 | Hakkûhbar | 1996 | 179 | 2 | 640 | 179 | 183 |
| Gabbertje | |||||||
| 160 | B.B.E. | 1996 | 133 | 2 | 639 | 230 | 133 |
| Seven Days And One Week | |||||||
| 161 | Mark Morrison | 1996 | 120 | 2 | 638 | 244 | 120 |
| Return Of The Mack | |||||||
| 162 | Scoop | 1999 | 140 | 2 | 637 | 140 | 225 |
| Drop It | |||||||
| 163 | Beloved | 1993 | 155 | 2 | 636 | 155 | 211 |
| Sweet Harmony | |||||||
| 164 | Sir Mix-A-Lot | 1992 | 103 | 2 | 635 | 264 | 103 |
| Baby Got Back | |||||||
| 165 | Fugees | 1996 | 144 | 2 | 633 | 225 | 144 |
| Killing Me Softly | |||||||
| 166 | Ace Of Base | 1993 | 118 | 2 | 632 | 252 | 118 |
| The Sign | |||||||
| 167 | Phats & Small | 1999 | 129 | 2 | 628 | 245 | 129 |
| Turn Around | |||||||
| 168 | Dr. Alban | 1992 | 98 | 2 | 625 | 279 | 98 |
| It's My Life | |||||||
| 169 | DJ Jazzy Jeff & The Fresh Prince | 1991 | 124 | 2 | 625 | 124 | 253 |
| Summertime | |||||||
| 170 | Prodigy | 1994 | 71 | 2 | 621 | 71 | 310 |
| No Good (Start The Dance) | |||||||
| 171 | Guru Josh | 1990 | 147 | 2 | 620 | 235 | 147 |
| Infinity (1990's Time For The Guru) | |||||||
| 172 | Wamdue Project | 1999 | 168 | 2 | 620 | 214 | 168 |
| King Of My Castle | |||||||
| 173 | Magic Affair | 1994 | 119 | 2 | 618 | 265 | 119 |
| Omen III | |||||||
| 174 | Dario G | 1998 | 166 | 2 | 615 | 221 | 166 |
| Carnaval De Paris | |||||||
| 175 | Flamman, Abraxas & MC Remsy | 1996 | 156 | 2 | 610 | 156 | 236 |
| Good To Go | |||||||
| 176 | Urban Cookie Collective | 1993 | 69 | 2 | 609 | 324 | 69 |
| The Key, The Secret | |||||||
| 177 | Heavy D & The Boyz | 1991 | 171 | 2 | 609 | 171 | 222 |
| Now That We Found Love | |||||||
| 178 | Monstars Of Space Jam | 1997 | 40 | 2 | 605 | 40 | 357 |
| Hit 'em High (The Monstars' Anthem) | |||||||
| 179 | TLC | 1995 | 147 | 2 | 604 | 147 | 251 |
| Waterfalls | |||||||
| 180 | Dario G | 1997 | 35 | 2 | 603 | 35 | 364 |
| Sunchyme | |||||||
| 181 | DJ BoBo | 1994 | 177 | 2 | 603 | 222 | 177 |
| Let The Dream Come True | |||||||
| 182 | Leila K. | 1993 | 64 | 2 | 595 | 64 | 343 |
| Open Sesame | |||||||
| 183 | 2 Unlimited | 1993 | 154 | 2 | 595 | 253 | 154 |
| Tribal Dance | |||||||
| 184 | Inner Circle | 1992 | 159 | 2 | 595 | 248 | 159 |
| Sweat (A La La La La Long) | |||||||
| 185 | Whigfield | 1994 | 167 | 2 | 595 | 167 | 240 |
| Saturday Night | |||||||
| 186 | All Saints | 1997 | 152 | 2 | 594 | 152 | 256 |
| Never Ever | |||||||
| 187 | Michael Jackson | 1996 | 150 | 2 | 591 | 150 | 261 |
| They Don't Care About Us | |||||||
| 188 | Stereo MC's | 1992 | 192 | 2 | 591 | 192 | 219 |
| Connected | |||||||
| 189 | Good Men | 1993 | 44 | 2 | 588 | 370 | 44 |
| Give It Up | |||||||
| 190 | Soca Boys & Van B. King | 1998 | 161 | 2 | 586 | 255 | 161 |
| Follow The Leader | |||||||
| 191 | Salt-n-Pepa & En Vogue | 1994 | 199 | 2 | 585 | 218 | 199 |
| Whatta Man | |||||||
| 192 | T-Spoon | 1997 | 139 | 2 | 579 | 139 | 284 |
| Sex On The Beach | |||||||
| 193 | Soulsearcher | 1999 | 180 | 2 | 579 | 243 | 180 |
| Can't Get Enough | |||||||
| 194 | Shanice | 1991 | 164 | 2 | 575 | 164 | 263 |
| I Love Your Smile | |||||||
| 195 | Madonna | 1990 | 157 | 2 | 570 | 275 | 157 |
| Vogue | |||||||
| 196 | Right Said Fred | 1991 | 145 | 2 | 569 | 145 | 288 |
| I'm Too Sexy | |||||||
| 197 | Corona | 1995 | 190 | 2 | 569 | 190 | 243 |
| Baby Baby | |||||||
| 198 | ATB | 1999 | 121 | 2 | 567 | 314 | 121 |
| Don't Stop | |||||||
| 199 | 2 Unlimited | 1994 | 154 | 2 | 567 | 154 | 281 |
| No One | |||||||
| 200 | Adamski & Seal | 1990 | 125 | 2 | 565 | 312 | 125 |
| Killer | |||||||
| 201 | Strike | 1995 | 68 | 2 | 563 | 68 | 371 |
| U Sure Do | |||||||
| 202 | Charly Lownoise & Mental Theo | 1996 | 139 | 2 | 562 | 301 | 139 |
| Your Smile | |||||||
| 203 | OMC | 1996 | 146 | 2 | 562 | 294 | 146 |
| How Bizarre | |||||||
| 204 | 2 Unlimited | 1992 | 83 | 2 | 561 | 358 | 83 |
| Twilight Zone | |||||||
| 205 | Dru Hill | 1998 | 184 | 2 | 560 | 184 | 258 |
| How Deep Is Your Love | |||||||
| 206 | Cher | 1998 | 192 | 2 | 560 | 250 | 192 |
| Believe | |||||||
| 207 | Prodigy | 1996 | 101 | 2 | 558 | 343 | 101 |
| Breathe | |||||||
| 208 | Dance 2 Trance | 1993 | 69 | 2 | 556 | 69 | 377 |
| Power Of American Natives | |||||||
| 209 | Whigfield | 1995 | 102 | 2 | 556 | 344 | 102 |
| Think Of You | |||||||
| 210 | Carlos | 1998 | 128 | 2 | 554 | 320 | 128 |
| The Silmarillia | |||||||
| 211 | Fugees | 1996 | 37 | 2 | 553 | 412 | 37 |
| Ready Or Not | |||||||
| 212 | Vengaboys | 1998 | 62 | 2 | 552 | 388 | 62 |
| Up And Down | |||||||
| 213 | Jennifer Paige | 1998 | 118 | 2 | 550 | 118 | 334 |
| Crush | |||||||
| 214 | Party Animals | 1996 | 224 | 2 | 549 | 224 | 229 |
| Hava Naquila | |||||||
| 215 | Deee-Lite | 1990 | 96 | 2 | 546 | 96 | 360 |
| Groove Is In The Heart | |||||||
| 216 | Snap! | 1992 | 168 | 2 | 545 | 168 | 289 |
| Exterminate | |||||||
| 217 | King Bee | 1990 | 138 | 2 | 541 | 323 | 138 |
| Back By Dope Demand | |||||||
| 218 | Baby D | 1994 | 145 | 2 | 541 | 316 | 145 |
| Let Me Be Your Fantasy | |||||||
| 219 | Paul Van Dyk | 1998 | 79 | 2 | 539 | 384 | 79 |
| For An Angel | |||||||
| 220 | La Bouche | 1995 | 170 | 2 | 539 | 293 | 170 |
| Sweet Dreams (Ola Ola E) | |||||||
| 221 | L.A. Style | 1991 | 201 | 2 | 539 | 201 | 262 |
| James Brown Is Dead | |||||||
| 222 | Double Vision | 1995 | 144 | 2 | 536 | 144 | 322 |
| Knockin' | |||||||
| 223 | Antiloop | 1997 | 166 | 2 | 532 | 166 | 304 |
| In My Mind | |||||||
| 224 | Hakkûhbar | 1997 | 78 | 2 | 530 | 78 | 394 |
| Supergabber | |||||||
| 225 | Vengaboys | 1998 | 193 | 2 | 530 | 193 | 279 |
| To Brazil! | |||||||
| 226 | Scooter | 1995 | 231 | 2 | 530 | 231 | 241 |
| Move Your Ass! | |||||||
| 227 | Ice MC | 1994 | 205 | 2 | 527 | 270 | 205 |
| It's A Rainy Day | |||||||
| 228 | Peter Andre & Bubbler Ranx | 1996 | 173 | 2 | 526 | 173 | 303 |
| Mysterious Girl | |||||||
| 229 | Whitney Houston | 1992 | 207 | 2 | 525 | 207 | 270 |
| I'm Every Woman | |||||||
| 230 | Playahitty | 1994 | 86 | 2 | 523 | 393 | 86 |
| The Summer Is Magic | |||||||
| 231 | Dune | 1996 | 212 | 2 | 519 | 212 | 271 |
| Hand In Hand | |||||||
| 232 | Ann Lee | 1999 | 85 | 2 | 518 | 85 | 399 |
| 2 Times | |||||||
| 233 | Fatboy Slim | 1998 | 33 | 2 | 517 | 33 | 452 |
| Praise You | |||||||
| 234 | Culture Beat | 1995 | 149 | 2 | 516 | 149 | 337 |
| Inside Out | |||||||
| 235 | Rozalla | 1991 | 160 | 2 | 516 | 326 | 160 |
| Everybody's Free (To Feel Good) | |||||||
| 236 | Britney Spears | 1999 | 179 | 2 | 513 | 310 | 179 |
| (You Drive Me) Crazy | |||||||
| 237 | DJ BoBo | 1992 | 101 | 2 | 511 | 101 | 390 |
| Somebody Dance With Me | |||||||
| 238 | Alice Deejay | 1999 | 209 | 2 | 510 | 209 | 283 |
| Back In My Life | |||||||
| 239 | Brandy & Monica | 1998 | 67 | 2 | 509 | 67 | 426 |
| The Boy Is Mine | |||||||
| 240 | No Mercy | 1996 | 174 | 2 | 509 | 319 | 174 |
| Where Do You Go | |||||||
| 241 | DJ BoBo | 1994 | 210 | 2 | 508 | 284 | 210 |
| Everybody | |||||||
| 242 | Tamperer & Maya | 1998 | 237 | 2 | 508 | 237 | 257 |
| Feel It | |||||||
| 243 | Ce Ce Peniston | 1992 | 232 | 2 | 507 | 263 | 232 |
| Finally | |||||||
| 244 | T-Spoon | 1994 | 198 | 2 | 504 | 300 | 198 |
| No Time 2 Waste | |||||||
| 245 | Warren G & Nate Dogg | 1994 | 53 | 2 | 503 | 446 | 53 |
| Regulate | |||||||
| 246 | MC Sar & The Real McCoy | 1995 | 117 | 2 | 502 | 383 | 117 |
| Run Away | |||||||
| 247 | Next | 1998 | 167 | 2 | 501 | 334 | 167 |
| Too Close | |||||||
| 248 | KLF & Tammy Wynette | 1991 | 212 | 2 | 500 | 290 | 212 |
| Justified & Ancient (Stand By The Jams) | |||||||
| 249 | N-Trance & Kelly Llorenna | 1995 | 142 | 2 | 498 | 142 | 362 |
| Set You Free | |||||||
| 250 | Age Of Love | 1997 | 104 | 2 | 493 | 405 | 104 |
| The Age Of Love | |||||||
| 251 | Cappella | 1994 | 233 | 2 | 489 | 280 | 233 |
| Move On Baby | |||||||
| 252 | Robin S. | 1993 | 259 | 2 | 483 | 260 | 259 |
| Luv 4 Luv | |||||||
| 253 | Bobby Brown | 1995 | 234 | 2 | 482 | 234 | 286 |
| Two Can Play That Game | |||||||
