15 juni 2022 t/m 18 juni 2022
18 juli 2022 t/m 21 juli 2022
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 1 | 2 | Buena Vista Social Club | 1997 |
| Chan Chan | ||||
| 2 | 2 | 2 | DJ Jazzy Jeff & The Fresh Prince | 1991 |
| Summertime | ||||
| 3 | 4 | 2 | Isley Brothers | 1973 |
| Summer Breeze | ||||
| 4 | 3 | 2 | Bill Withers | 1977 |
| Lovely Day | ||||
| 5 | 7 | 2 | Jamiroquai | 2005 |
| Seven Days In Sunny June | ||||
| 6 | 6 | 2 | Bob Marley & The Wailers | 1970 |
| Sun Is Shining | ||||
| 7 | 5 | 2 | Manu Chao | 2001 |
| Me Gustas Tu | ||||
| 8 | 8 | 2 | Ella Fitzgerald & Louis Armstrong | 1958 |
| Summertime | ||||
| 9 | 9 | 2 | Sergio Mendes & The Black Eyed Peas | 2006 |
| Mas Que Nada | ||||
| 10 | 12 | 2 | Otis Redding | 1968 |
| (Sittin' On) The Dock Of The Bay | ||||
| 11 | 10 | 2 | St Germain | 2000 |
| Sure Thing | ||||
| 12 | 14 | 2 | Joe Cocker | 1994 |
| Summer In The City | ||||
| 13 | 11 | 2 | Earth, Wind & Fire | 1978 |
| September | ||||
| 14 | 13 | 2 | Stan Getz & João Gilberto & Astrud Gilberto | 1963 |
| The Girl From Ipanema | ||||
| 15 | 182 | 2 | Jamie Lidell | 2008 |
| Another Day | ||||
| 16 | 15 | 2 | Sade | 1984 |
| Your Love Is King | ||||
| 17 | 17 | 2 | Vanessa Da Mata & Ben Harper | 2007 |
| Boa Sorte (Good Luck) | ||||
| 18 | 16 | 2 | Wham! | 1983 |
| Club Tropicana | ||||
| 19 | 18 | 2 | Bill Withers | 1971 |
| Ain't No Sunshine | ||||
| 20 | 21 | 2 | Pharrell Williams | 2013 |
| Happy | ||||
| 21 | nw | 1 | Justin Timberlake & Jay-Z | 2013 |
| Suit And Tie | ||||
| 22 | 23 | 2 | Miles Davis | 1958 |
| Summertime | ||||
| 23 | 19 | 2 | Curtis Mayfield | 1970 |
| Move On Up | ||||
| 24 | 20 | 2 | Khruangbin & Leon Bridges | 2019 |
| Texas Sun | ||||
| 25 | nw | 1 | New Cool Collective | 2021 |
| High Jive | ||||
| 26 | 22 | 2 | 10cc | 1978 |
| Dreadlock Holiday | ||||
| 27 | nw | 1 | Salsoul Orchestra & Loleatta Holloway | 1977 |
| Runaway | ||||
| 28 | 28 | 2 | Astrud Gilberto | 1965 |
| Água De Beber | ||||
| 29 | 24 | 2 | Daft Punk & Pharrell Williams | 2013 |
| Get Lucky | ||||
| 30 | 26 | 2 | Bob Marley & The Wailers | 1977 |
| Jamming | ||||
| 31 | 25 | 2 | Skee-Lo | 1995 |
| I Wish | ||||
| 32 | nw | 1 | Odyssey | 1972 |
| Battened Ships | ||||
| 33 | 224 | 2 | Joss Stone | 2003 |
| Super Duper Love | ||||
| 34 | 90 | 2 | Sergio Mendes & Brasil '66 | 1966 |
| Mas Que Nada | ||||
| 35 | nw | 1 | Donald Byrd | 1975 |
| (Fallin' Like) Dominoes | ||||
| 36 | 27 | 2 | Will Smith | 1997 |
| Gettin' Jiggy Wit It | ||||
| 37 | 181 | 2 | George Michael | 1998 |
| Outside | ||||
| 38 | 33 | 2 | Kool & The Gang | 1974 |
| Summer Madness | ||||
| 39 | 29 | 2 | Silk Sonic (Bruno Mars & Anderson .Paak) | 2021 |
| Leave The Door Open | ||||
| 40 | 246 | 2 | Stevie Wonder | 1977 |
| Another Star | ||||
| 41 | 405 | 2 | Rufus & Chaka Khan | 1975 |
| Once You Get Started | ||||
| 42 | 32 | 2 | Angie Stone | 2002 |
| Wish I Didn't Miss You | ||||
| 43 | 31 | 2 | Full Crate & Gangs Of Kin & Elique Curiel | 2021 |
| Rollercoaster | ||||
| 44 | 30 | 2 | Al Jarreau | 1981 |
| Roof Garden | ||||
| 45 | 91 | 2 | Maxwell | 2001 |
| Get To Know Ya | ||||
| 46 | 188 | 2 | George McCrae | 1974 |
| Rock Your Baby | ||||
| 47 | 35 | 2 | Anderson .Paak & ScHoolboy Q | 2015 |
| Am I Wrong | ||||
| 48 | 36 | 2 | Giovanca | 2008 |
| On My Way | ||||
| 49 | nw | 1 | Clint Eastwood & General Saint | 1984 |
| Stop That Train | ||||
| 50 | nw | 1 | Blue Boy | 1997 |
| Remember Me | ||||
| 51 | nw | 1 | El Chicano | 1970 |
| Viva Tirado | ||||
| 52 | 34 | 2 | Santana & The Product G&B | 1999 |
| Maria Maria | ||||
| 53 | 61 | 2 | Chic | 1979 |
| Good Times | ||||
| 54 | 251 | 2 | Robin Thicke & T.I. & Pharrell Williams | 2013 |
| Blurred Lines | ||||
| 55 | 185 | 2 | Third World | 1978 |
| Now That We Found Love | ||||
| 56 | nw | 1 | Arrested Development | 1993 |
| Mr. Wendal | ||||
| 57 | 92 | 2 | Miriam Makeba | 1967 |
| Pata Pata | ||||
| 58 | 52 | 2 | Corinne Bailey Rae | 2006 |
| Put Your Records On | ||||
| 59 | 76 | 2 | Young Gun Silver Fox | 2018 |
| Kingston Boogie | ||||
| 60 | 41 | 2 | d'Angelo | 1996 |
| Brown Sugar | ||||
| 61 | 75 | 2 | Van Morrison | 1970 |
| Moondance | ||||
| 62 | 189 | 2 | Beginning Of The End | 1971 |
| Funky Nassau | ||||
| 63 | 184 | 2 | Erykah Badu | 1997 |
| Apple Tree | ||||
| 64 | nw | 1 | Paul Simon | 1986 |
| You Can Call Me Al | ||||
| 65 | 94 | 2 | St Germain | 2000 |
| Rose Rouge | ||||
| 66 | nw | 1 | Matt Bianco | 1985 |
| Yeh Yeh | ||||
| 67 | 37 | 2 | Tom Browne | 1981 |
| Funkin' For Jamaica (N.Y.) | ||||
| 68 | 74 | 2 | Will Smith | 1997 |
| Miami | ||||
| 69 | 40 | 2 | Sam Cooke | 1957 |
| Summertime | ||||
| 70 | 49 | 2 | Sade | 1985 |
| The Sweetest Taboo | ||||
| 71 | 39 | 2 | New Cool Collective & Andrew Roachford | 2002 |
| Do Anything | ||||
| 72 | 97 | 2 | Snoop Dogg & Pharrell Williams & Charlie Wilson | 2003 |
| Beautiful | ||||
| 73 | 96 | 2 | Michael Jackson | 1979 |
| Don't Stop 'til You Get Enough | ||||
| 74 | 67 | 2 | Quincy Jones | 1962 |
| Soul Bossa Nova | ||||
| 75 | 38 | 2 | Beyoncé | 2011 |
| Love On Top | ||||
| 76 | 416 | 2 | John Lee Hooker & Carlos Santana & The Santana Band | 1990 |
| The Healer | ||||
| 77 | 42 | 2 | Stevie Wonder | 1980 |
| Master Blaster (Jammin') | ||||
| 78 | 59 | 2 | Miami Sound Machine | 1985 |
| Conga! | ||||
| 79 | nw | 1 | Average White Band | 1975 |
| Pick Up The Pieces | ||||
| 80 | 43 | 2 | Justin Timberlake | 2016 |
| Can't Stop The Feeling! | ||||
| 81 | nw | 1 | Joe Henderson | 1963 |
| Blue Bossa | ||||
| 82 | 47 | 2 | Jill Scott | 2004 |
| Golden | ||||
| 83 | 48 | 2 | Bob Marley & The Wailers | 1977 |
| Three Little Birds | ||||
| 84 | 238 | 2 | Postmen | 1998 |
| Cocktail | ||||
| 85 | 418 | 2 | Doobie Brothers | 1978 |
| What A Fool Believes | ||||
| 86 | nw | 1 | Arthur Verocai & Azymuth | 2021 |
| Bis | ||||
| 87 | 44 | 2 | Blackstreet & Dr. Dre | 1996 |
| No Diggity | ||||
| 88 | 183 | 2 | Marvin Gaye | 1982 |
| Sexual Healing | ||||
| 89 | nw | 1 | Michael Franti & Spearhead | 2001 |
| Sometimes | ||||
| 90 | nw | 1 | Dave Brubeck Quartet | 1959 |
| Take Five | ||||
| 91 | 45 | 2 | Santana & Rob Thomas | 1999 |
| Smooth | ||||
| 92 | nw | 1 | Jovanotti | 1992 |
| Libera L'Anima | ||||
| 93 | 229 | 2 | Kid Creole & The Coconuts | 1982 |
| Stool Pigeon | ||||
| 94 | 46 | 2 | Earth, Wind & Fire | 1978 |
| Fantasy | ||||
| 95 | 55 | 2 | Ibrahim Maalouf & Harold López-Nussa | 2019 |
| Una Rosa Blanca | ||||
| 96 | 50 | 2 | 2Pac & Eric Williams | 1997 |
| Do For Love | ||||
| 97 | 368 | 2 | Heatwave | 1977 |
| Boogie Nights | ||||
| 98 | 72 | 2 | Alessi | 1975 |
| Oh, Lori | ||||
| 99 | 71 | 2 | Wouter Hamel | 2006 |
| Breezy | ||||
| 100 | 51 | 2 | Michael McDonald | 1986 |
| Sweet Freedom | ||||
| 101 | 53 | 2 | Mac Miller & Anderson .Paak | 2016 |
| Dang! | ||||
| 102 | 118 | 2 | Buena Vista Social Club | 1997 |
| De Camino A La Vereda | ||||
| 103 | 117 | 2 | Chaka Khan | 1984 |
| I Feel For You | ||||
| 104 | 341 | 2 | Artful Dodger & Craig David | 2000 |
| Re-Rewind (The Crowd Say Boo Selecta) | ||||
| 105 | 54 | 2 | Marvin Gaye | 1973 |
| Let's Get It On | ||||
| 106 | 284 | 2 | Zuco 103 | 2002 |
| Treasure | ||||
| 107 | 57 | 2 | Michael Jackson | 1979 |
| Rock With You | ||||
| 108 | 126 | 2 | Pharrell Williams & Jay-Z | 2003 |
| Frontin' | ||||
| 109 | 125 | 2 | Tito Puente & His Orchestra | 1962 |
| Oye Cómo Va | ||||
| 110 | 180 | 2 | James Brown & Dee Felice Trio | 1969 |
| Sunny | ||||
| 111 | 56 | 2 | Faith Evans | 2005 |
| Mesmerized (Freemasons Radio Edit) | ||||
| 112 | 123 | 2 | Mezzoforte | 1983 |
| Garden Party | ||||
| 113 | 201 | 2 | Bob Marley & Lauryn Hill | 1999 |
| Turn Your Lights Down Low | ||||
| 114 | 285 | 2 | Curtis Mayfield | 1972 |
| Superfly | ||||
| 115 | 179 | 2 | Groove Armada | 2002 |
| My Friend | ||||
| 116 | 145 | 2 | Juan Luis Guerra & 4.40 | 1990 |
| Burbujas De Amor | ||||
| 117 | 79 | 2 | Gabriel Rios | 2006 |
| Broad Daylight | ||||
| 118 | 283 | 2 | Floaters | 1977 |
| Float On | ||||
| 119 | 70 | 2 | Kelis | 2004 |
| Trick Me | ||||
| 120 | nw | 1 | Joe Bataan | 1979 |
| Rap-O Clap-O | ||||
| 121 | 69 | 2 | Earth, Wind & Fire & The Emotions | 1979 |
| Boogie Wonderland | ||||
| 122 | 231 | 2 | Style Council | 1983 |
| Long Hot Summer | ||||
| 123 | 78 | 2 | Lauryn Hill | 1998 |
| Doo Wop (That Thing) | ||||
| 124 | 259 | 2 | Paul Simon | 1986 |
| Graceland (Album Version) | ||||
| 125 | nw | 1 | Khruangbin & Leon Bridges | 2022 |
| B-Side | ||||
| 126 | 68 | 2 | Norah Jones | 2004 |
| Sunrise | ||||
| 127 | nw | 1 | Jobell & The Orchestra De Salsa | 1976 |
| Never Gonna Let You Go | ||||
| 128 | nw | 1 | Silk Sonic (Bruno Mars & Anderson .Paak) | 2021 |
| Love's Train | ||||
| 129 | 77 | 2 | Celia Cruz | 1966 |
| Guantanamera | ||||
| 130 | 103 | 2 | Tom Misch & GoldLink | 2018 |
| Lost In Paris | ||||
| 131 | 330 | 2 | Bob Marley & The Wailers | 1992 |
| Iron Lion Zion | ||||
| 132 | 261 | 2 | P.M. Dawn | 1991 |
| Set Adrift On Memory Bliss | ||||
| 133 | 329 | 2 | Stevie Wonder | 1976 |
| As | ||||
| 134 | 172 | 2 | Gipsy Kings | 1987 |
| Bamboléo | ||||
| 135 | 143 | 2 | Sade | 1984 |
| Smooth Operator | ||||
| 136 | 186 | 2 | Negrocan | 1996 |
| Cada Vez (Grant Nelson Radio Mix) | ||||
| 137 | 272 | 2 | A Tribe Called Quest | 1990 |
| Can I Kick It | ||||
| 138 | nw | 1 | Dennis Brown | 1982 |
| Love Has Found Its Way | ||||
| 139 | 152 | 2 | Diana King | 1995 |
| Shy Guy | ||||
| 140 | 89 | 2 | Luther Vandross | 1981 |
| Never Too Much | ||||
| 141 | 430 | 2 | Lionel Richie | 1986 |
| Dancing On The Ceiling | ||||
| 142 | nw | 1 | Young Gun Silver Fox | 2020 |
| Kids | ||||
| 143 | nw | 1 | Sister Nancy | 1982 |
| Bam Bam | ||||
| 144 | 98 | 2 | Stevie Wonder | 1973 |
| Superstition | ||||
| 145 | 275 | 2 | Lucy Pearl | 2000 |
| Don't Mess With My Man | ||||
| 146 | 105 | 2 | Pino d'Angio' | 1981 |
| Ma Quale Idea | ||||
| 147 | 271 | 2 | Marcos Valle | 1997 |
| Nova Bossa Nova | ||||
| 148 | 422 | 2 | Pasadenas | 1988 |
| Tribute (Right On) | ||||
| 149 | 322 | 2 | Bill Withers | 1971 |
| Harlem | ||||
| 150 | 102 | 2 | India.Arie | 2001 |
| Video | ||||
| 151 | 323 | 2 | Black Slate | 1980 |
| Amigo | ||||
| 152 | 278 | 2 | Marvin Gaye | 1975 |
| I Want You | ||||
| 153 | 100 | 2 | B.B. & Q. Band | 1981 |
| On The Beat | ||||
| 154 | 101 | 2 | Guru & Donald Byrd | 1993 |
| Loungin' | ||||
| 155 | 334 | 2 | Jason Mraz | 2009 |
| Make It Mine | ||||
| 156 | nw | 1 | Spanish Harlem Orchestra | 2018 |
| La Media Vuelta | ||||
| 157 | 333 | 2 | Martha & The Vandellas | 1964 |
| Dancing In The Street | ||||
| 158 | 427 | 2 | Weeknd & Daft Punk | 2016 |
| I Feel It Coming | ||||
| 159 | 153 | 2 | Manu Dibango | 1973 |
| Soul Makossa | ||||
| 160 | 289 | 2 | Joss Stone | 2005 |
| Don't Cha Wanna Ride | ||||
| 161 | 262 | 2 | George Benson | 2000 |
| The Ghetto | ||||
| 162 | 328 | 2 | Ziggy Marley & The Melody Makers | 1988 |
| Tomorrow People | ||||
| 163 | 99 | 2 | Incognito | 1992 |
| Don't You Worry 'Bout A Thing | ||||
| 164 | 88 | 2 | George Benson & Al Jarreau | 2006 |
| Summer Breeze | ||||
| 165 | 263 | 2 | Room Eleven | 2008 |
| Hey Hey Hey! | ||||
| 166 | nw | 1 | Seu Jorge | 2015 |
| Na Verdade Não Tá | ||||
| 167 | 481 | 2 | O'Jays | 1972 |
| Back Stabbers | ||||
| 168 | 64 | 2 | Janet Jackson & Q-Tip & Joni Mitchell | 1997 |
| Got 'til It's Gone (Mellow Mix Edit) | ||||
| 169 | nw | 1 | Bob Marley & The Wailers | 1971 |
| Trench Town Rock | ||||
| 170 | 220 | 2 | Sugarhill Gang | 1979 |
| Rapper's Delight | ||||
| 171 | 80 | 2 | Air & Beth Hirsch | 1997 |
| All I Need | ||||
| 172 | nw | 1 | Mo' Horizons | 1999 |
| Brazil | ||||
| 173 | 436 | 2 | Kool & The Gang | 1980 |
| Celebration | ||||
| 174 | 247 | 2 | Maxwell | 1996 |
| Ascension (Don't Ever Wonder) | ||||
| 175 | 217 | 2 | Sergio Mendes & Ledisi | 2008 |
| Waters Of March | ||||
| 176 | 216 | 2 | SZA & Justin Timberlake | 2020 |
| The Other Side | ||||
| 177 | 325 | 2 | Rupert Holmes | 1979 |
| Escape (The Piña Colada Song) | ||||
| 178 | 339 | 2 | Herbie Hancock | 1964 |
| Cantaloupe Island | ||||
| 179 | 265 | 2 | De La Soul | 1991 |
| Ring Ring Ring (Ha Ha Hey) | ||||
| 180 | 87 | 2 | Erykah Badu | 1998 |
| Tyrone (Live) | ||||
| 181 | 336 | 2 | Matt Bianco | 2009 |
| Hifi Bossanova (Matt Pop Remix) | ||||
| 182 | 266 | 2 | Leon Ware & Janis Siegel | 1982 |
| Why I Came To California | ||||
| 183 | 290 | 2 | Four Tops | 1989 |
| Loco In Acapulco | ||||
| 184 | nw | 1 | Leo's Sunshipp | 2019 |
| Give Me The Sunshine | ||||
| 185 | 337 | 2 | Snoop Dogg | 1993 |
| What's My Name | ||||
| 186 | 356 | 2 | Mel Tormé | 1962 |
| Comin' Home Baby | ||||
| 187 | 115 | 2 | Toni Braxton | 1996 |
| You're Makin' Me High | ||||
| 188 | 218 | 2 | Nina Simone | 1965 |
| Feeling Good | ||||
| 189 | 86 | 2 | Manu Chao | 1998 |
| Bongo Bong | ||||
| 190 | 221 | 2 | Raul Midón | 2004 |
| Sunshine (I Can Fly) | ||||
| 191 | nw | 1 | Steve Winwood | 1986 |
| Higher Love | ||||
| 192 | nw | 1 | Dandy Livingstone | 1967 |
| Rudy, A Message To You | ||||
| 193 | 311 | 2 | Shanice | 1991 |
| I Love Your Smile | ||||
| 194 | nw | 1 | Meters | 1975 |
| Jambalaya | ||||
| 195 | 147 | 2 | Matt Bianco | 1984 |
| Half A Minute | ||||
| 196 | 308 | 2 | Roy Ayers | 1976 |
| Everybody Loves The Sunshine | ||||
| 197 | nw | 1 | Prince & The Revolution | 1985 |
| Raspberry Beret | ||||
| 198 | 291 | 2 | Koop & Yukimi Nagano | 2002 |
| Summer Sun | ||||
| 199 | 443 | 2 | Will Smith | 1997 |
| Just Cruisin' | ||||
| 200 | 248 | 2 | Zaz | 2010 |
| Je Veux | ||||
| 201 | 144 | 2 | Kraak & Smaak & Ben Westbeech | 2008 |
| Squeeze Me | ||||
| 202 | 114 | 2 | UB40 | 1990 |
| Kingston Town | ||||
| 203 | 292 | 2 | Diana Ross | 1980 |
| Upside Down | ||||
| 204 | nw | 1 | St Germain | 2000 |
| Latin Note | ||||
| 205 | nw | 1 | Pointer Sisters | 1984 |
| Jump (For My Love) | ||||
| 206 | 85 | 2 | Al Green | 1977 |
| Feels Like Summer | ||||
| 207 | 267 | 2 | Caro Emerald | 2009 |
| A Night Like This | ||||
| 208 | nw | 1 | Ray Barretto | 1970 |
| Quitate La Máscara | ||||
| 209 | 140 | 2 | John Legend | 2007 |
| P.D.A. (We Just Don't Care) | ||||
| 210 | 458 | 2 | Voilaaa & Lass | 2021 |
| Ben Bene La | ||||
| 211 | 146 | 2 | Rufus & Chaka Khan | 1983 |
| Ain't Nobody | ||||
| 212 | nw | 1 | Erasmo Carlos | 1976 |
| Cachaça Mecânica | ||||
| 213 | 223 | 2 | Change | 1980 |
| A Lover's Holiday | ||||
| 214 | 84 | 2 | Mark Morrison | 1996 |
| Return Of The Mack | ||||
| 215 | 321 | 2 | Gregory Porter | 2013 |
| Musical Genocide (Ludovic Navarre Aka St Germain Version) | ||||
| 216 | nw | 1 | Paragons | 1967 |
| The Tide Is High | ||||
| 217 | 66 | 2 | Calvin Harris & Pharrell Williams & Katy Perry & Big Sean | 2017 |
| Feels | ||||
| 218 | nw | 1 | Latin Blues Band & Luis Aviles | 1968 |
| I'll Be A Happy Man | ||||
| 219 | 222 | 2 | Jamiroquai | 1996 |
| Cosmic Girl | ||||
| 220 | nw | 1 | Mark Ronson & Amy Winehouse | 2007 |
| Valerie | ||||
| 221 | 293 | 2 | Prince | 2004 |
| Musicology | ||||
| 222 | nw | 1 | Charlie Palmieri | 1967 |
| Boogaloo-Mania | ||||
| 223 | 340 | 2 | Jack Johnson | 2005 |
| Upside Down | ||||
| 224 | 138 | 2 | Crusaders | 1979 |
| Street Life | ||||
| 225 | nw | 1 | Burning Spear | 1974 |
| Marcus Garvey | ||||
| 226 | 269 | 2 | Marcus Miller & Corinne Bailey Rae | 2007 |
| Free | ||||
| 227 | 296 | 2 | Shakatak | 1984 |
| Down On The Street | ||||
| 228 | 165 | 2 | Manu Chao | 1998 |
| Clandestino | ||||
| 229 | 299 | 2 | Frank Cunimondo Trio & Lynn Marino | 1971 |
| Feelin' Good | ||||
| 230 | 297 | 2 | Sergio Mendes & Will.I.Am & Siedah Garrett | 2008 |
| Funky Bahia | ||||
| 231 | 305 | 2 | Frank Ocean | 2012 |
| Lost | ||||
| 232 | 142 | 2 | Laid Back | 1983 |
| Sunshine Reggae | ||||
| 233 | 306 | 2 | Martha & The Vandellas | 1963 |
| Heat Wave | ||||
| 234 | 136 | 2 | Caro Emerald | 2011 |
| Riviera Life | ||||
| 235 | 307 | 2 | Paolo Conte | 1981 |
| Via Con Me | ||||
| 236 | 81 | 2 | Anderson .Paak & Kendrick Lamar | 2018 |
| Tints | ||||
| 237 | 134 | 2 | Aretha Franklin | 2013 |
| Walk On By (Studio Rio Version) | ||||
| 238 | 301 | 2 | Mariah Carey | 1991 |
| Emotions | ||||
| 239 | 82 | 2 | Santana | 1970 |
| Oye Como Va | ||||
| 240 | 141 | 2 | John Mayer | 2018 |
| New Light | ||||
| 241 | nw | 1 | Roberto Roena | 2014 |
| Que Se Sepa | ||||
| 242 | 132 | 2 | Chic | 1978 |
| Le Freak | ||||
| 243 | 294 | 2 | Sabrina Starke | 2010 |
| Sunny Days | ||||
| 244 | 300 | 2 | Marcos Valle | 1983 |
| Estrelar | ||||
| 245 | 295 | 2 | Marlena Shaw | 1969 |
| California Soul | ||||
| 246 | 270 | 2 | James Ingram & Michael McDonald | 1983 |
| Yah Mo B There | ||||
| 247 | 139 | 2 | Zouk Machine | 1990 |
| Maldòn | ||||
| 248 | 304 | 2 | Prince | 1979 |
| I Feel For You | ||||
| 249 | 303 | 2 | Pete Rodriguez | 1967 |
| I Like It Like That | ||||
| 250 | 130 | 2 | Justin Timberlake | 2003 |
| Señorita | ||||
| 251 | 302 | 2 | George Benson Quartet | 1966 |
| Summertime | ||||
| 252 | 252 | 2 | Willy DeVille | 1992 |
| Hey Joe | ||||
| 253 | 281 | 2 | First Choice | 1977 |
| Doctor Love | ||||
| 254 | 403 | 2 | New Cool Collective | 2002 |
| Dónde Está José | ||||
| 255 | 255 | 2 | Donna Summer | 1977 |
| I Feel Love | ||||
| 256 | 449 | 2 | Kid Creole & The Coconuts | 1982 |
| I'm A Wonderful Thing, Baby | ||||
| 257 | 195 | 2 | Mark Ronson & Bruno Mars | 2014 |
| Uptown Funk! | ||||
| 258 | 404 | 2 | Billy Ocean | 1984 |
| Caribbean Queen (No More Love On The Run) | ||||
| 259 | nw | 1 | Hollie Cook & Prince Fatty | 2011 |
| Milk And Honey | ||||
| 260 | 442 | 2 | Womack & Womack | 1988 |
| Teardrops | ||||
| 261 | nw | 1 | d'Angelo | 2000 |
| Spanish Joint | ||||
| 262 | 467 | 2 | Max Romeo | 1976 |
| Chase The Devil | ||||
| 263 | 196 | 2 | Buena Vista Social Club | 1997 |
| Candela | ||||
| 264 | 402 | 2 | Bob Marley & The Wailers | 1977 |
| One Love-People Get Ready | ||||
| 265 | 441 | 2 | Jamiroquai | 1999 |
| Canned Heat | ||||
| 266 | 448 | 2 | Peter Tosh | 1983 |
| Johnny B. Goode | ||||
| 267 | nw | 1 | Bongo Hop & Laurene P Magnani | 2019 |
| Agua Fría | ||||
| 268 | 425 | 2 | Jacksons | 1981 |
| Can You Feel It | ||||
| 269 | nw | 1 | Lizzo | 2019 |
| Juice | ||||
| 270 | 464 | 2 | Althia & Donna | 1977 |
| Up Town Top Ranking | ||||
| 271 | nw | 1 | Robert Palmer | 1978 |
| Every Kinda People | ||||
| 272 | 480 | 2 | Tuxedo | 2017 |
| 2nd Time Around | ||||
| 273 | 451 | 2 | Willie Bobo | 1967 |
| Evil Ways | ||||
| 274 | 254 | 2 | Jamiroquai | 2002 |
| Love Foolosophy | ||||
| 275 | 111 | 2 | Chicago | 1979 |
| Street Player | ||||
| 276 | 435 | 2 | Whitney Houston | 1999 |
| My Love Is Your Love | ||||
| 277 | 492 | 2 | Carlinhos Brown | 2002 |
| Carlito Marrón | ||||
| 278 | 459 | 2 | Carly Simon | 1982 |
| Why | ||||
| 279 | nw | 1 | Jordan Rakei | 2020 |
| Wind Parade | ||||
| 280 | 428 | 2 | Paul Simon | 1980 |
| Late In The Evening | ||||
| 281 | 474 | 2 | Sister Sledge | 1978 |
| He's The Greatest Dancer | ||||
| 282 | nw | 1 | Thundercat | 2015 |
| Them Changes | ||||
| 283 | 462 | 2 | George Michael & Astrud Gilberto | 1996 |
| Desafinado | ||||
| 284 | 465 | 2 | Calvin Harris & Young Thug & Pharrell Williams & Ariana Grande | 2017 |
| Heatstroke | ||||
| 285 | 452 | 2 | Chaka Khan | 1978 |
| I'm Every Woman | ||||
| 286 | nw | 1 | Praful | 2002 |
| Inspiraçao | ||||
| 287 | 236 | 2 | James Brown | 1970 |
| (Get Up, I Feel Like Being A) Sex Machine (Part 1) | ||||
| 288 | 434 | 2 | Juanes | 2002 |
| A Dios Le Pido | ||||
| 289 | 473 | 2 | Khruangbin | 2020 |
| Pelota | ||||
| 290 | 461 | 2 | Commodores | 1978 |
| Easy | ||||
| 291 | 460 | 2 | Jason Rebello & Maxi Jazz | 1994 |
| Summertime | ||||
| 292 | nw | 1 | Amy Winehouse | 2003 |
| Help Yourself | ||||
| 293 | 419 | 2 | Willie Colón & Ruben Blàdes | 1978 |
| Siembra | ||||
| 294 | 426 | 2 | Zuco 103 | 2008 |
| Nunca Mais | ||||
| 295 | 472 | 2 | Jason Mraz | 2009 |
| Butterfly | ||||
| 296 | 470 | 2 | Rodrigo Amarante | 2015 |
| Tuyo | ||||
| 297 | 471 | 2 | Salt-n-Pepa & En Vogue | 1994 |
| Whatta Man | ||||
| 298 | nw | 1 | Gilberto Gil | 1972 |
| Chiclete Com Banana | ||||
| 299 | 401 | 2 | Bran Van 3000 & Curtis Mayfield | 2001 |
| Astounded | ||||
| 300 | nw | 1 | KC & The Sunshine Band | 1979 |
| Come To My Island | ||||
| 301 | 133 | 2 | Pete Philly | 2018 |
| Favorite Song | ||||
| 302 | 438 | 2 | Donna Summer | 1982 |
| State Of Independence | ||||
| 303 | nw | 1 | MFSB | 1976 |
| Summertime And I'm Feelin' Mellow | ||||
| 304 | 477 | 2 | Will Smith | 1997 |
| Men In Black | ||||
| 305 | 433 | 2 | Bob Marley & The Wailers | 1977 |
| Is This Love | ||||
| 306 | nw | 1 | Earth, Wind & Fire | 1975 |
| Shining Star | ||||
| 307 | 450 | 2 | Caro Emerald | 2010 |
| That Man | ||||
| 308 | nw | 1 | Joe Cuba Sextet | 1964 |
| Mambo Of The Times | ||||
| 309 | nw | 1 | Weeknd | 2022 |
| Out Of Time | ||||
| 310 | nw | 1 | Mo' Horizons | 2001 |
| Hit The Road Jack (Pena Estrada) | ||||
| 311 | 446 | 2 | George Michael | 1990 |
| Freedom '90 | ||||
| 312 | 479 | 2 | Joe Torres | 1967 |
| Get Out Of My Way | ||||
| 313 | nw | 1 | Lyn Collins | 1972 |
| Think (About It) | ||||
| 314 | 453 | 2 | Justin Timberlake | 2002 |
| Like I Love You | ||||
| 315 | 279 | 2 | Peter Tosh & Mick Jagger | 1979 |
| (You Gotta Walk) Don't Look Back | ||||
| 316 | 244 | 2 | Gare Du Nord | 2012 |
| Pablo's Blues (Tarentino Mix) | ||||
| 317 | 234 | 2 | Raphael Saadiq & Q-Tip | 1999 |
| Get Involved | ||||
| 318 | 444 | 2 | Herbie Hancock | 1962 |
| Watermelon Man | ||||
| 319 | 432 | 2 | Simply Red | 1995 |
| Fairground | ||||
| 320 | nw | 1 | Till Brönner & Vanessa Da Mata | 2008 |
| O Que Será (À Flor Da Pele) | ||||
| 321 | nw | 1 | Toots & The Maytals | 1969 |
| Pressure Drop | ||||
| 322 | 445 | 2 | Leon Bridges | 2015 |
| Smooth Sailin' | ||||
| 323 | 406 | 2 | Grace Jones | 1977 |
| La Vie En Rose | ||||
| 324 | 483 | 2 | Elvis Crespo | 1997 |
| Suavemente | ||||
| 325 | 455 | 2 | Isley Brothers | 1973 |
