 
   
6 november 2023 t/m 18 november 2023
Luister live naar VRT Radio Bene
Klik op de titel om de YouTube video te bekijken
| # | artiest(en) / titel | jaar | 
|---|---|---|
| 1 | Will Tura | 1962 | 
| Eenzaam Zonder Jou | ||
| 2 | Barry White | 1974 | 
| You're The First, The Last, My Everything | ||
| 3 | Tom Jones | 1966 | 
| Green, Green Grass Of Home | ||
| 4 | ABBA | 1976 | 
| Dancing Queen | ||
| 5 | Shocking Blue | 1969 | 
| Venus | ||
| 6 | Queen | 1975 | 
| Bohemian Rhapsody | ||
| 7 | Peter Maffay | 1970 | 
| Du | ||
| 8 | Beatles | 1967 | 
| All You Need Is Love | ||
| 9 | Billy Joel | 1973 | 
| Piano Man | ||
| 10 | Fleetwood Mac | 1976 | 
| Go Your Own Way | ||
| 11 | Rob De Nijs | 1977 | 
| Het Werd Zomer | ||
| 12 | Will Tura | 1969 | 
| Het Kan Niet Zijn | ||
| 13 | Barry Ryan | 1968 | 
| Eloise | ||
| 14 | John Travolta & Olivia Newton-John | 1978 | 
| You're The One That I Want | ||
| 15 | Willy Sommers | 1971 | 
| Zeven Anjers, Zeven Rozen | ||
| 16 | John Lennon & Plastic Ono Band | 1971 | 
| Imagine | ||
| 17 | Carpenters | 1972 | 
| Top Of The World | ||
| 18 | Creedence Clearwater Revival | 1968 | 
| Bad Moon Rising | ||
| 19 | Nicole & Hugo | 1971 | 
| Goeiemorgen, Morgen | ||
| 20 | Roy Orbison | 1963 | 
| In Dreams | ||
| 21 | Moody Blues | 1967 | 
| Nights In White Satin | ||
| 22 | Ann Christy | 1980 | 
| De Roos | ||
| 23 | Scott McKenzie | 1967 | 
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||
| 24 | Bobbejaan Schoepen | 1952 | 
| De Lichtjes Van De Schelde | ||
| 25 | Engelbert Humperdinck | 1967 | 
| Release Me | ||
| 26 | Liesbeth List & Ramses Shaffy | 1969 | 
| Pastorale | ||
| 27 | Creedence Clearwater Revival | 1970 | 
| Hey Tonight | ||
| 28 | Frank Sinatra | 1968 | 
| My Way | ||
| 29 | Tina Turner | 1984 | 
| Private Dancer | ||
| 30 | Eagles | 1976 | 
| Hotel California | ||
| 31 | Boudewijn De Groot | 1966 | 
| Testament | ||
| 32 | Elvis Presley | 1972 | 
| Always On My Mind | ||
| 33 | Neil Diamond | 1971 | 
| I Am... I Said | ||
| 34 | Beatles | 1970 | 
| Let It Be | ||
| 35 | Louis Neefs | 1970 | 
| Laat Ons Een Bloem | ||
| 36 | Procol Harum | 1967 | 
| A Whiter Shade Of Pale | ||
| 37 | Tom Jones | 1965 | 
| What's New Pussycat | ||
| 38 | Cliff Richard & The Shadows | 1963 | 
| Lucky Lips | ||
| 39 | Gerry & The Pacemakers | 1963 | 
| You'll Never Walk Alone | ||
| 40 | Frank Sinatra | 1966 | 
| Strangers In The Night | ||
| 41 | Will Tura | 1965 | 
| Heimwee Naar Huis | ||
| 42 | Elvis Presley | 1969 | 
| Suspicious Minds | ||
| 43 | Engelbert Humperdinck | 1967 | 
| The Last Waltz | ||
| 44 | Elvis Presley | 1960 | 
| It's Now Or Never | ||
| 45 | John Miles | 1976 | 
| Music | ||
| 46 | Neil Diamond | 1969 | 
| Sweet Caroline | ||
| 47 | Adamo | 1967 | 
| Inch' Allah | ||
| 48 | Wim Sonneveld | 1969 | 
| Het Dorp | ||
| 49 | Simon & Garfunkel | 1964 | 
| The Sounds Of Silence | ||
| 50 | Jerry Lee Lewis | 1957 | 
| Great Balls Of Fire | ||
| 51 | Dire Straits | 1978 | 
| Sultans Of Swing (Album Version) | ||
| 52 | Deep Purple | 1970 | 
| Child In Time (Album Version) | ||
| 53 | Rolling Stones | 1973 | 
| Angie | ||
| 54 | ABBA | 1980 | 
| The Winner Takes It All | ||
| 55 | Clouseau | 1996 | 
| Nobelprijs | ||
| 56 | Queen | 1978 | 
| Don't Stop Me Now | ||
| 57 | Bruce Springsteen | 1980 | 
| The River | ||
| 58 | Cockney Rebel | 1973 | 
| Sebastian | ||
| 59 | Whitney Houston | 1992 | 
| I Will Always Love You | ||
| 60 | David Bowie | 1977 | 
| Heroes | ||
| 61 | Rob De Nijs | 1996 | 
| Banger Hart | ||
| 62 | Meat Loaf | 1977 | 
| Paradise By The Dashboard Light (Album Version) | ||
| 63 | Wim De Craene | 1975 | 
| Tim | ||
| 64 | Electric Light Orchestra | 1978 | 
| Mr. Blue Sky | ||
| 65 | Ike & Tina Turner | 1973 | 
| Nutbush City Limits | ||
| 66 | Bart Kaëll | 1990 | 
| Zeil Je Voor Het Eerst | ||
| 67 | Sandra Kim | 1986 | 
| J'aime La Vie | ||
| 68 | Rob De Nijs | 1975 | 
| Malle Babbe | ||
| 69 | Bee Gees | 1977 | 
| Stayin' Alive | ||
| 70 | ABBA | 1979 | 
| Gimme! Gimme! Gimme! (A Man After Midnight) | ||
| 71 | Fleetwood Mac | 1977 | 
| Don't Stop | ||
| 72 | Righteous Brothers | 1965 | 
| Unchained Melody | ||
| 73 | Julio Iglesias | 1979 | 
| Quiereme | ||
| 74 | Vaya Con Dios | 1990 | 
| What's A Woman | ||
| 75 | Kinks | 1970 | 
| Lola | ||
| 76 | Beatles | 1968 | 
| Hey Jude | ||
| 77 | Monkees | 1966 | 
| I'm A Believer | ||
| 78 | ABBA | 1976 | 
| Fernando | ||
| 79 | Pebbles | 1969 | 
| Seven Horses In The Sky | ||
| 80 | Whitney Houston | 1985 | 
| All At Once | ||
| 81 | Willy Sommers | 1989 | 
| Het Water Is Veel Te Diep | ||
| 82 | Beatles | 1967 | 
| A Day In The Life | ||
| 83 | Rolling Stones | 1965 | 
| (I Can't Get No) Satisfaction | ||
| 84 | Raymond Van Het Groenewoud | 1977 | 
| Meisjes | ||
| 85 | Beach Boys | 1966 | 
| God Only Knows | ||
| 86 | Peter Gabriel | 1977 | 
| Solsbury Hill | ||
| 87 | Roy Orbison | 1964 | 
| Pretty Woman | ||
| 88 | Patrick Hernandez | 1979 | 
| Born To Be Alive | ||
| 89 | Whitney Houston | 1985 | 
| Saving All My Love For You | ||
| 90 | Queen | 1977 | 
| We Are The Champions | ||
| 91 | Will Tura | 1984 | 
| Ik Mis Je Zo | ||
| 92 | David Bowie | 1969 | 
| Space Oddity | ||
| 93 | ABBA | 1979 | 
| Chiquitita | ||
| 94 | Stef Bos | 1990 | 
| Papa | ||
| 95 | Animals | 1964 | 
| The House Of The Rising Sun | ||
| 96 | Steppenwolf | 1968 | 
| Born To Be Wild | ||
| 97 | Kris De Bruyne | 1975 | 
| Amsterdam | ||
| 98 | Clouseau | 1992 | 
| Afscheid Van Een Vriend | ||
| 99 | Michel Sardou | 1981 | 
| Les Lacs Du Connemara | ||
| 100 | Paul Severs | 1991 | 
| Zeg 'ns Meisje | ||
| 101 | Beatles | 1969 | 
| Here Comes The Sun | ||
| 102 | Wallace Collection | 1969 | 
| Daydream | ||
| 103 | James Brown | 1970 | 
| (Get Up, I Feel Like Being A) Sex Machine (Part 1) | ||
| 104 | Will Tura | 1994 | 
| Hemelsblauw | ||
| 105 | Nilsson | 1971 | 
| Without You | ||
| 106 | Liliane Saint-Pierre | 1987 | 
| Soldiers Of Love | ||
| 107 | Lionel Richie | 1984 | 
| Hello | ||
| 108 | Rolling Stones | 1966 | 
| Paint It, Black | ||
| 109 | Gloria Gaynor | 1979 | 
| I Will Survive | ||
| 110 | Leonard Cohen | 1984 | 
| Hallelujah | ||
| 111 | Clouseau | 1989 | 
| Daar Gaat Ze | ||
| 112 | Gerry Rafferty | 1978 | 
| Baker Street | ||
| 113 | Guus Meeuwis & Vagant | 1995 | 
| Het Is Een Nacht... (Levensecht) (Live) | ||
| 114 | Marvin Gaye | 1968 | 
| I Heard It Through The Grapevine | ||
| 115 | Kate Bush | 1978 | 
| Wuthering Heights | ||
| 116 | Fleetwood Mac | 1977 | 
| Dreams | ||
| 117 | Beatles | 1965 | 
| Yesterday | ||
| 118 | Simon & Garfunkel | 1969 | 
| Bridge Over Troubled Water | ||
| 119 | Elton John | 1970 | 
| Your Song | ||
| 120 | Ike & Tina Turner | 1966 | 
| River Deep-Mountain High | ||
| 121 | Willy Sommers | 1989 | 
| Als Een Leeuw In Een Kooi | ||
| 122 | Will Tura | 1988 | 
| Mooi, 't Leven Is Mooi | ||
| 123 | Eric Clapton | 1978 | 
| Wonderful Tonight | ||
| 124 | Dana Winner | 1993 | 
| De Oude Man En De Zee | ||
| 125 | ABBA | 1977 | 
| Thank You For The Music | ||
| 126 | Jacques Brel | 1959 | 
| Ne Me Quitte Pas | ||
| 127 | Bart Herman | 1993 | 
| Ik Ga Dood Aan Jou | ||
| 128 | Creedence Clearwater Revival | 1970 | 
| Have You Ever Seen The Rain | ||
| 129 | Bart Kaëll | 1989 | 
| De Marie-Louise | ||
| 130 | Claude François | 1978 | 
| Alexandrie Alexandra | ||
| 131 | Golden Earring | 1973 | 
| Radar Love | ||
| 132 | Zjef Vanuytsel | 1970 | 
| De Zotte Morgen | ||
| 133 | Paul McCartney & Wings | 1974 | 
| Band On The Run | ||
| 134 | Village People | 1978 | 
| Y.M.C.A. | ||
| 135 | Them | 1964 | 
| Gloria | ||
| 136 | Three Degrees | 1973 | 
| Dirty Ol' Man | ||
| 137 | Temptations | 1972 | 
| Papa Was A Rollin' Stone | ||
| 138 | Toto Cutugno | 1983 | 
| L'Italiano | ||
| 139 | Sweet | 1975 | 
| Fox On The Run | ||
| 140 | Pointer Sisters | 1979 | 
| Fire | ||
| 141 | Clouseau | 1992 | 
| Altijd Heb Ik Je Lief | ||
| 142 | Platters | 1955 | 
| Only You (And You Alone) | ||
| 143 | Four Seasons | 1976 | 
| December, 1963 (Oh, What A Night) | ||
| 144 | Turtles | 1967 | 
| Happy Together | ||
| 145 | ABBA (Björn & Benny & Anna & Frida) | 1974 | 
| Waterloo | ||
| 146 | Bee Gees | 1977 | 
| How Deep Is Your Love | ||
| 147 | Tavares | 1976 | 
| Heaven Must Be Missing An Angel (Part 1) | ||
| 148 | Freddie Mercury & Montserrat Caballé | 1987 | 
| Barcelona | ||
| 149 | Beatles | 1965 | 
| Help! | ||
| 150 | Mud | 1974 | 
| Tiger Feet | ||
| 151 | Beach Boys | 1966 | 
| Good Vibrations | ||
| 152 | Bob Marley & The Wailers | 1975 | 
| No Woman, No Cry (Live '75) | ||
| 153 | Boudewijn De Groot | 1973 | 
| Jimmy | ||
| 154 | Johan Verminnen | 1976 | 
| Brussel | ||
| 155 | Whitney Houston | 1988 | 
| One Moment In Time | ||
| 156 | Supertramp | 1974 | 
| Dreamer | ||
| 157 | Santana | 1970 | 
| Samba Pa Ti | ||
| 158 | Clouseau | 1990 | 
| Domino | ||
| 159 | Samantha | 1971 | 
| Eviva España | ||
| 160 | Rod Stewart | 1975 | 
| Sailing | ||
| 161 | Creedence Clearwater Revival | 1968 | 
| Suzie Q | ||
| 162 | Roberta Flack | 1973 | 
| Killing Me Softly With His Song | ||
| 163 | Rob De Nijs | 1973 | 
| Jan Klaasen De Trompetter | ||
| 164 | Sam Cooke | 1959 | 
| Wonderful World | ||
| 165 | Ralph McTell | 1968 | 
| Streets Of London | ||
| 166 | Queen | 1975 | 
| You're My Best Friend | ||
| 167 | Joe Cocker | 1968 | 
| With A Little Help From My Friends | ||
| 168 | Tozzi & Raff | 1987 | 
| Gente Di Mare | ||
| 169 | Peter Frampton | 1976 | 
| Show Me The Way (Live) | ||
| 170 | Aretha Franklin | 1967 | 
| Respect | ||
| 171 | Luc Steeno | 1992 | 
| Hij Speelde Accordeon | ||
| 172 | Neil Diamond | 1976 | 
| Beautiful Noise | ||
| 173 | ABBA | 1982 | 
| The Day Before You Came | ||
| 174 | Nazareth | 1974 | 
| Love Hurts | ||
| 175 | Roy Orbison | 1988 | 
| California Blue | ||
| 176 | Mocedades | 1973 | 
| Eres Tu | ||
| 177 | Michel Fugain & Le Big Bazar | 1972 | 
| Une Belle Histoire | ||
| 178 | Elvis Presley | 1960 | 
| Are You Lonesome To-Night | ||
| 179 | Marianne Rosenberg | 1976 | 
| Ich Bin Wie Du | ||
| 180 | Will Tura | 1993 | 
| Hoop Doet Leven | ||
| 181 | Lynyrd Skynyrd | 1974 | 
| Sweet Home Alabama | ||
| 182 | Rene Froger & Het Goede Doel | 1989 | 
| Alles Kan Een Mens Gelukkig Maken | ||
| 183 | Jacksons | 1978 | 
| Blame It On The Boogie | ||
| 184 | Elton John | 1985 | 
| Nikita | ||
| 185 | Simon & Garfunkel | 1968 | 
| Mrs. Robinson | ||
| 186 | Boney M. | 1978 | 
| Rivers Of Babylon | ||
| 187 | ABBA | 1979 | 
| Does Your Mother Know | ||
| 188 | Creedence Clearwater Revival | 1970 | 
| Who'll Stop The Rain | ||
| 189 | Otis Redding | 1968 | 
| (Sittin' On) The Dock Of The Bay | ||
| 190 | Poppys | 1971 | 
| Non, Non, Rien n'A Changé | ||
| 191 | KC & The Sunshine Band | 1975 | 
| That's The Way (I Like It) | ||
| 192 | Louis Armstrong | 1968 | 
| What A Wonderful World | ||
| 193 | Kansas | 1978 | 
| Dust In The Wind | ||
| 194 | Jan De Wilde | 1990 | 
| De Fanfare Van Honger En Dorst | ||
| 195 | Julie Covington | 1976 | 
| Don't Cry For Me Argentina | ||
| 196 | Miriam Makeba | 1967 | 
| Pata Pata | ||
| 197 | Leonard Cohen | 1984 | 
| Dance Me To The End Of Love | ||
| 198 | John Travolta | 1978 | 
| Greased Lightnin' | ||
| 199 | John Paul Young | 1977 | 
| Love Is In The Air | ||
| 200 | Clouseau | 1995 | 
| Passie | ||
| 201 | John Denver & Fat City | 1971 | 
| Take Me Home, Country Roads | ||
| 202 | Joe Dassin | 1975 | 
| l'Été Indien (Africa) | ||
| 203 | Jimmy Frey | 1979 | 
| Saragossa | ||
| 204 | Janis Joplin | 1971 | 
| Me And Bobby McGee | ||
| 205 | Garry Hagger | 1996 | 
| Het Allermooiste | ||
| 206 | Ike & Tina Turner | 1971 | 
| Proud Mary | ||
| 207 | Hugo Raspoet | 1970 | 
| Helena | ||
| 208 | Elton John & Kiki Dee | 1976 | 
| Don't Go Breaking My Heart | ||
| 209 | Gérard Lenorman | 1976 | 
| La Ballade Des Gens Heureux (Live) | ||
| 210 | Queen | 1976 | 
| Somebody To Love | ||
| 211 | Ingeborg | 1989 | 
| Door De Wind | ||
| 212 | George Harrison | 1970 | 
| My Sweet Lord | ||
| 213 | Boudewijn De Groot | 1996 | 
| Avond | ||
| 214 | ABBA | 1979 | 
| I Have A Dream | ||
| 215 | Glenn Medeiros | 1987 | 
| Nothing's Gonna Change My Love For You | ||
| 216 | Gilbert Bécaud | 1964 | 
| Nathalie | ||
| 217 | Johan Verminnen | 1973 | 
| Laat Me Nu Toch Niet Alleen | ||
| 218 | Olivia Newton-John | 1978 | 
| Hopelessly Devoted To You | ||
| 219 | Stevie Wonder | 1972 | 
| Superstition | ||
| 220 | Supertramp | 1979 | 
| The Logical Song | ||
| 221 | George Michael | 1986 | 
| A Different Corner | ||
| 222 | Umberto Tozzi | 1978 | 
| Ti Amo | ||
| 223 | Fleetwood Mac | 1968 | 
| Albatross | ||
| 224 | Michael Jackson | 1972 | 
| Ben | ||
| 225 | Boney M. | 1977 | 
| Ma Baker | ||
| 226 | Ferré Grignard | 1966 | 
| Drunken Sailor | ||
| 227 | Earth, Wind & Fire & The Emotions | 1979 | 
| Boogie Wonderland | ||
| 228 | Elton John | 1973 | 
| Goodbye Yellow Brick Road | ||
| 229 | Will Tura | 1989 | 
| De Noorderwind | ||
| 230 | Dana Winner | 1996 | 
| Ik Hou Van Jou | ||
| 231 | Creedence Clearwater Revival | 1968 | 
| Proud Mary | ||
| 232 | ABBA | 1975 | 
| Mamma Mia | ||
| 233 | Dave Berry | 1965 | 
| This Strange Effect | ||
| 234 | Blondie | 1978 | 
| Denis | ||
| 235 | Elvis Presley | 1957 | 
| Jailhouse Rock | ||
| 236 | Billy Paul | 1977 | 
| Only The Strong Survive | ||
| 237 | Bob Dylan | 1965 | 
| Like A Rolling Stone | ||
| 238 | Bill Withers | 1977 | 
| Lovely Day | ||
| 239 | Barry White | 1976 | 
| Let The Music Play | ||
| 240 | Bart Herman | 1997 | 
| Ogen Van Lood | ||
| 241 | Bachman-Turner Overdrive | 1974 | 
| You Ain't Seen Nothing Yet | ||
| 242 | Chris De Burgh | 1986 | 
| The Lady In Red | ||
| 243 | Albert Hammond | 1973 | 
| The Free Electric Band | ||
| 244 | Andrea Bocelli | 1995 | 
| Con Te Partirò | ||
| 245 | 10cc | 1978 | 
| Dreadlock Holiday | ||
| 246 | Elvis Presley | 1956 | 
| Love Me Tender | ||
| 247 | Wim De Craene | 1975 | 
| Rozane | ||
| 248 | Willy Sommers | 1972 | 
| Weet Je Nog Die Slow | ||
| 249 | Tommy James & The Shondells | 1969 | 
| Crimson And Clover | ||
| 250 | Vicky Leandros | 1972 | 
| Après Toi | ||
| 251 | Wild Cherry | 1976 | 
| Play That Funky Music | ||
| 252 | Vader Abraham | 1975 | 
| In 't Kleine Café Aan De Haven | ||
| 253 | Rubettes | 1974 | 
| Sugar Baby Love | ||
| 254 | Umberto Tozzi | 1979 | 
| Gloria | ||
| 255 | Three Degrees | 1974 | 
| When Will I See You Again | ||
| 256 | Walker Brothers | 1966 | 
| The Sun Ain't Gonna Shine Anymore | ||
| 257 | Troggs | 1966 | 
| Wild Thing | ||
| 258 | Hollies | 1974 | 
| The Air That I Breathe | ||
| 259 | Eagles | 1975 | 
| One Of These Nights | ||
| 260 | George Michael | 1987 | 
| Father Figure | ||
| 261 | Commodores | 1978 | 
| Three Times A Lady | ||
| 262 | Shadows | 1960 | 
| Apache | ||
| 263 | Carpenters | 1973 | 
| Yesterday Once More | ||
| 264 | Boomtown Rats | 1979 | 
| I Don't Like Mondays | ||
| 265 | Elton John | 1972 | 
| Rocket Man (I Think It's Going To Be A Long Long Time) | ||
| 266 | Bee Gees | 1978 | 
| Night Fever | ||
| 267 | Mama's & The Papa's | 1965 | 
| California Dreamin' | ||
| 268 | Steve Miller Band | 1973 | 
| The Joker | ||
| 269 | Steve Harley & Cockney Rebel | 1975 | 
| Make Me Smile (Come Up And See Me) | ||
| 270 | Kinks | 1964 | 
| You Really Got Me | ||
| 271 | John Denver | 1975 | 
| Calypso | ||
| 272 | Archies | 1969 | 
| Sugar Sugar | ||
| 273 | Fleetwood Mac | 1979 | 
| Sara | ||
| 274 | Rocco Granata | 1959 | 
| Marina | ||
| 275 | Supertramp | 1977 | 
| Give A Little Bit | ||
| 276 | Beatles & Billy Preston | 1969 | 
| Get Back | ||
| 277 | Julien Clerc | 1976 | 
| This Melody | ||
| 278 | Hot Chocolate | 1975 | 
| You Sexy Thing | ||
| 279 | Tom Jones | 1968 | 
| Delilah | ||
| 280 | Billy Joel | 1978 | 
| Honesty | ||
| 281 | Dalida & Alain Delon | 1973 | 
| Paroles... Paroles... | ||
| 282 | Diana Ross | 1975 | 
| Theme From Mahogany (Do You Know Where You're Going To) | ||
| 283 | Raymond Van Het Groenewoud | 1980 | 
| J'Veux De l'Amour | ||
| 284 | Simon & Garfunkel | 1969 | 
| The Boxer | ||
| 285 | Earth, Wind & Fire | 1978 | 
| September | ||
| 286 | Nina Simone | 1957 | 
| My Baby Just Cares For Me | ||
| 287 | Rob De Nijs | 1973 | 
| Dag Zuster Ursula | ||
| 288 | Johan Verminnen | 1979 | 
| In De Rue Des Bouchers | ||
| 289 | Philippe Robrecht | 1992 | 
| Magie | ||
| 290 | George Baker Selection | 1975 | 
| Paloma Blanca | ||
| 291 | Louis Neefs | 1972 | 
| Margrietje (De Rozen Zullen Bloeien) | ||
| 292 | Percy Sledge | 1966 | 
| When A Man Loves A Woman | ||
| 293 | Paul De Leeuw | 1992 | 
| Vlieg Met Me Mee (Live) | ||
| 294 | Sweet | 1973 | 
| The Ballroom Blitz | ||
| 295 | Roy Orbison | 1989 | 
| You Got It | ||
| 296 | Lulu & The Luvers | 1964 | 
| Shout | ||
| 297 | Sister Sledge | 1979 | 
| We Are Family | ||
| 298 | Simon & Garfunkel | 1969 | 
| Cecilia | ||
| 299 | Roger Glover & Guests | 1975 | 
| Love Is All | ||
| 300 | Leonard Cohen | 1968 | 
| Suzanne | ||
| 301 | Peabo Bryson & Roberta Flack | 1983 | 
| Tonight, I Celebrate My Love | ||
| 302 | Raffaella Carrà | 1976 | 
| A Far l'Amore Comincia Tu (Liebelei) | ||
| 303 | Patrick Bruel | 1989 | 
| Casser La Voix | ||
| 304 | Wings | 1977 | 
| Mull Of Kintyre | ||
| 305 | Mud | 1974 | 
| Dyna-Mite | ||
| 306 | Minnie Riperton | 1975 | 
| Lovin' You | ||
| 307 | Jackie Wilson | 1957 | 
| Reet Petite | ||
| 308 | Michel Delpech | 1971 | 
| Pour Un Flirt | ||
| 309 | Jo Vally & Paul Anderson | 1990 | 
| Aan Alle Vrouwen | ||
| 310 | Lynn Anderson | 1971 | 
| Rose Garden | ||
| 311 | Ferré Grignard | 1966 | 
| Ring, Ring, I've Got To Sing | ||
| 312 | Johnny Logan | 1987 | 
| Hold Me Now | ||
| 313 | LaBelle | 1974 | 
| Voulez Vous Coucher Avec Moi Ce Soir (Lady Marmalade) | ||
| 314 | John Travolta & Olivia Newton-John | 1978 | 
| Summer Nights | ||
| 315 | Joe Harris | 1975 | 
| Drink Rode Wijn | ||
| 316 | Beatles | 1968 | 
| While My Guitar Gently Weeps | ||
| 317 | George Baker Selection | 1969 | 
| Little Green Bag | ||
| 318 | George McCrae | 1974 | 
| Rock Your Baby | ||
| 319 | Eric Carmen | 1976 | 
| All By Myself | ||
| 320 | Joe Cocker & Jennifer Warnes | 1982 | 
| Up Where We Belong | ||
| 321 | Stef Bos & Bob Savenberg | 1991 | 
| Breek De Stilte | ||
| 322 | Crosby, Stills, Nash & Young | 1970 | 
| Our House | ||
| 323 | Chicago | 1976 | 
| If You Leave Me Now | ||
| 324 | Tina Turner & David Bowie | 1988 | 
| Tonight (Live) | ||
| 325 | Simply Red | 1989 | 
| If You Don't Know Me By Now | ||
| 326 | Will Tura | 1972 | 
| Wat Je Diep Treft... | ||
| 327 | Elvis Presley | 1975 | 
| My Boy | ||
| 328 | Billy Paul | 1973 | 
| Me And Mrs. Jones | ||
| 329 | Claude Barzotti | 1983 | 
| Madame | ||
| 330 | Billy Ocean | 1976 | 
| Love Really Hurts Without You | ||
| 331 | Barbara Dex | 1993 | 
| Iemand Als Jij | ||
| 332 | Art Garfunkel | 1978 | 
| Bright Eyes | ||
| 333 | Bill Haley & His Comets | 1954 | 
| Rock Around The Clock | ||
| 334 | Bill Withers | 1971 | 
| Ain't No Sunshine | ||
| 335 | Al Stewart | 1976 | 
| Year Of The Cat | ||
| 336 | André Van Duin | 1982 | 
| Als De Zon Schijnt | ||
| 337 | Will Ferdy | 1965 | 
| Christine | ||
| 338 | Van Morrison | 1967 | 
| Brown Eyed Girl | ||
| 339 | Wiz Stars & Diana Ross & Michael Jackson | 1979 | 
| A Brand New Day | ||
| 340 | Shadows | 1979 | 
| Theme From 'The Deer Hunter' (Cavatina) | ||
| 341 | Rubettes | 1974 | 
| Juke Box Jive | ||
| 342 | Wannes Van De Velde | 1973 | 
| Ik Wil Deze Nacht In De Straten Verdwalen | ||
| 343 | America | 1971 | 
| A Horse With No Name | ||
| 344 | Willem Vermandere | 1971 | 
| Blanche En Zijn Peird | ||
| 345 | Monkees | 1967 | 
| Daydream Believer | ||
| 346 | Beatles | 1966 | 
| Eleanor Rigby | ||
| 347 | Smokie | 1977 | 
| Living Next Door To Alice | ||
| 348 | Sister Sledge | 1979 | 
| Lost In Music | ||
| 349 | Equals | 1968 | 
| Baby Come Back | ||
| 350 | Dionne Warwick | 1962 | 
| Don't Make Me Over | ||
| 351 | Louis Neefs | 1971 | 
| Mijn Vriend Benjamin | ||
| 352 | Beach Boys | 1966 | 
| Sloop John B | ||
| 353 | Cousins | 1961 | 
| Kili-Watch | ||
| 354 | Raydio | 1979 | 
| You Can't Change That | ||
| 355 | Santana | 1970 | 
| Oye Como Va | ||
| 356 | Kate Bush | 1977 | 
| The Man With The Child In His Eyes | ||
| 357 | Donovan | 1968 | 
| Jennifer Juniper | ||
| 358 | Rob De Nijs & The Lords | 1963 | 
| Ritme Van De Regen | ||
| 359 | Cliff Richard & The Shadows | 1961 | 
| The Young Ones | ||
| 360 | Vaya Con Dios | 1987 | 
| Just A Friend Of Mine | ||
| 361 | Adamo | 1963 | 
| Vous Permettez, Monsieur | ||
| 362 | Four Tops | 1968 | 
| If I Were A Carpenter | ||
| 363 | Jane Birkin & Serge Gainsbourg | 1969 | 
| Je T'aime... Moi Non Plus | ||
| 364 | Mungo Jerry | 1970 | 
| In The Summertime | ||
| 365 | Sandie Shaw | 1967 | 
| Puppet On A String | ||
| 366 | Herman Van Veen | 1986 | 
| Anne | ||
| 367 | Marva | 1972 | 
| In Je Armen (Is Het Altijd Zomer) | ||
| 368 | Neil Diamond | 1970 | 
| Cracklin' Rosie | ||
| 369 | Boudewijn De Groot | 1966 | 
| Verdronken Vlinder | ||
| 370 | Dusty Springfield | 1968 | 
| Son-Of-A Preacher Man | ||
| 371 | Jacques Dutronc | 1967 | 
| Il Est Cinq Heures, Paris s'Éveille | ||
| 372 | ABBA | 1976 | 
| Knowing Me, Knowing You | ||
| 373 | Elton John | 1973 | 
| Candle In The Wind | ||
| 374 | Kinks | 1967 | 
| Waterloo Sunset | ||
| 375 | Everly Brothers | 1984 | 
| On The Wings Of A Nightingale | ||
| 376 | Will Tura | 1969 | 
| Vlaanderen M'n Land | ||
| 377 | Beatles | 1964 | 
| A Hard Day's Night | ||
| 378 | Linda Ronstadt | 1977 | 
| It's So Easy | ||
| 379 | Kiki Dee Band | 1974 | 
| I've Got The Music In Me | ||
| 380 | Los Bravos | 1966 | 
| Black Is Black | ||
| 381 | Elvis Presley | 1972 | 
| Burning Love | ||
| 382 | Joe Cocker | 1974 | 
| You Are So Beautiful | ||
| 383 | Conny Vandenbos | 1974 | 
| Een Roosje, M'n Roosje | ||
| 384 | Benny Neyman | 1980 | 
| Ik Weet Niet Hoe | ||
| 385 | Roy Orbison | 1960 | 
| Only The Lonely | ||
| 386 | Cat Stevens | 1972 | 
| Morning Has Broken | ||
| 387 | Creedence Clearwater Revival | 1968 | 
| Born On The Bayou | ||
| 388 | Rod Stewart | 1971 | 
| Maggie May | ||
| 389 | Gilbert O'Sullivan | 1970 | 
| Nothing Rhymed | ||
| 390 | Stevie Wonder | 1984 | 
| I Just Called To Say I Love You | ||
| 391 | Barry White | 1976 | 
| You See The Trouble With Me | ||
| 392 | Roger Whittaker | 1970 | 
| I Don't Believe In If Anymore | ||
| 393 | Supremes | 1965 | 
| Stop! In The Name Of Love | ||
| 394 | Nina Simone | 1965 | 
| Feeling Good | ||
| 395 | Ignace | 1973 | 
| More Than Sympathy | ||
| 396 | John Lennon | 1981 | 
| Woman | ||
| 397 | Jennifer Rush | 1985 | 
| The Power Of Love | ||
| 398 | Ellen Foley | 1979 | 
| We Belong To The Night | ||
| 399 | Electric Light Orchestra | 1975 | 
| Can't Get It Out Of My Head | ||
| 400 | Earth, Wind & Fire | 1978 | 
| Fantasy | ||
| 401 | Donna Summer | 1978 | 
| MacArthur Park | ||
| 402 | James Brown | 1965 | 
| I Got You (I Feel Good) | ||
| 403 | Paul Anka | 1957 | 
| Diana | ||
| 404 | Sam Cooke | 1961 | 
| Cupid | ||
| 405 | Jacques Brel | 1962 | 
| Le Plat Pays | ||
| 406 | Liliane Saint-Pierre | 1964 | 
| We Gotta Stop!... | ||
| 407 | Beatles | 1969 | 
| Something | ||
