 
    
24 februari 2024
Luister live naar VRT Radio Bene
| # | artiest(en) / titel | jaar | 
|---|---|---|
| 1 | Barry Ryan | 1968 | 
| Eloise | ||
| 2 | Procol Harum | 1967 | 
| A Whiter Shade Of Pale | ||
| 3 | Will Tura | 1962 | 
| Eenzaam Zonder Jou | ||
| 4 | Pebbles | 1969 | 
| Seven Horses In The Sky | ||
| 5 | Beatles | 1968 | 
| Hey Jude | ||
| 6 | Wallace Collection | 1969 | 
| Daydream | ||
| 7 | Moody Blues | 1967 | 
| Nights In White Satin | ||
| 8 | Elvis Presley | 1969 | 
| Suspicious Minds | ||
| 9 | Will Tura | 1969 | 
| Het Kan Niet Zijn | ||
| 10 | Roy Orbison | 1963 | 
| In Dreams | ||
| 11 | Beatles | 1965 | 
| Yesterday | ||
| 12 | Righteous Brothers | 1965 | 
| Unchained Melody | ||
| 13 | Neil Diamond | 1969 | 
| Sweet Caroline | ||
| 14 | Simon & Garfunkel | 1964 | 
| The Sounds Of Silence | ||
| 15 | Gerry & The Pacemakers | 1963 | 
| You'll Never Walk Alone | ||
| 16 | Rolling Stones | 1966 | 
| Paint It, Black | ||
| 17 | Creedence Clearwater Revival | 1968 | 
| Bad Moon Rising | ||
| 18 | Boudewijn De Groot | 1966 | 
| Testament | ||
| 19 | Tom Jones | 1966 | 
| Green, Green Grass Of Home | ||
| 20 | Elvis Presley | 1960 | 
| Are You Lonesome To-Night | ||
| 21 | Roy Orbison | 1960 | 
| Only The Lonely | ||
| 22 | Will Tura | 1966 | 
| El Bandido | ||
| 23 | Rolling Stones | 1965 | 
| (I Can't Get No) Satisfaction | ||
| 24 | Adamo | 1967 | 
| Inch' Allah | ||
| 25 | Elvis Presley | 1969 | 
| In The Ghetto | ||
| 26 | Lulu & The Luvers | 1964 | 
| Shout | ||
| 27 | Aretha Franklin | 1967 | 
| Respect | ||
| 28 | Françoise Hardy | 1962 | 
| Tous Les Garçons Et Les Filles | ||
| 29 | Cliff Richard & The Shadows | 1961 | 
| The Young Ones | ||
| 30 | Ben E. King | 1961 | 
| Stand By Me | ||
| 31 | Beatles | 1964 | 
| A Hard Day's Night | ||
| 32 | Dave Berry | 1965 | 
| This Strange Effect | ||
| 33 | Jimmy Frey | 1968 | 
| Zo Mooi, Zo Blond En Zo Alleen | ||
| 34 | Louis Armstrong | 1968 | 
| What A Wonderful World | ||
| 35 | Beach Boys | 1969 | 
| I Can Hear Music | ||
| 36 | Joe Dassin | 1969 | 
| Les Champs-Élysées | ||
| 37 | Jacques Dutronc | 1967 | 
| Il Est Cinq Heures, Paris s'Éveille | ||
| 38 | Little Eva | 1962 | 
| The Loco-Motion | ||
| 39 | Christophe | 1965 | 
| Aline | ||
| 40 | Los Bravos | 1966 | 
| Black Is Black | ||
| 41 | Beatles | 1968 | 
| While My Guitar Gently Weeps | ||
| 42 | Simon & Garfunkel | 1968 | 
| Mrs. Robinson | ||
| 43 | Ferré Grignard | 1966 | 
| Ring, Ring, I've Got To Sing | ||
| 44 | Gilbert Bécaud | 1961 | 
| Et Maintenant | ||
| 45 | Engelbert Humperdinck | 1967 | 
| Release Me | ||
| 46 | Chubby Checker | 1961 | 
| Let's Twist Again | ||
| 47 | Manfred Mann | 1964 | 
| Do Wah Diddy Diddy | ||
| 48 | Hollies | 1969 | 
| He Ain't Heavy... He's My Brother | ||
| 49 | Adamo | 1963 | 
| Vous Permettez, Monsieur | ||
| 50 | Marvin Gaye | 1968 | 
| I Heard It Through The Grapevine | ||
| 51 | Frank Sinatra | 1966 | 
| Strangers In The Night | ||
| 52 | Beatles | 1966 | 
| Michelle | ||
| 53 | Miriam Makeba | 1967 | 
| Pata Pata | ||
| 54 | Beach Boys | 1966 | 
| God Only Knows | ||
| 55 | Monkees | 1966 | 
| I'm A Believer | ||
| 56 | Kinks | 1964 | 
| You Really Got Me | ||
| 57 | Animals | 1964 | 
| The House Of The Rising Sun | ||
| 58 | Mama's & The Papa's | 1965 | 
| California Dreamin' | ||
| 59 | George Baker Selection | 1969 | 
| Little Green Bag | ||
| 60 | Small Faces | 1967 | 
| Lazy Sunday | ||
| 61 | Turtles | 1967 | 
| Happy Together | ||
| 62 | Percy Sledge | 1966 | 
| When A Man Loves A Woman | ||
| 63 | Beatles | 1967 | 
| All You Need Is Love | ||
| 64 | Walker Brothers | 1966 | 
| The Sun Ain't Gonna Shine Anymore | ||
| 65 | Johnny Cash | 1963 | 
| Ring Of Fire | ||
| 66 | Louis Neefs | 1969 | 
| Jennifer Jennings | ||
| 67 | Tommy James & The Shondells | 1969 | 
| Crimson And Clover | ||
| 68 | Elvis Presley | 1960 | 
| It's Now Or Never | ||
| 69 | Shadows | 1960 | 
| Apache | ||
| 70 | Steppenwolf | 1968 | 
| Born To Be Wild | ||
| 71 | Righteous Brothers | 1964 | 
| You've Lost That Lovin' Feeling | ||
| 72 | Scott McKenzie | 1967 | 
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||
| 73 | Wim Sonneveld | 1969 | 
| Het Dorp | ||
| 74 | Beach Boys | 1966 | 
| Good Vibrations | ||
| 75 | Beatles | 1965 | 
| Help! | ||
| 76 | Marc Aryan | 1965 | 
| Katy | ||
| 77 | Ike & Tina Turner | 1966 | 
| River Deep-Mountain High | ||
| 78 | Roy Orbison | 1964 | 
| Pretty Woman | ||
| 79 | Peter Sarstedt | 1969 | 
| Where Do You Go To (My Lovely) | ||
| 80 | Otis Redding | 1968 | 
| (Sittin' On) The Dock Of The Bay | ||
| 81 | Simon & Garfunkel | 1969 | 
| The Boxer | ||
| 82 | Ferré Grignard | 1966 | 
| Drunken Sailor | ||
| 83 | Gilbert Bécaud | 1964 | 
| Nathalie | ||
| 84 | Engelbert Humperdinck | 1967 | 
| The Last Waltz | ||
| 85 | Boudewijn De Groot | 1966 | 
| Verdronken Vlinder | ||
| 86 | Beatles | 1967 | 
| A Day In The Life | ||
| 87 | Liesbeth List & Ramses Shaffy | 1969 | 
| Pastorale | ||
| 88 | Shocking Blue | 1969 | 
| Venus | ||
| 89 | Leonard Cohen | 1968 | 
| Suzanne | ||
| 90 | Rob De Nijs & The Lords | 1963 | 
| Ritme Van De Regen | ||
| 91 | Bee Gees | 1967 | 
| Massachusetts | ||
| 92 | Beach Boys | 1966 | 
| Sloop John B | ||
| 93 | Tom Jones | 1965 | 
| It's Not Unusual | ||
| 94 | Bob Dylan | 1963 | 
| Blowin' In The Wind | ||
| 95 | Beatles | 1969 | 
| Here Comes The Sun | ||
| 96 | Troggs | 1966 | 
| Wild Thing | ||
| 97 | David Bowie | 1969 | 
| Space Oddity | ||
| 98 | Will Tura | 1965 | 
| Heimwee Naar Huis | ||
| 99 | Joe Cocker | 1968 | 
| With A Little Help From My Friends | ||
| 100 | Them | 1964 | 
| Gloria | 
