2 januari 2024 t/m 6 januari 2024
Van dinsdag 2 januari 2024 t/m zaterdag 6 januari 2024 presenteerde Jörgen van Geffen van WFM de eerste edtie van deze 'Onvergetelijke 1000'.
Gesteund door liters koffie presenteerde hij live en in zijn eentje 5 dagen lang van 07:00 uur tot 19:00 uur dé 1000 onvergetelijkste hits van de afgelopen jaren.
Gedurende de avond en de nacht vergezelden andere WFM DJ's (o.a. Laura Thoelen, Hans Verjans, Paul de Jong en Ed van Aelst) de luisteraars op hun beurt met meest onvergetelijke hits.
Radio WFM is de lokale radio voor de regio Herentals (105.7 MHz) en Westerlo (105.4 MHz) in België.
Uiteraard is de zender ook te beluisteren via een livestream met de WFM app en radioplayer.
# | artiest(en) / titel | jaar |
---|---|---|
1 | Billy Joel | 1973 |
Piano Man | ||
2 | Queen | 1975 |
Bohemian Rhapsody | ||
3 | Toto | 1982 |
Africa | ||
4 | Eagles | 1976 |
Hotel California | ||
5 | Metallica | 1992 |
Nothing Else Matters | ||
6 | Nirvana | 1991 |
Smells Like Teen Spirit | ||
7 | Led Zeppelin | 1971 |
Stairway To Heaven | ||
8 | AC/DC | 1990 |
Thunderstruck | ||
9 | Deep Purple | 1970 |
Child In Time | ||
10 | Alan Parsons Project | 1982 |
Old And Wise | ||
11 | Guns N' Roses | 1991 |
November Rain | ||
12 | Pink Floyd | 1975 |
Wish You Were Here | ||
13 | Pink Floyd | 1975 |
Shine On You Crazy Diamond | ||
14 | Gorki | 1992 |
Mia | ||
15 | Dire Straits | 1978 |
Sultans Of Swing | ||
16 | Fleetwood Mac | 1977 |
The Chain | ||
17 | Bryan Adams | 1984 |
Summer Of '69 | ||
18 | Journey | 1981 |
Don't Stop Believing | ||
19 | Queen | 1978 |
Don't Stop Me Now | ||
20 | Meat Loaf | 1978 |
Paradise By The Dashboard Light | ||
21 | Dire Straits | 1985 |
Brothers In Arms | ||
22 | Robbie Williams | 1997 |
Angels | ||
23 | Beatles | 1970 |
Let It Be | ||
24 | Tina Turner | 1989 |
The Best | ||
25 | John Lennon & Plastic Ono Band | 1971 |
Imagine | ||
26 | Simple Minds | 1985 |
Don't You (Forget About Me) | ||
27 | U2 | 1987 |
With Or Without You | ||
28 | ABBA | 1980 |
The Winner Takes It All | ||
29 | Barry White | 1974 |
You're The First, The Last, My Everything | ||
30 | Harry Styles | 2022 |
As It Was | ||
31 | Michael Jackson | 1982 |
Billie Jean | ||
32 | Queen | 1976 |
Somebody To Love | ||
33 | AC/DC | 1979 |
Highway To Hell | ||
34 | Pearl Jam | 1991 |
Black | ||
35 | Disturbed | 2015 |
The Sound Of Silence | ||
36 | Prince & The Revolution | 1984 |
Purple Rain | ||
37 | Dolly Parton | 1973 |
Jolene | ||
38 | Bryan Adams | 1985 |
Heaven | ||
39 | Simple Minds | 1989 |
Belfast Child | ||
40 | Fleetwood Mac | 1976 |
Go Your Own Way | ||
41 | Danny Vera | 2019 |
Roller Coaster | ||
42 | ABBA | 1976 |
Dancing Queen | ||
43 | Bryan Adams | 1991 |
(Everything I Do) I Do It For You | ||
44 | Phil Collins | 1981 |
In The Air Tonight | ||
45 | Pearl Jam | 1992 |
Alive | ||
46 | ABBA | 1975 |
Mamma Mia | ||
47 | Pink Floyd | 1979 |
Comfortably Numb | ||
48 | Bruce Springsteen | 1981 |
The River | ||
49 | Bon Jovi | 1986 |
Livin' On A Prayer | ||
50 | Depeche Mode | 1990 |
Enjoy The Silence | ||
51 | Cure | 1980 |
A Forest | ||
52 | Kate Bush | 1985 |
Running Up That Hill | ||
53 | Coldplay | 2008 |
Viva La Vida | ||
54 | George Michael | 1984 |
Careless Whisper | ||
55 | Dire Straits | 1982 |
Private Investigations | ||
56 | Beatles | 1965 |
Yesterday | ||
57 | Clouseau | 1996 |
Nobelprijs | ||
58 | Michael Jackson | 1982 |
Thriller | ||
59 | Verve | 1997 |
Bitter Sweet Symphony | ||
60 | Rolling Stones | 1973 |
Angie | ||
61 | Golden Earring | 1984 |
When The Lady Smiles | ||
62 | Falco | 1985 |
Jeanny (Part 1) | ||
63 | Guns N' Roses | 1987 |
Sweet Child O' Mine | ||
64 | Ann Christy | 1980 |
De Roos | ||
65 | David Bowie | 1977 |
Heroes | ||
66 | Elton John | 1971 |
Tiny Dancer | ||
67 | Red Zebra | 1980 |
I Can't Live In A Living Room | ||
68 | Radiohead | 1992 |
Creep | ||
69 | Alice Cooper | 1989 |
Poison | ||
70 | Electric Light Orchestra | 1978 |
Mr. Blue Sky | ||
71 | Michel Fugain & Le Big Bazar | 1972 |
Une Belle Histoire | ||
72 | Bonnie Tyler | 1983 |
Total Eclipse Of The Heart | ||
73 | Scabs | 1990 |
Hard Times | ||
74 | Kiss | 1979 |
I Was Made For Lovin' You | ||
75 | Madonna | 1989 |
Like A Prayer | ||
76 | U2 | 1992 |
One | ||
77 | Simple Minds | 1985 |
Alive & Kicking | ||
78 | Bruce Springsteen | 1984 |
Dancing In The Dark | ||
79 | Metallica | 1988 |
One | ||
80 | Adele | 2011 |
Someone Like You | ||
81 | Coldplay | 2002 |
Clocks | ||
82 | Beatles | 1968 |
Hey Jude | ||
83 | George Michael | 1986 |
A Different Corner | ||
84 | Queen | 1984 |
I Want To Break Free | ||
85 | Dire Straits | 1985 |
Money For Nothing | ||
86 | Queen | 1990 |
Innuendo | ||
87 | Eric Clapton | 1992 |
Tears In Heaven | ||
88 | Elton John | 1983 |
I'm Still Standing | ||
89 | Queen | 1991 |
The Show Must Go On | ||
90 | Rolling Stones | 1966 |
Paint It, Black | ||
91 | Prince & The Revolution | 1984 |
When Doves Cry | ||
92 | Ed Sheeran | 2017 |
Perfect | ||
93 | Bon Jovi | 2000 |
It's My Life | ||
94 | A-Ha | 1985 |
Take On Me | ||
95 | Pink Floyd | 1979 |
Another Brick In The Wall (Part II) | ||
96 | Bon Jovi | 1994 |
Always | ||
97 | Elvis Presley | 1969 |
Suspicious Minds | ||
98 | Avicii | 2013 |
Wake Me Up! | ||
99 | U2 | 1983 |
Sunday Bloody Sunday | ||
100 | Golden Earring | 1973 |
Radar Love | ||
101 | ABBA | 1979 |
Gimme! Gimme! Gimme! (A Man After Midnight) | ||
102 | Sinéad O'Connor | 1989 |
Nothing Compares 2 U | ||
103 | John Miles | 1976 |
Music | ||
104 | Elton John | 1972 |
Rocket Man (I Think It's Going To Be A Long Long Time) | ||
105 | Iron Maiden | 1993 |
Fear Of The Dark | ||
106 | Otis Redding | 1968 |
(Sittin' On) The Dock Of The Bay | ||
107 | Lady GaGa & Bradley Cooper | 2018 |
Shallow | ||
108 | Peter Gabriel | 1983 |
Solsbury Hill (Live) | ||
109 | Bruce Springsteen | 1975 |
Born To Run | ||
110 | Red Hot Chili Peppers | 1992 |
Under The Bridge | ||
111 | R.E.M. | 1992 |
Everybody Hurts | ||
112 | Stef Bos | 1990 |
Papa | ||
113 | Barry White | 1976 |
Let The Music Play | ||
114 | Beatles | 1969 |
Here Comes The Sun | ||
115 | Elton John | 1985 |
Nikita | ||
116 | New Order | 1983 |
Blue Monday | ||
117 | Orchestral Manoeuvres In The Dark | 1980 |
Enola Gay | ||
118 | Eddie Vedder | 2007 |
Society | ||
119 | Gerry Rafferty | 1978 |
Baker Street | ||
120 | Faithless | 1998 |
God Is A DJ | ||
121 | Ike & Tina Turner | 1973 |
Nutbush City Limits | ||
122 | Fleetwood Mac | 1977 |
Dreams | ||
123 | Guns N' Roses | 1987 |
Paradise City | ||
124 | Michael Jackson | 1982 |
Beat It | ||
125 | ABBA | 1980 |
Lay All Your Love On Me | ||
126 | Faithless | 1995 |
Insomnia (CEC Radio Mix) | ||
127 | Bryan Adams | 1985 |
Run To You | ||
128 | Boudewijn De Groot | 1996 |
Avond | ||
129 | Kate Bush | 1978 |
Wuthering Heights | ||
130 | Adele | 2008 |
Make You Feel My Love | ||
131 | ABBA | 1976 |
Knowing Me, Knowing You | ||
132 | Whitney Houston | 1992 |
I Will Always Love You | ||
133 | George Michael & Elton John | 1991 |
Don't Let The Sun Go Down On Me | ||
134 | Meat Loaf | 1993 |
I'd Do Anything For Love (But I Won't Do That) | ||
135 | Elton John | 1970 |
Your Song | ||
136 | Billy Paul | 1977 |
Only The Strong Survive | ||
137 | Queen & David Bowie | 1981 |
Under Pressure | ||
138 | Europe | 1986 |
The Final Countdown | ||
139 | Wim De Craene | 1975 |
Tim | ||
140 | U2 | 1984 |
Pride (In The Name Of Love) | ||
141 | Deep Purple | 1971 |
Smoke On The Water | ||
142 | U2 | 2000 |
Beautiful Day | ||
143 | Supertramp | 1974 |
School | ||
144 | Paolo Nutini | 2014 |
Iron Sky | ||
145 | Aerosmith | 1973 |
Dream On | ||
146 | Metallica | 1986 |
Master Of Puppets | ||
147 | Tracy Chapman | 1988 |
Fast Car | ||
148 | AC/DC | 1977 |
Whole Lotta Rosie | ||
149 | Iron Maiden | 1982 |
Run To The Hills | ||
150 | Neil Diamond | 1969 |
Sweet Caroline | ||
151 | Kings Of Leon | 2008 |
Sex On Fire | ||
152 | Bon Jovi | 1986 |
You Give Love A Bad Name | ||
153 | Simon & Garfunkel | 1969 |
Bridge Over Troubled Water | ||
154 | Céline Dion | 1995 |
Pour Que Tu M'Aimes Encore | ||
155 | Michael Jackson | 1987 |
Dirty Diana | ||
156 | Anita Meyer | 1981 |
Why Tell Me, Why | ||
157 | Billy Ocean | 1977 |
Red Light | ||
158 | Sisters Of Mercy | 1983 |
Temple Of Love | ||
159 | U2 | 1984 |
Bad | ||
160 | Ultravox | 1981 |
Vienna | ||
161 | 2 Belgen | 1985 |
Lena | ||
162 | Yasmine | 1996 |
Porselein | ||
163 | Dire Straits | 1985 |
Walk Of Life | ||
164 | Clouseau | 1989 |
Daar Gaat Ze | ||
165 | Simple Minds | 1982 |
New Gold Dream (81-82-83-84) | ||
166 | Racoon | 2005 |
Love You More | ||
167 | Chris Isaak | 1989 |
Wicked Game | ||
168 | Won Ton Ton | 1987 |
I Lie And I Cheat | ||
169 | T.C. Matic | 1981 |
O La La La (C'est Magnifique) | ||
170 | Sinéad O'Connor | 1987 |
Troy | ||
171 | Clouseau | 1992 |
Afscheid Van Een Vriend | ||
172 | Michael Jackson | 1979 |
Don't Stop 'til You Get Enough | ||
173 | Bon Jovi | 1993 |
Bed Of Roses | ||
174 | Tina Turner | 1984 |
Private Dancer | ||
175 | Metejoor | 2021 |
Dit Is Wat Mijn Mama Zei | ||
176 | Depeche Mode | 1983 |
Just Can't Get Enough (Live) | ||
177 | ABBA | 1977 |
Eagle | ||
178 | Melissa Etheridge | 1989 |
Like The Way I Do | ||
179 | Scorpions | 1984 |
Still Loving You | ||
180 | Neil Diamond | 1976 |
Beautiful Noise | ||
181 | Bruce Springsteen | 1984 |
I'm On Fire | ||
182 | Clouseau | 1989 |
Anne | ||
183 | R.E.M. | 1991 |
Losing My Religion | ||
184 | Metallica | 1991 |
Enter Sandman | ||
185 | Iron Maiden | 1982 |
The Number Of The Beast | ||
186 | Foreigner | 1984 |
I Want To Know What Love Is | ||
187 | Michael Jackson | 1995 |
Earth Song | ||
188 | Led Zeppelin | 1969 |
Whole Lotta Love | ||
189 | Miley Cyrus | 2023 |
Flowers | ||
190 | Elton John | 1994 |
Circle Of Life | ||
191 | Madonna | 1987 |
La Isla Bonita | ||
192 | Cranberries | 1994 |
Zombie | ||
193 | Ike & Tina Turner | 1966 |
River Deep-Mountain High | ||
194 | Patrick Hernandez | 1979 |
Born To Be Alive | ||
195 | Roger Whittaker | 1970 |
I Don't Believe In If Anymore | ||
196 | Fleetwood Mac | 1987 |
Everywhere | ||
197 | Aerosmith | 1998 |
I Don't Want To Miss A Thing | ||
198 | Peter Maffay | 1970 |
Du | ||
199 | Rob De Nijs | 1977 |
Het Werd Zomer | ||
200 | Roxette | 1990 |
It Must Have Been Love | ||
201 | Boston | 1976 |
More Than A Feeling | ||
202 | Céline Dion | 1998 |
My Heart Will Go On (Love Theme From 'Titanic') | ||
203 | Fleetwood Mac | 1987 |
Little Lies | ||
204 | Adele | 2015 |
Hello | ||
205 | U2 | 1987 |
Where The Streets Have No Name | ||
206 | Barry White | 1974 |
Can't Get Enough Of Your Love, Babe | ||
207 | Phil Collins | 1984 |
Against All Odds (Take A Look At Me Now) | ||
208 | George Michael | 1987 |
Faith | ||
209 | U2 | 1987 |
I Still Haven't Found What I'm Looking For | ||
210 | Coldplay | 2000 |
Yellow | ||
211 | Whitney Houston | 1987 |
I Wanna Dance With Somebody (Who Loves Me) | ||
212 | REO Speedwagon | 1981 |
Keep On Loving You | ||
213 | ABBA | 1979 |
Does Your Mother Know | ||
214 | Kreuners | 1990 |
Ik Wil Je | ||
215 | Fleetwood Mac | 1977 |
Don't Stop | ||
216 | Madonna | 1984 |
Like A Virgin | ||
217 | Killers | 2004 |
Mr. Brightside | ||
218 | Ed Sheeran | 2017 |
Shape Of You | ||
219 | Police | 1979 |
Message In A Bottle | ||
220 | Queen | 1975 |
Love Of My Life | ||
221 | Eurythmics | 1983 |
Sweet Dreams (Are Made Of This) | ||
222 | Creedence Clearwater Revival | 1969 |
Fortunate Son | ||
223 | U2 | 1983 |
New Year's Day | ||
224 | Queen | 1980 |
Another One Bites The Dust | ||
225 | Ed Sheeran | 2021 |
Bad Habits | ||
226 | Ike & Tina Turner | 1971 |
Proud Mary | ||
227 | Alphaville | 1984 |
Forever Young | ||
228 | ABBA (Björn & Benny & Anna & Frida) | 1974 |
Waterloo | ||
229 | Beatles | 1968 |
Blackbird | ||
230 | Boudewijn De Groot | 1966 |
Testament | ||
231 | Police | 1983 |
Every Breath You Take | ||
232 | Oasis | 1995 |
Wonderwall | ||
233 | Queen | 1984 |
Radio Ga Ga | ||
234 | ABBA | 1977 |
Take A Chance On Me | ||
235 | Prince & The Revolution | 1984 |
I Would Die 4 U | ||
236 | Céline Dion | 1996 |
It's All Coming Back To Me Now | ||
237 | Duran Duran | 1984 |
The Reflex | ||
238 | Coldplay | 2005 |
Fix You | ||
239 | Whitesnake | 1987 |
Here I Go Again | ||
240 | Vangelis | 1995 |
Conquest Of Paradise | ||
241 | Pearl Jam | 1992 |
Jeremy | ||
242 | Linkin Park | 2001 |
In The End | ||
243 | Gloria Gaynor | 1979 |
I Will Survive | ||
244 | Paul Simon | 1986 |
You Can Call Me Al | ||
245 | Bee Gees | 1977 |
Stayin' Alive | ||
246 | Doors | 1971 |
Riders On The Storm | ||
247 | Billy Joel | 1982 |
Goodnight Saigon | ||
248 | Prince | 1982 |
1999 | ||
249 | INXS | 1987 |
Need You Tonight | ||
250 | Van Halen | 1983 |
Jump | ||
251 | Madonna | 1998 |
Frozen | ||
252 | Kenny Loggins | 1984 |
Footloose | ||
253 | Queen | 1976 |
You're My Best Friend | ||
254 | Toto | 1982 |
Rosanna | ||
255 | Queen | 1986 |
Who Wants To Live Forever | ||
256 | K's Choice | 1995 |
Not An Addict | ||
257 | Queen | 1977 |
We Will Rock You | ||
258 | Police | 1978 |
Roxanne | ||
259 | Creedence Clearwater Revival | 1968 |
Bad Moon Rising | ||
260 | Snow Patrol | 2006 |
Chasing Cars | ||
261 | Prince & The Revolution | 1984 |
Let's Go Crazy | ||
262 | Orchestral Manoeuvres In The Dark | 1982 |
Maid Of Orleans (The Waltz Joan Of Arc) | ||
263 | Roxette | 1989 |
Listen To Your Heart | ||
264 | Milk Inc. | 2000 |
Walk On Water | ||
265 | Phil Collins | 1988 |
A Groovy Kind Of Love | ||
266 | Marco Borsato | 2003 |
Afscheid Nemen Bestaat Niet | ||
267 | Black Sabbath | 1970 |
Paranoid | ||
268 | George Michael | 1996 |
Jesus To A Child | ||
269 | Billy Joel | 1978 |
She's Always A Woman | ||
270 | Queen | 1989 |
I Want It All | ||
271 | Ram Jam | 1978 |
Black Betty | ||
272 | Alanis Morissette | 1995 |
Ironic | ||
273 | Scorpions | 1991 |
Wind Of Change | ||
274 | Stromae | 2013 |
Formidable | ||
275 | Righteous Brothers | 1965 |
Unchained Melody | ||
276 | Meat Loaf | 1979 |
You Took The Words Right Out Of My Mouth (Hot Summer Night) | ||
277 | Lionel Richie | 1983 |
All Night Long (All Night) | ||
278 | Scene | 1991 |
Blauw | ||
279 | David Bowie | 1983 |
Let's Dance | ||
280 | Frankie Goes To Hollywood | 1984 |
The Power Of Love | ||
281 | Marco Borsato | 1996 |
De Waarheid | ||
282 | Justin Timberlake | 2016 |
Can't Stop The Feeling! | ||
283 | George Michael | 1988 |
Father Figure | ||
284 | Rolling Stones | 1965 |
(I Can't Get No) Satisfaction | ||
285 | Anouk | 1997 |
Nobody's Wife | ||
286 | Nazareth | 1974 |
Love Hurts | ||
287 | Elvis Presley | 1969 |
In The Ghetto | ||
288 | Stan Van Samang | 2015 |
Een Ster (Live) | ||
289 | Moody Blues | 1967 |
Nights In White Satin | ||
290 | Eric Clapton | 1977 |
Wonderful Tonight | ||
291 | Bruce Springsteen | 1993 |
Streets Of Philadelphia | ||
292 | Lionel Richie | 1984 |
Hello | ||
293 | Billy Paul | 1972 |
Your Song | ||
294 | Marco Borsato | 2006 |
Rood | ||
295 | Queen | 1977 |
We Are The Champions | ||
296 | Anne Clark | 1984 |
Our Darkness | ||
297 | Clouseau | 2006 |
Vonken & Vuur | ||
298 | Marillion | 1985 |
Kayleigh | ||
299 | Michael Jackson | 1988 |
Smooth Criminal | ||
300 | Chris De Burgh | 1986 |
The Lady In Red | ||
301 | Jeff Buckley | 1994 |
Hallelujah | ||
302 | Phil Collins | 1999 |
You'll Be In My Heart | ||
303 | Tavares | 1976 |
Heaven Must Be Missing An Angel (Part 1) | ||
304 | Joe Dassin | 1975 |
l'Été Indien (Africa) | ||
305 | Queen | 1986 |
A Kind Of Magic | ||
306 | Marco Borsato | 1994 |
Dromen Zijn Bedrog | ||
307 | Guus Meeuwis & Vagant | 1995 |
Het Is Een Nacht... (Levensecht) (Live) | ||
308 | Bill Medley & Jennifer Warnes | 1987 |
(I've Had) The Time Of My Life | ||
309 | Rolling Stones | 1968 |
Sympathy For The Devil | ||
310 | Earth, Wind & Fire | 1978 |
September | ||
311 | Cock Robin | 1986 |
The Promise You Made | ||
312 | Clouseau | 1990 |
Domino | ||
313 | Simon & Garfunkel | 1964 |
The Sounds Of Silence | ||
314 | Berlin | 1986 |
Take My Breath Away | ||
315 | Adele | 2011 |
Set Fire To The Rain | ||
316 | Phil Collins | 1989 |
Another Day In Paradise | ||
317 | Toto | 1988 |
Stop Loving You | ||
318 | David Bowie | 1969 |
Space Oddity | ||
319 | Adele | 2010 |
Rolling In The Deep | ||
320 | Don McLean | 1972 |
American Pie (Part 1) | ||
321 | Soulsister | 1988 |
The Way To Your Heart | ||
322 | Don Henley | 1984 |
The Boys Of Summer | ||
323 | Push | 1998 |
Universal Nation | ||
324 | ZZ Top | 1983 |
Gimme All Your Lovin' | ||
325 | Marco Borsato | 1994 |
Waarom Nou Jij | ||
326 | Snap! | 1992 |
Rhythm Is A Dancer | ||
327 | Kim Wilde | 1981 |
Cambodia | ||
328 | 3 Doors Down | 1999 |
Kryptonite | ||
329 | Front 242 | 1984 |
No Shuffle | ||
330 | Glenn Medeiros | 1987 |
Nothing's Gonna Change My Love For You | ||
331 | Frank Sinatra | 1969 |
My Way | ||
332 | Bangles | 1989 |
Eternal Flame | ||
333 | Niels Destadsbader | 2018 |
Verover Mij (Live) | ||
334 | Pink Floyd | 1973 |
Money | ||
335 | Hooverphonic | 2000 |
Mad About You | ||
336 | Rage Against The Machine | 1992 |
Killing In The Name | ||
337 | Goo Goo Dolls | 1998 |
Iris | ||
338 | Metejoor | 2021 |
Ze Meent Het | ||
339 | Alex Harvey | 1971 |
To Make My Life Beautiful | ||
340 | Fischer-Z | 1980 |
So Long | ||
341 | Prince & The Revolution | 1985 |
Raspberry Beret | ||
342 | Radios | 1993 |
She Goes Nana | ||
343 | Simple Minds | 1982 |
Someone Somewhere (In Summertime) | ||
344 | Philippe Robrecht | 1992 |
Magie | ||
345 | Xavier Rudd | 2016 |
Follow The Sun | ||
346 | Human League | 1982 |
Don't You Want Me | ||
347 | Patrick Bruel | 1991 |
Casser La Voix (Live) | ||
348 | ABBA | 1979 |
Chiquitita | ||
349 | Bruce Springsteen | 1985 |
Glory Days | ||
350 | Elvis Presley | 1972 |
Always On My Mind | ||
351 | Adele | 2012 |
Skyfall | ||
352 | Frank Boeijen Groep | 1985 |
Kronenburg Park (Ga Die Wereld Uit) | ||
353 | Peter Gabriel & Kate Bush | 1986 |
Don't Give Up | ||
354 | Madonna | 1986 |
Borderline | ||
355 | Joy Division | 1980 |
Love Will Tear Us Apart | ||
356 | ABBA | 1982 |
The Day Before You Came | ||
357 | Stereophonics | 2002 |
Handbags And Gladrags | ||
358 | Queen | 1974 |
Killer Queen | ||
359 | Bette Midler | 1979 |
The Rose | ||
360 | Bazart | 2015 |
Goud | ||
361 | Procol Harum | 1967 |
A Whiter Shade Of Pale | ||
362 | Status Quo | 1979 |
Whatever You Want | ||
363 | Soft Cell | 1981 |
Tainted Love | ||
364 | Sweet | 1975 |
Fox On The Run | ||
365 | INXS | 1988 |
Never Tear Us Apart | ||
366 | Earth, Wind & Fire & The Emotions | 1979 |
Boogie Wonderland | ||
367 | Stereophonics | 2005 |
Dakota | ||
368 | Michael Jackson | 1987 |
Man In The Mirror | ||
369 | Doors | 1966 |
Light My Fire | ||
370 | Oasis | 1995 |
Don't Look Back In Anger | ||
371 | Ed Sheeran | 2014 |
Thinking Out Loud | ||
372 | Bruce Springsteen | 1985 |
Born In The U.S.A. | ||
373 | Marianne Rosenberg | 1976 |
Ich Bin Wie Du | ||
374 | Radiohead | 1996 |
Street Spirit (Fade Out) | ||
375 | Tina Turner | 1984 |
What's Love Got To Do With It | ||
376 | Art Garfunkel | 1978 |
Bright Eyes | ||
377 | Nacht Und Nebel | 1983 |
Beats Of Love (John Tilly Single Remix) | ||
378 | Eagles | 1976 |
New Kid In Town | ||
379 | Massive Attack | 1991 |
Unfinished Sympathy | ||
380 | Niels Destadsbader & Regi | 2021 |
De Wereld Draait Voor Jou | ||
381 | Survivor | 1982 |
Eye Of The Tiger | ||
382 | 10cc | 1975 |
I'm Not In Love | ||
383 | Ricchi & Poveri | 1981 |
Sarà Perché Ti Amo | ||
384 | Madonna | 1985 |
Into The Groove | ||
385 | Pointer Sisters | 1982 |
I'm So Excited | ||
386 | Scene | 1990 |
Iedereen Is Van De Wereld | ||
387 | Dire Straits | 1980 |
Romeo And Juliet | ||
388 | Roxy Music | 1982 |
Avalon | ||
389 | ABBA | 1979 |
Voulez-Vous | ||
390 | Marco Borsato | 1996 |
Ik Leef Niet Meer Voor Jou | ||
391 | Don McLean | 1972 |
Vincent | ||
392 | John Travolta & Olivia Newton-John | 1978 |
You're The One That I Want | ||
393 | Loreen | 2023 |
Tattoo | ||
394 | Dexys Midnight Runners & The Emerald Express | 1982 |
Come On Eileen | ||
395 | Kenny Rogers & Dolly Parton | 1983 |
Islands In The Stream | ||
396 | George Michael | 1990 |
Freedom '90 | ||
397 | Frankie Goes To Hollywood | 1984 |
Relax | ||
398 | ABBA | 1979 |
I Have A Dream | ||
399 | Lady GaGa | 2018 |
Always Remember Us This Way | ||
400 | Toto | 1978 |
Hold The Line | ||
401 | Barry Ryan | 1968 |
Eloise | ||
402 | Nirvana | 1992 |
Come As You Are | ||
403 | Genesis | 1983 |
Mama | ||
404 | Robbie Williams | 2002 |
Feel | ||
405 | Supertramp | 1979 |
The Logical Song | ||
406 | Animals | 1964 |
The House Of The Rising Sun | ||
407 | Fleetwood Mac | 1976 |
Rhiannon (Will You Ever Win) | ||
408 | Dire Straits | 1980 |
Tunnel Of Love | ||
409 | Soundgarden | 1994 |
Black Hole Sun | ||
410 | Nena | 1983 |
99 Luftballons | ||
411 | Billy Joel | 1989 |
We Didn't Start The Fire | ||
412 | Within Temptation | 2000 |
Ice Queen | ||
413 | Eminem & Dido | 2000 |
Stan | ||
414 | Liesbeth List & Ramses Shaffy | 1969 |
Pastorale | ||
415 | Donna Summer | 1977 |
I Feel Love | ||
416 | U2 | 1980 |
I Will Follow | ||
417 | Liquido | 1997 |
Narcotic | ||
418 | Mama's Jasje | 1992 |
Zo Ver Weg | ||
419 | Metejoor & Babet | 2021 |
1 Op Een Miljoen | ||
420 | Kommil Foo | 2002 |
Ruimtevaarder | ||
421 | Clouseau | 1989 |
Wil Niet Dat Je Weggaat | ||
422 | Elton John | 1973 |
Candle In The Wind | ||
423 | Clouseau | 1987 |
Brandweer | ||
424 | Status Quo | 1975 |
Down Down | ||
425 | Marco Borsato | 2008 |
Dochters | ||
426 | Wham! | 1984 |
Wake Me Up Before You Go-Go | ||
427 | Bryan Adams | 1993 |
Please Forgive Me | ||
428 | Raymond Van Het Groenewoud | 1977 |
Meisjes | ||
429 | Kreuners | 1990 |
Maak Me Wakker | ||
430 | Neil Diamond | 1971 |
I Am... I Said | ||
431 | André Hazes Jr. | 2015 |
Leef | ||
432 | Elvis Presley | 1975 |
My Boy | ||
433 | U2 | 1984 |
The Unforgettable Fire | ||
434 | Claude François | 1978 |
Alexandrie Alexandra | ||
435 | Yasmine | 1995 |
Diep In Mij | ||
436 | Meat Loaf | 1977 |
Bat Out Of Hell | ||
437 | Prince & The New Power Generation | 1991 |
Diamonds And Pearls | ||
438 | Weeknd | 2019 |
Blinding Lights | ||
439 | Dire Straits | 1991 |
Calling Elvis | ||
440 | 10cc | 1978 |
Dreadlock Holiday | ||
441 | Rod Stewart | 1975 |
Sailing | ||
442 | Joan Jett & The Blackhearts | 1982 |
I Love Rock'n Roll | ||
443 | Waterboys | 1985 |
The Whole Of The Moon | ||
444 | Kinks | 1980 |
Lola (Live) | ||
445 | Alannah Myles | 1989 |
Black Velvet | ||
446 | Aretha Franklin | 1968 |
I Say A Little Prayer | ||
447 | Pat Benatar | 1984 |
Love Is A Battlefield | ||
448 | Jewel | 1997 |
Foolish Games | ||
449 | Rick Astley | 1987 |
Never Gonna Give You Up | ||
450 | David McWilliams | 1967 |
Days Of Pearly Spencer | ||
451 | Lou Reed | 1972 |
Perfect Day | ||
452 | Clouseau | 2001 |
En Dans | ||
453 | Mr. Mister | 1985 |
Broken Wings | ||
454 | Bee Gees | 1977 |
How Deep Is Your Love | ||
455 | Gerry & The Pacemakers | 1963 |
You'll Never Walk Alone | ||
456 | Backstreet Boys | 1997 |
Everybody (Backstreet's Back) | ||
457 | Andrea Bocelli | 1995 |
Con Te Partirò | ||
458 | Sting | 1987 |
Fragile | ||
459 | X-Session | 1999 |
On And On | ||
460 | Billy Joel | 1978 |
Honesty | ||
461 | Natalia | 2003 |
I've Only Begun To Fight | ||
462 | Kelly Family | 1996 |
Fell In Love With An Alien | ||
463 | ABBA | 1976 |
Money, Money, Money | ||
464 | Patrick Swayze & Wendy Fraser | 1988 |
She's Like The Wind | ||
465 | Will Tura | 1993 |
Hoop Doet Leven | ||
466 | Cheap Trick | 1979 |
I Want You To Want Me | ||
467 | Barry Manilow | 1974 |
Mandy | ||
468 | Scorpions | 1991 |
Send Me An Angel | ||
469 | ABBA | 1977 |
Thank You For The Music | ||
470 | Gilbert Montagné | 1984 |
Les Sunlights Des Tropiques | ||
471 | Olivia Newton-John | 1978 |
Hopelessly Devoted To You | ||
472 | Johnny Cash | 1963 |
Ring Of Fire | ||
473 | Talk Talk | 1984 |
