| # | artiest(en) / titel | jaar | hp | a | pt | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | Nirvana | 1991 | 1 | 2 | 1.000 | 1 | 1 |
| Smells Like Teen Spirit | |||||||
| 2 | Pearl Jam | 1991 | 2 | 2 | 996 | 4 | 2 |
| Black | |||||||
| 3 | Rage Against The Machine | 1992 | 3 | 2 | 996 | 3 | 3 |
| Killing In The Name | |||||||
| 4 | Oasis | 1995 | 2 | 2 | 995 | 2 | 5 |
| Don't Look Back In Anger | |||||||
| 5 | Underworld | 1996 | 4 | 2 | 993 | 5 | 4 |
| Born Slippy | |||||||
| 6 | Blur | 1997 | 6 | 2 | 988 | 8 | 6 |
| Song 2 | |||||||
| 7 | Offspring | 1994 | 6 | 2 | 988 | 6 | 8 |
| Self Esteem | |||||||
| 8 | Soundgarden | 1994 | 7 | 2 | 988 | 7 | 7 |
| Black Hole Sun | |||||||
| 9 | Depeche Mode | 1990 | 9 | 2 | 983 | 9 | 10 |
| Enjoy The Silence | |||||||
| 10 | Scabs | 1990 | 9 | 2 | 979 | 14 | 9 |
| Hard Times | |||||||
| 11 | Metallica | 1991 | 10 | 2 | 979 | 10 | 13 |
| Enter Sandman | |||||||
| 12 | Tool | 1996 | 11 | 2 | 978 | 13 | 11 |
| Stinkfist | |||||||
| 13 | Gorki | 1992 | 12 | 2 | 978 | 12 | 12 |
| Mia | |||||||
| 14 | dEUS | 1999 | 11 | 2 | 976 | 11 | 15 |
| Instant Street | |||||||
| 15 | Beastie Boys | 1994 | 15 | 2 | 971 | 15 | 16 |
| Sabotage | |||||||
| 16 | Arno | 1995 | 14 | 2 | 970 | 18 | 14 |
| Les Yeux De Ma Mère (Live) | |||||||
| 17 | Radiohead | 1992 | 16 | 2 | 968 | 16 | 18 |
| Creep | |||||||
| 18 | Smashing Pumpkins | 1995 | 17 | 2 | 964 | 21 | 17 |
| Bullet With Butterfly Wings | |||||||
| 19 | AC/DC | 1990 | 17 | 2 | 963 | 17 | 22 |
| Thunderstruck | |||||||
| 20 | Oasis | 1995 | 19 | 2 | 963 | 20 | 19 |
| Champagne Supernova | |||||||
| 21 | Green Day | 1994 | 19 | 2 | 959 | 19 | 24 |
| Basket Case | |||||||
| 22 | Metallica | 1992 | 21 | 2 | 958 | 23 | 21 |
| Nothing Else Matters | |||||||
| 23 | Foo Fighters | 1997 | 20 | 2 | 957 | 25 | 20 |
| Everlong | |||||||
| 24 | Alice In Chains | 1992 | 22 | 2 | 955 | 22 | 25 |
| Would | |||||||
| 25 | Temple Of The Dog | 1991 | 23 | 2 | 952 | 27 | 23 |
| Hunger Strike | |||||||
| 26 | dEUS | 1994 | 26 | 2 | 950 | 26 | 26 |
| Suds & Soda | |||||||
| 27 | Limp Bizkit | 1999 | 24 | 2 | 947 | 24 | 31 |
| Nookie | |||||||
| 28 | Smashing Pumpkins | 1996 | 27 | 2 | 945 | 30 | 27 |
| 1979 | |||||||
| 29 | Skunk Anansie | 1995 | 28 | 2 | 945 | 29 | 28 |
| Weak | |||||||
| 30 | Channel Zero | 1997 | 28 | 2 | 944 | 28 | 30 |
| Black Fuel | |||||||
| 31 | Beck | 1994 | 29 | 2 | 938 | 35 | 29 |
| Loser | |||||||
| 32 | Sisters Of Mercy | 1992 | 31 | 2 | 938 | 31 | 33 |
| Temple Of Love (1992) | |||||||
| 33 | Nirvana | 1992 | 32 | 2 | 938 | 32 | 32 |
| Come As You Are | |||||||
| 34 | Blur | 1994 | 33 | 2 | 935 | 33 | 34 |
| Parklife | |||||||
| 35 | Rammstein | 1997 | 34 | 2 | 932 | 34 | 36 |
| Du Hast | |||||||
| 36 | Red Hot Chili Peppers | 1991 | 35 | 2 | 928 | 39 | 35 |
| Give It Away | |||||||
| 37 | Pearl Jam | 1992 | 36 | 2 | 928 | 36 | 38 |
| Alive | |||||||
| 38 | Verve | 1997 | 37 | 2 | 928 | 37 | 37 |
| Bitter Sweet Symphony | |||||||
| 39 | Noordkaap | 1996 | 39 | 2 | 921 | 42 | 39 |
| Satelliet Suzy | |||||||
| 40 | Foo Fighters | 1997 | 41 | 2 | 916 | 45 | 41 |
| My Hero | |||||||
| 41 | Metal Molly | 1995 | 41 | 2 | 916 | 41 | 45 |
| Orange | |||||||
| 42 | Metallica | 1992 | 43 | 2 | 916 | 43 | 43 |
| Sad But True | |||||||
| 43 | Breeders | 1993 | 40 | 2 | 915 | 47 | 40 |
| Cannonball | |||||||
| 44 | Soulwax | 1998 | 40 | 2 | 913 | 40 | 49 |
| Much Against Everyone's Advice | |||||||
| 45 | Massive Attack | 1991 | 44 | 2 | 912 | 44 | 46 |
| Unfinished Sympathy | |||||||
| 46 | Nick Cave & The Bad Seeds | 1992 | 42 | 2 | 911 | 49 | 42 |
| Straight To You | |||||||
| 47 | Placebo | 1998 | 38 | 2 | 910 | 38 | 54 |
| Every You Every Me | |||||||
| 48 | Cure | 1992 | 46 | 2 | 908 | 46 | 48 |
| Friday I'm In Love | |||||||
| 49 | Radiohead | 1996 | 44 | 2 | 907 | 51 | 44 |
| Street Spirit (Fade Out) | |||||||
| 50 | Faith No More | 1989 | 47 | 2 | 903 | 52 | 47 |
| Epic | |||||||
| 51 | Korn | 1999 | 50 | 2 | 901 | 50 | 51 |
| Freak On A Leash | |||||||
| 52 | Cranberries | 1994 | 48 | 2 | 895 | 48 | 59 |
| Zombie | |||||||
| 53 | Faithless | 1995 | 50 | 2 | 895 | 57 | 50 |
| Insomnia (CEC Radio Mix) | |||||||
| 54 | Dead Man Ray | 1998 | 52 | 2 | 894 | 56 | 52 |
| Chemical | |||||||
| 55 | Stone Temple Pilots | 1993 | 53 | 2 | 893 | 53 | 56 |
| Plush | |||||||
| 56 | Air & Beth Hirsch | 1997 | 54 | 2 | 891 | 54 | 57 |
| All I Need | |||||||
| 57 | Pulp | 1995 | 55 | 2 | 889 | 58 | 55 |
| Common People | |||||||
| 58 | Oasis | 1995 | 53 | 2 | 888 | 61 | 53 |
| Wonderwall | |||||||
| 59 | Urban Dance Squad | 1994 | 55 | 2 | 886 | 55 | 61 |
| Demagogue | |||||||
| 60 | R.E.M. | 1991 | 59 | 2 | 880 | 59 | 63 |
| Losing My Religion | |||||||
| 61 | Therapy | 1995 | 60 | 2 | 879 | 63 | 60 |
| Diane | |||||||
| 62 | Rage Against The Machine | 1992 | 58 | 2 | 876 | 68 | 58 |
| Bullet In The Head | |||||||
| 63 | Pennywise | 1997 | 60 | 2 | 876 | 60 | 66 |
| Bro Hymn Tribute | |||||||
| 64 | Pearl Jam | 1991 | 62 | 2 | 872 | 62 | 68 |
| Even Flow | |||||||
| 65 | Portishead | 1995 | 62 | 2 | 871 | 69 | 62 |
| Glory Box | |||||||
| 66 | Everything But The Girl | 1995 | 65 | 2 | 870 | 65 | 67 |
| Missing (Todd Terry Club Mix) | |||||||
| 67 | Prodigy | 1996 | 64 | 2 | 868 | 64 | 70 |
| Firestarter | |||||||
| 68 | K's Choice | 1995 | 64 | 2 | 867 | 71 | 64 |
| Not An Addict | |||||||
| 69 | Daft Punk | 1996 | 65 | 2 | 864 | 73 | 65 |
| Da Funk | |||||||
| 70 | Nirvana | 1992 | 66 | 2 | 864 | 66 | 72 |
| Lithium | |||||||
| 71 | Red Hot Chili Peppers | 1992 | 67 | 2 | 861 | 67 | 74 |
| Under The Bridge | |||||||
| 72 | Nick Cave & The Bad Seeds | 1997 | 69 | 2 | 856 | 77 | 69 |
| Into My Arms | |||||||
| 73 | Placebo | 1998 | 70 | 2 | 856 | 70 | 76 |
| Pure Morning | |||||||
| 74 | Alanis Morissette | 1995 | 71 | 2 | 855 | 76 | 71 |
| You Oughta Know | |||||||
| 75 | Radiohead | 1997 | 73 | 2 | 854 | 75 | 73 |
| Paranoid Android | |||||||
| 76 | Weezer | 1995 | 72 | 2 | 853 | 72 | 77 |
| Buddy Holly | |||||||
| 77 | Cardigans | 1998 | 75 | 2 | 849 | 78 | 75 |
| My Favourite Game | |||||||
| 78 | Alice In Chains | 1992 | 74 | 2 | 846 | 74 | 82 |
| Rooster | |||||||
| 79 | House Of Pain | 1992 | 78 | 2 | 843 | 81 | 78 |
| Jump Around | |||||||
| 80 | Presidents Of The United States Of America | 1996 | 79 | 2 | 842 | 79 | 81 |
| Peaches | |||||||
| 81 | Smashing Pumpkins | 1993 | 79 | 2 | 840 | 83 | 79 |
| Disarm | |||||||
| 82 | Rammstein | 1997 | 80 | 2 | 838 | 84 | 80 |
| Engel | |||||||
| 83 | Live | 1995 | 80 | 2 | 835 | 80 | 87 |
| Lightning Crashes | |||||||
| 84 | Manic Street Preachers | 1992 | 82 | 2 | 835 | 82 | 85 |
| Motorcycle Emptiness | |||||||
| 85 | Nirvana | 1993 | 83 | 2 | 833 | 86 | 83 |
| Heart-Shaped Box | |||||||
| 86 | Metallica | 1991 | 84 | 2 | 833 | 85 | 84 |
| The Unforgiven | |||||||
| 87 | Faith No More | 1992 | 86 | 2 | 827 | 89 | 86 |
| Midlife Crisis | |||||||
| 88 | Chemical Brothers | 1999 | 88 | 2 | 826 | 88 | 88 |
| Hey Boy Hey Girl | |||||||
| 89 | R.E.M. | 1992 | 87 | 2 | 824 | 87 | 91 |
| Nightswimming | |||||||
| 90 | Pearl Jam | 1992 | 90 | 2 | 820 | 92 | 90 |
| Jeremy | |||||||
| 91 | Bush | 1994 | 90 | 2 | 819 | 90 | 93 |
| Glycerine | |||||||
| 92 | Blink-182 | 1999 | 91 | 2 | 819 | 91 | 92 |
| What's My Age Again | |||||||
| 93 | Hooverphonic | 1996 | 89 | 2 | 817 | 96 | 89 |
| 2 Wicky | |||||||
| 94 | Green Day | 1997 | 93 | 2 | 814 | 93 | 95 |
| Time Of Your Life (Good Riddance) | |||||||
| 95 | Lenny Kravitz | 1993 | 94 | 2 | 811 | 97 | 94 |
| Are You Gonna Go My Way | |||||||
| 96 | Guano Apes | 1999 | 94 | 2 | 810 | 94 | 98 |
| Open Your Eyes | |||||||
| 97 | Suede | 1996 | 95 | 2 | 807 | 95 | 100 |
| Trash | |||||||
| 98 | Jeff Buckley | 1993 | 97 | 2 | 807 | 98 | 97 |
| Grace | |||||||
| 99 | Scene | 1991 | 96 | 2 | 805 | 101 | 96 |
| Blauw | |||||||
| 100 | Garbage | 1996 | 99 | 2 | 803 | 100 | 99 |
| Only Happy When It Rains | |||||||
| 101 | Offspring | 1995 | 99 | 2 | 802 | 99 | 101 |
| Come Out And Play (Keep 'em Separated) | |||||||
| 102 | Nirvana | 1994 | 103 | 2 | 795 | 103 | 104 |
| Where Did You Sleep Last Night (Unplugged) | |||||||
| 103 | Tool | 1992 | 103 | 2 | 795 | 104 | 103 |
| Sober | |||||||
| 104 | Live | 1994 | 102 | 2 | 792 | 102 | 108 |
| I Alone | |||||||
| 105 | Radiohead | 1997 | 102 | 2 | 792 | 108 | 102 |
| Karma Police | |||||||
| 106 | Oasis | 1996 | 105 | 2 | 788 | 105 | 109 |
| Live Forever | |||||||
| 107 | Prodigy | 1997 | 107 | 2 | 788 | 107 | 107 |
| Smack My Bitch Up | |||||||
| 108 | Massive Attack | 1998 | 106 | 2 | 786 | 110 | 106 |
| Tear Drop | |||||||
| 109 | K's Choice | 1998 | 106 | 2 | 785 | 106 | 111 |
| Everything For Free | |||||||
| 110 | Nada Surf | 1996 | 105 | 2 | 784 | 113 | 105 |
| Popular | |||||||
| 111 | Therapy | 1994 | 109 | 2 | 779 | 109 | 114 |
| Nowhere | |||||||
| 112 | dEUS | 1996 | 111 | 2 | 775 | 111 | 116 |
| Roses | |||||||
| 113 | Daft Punk | 1997 | 113 | 2 | 775 | 114 | 113 |
| Around The World | |||||||
| 114 | Clement Peerens Explosition | 1994 | 110 | 2 | 773 | 119 | 110 |
| Den Dikke Lu | |||||||
| 115 | Cranberries | 1993 | 112 | 2 | 771 | 112 | 119 |
| Linger | |||||||
| 116 | Rage Against The Machine | 1994 | 112 | 2 | 769 | 121 | 112 |
| Bombtrack | |||||||
| 117 | R.E.M. | 1992 | 115 | 2 | 769 | 118 | 115 |
| Drive | |||||||
| 118 | Skunk Anansie | 1999 | 115 | 2 | 767 | 115 | 120 |
| Charlie Big Potato | |||||||
| 119 | Eels | 1996 | 117 | 2 | 765 | 120 | 117 |
| Novocaine For The Soul | |||||||
| 120 | Nick Cave & The Bad Seeds | 1994 | 116 | 2 | 763 | 116 | 123 |
| Red Right Hand | |||||||
| 121 | Noordkaap | 1994 | 118 | 2 | 761 | 123 | 118 |
| Druk In Leuven | |||||||
| 122 | Red Hot Chili Peppers | 1999 | 121 | 2 | 759 | 122 | 121 |
| Scar Tissue | |||||||
| 123 | Guns N' Roses | 1991 | 117 | 2 | 758 | 117 | 127 |
| You Could Be Mine | |||||||
| 124 | Tori Amos | 1994 | 124 | 2 | 754 | 124 | 124 |
| Cornflake Girl | |||||||
| 125 | Mens | 1992 | 122 | 2 | 752 | 128 | 122 |
| Jeroen Brouwers (Schrijft Een Boek) | |||||||
| 126 | Fun Lovin' Criminals | 1996 | 126 | 2 | 747 | 126 | 129 |
| Scooby Snacks | |||||||
| 127 | Metallica | 1992 | 125 | 2 | 744 | 133 | 125 |
| Wherever I May Roam | |||||||
| 128 | U2 | 1992 | 126 | 2 | 744 | 132 | 126 |
| One | |||||||
| 129 | Manic Street Preachers | 1998 | 127 | 2 | 743 | 127 | 132 |
| If You Tolerate This Your Children Will Be Next | |||||||
| 130 | Moby | 1999 | 129 | 2 | 742 | 129 | 131 |
| Porcelain | |||||||
| 131 | Goo Goo Dolls | 1998 | 128 | 2 | 740 | 134 | 128 |
| Iris | |||||||
| 132 | Offspring | 1999 | 130 | 2 | 736 | 136 | 130 |
| Pretty Fly (For A White Guy) | |||||||
| 133 | Smash Mouth | 1999 | 131 | 2 | 734 | 131 | 137 |
| All Star | |||||||
| 134 | Bad Religion | 1990 | 130 | 2 | 733 | 130 | 139 |
| 21st Century (Digital Boy) | |||||||
| 135 | Blur | 1999 | 134 | 2 | 733 | 135 | 134 |
| Coffee & TV | |||||||
| 136 | Alanis Morissette | 1995 | 133 | 2 | 732 | 137 | 133 |
| Ironic | |||||||
| 137 | Soundgarden | 1994 | 125 | 2 | 728 | 125 | 149 |
| Spoonman | |||||||
| 138 | Iggy Pop & Kate Pierson | 1990 | 136 | 2 | 726 | 140 | 136 |
| Candy | |||||||
| 139 | Channel Zero | 1993 | 135 | 2 | 725 | 142 | 135 |
| Help | |||||||
| 140 | 16 Horsepower | 1996 | 139 | 2 | 722 | 139 | 141 |
| Black Soul Choir | |||||||
| 141 | Smashing Pumpkins | 1993 | 138 | 2 | 721 | 138 | 143 |
| Cherub Rock | |||||||
| 142 | Björk | 1995 | 138 | 2 | 719 | 145 | 138 |
| Army Of Me | |||||||
| 143 | Counting Crows | 1994 | 142 | 2 | 717 | 143 | 142 |
| Mr. Jones | |||||||
| 144 | Beastie Boys | 1998 | 140 | 2 | 716 | 146 | 140 |
| Intergalactic | |||||||
| 145 | Blind Melon | 1993 | 141 | 2 | 715 | 141 | 146 |
| No Rain | |||||||
| 146 | R.E.M. | 1992 | 144 | 2 | 711 | 147 | 144 |
| Everybody Hurts | |||||||
| 147 | Beck | 1996 | 144 | 2 | 705 | 144 | 153 |
| Where It's At | |||||||
| 148 | Faithless | 1998 | 145 | 2 | 703 | 154 | 145 |
| God Is A DJ | |||||||
| 149 | Green Day | 1994 | 147 | 2 | 703 | 152 | 147 |
| When I Come Around | |||||||
| 150 | Korn | 1996 | 148 | 2 | 703 | 148 | 151 |
| A.D.I.D.A.S. | |||||||
| 151 | Buffalo Tom | 1992 | 150 | 2 | 701 | 151 | 150 |
| Taillights Fade | |||||||
| 152 | Nick Cave, The Bad Seeds & Kylie Minogue | 1995 | 149 | 2 | 698 | 149 | 155 |
| Where The Wild Roses Grow | |||||||
| 153 | Garbage | 1998 | 150 | 2 | 698 | 150 | 154 |
| I Think I'm Paranoid | |||||||
| 154 | Novastar | 1999 | 148 | 2 | 696 | 158 | 148 |
| Wrong | |||||||
| 155 | Skunk Anansie | 1997 | 153 | 2 | 691 | 153 | 158 |
| Brazen 'Weep' | |||||||
| 156 | No Doubt | 1995 | 152 | 2 | 690 | 160 | 152 |
| Don't Speak | |||||||
| 157 | Bettie Serveert | 1992 | 155 | 2 | 686 | 155 | 161 |
| Palomine | |||||||
| 158 | Living Colour | 1990 | 157 | 2 | 685 | 157 | 160 |
| Love Rears Its Ugly Head | |||||||
| 159 | Bush | 1995 | 156 | 2 | 683 | 156 | 163 |
| Everything Zen | |||||||
| 160 | Nirvana | 1994 | 157 | 2 | 683 | 162 | 157 |
| The Man Who Sold The World (Unplugged) | |||||||
| 161 | Pulp | 1995 | 156 | 2 | 681 | 165 | 156 |
| Disco 2000 | |||||||
| 162 | Black Crowes | 1991 | 159 | 2 | 678 | 159 | 165 |
| Remedy | |||||||
| 163 | Oasis | 1995 | 159 | 2 | 677 | 166 | 159 |
| Morning Glory | |||||||
| 164 | Live | 1995 | 162 | 2 | 676 | 164 | 162 |
| Selling The Drama | |||||||
| 165 | Green Day | 1994 | 161 | 2 | 674 | 161 | 167 |
| Longview | |||||||
| 166 | Rammstein | 1995 | 163 | 2 | 668 | 163 | 171 |
| Rammstein | |||||||
| 167 | Guns N' Roses | 1991 | 164 | 2 | 667 | 171 | 164 |
| November Rain | |||||||
| 168 | Cake | 1997 | 167 | 2 | 667 | 167 | 168 |
| The Distance | |||||||
| 169 | Screaming Trees | 1992 | 168 | 2 | 661 | 168 | 173 |
| Nearly Lost You | |||||||
| 170 | Gorki | 1991 | 169 | 2 | 661 | 169 | 172 |
| Lieve Kleine Piranha | |||||||
| 171 | Arno | 1993 | 166 | 2 | 660 | 176 | 166 |
| Les Filles Du Bord De Mer | |||||||
| 172 | Smashing Pumpkins | 1993 | 169 | 2 | 659 | 174 | 169 |
| Today | |||||||
| 173 | Weezer | 1994 | 170 | 2 | 657 | 170 | 175 |
| Undone (The Sweater Song) | |||||||
| 174 | Blur | 1994 | 170 | 2 | 655 | 177 | 170 |
| Girls & Boys | |||||||
| 175 | Radiohead | 1995 | 173 | 2 | 652 | 173 | 177 |
| High And Dry | |||||||
| 176 | Bloodhound Gang | 1997 | 175 | 2 | 649 | 175 | 178 |
| Fire Water Burn | |||||||
| 177 | Levellers | 1991 | 174 | 2 | 647 | 181 | 174 |
| One Way | |||||||
| 178 | Foo Fighters | 1999 | 176 | 2 | 642 | 184 | 176 |
| Learn To Fly | |||||||
| 179 | Manic Street Preachers | 1996 | 178 | 2 | 642 | 178 | 182 |
| A Design For Life | |||||||
| 180 | Sheryl Crow | 1993 | 179 | 2 | 642 | 179 | 181 |
| All I Wanna Do | |||||||
| 181 | Nine Inch Nails | 1994 | 180 | 2 | 642 | 180 | 180 |
| Closer | |||||||
| 182 | Dog Eat Dog | 1995 | 172 | 2 | 641 | 172 | 189 |
| No Fronts (Jam Master Jay's Main Edit) | |||||||
| 183 | Cure | 1989 | 179 | 2 | 635 | 188 | 179 |
| Pictures Of You | |||||||
| 184 | Hole | 1995 | 182 | 2 | 633 | 182 | 187 |
| Violet | |||||||
| 185 | Pearl Jam | 1994 | 183 | 2 | 633 | 183 | 186 |
| Daughter | |||||||
| 186 | Therapy | 1994 | 183 | 2 | 633 | 186 | 183 |
| Die Laughing | |||||||
| 187 | Soul Asylum | 1992 | 184 | 2 | 633 | 185 | 184 |
| Runaway Train | |||||||
| 188 | Nirvana | 1991 | 185 | 2 | 626 | 191 | 185 |
| Territorial Pissings | |||||||
| 189 | Tom Petty & The Heartbreakers | 1991 | 188 | 2 | 624 | 190 | 188 |
| Learning To Fly | |||||||
| 190 | Jeff Buckley | 1994 | 190 | 2 | 620 | 192 | 190 |
| Hallelujah | |||||||
| 191 | Anouk | 1997 | 189 | 2 | 619 | 189 | 194 |
| Nobody's Wife | |||||||
| 192 | Scene | 1990 | 192 | 2 | 617 | 193 | 192 |
| Iedereen Is Van De Wereld | |||||||
| 193 | Semisonic | 1998 | 187 | 2 | 616 | 187 | 199 |
| Closing Time | |||||||
| 194 | R.E.M. | 1992 | 193 | 2 | 613 | 196 | 193 |
| Man On The Moon | |||||||
| 195 | Skunk Anansie | 1996 | 194 | 2 | 613 | 194 | 195 |
| Hedonism (Just Because You Feel Good) | |||||||
| 196 | Oasis | 1994 | 191 | 2 | 612 | 199 | 191 |
| Cigarettes & Alcohol | |||||||
| 197 | Supergrass | 1995 | 195 | 2 | 609 | 195 | 198 |
| Alright | |||||||
| 198 | K's Choice | 1998 | 198 | 2 | 603 | 198 | 201 |
| Believe | |||||||
| 199 | Green Day | 1992 | 197 | 2 | 602 | 197 | 203 |
| Welcome To Paradise | |||||||
| 200 | Rage Against The Machine | 1996 | 196 | 2 | 600 | 206 | 196 |
| Bulls On Parade | |||||||
| 201 | Faith No More | 1992 | 197 | 2 | 600 | 205 | 197 |
| I'm Easy | |||||||
| 202 | Liquido | 1997 | 201 | 2 | 596 | 201 | 205 |
| Narcotic | |||||||
| 203 | Jamiroquai | 1996 | 202 | 2 | 596 | 204 | 202 |
| Virtual Insanity | |||||||
| 204 | Björk | 1993 | 202 | 2 | 593 | 202 | 207 |
| Human Behaviour | |||||||
| 205 | Gorki | 1990 | 203 | 2 | 593 | 203 | 206 |
| Anja | |||||||
| 206 | dEUS | 1996 | 200 | 2 | 592 | 210 | 200 |
| Little Arithmetics | |||||||
| 207 | INXS | 1990 | 200 | 2 | 592 | 200 | 210 |
| Disappear | |||||||
| 208 | Guns N' Roses | 1990 | 204 | 2 | 587 | 211 | 204 |
| Knockin' On Heaven's Door | |||||||
| 209 | Lenny Kravitz | 1991 | 207 | 2 | 587 | 207 | 208 |
| It Ain't Over 'til It's Over | |||||||
| 210 | U2 | 1991 | 208 | 2 | 582 | 208 | 212 |
| Mysterious Ways | |||||||
| 211 | Alanis Morissette | 1995 | 209 | 2 | 582 | 209 | 211 |
| Hand In My Pocket | |||||||
| 212 | Slipknot | 1999 | 209 | 2 | 579 | 214 | 209 |
| Wait And Bleed | |||||||
| 213 | Heather Nova | 1994 | 213 | 2 | 574 | 213 | 215 |
| Walk This World | |||||||
| 214 | Soulwax | 1998 | 212 | 2 | 572 | 212 | 218 |
| Saturday | |||||||
| 215 | Magnapop | 1994 | 214 | 2 | 571 | 217 | 214 |
| Lay It Down | |||||||
| 216 | Arno | 1993 | 215 | 2 | 568 | 215 | 219 |
| Vive Ma Liberté | |||||||
| 217 | Eels | 1996 | 213 | 2 | 566 | 223 | 213 |
| Beautiful Freak | |||||||
| 218 | Soundgarden | 1995 | 216 | 2 | 565 | 221 | 216 |
| Fell On Black Days | |||||||
| 219 | Stiltskin | 1994 | 219 | 2 | 563 | 219 | 220 |
| Inside | |||||||
| 220 | Hooverphonic | 1998 | 217 | 2 | 560 | 225 | 217 |
| Eden | |||||||
| 221 | Mazzy Star | 1993 | 218 | 2 | 559 | 218 | 225 |
| Fade Into You | |||||||
| 222 | Moby | 1991 | 216 | 2 | 558 | 216 | 228 |
| Go | |||||||
| 223 | Prodigy | 1992 | 223 | 2 | 553 | 226 | 223 |
| Out Of Space | |||||||
| 224 | Eminem | 1999 | 222 | 2 | 552 | 228 | 222 |
| Hi! My Name Is | |||||||
| 225 | Garbage | 1996 | 222 | 2 | 551 | 222 | 229 |
| Stupid Girl | |||||||
| 226 | Depeche Mode | 1993 | 220 | 2 | 550 | 220 | 232 |
| Walking In My Shoes | |||||||
| 227 | Deee-Lite | 1990 | 221 | 2 | 550 | 231 | 221 |
| Groove Is In The Heart | |||||||
| 228 | Mens | 1992 | 224 | 2 | 549 | 229 | 224 |
| Dit Is Mijn Huis | |||||||
| 229 | Bad Religion | 1996 | 224 | 2 | 544 | 224 | 234 |
| Punk Rock Song | |||||||
| 230 | Deftones | 1997 | 226 | 2 | 544 | 232 | 226 |
| My Own Summer (Shove It) | |||||||
| 231 | Bettie Serveert | 1992 | 227 | 2 | 540 | 227 | 235 |
| Kid's Allright | |||||||
| 232 | Verve | 1997 | 227 | 2 | 539 | 236 | 227 |
| The Drugs Don't Work | |||||||
| 233 | R.E.M. | 1994 | 231 | 2 | 538 | 233 | 231 |
| What's The Frequency, Kenneth | |||||||
| 234 | Alice In Chains | 1990 | 230 | 2 | 536 | 230 | 236 |
| Man In The Box | |||||||
| 235 | PJ Harvey | 1995 | 230 | 2 | 533 | 239 | 230 |
| Down By The Water | |||||||
| 236 | Cypress Hill | 1993 | 234 | 2 | 530 | 234 | 238 |
| Insane In The Brain | |||||||
| 237 | Dodgy | 1996 | 233 | 2 | 527 | 242 | 233 |
| Good Enough | |||||||
| 238 | Nemo | 1994 | 235 | 2 | 526 | 235 | 241 |
| Bicycle Called Love | |||||||
| 239 | Foo Fighters | 1995 | 239 | 2 | 523 | 240 | 239 |
| This Is A Call | |||||||
| 240 | Oasis | 1995 | 238 | 2 | 522 | 238 | 242 |
| Roll With It | |||||||
| 241 | Kristin Hersh | 1994 | 237 | 2 | 521 | 244 | 237 |
| Your Ghost | |||||||
| 242 | Placebo | 1996 | 237 | 2 | 521 | 237 | 244 |
| Nancy Boy | |||||||
| 243 | Arid | 1999 | 240 | 2 | 516 | 246 | 240 |
| Too Late Tonight | |||||||
| 244 | Grandaddy | 1997 | 241 | 2 | 514 | 241 | 247 |
| A.M. 180 | |||||||
| 245 | Pearl Jam | 1991 | 245 | 2 | 511 | 245 | 246 |
| Once | |||||||
| 246 | Cranberries | 1994 | 243 | 2 | 508 | 251 | 243 |
| Ode To My Family | |||||||
| 247 | Fatboy Slim | 1998 | 245 | 2 | 508 | 249 | 245 |
| Praise You | |||||||
| 248 | Black Crowes | 1991 | 243 | 2 | 505 | 243 | 254 |
| Jealous Again | |||||||
| 249 | Primal Scream | 1994 | 247 | 2 | 505 | 247 | 250 |
| Rocks | |||||||
| 250 | Red Hot Chili Peppers | 1992 | 248 | 2 | 505 | 248 | 249 |
| Breaking The Girl | |||||||
| 251 | dEUS | 1994 | 248 | 2 | 502 | 252 | 248 |
| Via | |||||||
| 252 | Jane's Addiction | 1990 | 250 | 2 | 499 | 250 | 253 |
| Been Caught Stealing | |||||||
| 253 | De La Soul | 1991 | 251 | 2 | 496 | 255 | 251 |
| Ring Ring Ring (Ha Ha Hey) | |||||||
| 254 | Hugo Matthysen | 1990 | 253 | 2 | 494 | 253 | 255 |
| Blankenberge | |||||||
| 255 | Noordkaap | 1992 | 252 | 2 | 493 | 257 | 252 |
| Wat Is Kunst | |||||||
| 256 | Live | 1995 | 254 | 2 | 490 | 254 | 258 |
| All Over You | |||||||
| 257 | INXS | 1991 | 256 | 2 | 490 | 256 | 256 |
| By My Side | |||||||
| 258 | Suede | 1993 | 257 | 2 | 487 | 258 | 257 |
| Animal Nitrate | |||||||
| 259 | Soapstone | 1993 | 259 | 2 | 482 | 259 | 261 |
| Why Should We Wait | |||||||
| 260 | Chemical Brothers | 1997 | 260 | 2 | 478 | 260 | 264 |
| Block Rockin' Beats | |||||||
| 261 | Grant Lee Buffalo | 1993 | 261 | 2 | 478 | 261 | 263 |
| Fuzzy | |||||||
| 262 | Cure | 1992 | 262 | 2 | 476 | 264 | 262 |
| High | |||||||
| 263 | Eels | 1996 | 259 | 2 | 474 | 269 | 259 |
| Susan's House | |||||||
| 264 | Primus | 1990 | 260 | 2 | 474 | 268 | 260 |
| Too Many Puppies | |||||||
