# | artiest(en) / titel | jaar | hp | a | pt | 2020 | 2021 | 2022 | 2023 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABBA (Björn & Benny & Anna & Frida) | 1974 | 1 | 5 | 250 | 1 | 1 | 1 | 1 | 1 |
Waterloo | ||||||||||
2 | Duncan Laurence | 2019 | 2 | 5 | 242 | 2 | 2 | 2 | 4 | 3 |
Arcade | ||||||||||
3 | Loreen | 2012 | 2 | 5 | 239 | 4 | 4 | 4 | 2 | 2 |
Euphoria | ||||||||||
4 | Common Linnets | 2014 | 3 | 5 | 237 | 3 | 3 | 3 | 3 | 6 |
Calm After The Storm | ||||||||||
5 | Teach-In | 1975 | 5 | 5 | 223 | 5 | 7 | 6 | 5 | 9 |
Ding-A-Dong | ||||||||||
6 | Anouk | 2013 | 5 | 5 | 221 | 6 | 5 | 5 | 7 | 11 |
Birds | ||||||||||
7 | Johnny Logan | 1980 | 6 | 5 | 221 | 7 | 6 | 7 | 6 | 8 |
What's Another Year | ||||||||||
8 | Johnny Logan | 1987 | 9 | 5 | 205 | 9 | 9 | 10 | 10 | 12 |
Hold Me Now | ||||||||||
9 | Sandra Kim | 1986 | 10 | 5 | 197 | 11 | 10 | 11 | 11 | 15 |
J'aime La Vie | ||||||||||
10 | Katrina & The Waves | 1997 | 11 | 5 | 182 | 13 | 11 | 17 | 16 | 16 |
Love Shine A Light | ||||||||||
11 | Vicky Leandros | 1972 | 10 | 5 | 181 | 10 | 16 | 12 | 15 | 21 |
Après Toi | ||||||||||
12 | Mocedades | 1973 | 8 | 5 | 178 | 8 | 8 | 9 | 9 | 43 |
Eres Tu | ||||||||||
13 | Brotherhood Of Man | 1976 | 13 | 5 | 172 | 14 | 13 | 13 | 17 | 26 |
Save Your Kisses For Me | ||||||||||
14 | Nicole | 1982 | 15 | 5 | 161 | 16 | 20 | 15 | 20 | 23 |
Ein Bisschen Frieden | ||||||||||
15 | Måns Zelmerlöw | 2015 | 14 | 5 | 160 | 22 | 14 | 21 | 18 | 20 |
Heroes | ||||||||||
16 | Alexander Rybak | 2009 | 12 | 5 | 158 | 17 | 12 | 16 | 12 | 40 |
Fairytale | ||||||||||
17 | Bucks Fizz | 1981 | 18 | 5 | 154 | 19 | 22 | 23 | 19 | 18 |
Making Your Mind Up | ||||||||||
18 | Ruth Jacott | 1993 | 17 | 5 | 152 | 18 | 17 | 19 | 21 | 28 |
Vrede | ||||||||||
19 | Edsilia Rombley | 1998 | 18 | 5 | 150 | 20 | 18 | 25 | 23 | 19 |
Hemel & Aarde | ||||||||||
20 | Lenny Kuhr | 1969 | 12 | 4 | 146 | 12 | 19 | 14 | 13 | - |
De Troubadour | ||||||||||
21 | Milk And Honey | 1979 | 15 | 4 | 134 | 15 | 15 | 18 | 22 | - |
Hallelujah | ||||||||||
22 | Salvador Sobral | 2017 | 21 | 5 | 124 | 27 | 21 | 27 | 29 | 27 |
Amar Pelos Dois | ||||||||||
23 | Tozzi & Raff | 1987 | 23 | 5 | 124 | 25 | 23 | 24 | 28 | 31 |
Gente Di Mare | ||||||||||
24 | Barbara Pravi | 2021 | 8 | 3 | 120 | - | - | 8 | 8 | 17 |
Voilà | ||||||||||
25 | France Gall | 1965 | 21 | 5 | 118 | 21 | 24 | 22 | 24 | 46 |
Poupée De Cire, Poupée De Son | ||||||||||
26 | Måneskin | 2021 | 13 | 3 | 106 | - | - | 20 | 14 | 13 |
Zitti E Buoni | ||||||||||
27 | Céline Dion | 1988 | 25 | 5 | 106 | 26 | 25 | 30 | 32 | 36 |
Ne Partez Pas Sans Moi | ||||||||||
28 | Douwe Bob | 2016 | 22 | 5 | 99 | 24 | 26 | 42 | 42 | 22 |
Slow Down | ||||||||||
29 | Emmelie De Forest | 2013 | 27 | 5 | 97 | 30 | 27 | 32 | 37 | 32 |
Only Teardrops | ||||||||||
30 | Dana | 1970 | 26 | 4 | 90 | 29 | 30 | 29 | 26 | - |
All Kinds Of Everything | ||||||||||
31 | Lordi | 2006 | 31 | 5 | 82 | 31 | 33 | 34 | 33 | 42 |
Hard Rock Hallelujah | ||||||||||
32 | Sandie Shaw | 1967 | 23 | 3 | 76 | 23 | 28 | 26 | - | - |
Puppet On A String | ||||||||||
33 | Conchita Wurst | 2014 | 29 | 5 | 72 | 36 | 29 | 44 | 39 | 35 |
Rise Like A Phoenix | ||||||||||
34 | Herrey's | 1984 | 34 | 5 | 68 | 34 | 36 | 38 | 40 | 39 |
Diggi Loo-Diggi Ley | ||||||||||
35 | Alice & Franco Battiato | 1984 | 31 | 5 | 67 | 38 | 31 | 35 | 35 | 49 |
I Treni Di Tozeur | ||||||||||
36 | Cliff Richard | 1973 | 28 | 3 | 63 | 28 | 34 | 28 | - | - |
Power To All Our Friends | ||||||||||
37 | S10 | 2022 | 14 | 2 | 61 | - | - | - | 27 | 14 |
De Diepte | ||||||||||
38 | Michael Schulte | 2018 | 29 | 4 | 59 | 50 | 35 | - | 31 | 29 |
You Let Me Walk Alone | ||||||||||
39 | Imaani | 1998 | 25 | 3 | 51 | - | 44 | - | 25 | 33 |
Where Are You | ||||||||||
40 | Heddy Lester | 1977 | 34 | 4 | 51 | 35 | 47 | 37 | 34 | - |
De Mallemolen | ||||||||||
41 | Mouth & MacNeal | 1974 | 38 | 5 | 50 | 41 | 48 | 40 | 38 | 38 |
I See A Star | ||||||||||
42 | Joost Klein | 2024 | 4 | 1 | 47 | - | - | - | - | 4 |
Europapa | ||||||||||
43 | Loreen | 2023 | 5 | 1 | 46 | - | - | - | - | 5 |
Tattoo | ||||||||||
44 | Claude | 2025 | 7 | 1 | 44 | - | - | - | - | 7 |
C'est La Vie | ||||||||||
45 | Rosa Linn | 2022 | 10 | 2 | 44 | - | - | - | 48 | 10 |
Snap | ||||||||||
46 | Mahmood | 2019 | 32 | 4 | 43 | 37 | 32 | 45 | 47 | - |
Soldi | ||||||||||
47 | Anne Marie David | 1973 | 33 | 3 | 42 | 39 | 39 | 33 | - | - |
Tu Te Reconnaîtras | ||||||||||
48 | Go_A | 2021 | 30 | 2 | 41 | - | - | 31 | 30 | - |
Shum | ||||||||||
49 | Cliff Richard | 1968 | 32 | 3 | 39 | 32 | 43 | 39 | - | - |
Congratulations | ||||||||||
50 | KEiiNO | 2019 | 37 | 4 | 37 | 42 | 37 | 47 | 41 | - |
Spirit In The Sky | ||||||||||
51 | Maxine & Franklin Brown | 1996 | 24 | 3 | 35 | - | 45 | - | 49 | 24 |
De Eerste Keer | ||||||||||
52 | Lena Meyer-Landrut | 2010 | 37 | 5 | 34 | 48 | 38 | 48 | 50 | 37 |
Satellite | ||||||||||
53 | Bobbysocks | 1985 | 34 | 2 | 32 | - | - | - | 36 | 34 |
Let It Swing | ||||||||||
54 | Secret Garden | 1995 | 40 | 3 | 27 | 43 | 40 | 43 | - | - |
Nocturne | ||||||||||
55 | Sertab | 2003 | 25 | 1 | 26 | - | - | - | - | 25 |
Every Way That I Can | ||||||||||
56 | O'G3ne | 2017 | 40 | 4 | 24 | 40 | 46 | 49 | - | 45 |
Lights And Shadows | ||||||||||
57 | Daði Freyr & Gagnamagnið | 2021 | 36 | 2 | 22 | - | - | 36 | 44 | - |
10 Years | ||||||||||
58 | Frizzle Sizzle | 1986 | 41 | 3 | 22 | 47 | - | - | 43 | 41 |
Alles Heeft Ritme | ||||||||||
59 | Gerard Joling | 1988 | 30 | 1 | 21 | - | - | - | - | 30 |
Shangri-La | ||||||||||
60 | Waylon | 2018 | 33 | 3 | 20 | 33 | 50 | - | - | 50 |
Outlaw In 'Em | ||||||||||
61 | Maggie MacNeal | 1980 | 41 | 3 | 19 | 44 | 49 | 41 | - | - |
Amsterdam | ||||||||||
62 | Dana International | 1998 | 42 | 4 | 18 | 49 | 42 | 50 | 45 | - |
Diva | ||||||||||
63 | Loïc Nottet | 2015 | 41 | 2 | 15 | 46 | 41 | - | - | - |
Rhythm Inside | ||||||||||
64 | Udo Jürgens | 1966 | 45 | 2 | 11 | 45 | - | 46 | - | - |
Merci Chérie | ||||||||||
65 | Nemo | 2024 | 44 | 1 | 7 | - | - | - | - | 44 |
The Code | ||||||||||
66 | Sam Ryder | 2022 | 46 | 1 | 5 | - | - | - | 46 | - |
Space Man | ||||||||||
67 | Michelle | 2001 | 47 | 1 | 4 | - | - | - | - | 47 |
Out On My Own | ||||||||||
68 | Marlayne | 1999 | 48 | 1 | 3 | - | - | - | - | 48 |
One Good Reason |