2 november 2009 t/m 6 november 2009
Klik op de artiest om de track op Spotify te beluisteren
Klik op de titel om de YouTube video van de track te bekijken
Bekijk/beluister de meest recente lijst op YouTube en Spotify:
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 388 | 2 | Wim Sonneveld | 1969 |
| Het Dorp | ||||
| 2 | 5 | 2 | Beatles | 1965 |
| Yesterday | ||||
| 3 | 4 | 2 | Fats Domino | 1956 |
| Blueberry Hill | ||||
| 4 | 195 | 2 | Al Martino | 1966 |
| Spanish Eyes | ||||
| 5 | 61 | 2 | Frans Halsema | 1977 |
| Voor Haar | ||||
| 6 | 1 | 2 | Elvis Presley | 1960 |
| Are You Lonesome To-Night | ||||
| 7 | 6 | 2 | Anneke Grönloh | 1962 |
| Brandend Zand | ||||
| 8 | 22 | 2 | Adamo | 1964 |
| Dolce Paola | ||||
| 9 | 12 | 2 | Blue Diamonds | 1960 |
| Ramona | ||||
| 10 | nw | 1 | ABBA | 1977 |
| Thank You For The Music | ||||
| 11 | 192 | 2 | Jim Reeves | 1962 |
| I Love You Because | ||||
| 12 | nw | 1 | Benny Neyman | 1985 |
| Waarom Fluister Ik Je Naam Nog | ||||
| 13 | 7 | 2 | Peter Maffay | 1970 |
| Du | ||||
| 14 | 109 | 2 | ABBA | 1979 |
| I Have A Dream | ||||
| 15 | 89 | 2 | Ricky Nelson | 1961 |
| Hello Mary Lou | ||||
| 16 | 38 | 2 | Edith Piaf | 1960 |
| Non, Je Ne Regrette Rien | ||||
| 17 | 328 | 2 | Boudewijn De Groot | 1966 |
| Testament | ||||
| 18 | 119 | 2 | Tom Jones | 1966 |
| Green, Green Grass Of Home | ||||
| 19 | 23 | 2 | Shadows | 1960 |
| Apache | ||||
| 20 | 9 | 2 | Elvis Presley | 1956 |
| Love Me Tender | ||||
| 21 | 158 | 2 | Eddie Cochran | 1960 |
| Three Steps To Heaven | ||||
| 22 | 26 | 2 | Beatles | 1966 |
| Michelle | ||||
| 23 | 25 | 2 | Amália Rodrigues | 1953 |
| Uma Casa Portuguesa | ||||
| 24 | 457 | 2 | Bette Midler | 1979 |
| The Rose | ||||
| 25 | 2 | 2 | Cliff Richard | 1959 |
| Living Doll | ||||
| 26 | 189 | 2 | Cats | 1971 |
| One Way Wind | ||||
| 27 | 489 | 2 | Jim Reeves | 1966 |
| Distant Drums | ||||
| 28 | 289 | 2 | Boudewijn De Groot | 1966 |
| Verdronken Vlinder | ||||
| 29 | nw | 1 | Buddy Holly | 1958 |
| Because I Love You | ||||
| 30 | 35 | 2 | Anneke Grönloh | 1962 |
| Paradiso | ||||
| 31 | 381 | 2 | Louis Armstrong | 1968 |
| What A Wonderful World | ||||
| 32 | 32 | 2 | Billy Vaughn | 1958 |
| Sail Along Silvery Moon | ||||
| 33 | 40 | 2 | Elvis Presley | 1969 |
| In The Ghetto | ||||
| 34 | 250 | 2 | ABBA | 1979 |
| Chiquitita | ||||
| 35 | 118 | 2 | Frank Sinatra | 1968 |
| My Way | ||||
| 36 | 16 | 2 | Caterina Valente | 1959 |
| Sweetheart, My Darling, Mijn Schat | ||||
| 37 | nw | 1 | Everly Brothers | 1984 |
| On The Wings Of A Nightingale | ||||
| 38 | 8 | 2 | Cliff Richard & The Shadows | 1961 |
| The Young Ones | ||||
| 39 | 42 | 2 | Adamo | 1963 |
| Vous Permettez, Monsieur | ||||
| 40 | 271 | 2 | Charles Aznavour | 1974 |
| She | ||||
| 41 | 169 | 2 | Brenda Lee | 1960 |
| I'm Sorry | ||||
| 42 | 750 | 2 | Rita Hovink | 1976 |
| Laat Me Alleen | ||||
| 43 | 76 | 2 | Blue Diamonds | 1961 |
| Little Ship | ||||
| 44 | 141 | 2 | Jim Reeves | 1959 |
| He'll Have To Go | ||||
| 45 | nw | 1 | Bee Gees | 1967 |
| Massachusetts | ||||
| 46 | 139 | 2 | André Hazes | 1977 |
| De Vlieger | ||||
| 47 | 37 | 2 | Pat Boone | 1957 |
| Love Letters In The Sand | ||||
| 48 | 79 | 2 | Dean Martin | 1958 |
| Return To Me (Ritorna A Me) | ||||
| 49 | 51 | 2 | Anneke Grönloh | 1963 |
| Soerabaja | ||||
| 50 | 24 | 2 | Doris Day | 1956 |
| Whatever Will Be, Will Be (Que Sera, Sera) | ||||
| 51 | 13 | 2 | Bill Haley & His Comets | 1954 |
| Rock Around The Clock | ||||
| 52 | 433 | 2 | Everly Brothers | 1960 |
| Let It Be Me | ||||
| 53 | 53 | 2 | Barbra Streisand | 1981 |
| Memory | ||||
| 54 | 72 | 2 | Roy Orbison | 1963 |
| In Dreams | ||||
| 55 | 237 | 2 | Carpenters | 1972 |
| Top Of The World | ||||
| 56 | nw | 1 | Adamo | 1967 |
| Inch' Allah | ||||
| 57 | 80 | 2 | Lucille Starr | 1965 |
| The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes) | ||||
| 58 | 54 | 2 | Elvis Presley | 1960 |
| It's Now Or Never | ||||
| 59 | nw | 1 | Bee Gees | 1969 |
| Don't Forget To Remember | ||||
| 60 | 892 | 2 | Jim Reeves | 1961 |
| I Won't Forget You | ||||
| 61 | 18 | 2 | Bing Crosby & Grace Kelly | 1956 |
| True Love | ||||
| 62 | 19 | 2 | Cliff Richard | 1962 |
| Do You Want To Dance | ||||
| 63 | 44 | 2 | Jo Stafford & Paul Weston & His Orchestra | 1954 |
| Thank You For Calling | ||||
| 64 | 430 | 2 | Cats | 1969 |
| Scarlet Ribbons | ||||
| 65 | 83 | 2 | Elvis Presley | 1961 |
| Can't Help Falling In Love | ||||
| 66 | 842 | 2 | Jim Reeves | 1961 |
| Adios Amigo | ||||
| 67 | 152 | 2 | Righteous Brothers | 1965 |
| Unchained Melody | ||||
| 68 | 50 | 2 | Françoise Hardy | 1962 |
| Tous Les Garçons Et Les Filles | ||||
| 69 | 10 | 2 | Buddy Holly | 1957 |
| Peggy Sue | ||||
| 70 | 77 | 2 | Art Garfunkel | 1978 |
| Bright Eyes | ||||
| 71 | nw | 1 | Bee Gees | 1968 |
| Words | ||||
| 72 | 30 | 2 | ABBA | 1976 |
| Fernando | ||||
| 73 | 511 | 2 | Everly Brothers | 1962 |
| Crying In The Rain | ||||
| 74 | 69 | 2 | Drifters | 1960 |
| Save The Last Dance For Me | ||||
| 75 | 180 | 2 | Allisons | 1961 |
| Are You Sure | ||||
| 76 | 295 | 2 | Dean Martin | 1964 |
| Everybody Loves Somebody | ||||
| 77 | 111 | 2 | Pat Boone | 1957 |
| Bernardine | ||||
| 78 | 88 | 2 | Adamo | 1964 |
| Quand Les Roses | ||||
| 79 | nw | 1 | New London Chorale & Vicky Brown | 1986 |
| Stay With Me 'til The Morning | ||||
| 80 | 128 | 2 | Liesbeth List & Ramses Shaffy | 1969 |
| Pastorale | ||||
| 81 | 91 | 2 | Cliff Richard & The Shadows | 1962 |
| Bachelor Boy | ||||
| 82 | 46 | 2 | Simon & Garfunkel | 1969 |
| Bridge Over Troubled Water | ||||
| 83 | 28 | 2 | Connie Francis | 1959 |
| My Happiness | ||||
| 84 | 81 | 2 | Buddy Holly | 1958 |
| Heartbeat | ||||
| 85 | 65 | 2 | Simon & Garfunkel | 1964 |
| The Sounds Of Silence | ||||
| 86 | nw | 1 | Barbra Streisand | 1980 |
| Woman In Love | ||||
| 87 | 82 | 2 | Anneke Grönloh | 1963 |
| Cimeroni | ||||
| 88 | nw | 1 | Elvis Presley | 1969 |
| Are You Lonesome Tonight (Laughing Version) | ||||
| 89 | 324 | 2 | John Denver & Fat City | 1971 |
| Take Me Home, Country Roads | ||||
| 90 | 60 | 2 | Harry Belafonte | 1957 |
| Island In The Sun | ||||
| 91 | 269 | 2 | Andy Williams | 1958 |
| The Hawaiian Wedding Song (Ke Kali Nei Au) | ||||
| 92 | 27 | 2 | Willeke Alberti | 1975 |
| Telkens Weer | ||||
| 93 | 48 | 2 | Paul Anka | 1957 |
| Diana | ||||
| 94 | nw | 1 | Beatles | 1969 |
| Here Comes The Sun | ||||
| 95 | 87 | 2 | Vera Lynn | 1952 |
| From The Time You Say Goodbye (The Parting Song) | ||||
| 96 | 129 | 2 | Dean Martin | 1953 |
| That's Amore | ||||
| 97 | 184 | 2 | Dalida | 1958 |
| Buenas Noches Mi Amor | ||||
| 98 | nw | 1 | Amazing Stroopwafels | 1981 |
| Oude Maasweg | ||||
| 99 | 52 | 2 | Everly Brothers | 1957 |
| Bye Bye Love | ||||
| 100 | 90 | 2 | Cats | 1968 |
| Lea | ||||
| 101 | 103 | 2 | Adamo | 1963 |
| Tombe La Neige | ||||
| 102 | 102 | 2 | Shadows | 1962 |
| Wonderful Land | ||||
| 103 | 476 | 2 | Everly Brothers | 1960 |
| Cathy's Clown | ||||
| 104 | 823 | 2 | Charles Trenet | 1946 |
| La Mer | ||||
| 105 | nw | 1 | Tumbleweeds | 1975 |
| Somewhere Between | ||||
| 106 | 59 | 2 | Caterina Valente | 1958 |
| Spiel Noch Einmal Für Mich Habanero | ||||
| 107 | 305 | 2 | Anne Murray | 1978 |
| You Needed Me | ||||
| 108 | 124 | 2 | Elvis Presley | 1965 |
| Crying In The Chapel | ||||
| 109 | 20 | 2 | Louis Neefs | 1972 |
| Margrietje (De Rozen Zullen Bloeien) | ||||
| 110 | 829 | 2 | Barbra Streisand | 1964 |
| People | ||||
| 111 | 113 | 2 | Freddy Quinn | 1962 |
| Junge, Komm Bald Wieder | ||||
| 112 | nw | 1 | Beatles | 1967 |
| Penny Lane | ||||
| 113 | 55 | 2 | Dean Martin | 1955 |
| Memories Are Made Of This | ||||
| 114 | 136 | 2 | Ray Charles | 1962 |
| I Can't Stop Loving You | ||||
| 115 | 279 | 2 | Pussycat | 1975 |
| Mississippi | ||||
| 116 | 138 | 2 | Gilbert Bécaud | 1964 |
| Nathalie | ||||
| 117 | 104 | 2 | Ben Cramer | 1971 |
| De Clown | ||||
| 118 | 21 | 2 | Elvis Presley | 1957 |
| Jailhouse Rock | ||||
| 119 | 321 | 2 | Vicky Leandros | 1972 |
| Après Toi | ||||
| 120 | 36 | 2 | Everly Brothers | 1958 |
| All I Have To Do Is Dream | ||||
| 121 | 507 | 2 | Pat Boone | 1957 |
| April Love | ||||
| 122 | 165 | 2 | George Baker Selection | 1975 |
| Paloma Blanca | ||||
| 123 | 435 | 2 | Cliff Richard | 1958 |
| Move It | ||||
| 124 | 105 | 2 | Fats Domino | 1963 |
| Red Sails In The Sunset | ||||
| 125 | 58 | 2 | Billy Vaughn | 1961 |
| Wheels | ||||
| 126 | 94 | 2 | Ramses Shaffy | 1978 |
| Laat Me | ||||
| 127 | 160 | 2 | Cat Stevens | 1972 |
| Morning Has Broken | ||||
| 128 | 908 | 2 | Andy Williams | 1968 |
| Battle Hymn Of The Republic | ||||
| 129 | 572 | 2 | ZZ & De Maskers | 1963 |
| La Comparsa | ||||
| 130 | 505 | 2 | Walker Brothers | 1966 |
| The Sun Ain't Gonna Shine Anymore | ||||
| 131 | 781 | 2 | Malando & His Orchestra | 1956 |
| Olé Guapa | ||||
| 132 | 147 | 2 | Elvis Presley | 1960 |
| Wooden Heart (Muss I Denn...) | ||||
| 133 | 372 | 2 | Boudewijn De Groot | 1966 |
| Welterusten, Mijnheer De President | ||||
| 134 | nw | 1 | ABBA | 1975 |
| I Do, I Do, I Do, I Do, I Do | ||||
| 135 | 164 | 2 | Roy Orbison | 1960 |
| Only The Lonely | ||||
| 136 | 990 | 2 | Freddy Quinn | 1961 |
| La Paloma | ||||
| 137 | nw | 1 | Everly Brothers | 1960 |
| Love Hurts | ||||
| 138 | nw | 1 | Beatles | 1967 |
| When I'm Sixty-Four | ||||
| 139 | 703 | 2 | Ralph McTell | 1968 |
| Streets Of London | ||||
| 140 | 239 | 2 | Cliff Richard | 1976 |
| Miss You Nights | ||||
| 141 | 156 | 2 | Nat 'King' Cole | 1951 |
| Unforgettable | ||||
| 142 | 84 | 2 | Louis Prima | 1956 |
| Buona Sera | ||||
| 143 | 95 | 2 | Fortunes | 1965 |
| You've Got Your Troubles | ||||
| 144 | 108 | 2 | Engelbert Humperdinck | 1967 |
| Release Me | ||||
| 145 | 723 | 2 | Demis Roussos | 1973 |
| My Friend The Wind | ||||
| 146 | nw | 1 | Beatles | 1967 |
| The Fool On The Hill | ||||
| 147 | nw | 1 | Dalida | 1974 |
| Gigi L'amoroso (Gigi L'amour) | ||||
| 148 | 834 | 2 | Rob De Nijs | 1980 |
| Foto Van Vroeger | ||||
| 149 | 707 | 2 | Elvis Presley | 1972 |
| Always On My Mind | ||||
| 150 | nw | 1 | Timi Yuro | 1961 |
| Hurt | ||||
| 151 | nw | 1 | Rein De Vries | 1965 |
| Patsy | ||||
| 152 | 740 | 2 | Freddy Quinn | 1956 |
| Heimatlos | ||||
| 153 | nw | 1 | Dave Berry | 1965 |
| This Strange Effect | ||||
| 154 | 356 | 2 | Connie Francis | 1959 |
| Lipstick On Your Collar | ||||
| 155 | 121 | 2 | Jenny Arean & Frans Halsema | 1977 |
| Vluchten Kan Niet Meer | ||||
| 156 | 153 | 2 | Charles Aznavour | 1973 |
| The Old Fashioned Way | ||||
| 157 | 531 | 2 | Cats | 1969 |
| Marian | ||||
| 158 | 68 | 2 | Jacques Brel | 1959 |
| Ne Me Quitte Pas | ||||
| 159 | 151 | 2 | Carpenters | 1974 |
| Jambalaya (On The Bayou) | ||||
| 160 | nw | 1 | André Van Den Heuvel & Leen Jongewaard | 1965 |
| Op Een Mooie Pinksterdag | ||||
| 161 | 112 | 2 | Cliff Richard | 1964 |
| Constantly | ||||
| 162 | 889 | 2 | John Denver | 1976 |
| Annie's Song | ||||
| 163 | 142 | 2 | Elvis Presley | 1957 |
| One Night | ||||
| 164 | 721 | 2 | Frank Sinatra | 1965 |
| It Was A Very Good Year | ||||
| 165 | nw | 1 | Boudewijn De Groot | 1966 |
| Het Land Van Maas En Waal | ||||
| 166 | 115 | 2 | Zwarte Riek | 1956 |
| M'n Wiegie Was Een Stijfselkissie | ||||
| 167 | 41 | 2 | Bobby Vinton | 1972 |
| Sealed With A Kiss | ||||
| 168 | nw | 1 | Plácido Domingo & John Denver | 1981 |
| Perhaps Love | ||||
| 169 | 357 | 2 | Bobby Goldsboro | 1968 |
| Honey | ||||
| 170 | 98 | 2 | Rob De Nijs | 1977 |
| Het Werd Zomer | ||||
| 171 | nw | 1 | Neil Diamond | 1971 |
| I Am... I Said | ||||
| 172 | 352 | 2 | Jacques Brel | 1962 |
| Mijn Vlakke Land | ||||
| 173 | nw | 1 | Everly Brothers | 1961 |
| Temptation | ||||
| 174 | 45 | 2 | Conny Froboess | 1962 |
| Zwei Kleine Italiener | ||||
| 175 | 650 | 2 | Elvis Presley | 1970 |
| I Just Can't Help Believin' | ||||
| 176 | 117 | 2 | Chris Barber's Jazz Band | 1958 |
| Petite Fleur | ||||
| 177 | 878 | 2 | Bert Kaempfert & His Orchestra | 1962 |
| A Swingin' Safari | ||||
| 178 | 85 | 2 | Willeke Alberti | 1980 |
| Het Oude Huis | ||||
| 179 | nw | 1 | Beatles | 1965 |
| If I Fell | ||||
| 180 | 106 | 2 | Freddy Quinn | 1956 |
| Heimweh (Dort, Wo Die Blumen Blüh'n) | ||||
| 181 | 683 | 2 | Barry Manilow | 1974 |
| Mandy | ||||
| 182 | 14 | 2 | Kamahl | 1975 |
| The Elephant Song | ||||
| 183 | 952 | 2 | Barbra Streisand & Neil Diamond | 1978 |
| You Don't Bring Me Flowers | ||||
| 184 | 545 | 2 | Anita Berry | 1962 |
| Middellandse Zee | ||||
| 185 | nw | 1 | Benny Neyman | 1979 |
| Ode Aan Maastricht | ||||
| 186 | 386 | 2 | Mama's & The Papa's | 1965 |
| California Dreamin' | ||||
| 187 | 100 | 2 | Kingston Trio | 1959 |
| Tom Dooley | ||||
| 188 | 401 | 2 | Frida Boccara | 1969 |
| Cent Mille Chansons | ||||
| 189 | 360 | 2 | BZN | 1976 |
| Mon Amour | ||||
| 190 | 70 | 2 | Vader Abraham | 1975 |
| In 't Kleine Café Aan De Haven | ||||
| 191 | 73 | 2 | Boudewijn De Groot | 1965 |
| Een Meisje Van 16 (A Young Girl Of Sixteen) | ||||
| 192 | 99 | 2 | Elvis Presley | 1969 |
| Suspicious Minds | ||||
| 193 | 745 | 2 | Tammy Wynette | 1968 |
| Stand By Your Man | ||||
| 194 | 509 | 2 | Scott McKenzie | 1967 |
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||||
| 195 | 896 | 2 | Roy Orbison | 1964 |
| Pretty Woman | ||||
| 196 | 929 | 2 | Ella Fitzgerald & Louis Armstrong | 1958 |
| Summertime | ||||
| 197 | 62 | 2 | Cliff Richard & The Shadows | 1962 |
| Summer Holiday | ||||
| 198 | 78 | 2 | Rocco Granata | 1959 |
| Marina | ||||
| 199 | nw | 1 | Percy Sledge | 1967 |
| My Special Prayer | ||||
| 200 | nw | 1 | Linda Ronstadt | 1977 |
| Blue Bayou | ||||
| 201 | 769 | 2 | Heintje | 1968 |
| Ich Bau' Dir Ein Schloss | ||||
| 202 | nw | 1 | Ferré Grignard | 1966 |
| Ring, Ring, I've Got To Sing | ||||
| 203 | 473 | 2 | Cats | 1968 |
| Times Were When | ||||
| 204 | nw | 1 | Benny Neyman | 1981 |
| Vrijgezel | ||||
| 205 | nw | 1 | Searchers | 1966 |
| Take It Or Leave It | ||||
| 206 | 451 | 2 | Barry & Eileen | 1975 |
| If You Go | ||||
| 207 | nw | 1 | Rudi Carrell | 1976 |
| Samen 'n Straatje Om | ||||
| 208 | 149 | 2 | Perry Como | 1958 |
| Mandolins In The Moonlight | ||||
| 209 | nw | 1 | Nana Mouskouri | 1985 |
| Only Love | ||||
| 210 | nw | 1 | Papa Bue's Viking Jazz Band | 1959 |
| Schlafe Mein Prinzchen | ||||
| 211 | 33 | 2 | John Denver | 1975 |
| Calypso | ||||
| 212 | 198 | 2 | Gerhard Wendland | 1962 |
| Tanze Mit Mir In Den Morgen (Mitternachtstango) | ||||
| 213 | nw | 1 | Jim Reeves | 1962 |
| Welcome To My World | ||||
| 214 | nw | 1 | Gerry & The Pacemakers | 1963 |
| You'll Never Walk Alone | ||||
| 215 | 64 | 2 | Everly Brothers | 1959 |
| (Till) I Kissed You | ||||
| 216 | nw | 1 | Ennio Morricone | 1969 |
| Il Était Une Fois Dans l'Ouest | ||||
| 217 | 226 | 2 | Cliff Richard & The Shadows | 1959 |
| Travellin' Light | ||||
| 218 | nw | 1 | Connie Francis | 1960 |
| Everybody Is Somebody's Fool | ||||
| 219 | 391 | 2 | Buddy Holly & The Crickets | 1957 |
| Oh, Boy! | ||||
| 220 | 341 | 2 | Willy Alberti | 1968 |
| De Glimlach Van Een Kind | ||||
| 221 | 518 | 2 | Beatles | 1965 |
| Girl | ||||
| 222 | nw | 1 | Will Tura | 1962 |
| Eenzaam Zonder Jou | ||||
| 223 | 695 | 2 | Vera Lynn | 1962 |
| Land Of Hope And Glory | ||||
| 224 | nw | 1 | Shadows | 1961 |
| 36-24-36 | ||||
| 225 | nw | 1 | Robert Long | 1977 |
| Flink Zijn | ||||
| 226 | 953 | 2 | John Denver | 1969 |
| Leaving On A Jet Plane | ||||
| 227 | 167 | 2 | Rob De Nijs & The Lords | 1963 |
| Ritme Van De Regen | ||||
| 228 | 110 | 2 | Ritchie Valens | 1958 |
| Donna | ||||
| 229 | 331 | 2 | Petula Clark | 1964 |
| Down Town | ||||
| 230 | nw | 1 | Dolly Parton | 1982 |
| I Will Always Love You | ||||
| 231 | nw | 1 | Beatles | 1968 |
| Ob-La-Di, Ob-La-Da | ||||
| 232 | nw | 1 | Del Shannon | 1961 |
| Runaway | ||||
| 233 | nw | 1 | Cliff Richard | 1961 |
| When The Girl In Your Arms Is The Girl In Your Heart | ||||
| 234 | 524 | 2 | Barbra Streisand | 1966 |
| Second Hand Rose | ||||
| 235 | nw | 1 | Elvis Presley | 1975 |
| My Boy | ||||
| 236 | 285 | 2 | Willeke Alberti | 1963 |
| Spiegelbeeld | ||||
| 237 | 127 | 2 | Platters | 1955 |
| Only You (And You Alone) | ||||
| 238 | nw | 1 | Don Williams | 1973 |
| I Recall A Gypsy Woman | ||||
| 239 | 857 | 2 | Jacques Brel | 1961 |
| Laat Me Niet Alleen | ||||
| 240 | 316 | 2 | Don McLean | 1971 |
| Vincent | ||||
| 241 | 39 | 2 | Conny Vandenbos | 1974 |
| Een Roosje, M'n Roosje | ||||
| 242 | 702 | 2 | Dave Brubeck Quartet | 1959 |
| Take Five | ||||
| 243 | 205 | 2 | Cats | 1968 |
| Vaya Con Dios | ||||
| 244 | 682 | 2 | Brotherhood Of Man | 1976 |
| Save Your Kisses For Me | ||||
| 245 | 589 | 2 | Yves Montand | 1949 |
| Les Feuilles Mortes | ||||
| 246 | 543 | 2 | Bobby Vinton | 1963 |
| Blue Velvet | ||||
| 247 | 222 | 2 | Simon & Garfunkel | 1970 |
| El Condor Pasa | ||||
| 248 | 569 | 2 | Beatles | 1964 |
| And I Love Her | ||||
| 249 | 442 | 2 | Andrews Sisters | 1944 |
| Rum And Coca-Cola | ||||
| 250 | 679 | 2 | Roy Orbison | 1964 |
| It's Over | ||||
| 251 | 101 | 2 | Platters | 1955 |
| The Great Pretender | ||||
| 252 | 120 | 2 | Neil Sedaka | 1959 |
| Oh! Carol | ||||
| 253 | 630 | 2 | Marty Robbins | 1959 |
| El Paso | ||||
| 254 | 63 | 2 | Connie Francis | 1958 |
| Who's Sorry Now | ||||
| 255 | nw | 1 | Mama's & The Papa's | 1966 |
| Monday Monday | ||||
| 256 | 747 | 2 | Harry Belafonte | 1962 |
| Try To Remember | ||||
| 257 | nw | 1 | Fats Domino | 1960 |
| My Girl Josephine | ||||
| 258 | nw | 1 | Elvis Presley | 1960 |
| Such A Night | ||||
| 259 | 248 | 2 | Dimitri Van Toren | 1973 |
| Een Lied Voor Kinderen | ||||
| 260 | 193 | 2 | Chuck Berry | 1957 |
| Johnny B. Goode | ||||
| 261 | nw | 1 | Elvis Presley | 1961 |
| Good Luck Charm | ||||
| 262 | 92 | 2 | Carpenters | 1970 |
| (They Long To Be) Close To You | ||||
| 263 | nw | 1 | Beatles | 1963 |
| All My Loving | ||||
| 264 | 463 | 2 | Stan Getz & João Gilberto & Astrud Gilberto | 1963 |
| The Girl From Ipanema | ||||
| 265 | nw | 1 | ZZ & De Maskers | 1965 |
| Ik Heb Genoeg Van Jou | ||||
| 266 | nw | 1 | Terry Jacks | 1974 |
| Seasons In The Sun | ||||
| 267 | 754 | 2 | Seekers | 1965 |
| The Carnival Is Over | ||||
| 268 | nw | 1 | Righteous Brothers | 1964 |
| You've Lost That Lovin' Feeling | ||||
| 269 | 159 | 2 | Patti Page | 1950 |
| The Tennessee Waltz | ||||
| 270 | nw | 1 | Jim Reeves | 1956 |
| Am I Losing You | ||||
| 271 | 186 | 2 | Herman Van Veen | 1969 |
| Suzanne | ||||
| 272 | nw | 1 | Gene Pitney | 1968 |
| Something's Gotten Hold Of My Heart | ||||
| 273 | 414 | 2 | Cats | 1970 |
| Where Have I Been Wrong | ||||
| 274 | nw | 1 | BZN | 1981 |
| The Old Calahan (Live) | ||||
| 275 | 824 | 2 | Bert Kaempfert & His Orchestra | 1962 |
| Afrikaan Beat | ||||
| 276 | nw | 1 | André Van Duin | 1982 |
| Als De Zon Schijnt | ||||
| 277 | 675 | 2 | Nat 'King' Cole | 1954 |
| Smile | ||||
| 278 | nw | 1 | Elvis Presley | 1960 |
| Surrender | ||||
| 279 | nw | 1 | Poppys | 1971 |
| Non, Non, Rien n'A Changé | ||||
| 280 | nw | 1 | Cliff Richard | 1960 |
| A Voice In The Wilderness | ||||
| 281 | 916 | 2 | Shadows | 1979 |
| Theme From 'The Deer Hunter' (Cavatina) | ||||
| 282 | nw | 1 | Otis Redding | 1968 |
| (Sittin' On) The Dock Of The Bay | ||||
| 283 | 487 | 2 | Nancy Sinatra | 1966 |
| These Boots Are Made For Walkin' | ||||
| 284 | 178 | 2 | Lee Towers | 1976 |
| You Never Walk Alone | ||||
| 285 | 999 | 2 | Kilima Hawaiians | 1952 |
| Er Hangt Een Paardenhoofdstel Aan De Muur | ||||
| 286 | 201 | 2 | Heintje | 1967 |
| Mama | ||||
| 287 | 771 | 2 | Frank Sinatra | 1964 |
| Fly Me To The Moon | ||||
| 288 | nw | 1 | Everly Brothers | 1965 |
| Love Is Strange | ||||
| 289 | 216 | 2 | Doris Day | 1953 |
| Secret Love | ||||
| 290 | 71 | 2 | Elvis Presley | 1956 |
| Don't Be Cruel | ||||
| 291 | 940 | 2 | Corry Brokken | 1964 |
| La Mamma (Zij Kwamen Overal Vandaan) | ||||
| 292 | nw | 1 | Buddy Holly | 1958 |
| Rave On | ||||
| 293 | nw | 1 | Cocktail Trio | 1961 |
| Batje Vier (De Uitvinder Van Het Bier) | ||||
| 294 | 890 | 2 | Cliff Richard & The Shadows | 1964 |
| Maria No Mas | ||||
| 295 | 883 | 2 | Cats | 1969 |
| Why | ||||
| 296 | nw | 1 | Byrds | 1965 |
| Mr. Tambourine Man | ||||
| 297 | 319 | 2 | Zangeres Zonder Naam | 1958 |
| Ach Vaderlief, Toe Drink Niet Meer! | ||||
| 298 | nw | 1 | Ben E. King | 1961 |
| Stand By Me | ||||
| 299 | nw | 1 | Slim Whitman | 1954 |
| Rose Marie | ||||
| 300 | nw | 1 | Bee Gees | 1967 |
| To Love Somebody | ||||
| 301 | nw | 1 | Al Jolson | 1920 |
| Swanee | ||||
| 302 | 312 | 2 | Fats Domino | 1961 |
| Jambalaya (On The Bayou) | ||||
| 303 | nw | 1 | Willeke Alberti | 1987 |
| Samen Zijn | ||||
| 304 | nw | 1 | Shadows | 1961 |
| Guitar Tango | ||||
| 305 | nw | 1 | Ramses Shaffy | 1966 |
| 't Is Stil In Amsterdam | ||||
| 306 | 576 | 2 | Paul Anka | 1959 |
| Put Your Head On My Shoulder | ||||
| 307 | nw | 1 | Nana Mouskouri | 1961 |
| Weisse Rosen Aus Athen | ||||
| 308 | 796 | 2 | Johnny Hallyday | 1963 |
| Tes Tendres Années | ||||
| 309 | 200 | 2 | Everly Brothers | 1958 |
| Bird Dog | ||||
| 310 | 137 | 2 | Johnny Cash | 1956 |
| I Walk The Line | ||||
| 311 | 67 | 2 | Buddy Holly & The Crickets | 1957 |
| That'll Be The Day | ||||
| 312 | 371 | 2 | John Denver | 1975 |
| Fly Away | ||||
| 313 | nw | 1 | Al Martino | 1976 |
| Volare | ||||
| 314 | nw | 1 | Jerry Lee Lewis | 1957 |
| Great Balls Of Fire | ||||
| 315 | 726 | 2 | Dutch Swing College Band | 1953 |
| Doctor Jazz | ||||
| 316 | 3 | 2 | Carpenters | 1973 |
| Yesterday Once More | ||||
| 317 | 114 | 2 | Chubby Checker | 1961 |
| Let's Twist Again | ||||
| 318 | nw | 1 | Boudewijn De Groot | 1965 |
| Noordzee | ||||
| 319 | 559 | 2 | Gene Pitney | 1964 |
| Twenty-Four Hours From Tulsa | ||||
| 320 | nw | 1 | Beatles | 1970 |
| The Long And Winding Road | ||||
| 321 | nw | 1 | Anita Meyer | 1981 |
| They Don't Play Our Lovesong Anymore | ||||
