 
   
5 december 2022 t/m 16 december 2022
| # | v | a | artiest(en) / titel | jaar | 
|---|---|---|---|---|
| 1 | 6 | 3 | Weeknd | 2019 | 
| Blinding Lights | ||||
| 2 | 1 | 4 | Adele | 2010 | 
| Rolling In The Deep | ||||
| 3 | 2 | 4 | Ed Sheeran | 2017 | 
| Shape Of You | ||||
| 4 | 4 | 4 | Coldplay | 2008 | 
| Viva La Vida | ||||
| 5 | 8 | 4 | Taylor Swift | 2014 | 
| Shake It Off | ||||
| 6 | 10 | 4 | Stromae | 2009 | 
| Alors On Danse | ||||
| 7 | 9 | 4 | Rihanna & Jay-Z | 2007 | 
| Umbrella | ||||
| 8 | 5 | 4 | Dua Lipa | 2017 | 
| New Rules | ||||
| 9 | 13 | 4 | Britney Spears | 2004 | 
| Toxic | ||||
| 10 | 3 | 4 | Beyoncé | 2011 | 
| Run The World (Girls) | ||||
| 11 | 11 | 4 | Ariana Grande | 2018 | 
| Thank U, Next | ||||
| 12 | 16 | 4 | David Guetta & Sia | 2011 | 
| Titanium | ||||
| 13 | 14 | 4 | Black Eyed Peas | 2009 | 
| I Gotta Feeling | ||||
| 14 | 25 | 4 | Eminem | 2002 | 
| Lose Yourself | ||||
| 15 | 15 | 4 | Bazart | 2015 | 
| Goud | ||||
| 16 | 22 | 4 | Kendrick Lamar | 2017 | 
| Humble. | ||||
| 17 | 27 | 4 | Lady GaGa | 2008 | 
| Poker Face | ||||
| 18 | 21 | 4 | Avril Lavigne | 2002 | 
| Sk8Er Boi | ||||
| 19 | 7 | 4 | Billie Eilish | 2019 | 
| Bad Guy | ||||
| 20 | 26 | 4 | P!nk | 2017 | 
| What About Us | ||||
| 21 | nw | 1 | Harry Styles | 2022 | 
| As It Was | ||||
| 22 | 12 | 4 | Justin Timberlake | 2016 | 
| Can't Stop The Feeling! | ||||
| 23 | 24 | 4 | Avicii | 2013 | 
| Wake Me Up! | ||||
| 24 | 32 | 4 | Britney Spears | 2000 | 
| Oops!... I Did It Again | ||||
| 25 | 18 | 4 | Miley Cyrus | 2013 | 
| Wrecking Ball | ||||
| 26 | 66 | 4 | Beyoncé | 2008 | 
| Single Ladies (Put A Ring On It) | ||||
| 27 | 19 | 4 | Katy Perry | 2008 | 
| I Kissed A Girl | ||||
| 28 | 31 | 4 | Mark Ronson & Bruno Mars | 2014 | 
| Uptown Funk! | ||||
| 29 | 35 | 4 | Calvin Harris & Dua Lipa | 2018 | 
| One Kiss | ||||
| 30 | 23 | 4 | Destiny's Child | 2001 | 
| Survivor | ||||
| 31 | 40 | 4 | Daft Punk & Pharrell Williams | 2013 | 
| Get Lucky | ||||
| 32 | 34 | 4 | Jay-Z & Alicia Keys | 2009 | 
| Empire State Of Mind | ||||
| 33 | 28 | 4 | Lorde | 2013 | 
| Royals | ||||
| 34 | 38 | 4 | Lost Frequencies | 2014 | 
| Are You With Me | ||||
| 35 | 29 | 4 | Robin Thicke & T.I. & Pharrell Williams | 2013 | 
| Blurred Lines | ||||
| 36 | 42 | 4 | Dimitri Vegas & Like Mike & Ummet Ozcan | 2015 | 
| The Hum | ||||
| 37 | 17 | 4 | Justin Bieber | 2015 | 
| Sorry | ||||
| 38 | 46 | 4 | Calvin Harris & Rag'n'Bone Man | 2019 | 
| Giant | ||||
| 39 | 30 | 4 | Loreen | 2012 | 
| Euphoria | ||||
| 40 | 33 | 4 | Maroon 5 & Christina Aguilera | 2011 | 
| Moves Like Jagger | ||||
| 41 | 47 | 4 | Shaggy & Ricardo 'RikRok' Ducent | 2000 | 
| It Wasn't Me | ||||
| 42 | 57 | 2 | Adele | 2021 | 
| Easy On Me | ||||
| 43 | 36 | 4 | Wheatus | 2001 | 
| Teenage Dirtbag | ||||
| 44 | 53 | 4 | Milk Inc. | 2000 | 
| Walk On Water | ||||
| 45 | 20 | 4 | Dua Lipa | 2019 | 
| Don't Start Now | ||||
| 46 | 59 | 4 | Shawn Mendes & Camila Cabello | 2019 | 
| Señorita | ||||
| 47 | 50 | 4 | Bruno Mars | 2016 | 
| 24K Magic | ||||
| 48 | 37 | 4 | Amy Winehouse | 2006 | 
| Rehab | ||||
| 49 | 61 | 4 | Harry Styles | 2017 | 
| Sign Of The Times | ||||
| 50 | 45 | 4 | Pharrell Williams | 2013 | 
| Happy | ||||
| 51 | 39 | 4 | One Direction | 2011 | 
| What Makes You Beautiful | ||||
| 52 | 52 | 4 | Florence & The Machine | 2012 | 
| Spectrum (Say My Name) (Calvin Harris Remix Radio Edit) | ||||
| 53 | 65 | 3 | Cardi B & Megan Thee Stallion | 2020 | 
| WAP | ||||
| 54 | nw | 1 | Rosa Linn | 2022 | 
| Snap | ||||
| 55 | 55 | 4 | Martin Garrix | 2013 | 
| Animals | ||||
| 56 | 41 | 2 | Riton & Nightcrawlers & Mufasa & Hypeman | 2021 | 
| Friday (Dopamine Re-Edit) | ||||
| 57 | 58 | 4 | Jay-Z & Kanye West | 2011 | 
| Niggas In Paris | ||||
| 58 | 43 | 4 | Krezip | 2000 | 
| I Would Stay | ||||
| 59 | 71 | 4 | Outkast | 2003 | 
| Hey Ya! | ||||
| 60 | 63 | 4 | Drake & Wizkid & Kyla | 2016 | 
| One Dance | ||||
| 61 | 67 | 4 | Gotye & Kimbra | 2011 | 
| Somebody That I Used To Know | ||||
| 62 | 76 | 4 | Black Eyed Peas | 2006 | 
| Pump It | ||||
| 63 | 48 | 4 | Bastille | 2013 | 
| Pompeii | ||||
| 64 | 73 | 4 | James Blunt | 2005 | 
| You're Beautiful | ||||
| 65 | 74 | 4 | Adele | 2015 | 
| Hello | ||||
| 66 | 62 | 4 | Bomfunk MC's | 1999 | 
| Freestyler | ||||
| 67 | 44 | 4 | Milow | 2008 | 
| Ayo Technology | ||||
| 68 | 77 | 4 | Vanessa Carlton | 2002 | 
| A Thousand Miles | ||||
| 69 | 56 | 4 | Chainsmokers & Coldplay | 2017 | 
| Something Just Like This | ||||
| 70 | 64 | 4 | David Guetta & Kelly Rowland | 2009 | 
| When Love Takes Over | ||||
| 71 | 72 | 4 | Jason Derulo & 2 Chainz | 2013 | 
| Talk Dirty | ||||
| 72 | 51 | 4 | Kings Of Leon | 2008 | 
| Sex On Fire | ||||
| 73 | nw | 1 | David Guetta & Bebe Rexha | 2022 | 
| I'm Good (Blue) | ||||
| 74 | 54 | 4 | Hozier | 2013 | 
| Take Me To Church | ||||
| 75 | 84 | 4 | Sia | 2014 | 
| Chandelier | ||||
| 76 | 70 | 4 | Pussycat Dolls & Busta Rhymes | 2005 | 
| Don't Cha | ||||
| 77 | 69 | 4 | Swedish House Mafia & Pharrell Williams | 2010 | 
| One (Your Name) | ||||
| 78 | 88 | 2 | Olivia Rodrigo | 2021 | 
| Good 4 U | ||||
| 79 | 60 | 4 | Shakira & Freshlyground | 2010 | 
| Waka Waka (This Time For Africa) | ||||
| 80 | 49 | 3 | Regi & Jake Reese & OT | 2020 | 
| Kom Wat Dichterbij | ||||
| 81 | 85 | 4 | Safri Duo | 2001 | 
| Played-A-Live (The Bongo Song) | ||||
| 82 | 75 | 4 | Gwen Stefani | 2005 | 
| Hollaback Girl | ||||
| 83 | nw | 1 | Pommelien Thijs | 2022 | 
| Ongewoon | ||||
| 84 | 90 | 4 | Icona Pop & Charli XCX | 2013 | 
| I Love It | ||||
| 85 | 78 | 2 | Ed Sheeran | 2021 | 
| Bad Habits | ||||
| 86 | 99 | 4 | Ava Max | 2018 | 
| Sweet But Psycho | ||||
| 87 | 79 | 3 | Kate Ryan | 2006 | 
| Je T'Adore | ||||
| 88 | 92 | 4 | Kesha | 2009 | 
| TiK ToK | ||||
| 89 | 68 | 4 | Angèle & Roméo Elvis | 2018 | 
| Tout Oublier | ||||
| 90 | 91 | 4 | LMFAO & Lauren Bennett & Goon Rock | 2011 | 
| Party Rock Anthem | ||||
| 91 | 160 | 4 | Beyoncé & Jay-Z | 2003 | 
| Crazy In Love | ||||
| 92 | 83 | 4 | Swedish House Mafia & John Martin | 2012 | 
| Don't You Worry Child | ||||
| 93 | 113 | 4 | t.A.T.u. | 2002 | 
| All The Things She Said | ||||
| 94 | 547 | 4 | Tom Odell | 2012 | 
| Another Love | ||||
| 95 | 97 | 4 | Aloe Blacc | 2010 | 
| I Need A Dollar | ||||
| 96 | nw | 1 | Taylor Swift | 2022 | 
| Anti-Hero | ||||
| 97 | 100 | 4 | Kid Cudi & Crookers | 2009 | 
| Day 'n' Nite | ||||
| 98 | 98 | 4 | Jeugd Van Tegenwoordig | 2005 | 
| Watskeburt | ||||
| 99 | 108 | 4 | Martin Solveig & Dragonette | 2010 | 
| Hello | ||||
| 100 | 95 | 4 | Blue | 2001 | 
| All Rise | ||||
| 101 | 132 | 2 | Kid LAROI & Justin Bieber | 2021 | 
| Stay | ||||
| 102 | 116 | 4 | Lily Allen | 2009 | 
| Fuck You | ||||
| 103 | 102 | 4 | Carly Rae Jepsen | 2012 | 
| Call Me Maybe | ||||
| 104 | 86 | 4 | Major Lazer & Busy Signal & The Flexican & FS Green | 2013 | 
| Watch Out For This (Bumaye) | ||||
| 105 | 106 | 4 | 50 Cent | 2002 | 
| In Da Club (Explicit) | ||||
| 106 | 80 | 4 | Ariana Grande | 2018 | 
| No Tears Left To Cry | ||||
| 107 | 118 | 2 | Olivia Rodrigo | 2021 | 
| Drivers License | ||||
| 108 | 101 | 4 | Lewis Capaldi | 2018 | 
| Someone You Loved | ||||
| 109 | 274 | 4 | X!nk | 2003 | 
| De Vriendschapsband | ||||
| 110 | 110 | 4 | Marshmello & Anne-Marie | 2018 | 
| Friends | ||||
| 111 | 81 | 4 | Lady GaGa | 2011 | 
| Born This Way | ||||
| 112 | 117 | 4 | Sam Sparro | 2012 | 
| Happiness (The Magician Remix) | ||||
| 113 | 82 | 4 | Aya Nakamura | 2018 | 
| Djadja | ||||
| 114 | 153 | 4 | Avicii | 2011 | 
| Levels | ||||
| 115 | 114 | 4 | Netsky | 2012 | 
| Come Alive | ||||
| 116 | 126 | 4 | Estelle & Kanye West | 2008 | 
| American Boy | ||||
| 117 | 104 | 4 | Duck Sauce | 2010 | 
| Barbra Streisand | ||||
| 118 | 121 | 4 | Rag'n'Bone Man | 2016 | 
| Human | ||||
| 119 | 109 | 4 | George Ezra | 2018 | 
| Shotgun | ||||
| 120 | 96 | 4 | Lil' Kleine & Ronnie Flex | 2015 | 
| Drank & Drugs | ||||
| 121 | 125 | 4 | Luis Fonsi & Daddy Yankee | 2017 | 
| Despacito | ||||
| 122 | 93 | 4 | Laura Tesoro | 2016 | 
| What's The Pressure | ||||
| 123 | 94 | 3 | Master KG & Nomcebo Zikode | 2020 | 
| Jerusalema | ||||
| 124 | 155 | 2 | Lil Nas X | 2021 | 
| Montero (Call Me By Your Name) | ||||
| 125 | 87 | 4 | Britney Spears | 2001 | 
| I'm A Slave 4 U | ||||
| 126 | 112 | 4 | Tones And I | 2019 | 
| Dance Monkey | ||||
| 127 | 143 | 4 | Kelis | 2004 | 
| Milkshake | ||||
| 128 | 119 | 4 | Christina Aguilera & Lil' Kim & Mýa & P!nk | 2001 | 
| Lady Marmalade | ||||
| 129 | 134 | 4 | Missy Elliott | 2001 | 
| Get Ur Freak On | ||||
| 130 | 105 | 4 | Asaf Avidan | 2012 | 
| One Day-Reckoning Song (Wankelmut Rmx) | ||||
| 131 | 144 | 4 | Flo Rida & T-Pain | 2007 | 
| Low | ||||
| 132 | 103 | 4 | Marco Borsato & Armin Van Buuren & Davina Michelle | 2019 | 
| Hoe Het Danst | ||||
| 133 | 127 | 4 | Chainsmokers & Halsey | 2016 | 
| Closer | ||||
| 134 | 130 | 4 | Kygo & Whitney Houston | 2019 | 
| Higher Love | ||||
| 135 | 164 | 4 | Timbaland & Keri Hilson & D.O.E. | 2007 | 
| The Way I Are | ||||
| 136 | 89 | 4 | Niels Destadsbader | 2018 | 
| Verover Mij (Live) | ||||
| 137 | 168 | 4 | Macklemore & Ryan Lewis & Wanz | 2013 | 
| Thrift Shop | ||||
| 138 | 115 | 4 | Killers | 2008 | 
| Human | ||||
| 139 | 111 | 4 | James Bay | 2014 | 
| Hold Back The River | ||||
| 140 | 142 | 4 | Mumford & Sons | 2009 | 
| Little Lion Man | ||||
| 141 | 135 | 4 | Bakermat | 2013 | 
| Vandaag | ||||
| 142 | 154 | 4 | David Guetta & Akon | 2009 | 
| Sexy Bitch | ||||
| 143 | 212 | 2 | Ed Sheeran | 2021 | 
| Shivers | ||||
| 144 | 147 | 4 | Bon Jovi | 2000 | 
| It's My Life | ||||
| 145 | 138 | 4 | Sia & Sean Paul | 2016 | 
| Cheap Thrills | ||||
| 146 | 166 | 3 | Freestylers | 2004 | 
| Push Up | ||||
| 147 | 145 | 4 | Nicki Minaj | 2012 | 
| Starships | ||||
| 148 | 187 | 4 | Rihanna | 2007 | 
| Don't Stop The Music | ||||
| 149 | 122 | 4 | Shawn Mendes | 2017 | 
| There's Nothing Holdin' Me Back | ||||
| 150 | 159 | 4 | Drake | 2015 | 
| Hotline Bling | ||||
| 151 | 162 | 4 | Jonas Brothers | 2019 | 
| Sucker | ||||
| 152 | 157 | 4 | Daddy Yankee | 2005 | 
| Gasolina | ||||
| 153 | 148 | 3 | Joel Corry & MNEK | 2020 | 
| Head & Heart | ||||
| 154 | 253 | 4 | Lady GaGa | 2009 | 
| Bad Romance | ||||
| 155 | 151 | 4 | Black Eyed Peas | 2003 | 
| Where Is The Love | ||||
| 156 | 165 | 4 | Jennifer Lopez | 1999 | 
| Let's Get Loud | ||||
| 157 | 141 | 4 | Jason Mraz | 2008 | 
| I'm Yours | ||||
| 158 | nw | 1 | Lizzo | 2022 | 
| About Damn Time | ||||
| 159 | 136 | 4 | Skrillex & Sirah | 2011 | 
| Bangarang | ||||
| 160 | 158 | 4 | Klingande | 2013 | 
| Jubel | ||||
| 161 | 177 | 4 | Mabel | 2019 | 
| Don't Call Me Up | ||||
| 162 | 189 | 2 | Weeknd & Ariana Grande | 2021 | 
| Save Your Tears (Remix) | ||||
| 163 | 161 | 4 | Dizzee Rascal & Armand Van Helden | 2009 | 
| Bonkers | ||||
| 164 | 182 | 4 | Stromae | 2013 | 
| Papaoutai | ||||
| 165 | 124 | 4 | Editors | 2009 | 
| Papillon | ||||
| 166 | 173 | 4 | Kylie Minogue | 2001 | 
| Can't Get You Out Of My Head | ||||
| 167 | 196 | 4 | Nelly Furtado & Timbaland | 2006 | 
| Promiscuous | ||||
| 168 | 140 | 4 | Kid Cudi & MGMT & Ratatat | 2009 | 
| Pursuit Of Happiness | ||||
| 169 | 149 | 4 | Meduza & Goodboys | 2019 | 
| Piece Of Your Heart | ||||
| 170 | 137 | 4 | Gers Pardoel | 2011 | 
| Ik Neem Je Mee | ||||
| 171 | 180 | 4 | Robyn | 2010 | 
| Dancing On My Own | ||||
| 172 | 146 | 4 | Katy Perry & Juicy J | 2014 | 
| Dark Horse | ||||
| 173 | 184 | 4 | Christine & The Queens | 2015 | 
| Christine | ||||
| 174 | 150 | 4 | Sam Smith & Normani | 2019 | 
| Dancing With A Stranger | ||||
| 175 | 191 | 4 | Madonna | 2005 | 
| Hung Up | ||||
| 176 | re | 3 | Lizzo & Ariana Grande | 2019 | 
| Good As Hell (Remix) | ||||
| 177 | 417 | 3 | Dua Lipa & Angèle | 2020 | 
| Fever | ||||
| 178 | 175 | 4 | Nathaniel Rateliff & The Night Sweats | 2015 | 
| I Need Never Get Old | ||||
| 179 | 190 | 4 | Florence & The Machine | 2015 | 
| Ship To Wreck | ||||
| 180 | 194 | 4 | Camila Cabello & Young Thug | 2017 | 
| Havana | ||||
| 181 | 163 | 4 | Billie Eilish | 2018 | 
| When The Party's Over | ||||
| 182 | 107 | 4 | Regard | 2019 | 
| Ride It | ||||
| 183 | 220 | 4 | Stromae | 2013 | 
| Formidable | ||||
| 184 | nw | 1 | Jaap Reesema | 2022 | 
| Mijn Kleine Presidentje | ||||
| 185 | 120 | 4 | Nielson | 2014 | 
| Sexy Als Ik Dans | ||||
| 186 | 237 | 4 | Cascada | 2005 | 
| Everytime We Touch | ||||
| 187 | 139 | 4 | Scissor Sisters | 2006 | 
| I Don't Feel Like Dancin' | ||||
| 188 | 197 | 4 | Lykke Li | 2011 | 
| I Follow Rivers (The Magician Remix) | ||||
| 189 | 156 | 4 | Sean Paul | 2003 | 
| Get Busy | ||||
| 190 | nw | 1 | Berre | 2022 | 
| Say My Name | ||||
| 191 | 128 | 4 | Sean Paul | 2006 | 
| Temperature | ||||
| 192 | 228 | 4 | Nelly Furtado | 2006 | 
| Maneater | ||||
| 193 | 186 | 4 | Justin Bieber | 2015 | 
| What Do You Mean | ||||
| 194 | 242 | 4 | Benny Benassi & The Biz | 2003 | 
| Satisfaction | ||||
| 195 | 152 | 4 | Britney Spears | 2008 | 
| Womanizer | ||||
| 196 | 131 | 4 | Absynthe Minded | 2009 | 
| Envoi | ||||
| 197 | 172 | 4 | Rihanna | 2006 | 
| SOS | ||||
| 198 | 258 | 4 | Ben Howard | 2012 | 
| The Fear | ||||
| 199 | 174 | 4 | Omi | 2014 | 
| Cheerleader (Felix Jaehn Remix) | ||||
| 200 | 214 | 4 | Weeknd & Daft Punk | 2016 | 
| Starboy | ||||
| 201 | 129 | 4 | Ed Sheeran | 2017 | 
| Galway Girl | ||||
| 202 | 179 | 4 | Major Lazer & DJ Snake & MØ | 2015 | 
| Lean On | ||||
| 203 | 192 | 4 | Jessie J & Ariana Grande & Nicki Minaj | 2014 | 
| Bang Bang | ||||
| 204 | 193 | 4 | Lost Frequencies & Zonderling | 2017 | 
| Crazy | ||||
| 205 | 233 | 4 | Milk Inc. & Silvy | 2004 | 
| I Don't Care | ||||
| 206 | 268 | 3 | Soko | 2007 | 
| I'll Kill Her | ||||
| 207 | 170 | 2 | Måneskin | 2021 | 
| Zitti E Buoni | ||||
| 208 | 260 | 3 | Harry Styles | 2019 | 
| Watermelon Sugar | ||||
| 209 | 199 | 4 | Snoop Dogg & Pharrell Williams | 2004 | 
| Drop It Like It's Hot | ||||
| 210 | 238 | 4 | Taylor Swift | 2012 | 
| I Knew You Were Trouble | ||||
| 211 | 203 | 4 | Coldplay | 2014 | 
| A Sky Full Of Stars | ||||
| 212 | 240 | 4 | Ed Sheeran | 2015 | 
| Castle On The Hill | ||||
| 213 | 181 | 4 | Mark Ronson & Miley Cyrus | 2018 | 
| Nothing Breaks Like A Heart | ||||
| 214 | 259 | 4 | Lizzo | 2019 | 
| Juice | ||||
| 215 | 169 | 4 | Gnarls Barkley | 2006 | 
| Crazy | ||||
| 216 | 229 | 4 | Gossip | 2009 | 
| Heavy Cross | ||||
| 217 | 178 | 4 | Kelly Clarkson | 2005 | 
| Because Of You | ||||
| 218 | 185 | 4 | Flo Rida | 2012 | 
| Whistle | ||||
| 219 | 248 | 4 | Kendrick Lamar | 2015 | 
| King Kunta | ||||
| 220 | 213 | 4 | André Hazes Jr. | 2015 | 
| Leef | ||||
| 221 | 236 | 4 | Nelly | 2002 | 
| Hot In Herre | ||||
| 222 | 216 | 4 | P!nk & Nate Ruess | 2012 | 
| Just Give Me A Reason | ||||
| 223 | 201 | 4 | Rudimental & John Newman | 2012 | 
| Feel The Love | ||||
| 224 | 241 | 4 | Spring | 2003 | 
| Spring | ||||
| 225 | 250 | 4 | Oscar And The Wolf | 2014 | 
| Strange Entity | ||||
| 226 | 221 | 4 | Bruno Mars | 2010 | 
| Marry You | ||||
| 227 | 264 | 4 | Sam Smith | 2014 | 
| Stay With Me | ||||
| 228 | 223 | 4 | El Profesor | 2018 | 
| Bella Ciao (Hugel Remix) | ||||
| 229 | 255 | 4 | Alcazar | 2001 | 
| Crying At The Discoteque | ||||
| 230 | 262 | 4 | P!nk | 2001 | 
| Get The Party Started | ||||
| 231 | 211 | 4 | Post Malone | 2019 | 
| Circles | ||||
| 232 | 256 | 4 | James Arthur | 2013 | 
| Impossible | ||||
| 233 | 183 | 4 | Kanye West & Jamie Foxx | 2005 | 
| Gold Digger | ||||
| 234 | 282 | 3 | Dua Lipa | 2020 | 
| Physical | ||||
| 235 | 239 | 4 | Destiny's Child | 2000 | 
| Independent Women Part I | ||||
| 236 | 202 | 4 | Ed Sheeran | 2017 | 
| Perfect | ||||
| 237 | 171 | 4 | Alicia Keys | 2012 | 
| Girl On Fire | ||||
| 238 | 273 | 4 | Gigi d'Agostino | 1999 | 
| l'Amour Toujours | ||||
| 239 | 230 | 4 | Usher | 2011 | 
| More (RedOne Jimmy Joker Remix) | ||||
| 240 | 263 | 4 | Little Mix | 2016 | 
| Shout Out To My Ex | ||||
| 241 | 198 | 4 | Anne-Marie | 2018 | 
| 2002 | ||||
| 242 | nw | 1 | Jérémie Makiese | 2022 | 
| Miss You | ||||
| 243 | 251 | 4 | Alphabeat | 2008 | 
| Fascination | ||||
| 244 | 205 | 4 | No Doubt | 2004 | 
| It's My Life | ||||
| 245 | 279 | 4 | Kings Of Leon | 2008 | 
| Use Somebody | ||||
| 246 | 234 | 4 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 | 
| Love Generation | ||||
| 247 | 167 | 4 | DJ Fresh & Rita Ora | 2012 | 
| Hot Right Now | ||||
| 248 | 271 | 4 | Axwell & Ingrosso | 2017 | 
| More Than You Know | ||||
| 249 | 204 | 4 | Shakira | 2001 | 
| Whenever Wherever | ||||
| 250 | 188 | 4 | Fisher | 2018 | 
| Losing It | ||||
| 251 | 288 | 4 | Black Eyed Peas | 2005 | 
| My Humps | ||||
| 252 | 176 | 4 | Mika | 2006 | 
| Relax (Take It Easy) | ||||
| 253 | 325 | 4 | Adele | 2011 | 
| Someone Like You | ||||
| 254 | 217 | 4 | Angèle | 2018 | 
| Balance Ton Quoi | ||||
| 255 | 277 | 4 | Akon | 2005 | 
| Lonely | ||||
| 256 | 243 | 4 | Christina Aguilera & Missy Elliott | 2004 | 
| Car Wash | ||||
| 257 | 306 | 4 | Justin Timberlake | 2003 | 
| Cry Me A River | ||||
| 258 | 195 | 4 | Ariana Grande & Zedd | 2014 | 
| Break Free | ||||
| 259 | 269 | 4 | JoJo | 2004 | 
| Leave (Get Out) | ||||
| 260 | 285 | 4 | Adele | 2011 | 
| Set Fire To The Rain | ||||
| 261 | 222 | 4 | Dua Lipa | 2015 | 
| Be The One | ||||
| 262 | 315 | 4 | Cardi B & Bad Bunny & J Balvin | 2018 | 
| I Like It | ||||
| 263 | 206 | 4 | Clouseau | 2006 | 
| Vonken & Vuur | ||||
| 264 | 301 | 4 | Wim Soutaer | 2003 | 
| Allemaal | ||||
| 265 | 254 | 4 | Natasha Bedingfield | 2004 | 
| Unwritten | ||||
| 266 | 309 | 4 | Red Hot Chili Peppers | 1999 | 
| Californication | ||||
| 267 | 209 | 4 | Shakira & Wyclef Jean | 2006 | 
| Hips Don't Lie | ||||
| 268 | 227 | 4 | Emiliana Torrini | 2009 | 
| Jungle Drum | ||||
| 269 | 257 | 4 | Halsey | 2018 | 
| Without Me | ||||
| 270 | 294 | 4 | Coldplay | 2011 | 
| Paradise | ||||
| 271 | 218 | 4 | Netsky & Billie | 2012 | 
| We Can Only Live Today (Puppy) | ||||
| 272 | 305 | 4 | George Ezra | 2014 | 
| Budapest | ||||
| 273 | 207 | 4 | Twarres | 2000 | 
| Wêr Bisto | ||||
| 274 | 300 | 4 | Tourist LeMC & Spiritually Wally | 2015 | 
| Horizon | ||||
| 275 | 261 | 4 | Anna Kendrick | 2013 | 
| Cups (Pitch Perfect's ''When I'm Gone'') | ||||
| 276 | 312 | 4 | Editors | 2010 | 
| No Sound But The Wind (Live At Rock Werchter 2010) | ||||
| 277 | 225 | 2 | Kid LAROI & Miley Cyrus | 2020 | 
| Without You | ||||
| 278 | 235 | 4 | Lady GaGa & Bradley Cooper | 2018 | 
| Shallow | ||||
| 279 | 299 | 4 | La Roux | 2009 | 
| Bulletproof | ||||
| 280 | 266 | 4 | Lumidee | 2003 | 
| Never Leave You (Uh-Oooh) | ||||
| 281 | 226 | 4 | Cee Lo Green | 2010 | 
| Fuck You | ||||
| 282 | 267 | 4 | DJ Khaled & Rihanna & Bryson Tiller | 2017 | 
| Wild Thoughts | ||||
| 283 | 318 | 4 | Zombie Nation | 1999 | 
| Kernkraft 400 | ||||
| 284 | 215 | 4 | Dermot Kennedy | 2018 | 
| Power Over Me | ||||
| 285 | 219 | 4 | Anouk | 2004 | 
| Girl | ||||
| 286 | 329 | 4 | Agnes Obel | 2010 | 
| Riverside | ||||
| 287 | 245 | 4 | James Blake | 2011 | 
| Limit To Your Love | ||||
| 288 | 208 | 4 | Alvaro Soler | 2016 | 
| Sofia | ||||
| 289 | 272 | 4 | N.E.R.D. | 2004 | 
| She Wants To Move | ||||
| 290 | 367 | 3 | Doja Cat | 2019 | 
| Say So | ||||
| 291 | 275 | 4 | Robin Schulz & Erika Sirola | 2019 | 
| Speechless | ||||
| 292 | 323 | 4 | Regi & Jake Reese | 2018 | 
| Ellie | ||||
| 293 | 232 | 4 | AJR | 2017 | 
| Weak | ||||
| 294 | 210 | 4 | One Direction | 2013 | 
| One Way Or Another (Teenage Kicks) | ||||
| 295 | 231 | 4 | Will.I.Am & Britney Spears | 2012 | 
| Scream And Shout | ||||
| 296 | 270 | 4 | Keane | 2004 | 
| Somewhere Only We Know | ||||
| 297 | 328 | 4 | Eamon | 2004 | 
| Fuck It! (I Don't Want You Back) | ||||
| 298 | 276 | 3 | Taio Cruz & Flo Rida | 2011 | 
| Hangover | ||||
| 299 | 123 | 4 | Ben Howard | 2011 | 
| Keep Your Head Up | ||||
| 300 | 200 | 4 | Marco Borsato | 2006 | 
| Rood | ||||
| 301 | 278 | 4 | Calvin Harris & Sam Smith | 2018 | 
| Promises | ||||
| 302 | 358 | 4 | Kate Ryan | 2002 | 
| Désenchantée | ||||
| 303 | 281 | 4 | Natalia | 2003 | 
| I've Only Begun To Fight | ||||
| 304 | 327 | 4 | Coely | 2017 | 
| Celebrate | ||||
| 305 | 246 | 4 | Katy Perry | 2010 | 
| Firework | ||||
| 306 | 350 | 4 | Duffy | 2008 | 
| Mercy | ||||
| 307 | 265 | 4 | David Guetta & Kid Cudi | 2010 | 
| Memories | ||||
| 308 | 244 | 4 | Nickelback | 2001 | 
| How You Remind Me | ||||
| 309 | 321 | 4 | Jennifer Lopez & Jadakiss & Styles | 2002 | 
| Jenny From The Block | ||||
| 310 | 303 | 4 | Bruno Mars | 2017 | 
| That's What I Like | ||||
| 311 | 332 | 4 | Justin Bieber & Ludacris | 2010 | 
| Baby | ||||
| 312 | 286 | 4 | John Legend | 2013 | 
| All Of Me | ||||
| 313 | 343 | 4 | Fifth Harmony & Ty Dolla $ign | 2016 | 
| Work From Home | ||||
| 314 | 249 | 4 | Alicia Keys | 2001 | 
| Fallin' | ||||
| 315 | 291 | 3 | Jawsh 685 & Jason Derulo | 2020 | 
| Savage Love (Laxed Siren Beat) | ||||
| 316 | 381 | 4 | Weeknd | 2015 | 
| Can't Feel My Face | ||||
| 317 | 298 | 4 | Rudimental & Ella Eyre | 2013 | 
| Waiting All Night | ||||
| 318 | 224 | 4 | Justin Timberlake | 2002 | 
| Rock Your Body | ||||
| 319 | 348 | 4 | 50 Cent & Olivia | 2005 | 
| Candy Shop | ||||
