21 oktober 2019 t/m 25 oktober 2019
Klik op de titel om de YouTube video te bekijken
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 5 | 6 | Black Eyed Peas | 2009 |
| I Gotta Feeling | ||||
| 2 | 1 | 6 | P!nk | 2006 |
| Dear Mr. President | ||||
| 3 | 16 | 6 | Marco Borsato | 2006 |
| Rood | ||||
| 4 | 4 | 6 | Coldplay | 2008 |
| Viva La Vida | ||||
| 5 | 14 | 6 | Milk Inc. | 2000 |
| Walk On Water | ||||
| 6 | 2 | 6 | Linkin Park | 2001 |
| In The End | ||||
| 7 | 3 | 6 | Lady GaGa | 2008 |
| Poker Face | ||||
| 8 | 9 | 6 | Snow Patrol | 2006 |
| Chasing Cars | ||||
| 9 | 117 | 6 | Natalia | 2003 |
| I've Only Begun To Fight | ||||
| 10 | 7 | 6 | Kings Of Leon | 2008 |
| Sex On Fire | ||||
| 11 | 8 | 6 | Beyoncé & Jay-Z | 2003 |
| Crazy In Love | ||||
| 12 | 21 | 6 | Eminem & Dido | 2000 |
| Stan | ||||
| 13 | 17 | 6 | Coldplay | 2005 |
| Fix You | ||||
| 14 | 10 | 6 | Rihanna | 2007 |
| Don't Stop The Music | ||||
| 15 | 85 | 6 | Wim Soutaer | 2003 |
| Allemaal | ||||
| 16 | 13 | 6 | Black Eyed Peas | 2003 |
| Where Is The Love | ||||
| 17 | 49 | 6 | Evanescence | 2003 |
| My Immortal | ||||
| 18 | 6 | 5 | Adele | 2008 |
| Make You Feel My Love | ||||
| 19 | 33 | 6 | Bon Jovi | 2000 |
| It's My Life | ||||
| 20 | 39 | 6 | Kate Ryan | 2002 |
| Désenchantée | ||||
| 21 | 129 | 6 | Marco Borsato | 2003 |
| Afscheid Nemen Bestaat Niet | ||||
| 22 | 32 | 6 | Shakira | 2001 |
| Whenever Wherever | ||||
| 23 | 64 | 3 | Spring | 2003 |
| Spring | ||||
| 24 | 55 | 6 | Within Temptation | 2000 |
| Ice Queen | ||||
| 25 | 57 | 6 | Damien Rice | 2006 |
| 9 Crimes | ||||
| 26 | 18 | 6 | Beyoncé | 2008 |
| Single Ladies (Put A Ring On It) | ||||
| 27 | 38 | 4 | 3 Doors Down | 1999 |
| Kryptonite | ||||
| 28 | 15 | 6 | James Blunt | 2005 |
| You're Beautiful | ||||
| 29 | 52 | 6 | Britney Spears | 2004 |
| Toxic | ||||
| 30 | 24 | 6 | Robbie Williams | 2000 |
| Rock DJ | ||||
| 31 | 43 | 6 | P!nk | 2008 |
| So What | ||||
| 32 | 44 | 6 | Abel | 2000 |
| Onderweg | ||||
| 33 | 167 | 6 | Christina Aguilera & Redman | 2002 |
| Dirrty | ||||
| 34 | 61 | 6 | Red Hot Chili Peppers | 1999 |
| Californication | ||||
| 35 | 70 | 6 | Keane | 2004 |
| Somewhere Only We Know | ||||
| 36 | 22 | 6 | Anouk | 2004 |
| Girl | ||||
| 37 | 19 | 6 | Timbaland & OneRepublic | 2007 |
| Apologize | ||||
| 38 | 84 | 6 | Avril Lavigne | 2002 |
| Complicated | ||||
| 39 | 28 | 6 | Daft Punk | 2000 |
| One More Time | ||||
| 40 | 81 | 6 | Enrique Iglesias | 2001 |
| Hero | ||||
| 41 | 80 | 6 | Wheatus | 2001 |
| Teenage Dirtbag | ||||
| 42 | 12 | 6 | David Guetta & Kelly Rowland | 2009 |
| When Love Takes Over | ||||
| 43 | 20 | 6 | Mark Ronson & Amy Winehouse | 2007 |
| Valerie | ||||
| 44 | 66 | 5 | Eminem | 2002 |
| Lose Yourself | ||||
| 45 | 65 | 6 | Krezip | 2000 |
| I Would Stay | ||||
| 46 | 60 | 6 | Sylver | 2001 |
| Turn The Tide | ||||
| 47 | 90 | 6 | Hoobastank | 2004 |
| The Reason | ||||
| 48 | 27 | 6 | Rihanna & Jay-Z | 2007 |
| Umbrella | ||||
| 49 | 170 | 6 | Clouseau | 2006 |
| Vonken & Vuur | ||||
| 50 | 23 | 6 | Jay-Z & Alicia Keys | 2009 |
| Empire State Of Mind | ||||
| 51 | 73 | 6 | Mika | 2006 |
| Relax (Take It Easy) | ||||
| 52 | 37 | 6 | Christina Aguilera | 2002 |
| Beautiful | ||||
| 53 | 86 | 6 | Nickelback | 2001 |
| How You Remind Me | ||||
| 54 | 127 | 6 | Vanessa Carlton | 2002 |
| A Thousand Miles | ||||
| 55 | 83 | 6 | Safri Duo | 2001 |
| Played-A-Live (The Bongo Song) | ||||
| 56 | 82 | 6 | White Stripes | 2002 |
| 7 Nation Army | ||||
| 57 | 137 | 6 | Lasgo | 2001 |
| Something | ||||
| 58 | 271 | 6 | Coldplay | 2002 |
| The Scientist | ||||
| 59 | 126 | 6 | Underdog Project & Sunclub | 2003 |
| Summer Jam 2003 | ||||
| 60 | 63 | 6 | Fray | 2005 |
| How To Save A Life | ||||
| 61 | 41 | 6 | Tiësto | 2003 |
| Traffic | ||||
| 62 | 25 | 6 | Natalia | 2004 |
| I Want You Back | ||||
| 63 | 11 | 6 | U2 | 2000 |
| Beautiful Day | ||||
| 64 | 71 | 6 | David Guetta & Akon | 2009 |
| Sexy Bitch | ||||
| 65 | 42 | 6 | Milow | 2006 |
| You Don't Know | ||||
| 66 | 116 | 6 | Usher & Lil' Jon & Ludacris | 2004 |
| Yeah | ||||
| 67 | 50 | 6 | Lady GaGa | 2009 |
| Bad Romance | ||||
| 68 | 35 | 6 | Live | 1999 |
| They Stood Up For Love | ||||
| 69 | 165 | 6 | Britney Spears | 2000 |
| Oops!... I Did It Again | ||||
| 70 | 40 | 6 | Script | 2008 |
| The Man Who Can't Be Moved | ||||
| 71 | 182 | 6 | Milk Inc. | 2005 |
| Go To Hell | ||||
| 72 | 88 | 6 | Limp Bizkit | 2003 |
| Behind Blue Eyes | ||||
| 73 | 87 | 6 | Destiny's Child | 2001 |
| Survivor | ||||
| 74 | 56 | 6 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 |
| Love Generation | ||||
| 75 | 131 | 6 | Evanescence | 2003 |
| Bring Me To Life | ||||
| 76 | 110 | 6 | Madonna | 2005 |
| Hung Up | ||||
| 77 | 79 | 6 | Justin Timberlake | 2003 |
| Cry Me A River | ||||
| 78 | 74 | 6 | Kelly Clarkson | 2005 |
| Since U Been Gone | ||||
| 79 | 67 | 6 | Kylie Minogue | 2001 |
| Can't Get You Out Of My Head | ||||
| 80 | 223 | 4 | Green Day | 2004 |
| Boulevard Of Broken Dreams | ||||
| 81 | 99 | 6 | Beyoncé | 2008 |
| Halo | ||||
| 82 | 26 | 6 | Mumford & Sons | 2009 |
| Little Lion Man | ||||
| 83 | 154 | 6 | Katy Perry | 2008 |
| I Kissed A Girl | ||||
| 84 | 29 | 6 | Jasper Steverlinck & Steven & Stijn Kolacny | 2002 |
| Life On Mars | ||||
| 85 | 122 | 6 | Christina Aguilera | 2003 |
| Fighter | ||||
| 86 | 34 | 6 | Fixkes | 2007 |
| KVraagEtAan | ||||
| 87 | 69 | 6 | Pussycat Dolls & Busta Rhymes | 2005 |
| Don't Cha | ||||
| 88 | 76 | 6 | Kings Of Leon | 2008 |
| Use Somebody | ||||
| 89 | 138 | 6 | Adele | 2008 |
| Chasing Pavements | ||||
| 90 | 104 | 6 | 50 Cent | 2002 |
| In Da Club (Explicit) | ||||
| 91 | 114 | 6 | Jennifer Lopez | 1999 |
| Let's Get Loud | ||||
| 92 | 48 | 6 | Maroon 5 | 2004 |
| This Love | ||||
| 93 | 46 | 6 | Hooverphonic | 2000 |
| Mad About You | ||||
| 94 | 102 | 3 | Gigi d'Agostino | 1999 |
| l'Amour Toujours | ||||
| 95 | 54 | 6 | Leona Lewis | 2008 |
| Bleeding Love | ||||
| 96 | 36 | 6 | Clouseau | 2001 |
| En Dans | ||||
| 97 | 31 | 6 | Killers | 2008 |
| Human | ||||
| 98 | 94 | 6 | P!nk | 2001 |
| Get The Party Started | ||||
| 99 | 292 | 6 | Marco Borsato | 2002 |
| Zij | ||||
| 100 | 136 | 6 | Black Eyed Peas | 2006 |
| Pump It | ||||
| 101 | 93 | 6 | Dizzee Rascal & Armand Van Helden | 2009 |
| Bonkers | ||||
| 102 | 59 | 6 | Owl City | 2009 |
| Fireflies | ||||
| 103 | 159 | 6 | Jennifer Lopez & Jadakiss & Styles | 2002 |
| Jenny From The Block | ||||
| 104 | 150 | 6 | 3 Doors Down | 2002 |
| Here Without You | ||||
| 105 | nw | 1 | K3 | 2003 |
| Oya Lélé | ||||
| 106 | 30 | 6 | Delerium & Sarah McLachlan | 2000 |
| Silence (Sanctuary Mix) (Edit) | ||||
| 107 | 113 | 6 | Jay-Z & Linkin Park | 2004 |
| Numb-Encore | ||||
| 108 | 260 | 6 | Clouseau | 2004 |
| Vanbinnen | ||||
| 109 | 141 | 6 | Alicia Keys | 2001 |
| Fallin' | ||||
| 110 | 192 | 6 | U2 | 2004 |
| Vertigo | ||||
| 111 | 128 | 6 | Bomfunk MC's | 1999 |
| Freestyler | ||||
| 112 | 62 | 6 | Nelly & Kelly Rowland | 2002 |
| Dilemma | ||||
| 113 | 140 | 6 | Avril Lavigne | 2002 |
| Sk8Er Boi | ||||
| 114 | 147 | 6 | Akon | 2008 |
| Right Now (Na Na Na) | ||||
| 115 | 72 | 6 | Anouk | 1999 |
| Michel | ||||
| 116 | 280 | 6 | Nelly Furtado | 2006 |
| Maneater | ||||
| 117 | 241 | 3 | X!nk | 2003 |
| De Vriendschapsband | ||||
| 118 | 210 | 6 | Justin Timberlake & Timbaland | 2006 |
| SexyBack | ||||
| 119 | 96 | 6 | Stan Van Samang | 2007 |
| Scars | ||||
| 120 | 89 | 6 | Las Ketchup | 2002 |
| The Ketchup Song (Aserejé) | ||||
| 121 | 51 | 6 | Train | 2001 |
| Drops Of Jupiter (Tell Me) | ||||
| 122 | 233 | 6 | Sean Paul | 2006 |
| Temperature | ||||
| 123 | 157 | 6 | Robbie Williams | 2002 |
| Feel | ||||
| 124 | 162 | 6 | Lady GaGa & Colby O'Donis | 2008 |
| Just Dance | ||||
| 125 | 68 | 6 | Coldplay | 2002 |
| In My Place | ||||
| 126 | 161 | 6 | Shaggy & Ricardo 'RikRok' Ducent | 2000 |
| It Wasn't Me | ||||
| 127 | 330 | 6 | Veldhuis & Kemper | 2003 |
| Ik Wou Dat Ik Jou Was | ||||
| 128 | 97 | 6 | Katy Perry | 2008 |
| Hot N Cold | ||||
| 129 | 144 | 6 | Foo Fighters | 2009 |
| Wheels | ||||
| 130 | 149 | 6 | Madonna & Justin Timberlake & Timbaland | 2008 |
| 4 Minutes | ||||
| 131 | 112 | 6 | Mika | 2007 |
| Grace Kelly | ||||
| 132 | 45 | 6 | Kaiser Chiefs | 2006 |
| Ruby | ||||
| 133 | 151 | 6 | Natalia | 2004 |
| Risin' | ||||
| 134 | 166 | 6 | Tokio Hotel | 2007 |
| Monsoon | ||||
| 135 | 268 | 6 | Robert Abigail | 2008 |
| Mojito Song | ||||
| 136 | 153 | 6 | James Blunt | 2005 |
| Goodbye My Lover | ||||
| 137 | 125 | 6 | Gwen Stefani & Eve | 2005 |
| Rich Girl | ||||
| 138 | 332 | 3 | Rammstein | 2001 |
| Sonne | ||||
| 139 | 387 | 6 | Cascada | 2009 |
| Evacuate The Dancefloor | ||||
| 140 | 115 | 6 | Snow Patrol | 2009 |
| Just Say Yes | ||||
| 141 | 172 | 6 | Anastacia | 2000 |
| I'm Outta Love | ||||
| 142 | 111 | 6 | Daniel Powter | 2005 |
| Bad Day | ||||
| 143 | 232 | 6 | t.A.T.u. | 2002 |
| All The Things She Said | ||||
| 144 | 164 | 6 | Outkast | 2003 |
| Hey Ya! | ||||
| 145 | 143 | 6 | Twarres | 2000 |
| Wêr Bisto | ||||
| 146 | 53 | 6 | Editors | 2009 |
| Papillon | ||||
| 147 | 185 | 6 | Enrique Iglesias & Ciara | 2009 |
| Takin' Back My Love | ||||
| 148 | 105 | 6 | Novastar | 1999 |
| The Best Is Yet To Come | ||||
| 149 | 178 | 6 | P!nk | 2001 |
| Just Like A Pill | ||||
| 150 | 132 | 6 | Eric Prydz | 2004 |
| Call On Me | ||||
| 151 | 103 | 6 | Amy Winehouse | 2006 |
| Rehab | ||||
| 152 | 77 | 6 | Yeah Yeah Yeahs | 2009 |
| Heads Will Roll (A-Trak Remix) | ||||
| 153 | 380 | 6 | Clouseau | 2004 |
| Ik Denk Aan Jou | ||||
| 154 | 134 | 6 | Alphabeat | 2008 |
| Fascination | ||||
| 155 | 139 | 6 | Timbaland & Keri Hilson & D.O.E. | 2007 |
| The Way I Are | ||||
| 156 | 92 | 4 | Mary J. Blige & U2 | 2006 |
| One | ||||
| 157 | 270 | 6 | Kate Ryan | 2006 |
| Je T'Adore | ||||
| 158 | 208 | 6 | Maroon 5 | 2004 |
| She Will Be Loved | ||||
| 159 | 226 | 6 | Christina Aguilera & Lil' Kim & Mýa & P!nk | 2001 |
| Lady Marmalade | ||||
| 160 | 359 | 5 | Foo Fighters | 2005 |
| Best Of You | ||||
| 161 | 107 | 6 | Nelly Furtado | 2001 |
| I'm Like A Bird | ||||
| 162 | 155 | 6 | Eminem | 2000 |
| The Real Slim Shady | ||||
| 163 | 234 | 6 | Milk Inc. & Silvy | 2004 |
| I Don't Care | ||||
| 164 | 221 | 6 | Dido | 2003 |
| White Flag | ||||
| 165 | 145 | 6 | Alcazar | 2001 |
| Crying At The Discoteque | ||||
| 166 | 344 | 6 | Coldplay | 2005 |
| Speed Of Sound | ||||
| 167 | 304 | 5 | Jeugd Van Tegenwoordig | 2005 |
| Watskeburt | ||||
| 168 | 253 | 6 | Natasha Bedingfield | 2004 |
| Unwritten | ||||
| 169 | 58 | 6 | Faithless | 2001 |
| We Come 1 | ||||
| 170 | 199 | 6 | Marco Borsato & Sita | 2001 |
| Lopen Op Het Water | ||||
| 171 | 194 | 6 | Freestylers | 2004 |
| Push Up | ||||
| 172 | 120 | 6 | Moby | 2005 |
| Lift Me Up | ||||
| 173 | 315 | 4 | Kelis | 2004 |
| Milkshake | ||||
| 174 | 250 | 6 | Backstreet Boys | 2000 |
| Show Me The Meaning Of Being Lonely | ||||
| 175 | 47 | 6 | Madonna | 2000 |
| Music | ||||
| 176 | 78 | 6 | Ozark Henry | 2001 |
| Sweet Instigator | ||||
| 177 | 222 | 6 | Blue | 2001 |
| All Rise | ||||
| 178 | 91 | 6 | All Saints | 2000 |
| Pure Shores | ||||
| 179 | 175 | 6 | Kooks | 2006 |
| Naïve | ||||
| 180 | 204 | 6 | Daddy DJ | 2001 |
| Daddy DJ | ||||
| 181 | 133 | 6 | P!nk | 2008 |
| Please Don't Leave Me | ||||
| 182 | nw | 1 | Danzel | 2004 |
| Pump It Up! | ||||
| 183 | 163 | 6 | Keane | 2004 |
| Everybody's Changing | ||||
| 184 | 261 | 6 | Black Eyed Peas | 2003 |
| Shut Up | ||||
| 185 | 156 | 6 | Geri Halliwell | 2001 |
| It's Raining Men | ||||
| 186 | 186 | 6 | Blink-182 | 1999 |
| All The Small Things | ||||
| 187 | 130 | 6 | Destiny's Child | 2000 |
| Independent Women Part I | ||||
| 188 | 168 | 6 | Razorlight | 2006 |
| America | ||||
| 189 | 75 | 6 | Paul & Fritz Kalkbrenner | 2009 |
| Sky And Sand | ||||
| 190 | 121 | 6 | Sugababes | 2005 |
| Push The Button | ||||
| 191 | 180 | 6 | Kane | 2001 |
| Rain Down On Me | ||||
| 192 | 190 | 6 | Justin Timberlake | 2002 |
| Rock Your Body | ||||
| 193 | 255 | 6 | Natalia | 2004 |
| Higher Than The Sun | ||||
| 194 | 298 | 6 | Within Temptation | 2004 |
| Stand My Ground | ||||
| 195 | 106 | 6 | Laurent Wolf & Eric Carter | 2008 |
| No Stress | ||||
| 196 | 252 | 6 | Calling | 2002 |
| Wherever You Will Go | ||||
| 197 | 259 | 6 | Pitbull | 2009 |
| I Know You Want Me (Calle Ocho) | ||||
| 198 | 187 | 6 | Beyoncé | 2008 |
| If I Were A Boy | ||||
| 199 | nw | 1 | Westlife | 2001 |
| Uptown Girl | ||||
| 200 | 146 | 6 | Rihanna | 2007 |
| Shut Up And Drive | ||||
| 201 | 257 | 6 | Christina Aguilera | 2000 |
| Come On Over Baby (All I Want Is You) | ||||
| 202 | 213 | 6 | Mozaïek & Walter Grootaers | 2000 |
| Leef | ||||
| 203 | 426 | 6 | Missy Elliott | 2001 |
| Get Ur Freak On | ||||
| 204 | 177 | 6 | O-Zone | 2004 |
| Dragostea Din Teï | ||||
| 205 | 308 | 6 | Daft Punk | 2001 |
| Harder Better Faster Stronger | ||||
| 206 | 324 | 3 | P!nk | 2001 |
| Family Portrait | ||||
| 207 | 174 | 6 | Alex Gaudino & Crystal Waters | 2007 |
| Destination Calabria | ||||
| 208 | 244 | 6 | Beyoncé & Slim Thug | 2006 |
| Check On It | ||||
| 209 | 211 | 6 | Rasmus | 2003 |
| In The Shadows | ||||
| 210 | 485 | 2 | Belle Perez | 2003 |
| Enamorada | ||||
| 211 | 160 | 6 | Plain White T's | 2007 |
| Hey There Delilah | ||||
| 212 | 303 | 6 | Milk Inc. | 2007 |
| Sunrise | ||||
| 213 | 216 | 6 | Busted | 2003 |
| Year 3000 | ||||
| 214 | 200 | 6 | Estelle & Kanye West | 2008 |
| American Boy | ||||
| 215 | 311 | 6 | Kelly Clarkson | 2005 |
| Because Of You | ||||
| 216 | 310 | 6 | Brainpower | 2002 |
| Dansplaat | ||||
| 217 | 148 | 6 | Amy MacDonald | 2007 |
| This Is The Life | ||||
| 218 | 307 | 3 | K3 | 2009 |
| MaMaSé! | ||||
| 219 | 328 | 6 | Aaliyah | 2000 |
| Try Again | ||||
| 220 | 202 | 6 | Red Hot Chili Peppers | 2006 |
| Dani California | ||||
| 221 | 348 | 6 | Hadise | 2009 |
| Düm Tek Tek | ||||
| 222 | 98 | 6 | Stash | 2004 |
| Sadness | ||||
| 223 | 189 | 6 | Lily Allen | 2009 |
| Fuck You | ||||
| 224 | 236 | 6 | Benny Benassi & The Biz | 2003 |
| Satisfaction | ||||
| 225 | 337 | 6 | Destiny's Child | 2000 |
| Say My Name | ||||
| 226 | 275 | 3 | Linkin Park | 2007 |
| What I've Done | ||||
| 227 | 209 | 6 | Nelly Furtado | 2004 |
| Força | ||||
| 228 | 193 | 6 | Black Eyed Peas | 2004 |
| Let's Get It Started | ||||
| 229 | 135 | 6 | Sarah De Koster & Koen Wauters | 2003 |
| You Are The Reason | ||||
| 230 | 407 | 6 | Flo Rida & T-Pain | 2007 |
| Low | ||||
| 231 | 282 | 6 | Kylie Minogue | 2000 |
| Spinning Around | ||||
| 232 | 371 | 5 | Peter Evrard | 2003 |
| For You | ||||
| 233 | 267 | 6 | Jennifer Lopez | 2001 |
| Love Don't Cost A Thing | ||||
| 234 | 100 | 6 | Milow | 2008 |
| Ayo Technology | ||||
| 235 | 379 | 6 | Alizée | 2001 |
| Moi... Lolita | ||||
| 236 | 283 | 6 | Eminem | 2002 |
| Cleanin' Out My Closet | ||||
| 237 | 207 | 6 | Rui Da Silva & Cassandra | 2001 |
| Touch Me | ||||
| 238 | 188 | 6 | Manu Chao | 2001 |
| Me Gustas Tu | ||||
| 239 | 468 | 4 | A.R. Rahman & The Pussycat Dolls & Nicole Scherzinger | 2009 |
| Jai Ho! (You Are My Destiny) | ||||
| 240 | 124 | 6 | Coldplay | 2002 |
| Clocks | ||||
| 241 | 203 | 6 | Madonna | 2002 |
| Die Another Day | ||||
| 242 | 455 | 6 | Jason Mraz | 2008 |
| I'm Yours | ||||
| 243 | 301 | 6 | Britney Spears | 2007 |
| Gimme More | ||||
| 244 | 235 | 6 | No Doubt | 2004 |
| It's My Life | ||||
| 245 | 404 | 4 | Craig David | 2008 |
| Insomnia | ||||
| 246 | 372 | 6 | Anastacia | 2004 |
| Sick And Tired | ||||
| 247 | 179 | 6 | 112 | 2001 |
| Dance With Me | ||||
| 248 | 191 | 6 | Shakira & Wyclef Jean | 2006 |
| Hips Don't Lie | ||||
| 249 | 294 | 6 | U2 | 2005 |
| City Of Blinding Lights | ||||
| 250 | 249 | 6 | Lumidee | 2003 |
| Never Leave You (Uh-Oooh) | ||||
| 251 | 248 | 6 | Gigi d'Agostino | 2001 |
| La Passion | ||||
| 252 | 345 | 6 | Eamon | 2004 |
| Fuck It! (I Don't Want You Back) | ||||
| 253 | 305 | 6 | Nena & Kim Wilde | 2002 |
| Anyplace, Anywhere, Anytime | ||||
| 254 | 176 | 5 | Nelly Furtado | 2007 |
| Say It Right | ||||
| 255 | 347 | 6 | Marco Borsato | 1999 |
| Binnen | ||||
| 256 | 322 | 6 | D-Note | 2002 |
| Shed My Skin | ||||
| 257 | 285 | 6 | Keane | 2006 |
| Crystal Ball | ||||
| 258 | 367 | 4 | Alicia Keys | 2003 |
| If I Ain't Got You | ||||
| 259 | 95 | 6 | Shaggy & Brian & Tony Gold | 2002 |
| Hey Sexy Lady | ||||
| 260 | 118 | 6 | Gossip | 2009 |
| Heavy Cross | ||||
| 261 | 173 | 6 | Madcon | 2009 |
| Beggin' | ||||
| 262 | 370 | 6 | Atomic Kitten | 2001 |
| Whole Again | ||||
| 263 | 215 | 6 | Panjabi MC | 2003 |
| Mundian To Bach Ke | ||||
| 264 | 457 | 2 | DHT & Edmée | 2005 |
| Listen To Your Heart (Furious F.Ez Radio Edit) | ||||
| 265 | 392 | 5 | Natalia | 2004 |
| Ridin' By | ||||
| 266 | 108 | 6 | Justin Timberlake | 2007 |
| LoveStoned-I Think She Knows | ||||
| 267 | 368 | 6 | ATC | 2000 |
| Around The World (La La La La La) | ||||
| 268 | 123 | 6 | Sean Paul | 2003 |
| Get Busy | ||||
| 269 | 274 | 6 | Beyoncé | 2006 |
| Irreplaceable | ||||
| 270 | 427 | 3 | Clouseau | 2007 |
| De Tegenpartij | ||||
| 271 | 184 | 6 | Kelis | 2004 |
| Trick Me | ||||
| 272 | 256 | 4 | Ronan Keating | 2002 |
| If Tomorrow Never Comes | ||||
| 273 | 500 | 6 | Rihanna | 2008 |
| Disturbia | ||||
| 274 | 287 | 6 | Jeroen Van Der Boom | 2007 |
| Jij Bent Zo | ||||
| 275 | 263 | 6 | Kesha | 2009 |
| TiK ToK | ||||
| 276 | 101 | 6 | Gnarls Barkley | 2006 |
| Crazy | ||||
| 277 | 228 | 6 | Lady GaGa | 2009 |
| LoveGame | ||||
| 278 | 277 | 6 | 50 Cent & Olivia | 2005 |
| Candy Shop | ||||
| 279 | 445 | 6 | Shakira | 2002 |
| Underneath Your Clothes | ||||
| 280 | re | 2 | Enrique Iglesias | 2007 |
| Do You Know (The Ping Pong Song) | ||||
| 281 | 362 | 6 | Nelly Furtado & Timbaland | 2006 |
| Promiscuous | ||||
| 282 | 142 | 6 | Scissor Sisters | 2006 |
| I Don't Feel Like Dancin' | ||||
| 283 | 290 | 6 | Sugababes | 2002 |
| Freak Like Me | ||||
| 284 | 265 | 6 | Flo Rida & Kesha | 2009 |
| Right Round | ||||
| 285 | 264 | 6 | Madonna | 2000 |
| American Pie | ||||
| 286 | 197 | 6 | Bob Sinclar & Steve Edwards | 2006 |
| World, Hold On (Children Of The Sky) | ||||
| 287 | 169 | 6 | Artful Dodger & Craig David | 2000 |
| Re-Rewind (The Crowd Say Boo Selecta) | ||||
| 288 | 219 | 5 | P!nk | 2003 |
| God Is A DJ | ||||
| 289 | 325 | 6 | Michael Jackson | 2001 |
| You Rock My World | ||||
| 290 | 198 | 6 | Christina Aguilera & Missy Elliott | 2004 |
| Car Wash | ||||
| 291 | 109 | 6 | Absynthe Minded | 2009 |
| Envoi | ||||
| 292 | 284 | 4 | Milk Inc. | 2008 |
| Tonight | ||||
| 293 | 119 | 6 | Sergio Mendes & The Black Eyed Peas | 2006 |
| Mas Que Nada | ||||
| 294 | 196 | 6 | Bon Jovi | 2000 |
| Thank You For Loving Me | ||||
| 295 | 272 | 6 | Gwen Stefani & Akon | 2007 |
| The Sweet Escape | ||||
| 296 | 158 | 6 | Kid Cudi & Crookers | 2009 |
| Day 'n' Nite | ||||
| 297 | 419 | 5 | Céline Dion | 2002 |
| I'm Alive | ||||
| 298 | 206 | 6 | Enrique Iglesias | 2002 |
| Escape | ||||
| 299 | 205 | 6 | Coldplay | 2000 |
| Trouble | ||||
| 300 | 293 | 6 | Nâdiya & Smartzee | 2005 |
| Et C'est Parti... | ||||
| 301 | 152 | 6 | Lil' Kim & Sisqó | 2001 |
| How Many Licks | ||||
| 302 | 237 | 5 | Amy Winehouse | 2006 |
| Back To Black | ||||
| 303 | nw | 1 | Eminem | 2002 |
| Without Me | ||||
| 304 | 399 | 6 | Lady GaGa | 2009 |
| Paparazzi | ||||
| 305 | 218 | 6 | Fedde Le Grand | 2006 |
| Put Your Hands Up 4 Detroit | ||||
| 306 | 429 | 3 | VandaVanda | 2001 |
| Sunshine After The Rain | ||||
| 307 | 342 | 6 | N.E.R.D. | 2004 |
| She Wants To Move | ||||
| 308 | 425 | 6 | Xandee | 2004 |
| 1 Life | ||||
| 309 | 258 | 6 | Eskobar & Heather Nova | 2001 |
| Someone New | ||||
| 310 | nw | 1 | Brahim | 2003 |
| Turn The Music Up | ||||
| 311 | 278 | 6 | Sophie Ellis-Bextor | 2002 |
| Murder On The Dancefloor | ||||
| 312 | re | 2 | Akon & Eminem | 2006 |
| Smack That | ||||
| 313 | 313 | 6 | Agnes | 2009 |
| Release Me | ||||
| 314 | 254 | 6 | Justin Timberlake | 2002 |
| Like I Love You | ||||
| 315 | 482 | 3 | Gareth Gates | 2003 |
| Anyone Of Us (Stupid Mistake) | ||||
| 316 | 320 | 6 | Rihanna | 2005 |
| Pon De Replay | ||||
| 317 | 450 | 6 | Bob Sinclar & Cutee B & Dollarman & Big Ali & Makedah | 2006 |
| Rock This Party (Everybody Dance Now) | ||||
| 318 | 350 | 6 | P!nk | 2006 |
| Who Knew | ||||
| 319 | 373 | 6 | Afroman | 2001 |
| Because I Got High (Afropulco Gold & Dirty Version) | ||||
| 320 | 360 | 6 | Jamelia | 2004 |
| Superstar | ||||
| 321 | 279 | 6 | Juanes | 2004 |
| La Camisa Negra | ||||
| 322 | 302 | 6 | Chemical Brothers | 2005 |
| Galvanize | ||||
| 323 | 437 | 2 | Pitbull | 2009 |
| Hotel Room Service | ||||
| 324 | 239 | 6 | Eros Ramazzotti & Anastacia | 2005 |
| I Belong To You (Il Ritmo Della Passione) | ||||
| 325 | 327 | 6 | Jody Bernal | 2000 |
| Que Si, Que No | ||||
| 326 | 262 | 6 | Diggy Dex & Eva De Roovere | 2009 |
| Slaap Lekker (Fantastig Toch) | ||||
| 327 | re | 3 | Pussycat Dolls | 2009 |
| Hush Hush, Hush Hush | ||||
| 328 | 227 | 6 | Lenny Kravitz | 2007 |
| I'll Be Waiting | ||||
| 329 | 291 | 6 | Eric Prydz | 2008 |
| Pjanoo | ||||
| 330 | 499 | 3 | Backstreet Boys | 2005 |
| Incomplete | ||||
| 331 | 458 | 6 | Black Eyed Peas | 2004 |
| Hey Mama | ||||
| 332 | nw | 1 | AnnaGrace | 2009 |
| Let The Feelings Go | ||||
| 333 | 340 | 6 | Dante Thomas & Pras | 2001 |
| Miss California | ||||
| 334 | nw | 1 | Cascada | 2005 |
| Everytime We Touch | ||||
| 335 | 400 | 5 | Crazy Town | 2001 |
| Butterfly | ||||
| 336 | 386 | 6 | Avril Lavigne | 2003 |
