27 april 2015 t/m 1 mei 2015
Klik op de titel om de YouTube video te bekijken
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 1 | 2 | Avicii | 2013 |
| Wake Me Up! | ||||
| 2 | 358 | 2 | Dotan | 2014 |
| Home | ||||
| 3 | 6 | 2 | Armin Van Buuren & Trevor Guthrie | 2013 |
| This Is What It Feels Like | ||||
| 4 | nw | 1 | Ed Sheeran | 2014 |
| Thinking Out Loud | ||||
| 5 | 2 | 2 | Pharrell Williams | 2013 |
| Happy | ||||
| 6 | 9 | 2 | Passenger | 2012 |
| Let Her Go | ||||
| 7 | 24 | 2 | David Guetta & Sia | 2011 |
| Titanium | ||||
| 8 | nw | 1 | Kensington | 2014 |
| War | ||||
| 9 | 124 | 2 | Coldplay | 2014 |
| A Sky Full Of Stars | ||||
| 10 | 8 | 2 | Bastille | 2013 |
| Pompeii | ||||
| 11 | 10 | 2 | Robin Thicke & T.I. & Pharrell Williams | 2013 |
| Blurred Lines | ||||
| 12 | nw | 1 | Script | 2014 |
| Superheroes | ||||
| 13 | 4 | 2 | Macklemore & Ryan Lewis & Ray Dalton | 2013 |
| Can't Hold Us | ||||
| 14 | 14 | 2 | John Legend | 2013 |
| All Of Me | ||||
| 15 | 21 | 2 | Swedish House Mafia & John Martin | 2012 |
| Don't You Worry Child | ||||
| 16 | 33 | 2 | Bruno Mars | 2010 |
| Just The Way You Are | ||||
| 17 | 15 | 2 | Daft Punk & Pharrell Williams | 2013 |
| Get Lucky | ||||
| 18 | 3 | 2 | Adele | 2011 |
| Someone Like You | ||||
| 19 | 12 | 2 | One Direction | 2011 |
| What Makes You Beautiful | ||||
| 20 | 38 | 2 | Script | 2012 |
| If You Could See Me Now | ||||
| 21 | 44 | 2 | Martin Garrix | 2013 |
| Animals | ||||
| 22 | nw | 1 | Sam Smith | 2014 |
| Stay With Me | ||||
| 23 | 204 | 2 | Kensington | 2014 |
| Streets | ||||
| 24 | 39 | 2 | Clean Bandit & Jess Glynne | 2014 |
| Rather Be | ||||
| 25 | 110 | 2 | Imagine Dragons | 2012 |
| Demons | ||||
| 26 | 16 | 2 | Racoon | 2012 |
| Oceaan | ||||
| 27 | nw | 1 | Taylor Swift | 2014 |
| Blank Space | ||||
| 28 | 20 | 2 | Gotye & Kimbra | 2011 |
| Somebody That I Used To Know | ||||
| 29 | 18 | 2 | Coldplay | 2011 |
| Paradise | ||||
| 30 | 22 | 2 | Eminem & Rihanna | 2010 |
| Love The Way You Lie | ||||
| 31 | 65 | 2 | Script & Will.I.Am | 2012 |
| Hall Of Fame | ||||
| 32 | 80 | 2 | Ed Sheeran | 2013 |
| I See Fire | ||||
| 33 | 32 | 2 | Wildstylez & Niels Geusebroek | 2012 |
| Year Of Summer | ||||
| 34 | 5 | 2 | Common Linnets | 2014 |
| Calm After The Storm | ||||
| 35 | nw | 1 | Ellie Goulding | 2015 |
| Love Me Like You Do | ||||
| 36 | 35 | 2 | Justin Timberlake | 2013 |
| Mirrors | ||||
| 37 | 136 | 2 | OneRepublic | 2010 |
| Secrets | ||||
| 38 | 75 | 2 | Rudimental & John Newman | 2012 |
| Feel The Love | ||||
| 39 | 43 | 2 | Ed Sheeran | 2011 |
| The A Team | ||||
| 40 | nw | 1 | Mark Ronson & Bruno Mars | 2014 |
| Uptown Funk! | ||||
| 41 | 58 | 2 | Coldplay | 2014 |
| Magic | ||||
| 42 | 19 | 2 | Lady GaGa | 2011 |
| Born This Way | ||||
| 43 | 25 | 2 | Adele | 2011 |
| Set Fire To The Rain | ||||
| 44 | 163 | 2 | Imagine Dragons | 2012 |
| Radioactive | ||||
| 45 | 29 | 2 | Mr. Probz | 2013 |
| Waves | ||||
| 46 | 13 | 2 | Avicii | 2011 |
| Levels | ||||
| 47 | 242 | 2 | Demi Lovato | 2013 |
| Let It Go | ||||
| 48 | 70 | 2 | Kensington | 2012 |
| Home Again | ||||
| 49 | 26 | 2 | Lucenzo & Don Omar | 2011 |
| Danza Kuduro | ||||
| 50 | nw | 1 | Hozier | 2013 |
| Take Me To Church | ||||
| 51 | 17 | 2 | DVBBS & Borgeous | 2013 |
| Tsunami | ||||
| 52 | 54 | 2 | Emeli Sandé | 2012 |
| Read All About It Pt. III | ||||
| 53 | 312 | 2 | Adam Lambert | 2009 |
| Whataya Want From Me | ||||
| 54 | nw | 1 | Omi | 2014 |
| Cheerleader (Felix Jaehn Remix) | ||||
| 55 | 107 | 2 | Taylor Swift & Ed Sheeran | 2013 |
| Everything Has Changed | ||||
| 56 | 30 | 2 | Loreen | 2012 |
| Euphoria | ||||
| 57 | 306 | 2 | Gavin DeGraw | 2011 |
| Not Over You | ||||
| 58 | 28 | 2 | Katy Perry & Juicy J | 2014 |
| Dark Horse | ||||
| 59 | 90 | 2 | U2 | 2013 |
| Ordinary Love | ||||
| 60 | 31 | 2 | Alicia Keys | 2009 |
| Empire State Of Mind, Part II Broken Down | ||||
| 61 | 105 | 2 | Bastille | 2013 |
| Things We Lost In The Fire | ||||
| 62 | nw | 1 | Ariana Grande & Zedd | 2014 |
| Break Free | ||||
| 63 | nw | 1 | Sam Smith | 2014 |
| I'm Not The Only One | ||||
| 64 | nw | 1 | 5 Seconds Of Summer | 2014 |
| Amnesia | ||||
| 65 | 180 | 2 | A Great Big World & Christina Aguilera | 2013 |
| Say Something | ||||
| 66 | 81 | 2 | David Guetta & Sia | 2012 |
| She Wolf (Falling To Pieces) | ||||
| 67 | 27 | 2 | P!nk | 2012 |
| Try | ||||
| 68 | 94 | 2 | Keane | 2012 |
| Sovereign Light Café | ||||
| 69 | 178 | 2 | Chef'Special | 2014 |
| In Your Arms | ||||
| 70 | 106 | 2 | Jeugd Van Tegenwoordig | 2010 |
| Sterrenstof | ||||
| 71 | nw | 1 | Mr. Probz | 2014 |
| Nothing Really Matters | ||||
| 72 | 108 | 2 | Calvin Harris | 2014 |
| Summer | ||||
| 73 | nw | 1 | James Bay | 2014 |
| Hold Back The River | ||||
| 74 | 11 | 2 | Bruno Mars | 2010 |
| Grenade | ||||
| 75 | 72 | 2 | OneRepublic | 2013 |
| Counting Stars | ||||
| 76 | nw | 1 | Pitbull & John Ryan | 2014 |
| Fireball | ||||
| 77 | 435 | 2 | Claudia De Breij | 2010 |
| Mag Ik Dan Bij Jou | ||||
| 78 | nw | 1 | Galantis | 2014 |
| Runaway (U & I) | ||||
| 79 | 228 | 2 | Script | 2010 |
| For The First Time | ||||
| 80 | 83 | 2 | Nicki Minaj | 2012 |
| Starships | ||||
| 81 | 176 | 2 | Mumford & Sons | 2009 |
| The Cave | ||||
| 82 | 56 | 2 | Rihanna | 2012 |
| Diamonds | ||||
| 83 | 61 | 2 | P!nk | 2010 |
| Raise Your Glass | ||||
| 84 | nw | 1 | Owl City | 2009 |
| Fireflies | ||||
| 85 | 387 | 2 | Ariana Grande & Iggy Azalea | 2014 |
| Problem | ||||
| 86 | 23 | 2 | Stromae | 2013 |
| Papaoutai | ||||
| 87 | 132 | 2 | Ellie Goulding | 2013 |
| How Long Will I Love You | ||||
| 88 | 40 | 2 | Coldplay | 2011 |
| Every Teardrop Is A Waterfall | ||||
| 89 | nw | 1 | Taylor Swift | 2014 |
| Shake It Off | ||||
| 90 | 138 | 2 | Birdy | 2011 |
| Skinny Love | ||||
| 91 | 113 | 2 | Afrojack & Wrabel | 2014 |
| Ten Feet Tall | ||||
| 92 | nw | 1 | Nielson | 2014 |
| Sexy Als Ik Dans | ||||
| 93 | 95 | 2 | Lady GaGa & Beyoncé | 2010 |
| Telephone | ||||
| 94 | 86 | 2 | Adele | 2010 |
| Rolling In The Deep | ||||
| 95 | 42 | 2 | Rihanna & Calvin Harris | 2011 |
| We Found Love | ||||
| 96 | 140 | 2 | Ed Sheeran | 2012 |
| Give Me Love | ||||
| 97 | nw | 1 | Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno | 2014 |
| Bailando | ||||
| 98 | 131 | 2 | Icona Pop & Charli XCX | 2013 |
| I Love It | ||||
| 99 | 202 | 2 | Bløf | 2012 |
| Zo Stil | ||||
| 100 | 146 | 2 | Simple Plan & Sean Paul | 2012 |
| Summer Paradise | ||||
| 101 | nw | 1 | Fatboy Slim & Riva Starr & Beardyman | 2013 |
| Eat Sleep Rave Repeat (Calvin Harris Remix) | ||||
| 102 | 294 | 2 | Foster The People | 2011 |
| Pumped Up Kicks | ||||
| 103 | nw | 1 | Sia | 2014 |
| Chandelier | ||||
| 104 | 7 | 2 | P!nk & Nate Ruess | 2012 |
| Just Give Me A Reason | ||||
| 105 | 85 | 2 | Pitbull & Kesha | 2013 |
| Timber | ||||
| 106 | nw | 1 | Script | 2014 |
| No Good In Goodbye | ||||
| 107 | 41 | 2 | Ellie Goulding | 2013 |
| Burn | ||||
| 108 | nw | 1 | One Direction | 2013 |
| Don't Forget Where You Belong | ||||
| 109 | 52 | 2 | Katy Perry | 2013 |
| Roar | ||||
| 110 | 68 | 2 | Jason Mraz | 2012 |
| I Won't Give Up | ||||
| 111 | 112 | 2 | Jessie J | 2011 |
| Nobody's Perfect | ||||
| 112 | 50 | 2 | PSY | 2012 |
| Gangnam Style | ||||
| 113 | 186 | 2 | Bad Meets Evil & Bruno Mars | 2011 |
| Lighters | ||||
| 114 | nw | 1 | Maroon 5 | 2015 |
| Sugar | ||||
| 115 | 59 | 2 | Zedd & Foxes | 2013 |
| Clarity | ||||
| 116 | nw | 1 | Nielson | 2014 |
| De Man Die Niet Kan Gaan | ||||
| 117 | 168 | 2 | Demi Lovato | 2013 |
| Heart Attack | ||||
| 118 | 67 | 2 | B.o.B & Hayley Williams Of Paramore | 2010 |
| Airplanes | ||||
| 119 | 100 | 2 | Michel Teló | 2011 |
| Ai Se Eu Te Pego! | ||||
| 120 | 161 | 2 | Matt Simons | 2013 |
| With You | ||||
| 121 | 351 | 2 | Bingo Players | 2011 |
| Cry (Just A Little) | ||||
| 122 | 297 | 2 | Opposites & Mr. Probz | 2013 |
| Sukkel Voor De Liefde | ||||
| 123 | 36 | 2 | Mumford & Sons | 2009 |
| Little Lion Man | ||||
| 124 | 222 | 2 | Jason Derulo & 2 Chainz | 2013 |
| Talk Dirty | ||||
| 125 | 53 | 2 | Fun. & Janelle Monáe | 2011 |
| We Are Young | ||||
| 126 | 172 | 2 | Showtek & Justin Prime | 2012 |
| Cannonball | ||||
| 127 | nw | 1 | Rihanna & Kanye West & Paul McCartney | 2015 |
| FourFiveSeconds | ||||
| 128 | 157 | 2 | Coldplay | 2011 |
| Charlie Brown | ||||
| 129 | 55 | 2 | Avicii | 2013 |
| Hey Brother | ||||
| 130 | 224 | 2 | Lange Frans & Thé Lau | 2010 |
| Zing Voor Me | ||||
| 131 | 118 | 2 | Shakira & Freshlyground | 2010 |
| Waka Waka (This Time For Africa) | ||||
| 132 | nw | 1 | Gavin James | 2014 |
| The Book Of Love (Live At Whelans) | ||||
| 133 | 77 | 2 | Pitbull & Ne-Yo & Afrojack & Nayer | 2011 |
| Give Me Everything | ||||
| 134 | nw | 1 | One Direction | 2013 |
| You & I | ||||
| 135 | nw | 1 | David Guetta & Sam Martin | 2014 |
| Dangerous | ||||
| 136 | 280 | 2 | Ed Sheeran | 2012 |
| Lego House | ||||
| 137 | nw | 1 | Jessie J & Ariana Grande & Nicki Minaj | 2014 |
| Bang Bang | ||||
| 138 | 365 | 2 | Marco Borsato & Guus Meeuwis | 2010 |
| Schouder Aan Schouder | ||||
| 139 | 402 | 2 | Hardwell & Amba Shepherd | 2013 |
| Apollo | ||||
| 140 | 440 | 2 | Of Monsters And Men | 2012 |
| Little Talks | ||||
| 141 | 205 | 2 | Taylor Swift | 2012 |
| I Knew You Were Trouble | ||||
| 142 | 47 | 2 | Nielson & Miss Montreal | 2013 |
| Hoe | ||||
| 143 | 401 | 2 | Travie McCoy & Bruno Mars | 2010 |
| Billionaire | ||||
| 144 | 37 | 2 | Carly Rae Jepsen | 2012 |
| Call Me Maybe | ||||
| 145 | nw | 1 | AronChupa | 2014 |
| I'm An Albatraoz | ||||
| 146 | 254 | 2 | London Grammar | 2013 |
| Strong | ||||
| 147 | 339 | 2 | 5 Seconds Of Summer | 2014 |
| She Looks So Perfect | ||||
| 148 | 48 | 2 | Macklemore & Ryan Lewis & Wanz | 2013 |
| Thrift Shop | ||||
| 149 | 438 | 2 | Family Of The Year | 2014 |
| Hero | ||||
| 150 | 98 | 2 | Miley Cyrus | 2013 |
| Wrecking Ball | ||||
| 151 | 60 | 2 | Adele | 2012 |
| Skyfall | ||||
| 152 | 87 | 2 | Eminem & Rihanna | 2013 |
| The Monster | ||||
| 153 | 170 | 2 | Katy Perry | 2010 |
| Firework | ||||
| 154 | 147 | 2 | Stromae | 2013 |
| Formidable | ||||
| 155 | 299 | 2 | Script | 2010 |
| Nothing | ||||
| 156 | nw | 1 | Ariana Grande & The Weeknd | 2014 |
| Love Me Harder | ||||
| 157 | 392 | 2 | Imagine Dragons | 2012 |
| It's Time | ||||
| 158 | 142 | 2 | K'naan | 2010 |
| Wavin' Flag (Celebration Mix) | ||||
| 159 | 84 | 2 | Maaike Ouboter | 2013 |
| Dat Ik Je Mis | ||||
| 160 | 103 | 2 | Maroon 5 & Christina Aguilera | 2011 |
| Moves Like Jagger | ||||
| 161 | nw | 1 | Lost Frequencies | 2014 |
| Are You With Me | ||||
| 162 | 264 | 2 | Sick Puppies | 2011 |
| Maybe | ||||
| 163 | 238 | 2 | Sean Paul & Alexis Jordan | 2011 |
| Got 2 Luv U | ||||
| 164 | 114 | 2 | Racoon | 2011 |
| Don't Give Up The Fight | ||||
| 165 | nw | 1 | Sigma | 2014 |
| Nobody To Love | ||||
| 166 | nw | 1 | Paolo Nutini | 2014 |
| Iron Sky | ||||
| 167 | 192 | 2 | Avicii & Nicky Romero | 2013 |
| I Could Be The One | ||||
| 168 | nw | 1 | Kensington | 2014 |
| All For Nothing | ||||
| 169 | 162 | 2 | David Guetta & Usher | 2011 |
| Without You | ||||
| 170 | 102 | 2 | Lady Antebellum | 2009 |
| Need You Now | ||||
| 171 | 462 | 2 | Bruno Mars | 2013 |
| Gorilla | ||||
| 172 | 99 | 2 | One Direction | 2012 |
| Little Things | ||||
| 173 | 324 | 2 | Bastille | 2012 |
| Laura Palmer | ||||
| 174 | 96 | 2 | Rihanna & Mikky Ekko | 2013 |
| Stay | ||||
| 175 | nw | 1 | Sheppard | 2014 |
| Geronimo | ||||
| 176 | nw | 1 | Echosmith | 2013 |
| Cool Kids | ||||
| 177 | nw | 1 | Jessie J | 2011 |
| Who You Are | ||||
| 178 | 320 | 2 | Justin Bieber & Ludacris | 2010 |
| Baby | ||||
| 179 | 350 | 2 | Baseballs | 2009 |
| Umbrella | ||||
| 180 | 497 | 2 | Ed Sheeran | 2014 |
| Sing | ||||
| 181 | 117 | 2 | Pearl Jam | 2009 |
| Just Breathe | ||||
| 182 | nw | 1 | Mr. Probz | 2014 |
| Waves (Robin Schulz Remix) | ||||
| 183 | 271 | 2 | John Mayer & Taylor Swift | 2010 |
| Half Of My Heart | ||||
| 184 | nw | 1 | Pitbull & Jennifer Lopez & Cláudia Leitte | 2014 |
| We Are One (Ole Ola) | ||||
| 185 | nw | 1 | Olly Murs | 2013 |
| Dear Darlin' | ||||
| 186 | nw | 1 | Walk The Moon | 2014 |
| Shut Up + Dance | ||||
| 187 | nw | 1 | Mattie & Wietze | 2014 |
| Kop Die Bal In De Goal | ||||
| 188 | nw | 1 | Kodaline | 2012 |
| All I Want | ||||
| 189 | 203 | 2 | Lady GaGa | 2011 |
| The Edge Of Glory | ||||
| 190 | 82 | 2 | Imagine Dragons | 2013 |
| On Top Of The World | ||||
| 191 | nw | 1 | Ariana Grande | 2015 |
| One Last Time | ||||
| 192 | 165 | 2 | Lana Del Rey | 2011 |
| Video Games | ||||
| 193 | 410 | 2 | John Newman | 2013 |
| Love Me Again | ||||
| 194 | 171 | 2 | OneRepublic | 2010 |
| All The Right Moves | ||||
| 195 | nw | 1 | Years & Years | 2015 |
| King | ||||
| 196 | 49 | 2 | Niels Geusebroek | 2013 |
| Take Your Time Girl (Live At Ruud De Wild, 538) | ||||
| 197 | 353 | 2 | David Guetta & Flo Rida & Nicki Minaj | 2011 |
| Where Them Girls At | ||||
| 198 | 74 | 2 | Christina Perri | 2011 |
| Jar Of Hearts | ||||
| 199 | 174 | 2 | Script | 2012 |
| Six Degrees Of Separation | ||||
| 200 | 104 | 2 | Katy Perry & Snoop Dogg | 2010 |
| California Gurls | ||||
| 201 | 184 | 2 | Maître Gims | 2013 |
| J'me Tire | ||||
| 202 | 130 | 2 | Emeli Sandé | 2012 |
| Next To Me | ||||
| 203 | 143 | 2 | Eminem | 2010 |
| Not Afraid | ||||
| 204 | nw | 1 | Olly Murs & Travie McCoy | 2014 |
| Wrapped Up | ||||
| 205 | 151 | 2 | Adele | 2011 |
| Turning Tables | ||||
| 206 | 426 | 2 | Yellow Claw & Rochelle | 2013 |
| Shotgun | ||||
| 207 | 411 | 2 | Take That | 2010 |
| The Flood | ||||
| 208 | nw | 1 | Kygo & Conrad | 2014 |
| Firestone | ||||
| 209 | 34 | 2 | Will.I.Am & Britney Spears | 2012 |
| Scream And Shout | ||||
| 210 | 63 | 2 | Bruno Mars | 2013 |
| When I Was Your Man | ||||
| 211 | 46 | 2 | Alexis Jordan | 2011 |
| Happiness | ||||
| 212 | nw | 1 | Iggy Azalea & Rita Ora | 2014 |
| Black Widow | ||||
| 213 | 293 | 2 | Backstreet Boys | 2013 |
| In A World Like This | ||||
| 214 | nw | 1 | Sam Smith | 2014 |
| Like I Can | ||||
| 215 | 261 | 2 | New Kids & Paul Elstak | 2010 |
| Turbo | ||||
| 216 | 179 | 2 | Avril Lavigne | 2011 |
| What The Hell | ||||
| 217 | 337 | 2 | Nico & Vinz | 2014 |
| Am I Wrong | ||||
| 218 | nw | 1 | Ella Henderson | 2014 |
| Ghost | ||||
| 219 | 79 | 2 | Sandro Silva & Quintino | 2011 |
| Epic | ||||
| 220 | 125 | 2 | Gers Pardoel | 2011 |
| Ik Neem Je Mee | ||||
| 221 | 451 | 2 | American Authors | 2014 |
| Best Day Of My Life | ||||
| 222 | nw | 1 | Calvin Harris & Ellie Goulding | 2014 |
| Outside | ||||
| 223 | 51 | 2 | Tom Odell | 2012 |
| Another Love | ||||
| 224 | nw | 1 | 5 Seconds Of Summer | 2014 |
| Don't Stop | ||||
| 225 | 250 | 2 | Chris Brown | 2011 |
| Yeah 3x | ||||
| 226 | 123 | 2 | MKTO | 2013 |
| Thank You | ||||
| 227 | nw | 1 | Major Lazer & DJ Snake & MØ | 2015 |
| Lean On | ||||
| 228 | 207 | 2 | Train | 2012 |
| 50 Ways To Say Goodbye | ||||
| 229 | 150 | 2 | Rihanna | 2011 |
| Man Down | ||||
| 230 | nw | 1 | Muse | 2012 |
| Madness | ||||
| 231 | 133 | 2 | Avicii | 2014 |
| Addicted To You | ||||
| 232 | 327 | 2 | Katy Perry | 2013 |
| Unconditionally | ||||
| 233 | nw | 1 | Dotan | 2015 |
| Hungry | ||||
| 234 | nw | 1 | Sean Paul | 2011 |
| She Doesn't Mind | ||||
| 235 | nw | 1 | Magic! | 2014 |
| Rude | ||||
| 236 | 379 | 2 | Beyoncé | 2011 |
| Run The World (Girls) | ||||
| 237 | 219 | 2 | Michael Bublé | 2013 |
| It's A Beautiful Day | ||||
| 238 | 241 | 2 | Maroon 5 & Wiz Khalifa | 2012 |
| Payphone | ||||
| 239 | 208 | 2 | Flo Rida & Sia | 2012 |
| Wild Ones | ||||
| 240 | 191 | 2 | Nickelback | 2012 |
| Trying Not To Love You | ||||
| 241 | nw | 1 | Taylor Swift | 2015 |
| Style | ||||
| 242 | 201 | 2 | Stromae | 2009 |
| Alors On Danse | ||||
| 243 | 158 | 2 | One Direction | 2013 |
| Story Of My Life | ||||
| 244 | nw | 1 | Tove Lo & Hippie Sabotage | 2014 |
| Stay High (Habits Remix) | ||||
| 245 | 374 | 2 | Studio Killers | 2011 |
| Ode To The Bouncer | ||||
| 246 | 88 | 2 | Ben Howard | 2011 |
| Keep Your Head Up | ||||
| 247 | 166 | 2 | LMFAO | 2011 |
| Sexy And I Know It | ||||
| 248 | 321 | 2 | Bløf & Nielson | 2013 |
| Mannenharten | ||||
| 249 | nw | 1 | Jason Derulo & Snoop Dogg | 2014 |
| Wiggle | ||||
| 250 | 473 | 2 | Mumford & Sons | 2012 |
| I Will Wait | ||||
| 251 | 474 | 2 | Klangkarussell | 2013 |
| Sonnentanz | ||||
| 252 | nw | 1 | O'G3ne | 2014 |
| Magic | ||||
| 253 | 116 | 2 | David Guetta & Kid Cudi | 2010 |
| Memories | ||||
| 254 | nw | 1 | Meghan Trainor | 2014 |
| All About That Bass | ||||
| 255 | 371 | 2 | Kensington | 2012 |
| Ghosts | ||||
| 256 | 227 | 2 | Bruno Mars | 2010 |
| Marry You | ||||
| 257 | 89 | 2 | Martin Solveig & Dragonette | 2010 |
| Hello | ||||
| 258 | 335 | 2 | Kings Of Leon | 2013 |
| Wait For Me | ||||
| 259 | 137 | 2 | Owl City & Carly Rae Jepsen | 2012 |
| Good Time | ||||
| 260 | 153 | 2 | George Ezra | 2014 |
| Budapest | ||||
| 261 | 218 | 2 | Michael Jackson & Justin Timberlake | 2014 |
| Love Never Felt So Good | ||||
| 262 | 182 | 2 | P!nk | 2010 |
| Fuckin' Perfect | ||||
| 263 | 281 | 2 | Swedish House Mafia | 2011 |
| Save The World | ||||
| 264 | 239 | 2 | Jessie J | 2011 |
| Domino | ||||
| 265 | 45 | 2 | Triggerfinger | 2012 |
| I Follow Rivers (Live@Giel) | ||||
| 266 | 499 | 2 | Taylor Swift | 2012 |
| We Are Never Ever Getting Back Together | ||||
| 267 | 232 | 2 | Cee Lo Green | 2010 |
| Fuck You | ||||
| 268 | 156 | 2 | Marco Borsato & Jada Borsato & Willem Frederiks & Lange Frans & Day Ewbank & John Ewbank | 2013 |
| Samen Voor Altijd | ||||
| 269 | 212 | 2 | Tim Berg | 2010 |
| Bromance | ||||
| 270 | 211 | 2 | Katy Perry | 2010 |
| Teenage Dream | ||||
| 271 | 111 | 2 | Macklemore & Ryan Lewis & Mary Lambert | 2013 |
| Same Love | ||||
| 272 | nw | 1 | One Direction | 2014 |
| Steal My Girl | ||||
| 273 | 188 | 2 | Usher | 2012 |
| Scream | ||||
| 274 | 383 | 2 | John Mayer | 2013 |
| Paper Doll | ||||
| 275 | 393 | 2 | Olly Murs & Flo Rida | 2012 |
| Troublemaker | ||||
| 276 | nw | 1 | Vance Joy | 2013 |
| Riptide | ||||
| 277 | 149 | 2 | Lykke Li | 2011 |
| I Follow Rivers (The Magician Remix) | ||||
| 278 | 282 | 2 | Keane | 2012 |
| Silenced By The Night | ||||
| 279 | 115 | 2 | Lorde | 2013 |
| Royals | ||||
| 280 | nw | 1 | Calvin Harris & John Newman | 2014 |
| Blame | ||||
| 281 | 330 | 2 | Jayh | 2014 |
| Mooie Dag | ||||
| 282 | 457 | 2 | Birdy | 2013 |
| Wings | ||||
| 283 | 214 | 2 | Snoop Dogg & David Guetta | 2011 |
| Sweat (David Guetta Remix) | ||||
| 284 | nw | 1 | Miss Montreal | 2014 |
| Tututu | ||||
| 285 | 381 | 2 | Gym Class Heroes & Adam Levine | 2011 |
| Stereo Hearts | ||||
| 286 | 119 | 2 | Milky Chance | 2014 |
| Stolen Dance | ||||
| 287 | 300 | 2 | Avicii | 2011 |
| Fade Into Darkness | ||||
| 288 | nw | 1 | Bløf | 2014 |
| Open Je Ogen | ||||
| 289 | 313 | 2 | Lil Wayne & Bruno Mars | 2012 |
| Mirror | ||||
| 290 | 64 | 2 | Train | 2009 |
| Hey, Soul Sister | ||||
| 291 | 93 | 2 | Will.I.Am & Eva Simons | 2012 |
| This Is Love | ||||
| 292 | 244 | 2 | Robbie Williams & Gary Barlow | 2010 |
| Shame | ||||
| 293 | nw | 1 | Christine & The Queens | 2015 |
| Christine | ||||
| 294 | 122 | 2 | Anouk | 2009 |
| For Bitter Or Worse | ||||
| 295 | 127 | 2 | Naughty Boy & Sam Smith | 2013 |
| La La La | ||||
| 296 | 287 | 2 | Beyoncé | 2011 |
| Best Thing I Never Had | ||||
| 297 | 369 | 2 | Adele | 2011 |
| Rumour Has It | ||||
| 298 | nw | 1 | Kenny B | 2015 |
| Parijs | ||||
| 299 | 325 | 2 | Rihanna | 2011 |
| California King Bed | ||||
| 300 | 303 | 2 | LMFAO & Lauren Bennett & Goon Rock | 2011 |
| Party Rock Anthem | ||||
| 301 | nw | 1 | Maroon 5 | 2014 |
| Animals | ||||
| 302 | nw | 1 | Florence & The Machine | 2012 |
| Spectrum (Say My Name) (Calvin Harris Remix Radio Edit) | ||||
| 303 | 144 | 2 | Glee Cast | 2009 |
| Don't Stop Believin' | ||||
| 304 | 160 | 2 | James Blunt | 2013 |
| Bonfire Heart | ||||
| 305 | 263 | 2 | Jennifer Lopez & Pitbull | 2011 |
| On The Floor | ||||
| 306 | 481 | 2 | Passenger | 2013 |
| Holes | ||||
| 307 | 71 | 2 | Major Lazer & Busy Signal & The Flexican & FS Green | 2013 |
| Watch Out For This (Bumaye) | ||||
| 308 | nw | 1 | Causes | 2015 |
| Teach Me How To Dance With You | ||||
| 309 | 190 | 2 | Jessie J & B.o.B | 2011 |
| Price Tag | ||||
| 310 | nw | 1 | Weeknd | 2015 |
| Earned It | ||||
| 311 | 262 | 2 | Crystal Fighters | 2011 |
| Plage | ||||
| 312 | 216 | 2 | Opposites & Gers Pardoel & Sef | 2009 |
| Broodje Bakpao | ||||
| 313 | 319 | 2 | Sandra Van Nieuwland | 2012 |
| More | ||||
| 314 | nw | 1 | Avril Lavigne | 2013 |
| Here's To Never Growing Up | ||||
| 315 | nw | 1 | Ed Sheeran | 2014 |
| Don't | ||||
| 316 | 101 | 2 | Taio Cruz & Flo Rida | 2011 |
| Hangover | ||||
| 317 | 209 | 2 | Racoon | 2012 |
| Liverpool Rain | ||||
| 318 | 255 | 2 | Nicki Minaj | 2012 |
| Pound The Alarm | ||||
| 319 | 251 | 2 | Katy Perry | 2014 |
| Birthday | ||||
| 320 | nw | 1 | Wiz Khalifa & Charlie Puth | 2015 |
| See You Again | ||||
| 321 | 109 | 2 | Robbie Williams | 2012 |
| Candy | ||||
| 322 | 164 | 2 | Alicia Keys | 2012 |
| Girl On Fire | ||||
| 323 | 394 | 2 | David Guetta & Showtek & Vassy | 2014 |
| Bad | ||||
| 324 | 217 | 2 | Wanted | 2011 |
| Glad You Came | ||||
| 325 | 259 | 2 | Staygold & Style Of Eye & Pow | 2012 |
| Wallpaper | ||||
| 326 | nw | 1 | Meghan Trainor | 2014 |
| Lips Are Movin | ||||
| 327 | 220 | 2 | Will.I.Am & Justin Bieber | 2013 |
| #thatPOWER | ||||
| 328 | 187 | 2 | Olly Murs & Rizzle Kicks | 2011 |
| Heart Skips A Beat | ||||
| 329 | 235 | 2 | Marco Borsato & Trijntje Oosterhuis | 2013 |
| Ik Zou Het Zo Weer Overdoen | ||||
| 330 | 152 | 2 | Thirty Seconds To Mars | 2009 |
| Kings And Queens | ||||
| 331 | nw | 1 | Carly Rae Jepsen | 2015 |
| I Really Like You | ||||
