Helaas is hitdossier-online.nl niet in het bezit van de lijsten van de edities van 2013, 2014, 2018, 2019, 2020 en 2021.
Kun jij die wel leveren? Mail deze dan naar: hitdossier-online.
In het totaaloverzicht hieronder zijn deze edities dus ook niet meegenomen.
# | artiest(en) / titel | jaar | hp | a | pt | 2012 | 2015 | 2016 | 2017 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 10cc | 1972 | 35 | 3 | 102 | - | - | - | - | - | 68 | 98 | 35 |
Donna | |||||||||||||
54 | 10cc | 1978 | 21 | 6 | 221 | 21 | 93 | 65 | 78 | 67 | - | 61 | - |
Dreadlock Holiday | |||||||||||||
27 | 10cc | 1975 | 16 | 5 | 354 | 27 | - | - | - | 24 | 16 | 42 | 42 |
I'm Not In Love | |||||||||||||
140 | 10cc | 1974 | 50 | 2 | 78 | 50 | - | - | - | - | - | - | 74 |
The Wall Street Shuffle | |||||||||||||
41 | ABBA | 1979 | 20 | 5 | 290 | 35 | 20 | 47 | 77 | - | - | - | 36 |
Chiquitita | |||||||||||||
7 | ABBA | 1976 | 3 | 7 | 588 | - | 81 | 6 | 7 | 3 | 6 | 8 | 8 |
Dancing Queen | |||||||||||||
71 | ABBA | 1977 | 21 | 3 | 179 | 82 | - | - | - | - | - | 21 | 21 |
Eagle | |||||||||||||
80 | ABBA | 1976 | 14 | 3 | 149 | - | 85 | - | - | 55 | - | 14 | - |
Fernando | |||||||||||||
332 | ABBA | 1976 | 99 | 1 | 2 | - | - | - | - | - | - | 99 | - |
Knowing Me, Knowing You | |||||||||||||
129 | ABBA | 1975 | 48 | 2 | 91 | 48 | - | - | - | - | - | - | 63 |
Mamma Mia | |||||||||||||
59 | ABBA | 1976 | 9 | 4 | 204 | 9 | 71 | 74 | 46 | - | - | - | - |
Money, Money, Money | |||||||||||||
133 | ABBA | 1975 | 57 | 2 | 87 | - | - | - | - | - | - | 57 | 58 |
S.O.S. | |||||||||||||
316 | ABBA | 1978 | 93 | 1 | 8 | - | - | - | - | - | - | 93 | - |
Summer Night City | |||||||||||||
47 | ABBA | 1977 | 4 | 3 | 273 | - | - | - | - | 15 | 11 | 4 | - |
Thank You For The Music | |||||||||||||
43 | ABBA (Björn & Benny & Anna & Frida) | 1974 | 2 | 5 | 283 | 2 | - | - | - | 51 | 85 | 70 | 14 |
Waterloo | |||||||||||||
195 | ABBA (Björn & Benny & Anna & Frieda) | 1973 | 50 | 1 | 51 | - | - | - | - | - | 50 | - | - |
Ring Ring | |||||||||||||
79 | Adamo | 1975 | 43 | 3 | 150 | - | - | - | - | - | 43 | 55 | 55 |
C'est Ma Vie | |||||||||||||
246 | Adèle Bloemendaal | 1974 | 69 | 1 | 32 | 69 | - | - | - | - | - | - | - |
Een Lijster In De La | |||||||||||||
163 | Adèle Bloemendaal & Leen Jongewaard & Piet Römer | 1969 | 61 | 3 | 67 | - | - | - | - | 61 | 93 | 82 | - |
Het Zal Je Kind Maar Wezen | |||||||||||||
168 | Adèle Bloemendaal & Leen Jongewaard & Piet Römer | 1969 | 38 | 1 | 63 | - | - | - | - | - | - | 38 | - |
We Zijn Toch Op De Wereld Om Mekaar Te Helpen, Niewaar | |||||||||||||
108 | Al Martino | 1976 | 29 | 2 | 123 | - | - | - | - | - | 29 | 50 | - |
Volare | |||||||||||||
100 | Al Stewart | 1976 | 36 | 2 | 128 | - | 36 | - | 38 | - | - | - | - |
Year Of The Cat | |||||||||||||
323 | Albert Hammond | 1974 | 96 | 1 | 5 | - | - | - | - | 96 | - | - | - |
I Don't Wanna Die In An Air Disaster | |||||||||||||
207 | Albert Hammond | 1974 | 53 | 1 | 48 | - | - | - | - | - | - | - | 53 |
I'm A Train | |||||||||||||
320 | Albert Hammond | 1973 | 94 | 1 | 7 | - | - | - | 94 | - | - | - | - |
The Free Electric Band | |||||||||||||
119 | Albert West | 1973 | 26 | 2 | 103 | - | - | - | - | 26 | - | 73 | - |
Ginny Come Lately | |||||||||||||
260 | Albert West | 1973 | 74 | 1 | 27 | - | - | - | - | 74 | - | - | - |
Tell Laura I Love Her | |||||||||||||
99 | Albert West | 1975 | 8 | 2 | 128 | - | - | - | - | 8 | 66 | - | - |
You And Me | |||||||||||||
200 | Alex Harvey | 1971 | 51 | 1 | 50 | 51 | - | - | - | - | - | - | - |
To Make My Life Beautiful | |||||||||||||
324 | Alexander Curly | 1975 | 96 | 1 | 5 | - | - | - | 96 | - | - | - | - |
Guus | |||||||||||||
153 | Alexander Curly | 1972 | 31 | 1 | 70 | - | - | - | - | 31 | - | - | - |
I'll Never Drink Again | |||||||||||||
87 | Alice Cooper | 1978 | 11 | 4 | 141 | 11 | 86 | - | 97 | - | 69 | - | - |
How You Gonna See Me Now | |||||||||||||
137 | Amanda Lear | 1978 | 41 | 2 | 83 | - | - | - | - | - | - | 41 | 78 |
Follow Me | |||||||||||||
160 | America | 1971 | 73 | 3 | 68 | - | 87 | 73 | 75 | - | - | - | - |
A Horse With No Name | |||||||||||||
301 | Amsterdam | 1970 | 88 | 1 | 13 | 88 | - | - | - | - | - | - | - |
Lucy, Lucy | |||||||||||||
134 | André Hazes | 1977 | 15 | 1 | 86 | - | - | - | - | - | - | 15 | - |
De Vlieger | |||||||||||||
201 | André Van Duin | 1975 | 51 | 1 | 50 | - | - | - | - | - | - | - | 51 |
Doorgaan (Wij Zullen Doorgaan) | |||||||||||||
104 | Anita Meyer & Hans Vermeulen | 1976 | 24 | 3 | 127 | - | 24 | - | - | 94 | 58 | - | - |
The Alternative Way | |||||||||||||
272 | Anne Murray | 1978 | 79 | 1 | 22 | - | - | - | - | - | - | - | 79 |
You Needed Me | |||||||||||||
145 | Aphrodite's Child | 1970 | 26 | 1 | 75 | - | - | - | - | - | - | - | 26 |
Spring, Summer, Winter And Fall | |||||||||||||
213 | Apollo 100 | 1973 | 56 | 1 | 45 | 56 | - | - | - | - | - | - | - |
Besame Mucho | |||||||||||||
208 | Archies | 1970 | 54 | 1 | 47 | 54 | - | - | - | - | - | - | - |
Jingle Jangle | |||||||||||||
81 | Arne Jansen | 1972 | 25 | 3 | 149 | - | - | - | - | - | 25 | 31 | 98 |
Meisjes Met Rode Haren | |||||||||||||
11 | Art Garfunkel | 1978 | 7 | 7 | 493 | - | 17 | 43 | 29 | 58 | 31 | 7 | 29 |
Bright Eyes | |||||||||||||
96 | Babys | 1978 | 35 | 3 | 132 | - | - | 35 | 74 | - | - | - | 62 |
Everytime I Think Of You | |||||||||||||
123 | Baccara | 1977 | 48 | 3 | 95 | - | 88 | - | 72 | - | 48 | - | - |
Yes Sir, I Can Boogie | |||||||||||||
107 | Bachman-Turner Overdrive | 1974 | 10 | 3 | 124 | 10 | 89 | - | - | - | - | - | 80 |
You Ain't Seen Nothing Yet | |||||||||||||
269 | Badfinger | 1972 | 78 | 1 | 23 | 78 | - | - | - | - | - | - | - |
Day After Day | |||||||||||||
233 | Barbara Nielsen | 1976 | 64 | 1 | 37 | - | - | - | - | - | 64 | - | - |
In Het Stamcafeetje | |||||||||||||
132 | Barry Manilow | 1978 | 14 | 1 | 87 | 14 | - | - | - | - | - | - | - |
Copacabana (At The Copa) | |||||||||||||
25 | Barry White | 1974 | 19 | 7 | 367 | - | 64 | 72 | 70 | 43 | 19 | 35 | 37 |
You're The First, The Last, My Everything | |||||||||||||
86 | Beach Boys | 1970 | 29 | 2 | 142 | - | - | - | - | - | - | 29 | 31 |
Tears In The Morning | |||||||||||||
295 | Beatles | 1969 | 86 | 1 | 15 | - | - | - | - | 86 | - | - | - |
Here Comes The Sun | |||||||||||||
38 | Beatles | 1970 | 6 | 4 | 301 | 6 | - | - | - | - | 20 | 36 | 41 |
Let It Be | |||||||||||||
85 | Bee Gees | 1971 | 26 | 2 | 142 | - | - | - | - | - | 26 | 34 | - |
How Can You Mend A Broken Heart | |||||||||||||
65 | Bee Gees | 1977 | 21 | 5 | 197 | - | 21 | 71 | 80 | 42 | 94 | - | - |
How Deep Is Your Love | |||||||||||||
161 | Bee Gees | 1970 | 34 | 1 | 67 | - | - | - | - | - | - | - | 34 |
I.O.I.O. | |||||||||||||
238 | Bee Gees | 1979 | 66 | 1 | 35 | 66 | - | - | - | - | - | - | - |
Love You Inside Out | |||||||||||||
178 | Bee Gees | 1977 | 70 | 2 | 60 | - | - | - | - | - | - | 72 | 70 |
More Than A Woman | |||||||||||||
52 | Bee Gees | 1978 | 39 | 6 | 229 | 45 | - | - | 90 | 89 | 74 | 39 | 40 |
Night Fever | |||||||||||||
83 | Bee Gees | 1977 | 32 | 3 | 145 | 32 | 63 | 63 | - | - | - | - | - |
Stayin' Alive | |||||||||||||
115 | Bellamy Brothers | 1979 | 41 | 3 | 113 | - | - | - | - | 41 | 54 | - | 95 |
If I Said You Had A Beautiful Body Would You Hold It Against Me | |||||||||||||
277 | Ben Cramer | 1971 | 80 | 1 | 21 | - | 80 | - | - | - | - | - | - |
De Clown | |||||||||||||
250 | Bill Withers | 1971 | 71 | 1 | 30 | - | - | - | - | 71 | - | - | - |
Ain't No Sunshine | |||||||||||||
234 | Bill Withers | 1977 | 65 | 1 | 36 | - | - | - | 65 | - | - | - | - |
Lovely Day | |||||||||||||
284 | Billy Joel | 1978 | 82 | 1 | 19 | - | - | - | 82 | - | - | - | - |
She's Always A Woman | |||||||||||||
202 | Billy Ocean | 1977 | 52 | 1 | 49 | - | - | - | - | - | - | - | 52 |
Red Light | |||||||||||||
308 | Billy Paul | 1973 | 91 | 1 | 10 | - | 91 | - | - | - | - | - | - |
Me And Mrs. Jones | |||||||||||||
112 | Blondie | 1978 | 48 | 4 | 115 | - | 78 | 48 | 68 | 95 | - | - | - |
Denis | |||||||||||||
222 | Blue Mink | 1971 | 60 | 1 | 41 | 60 | - | - | - | - | - | - | - |
The Banner Man | |||||||||||||
142 | Bob Marley & The Wailers | 1979 | 25 | 1 | 76 | 25 | - | - | - | - | - | - | - |
Stir It Up (Album Version) | |||||||||||||
149 | Bob Seger & The Silver Bullet Band | 1978 | 29 | 1 | 72 | 29 | - | - | - | - | - | - | - |
Still The Same | |||||||||||||
158 | Bobby Goldsboro | 1974 | 33 | 1 | 68 | 33 | - | - | - | - | - | - | - |
Hello Summertime | |||||||||||||
169 | Bobby Vinton | 1972 | 38 | 1 | 63 | - | - | - | - | - | 38 | - | - |
Sealed With A Kiss | |||||||||||||
203 | Bolland & Bolland | 1972 | 52 | 1 | 49 | 52 | - | - | - | - | - | - | - |
Wait For The Sun | |||||||||||||
283 | Boney M. | 1978 | 89 | 2 | 20 | 89 | - | - | - | - | - | - | 93 |
Brown Girl In The Ring | |||||||||||||
226 | Boney M. | 1976 | 61 | 1 | 40 | 61 | - | - | - | - | - | - | - |
Daddy Cool | |||||||||||||
90 | Boney M. | 1977 | 3 | 3 | 139 | 3 | 76 | - | 85 | - | - | - | - |
Ma Baker | |||||||||||||
12 | Boney M. | 1978 | 10 | 7 | 471 | 16 | 11 | 20 | 10 | 12 | - | 83 | 84 |
Rivers Of Babylon | |||||||||||||
302 | Bonnie St. Claire | 1976 | 88 | 1 | 13 | - | - | - | 88 | - | - | - | - |
Dokter Bernhard (Sister Mary) | |||||||||||||
258 | Bonnie St. Claire | 1970 | 73 | 1 | 28 | - | - | - | - | - | 73 | - | - |
I Won't Stand Between Them | |||||||||||||
286 | Bonnie St. Claire & Unit Gloria | 1972 | 83 | 1 | 18 | - | - | - | - | - | 83 | - | - |
Clap Your Hands And Stamp Your Feet | |||||||||||||
263 | Bots | 1976 | 75 | 1 | 26 | 75 | - | - | - | - | - | - | - |
Zeven Dagen Lang | |||||||||||||
61 | Boudewijn De Groot | 1973 | 23 | 4 | 203 | 23 | 75 | 69 | 34 | - | - | - | - |
Jimmy | |||||||||||||
297 | Boz Scaggs | 1977 | 87 | 1 | 14 | - | - | - | 87 | - | - | - | - |
What Can I Say | |||||||||||||
333 | Bread | 1971 | 99 | 1 | 2 | - | - | - | - | - | - | - | 99 |
If | |||||||||||||
111 | Bread | 1972 | 68 | 4 | 116 | - | 68 | 68 | 76 | 76 | - | - | - |
The Guitar Man | |||||||||||||
156 | Brotherhood Of Man | 1976 | 58 | 2 | 70 | 58 | 74 | - | - | - | - | - | - |
Save Your Kisses For Me | |||||||||||||
264 | Bruce Springsteen | 1975 | 75 | 1 | 26 | - | - | - | - | - | - | 75 | - |
Born To Run | |||||||||||||
328 | Buoys | 1972 | 98 | 1 | 3 | - | - | - | - | - | 98 | - | - |
Give Up Your Guns | |||||||||||||
184 | BZN | 1977 | 46 | 1 | 55 | - | - | - | - | - | - | - | 46 |
Don't Say Goodbye | |||||||||||||
199 | BZN | 1978 | 62 | 2 | 51 | - | - | - | - | - | 62 | 89 | - |
Lady McCorey | |||||||||||||
16 | BZN | 1976 | 10 | 6 | 445 | - | 13 | - | 24 | 21 | 76 | 10 | 17 |
Mon Amour | |||||||||||||
337 | C. Jérôme | 1974 | 100 | 1 | 1 | 100 | - | - | - | - | - | - | - |
C'est Moi | |||||||||||||
334 | Carl Douglas | 1974 | 99 | 1 | 2 | - | - | - | - | - | 99 | - | - |
Kung Fu Fighting | |||||||||||||
292 | Carpenters | 1970 | 85 | 1 | 16 | - | - | - | - | - | - | - | 85 |
(They Long To Be) Close To You | |||||||||||||
143 | Carpenters | 1974 | 25 | 1 | 76 | - | - | - | - | - | - | - | 25 |
Jambalaya (On The Bayou) | |||||||||||||
338 | Carpenters | 1972 | 100 | 1 | 1 | - | - | - | - | 100 | - | - | - |
Top Of The World | |||||||||||||
42 | Carpenters | 1973 | 11 | 6 | 287 | - | 34 | 66 | 11 | 82 | 45 | 81 | - |
Yesterday Once More | |||||||||||||
102 | Cat Stevens | 1970 | 41 | 3 | 128 | - | - | - | - | 68 | 41 | 66 | - |
Father And Son | |||||||||||||
23 | Cat Stevens | 1972 | 7 | 7 | 375 | - | 84 | 7 | 28 | 45 | 56 | 48 | 64 |
Morning Has Broken | |||||||||||||
110 | Cats | 1974 | 37 | 2 | 122 | - | - | - | - | 37 | - | 43 | - |
Be My Day | |||||||||||||
53 | Cats | 1972 | 27 | 4 | 227 | - | - | - | - | 90 | 27 | 30 | 30 |
Let's Dance | |||||||||||||
270 | Cats | 1970 | 78 | 1 | 23 | - | - | - | - | 78 | - | - | - |
Magical Mystery Morning | |||||||||||||
5 | Cats | 1971 | 2 | 8 | 721 | 18 | 6 | 13 | 2 | 40 | 2 | 3 | 3 |
One Way Wind | |||||||||||||
187 | Cats | 1974 | 47 | 1 | 54 | - | - | - | - | - | 47 | - | - |
Rock 'n Roll (I Gave You The Best Years Of My Life) | |||||||||||||
37 | Cats | 1968 | 12 | 4 | 305 | - | 12 | 18 | 19 | - | - | - | 50 |
Vaya Con Dios | |||||||||||||
46 | Cats | 1970 | 12 | 4 | 279 | 76 | - | - | - | - | 14 | 23 | 12 |
Where Have I Been Wrong | |||||||||||||
266 | Charles Aznavour | 1978 | 80 | 2 | 25 | - | - | - | - | - | - | 80 | 97 |
J'ai Vu Paris | |||||||||||||
314 | Charles Aznavour | 1976 | 92 | 1 | 9 | - | - | - | - | - | 92 | - | - |
Mes Emmerdes | |||||||||||||
239 | Charles Aznavour | 1974 | 66 | 1 | 35 | - | - | - | - | 66 | - | - | - |
She | |||||||||||||
166 | Charles Aznavour | 1973 | 37 | 1 | 64 | - | 37 | - | - | - | - | - | - |
The Old Fashioned Way | |||||||||||||
84 | Charles Aznavour | 1970 | 6 | 3 | 144 | - | - | - | 6 | 75 | 78 | - | - |
Yesterday, When I Was Young | |||||||||||||
93 | Charlie Rich | 1974 | 32 | 3 | 136 | 86 | - | 32 | 49 | - | - | - | - |
The Most Beautiful Girl | |||||||||||||
162 | Cheap Trick | 1979 | 34 | 1 | 67 | 34 | - | - | - | - | - | - | - |
I Want You To Want Me | |||||||||||||
124 | Chi Coltrane | 1973 | 42 | 2 | 93 | - | - | 42 | - | - | - | 67 | - |
Go Like Elijah | |||||||||||||
76 | Chicago | 1976 | 39 | 3 | 155 | - | - | - | 47 | - | 39 | 62 | - |
If You Leave Me Now | |||||||||||||
253 | Christie | 1970 | 72 | 1 | 29 | 72 | - | - | - | - | - | - | - |
Yellow River | |||||||||||||
325 | Cindy & Bert | 1973 | 96 | 1 | 5 | - | - | - | - | - | - | - | 96 |
Immer Wieder Sonntags | |||||||||||||
113 | Ciska Peters & Ronnie Tober | 1975 | 37 | 2 | 114 | - | - | - | - | - | 37 | 51 | - |
Naar De Kermis | |||||||||||||
97 | Cliff Richard | 1976 | 39 | 3 | 132 | - | - | - | - | 39 | 53 | 79 | - |
Miss You Nights | |||||||||||||
118 | Cliff Richard | 1973 | 25 | 2 | 108 | - | 25 | - | 69 | - | - | - | - |
Power To All Our Friends | |||||||||||||
326 | Cock Van Der Palm | 1971 | 97 | 1 | 4 | 97 | - | - | - | - | - | - | - |
Mira | |||||||||||||
309 | Cockney Rebel | 1973 | 91 | 1 | 10 | - | - | - | - | - | - | 91 | - |
Sebastian | |||||||||||||
298 | Conny Vandenbos | 1975 | 87 | 1 | 14 | - | - | - | - | - | - | - | 87 |
Drie Zomers Lang | |||||||||||||
121 | Conny Vandenbos | 1974 | 35 | 2 | 103 | - | - | 64 | 35 | - | - | - | - |
Een Roosje, M'n Roosje | |||||||||||||
78 | Conny Vandenbos | 1975 | 23 | 2 | 150 | - | - | - | 23 | 29 | - | - | - |
Sjakie Van De Hoek | |||||||||||||
125 | Cornelis Vreeswijk | 1972 | 44 | 2 | 93 | - | - | - | - | - | 44 | 65 | - |
De Nozem En De Non | |||||||||||||
223 | Cornelis Vreeswijk | 1972 | 60 | 1 | 41 | - | - | - | - | - | 60 | - | - |
Veronica | |||||||||||||
310 | Corry & De Rekels | 1970 | 91 | 1 | 10 | - | - | - | - | - | - | - | 91 |
Huilen Is Voor Jou Te Laat | |||||||||||||
56 | Creedence Clearwater Revival | 1970 | 36 | 5 | 217 | 36 | 53 | 46 | - | - | - | 77 | 76 |
Have You Ever Seen The Rain | |||||||||||||
127 | Creedence Clearwater Revival | 1968 | 9 | 1 | 92 | - | - | - | - | - | - | 9 | - |
I Put A Spell On You | |||||||||||||
317 | Creedence Clearwater Revival | 1970 | 93 | 1 | 8 | 93 | - | - | - | - | - | - | - |
Up Around The Bend | |||||||||||||
88 | Creedence Clearwater Revival | 1970 | 62 | 4 | 141 | - | 62 | 75 | - | 63 | - | 63 | - |
Who'll Stop The Rain | |||||||||||||
243 | Crosby, Stills, Nash & Young | 1970 | 67 | 1 | 34 | - | - | 67 | - | - | - | - | - |
Our House | |||||||||||||
175 | Crosby, Stills, Nash & Young | 1970 | 51 | 2 | 61 | - | - | - | - | - | 51 | - | 90 |
Teach Your Children | |||||||||||||
69 | D.C. Lewis | 1970 | 28 | 3 | 184 | 28 | - | - | - | 34 | 57 | - | - |
Mijn Gebed | |||||||||||||
120 | Danyel Gérard | 1971 | 32 | 2 | 103 | - | 67 | - | 32 | - | - | - | - |
Butterfly | |||||||||||||
281 | Dave | 1975 | 81 | 1 | 20 | - | - | - | - | - | - | - | 81 |
Dansez Maintenant | |||||||||||||
224 | David Soul | 1977 | 60 | 1 | 41 | - | 60 | - | - | - | - | - | - |
Don't Give Up On Us | |||||||||||||
265 | Dawn & Tony Orlando | 1973 | 76 | 1 | 25 | - | - | 76 | - | - | - | - | - |
Tie A Yellow Ribbon Round The Ole Oak Tree | |||||||||||||
146 | Demis Roussos | 1973 | 26 | 1 | 75 | - | 26 | - | - | - | - | - | - |
Forever And Ever | |||||||||||||
51 | Demis Roussos | 1973 | 19 | 4 | 235 | - | 19 | 82 | - | 23 | - | - | 45 |
My Friend The Wind | |||||||||||||
21 | Dire Straits | 1978 | 18 | 5 | 400 | - | 28 | 19 | - | 22 | - | 18 | 18 |
Sultans Of Swing (Album Version) | |||||||||||||
273 | Dizzy Man's Band | 1975 | 79 | 1 | 22 | - | - | - | - | - | 79 | - | - |
The Opera | |||||||||||||
116 | Don McLean | 1971 | 15 | 3 | 112 | - | 96 | 80 | 15 | - | - | - | - |
Vincent | |||||||||||||
73 | Don Mercedes | 1976 | 36 | 3 | 175 | 53 | - | 36 | 39 | - | - | - | - |
Rocky | |||||||||||||
259 | Donna Summer | 1978 | 73 | 1 | 28 | 73 | - | - | - | - | - | - | - |
Last Dance | |||||||||||||
212 | Doobie Brothers | 1972 | 56 | 2 | 46 | - | 56 | 100 | - | - | - | - | - |
Listen To The Music | |||||||||||||
311 | Dooley Silverspoon | 1975 | 91 | 1 | 10 | 91 | - | - | - | - | - | - | - |
Bump Me Baby (Part 1) | |||||||||||||
293 | Dr. Hook & The Medicine Show | 1972 | 85 | 1 | 16 | - | - | - | - | - | - | 85 | - |
Sylvia's Mother | |||||||||||||
2 | Eagles | 1976 | 1 | 8 | 769 | 12 | 3 | 2 | 1 | 1 | 3 | 12 | 5 |
Hotel California | |||||||||||||
235 | Eagles | 1975 | 65 | 1 | 36 | - | - | - | - | - | 65 | - | - |
Lyin' Eyes | |||||||||||||
154 | Eagles | 1975 | 31 | 1 | 70 | 31 | - | - | - | - | - | - | - |
One Of These Nights | |||||||||||||
219 | Eagles | 1973 | 59 | 1 | 42 | - | - | - | - | - | - | 59 | - |
Tequila Sunrise | |||||||||||||
278 | Earth & Fire | 1973 | 80 | 1 | 21 | - | - | - | - | 80 | - | - | - |
Maybe Tomorrow, Maybe Tonight | |||||||||||||
322 | Earth & Fire | 1972 | 95 | 1 | 6 | - | - | - | - | - | 95 | - | - |
Memories | |||||||||||||
271 | Earth & Fire | 1979 | 78 | 1 | 23 | - | - | 78 | - | - | - | - | - |
Weekend | |||||||||||||
150 | Earth, Wind & Fire | 1978 | 29 | 1 | 72 | - | - | 29 | - | - | - | - | - |
Fantasy | |||||||||||||
335 | Electric Light Orchestra | 1976 | 99 | 1 | 2 | - | - | 99 | - | - | - | - | - |
Livin' Thing | |||||||||||||
282 | Electric Light Orchestra | 1978 | 81 | 1 | 20 | - | - | - | - | - | 81 | - | - |
Mr. Blue Sky | |||||||||||||
329 | Elton John | 1970 | 98 | 1 | 3 | - | - | 98 | - | - | - | - | - |
Your Song | |||||||||||||
220 | Elvis Presley | 1972 | 59 | 1 | 42 | - | - | - | - | - | - | - | 59 |
Always On My Mind | |||||||||||||
136 | Elvis Presley | 1972 | 55 | 4 | 84 | - | - | - | - | 98 | 55 | 84 | 83 |
Burning Love | |||||||||||||
48 | Elvis Presley | 1970 | 22 | 5 | 266 | 57 | 22 | 85 | 26 | - | 49 | - | - |
I Just Can't Help Believin' | |||||||||||||
157 | Elvis Presley | 1977 | 32 | 1 | 69 | - | - | - | - | - | 32 | - | - |
Moody Blue | |||||||||||||
18 | Elvis Presley | 1975 | 16 | 7 | 418 | - | 66 | 30 | 73 | 64 | 24 | 16 | 16 |
My Boy | |||||||||||||
217 | Elvis Presley | 1977 | 58 | 1 | 43 | - | - | - | - | - | - | 58 | - |
My Way | |||||||||||||
32 | Elvis Presley | 1969 | 8 | 4 | 333 | - | - | - | - | 28 | 8 | 26 | 9 |
The Wonder Of You (Live) | |||||||||||||
315 | Elvis Presley | 1977 | 92 | 1 | 9 | - | - | - | - | - | - | - | 92 |
Way Down | |||||||||||||
114 | Ennio Morricone | 1969 | 14 | 2 | 113 | - | - | - | - | 14 | - | - | 75 |
Il Était Une Fois Dans l'Ouest | |||||||||||||
330 | Eric Carmen | 1976 | 98 | 1 | 3 | - | 98 | - | - | - | - | - | - |
All By Myself | |||||||||||||
327 | Eric Clapton | 1974 | 97 | 1 | 4 | - | - | 97 | - | - | - | - | - |
I Shot The Sheriff | |||||||||||||
236 | Eruption | 1979 | 65 | 1 | 36 | - | - | - | - | - | - | - | 65 |
One Way Ticket | |||||||||||||
151 | Fleetwood Mac | 1977 | 59 | 2 | 72 | - | - | - | 71 | 59 | - | - | - |
Don't Stop | |||||||||||||
19 | Fleetwood Mac | 1976 | 7 | 5 | 413 | - | 7 | 31 | 14 | - | - | 20 | 20 |
Go Your Own Way | |||||||||||||
249 | Fortunes | 1971 | 70 | 1 | 31 | - | - | - | - | 70 | - | - | - |
Here Comes That Rainy Day Feeling Again | |||||||||||||
268 | Four Seasons | 1976 | 79 | 2 | 24 | - | 99 | 79 | - | - | - | - | - |
December, 1963 (Oh, What A Night) | |||||||||||||
6 | Frans Halsema | 1977 | 3 | 7 | 628 | 26 | 9 | 3 | 8 | - | 7 | 13 | 13 |
Voor Haar | |||||||||||||
256 | George Baker Selection | 1974 | 77 | 2 | 29 | - | - | - | - | - | 77 | 96 | - |
(Fly Away) Little Paraquayo | |||||||||||||
36 | George Baker Selection | 1975 | 37 | 6 | 309 | 37 | - | - | 42 | 50 | 70 | 49 | 49 |
Paloma Blanca | |||||||||||||
39 | George McCrae | 1974 | 17 | 6 | 299 | 55 | 59 | 84 | 52 | 17 | - | 40 | - |
Rock Your Baby | |||||||||||||
179 | Georgie Fame & Alan Price | 1971 | 42 | 1 | 59 | 42 | - | - | - | - | - | - | - |
Rosetta | |||||||||||||
216 | Gerard Cox | 1973 | 70 | 2 | 45 | - | - | 70 | - | - | - | 87 | - |
't Is Weer Voorbij, Die Mooie Zomer | |||||||||||||
22 | Gerry Rafferty | 1978 | 1 | 5 | 391 | 1 | 4 | 10 | 9 | - | 90 | - | - |
Baker Street | |||||||||||||
240 | Gilbert O'Sullivan | 1971 | 66 | 1 | 35 | - | - | - | - | - | - | - | 66 |
Matrimony | |||||||||||||
82 | Gilbert O'Sullivan | 1970 | 40 | 3 | 146 | - | 44 | - | 40 | 73 | - | - | - |
Nothing Rhymed | |||||||||||||
241 | Gloria Gaynor | 1979 | 66 | 1 | 35 | - | - | - | 66 | - | - | - | - |
I Will Survive | |||||||||||||
62 | Golden Earring | 1973 | 19 | 5 | 202 | 70 | - | - | - | 19 | 36 | 78 | 100 |
Radar Love | |||||||||||||
204 | Golden Earring | 1979 | 52 | 1 | 49 | - | - | - | - | 52 | - | - | - |
Weekend Love | |||||||||||||
180 | Guys 'n' Dolls | 1977 | 50 | 2 | 58 | - | - | - | 50 | - | - | 94 | - |
You're My World | |||||||||||||
289 | Hank The Knife & The Jets | 1975 | 84 | 1 | 17 | - | - | - | - | 84 | - | - | - |
Guitar King | |||||||||||||
294 | Hanny & De Rekels | 1972 | 85 | 1 | 16 | 85 | - | - | - | - | - | - | - |
Mario | |||||||||||||
312 | Henk Wijngaard | 1978 | 91 | 1 | 10 | - | - | - | - | 91 | - | - | - |
Met De Vlam In De Pijp | |||||||||||||
130 | Herman Van Veen | 1979 | 56 | 2 | 90 | - | - | - | - | - | - | 56 | 56 |
Opzij | |||||||||||||
139 | Hollies | 1972 | 23 | 1 | 78 | - | - | - | - | - | - | - | 23 |
Long Cool Woman | |||||||||||||
34 | Hollies | 1974 | 8 | 5 | 319 | 62 | 8 | 9 | 16 | - | 91 | - | - |
The Air That I Breathe | |||||||||||||
170 | Hollies | 1973 | 38 | 1 | 63 | - | - | - | - | 38 | - | - | - |
The Day That Curly Billy Shot Down Crazy Sam McGee | |||||||||||||
306 | J. Vincent Edward | 1969 | 90 | 1 | 11 | 90 | - | - | - | - | - | - | - |
Thanks | |||||||||||||
211 | James Taylor | 1971 | 55 | 1 | 46 | - | - | 55 | - | - | - | - | - |
You've Got A Friend | |||||||||||||
50 | Jeff Wayne & Justin Hayward | 1978 | 23 | 4 | 241 | - | - | 56 | - | - | 23 | 37 | 47 |
The Eve Of The War | |||||||||||||
189 | Jenny Arean & Frans Halsema | 1977 | 67 | 2 | 54 | - | - | 81 | 67 | - | - | - | - |
Vluchten Kan Niet Meer | |||||||||||||
190 | Jim Croce | 1971 | 48 | 1 | 53 | - | - | - | - | 48 | - | - | - |
Time In A Bottle | |||||||||||||
