| # | artiest(en) / titel | jaar | hp | a | pt | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 10cc | 1978 | 66 | 1 | 35 | - | - | - | 66 | - | - | - |
| Dreadlock Holiday | ||||||||||||
| 119 | 10cc | 1975 | 42 | 2 | 80 | 42 | - | 80 | - | - | - | - |
| I'm Not In Love | ||||||||||||
| 154 | 10cc | 1974 | 64 | 2 | 45 | 93 | 64 | - | - | - | - | - |
| The Wall Street Shuffle | ||||||||||||
| 148 | 3 Doors Down | 1999 | 74 | 3 | 49 | 95 | - | - | - | 74 | 85 | - |
| Kryptonite | ||||||||||||
| 2 | ABBA | 1976 | 1 | 7 | 668 | 11 | 3 | 1 | 1 | 11 | 5 | 7 |
| Dancing Queen | ||||||||||||
| 161 | ABBA | 1977 | 63 | 1 | 38 | - | 63 | - | - | - | - | - |
| Eagle | ||||||||||||
| 150 | ABBA | 1980 | 67 | 2 | 48 | - | - | - | - | - | 87 | 67 |
| Lay All Your Love On Me | ||||||||||||
| 239 | ABBA | 1975 | 97 | 1 | 4 | - | - | 97 | - | - | - | - |
| Mamma Mia | ||||||||||||
| 71 | ABBA | 1980 | 11 | 4 | 199 | - | 92 | 19 | 11 | 83 | - | - |
| The Winner Takes It All | ||||||||||||
| 207 | AC/DC | 1979 | 90 | 2 | 17 | - | - | - | - | 90 | 95 | - |
| Highway To Hell | ||||||||||||
| 105 | AC/DC | 1990 | 29 | 2 | 103 | - | - | 70 | - | 29 | - | - |
| Thunderstruck | ||||||||||||
| 47 | Adele | 2011 | 26 | 6 | 280 | 77 | 75 | 68 | - | 46 | 34 | 26 |
| Someone Like You | ||||||||||||
| 243 | Aerosmith | 1973 | 99 | 1 | 2 | - | - | - | - | 99 | - | - |
| Dream On (Album Version) | ||||||||||||
| 94 | A-Ha | 1985 | 17 | 3 | 142 | - | - | 17 | 67 | - | 77 | - |
| Take On Me | ||||||||||||
| 217 | Alan Parsons Project | 1982 | 89 | 1 | 12 | - | - | 89 | - | - | - | - |
| Eye In The Sky | ||||||||||||
| 26 | Amy Winehouse | 2006 | 22 | 5 | 345 | 36 | - | - | 22 | 23 | 23 | 56 |
| Back To Black | ||||||||||||
| 54 | Arctic Monkeys | 2007 | 13 | 4 | 262 | - | - | 63 | 13 | 38 | 28 | - |
| 505 | ||||||||||||
| 146 | Arctic Monkeys | 2013 | 52 | 1 | 49 | - | - | - | - | - | - | 52 |
| I Wanna Be Yours | ||||||||||||
| 13 | Aretha Franklin | 1968 | 11 | 6 | 489 | - | 34 | 15 | 14 | 24 | 19 | 11 |
| I Say A Little Prayer | ||||||||||||
| 132 | Aretha Franklin | 1967 | 48 | 2 | 61 | - | 48 | - | 93 | - | - | - |
| Respect | ||||||||||||
| 140 | Aretha Franklin | 1968 | 48 | 1 | 53 | 48 | - | - | - | - | - | - |
| Think | ||||||||||||
| 82 | Arno | 1995 | 10 | 2 | 168 | - | - | - | 24 | - | - | 10 |
| Les Yeux De Ma Mère | ||||||||||||
| 240 | Avicii | 2013 | 97 | 1 | 4 | - | - | - | - | - | 97 | - |
| Wake Me Up! | ||||||||||||
| 87 | Barry White | 1974 | 26 | 3 | 158 | - | 70 | 26 | 49 | - | - | - |
| You're The First, The Last, My Everything | ||||||||||||
| 235 | Bazart | 2015 | 96 | 1 | 5 | 96 | - | - | - | - | - | - |
| Goud | ||||||||||||
| 102 | Beach Boys | 1966 | 44 | 2 | 114 | - | - | 44 | - | 44 | - | - |
| God Only Knows | ||||||||||||
| 68 | Beach Boys | 1966 | 16 | 4 | 214 | 16 | 50 | - | 62 | - | - | 62 |
| Good Vibrations | ||||||||||||
| 67 | Beatles | 1967 | 6 | 4 | 219 | - | 91 | - | 81 | 6 | 7 | - |
| A Day In The Life | ||||||||||||
| 17 | Beatles | 1969 | 11 | 6 | 423 | 55 | - | 46 | 39 | 16 | 11 | 16 |
| Here Comes The Sun | ||||||||||||
| 31 | Beatles | 1968 | 30 | 7 | 320 | 41 | 31 | 30 | 54 | 86 | 86 | 59 |
| Hey Jude | ||||||||||||
| 73 | Beatles | 1970 | 19 | 3 | 189 | 19 | 37 | - | - | 58 | - | - |
| Let It Be | ||||||||||||
| 134 | Bee Gees | 1977 | 73 | 3 | 61 | - | - | - | 91 | - | 78 | 73 |
| Stayin' Alive | ||||||||||||
| 155 | Ben E. King | 1961 | 57 | 1 | 44 | - | 57 | - | - | - | - | - |
| Stand By Me | ||||||||||||
| 179 | Bill Withers | 1971 | 73 | 1 | 28 | - | 73 | - | - | - | - | - |
| Ain't No Sunshine | ||||||||||||
| 107 | Bill Withers | 1977 | 49 | 2 | 98 | - | - | 49 | 55 | - | - | - |
| Lovely Day | ||||||||||||
| 174 | Billie Eilish | 2023 | 70 | 1 | 31 | - | - | - | - | - | 70 | - |
| What Was I Made For | ||||||||||||
| 171 | Billy Joel | 1982 | 69 | 1 | 32 | - | 69 | - | - | - | - | - |
| Goodnight Saigon | ||||||||||||
| 9 | Billy Joel | 1973 | 11 | 7 | 554 | 43 | 14 | 11 | 17 | 26 | 22 | 20 |
| Piano Man | ||||||||||||
| 192 | Black Sabbath | 1970 | 80 | 1 | 21 | - | - | - | - | - | - | 80 |
| Paranoid | ||||||||||||
| 168 | Blue Nile | 1984 | 74 | 2 | 34 | - | - | 74 | 94 | - | - | - |
| Tinseltown In The Rain | ||||||||||||
| 28 | Bob Dylan | 1965 | 28 | 6 | 328 | - | 28 | 75 | 68 | 28 | 39 | 40 |
| Like A Rolling Stone (Album Version) | ||||||||||||
| 214 | Bob Marley & The Wailers | 1979 | 88 | 1 | 13 | - | - | 88 | - | - | - | - |
| Stir It Up | ||||||||||||
| 183 | Bob Marley & The Wailers | 1977 | 86 | 2 | 27 | - | - | - | - | - | 89 | 86 |
| Three Little Birds | ||||||||||||
| 130 | Bob Seger & The Silver Bullet Band | 1977 | 36 | 1 | 65 | - | 36 | - | - | - | - | - |
| Mainstreet | ||||||||||||
| 221 | Boney M. | 1978 | 91 | 1 | 10 | - | - | - | - | - | 91 | - |
| Rasputin | ||||||||||||
| 229 | Bonnie Raitt | 1989 | 94 | 1 | 7 | - | - | 94 | - | - | - | - |
| Nick Of Time | ||||||||||||
| 215 | Boudewijn De Groot | 1973 | 88 | 1 | 13 | 88 | - | - | - | - | - | - |
| Jimmy | ||||||||||||
| 147 | Box Tops | 1967 | 53 | 2 | 49 | - | 53 | - | - | - | - | 100 |
| The Letter | ||||||||||||
| 91 | Bruce Springsteen | 1985 | 9 | 2 | 151 | - | 9 | 42 | - | - | - | - |
| Born In The U.S.A. | ||||||||||||
| 38 | Bruce Springsteen | 1975 | 22 | 6 | 308 | 22 | 40 | - | 82 | 31 | 25 | 98 |
| Born To Run | ||||||||||||
| 202 | Bruce Springsteen | 1984 | 84 | 1 | 17 | 84 | - | - | - | - | - | - |
| Dancing In The Dark | ||||||||||||
| 42 | Bruce Springsteen | 1980 | 4 | 5 | 301 | - | - | 25 | 4 | 47 | 43 | 85 |
| The River | ||||||||||||
| 115 | Bryan Adams | 1984 | 21 | 2 | 92 | - | 89 | - | - | 21 | - | - |
| Run To You | ||||||||||||
| 64 | Bryan Adams | 1984 | 14 | 3 | 229 | 14 | - | 22 | 38 | - | - | - |
| Summer Of '69 | ||||||||||||
| 165 | Carole King | 1971 | 66 | 1 | 35 | - | 66 | - | - | - | - | - |
| It's Too Late | ||||||||||||
| 188 | Chris De Burgh | 1986 | 77 | 1 | 24 | - | - | 77 | - | - | - | - |
| The Lady In Red | ||||||||||||
| 19 | Cockney Rebel | 1973 | 16 | 6 | 378 | 94 | - | 55 | 25 | 19 | 16 | 19 |
| Sebastian | ||||||||||||
| 30 | Coldplay | 2005 | 15 | 5 | 323 | - | 15 | 59 | 47 | 30 | - | 31 |
| Fix You | ||||||||||||
| 16 | Coldplay | 2008 | 10 | 7 | 450 | 61 | 10 | 16 | 28 | 41 | 30 | 71 |
| Viva La Vida | ||||||||||||
| 200 | Cranberries | 1994 | 84 | 2 | 19 | - | - | 99 | - | 84 | - | - |
| Zombie | ||||||||||||
| 178 | Creedence Clearwater Revival | 1968 | 72 | 1 | 29 | 72 | - | - | - | - | - | - |
| Bad Moon Rising | ||||||||||||
| 100 | Creedence Clearwater Revival | 1970 | 39 | 3 | 121 | - | - | - | 88 | 39 | 55 | - |
| Who'll Stop The Rain | ||||||||||||
| 230 | Crosby, Stills, Nash & Young | 1970 | 94 | 1 | 7 | - | - | - | - | 94 | - | - |
| Our House | ||||||||||||
| 4 | Cure | 1980 | 1 | 7 | 641 | 31 | 19 | 6 | 6 | 1 | 1 | 2 |
| A Forest | ||||||||||||
| 228 | Cure | 1992 | 93 | 1 | 8 | - | - | 93 | - | - | - | - |
| Friday I'm In Love | ||||||||||||
| 218 | Cure | 1987 | 89 | 1 | 12 | 89 | - | - | - | - | - | - |
| Just Like Heaven | ||||||||||||
| 158 | Daft Punk & Pharrell Williams | 2013 | 60 | 1 | 41 | - | - | - | - | - | - | 60 |
| Get Lucky | ||||||||||||
| 173 | Daryl Hall & John Oates | 1981 | 74 | 2 | 32 | - | 74 | 96 | - | - | - | - |
| I Can't Go For That (No Can Do) | ||||||||||||
| 186 | David Bowie | 1986 | 76 | 1 | 25 | 76 | - | - | - | - | - | - |
| Absolute Beginners | ||||||||||||
| 14 | David Bowie | 1977 | 7 | 6 | 462 | 34 | - | 51 | 10 | 7 | 17 | 25 |
| Heroes | ||||||||||||
| 76 | David Bowie | 1983 | 42 | 4 | 182 | 64 | - | - | - | 53 | 63 | 42 |
| Let's Dance | ||||||||||||
| 85 | David Bowie | 1969 | 34 | 4 | 162 | - | 93 | - | 75 | 34 | 40 | - |
| Space Oddity | ||||||||||||
| 39 | Deep Purple | 1970 | 36 | 7 | 307 | 79 | 43 | 81 | 36 | 77 | 48 | 36 |
| Child In Time | ||||||||||||
| 92 | Deep Purple | 1971 | 27 | 2 | 144 | 27 | - | 31 | - | - | - | - |
| Smoke On The Water | ||||||||||||
| 36 | Depeche Mode | 1990 | 29 | 5 | 311 | - | 32 | - | 29 | 52 | 46 | 35 |
| Enjoy The Silence | ||||||||||||
| 169 | Derek & The Dominos | 1970 | 83 | 2 | 34 | 83 | - | - | - | 85 | - | - |
| Layla | ||||||||||||
| 74 | Dire Straits | 1985 | 49 | 5 | 188 | 58 | 49 | 69 | 76 | 65 | - | - |
| Brothers In Arms | ||||||||||||
| 139 | Dire Straits | 1985 | 47 | 1 | 54 | 47 | - | - | - | - | - | - |
| Money For Nothing | ||||||||||||
| 21 | Dire Straits | 1982 | 16 | 6 | 368 | - | 16 | 41 | 30 | 93 | 26 | 32 |
| Private Investigations | ||||||||||||
| 7 | Dire Straits | 1978 | 4 | 7 | 600 | 50 | 4 | 5 | 18 | 5 | 20 | 5 |
| Sultans Of Swing (Album Version) | ||||||||||||
| 203 | Disturbed | 2015 | 84 | 1 | 17 | - | - | - | - | - | 84 | - |
| The Sound Of Silence | ||||||||||||
| 222 | Donald Fagen | 1982 | 91 | 1 | 10 | - | - | 91 | - | - | - | - |
| The Nightfly | ||||||||||||
| 210 | Donna Summer | 1977 | 87 | 1 | 14 | - | - | 87 | - | - | - | - |
| I Feel Love | ||||||||||||
| 151 | Doors | 1966 | 56 | 1 | 45 | 56 | - | - | - | - | - | - |
| Light My Fire | ||||||||||||
| 45 | Doors | 1971 | 8 | 5 | 285 | - | 99 | - | 85 | 14 | 14 | 8 |
| Riders On The Storm | ||||||||||||
| 62 | Doors | 1967 | 29 | 4 | 231 | - | - | 76 | - | 32 | 36 | 29 |
| The End | ||||||||||||
| 131 | Duran Duran | 1984 | 40 | 1 | 61 | - | - | 40 | - | - | - | - |
| Save A Prayer (Special Edited Version) | ||||||||||||
| 170 | Eagles | 1973 | 68 | 1 | 33 | - | 68 | - | - | - | - | - |
| Desperado | ||||||||||||
| 15 | Eagles | 1976 | 8 | 7 | 452 | 10 | 13 | 52 | 8 | 72 | 54 | 46 |
| Hotel California | ||||||||||||
| 196 | Ed Sheeran | 2013 | 81 | 1 | 20 | - | - | - | - | - | 81 | - |
| I See Fire | ||||||||||||
| 56 | Eddie Vedder | 2007 | 12 | 6 | 258 | - | 42 | 12 | 23 | 81 | 98 | 92 |
| Society | ||||||||||||
| 126 | Editors | 2010 | 29 | 1 | 72 | - | 29 | - | - | - | - | - |
| No Sound But The Wind (Live At Rock Werchter 2010) | ||||||||||||
| 231 | Eels | 2009 | 94 | 1 | 7 | - | - | - | - | - | 94 | - |
| That Look You Give That Guy | ||||||||||||
| 137 | Elbow | 2008 | 43 | 1 | 58 | - | - | 43 | - | - | - | - |
| One Day Like This (Album Version) | ||||||||||||
| 135 | Electric Light Orchestra | 1978 | 74 | 4 | 61 | - | - | - | 92 | 97 | 80 | 74 |
| Mr. Blue Sky | ||||||||||||
| 57 | Elton John | 1972 | 27 | 4 | 256 | 28 | 39 | 54 | 27 | - | - | - |
| Rocket Man (I Think It's Going To Be A Long Long Time) | ||||||||||||
| 193 | Elvis Costello & The Attractions | 1986 | 80 | 1 | 21 | - | 80 | - | - | - | - | - |
| I Want You | ||||||||||||
| 48 | Elvis Presley | 1969 | 37 | 7 | 276 | 49 | 86 | 45 | 37 | 76 | 73 | 65 |
| Suspicious Minds | ||||||||||||
| 95 | Eurythmics | 1983 | 41 | 3 | 139 | - | 61 | - | - | - | 62 | 41 |
| Sweet Dreams (Are Made Of This) | ||||||||||||
| 176 | Fischer-Z | 1980 | 71 | 1 | 30 | - | - | - | 71 | - | - | - |
| So Long | ||||||||||||
| 223 | Fischer-Z | 1979 | 91 | 1 | 10 | - | - | - | - | 91 | - | - |
| The Worker | ||||||||||||
| 20 | Fleetwood Mac | 1977 | 2 | 6 | 373 | - | 44 | 23 | 2 | 68 | 58 | 38 |
| Dreams | ||||||||||||
| 120 | Fleetwood Mac | 1987 | 44 | 2 | 80 | - | - | - | 78 | - | - | 44 |
| Everywhere | ||||||||||||
| 33 | Fleetwood Mac | 1976 | 3 | 4 | 314 | - | - | - | 52 | 3 | 13 | 22 |
| Go Your Own Way | ||||||||||||
| 189 | Fleetwood Mac | 1976 | 78 | 1 | 23 | - | 78 | - | - | - | - | - |
| Rhiannon (Will You Ever Win) | ||||||||||||
| 226 | Fleetwood Mac | 1979 | 92 | 1 | 9 | - | - | 92 | - | - | - | - |
| Sara | ||||||||||||
| 3 | Fleetwood Mac | 1977 | 1 | 7 | 654 | 3 | 17 | 8 | 12 | 8 | 4 | 1 |
| The Chain | ||||||||||||
| 167 | Fleetwood Mac | 1978 | 67 | 1 | 34 | 67 | - | - | - | - | - | - |
| You Make Loving Fun | ||||||||||||
| 159 | Foo Fighters | 1997 | 60 | 1 | 41 | 60 | - | - | - | - | - | - |
| Everlong | ||||||||||||
| 108 | Foo Fighters | 2007 | 26 | 2 | 97 | 26 | - | - | 79 | - | - | - |
| The Pretender | ||||||||||||
| 191 | Frank Boeijen Groep | 1985 | 83 | 2 | 22 | - | - | 83 | 97 | - | - | - |
| Kronenburg Park (Ga Die Wereld Uit) | ||||||||||||
| 184 | Gary Moore | 1990 | 75 | 1 | 26 | 75 | - | - | - | - | - | - |
| Still Got The Blues (For You) | ||||||||||||
| 157 | George Michael | 1984 | 77 | 2 | 42 | - | - | - | - | - | 83 | 77 |
| Careless Whisper | ||||||||||||
| 65 | Gerry Rafferty | 1978 | 34 | 7 | 226 | 38 | 54 | 71 | 34 | 95 | 96 | 93 |
| Baker Street | ||||||||||||
| 43 | Golden Earring | 1984 | 29 | 6 | 296 | 98 | - | 29 | 43 | 56 | 33 | 51 |
| When The Lady Smiles | ||||||||||||
| 187 | Goo Goo Dolls | 1998 | 76 | 1 | 25 | - | - | - | - | - | - | 76 |
| Iris | ||||||||||||
| 29 | Gorki | 1992 | 9 | 7 | 325 | 9 | 87 | 57 | 16 | 67 | 76 | 70 |
| Mia | ||||||||||||
| 104 | Guns N' Roses | 1991 | 59 | 3 | 110 | 70 | - | - | - | - | 59 | 64 |
| November Rain | ||||||||||||
| 97 | Guns N' Roses | 1987 | 37 | 2 | 127 | 37 | 38 | - | - | - | - | - |
| Sweet Child O' Mine | ||||||||||||
| 233 | Herman Brood & Henny Vrienten | 1984 | 95 | 1 | 6 | - | - | - | 95 | - | - | - |
| Als Je Wint | ||||||||||||
| 232 | Iggy Pop | 1977 | 94 | 1 | 7 | - | - | - | - | - | - | 94 |
| Lust For Life | ||||||||||||
| 114 | Iggy Pop | 1977 | 60 | 3 | 93 | 71 | - | - | - | 79 | 60 | - |
| The Passenger | ||||||||||||
| 118 | Ike & Tina Turner | 1973 | 20 | 1 | 81 | - | 20 | - | - | - | - | - |
| Nutbush City Limits | ||||||||||||
| 109 | Iron Maiden | 1993 | 45 | 2 | 95 | 45 | 62 | - | - | - | - | - |
| Fear Of The Dark | ||||||||||||
| 204 | Jackson Browne | 1977 | 84 | 1 | 17 | - | - | 84 | - | - | - | - |
| Running On Empty | ||||||||||||
| 208 | Jackson Browne | 1977 | 86 | 1 | 15 | - | - | - | 86 | - | - | - |
| The Load-Out (Stay) (Album Version) | ||||||||||||
| 96 | Jacques Brel | 1959 | 40 | 5 | 130 | 97 | 76 | - | - | 40 | 79 | 83 |
| Ne Me Quitte Pas | ||||||||||||
| 122 | James Brown | 1970 | 70 | 3 | 77 | - | 84 | 72 | 70 | - | - | - |
| (Get Up, I Feel Like Being A) Sex Machine (Part 1) | ||||||||||||
| 83 | Janis Joplin & Big Brother & The Holding Company | 1968 | 51 | 4 | 168 | - | - | - | 58 | 51 | 69 | 58 |
| Piece Of My Heart | ||||||||||||
| 182 | Jasper Steverlinck & Steven & Stijn Kolacny | 2002 | 74 | 1 | 27 | - | - | - | - | - | 74 | - |
| Life On Mars | ||||||||||||
| 103 | Jeff Buckley | 1994 | 18 | 2 | 113 | 18 | 71 | - | - | - | - | - |
| Hallelujah | ||||||||||||
| 99 | Jimi Hendrix Experience | 1968 | 21 | 4 | 121 | 21 | - | 73 | - | - | 99 | 90 |
| All Along The Watchtower | ||||||||||||
| 236 | Johan Verminnen | 1973 | 96 | 1 | 5 | - | - | - | - | 96 | - | - |
| Laat Me Nu Toch Niet Alleen | ||||||||||||
| 34 | John Lennon & Plastic Ono Band | 1971 | 18 | 6 | 314 | 32 | - | 37 | 20 | 92 | 93 | 18 |
| Imagine | ||||||||||||
| 93 | John Miles | 1976 | 40 | 4 | 143 | 100 | 60 | 61 | 40 | - | - | - |
| Music | ||||||||||||
| 53 | Johnny Cash | 2002 | 23 | 5 | 263 | 23 | 45 | 60 | - | - | 64 | 50 |
| Hurt | ||||||||||||
| 35 | Joni Mitchell | 1969 | 20 | 5 | 313 | - | 55 | - | 56 | 20 | 27 | 34 |
| Both Sides Now | ||||||||||||
| 125 | Joy Division | 1980 | 63 | 2 | 74 | 63 | - | 65 | - | - | - | - |
| Love Will Tear Us Apart | ||||||||||||
| 123 | Kate Bush | 1985 | 26 | 1 | 75 | - | - | - | 26 | - | - | - |
| Running Up That Hill | ||||||||||||
| 70 | Kate Bush | 1978 | 6 | 3 | 204 | - | 6 | 28 | 65 | - | - | - |
| Wuthering Heights | ||||||||||||
| 52 | Killers | 2003 | 22 | 4 | 263 | - | 33 | - | - | 22 | 38 | 48 |
| Mr. Brightside | ||||||||||||
| 211 | Kiss | 1979 | 87 | 1 | 14 | - | - | - | - | 87 | - | - |
| I Was Made For Lovin' You | ||||||||||||
| 84 | Kommil Foo | 2002 | 23 | 4 | 167 | - | 23 | - | - | 75 | 67 | 72 |
| Ruimtevaarder | ||||||||||||
| 88 | Kreuners | 1990 | 33 | 3 | 157 | - | - | 78 | 35 | 33 | - | - |
| Ik Wil Je | ||||||||||||
| 180 | Kris De Bruyne | 1975 | 73 | 1 | 28 | - | - | - | 73 | - | - | - |
| Amsterdam | ||||||||||||
| 205 | K's Choice | 1995 | 84 | 1 | 17 | - | - | - | - | - | - | 84 |
| Not An Addict | ||||||||||||
| 224 | Lady GaGa & Bruno Mars | 2024 | 91 | 1 | 10 | - | - | - | - | - | - | 91 |
| Die With A Smile | ||||||||||||
| 209 | Led Zeppelin | 1975 | 86 | 1 | 15 | 86 | - | - | - | - | - | - |
| Kashmir | ||||||||||||
| 10 | Led Zeppelin | 1971 | 9 | 7 | 550 | 39 | 24 | 24 | 9 | 27 | 21 | 13 |
| Stairway To Heaven | ||||||||||||
| 152 | Led Zeppelin | 1969 | 56 | 1 | 45 | - | - | - | - | - | 56 | - |
| Whole Lotta Love | ||||||||||||
| 162 | Leonard Cohen | 1968 | 65 | 1 | 36 | 65 | - | - | - | - | - | - |
| Suzanne | ||||||||||||
| 41 | Linkin Park | 2001 | 25 | 6 | 303 | - | 25 | 67 | 44 | 63 | 51 | 53 |
| In The End | ||||||||||||
| 66 | Lou Reed | 1972 | 39 | 6 | 221 | 40 | 94 | 39 | 42 | - | 82 | 88 |
| Perfect Day | ||||||||||||
| 227 | Madonna | 1984 | 92 | 1 | 9 | 92 | - | - | - | - | - | - |
| Like A Virgin | ||||||||||||
| 163 | Marc Cohn | 1991 | 65 | 1 | 36 | - | 65 | - | - | - | - | - |
| Walking In Memphis | ||||||||||||
| 206 | Mark Ronson & Bruno Mars | 2014 | 85 | 2 | 17 | 85 | - | - | - | - | 100 | - |
| Uptown Funk! | ||||||||||||
| 72 | Massive Attack | 1991 | 13 | 3 | 193 | - | 46 | 13 | 51 | - | - | - |
| Unfinished Sympathy | ||||||||||||
| 27 | Meat Loaf | 1977 | 20 | 6 | 335 | 20 | 21 | - | 41 | 54 | 66 | 69 |
| Paradise By The Dashboard Light | ||||||||||||
| 225 | Metallica | 1991 | 91 | 1 | 10 | 91 | - | - | - | - | - | - |
| Enter Sandman | ||||||||||||
| 172 | Metallica | 1986 | 69 | 1 | 32 | - | - | - | - | 69 | - | - |
| Master Of Puppets | ||||||||||||
| 25 | Metallica | 1992 | 13 | 7 | 352 | 13 | 47 | 58 | 69 | 35 | 72 | 61 |
| Nothing Else Matters | ||||||||||||
| 116 | Michael Jackson | 1982 | 10 | 1 | 91 | - | - | 10 | - | - | - | - |
| Beat It | ||||||||||||
| 6 | Michael Jackson | 1982 | 3 | 7 | 600 | 69 | 7 | 3 | 3 | 15 | 6 | 4 |
| Billie Jean | ||||||||||||
| 245 | Michael Jackson | 1996 | 100 | 1 | 1 | - | - | 100 | - | - | - | - |
| They Don't Care About Us | ||||||||||||
| 69 | Michael Jackson | 1982 | 15 | 4 | 209 | 15 | - | - | - | 100 | 47 | 33 |
| Thriller | ||||||||||||
| 111 | Michael Kiwanuka | 2016 | 21 | 2 | 93 | - | - | - | - | - | 88 | 21 |
| Cold Little Heart | ||||||||||||
| 166 | Moody Blues | 1967 | 66 | 1 | 35 | 66 | - | - | - | - | - | - |
| Nights In White Satin | ||||||||||||
| 144 | Muse | 2006 | 61 | 2 | 51 | - | - | 90 | - | 61 | - | - |
| Knights Of Cydonia | ||||||||||||
| 241 | Muse | 2009 | 97 | 1 | 4 | - | - | - | - | - | - | 97 |
| Uprising | ||||||||||||
| 242 | Neil Diamond | 1969 | 98 | 1 | 3 | - | - | 98 | - | - | - | - |
| Sweet Caroline | ||||||||||||
| 160 | Neil Young | 1977 | 64 | 3 | 41 | 99 | - | - | - | 64 | - | 99 |
| Like A Hurricane (Album Version) | ||||||||||||
| 106 | Neil Young | 1989 | 50 | 2 | 99 | 53 | - | 50 | - | - | - | - |
| Rockin' In The Free World | ||||||||||||
| 110 | Neil Young & Crazy Horse | 1975 | 50 | 2 | 95 | - | - | - | 50 | - | 57 | - |
| Cortez The Killer | ||||||||||||
| 124 | New Order | 1983 | 63 | 2 | 75 | - | - | 64 | 63 | - | - | - |
| Blue Monday | ||||||||||||
| 24 | Nick Cave & The Bad Seeds | 1997 | 24 | 6 | 360 | 24 | 79 | - | 31 | 59 | 29 | 24 |
| Into My Arms | ||||||||||||
| 177 | Nick Cave & The Bad Seeds | 1994 | 71 | 1 | 30 | - | - | - | - | - | 71 | - |
| Red Right Hand | ||||||||||||
| 37 | Nick Cave & The Bad Seeds | 1990 | 5 | 4 | 308 | - | 5 | 14 | 60 | 17 | - | - |
| The Ship Song | ||||||||||||
| 32 | Nina Simone | 1965 | 9 | 5 | 318 | - | - | 95 | 61 | 12 | 10 | 9 |
| Feeling Good | ||||||||||||
| 11 | Nirvana | 1991 | 2 | 7 | 524 | 2 | 18 | 18 | 33 | 42 | 31 | 39 |
| Smells Like Teen Spirit | ||||||||||||
| 60 | Oasis | 1995 | 24 | 5 | 245 | 74 | - | - | 98 | 37 | 24 | 27 |
| Don't Look Back In Anger | ||||||||||||
| 197 | Oasis | 1995 | 81 | 1 | 20 | - | 81 | - | - | - | - | - |
| Wonderwall | ||||||||||||
| 149 | Paolo Nutini | 2014 | 53 | 1 | 48 | - | - | - | - | - | 53 | - |
| Iron Sky (Album Version) | ||||||||||||
| 81 | Patti Smith Group | 1978 | 37 | 4 | 169 | - | - | - | 87 | 62 | 49 | 37 |
| Because The Night | ||||||||||||
| 246 | Paul McCartney & Wings | 1974 | 100 | 1 | 1 | - | 100 | - | - | - | - | - |
| Band On The Run | ||||||||||||
| 12 | Pearl Jam | 1991 | 1 | 7 | 512 | 1 | 30 | 38 | 15 | 48 | 35 | 28 |
| Black | ||||||||||||
| 136 | Phil Collins | 1981 | 57 | 2 | 60 | - | 85 | - | - | - | - | 57 |
| In The Air Tonight | ||||||||||||
| 199 | Phil Collins | 1982 | 82 | 1 | 19 | 82 | - | - | - | - | - | - |
| You Can't Hurry Love | ||||||||||||
| 50 | Pink Floyd | 1979 | 17 | 5 | 267 | 17 | 97 | - | - | 25 | 50 | 49 |
| Comfortably Numb (Album Version) | ||||||||||||
| 18 | Pink Floyd | 1975 | 8 | 6 | 414 | 8 | - | 36 | 45 | 45 | 15 | 43 |
| Shine On You Crazy Diamond | ||||||||||||
| 5 | Pink Floyd | 1975 | 3 | 7 | 602 | 4 | 72 | 9 | 7 | 4 | 3 | 6 |
| Wish You Were Here | ||||||||||||
| 121 | Police | 1983 | 44 | 2 | 77 | 44 | - | - | - | - | - | 81 |
| Every Breath You Take | ||||||||||||
| 145 | Police | 1978 | 51 | 1 | 50 | 51 | - | - | - | - | - | - |
| Roxanne | ||||||||||||
| 156 | Prince | 1987 | 59 | 1 | 42 | - | - | - | 59 | - | - | - |
| Sign 'O' The Times | ||||||||||||
| 8 | Prince & The Revolution | 1984 | 1 | 7 | 579 | 59 | 1 | 7 | 19 | 10 | 9 | 23 |
| Purple Rain | ||||||||||||
| 1 | Queen | 1975 | 2 | 7 | 679 | 12 | 2 | 2 | 5 | 2 | 2 | 3 |
| Bohemian Rhapsody | ||||||||||||
| 23 | Queen | 1978 | 11 | 6 | 360 | 33 | 11 | 82 | - | 43 | 32 | 45 |
| Don't Stop Me Now | ||||||||||||
| 127 | Queen | 1984 | 29 | 1 | 72 | 29 | - | - | - | - | - | - |
| I Want To Break Free | ||||||||||||
| 77 | Queen & David Bowie | 1981 | 14 | 3 | 179 | - | - | - | - | 66 | 44 | 14 |
| Under Pressure | ||||||||||||
| 61 | R.E.M. | 1992 | 12 | 4 | 236 | 52 | 12 | 47 | 57 | - | - | - |
| Drive | ||||||||||||
| 51 | R.E.M. | 1991 | 6 | 4 | 265 | 6 | 22 | 33 | - | - | - | 78 |
| Losing My Religion | ||||||||||||
| 22 | Radiohead | 1992 | 7 | 5 | 363 | 7 | 8 | 27 | 32 | - | - | 68 |
| Creep | ||||||||||||
| 142 | Radiohead | 1997 | 49 | 1 | 52 | - | - | - | - | 49 | - | - |
| Karma Police | ||||||||||||
| 113 | Radiohead | 1997 | 57 | 3 | 93 | 57 | 58 | - | - | - | - | 95 |
| Paranoid Android | ||||||||||||
