Superstar Top 101

Sky Radio

Dit overzicht kun je het best op een breed beeldscherm bekijken

puntenlijst 2017-2019

# artiest(en) titel hp a pt 2017 2018 2019
1 Adele Rolling In The Deep 3 3 292 8 3 3
2 Katy Perry & Skip Marley Chained To The Rhythm 4 3 282 9 11 4
3 Kensington War 6 3 276 6 10 14
4 Bruno Mars Grenade 7 3 275 7 14 10
5 Justin Timberlake Can't Stop The Feeling! 6 3 273 18 9 6
6 Adele Set Fire To The Rain 2 3 265 2 18 21
7 Ed Sheeran Castle On The Hill 3 3 252 3 24 27
8 Shawn Mendes Mercy 11 3 233 11 37 25
9 Kensington Bridges 21 3 233 21 23 29
10 Ed Sheeran Shape Of You 1 3 232 1 35 38
11 Coldplay A Sky Full Of Stars 7 3 227 65 7 7
12 Robbie Williams Angels 19 3 223 31 33 19
13 P!nk Blow Me (One Last Kiss) 14 3 213 14 38 41
14 Justin Bieber Love Yourself 17 3 207 60 22 17
15 P!nk What About Us 1 3 205 96 4 1
16 Bruno Mars Just The Way You Are 19 3 203 19 42 42
17 Ed Sheeran Perfect 1 2 201 - 1 2
18 Ed Sheeran Galway Girl 17 3 199 17 41 49
19 Adele Hello 32 3 198 41 32 35
20 Justin Bieber Sorry 13 3 193 13 47 53
21 Calvin Harris & Dua Lipa One Kiss 2 2 191 - 2 11
22 Avicii Hey Brother 10 3 191 10 28 77
23 David Guetta & Sia Flames 5 2 186 - 5 13
24 Shawn Mendes In My Blood 8 2 183 - 13 8
25 David Guetta & Sam Martin Dangerous 20 3 182 20 54 50
26 Robbie Williams Feel 5 3 181 5 69 51
27 Ed Sheeran Happier 8 2 181 - 8 15
28 Coldplay Viva La Vida 12 3 174 12 86 34
29 Bløf & Geike Arnaert Zoutelande 12 2 173 - 19 12
30 Coldplay Hymn For The Weekend 23 3 171 23 60 52
31 Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno Bailando 16 3 170 100 20 16
32 P!nk & Nate Ruess Just Give Me A Reason 27 3 170 27 53 56
33 Chainsmokers & Coldplay Something Just Like This 24 3 168 83 31 24
34 Madonna Like A Prayer 26 3 168 55 57 26
35 Katy Perry Firework 43 3 168 51 43 44
36 Maroon 5 & Kendrick Lamar Dont Wanna Know 20 3 165 94 27 20
37 Ariana Grande No Tears Left To Cry 12 2 162 - 12 30
38 P!nk Beautiful Trauma 21 2 160 - 21 23
39 Avicii Wake Me Up! 16 3 157 97 16 36
40 Niall Horan This Town 17 2 156 - 17 31
41 Armin Van Buuren & Josh Cumbee Sunny Days 6 2 155 43 6 -
42 Enrique Iglesias & Wisin Duele El Corazón 47 3 155 48 56 47
43 Kensington Do I Ever 36 3 152 79 36 39
44 Maroon 5 This Love 26 3 151 26 75 54
45 Adele Send My Love (To Your New Lover) 45 3 149 64 45 48
46 Coldplay Clocks 38 3 148 38 39 81
47 Armin Van Buuren & Trevor Guthrie This Is What It Feels Like 15 3 142 15 90 59
48 David Guetta & Justin Bieber 2U 30 2 142 32 30 -
49 Enrique Iglesias & Descemer Bueno & Zion & Lennox Súbeme La Radio 4 3 137 4 81 84
50 Adele Someone Like You 24 3 137 24 70 75
51 Katy Perry Hot N Cold 36 3 131 36 68 71
52 Adele Skyfall 57 3 127 57 58 64
53 Kensington Riddles 59 3 124 59 63 60
54 Calvin Harris My Way 40 3 122 58 40 86
55 Sia & Sean Paul Cheap Thrills 50 3 121 78 50 57
56 Adele Water Under The Bridge 16 3 119 16 83 88
57 Calvin Harris Summer 22 2 118 22 64 -
58 Beyoncé & Jay-Z Crazy In Love 25 2 117 62 25 -
59 Charlie Puth & Meghan Trainor Marvin Gaye 26 2 117 61 26 -
60 John Mayer New Light 43 2 117 - 44 43
61 Armin Van Buuren & Mr. Probz Another You 29 2 112 63 29 -
62 Avicii The Nights 45 2 111 45 48 -
63 Ed Sheeran Photograph 61 3 109 66 61 70
64 Afrojack & Wrabel Ten Feet Tall 15 2 108 81 15 -
65 Ed Sheeran The A Team 29 3 107 29 85 85
66 Bruno Mars Locked Out Of Heaven 62 3 106 71 67 62
67 Michael Jackson Billie Jean 42 3 105 42 62 97
68 P!nk Just Like Fire 66 3 105 68 66 67
69 Ed Sheeran Give Me Love 51 3 104 90 51 61
70 Shawn Mendes Stitches 54 3 104 54 65 83
71 Charlie Puth One Call Away 45 3 102 82 77 45
72 Mary J. Blige & U2 One 5 1 97 - - 5
73 Avicii Waiting For Love 33 2 97 33 74 -
74 Lady GaGa & Bradley Cooper Shallow 9 1 93 - - 9
75 Bruno Mars Marry You 37 3 92 37 87 90
76 Beyoncé Single Ladies (Put A Ring On It) 50 3 88 50 79 89
77 DJ Snake & Justin Bieber Let Me Love You 46 2 85 46 73 -
78 Armin Van Buuren & Kensington Heading Up High 49 2 85 70 49 -
79 Rita Ora Your Song 18 1 84 - - 18
80 Nicky Jam & Enrique Iglesias El Perdón 25 2 82 25 97 -
81 George Ezra Shotgun 22 1 80 - - 22
82 David Guetta & Kelly Rowland When Love Takes Over 69 3 80 85 72 69
83 Kensington Streets 47 3 77 47 89 93
84 Anouk Girl 28 1 74 28 - -
85 Dua Lipa Be The One 28 1 74 - - 28
86 Marco Borsato Rood 30 1 72 30 - -
87 Kensington Sorry 73 3 71 86 76 73
88 Bon Jovi It's My Life 32 1 70 - - 32
89 Kensington Done With It 34 2 70 34 100 -
90 Maroon 5 & Cardi B Girls Like You 33 1 69 - - 33
91 Daddy Yankee Dura 34 1 68 - 34 -
92 Rihanna & Mikky Ekko Stay 35 1 67 35 - -
93 Ed Sheeran Thinking Out Loud 44 3 66 44 96 100
94 Michael Bublé Haven't Met You Yet 37 1 65 - - 37
95 Maroon 5 & Christina Aguilera Moves Like Jagger 39 1 63 39 - -
96 Rihanna & Kanye West & Paul McCartney FourFiveSeconds 40 1 62 - - 40
97 Shakira & Freshlyground Waka Waka (This Time For Africa) 40 1 62 40 - -
98 Lost Frequencies & Zonderling Crazy 46 1 56 - 46 -
99 Queen Bohemian Rhapsody 46 1 56 - - 46
100 Katy Perry Roar 76 3 55 76 84 91
101 Fais & Afrojack Hey 49 1 53 49 - -
102 P!nk Try 52 2 53 52 99 -
103 Major Lazer & Justin Bieber & MØ Cold Water 59 2 52 93 59 -
104 Justin Bieber What Do You Mean 75 2 51 75 78 -
105 Luis Fonsi & Demi Lovato Échame La Culpa 52 1 50 - 52 -
106 Rihanna & Jay-Z Umbrella 53 1 49 53 - -
107 Imagine Dragons On Top Of The World 55 1 47 - - 55
108 Niall Horan On The Loose 55 1 47 - 55 -
109 Justin Bieber & BloodPop Friends 56 1 46 56 - -
110 Pharrell Williams Happy 80 3 46 89 91 80
111 Bon Jovi Always 58 1 44 - - 58
112 David Guetta & Usher Without You 73 3 42 73 92 99
113 Calvin Harris & Rihanna This Is What You Came For 74 2 42 74 88 -
114 Rita Ora Let You Love Me 63 1 39 - - 63
115 Robbie Williams Let Me Entertain You 65 1 37 - - 65
116 Ariana Grande One Last Time 66 1 36 - - 66
117 Fais & Afrojack Used To Have It All 67 1 35 67 - -
118 Dua Lipa Homesick 68 1 34 - - 68
119 Train Hey, Soul Sister 69 1 33 69 - -
120 Armin Van Buuren & James Newman Therapy 71 1 31 - 71 -
121 Aretha Franklin Think 72 1 30 - - 72
122 Miss Montreal Wish I Could 72 1 30 72 - -
123 Avicii Addicted To You 77 2 29 77 98 -
124 Calvin Harris & Sam Smith Promises 74 1 28 - - 74
125 Train Drops Of Jupiter (Tell Me) 76 1 26 - - 76
126 George Michael & Queen Somebody To Love (Live) 78 1 24 - - 78
127 P!nk Walk Me Home 79 1 23 - - 79
128 Taylor Swift Shake It Off 80 2 23 80 101 -
129 Niall Horan Too Much To Ask 80 1 22 - 80 -
130 P!nk Raise Your Glass 82 3 22 101 82 101
131 Lady GaGa Always Remember Us This Way 82 1 20 - - 82
132 Shawn Mendes There's Nothing Holdin' Me Back 91 2 20 91 93 -
133 Katy Perry Last Friday Night (T.G.I.F.) 84 1 18 84 - -
134 Bruce Springsteen I'm On Fire 87 1 15 - - 87
135 Shakira Whenever Wherever 87 1 15 87 - -
136 Adele When We Were Young 94 3 15 99 94 98
137 P!nk & Lily Rose Cooper True Love 88 1 14 88 - -
138 Rita Ora Anywhere 95 2 14 - 95 95
139 Charlie Puth Attent!on 92 1 10 92 - -
140 John Legend Love Me Now 92 1 10 - - 92
141 James Morrison You Give Me Something 94 1 8 - - 94
142 Shakira & Wyclef Jean Hips Don't Lie 95 1 7 95 - -
143 Script & Will.I.Am Hall Of Fame 96 1 6 - - 96
144 Coldplay Adventure Of A Lifetime 98 1 4 98 - -