28 augustus 2023 t/m 1 september 2023
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 26 | 2 | David Guetta & Sia | 2011 |
| Titanium | ||||
| 2 | 5 | 2 | Martin Garrix | 2013 |
| Animals | ||||
| 3 | 1 | 2 | Avicii | 2011 |
| Levels | ||||
| 4 | 3 | 2 | Calvin Harris & Dua Lipa | 2018 |
| One Kiss | ||||
| 5 | 28 | 2 | Kid Cudi & Crookers | 2009 |
| Day 'n' Nite | ||||
| 6 | 10 | 2 | Delerium & Sarah McLachlan | 1997 |
| Silence (DJ Tiësto In Search Of Sunrise Remix) | ||||
| 7 | nw | 1 | Darude | 1999 |
| Sandstorm | ||||
| 8 | 4 | 2 | Faithless | 1995 |
| Insomnia (CEC Radio Mix) | ||||
| 9 | 8 | 2 | David Guetta & Kid Cudi | 2010 |
| Memories | ||||
| 10 | nw | 1 | Underworld | 1996 |
| Born Slippy | ||||
| 11 | 34 | 2 | Tim Berg | 2010 |
| Seek Bromance | ||||
| 12 | 7 | 2 | Shouse | 2021 |
| Love Tonight | ||||
| 13 | 51 | 2 | LMFAO & Lauren Bennett & Goon Rock | 2011 |
| Party Rock Anthem | ||||
| 14 | nw | 1 | Dynoro & Gigi d'Agostino | 2018 |
| In My Mind | ||||
| 15 | 37 | 2 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 |
| Love Generation | ||||
| 16 | 12 | 2 | Swedish House Mafia & Pharrell Williams | 2010 |
| One (Your Name) | ||||
| 17 | 6 | 2 | Paul & Fritz Kalkbrenner | 2009 |
| Sky And Sand | ||||
| 18 | 13 | 2 | Meduza & Goodboys | 2019 |
| Piece Of Your Heart | ||||
| 19 | 19 | 2 | Fisher | 2018 |
| Losing It | ||||
| 20 | 121 | 2 | Laurent Wolf & Eric Carter | 2008 |
| No Stress | ||||
| 21 | 25 | 2 | Jax Jones & Raye | 2017 |
| You Don't Know Me | ||||
| 22 | 52 | 2 | Faithless | 2001 |
| We Come 1 | ||||
| 23 | 11 | 2 | Weeknd | 2019 |
| Blinding Lights | ||||
| 24 | 67 | 2 | Zombie Nation | 1999 |
| Kernkraft 400 | ||||
| 25 | 30 | 2 | Daft Punk | 2000 |
| One More Time | ||||
| 26 | 108 | 2 | Lasgo | 2001 |
| Something | ||||
| 27 | 54 | 2 | Avicii | 2013 |
| Wake Me Up! | ||||
| 28 | 39 | 2 | Age Of Love | 2021 |
| The Age Of Love (Charlotte De Witte & Enrico Sangiuliano Remix) | ||||
| 29 | 29 | 2 | Bicep | 2017 |
| Glue | ||||
| 30 | 17 | 2 | Sylver | 2001 |
| Turn The Tide | ||||
| 31 | 31 | 2 | Eric Prydz | 2004 |
| Call On Me | ||||
| 32 | 47 | 2 | Energy 52 | 1993 |
| Café Del Mar (Three 'n' One Edit) | ||||
| 33 | 433 | 2 | Major Lazer & DJ Snake & MØ | 2015 |
| Lean On | ||||
| 34 | 2 | 2 | Push | 1998 |
| Universal Nation | ||||
| 35 | 42 | 2 | David Guetta & Akon | 2009 |
| Sexy Bitch | ||||
| 36 | 44 | 2 | Rui Da Silva & Cassandra | 2001 |
| Touch Me | ||||
| 37 | 56 | 2 | Otto Knows | 2012 |
| Million Voices | ||||
| 38 | 15 | 2 | Tiësto | 2020 |
| The Business | ||||
| 39 | 27 | 2 | DJ Rolando (The Aztec Mystic) | 2000 |
| Jaguar | ||||
| 40 | nw | 1 | Peggy Gou | 2023 |
| (It Goes Like) Nanana | ||||
| 41 | 154 | 2 | Avicii & Nicky Romero | 2013 |
| I Could Be The One | ||||
| 42 | 14 | 2 | Kölsch | 2016 |
| Grey | ||||
| 43 | 72 | 2 | Duck Sauce | 2010 |
| Barbra Streisand | ||||
| 44 | nw | 1 | Calvin Harris & Ellie Goulding | 2023 |
| Miracle | ||||
| 45 | 9 | 2 | Laurent Garnier | 2000 |
| The Man With The Red Face | ||||
| 46 | 32 | 2 | Riton & Nightcrawlers & Mufasa & Hypeman | 2021 |
| Friday (Dopamine Re-Edit) | ||||
| 47 | 488 | 2 | Martin Garrix & Bonn | 2018 |
| High On Life | ||||
| 48 | 92 | 2 | Alesso & Tove Lo | 2014 |
| Heroes (We Could Be) | ||||
| 49 | 456 | 2 | Kollektiv Turmstrasse | 2015 |
| Sorry I Am Late | ||||
| 50 | 33 | 2 | Guru Josh Project | 2008 |
| Infinity 2008 (Klaas Vocal Edit) | ||||
| 51 | 105 | 2 | Martin Solveig & Dragonette | 2010 |
| Hello | ||||
| 52 | 279 | 2 | Daniel Bovie & Roy Rox | 2009 |
| Stop Playing With My Mind | ||||
| 53 | 53 | 2 | Deadmau5 | 2008 |
| Faxing Berlin | ||||
| 54 | nw | 1 | Stromae | 2009 |
| Alors On Danse | ||||
| 55 | 18 | 2 | Oxia | 2006 |
| Domino | ||||
| 56 | nw | 1 | David Guetta & Bebe Rexha | 2022 |
| I'm Good (Blue) | ||||
| 57 | 35 | 2 | CamelPhat & Elderbrook | 2017 |
| Cola | ||||
| 58 | 24 | 2 | Avicii | 2013 |
| Hey Brother | ||||
| 59 | 23 | 2 | Lost Frequencies | 2014 |
| Are You With Me | ||||
| 60 | 16 | 2 | Daft Punk & Pharrell Williams | 2013 |
| Get Lucky | ||||
| 61 | 49 | 2 | Mr. Probz | 2014 |
| Waves (Robin Schulz Remix) | ||||
| 62 | nw | 1 | Eats Everything | 2019 |
| Space Raiders (Charlotte De Witte Remix) | ||||
| 63 | 46 | 2 | Snap! | 1992 |
| Rhythm Is A Dancer | ||||
| 64 | nw | 1 | Disclosure & Eliza Doolittle | 2013 |
| You & Me (Flume Remix) | ||||
| 65 | 40 | 2 | Milk Inc. | 2000 |
| Walk On Water | ||||
| 66 | 59 | 2 | Calvin Harris | 2014 |
| Summer | ||||
| 67 | nw | 1 | Purple Disco Machine & Kungs | 2023 |
| Substitution | ||||
| 68 | 69 | 2 | Fedde Le Grand | 2006 |
| Put Your Hands Up 4 Detroit | ||||
| 69 | 288 | 2 | Thunderball | 1993 |
| Bonzaï Channel One | ||||
| 70 | 62 | 2 | Benny Benassi & The Biz | 2003 |
| Satisfaction | ||||
| 71 | 87 | 2 | Rihanna | 2010 |
| Only Girl (In The World) | ||||
| 72 | 186 | 2 | Tensnake | 2010 |
| Coma Cat | ||||
| 73 | 89 | 2 | Lilly Wood & The Prick & Robin Schulz | 2014 |
| Prayer In C (Robin Schulz Radio Edit) | ||||
| 74 | nw | 1 | Eelke Kleijn | 2022 |
| Transmission (Joris Voorn Remix) | ||||
| 75 | 38 | 2 | Niels Van Gogh | 1998 |
| Pulverturm | ||||
| 76 | 187 | 2 | Superfunk & Ron Carroll | 1999 |
| Lucky Star | ||||
| 77 | 50 | 2 | Scoop | 1999 |
| Drop It | ||||
| 78 | 63 | 2 | Swedish House Mafia & John Martin | 2012 |
| Don't You Worry Child | ||||
| 79 | 70 | 2 | Milk Inc. | 1997 |
| La Vache | ||||
| 80 | 376 | 2 | Will.I.Am & Eva Simons | 2012 |
| This Is Love | ||||
| 81 | nw | 1 | Sam Sparro | 2012 |
| Happiness (The Magician Remix) | ||||
| 82 | 109 | 2 | Bakermat | 2013 |
| Vandaag | ||||
| 83 | 206 | 2 | Netsky | 2012 |
| Come Alive | ||||
| 84 | 75 | 2 | Armand Van Helden & Duane Harden | 1999 |
| You Don't Know Me | ||||
| 85 | 111 | 2 | Calvin Harris & Rag'n'Bone Man | 2019 |
| Giant | ||||
| 86 | nw | 1 | Mau P | 2022 |
| Drugs From Amsterdam | ||||
| 87 | 41 | 2 | Ida Engberg | 2008 |
| Disco Volante | ||||
| 88 | 60 | 2 | Wamdue Project | 1999 |
| King Of My Castle | ||||
| 89 | 74 | 2 | Armin Van Buuren | 2018 |
| Blah Blah Blah | ||||
| 90 | 170 | 2 | Tocadisco & Meral Al-Mer | 2008 |
| Streetgirls | ||||
| 91 | 349 | 2 | Dimitri Vegas & Martin Garrix & Like Mike | 2014 |
| Tremor (Sensation 2014 Anthem) | ||||
| 92 | 43 | 2 | Robert Miles | 1996 |
| Children | ||||
| 93 | 380 | 2 | Nightcrawlers | 1995 |
| Push The Feeling On (New MK Mixes For '95) | ||||
| 94 | 55 | 2 | Fred Again.. & The Blessed Madonna | 2021 |
| Marea (We've Lost Dancing) | ||||
| 95 | 45 | 2 | Regard | 2019 |
| Ride It | ||||
| 96 | 168 | 2 | David Guetta & Chris Willis | 2002 |
| Love, Don't Let Me Go | ||||
| 97 | 64 | 2 | Dennis Ferrer | 2009 |
| Hey Hey | ||||
| 98 | 57 | 2 | DVBBS & Borgeous | 2013 |
| Tsunami | ||||
| 99 | nw | 1 | Lucenzo & Don Omar | 2011 |
| Danza Kuduro | ||||
| 100 | 175 | 2 | Armin Van Buuren & Sharon Den Adel | 2008 |
| In And Out Of Love | ||||
| 101 | 48 | 2 | SAINt JHN & Imanbek | 2019 |
| Roses (Imanbek Remix) | ||||
| 102 | nw | 1 | Purple Disco Machine | 2018 |
| Dished (Male Stripper) | ||||
| 103 | 243 | 2 | Meduza & Becky Hill & Goodboys | 2019 |
| Lose Control | ||||
| 104 | 106 | 2 | David Guetta & Kelly Rowland | 2009 |
| When Love Takes Over | ||||
| 105 | 65 | 2 | Topic & A7S | 2020 |
| Breaking Me | ||||
| 106 | 284 | 2 | Dr. Kucho! & Gregor Salto | 2005 |
| Can't Stop Playing | ||||
| 107 | 117 | 2 | Supermen Lovers & Mani Hoffman | 2001 |
| Starlight | ||||
| 108 | 61 | 2 | Red Carpet | 2006 |
| Alright (Brad Carter Radio Edit) | ||||
| 109 | 91 | 2 | ZHU | 2014 |
| Faded | ||||
| 110 | 101 | 2 | Kygo & Whitney Houston | 2019 |
| Higher Love | ||||
| 111 | 81 | 2 | Sandro Silva & Quintino | 2011 |
| Epic | ||||
| 112 | nw | 1 | IIO | 2001 |
| Rapture | ||||
| 113 | 193 | 2 | Room 5 & Oliver Cheatham | 2003 |
| Make Luv | ||||
| 114 | nw | 1 | El Profesor | 2018 |
| Bella Ciao (Hugel Remix) | ||||
| 115 | 139 | 2 | Cherrymoon Trax | 1994 |
| The House Of House | ||||
| 116 | nw | 1 | Justice | 2007 |
| D.A.N.C.E. | ||||
| 117 | nw | 1 | DJ Licious | 2023 |
| Ibiza Sky | ||||
| 118 | 80 | 2 | Calvin Harris & Disciples | 2015 |
| How Deep Is Your Love | ||||
| 119 | 71 | 2 | Peggy Gou | 2018 |
| It Makes You Forget (Itgehane) | ||||
| 120 | 68 | 2 | Au-Ra & CamelPhat | 2018 |
| Panic Room | ||||
| 121 | 83 | 2 | Mauro Picotto | 2001 |
| Komodo | ||||
| 122 | nw | 1 | Majestic & Boney M. | 2021 |
| Rasputin | ||||
| 123 | 248 | 2 | Solee | 2006 |
| Impressed | ||||
| 124 | 94 | 2 | Infinity Ink | 2012 |
| Infinity | ||||
| 125 | 90 | 2 | Jessy | 2003 |
| Look @ Me Now | ||||
| 126 | 238 | 2 | Armin Van Buuren & Trevor Guthrie | 2013 |
| This Is What It Feels Like | ||||
| 127 | 79 | 2 | Imany | 2016 |
| Don't Be So Shy (Filatov & Karas Remix) | ||||
| 128 | 77 | 2 | Modjo | 2000 |
| Lady (Hear Me Tonight) | ||||
| 129 | 99 | 2 | Parra For Cuva & Anna Naklab | 2013 |
| Wicked Games | ||||
| 130 | 88 | 2 | Fragma | 2000 |
| Toca's Miracle | ||||
| 131 | nw | 1 | Robin Schulz & Dennis Lloyd | 2021 |
| Young Right Now | ||||
| 132 | 82 | 2 | Avicii | 2019 |
| SOS | ||||
| 133 | 195 | 2 | Rudimental & Ella Eyre | 2013 |
| Waiting All Night | ||||
| 134 | 76 | 2 | Acraze & Cherish | 2021 |
| Do It To It | ||||
| 135 | nw | 1 | Zornik | 2004 |
| Scared Of Yourself (Peter Luts Remix) | ||||
| 136 | 66 | 2 | Klingande | 2013 |
| Jubel | ||||
| 137 | 95 | 2 | John Dahlbäck | 2007 |
| Blink | ||||
| 138 | 93 | 2 | ATB & Topic & A7S | 2021 |
| Your Love (9PM) | ||||
| 139 | 84 | 2 | Kungs | 2021 |
| Never Going Home | ||||
| 140 | 96 | 2 | Armand Van Helden | 2004 |
| My My My | ||||
| 141 | 97 | 2 | Bob Sinclar & Steve Edwards | 2006 |
| World, Hold On (Children Of The Sky) | ||||
| 142 | 104 | 2 | Djuma Soundsystem | 2006 |
| Les Djinns (Trentemoller Remix) | ||||
| 143 | 212 | 2 | Flo Rida & David Guetta | 2010 |
| Club Can't Handle Me | ||||
| 144 | 153 | 2 | Parachute Youth | 2011 |
| Can't Get Better Than This | ||||
| 145 | nw | 1 | Marshmello & Farruko | 2023 |
| Esta Vida | ||||
| 146 | 73 | 2 | Motorcycle | 2004 |
| As The Rush Comes | ||||
| 147 | 274 | 2 | Chris Brown | 2011 |
| Yeah 3x | ||||
| 148 | 86 | 2 | Danny Tenaglia & Celeda | 1998 |
| Music Is The Answer (Dancin' And Prancin') | ||||
| 149 | 129 | 2 | Eric Prydz | 2008 |
| Pjanoo | ||||
| 150 | nw | 1 | DJ Hyperactive | 2012 |
| Wide Open (Len Faki DJ Edit) | ||||
| 151 | 103 | 2 | Dimitri Vegas & Like Mike & Regard | 2020 |
| Say My Name | ||||
| 152 | 122 | 2 | Timbaland & Keri Hilson & D.O.E. | 2007 |
| The Way I Are | ||||
| 153 | 123 | 2 | Starsailor | 2004 |
| Four To The Floor (Thin White Duke Short Remix) | ||||
| 154 | 36 | 2 | M.A.N.D.Y. & Booka Shade | 2005 |
| Body Language | ||||
| 155 | 215 | 2 | LMFAO | 2011 |
| Sexy And I Know It | ||||
| 156 | 128 | 2 | Roger Sanchez | 2001 |
| Another Chance | ||||
| 157 | 219 | 2 | Will.I.Am & Britney Spears | 2012 |
| Scream And Shout | ||||
| 158 | 102 | 2 | Purple Disco Machine & Eyelar | 2021 |
| Dopamine | ||||
| 159 | 204 | 2 | Bingo Players | 2011 |
| Cry (Just A Little) | ||||
| 160 | 110 | 2 | Dimitri Vegas & Moguai & Like Mike & Julian Perretta | 2014 |
| Body Talk (Mammoth) | ||||
| 161 | 125 | 2 | Maxim Lany | 2019 |
| Renaissance | ||||
| 162 | 268 | 2 | Burak Yeter & Danelle Sandoval | 2017 |
| Tuesday | ||||
| 163 | 126 | 2 | Lost Frequencies & Calum Scott | 2021 |
| Where Are You Now | ||||
| 164 | 205 | 2 | Yves Deruyter | 1997 |
| The Rebel | ||||
| 165 | nw | 1 | Craig David | 2008 |
| Insomnia | ||||
| 166 | 118 | 2 | Michael Calfan | 2012 |
| Resurrection | ||||
| 167 | 269 | 2 | Candi Staton | 2012 |
| Hallelujah Anyway | ||||
| 168 | 272 | 2 | Rihanna | 2007 |
| Don't Stop The Music | ||||
| 169 | 277 | 2 | Viper | 1998 |
| Blue Sunshine | ||||
| 170 | 494 | 2 | Calvin Harris & Ellie Goulding | 2013 |
| I Need Your Love | ||||
| 171 | 194 | 2 | Ten Walls | 2014 |
| Walking With Elephants | ||||
| 172 | 98 | 2 | D-Note | 2002 |
| Shed My Skin | ||||
| 173 | 114 | 2 | Joel Corry & MNEK | 2020 |
| Head & Heart | ||||
| 174 | 142 | 2 | David Guetta & Showtek & Vassy | 2014 |
| Bad | ||||
| 175 | 198 | 2 | Dave Kane | 1998 |
| Zero Plus | ||||
| 176 | nw | 1 | Junior Senior | 2002 |
| Move Your Feet | ||||
| 177 | 161 | 2 | Pitbull | 2009 |
| Hotel Room Service | ||||
| 178 | 124 | 2 | Mike Posner | 2015 |
| I Took A Pill In Ibiza (SeeB Remix) | ||||
| 179 | 201 | 2 | Clean Bandit & Sean Paul & Anne-Marie | 2016 |
| Rockabye | ||||
| 180 | 100 | 2 | Deep Zone | 1996 |
| It's Gonna Be Alright | ||||
| 181 | 235 | 2 | Rihanna & Calvin Harris | 2011 |
| We Found Love | ||||
| 182 | nw | 1 | DJ Quicksilver | 2001 |
| Ameno | ||||
| 183 | nw | 1 | Dimitri Vegas & Like Mike & Wolfpack & Katy B | 2014 |
| Find Tomorrow (Ocarina) | ||||
| 184 | nw | 1 | Milk Inc. | 2003 |
| Time | ||||
| 185 | nw | 1 | Nicki Minaj | 2012 |
| Starships | ||||
| 186 | nw | 1 | Technotronic & Felly | 1989 |
| Pump Up The Jam | ||||
| 187 | nw | 1 | Tiga | 2005 |
| You Gonna Want Me | ||||
| 188 | 368 | 2 | Elton John & Dua Lipa | 2021 |
| Cold Heart (Claptone Remix) | ||||
| 189 | nw | 1 | Beyoncé | 2022 |
| Break My Soul | ||||
| 190 | 203 | 2 | David Guetta & Chris Willis | 2007 |
| Love Is Gone | ||||
| 191 | nw | 1 | Farruko | 2021 |
| Pepas | ||||
| 192 | 411 | 2 | Kristine W | 1994 |
| Feel What You Want | ||||
| 193 | nw | 1 | Martin Solveig & Sam White | 2015 |
| Plus 1 | ||||
| 194 | 348 | 2 | Missy Elliott | 2002 |
| 4 My People (Basement Jaxx Remix) | ||||
| 195 | 402 | 2 | Ivan Gough & Feenixpawl & Georgi Kay | 2012 |
| In My Mind (Axwell Radio Edit) | ||||
| 196 | 182 | 2 | James Hype & Kelli-Leigh | 2017 |
| More Than Friends | ||||
| 197 | nw | 1 | Dario G | 1997 |
| Sunchyme | ||||
| 198 | 429 | 2 | Snap! & Summer | 1995 |
| The First The Last Eternity | ||||
| 199 | nw | 1 | Eliza Rose & Interplanetary Criminal | 2022 |
| B.O.T.A. (Baddest Of Them All) | ||||
| 200 | nw | 1 | Didier Sinclair & DJ Chris Pi | 2004 |
| Heavenly | ||||
| 201 | 358 | 2 | Masters At Work | 2002 |
| Work | ||||
| 202 | 285 | 2 | Demon & Heartbreaker | 2001 |
| You Are My High | ||||
| 203 | 331 | 2 | Felix Jaehn & Jasmine Thompson | 2015 |
| Ain't Nobody (Loves Me Better) | ||||
| 204 | 127 | 2 | Three Drives On A Vinyl | 1998 |
| Greece 2000 | ||||
| 205 | 116 | 2 | Duke Dumont & A.M.E | 2013 |
| Need U (100 Percent) | ||||
| 206 | 158 | 2 | Dada Life | 2007 |
| Fun Fun Fun | ||||
| 207 | 119 | 2 | Sash! & Rodriguez | 1997 |
| Ecuador | ||||
| 208 | 388 | 2 | Junior Jack | 2004 |
| Stupidisco | ||||
| 209 | 155 | 2 | Moby | 1991 |
| Go | ||||
| 210 | nw | 1 | Kosheen | 2000 |
| Hide U | ||||
| 211 | 314 | 2 | Dimitri Vegas & Like Mike & David Guetta & Kiiara | 2017 |
| Complicated | ||||
| 212 | 138 | 2 | Klangkarussell | 2013 |
| Sonnentanz | ||||
| 213 | nw | 1 | Eric Prydz & Floyd | 2007 |
| Proper Education | ||||
| 214 | nw | 1 | 2 Brothers On The 4th Floor | 1993 |
| Never Alone | ||||
| 215 | 318 | 2 | Sonique | 2000 |
| It Feels So Good | ||||
| 216 | 282 | 2 | Zedd & Foxes | 2013 |
| Clarity | ||||
| 217 | 152 | 2 | Ones | 2001 |
| Flawless | ||||
| 218 | 140 | 2 | Goodwill & Hook N Sling | 2011 |
| Take You Higher | ||||
| 219 | 500 | 2 | Safri Duo | 2001 |
| Played-A-Live (The Bongo Song) | ||||
| 220 | nw | 1 | Cheat Codes & Kris Kross Amsterdam | 2016 |
| Sex | ||||
| 221 | 208 | 2 | Calvin Harris | 2016 |
| My Way | ||||
| 222 | nw | 1 | Sigma | 2014 |
| Nobody To Love | ||||
| 223 | nw | 1 | Boogie Pimps | 2004 |
| Somebody To Love | ||||
| 224 | nw | 1 | Weeknd & Daft Punk | 2016 |
| Starboy | ||||
| 225 | nw | 1 | Urban Cookie Collective | 1993 |
| The Key, The Secret | ||||
| 226 | 359 | 2 | Shane Codd | 2020 |
| Get Out My Head | ||||
| 227 | nw | 1 | Daddy Yankee & Snow | 2019 |
| Con Calma | ||||
| 228 | nw | 1 | Goose | 2011 |
| Synrise | ||||
| 229 | nw | 1 | Martin Garrix & Bonn | 2019 |
| No Sleep | ||||
| 230 | nw | 1 | Magician & Years & Years | 2014 |
| Sunlight | ||||
| 231 | nw | 1 | Booty Luv | 2006 |
| Boogie 2Nite | ||||
| 232 | 150 | 2 | Diplo & Sleepy Tom | 2015 |
| Be Right There | ||||
| 233 | nw | 1 | Leila K. | 1993 |
| Open Sesame | ||||
| 234 | 391 | 2 | Samim | 2007 |
| Heater | ||||
| 235 | 261 | 2 | Moloko | 2000 |
| The Time Is Now | ||||
| 236 | nw | 1 | Maurizzio | 1998 |
| New Emotion (Here Comes The Rain Again) | ||||
| 237 | nw | 1 | Creeds | 2022 |
| Push Up | ||||
| 238 | 401 | 2 | DB Boulevard | 2002 |
| Point Of View | ||||
| 239 | 283 | 2 | Marisa Turner | 1998 |
| Don't Need To Know Your Name | ||||
| 240 | 234 | 2 | Yves Larock & Jaba | 2007 |
| Rise Up | ||||
| 241 | 244 | 2 | Duke Dumont & Jax Jones | 2014 |
| I Got U | ||||
| 242 | 115 | 2 | Swedish House Mafia | 2011 |
| Save The World | ||||
| 243 | nw | 1 | Taio Cruz & Flo Rida | 2011 |
| Hangover | ||||
| 244 | nw | 1 | Eddie Amador | 1997 |
| House Music | ||||
| 245 | 120 | 2 | Gregory Porter | 2015 |
| Liquid Spirit (Claptone Remix Edit) | ||||
| 246 | 342 | 2 | Jonas Blue & Dakota | 2016 |
| Fast Car | ||||
| 247 | 130 | 2 | DJ Licious & Armen Paul | 2021 |
| Hope | ||||
| 248 | 295 | 2 | Sigala | 2015 |
| Easy Love | ||||
| 249 | 174 | 2 | Pete Heller | 1999 |
| Big Love | ||||
| 250 | 327 | 2 | Lost Frequencies & Janieck Devy | 2015 |
| Reality | ||||
| 251 | 448 | 2 | Rihanna | 2012 |
| Where Have You Been | ||||
| 252 | nw | 1 | Dimitri Vegas & Like Mike & David Guetta & Afro Bros & Akon | 2023 |
| She Knows | ||||
| 253 | nw | 1 | Erick E | 2006 |
| The Beat Is Rockin' | ||||
| 254 | 407 | 2 | Delerium & Leigh Nash | 2001 |
| Innocente (Falling In Love) (DJ Tiësto Remix Radio Edit) | ||||
| 255 | 149 | 2 | Ofenbach & Lagique | 2021 |
| Wasted Love | ||||
| 256 | 313 | 2 | 4 Strings | 2001 |
| Take Me Away (Into The Night) | ||||
| 257 | 136 | 2 | Axwell & Ingrosso | 2015 |
| Sun Is Shining | ||||
| 258 | 256 | 2 | RMB | 1995 |
| Love Is An Ocean (Stephenson Remix) | ||||
| 259 | 231 | 2 | Usher & Pitbull | 2010 |
| DJ Got Us Fallin' In Love | ||||
| 260 | 241 | 2 | Tom Wilson | 1995 |
| Techno Cat | ||||
| 261 | nw | 1 | Hi_Tack | 2005 |
| Say Say Say (Waiting 4 U) | ||||
| 262 | nw | 1 | LMC & U2 | 2004 |
| Take Me To The Clouds Above | ||||
| 263 | 163 | 2 | Zippora | 2000 |
| Lotus Eater | ||||
| 264 | 410 | 2 | Rudimental & John Newman | 2012 |
| Feel The Love | ||||
| 265 | 367 | 2 | Dance Nation | 2001 |
| Sunshine | ||||
| 266 | 250 | 2 | Tocadisco | 2007 |
| Morumbi | ||||
| 267 | 319 | 2 | Netsky & Billie | 2012 |
| We Can Only Live Today (Puppy) | ||||
| 268 | 137 | 2 | Ida Corr | 2007 |
| Let Me Think About It (Fedde Le Grand Remix) | ||||
| 269 | nw | 1 | Gabry Ponte & Lum!x & Prezioso | 2021 |
| Thunder | ||||
| 270 | 370 | 2 | Rogerseventytwo | 2011 |
| You Take Me Higher | ||||
| 271 | 148 | 2 | Dimitri Vegas & Like Mike & Ummet Ozcan | 2015 |
| The Hum | ||||
| 272 | nw | 1 | Chainsmokers & Daya | 2016 |
| Don't Let Me Down | ||||
| 273 | 172 | 2 | Martin Solveig & GTA | 2015 |
| Intoxicated | ||||
| 274 | 375 | 2 | Yellow Claw & Rochelle | 2013 |
| Shotgun | ||||
| 275 | 335 | 2 | James Hype & Miggy Dela Rosa | 2022 |
| Ferrari | ||||
| 276 | 183 | 2 | Galantis | 2014 |
| Runaway (U & I) | ||||
| 277 | 334 | 2 | Snoop Dogg & David Guetta | 2011 |
| Sweat (David Guetta Remix) | ||||
| 278 | 162 | 2 | Purple Disco Machine & Sophie & The Giants | 2020 |
| Hypnotized | ||||
| 279 | 257 | 2 | Dizzee Rascal & Armand Van Helden | 2009 |
| Bonkers | ||||
| 280 | nw | 1 | Rihanna | 2008 |
| Disturbia | ||||
| 281 | 449 | 2 | Tiësto | 2002 |
| Lethal Industry (Live Radio Edit) | ||||
| 282 | nw | 1 | Paul Kalkbrenner | 2015 |
| Cloud Rider | ||||
| 283 | nw | 1 | Jax Jones & Calum Scott | 2023 |
| Whistle | ||||
| 284 | 498 | 2 | David Guetta & Bebe Rexha & J Balvin | 2018 |
| Say My Name | ||||
| 285 | 389 | 2 | Cascada | 2009 |
| Evacuate The Dancefloor | ||||
| 286 | nw | 1 | MGMT | 2008 |
| Electric Feel | ||||
| 287 | 382 | 2 | Claptone & Jaw | 2013 |
| No Eyes | ||||
| 288 | 355 | 2 | Gigi d'Agostino | 1999 |
| l'Amour Toujours | ||||
| 289 | nw | 1 | KC Lights | 2020 |
| Girl | ||||
| 290 | nw | 1 | Lost Frequencies | 2023 |
| The Feeling | ||||
| 291 | 496 | 2 | Adam Beyer & Bart Skils | 2018 |
| Your Mind | ||||
| 292 | 258 | 2 | Danzel | 2004 |
| Pump It Up! | ||||
| 293 | 412 | 2 | Jean Jacques Smoothie | 2001 |
| 2 People | ||||
| 294 | 293 | 2 | Virtual Zone | 1998 |
| Virtual Zone | ||||
| 295 | 461 | 2 | Beatfreakz | 2006 |
| Somebody's Watching Me | ||||
| 296 | 455 | 2 | Kid Cudi & MGMT & Ratatat | 2009 |
| Pursuit Of Happiness | ||||
| 297 | nw | 1 | Blue Boy | 1997 |
| Remember Me | ||||
| 298 | nw | 1 | Grace | 1993 |
| Not Over Yet | ||||
| 299 | 450 | 2 | Alesso & Matthew Koma | 2012 |
| Years | ||||
| 300 | 189 | 2 | Trentemøller & Ane Trolle | 2006 |
| Moan | ||||
| 301 | 177 | 2 | David Guetta & Sam Martin | 2014 |
| Lovers On The Sun | ||||
| 302 | 135 | 2 | Lana Del Rey | 2013 |
| Summertime Sadness (Cedric Gervais Remix) | ||||
| 303 | 181 | 2 | Robin Schulz & Erika Sirola | 2019 |
| Speechless | ||||
| 304 | 229 | 2 | Lotus (James Harry) | 2000 |
| Within Or Without You | ||||
| 305 | nw | 1 | Calvin Harris | 2011 |
| Feel So Close | ||||
| 306 | 157 | 2 | Paul Kalkbrenner | 2019 |
| No Goodbye | ||||
| 307 | 299 | 2 | Ixxel | 1998 |
| Drop That Beat | ||||
| 308 | 294 | 2 | Tom Novy & Michael Marshall | 2004 |
| Your Body | ||||
| 309 | 252 | 2 | Everything But The Girl | 1995 |
| Missing (Todd Terry Club Mix) | ||||
| 310 | 341 | 2 | DJ Fresh & Sian Evans | 2011 |
| Louder | ||||
| 311 | 276 | 2 | Chris Malinchak | 2013 |
| So Good To Me | ||||
| 312 | nw | 1 | Derb | 2001 |
| Derb | ||||
| 313 | 156 | 2 | Freestylers | 2004 |
| Push Up | ||||
| 314 | 266 | 2 | Avicii | 2014 |
| Addicted To You | ||||
| 315 | 383 | 2 | Basto! | 2011 |
| Gregory's Theme | ||||
| 316 | 306 | 2 | Praise Cats & Andrea Love | 2002 |
| Shined On Me | ||||
