 
       
    26 december 2017 t/m 31 december 2017
| # | v | a | artiest(en) / titel | jaar | 
|---|---|---|---|---|
| 1 | 1 | 11 | Queen | 1975 | 
| Bohemian Rhapsody | ||||
| 2 | 3 | 11 | Deep Purple | 1970 | 
| Child In Time (Album Version) | ||||
| 3 | 5 | 11 | Barry White | 1974 | 
| You're The First, The Last, My Everything | ||||
| 4 | 8 | 11 | Bryan Adams | 1984 | 
| Summer Of '69 | ||||
| 5 | 10 | 11 | ABBA | 1976 | 
| Dancing Queen | ||||
| 6 | 4 | 11 | Cockney Rebel | 1973 | 
| Sebastian | ||||
| 7 | 7 | 11 | Eagles | 1976 | 
| Hotel California | ||||
| 8 | 64 | 10 | ABBA | 1980 | 
| The Winner Takes It All | ||||
| 9 | 16 | 11 | Led Zeppelin | 1971 | 
| Stairway To Heaven | ||||
| 10 | 2 | 10 | Prince & The Revolution | 1985 | 
| Paisley Park | ||||
| 11 | 20 | 11 | Dire Straits | 1978 | 
| Sultans Of Swing (Album Version) | ||||
| 12 | 23 | 11 | Elvis Presley | 1969 | 
| Suspicious Minds | ||||
| 13 | 14 | 11 | Will Tura | 1962 | 
| Eenzaam Zonder Jou | ||||
| 14 | 185 | 9 | Electric Light Orchestra | 1978 | 
| Mr. Blue Sky | ||||
| 15 | 11 | 11 | Gorki | 1992 | 
| Mia | ||||
| 16 | 17 | 11 | Meat Loaf | 1977 | 
| Paradise By The Dashboard Light (Album Version) | ||||
| 17 | 21 | 11 | John Lennon & Plastic Ono Band | 1971 | 
| Imagine | ||||
| 18 | 27 | 11 | Barry Ryan | 1968 | 
| Eloise | ||||
| 19 | 18 | 11 | Metallica | 1992 | 
| Nothing Else Matters | ||||
| 20 | 25 | 11 | Ike & Tina Turner | 1973 | 
| Nutbush City Limits | ||||
| 21 | 57 | 8 | Marco Borsato | 2006 | 
| Rood | ||||
| 22 | 12 | 11 | Rolling Stones | 1973 | 
| Angie | ||||
| 23 | 26 | 11 | Simple Minds | 1985 | 
| Don't You (Forget About Me) | ||||
| 24 | 15 | 11 | Tina Turner | 1989 | 
| The Best | ||||
| 25 | 31 | 11 | Beatles | 1968 | 
| Hey Jude | ||||
| 26 | 45 | 11 | Depeche Mode | 1983 | 
| Just Can't Get Enough (Live) | ||||
| 27 | 6 | 11 | Bruce Springsteen | 1981 | 
| The River | ||||
| 28 | 48 | 9 | R.E.M. | 1991 | 
| Losing My Religion | ||||
| 29 | 9 | 9 | David Bowie | 1977 | 
| Heroes | ||||
| 30 | 37 | 11 | Red Hot Chili Peppers | 1992 | 
| Under The Bridge | ||||
| 31 | 58 | 4 | Queen | 1978 | 
| Don't Stop Me Now | ||||
| 32 | 40 | 11 | Elton John | 1970 | 
| Your Song | ||||
| 33 | 29 | 11 | Fleetwood Mac | 1976 | 
| Go Your Own Way | ||||
| 34 | 41 | 9 | Dire Straits | 1985 | 
| Brothers In Arms | ||||
| 35 | 56 | 11 | Wallace Collection | 1969 | 
| Daydream | ||||
| 36 | 13 | 11 | Golden Earring | 1973 | 
| Radar Love | ||||
| 37 | 127 | 11 | Toto | 1982 | 
| Africa | ||||
| 38 | 38 | 11 | Ann Christy | 1980 | 
| De Roos | ||||
| 39 | 159 | 11 | Black Sabbath | 1970 | 
| Paranoid | ||||
| 40 | 28 | 11 | Clouseau | 1992 | 
| Afscheid Van Een Vriend | ||||
| 41 | 69 | 11 | Rolling Stones | 1965 | 
| (I Can't Get No) Satisfaction | ||||
| 42 | 47 | 9 | Shocking Blue | 1969 | 
| Venus | ||||
| 43 | 44 | 11 | Adamo | 1967 | 
| Inch' Allah | ||||
| 44 | 32 | 5 | Coldplay | 2008 | 
| Viva La Vida | ||||
| 45 | 30 | 9 | Neil Diamond | 1969 | 
| Sweet Caroline | ||||
| 46 | 34 | 11 | Procol Harum | 1967 | 
| A Whiter Shade Of Pale | ||||
| 47 | 51 | 11 | Deep Purple | 1971 | 
| Smoke On The Water | ||||
| 48 | 43 | 8 | Raymond Van Het Groenewoud | 1996 | 
| Twee Meisjes | ||||
| 49 | 68 | 9 | Lou Reed | 1972 | 
| Perfect Day | ||||
| 50 | 33 | 11 | U2 | 1987 | 
| With Or Without You | ||||
| 51 | 59 | 11 | John Miles | 1976 | 
| Music | ||||
| 52 | 60 | 11 | Noordkaap | 1995 | 
| Ik Hou Van U | ||||
| 53 | 22 | 11 | Michael Jackson | 1982 | 
| Thriller | ||||
| 54 | 52 | 11 | Queen | 1984 | 
| I Want To Break Free | ||||
| 55 | 24 | 7 | Jeff Buckley | 1994 | 
| Hallelujah | ||||
| 56 | 121 | 11 | Moody Blues | 1967 | 
| Nights In White Satin | ||||
| 57 | 97 | 11 | Creedence Clearwater Revival | 1968 | 
| Bad Moon Rising | ||||
| 58 | 62 | 6 | Wham! | 1984 | 
| Wake Me Up Before You Go-Go | ||||
| 59 | 72 | 11 | Beatles | 1965 | 
| Yesterday | ||||
| 60 | 77 | 7 | Prince | 1982 | 
| 1999 | ||||
| 61 | 80 | 11 | Roy Orbison | 1964 | 
| Pretty Woman | ||||
| 62 | 75 | 11 | Eric Clapton | 1978 | 
| Wonderful Tonight | ||||
| 63 | 67 | 8 | Paul Simon | 1986 | 
| You Can Call Me Al | ||||
| 64 | 84 | 9 | Them | 1964 | 
| Gloria | ||||
| 65 | 78 | 9 | U2 | 1992 | 
| One | ||||
| 66 | 94 | 11 | AC/DC | 1979 | 
| Highway To Hell | ||||
| 67 | 181 | 11 | Billy Joel | 1973 | 
| Piano Man | ||||
| 68 | 109 | 11 | Michel Sardou | 1981 | 
| Les Lacs Du Connemara | ||||
| 69 | 87 | 11 | U2 | 1983 | 
| Sunday Bloody Sunday | ||||
| 70 | 206 | 11 | Boudewijn De Groot | 1966 | 
| Verdronken Vlinder | ||||
| 71 | 106 | 11 | Animals | 1964 | 
| The House Of The Rising Sun | ||||
| 72 | 36 | 11 | Soulsister | 1988 | 
| The Way To Your Heart | ||||
| 73 | 171 | 11 | Clouseau | 1989 | 
| Daar Gaat Ze | ||||
| 74 | 83 | 11 | Kreuners | 1990 | 
| Ik Wil Je | ||||
| 75 | 274 | 9 | Joe Cocker | 1968 | 
| With A Little Help From My Friends | ||||
| 76 | 213 | 11 | Elvis Presley | 1972 | 
| Always On My Mind | ||||
| 77 | 194 | 3 | AC/DC | 1990 | 
| Thunderstruck | ||||
| 78 | 86 | 8 | Aretha Franklin | 1980 | 
| Think (Blues Brothers Version) | ||||
| 79 | 124 | 11 | Robbie Williams | 1997 | 
| Angels | ||||
| 80 | 118 | 11 | Roy Orbison | 1963 | 
| In Dreams | ||||
| 81 | 76 | 11 | Liesbeth List & Ramses Shaffy | 1969 | 
| Pastorale | ||||
| 82 | 201 | 10 | Pink Floyd | 1975 | 
| Wish You Were Here | ||||
| 83 | 170 | 11 | ABBA (Björn & Benny & Anna & Frida) | 1974 | 
| Waterloo | ||||
| 84 | 150 | 11 | Madonna | 1989 | 
| Like A Prayer | ||||
| 85 | 46 | 9 | Simon & Garfunkel | 1964 | 
| The Sounds Of Silence | ||||
| 86 | 291 | 5 | Beatles | 1967 | 
| A Day In The Life | ||||
| 87 | 39 | 11 | Rolling Stones | 1966 | 
| Paint It, Black | ||||
| 88 | 172 | 11 | Doors | 1971 | 
| Riders On The Storm | ||||
| 89 | 42 | 11 | Cure | 1980 | 
| A Forest | ||||
| 90 | 63 | 11 | Bruce Springsteen & The E Street Band | 1986 | 
| Born To Run | ||||
| 91 | 49 | 11 | Righteous Brothers | 1965 | 
| Unchained Melody | ||||
| 92 | 103 | 7 | Yevgueni | 2004 | 
| Als Ze Lacht | ||||
| 93 | 66 | 11 | Steppenwolf | 1968 | 
| Born To Be Wild | ||||
| 94 | 145 | 11 | Wim De Craene | 1975 | 
| Tim | ||||
| 95 | 92 | 11 | Céline Dion | 1998 | 
| My Heart Will Go On (Love Theme From 'Titanic') | ||||
| 96 | 113 | 10 | Led Zeppelin | 1969 | 
| Whole Lotta Love | ||||
| 97 | 155 | 9 | Bruce Springsteen | 1984 | 
| Dancing In The Dark | ||||
| 98 | 98 | 10 | Bangles | 1989 | 
| Eternal Flame | ||||
| 99 | 93 | 9 | Rolling Stones | 1968 | 
| Sympathy For The Devil | ||||
| 100 | 74 | 11 | Dire Straits | 1985 | 
| Money For Nothing | ||||
| 101 | 578 | 11 | ABBA | 1976 | 
| Fernando | ||||
| 102 | 365 | 11 | 10cc | 1975 | 
| I'm Not In Love | ||||
| 103 | 90 | 11 | Clouseau | 2001 | 
| En Dans | ||||
| 104 | 240 | 11 | Dire Straits | 1982 | 
| Private Investigations | ||||
| 105 | 54 | 11 | Michael Jackson | 1982 | 
| Billie Jean | ||||
| 106 | 35 | 9 | Iggy Pop | 1977 | 
| The Passenger | ||||
| 107 | 19 | 2 | Adele | 2011 | 
| Someone Like You | ||||
| 108 | 163 | 11 | Rob De Nijs | 1996 | 
| Banger Hart | ||||
| 109 | 50 | 11 | Bryan Adams | 1991 | 
| (Everything I Do) I Do It For You | ||||
| 110 | 242 | 4 | Jennifer Lopez | 1999 | 
| Let's Get Loud | ||||
| 111 | 254 | 8 | Simple Minds | 1982 | 
| Someone Somewhere (In Summertime) | ||||
| 112 | 151 | 11 | Clouseau | 1996 | 
| Nobelprijs | ||||
| 113 | 79 | 7 | John Travolta & Olivia Newton-John | 1978 | 
| You're The One That I Want | ||||
| 114 | 395 | 10 | Proclaimers | 1988 | 
| I'm Gonna Be (500 Miles) | ||||
| 115 | 219 | 9 | Fats Domino | 1956 | 
| Blueberry Hill | ||||
| 116 | 199 | 11 | Guns N' Roses | 1991 | 
| November Rain | ||||
| 117 | 101 | 11 | George Michael | 1984 | 
| Careless Whisper | ||||
| 118 | 100 | 8 | Doors | 1966 | 
| Light My Fire | ||||
| 119 | 267 | 9 | Willy Sommers | 1989 | 
| Als Een Leeuw In Een Kooi | ||||
| 120 | 200 | 6 | Pointer Sisters | 1982 | 
| I'm So Excited | ||||
| 121 | 82 | 8 | Khaled | 1996 | 
| Aïcha | ||||
| 122 | 418 | 9 | Bon Jovi | 1986 | 
| Livin' On A Prayer | ||||
| 123 | 241 | 11 | Louis Neefs | 1970 | 
| Laat Ons Een Bloem | ||||
| 124 | 102 | 4 | Billy Joel | 1989 | 
| We Didn't Start The Fire | ||||
| 125 | 142 | 11 | Whitney Houston | 1992 | 
| I Will Always Love You | ||||
| 126 | 197 | 5 | Willy Sommers | 2006 | 
| Laat De Zon In Je Hart | ||||
| 127 | 110 | 9 | Eurythmics | 1983 | 
| Sweet Dreams (Are Made Of This) | ||||
| 128 | 70 | 4 | Beach Boys | 1966 | 
| God Only Knows | ||||
| 129 | 105 | 9 | Snap! | 1992 | 
| Rhythm Is A Dancer | ||||
| 130 | 115 | 5 | Miami Sound Machine | 1985 | 
| Conga! | ||||
| 131 | 81 | 7 | Beatles | 1969 | 
| Here Comes The Sun | ||||
| 132 | 85 | 11 | Jacques Brel | 1959 | 
| Ne Me Quitte Pas | ||||
| 133 | 108 | 3 | Counting Crows | 1994 | 
| Mr. Jones | ||||
| 134 | 71 | 8 | Tracy Chapman | 1988 | 
| Fast Car | ||||
| 135 | 53 | 11 | Will Tura | 1984 | 
| Ik Mis Je Zo | ||||
| 136 | 119 | 4 | Kenny Loggins | 1984 | 
| Footloose | ||||
| 137 | 120 | 9 | Human League | 1982 | 
| Don't You Want Me | ||||
| 138 | 287 | 11 | Zjef Vanuytsel | 1970 | 
| De Zotte Morgen | ||||
| 139 | 123 | 10 | Anouk | 1997 | 
| Nobody's Wife | ||||
| 140 | 111 | 11 | Frank Boeijen Groep | 1985 | 
| Kronenburg Park (Ga Die Wereld Uit) | ||||
| 141 | 135 | 8 | Jerry Lee Lewis | 1957 | 
| Great Balls Of Fire | ||||
| 142 | 230 | 11 | Marco Borsato | 2003 | 
| Afscheid Nemen Bestaat Niet | ||||
| 143 | 126 | 11 | Pebbles | 1969 | 
| Seven Horses In The Sky | ||||
| 144 | 138 | 6 | Gloria Gaynor | 1979 | 
| I Will Survive | ||||
| 145 | 148 | 11 | Elton John | 1997 | 
| Candle In The Wind 1997 | ||||
| 146 | 143 | 11 | T.C. Matic | 1981 | 
| O La La La (C'est Magnifique) | ||||
| 147 | 154 | 11 | Kate Bush | 1978 | 
| Wuthering Heights | ||||
| 148 | 156 | 3 | Mariah Carey | 1994 | 
| All I Want For Christmas Is You | ||||
| 149 | 167 | 7 | Phil Collins | 1982 | 
| You Can't Hurry Love | ||||
| 150 | 160 | 11 | Scott McKenzie | 1967 | 
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||||
| 151 | 141 | 9 | James Brown | 1970 | 
| (Get Up, I Feel Like Being A) Sex Machine (Part 1) | ||||
| 152 | 161 | 9 | Gerry Rafferty | 1978 | 
| Baker Street | ||||
| 153 | 168 | 7 | Nilsson | 1971 | 
| Without You | ||||
| 154 | 174 | 7 | Prince & The Revolution | 1986 | 
| Kiss | ||||
| 155 | 173 | 11 | Orchestral Manoeuvres In The Dark | 1980 | 
| Enola Gay | ||||
| 156 | 178 | 9 | Bryan Adams | 1985 | 
| Heaven | ||||
| 157 | 177 | 11 | Bee Gees | 1977 | 
| Stayin' Alive | ||||
| 158 | 176 | 11 | Marco Borsato | 1994 | 
| Dromen Zijn Bedrog | ||||
| 159 | 186 | 11 | Bob Marley & The Wailers | 1975 | 
| No Woman, No Cry (Live '75) | ||||
| 160 | 179 | 11 | Golden Earring | 1984 | 
| When The Lady Smiles | ||||
| 161 | 188 | 9 | Bart Kaëll | 1989 | 
| De Marie-Louise | ||||
| 162 | 189 | 11 | Hooverphonic | 2000 | 
| Mad About You | ||||
| 163 | 282 | 11 | A-Ha | 1985 | 
| Take On Me | ||||
| 164 | 363 | 11 | ABBA | 1979 | 
| Voulez-Vous | ||||
| 165 | 300 | 3 | Adele | 2010 | 
| Rolling In The Deep | ||||
| 166 | 165 | 4 | Dana Winner | 1996 | 
| Ik Hou Van Jou | ||||
| 167 | 308 | 4 | Britney Spears | 1999 | 
| ...Baby One More Time | ||||
| 168 | 91 | 11 | Bob Dylan | 1965 | 
| Like A Rolling Stone | ||||
| 169 | 275 | 11 | Vaya Con Dios | 1990 | 
| What's A Woman | ||||
| 170 | 553 | 11 | Clouseau | 1989 | 
| Anne | ||||
| 171 | 164 | 7 | Chic | 1978 | 
| Le Freak | ||||
| 172 | 409 | 4 | Elvis Presley | 1956 | 
| Hound Dog! | ||||
| 173 | 55 | 5 | Bill Medley & Jennifer Warnes | 1987 | 
| (I've Had) The Time Of My Life | ||||
| 174 | 366 | 2 | Kings Of Leon | 2008 | 
| Sex On Fire | ||||
| 175 | 96 | 11 | Claude François | 1978 | 
| Alexandrie Alexandra | ||||
| 176 | 388 | 5 | George Michael | 1987 | 
| Faith | ||||
| 177 | 175 | 10 | Billy Joel | 1982 | 
| Goodnight Saigon | ||||
| 178 | 314 | 8 | Gorki | 1991 | 
| Lieve Kleine Piranha | ||||
| 179 | 169 | 11 | Creedence Clearwater Revival | 1970 | 
| Have You Ever Seen The Rain | ||||
| 180 | 470 | 4 | INXS | 1987 | 
| Need You Tonight | ||||
| 181 | 99 | 4 | Elton John | 1983 | 
| I'm Still Standing | ||||
| 182 | 597 | 3 | Editors | 2010 | 
| No Sound But The Wind (Live At Rock Werchter 2010) | ||||
| 183 | 279 | 4 | Jermaine Jackson & Pia Zadora | 1984 | 
| When The Rain Begins To Fall | ||||
| 184 | 305 | 9 | Jan De Wilde | 1990 | 
| Eerste Sneeuw | ||||
| 185 | 373 | 9 | Guus Meeuwis & Vagant | 1995 | 
| Het Is Een Nacht... (Levensecht) (Live) | ||||
| 186 | 122 | 4 | Poppys | 1971 | 
| Non, Non, Rien n'A Changé | ||||
| 187 | 129 | 11 | Kiss | 1979 | 
| I Was Made For Lovin' You | ||||
| 188 | 678 | 3 | Manau | 1998 | 
| La Tribu De Dana | ||||
| 189 | 134 | 11 | Liliane Saint-Pierre | 1987 | 
| Soldiers Of Love | ||||
| 190 | 114 | 10 | Lionel Richie | 1984 | 
| Hello | ||||
| 191 | 320 | 4 | Miriam Makeba | 1967 | 
| Pata Pata | ||||
| 192 | 137 | 4 | Lou Bega | 1999 | 
| Mambo No. 5 (A Little Bit Of...) | ||||
| 193 | 391 | 7 | Manu Chao | 2001 | 
| Me Gustas Tu | ||||
| 194 | 153 | 11 | Michael Jackson | 1982 | 
| Beat It | ||||
| 195 | 337 | 10 | UB40 | 1983 | 
| Red Red Wine | ||||
| 196 | 307 | 7 | Natalia | 2004 | 
| I Want You Back | ||||
| 197 | 130 | 11 | Patrick Hernandez | 1979 | 
| Born To Be Alive | ||||
| 198 | 342 | 5 | Wes | 1997 | 
| Alane | ||||
| 199 | 281 | 11 | Rob De Nijs | 1977 | 
| Het Werd Zomer | ||||
| 200 | 331 | 8 | Queen | 1977 | 
| We Are The Champions | ||||
| 201 | 304 | 7 | Roxette | 1988 | 
| The Look | ||||
| 202 | 212 | 3 | Vanilla Ice | 1990 | 
| Ice Ice Baby | ||||
| 203 | nw | 1 | Zesde Metaal | 2012 | 
| Ploegsteert | ||||
| 204 | 73 | 11 | Nirvana | 1991 | 
| Smells Like Teen Spirit | ||||
| 205 | 214 | 4 | Irene Cara | 1980 | 
| Fame | ||||
| 206 | 158 | 7 | Queen | 1980 | 
| Another One Bites The Dust | ||||
| 207 | 336 | 7 | Robbie Williams | 1998 | 
| She's The One | ||||
| 208 | 140 | 8 | Queen | 1977 | 
| We Will Rock You | ||||
| 209 | 215 | 11 | Ferré Grignard | 1966 | 
| Ring, Ring, I've Got To Sing | ||||
| 210 | 192 | 11 | Simon & Garfunkel | 1969 | 
| Bridge Over Troubled Water | ||||
| 211 | 196 | 3 | Shakira & Freshlyground | 2010 | 
| Waka Waka (This Time For Africa) | ||||
| 212 | 218 | 11 | Gérard Lenorman | 1976 | 
| La Ballade Des Gens Heureux (Live) | ||||
| 213 | 128 | 11 | Beatles | 1970 | 
| Let It Be | ||||
| 214 | 149 | 9 | Scene | 1991 | 
| Blauw | ||||
| 215 | 229 | 7 | Elton John & Kiki Dee | 1976 | 
| Don't Go Breaking My Heart | ||||
| 216 | 95 | 10 | Scabs | 1990 | 
| Hard Times | ||||
| 217 | 184 | 10 | 2 Belgen | 1985 | 
| Lena | ||||
| 218 | 232 | 11 | Axelle Red | 1993 | 
| Sensualité | ||||
| 219 | 182 | 9 | Status Quo | 1979 | 
| Whatever You Want | ||||
| 220 | 217 | 8 | B-52's | 1989 | 
| Love Shack | ||||
| 221 | 228 | 3 | Juanes | 2004 | 
| La Camisa Negra | ||||
| 222 | 263 | 4 | Spice Girls | 1996 | 
| Wannabe | ||||
| 223 | 234 | 11 | Coldplay | 2002 | 
| Clocks | ||||
| 224 | 116 | 10 | U2 | 1984 | 
| Pride (In The Name Of Love) | ||||
| 225 | 238 | 8 | Monkees | 1966 | 
| I'm A Believer | ||||
| 226 | 244 | 11 | Luc Steeno | 1992 | 
| Hij Speelde Accordeon | ||||
| 227 | 724 | 2 | Simple Minds | 1982 | 
| New Gold Dream (81-82-83-84) | ||||
| 228 | 239 | 11 | Madonna | 1984 | 
| Like A Virgin | ||||
| 229 | 345 | 9 | Lynn Anderson | 1971 | 
| Rose Garden | ||||
| 230 | 245 | 9 | Nena | 1983 | 
| 99 Luftballons | ||||
| 231 | 983 | 2 | Johnny Cash | 2002 | 
| Hurt | ||||
| 232 | 248 | 11 | Will Tura | 1988 | 
| Mooi, 't Leven Is Mooi | ||||
| 233 | 250 | 4 | Survivor | 1982 | 
| Eye Of The Tiger | ||||
| 234 | 249 | 4 | Mama's & The Papa's | 1965 | 
| California Dreamin' | ||||
| 235 | 257 | 7 | Simon & Garfunkel | 1968 | 
| Mrs. Robinson | ||||
| 236 | 256 | 11 | Bon Jovi | 1994 | 
| Always | ||||
| 237 | 255 | 11 | 10cc | 1978 | 
| Dreadlock Holiday | ||||
| 238 | 193 | 4 | Black Eyed Peas | 2009 | 
| I Gotta Feeling | ||||
| 239 | 227 | 4 | Shania Twain | 1999 | 
| That Don't Impress Me Much | ||||
| 240 | 593 | 10 | Goo Goo Dolls | 1998 | 
| Iris | ||||
| 241 | 276 | 9 | Will Tura | 1993 | 
| Hoop Doet Leven | ||||
| 242 | 277 | 8 | Billy Joel | 1983 | 
| Uptown Girl | ||||
| 243 | 272 | 11 | Elton John | 1985 | 
| Nikita | ||||
| 244 | 289 | 6 | Lionel Richie | 1986 | 
| Dancing On The Ceiling | ||||
| 245 | 290 | 4 | Cher | 1991 | 
| The Shoop Shoop Song (It's In His Kiss) | ||||
| 246 | 294 | 7 | Dr. Alban | 1992 | 
| Sing Hallelujah! | ||||
| 247 | 136 | 8 | Wet Wet Wet | 1994 | 
| Love Is All Around | ||||
| 248 | 247 | 11 | AC/DC | 1977 | 
| Whole Lotta Rosie | ||||
| 249 | 396 | 4 | Fleetwood Mac | 1977 | 
| Dreams | ||||
| 250 | 292 | 10 | Culture Club | 1983 | 
| Karma Chameleon | ||||
| 251 | 203 | 7 | Nacht Und Nebel | 1983 | 
| Beats Of Love (John Tilly Single Remix) | ||||
| 252 | 402 | 6 | INXS | 1988 | 
| Never Tear Us Apart | ||||
| 253 | 204 | 9 | ABBA | 1977 | 
| Thank You For The Music | ||||
| 254 | 408 | 9 | Dire Straits | 1985 | 
| Walk Of Life | ||||
| 255 | 107 | 7 | Black Eyed Peas | 2003 | 
| Where Is The Love | ||||
| 256 | 209 | 11 | Elvis Presley | 1960 | 
| It's Now Or Never | ||||
| 257 | 262 | 10 | Soft Cell | 1981 | 
| Tainted Love | ||||
| 258 | 415 | 10 | André Hazes | 2000 | 
| Zij Gelooft In Mij | ||||
| 259 | 187 | 11 | Natalia | 2003 | 
| I've Only Begun To Fight | ||||
| 260 | 506 | 9 | Fool's Garden | 1995 | 
| Lemon Tree | ||||
| 261 | 450 | 9 | Midnight Oil | 1988 | 
| Beds Are Burning | ||||
| 262 | 231 | 4 | Shakira & Wyclef Jean | 2006 | 
| Hips Don't Lie | ||||
| 263 | 433 | 9 | Simple Minds | 1989 | 
| Belfast Child | ||||
| 264 | 223 | 6 | Goede Doel | 1982 | 
| België (Is Er Leven Op Pluto...) | ||||
| 265 | 236 | 4 | Katrina & The Waves | 1985 | 
| Walking On Sunshine | ||||
| 266 | 237 | 11 | Laura Pausini | 1993 | 
| La Solitudine | ||||
| 267 | re | 6 | Marco Borsato | 1996 | 
| Ik Leef Niet Meer Voor Jou | ||||
| 268 | 152 | 9 | Elvis Presley | 1957 | 
| Jailhouse Rock | ||||
| 269 | 628 | 5 | Bart Kaëll | 1986 | 
| La Mamadora | ||||
| 270 | 243 | 6 | Spandau Ballet | 1983 | 
| Gold | ||||
| 271 | 132 | 11 | Wham! | 1984 | 
| Last Christmas | ||||
| 272 | 442 | 8 | Arno | 1993 | 
| Les Filles Du Bord De Mer | ||||
| 273 | 284 | 11 | Bart Herman | 1993 | 
| Ik Ga Dood Aan Jou | ||||
| 274 | 520 | 5 | Scene | 1990 | 
| Iedereen Is Van De Wereld | ||||
| 275 | 359 | 5 | Marvin Gaye | 1968 | 
| I Heard It Through The Grapevine | ||||
| 276 | 235 | 9 | Kansas | 1978 | 
| Dust In The Wind | ||||
| 277 | 251 | 8 | Supertramp | 1979 | 
| The Logical Song | ||||
| 278 | 258 | 11 | Elvis Presley | 1969 | 
| Are You Lonesome Tonight (Laughing Version) | ||||
| 279 | 348 | 11 | Queen | 1976 | 
| Somebody To Love | ||||
| 280 | 264 | 11 | Peter Maffay | 1970 | 
| Du | ||||
| 281 | 438 | 4 | Bangles | 1986 | 
| Walk Like An Egyptian | ||||
| 282 | 562 | 6 | Madonna | 1984 | 
| Holiday | ||||
| 283 | 210 | 11 | Falco | 1985 | 
| Jeanny (Part 1) | ||||
| 284 | 459 | 11 | Jacques Dutronc | 1967 | 
| Il Est Cinq Heures, Paris s'Éveille | ||||
| 285 | 269 | 5 | Kool & The Gang | 1980 | 
| Celebration | ||||
| 286 | 166 | 11 | Blondie | 1978 | 
| Denis | ||||
| 287 | 471 | 9 | ABBA | 1979 | 
| Chiquitita | ||||
| 288 | 270 | 11 | Boudewijn De Groot | 1973 | 
| Jimmy | ||||
| 289 | 440 | 4 | Crystal Waters | 1991 | 
| Gypsy Woman (La Da Dee La Da Da) | ||||
| 290 | 157 | 11 | Will Tura | 1994 | 
| Hemelsblauw | ||||
| 291 | 400 | 8 | Police | 1979 | 
| Message In A Bottle | ||||
| 292 | 473 | 10 | Fleetwood Mac | 1979 | 
| Sara | ||||
| 293 | 216 | 8 | dEUS | 2001 | 
| Nothing Really Ends | ||||
| 294 | 561 | 5 | Blondie | 1978 | 
| Heart Of Glass | ||||
| 295 | 455 | 9 | Technotronic & Felly | 1989 | 
| Pump Up The Jam | ||||
| 296 | 481 | 7 | Raymond Van Het Groenewoud | 1991 | 
| Liefde Voor Muziek | ||||
| 297 | 298 | 8 | Iggy Pop | 1977 | 
| Lust For Life | ||||
| 298 | 494 | 9 | Billy Paul | 1977 | 
| Only The Strong Survive | ||||
| 299 | 680 | 10 | Claude Barzotti | 1983 | 
| Madame | ||||
| 300 | 549 | 10 | Queen | 1978 | 
| Bicycle Race | ||||
| 301 | 399 | 2 | Michel Teló | 2011 | 
| Ai Se Eu Te Pego! | ||||
| 302 | 595 | 4 | Fleetwood Mac | 1977 | 
| Don't Stop | ||||
| 303 | 286 | 7 | Michael Jackson | 1982 | 
| Wanna Be Startin' Somethin' | ||||
| 304 | 487 | 11 | Raymond Van Het Groenewoud | 1977 | 
| Meisjes | ||||
| 305 | 261 | 9 | Eric Clapton | 1992 | 
| Tears In Heaven | ||||
| 306 | 265 | 3 | Tom Jones & Mousse T. | 1999 | 
| Sex Bomb (Peppermint Disco Radio Mix) | ||||
| 307 | 344 | 11 | Troggs | 1966 | 
| Wild Thing | ||||
| 308 | 302 | 8 | Michel Fugain & Le Big Bazar | 1972 | 
| Une Belle Histoire | ||||
| 309 | 796 | 2 | Gers Pardoel | 2011 | 
| Ik Neem Je Mee | ||||
| 310 | 356 | 11 | Otis Redding | 1968 | 
| (Sittin' On) The Dock Of The Bay | ||||
| 311 | 341 | 4 | Shania Twain | 1997 | 
| You're Still The One | ||||
| 312 | 491 | 3 | Tears For Fears | 1984 | 
| Shout | ||||
| 313 | 312 | 7 | Beatles | 1968 | 
| While My Guitar Gently Weeps | ||||
| 314 | 328 | 9 | Ten Sharp | 1991 | 
| You | ||||
| 315 | 353 | 10 | Queen | 1979 | 
| Crazy Little Thing Called Love | ||||
| 316 | 367 | 9 | Louis Neefs | 1971 | 
| Mijn Vriend Benjamin | ||||
| 317 | 368 | 11 | Sinéad O'Connor | 1989 | 
| Nothing Compares 2 U | ||||
| 318 | 376 | 5 | Rembrandts | 1995 | 
| I'll Be There For You | ||||
| 319 | 381 | 11 | Creedence Clearwater Revival | 1968 | 
| Suzie Q | ||||
| 320 | 382 | 11 | Clouseau | 1990 | 
| Domino | ||||
| 321 | 397 | 3 | Jimi Hendrix Experience | 1968 | 
| All Along The Watchtower | ||||
| 322 | nw | 1 | Bruce Springsteen | 1975 | 
| Thunder Road | ||||
| 323 | 112 | 9 | Nicole & Hugo | 1971 | 
| Goeiemorgen, Morgen | ||||
| 324 | nw | 1 | Elbow | 2008 | 
| One Day Like This | ||||
| 325 | 285 | 8 | Ram Jam | 1978 | 
