26 december 2004
| # | artiest(en) / titel | jaar |
|---|---|---|
| 1 | Queen | 1975 |
| Bohemian Rhapsody | ||
| 2 | Bryan Adams | 1984 |
| Summer Of '69 | ||
| 3 | John Lennon & Plastic Ono Band | 1971 |
| Imagine | ||
| 4 | Deep Purple | 1970 |
| Child In Time (Album Version) | ||
| 5 | Meat Loaf | 1977 |
| Paradise By The Dashboard Light (Album Version) | ||
| 6 | Bryan Adams | 1991 |
| (Everything I Do) I Do It For You | ||
| 7 | Dire Straits | 1978 |
| Sultans Of Swing (Album Version) | ||
| 8 | Ann Christy | 1980 |
| De Roos | ||
| 9 | Eagles | 1976 |
| Hotel California | ||
| 10 | John Miles | 1976 |
| Music | ||
| 11 | Will Tura | 1962 |
| Eenzaam Zonder Jou | ||
| 12 | Clouseau | 1992 |
| Afscheid Van Een Vriend | ||
| 13 | Tina Turner | 1989 |
| The Best | ||
| 14 | Moody Blues | 1967 |
| Nights In White Satin | ||
| 15 | Procol Harum | 1967 |
| A Whiter Shade Of Pale | ||
| 16 | Peter Maffay | 1970 |
| Du | ||
| 17 | Rolling Stones | 1973 |
| Angie | ||
| 18 | Gorki | 1992 |
| Mia | ||
| 19 | Will Tura | 1994 |
| Hemelsblauw | ||
| 20 | Beatles | 1965 |
| Yesterday | ||
| 21 | Righteous Brothers | 1965 |
| Unchained Melody | ||
| 22 | Adamo | 1967 |
| Inch' Allah | ||
| 23 | Beatles | 1970 |
| Let It Be | ||
| 24 | Barry Ryan | 1968 |
| Eloise | ||
| 25 | Beatles | 1968 |
| Hey Jude | ||
| 26 | Rolling Stones | 1965 |
| (I Can't Get No) Satisfaction | ||
| 27 | Simon & Garfunkel | 1969 |
| Bridge Over Troubled Water | ||
| 28 | Barry White | 1974 |
| You're The First, The Last, My Everything | ||
| 29 | Animals | 1964 |
| The House Of The Rising Sun | ||
| 30 | Eric Clapton | 1992 |
| Tears In Heaven | ||
| 31 | Frank Boeijen Groep | 1985 |
| Kronenburg Park (Ga Die Wereld Uit) | ||
| 32 | ABBA | 1976 |
| Dancing Queen | ||
| 33 | Louis Armstrong | 1968 |
| What A Wonderful World | ||
| 34 | Ike & Tina Turner | 1966 |
| River Deep-Mountain High | ||
| 35 | U2 | 1987 |
| With Or Without You | ||
| 36 | Rob De Nijs | 1996 |
| Banger Hart | ||
| 37 | Roy Orbison | 1963 |
| In Dreams | ||
| 38 | Rob De Nijs | 1977 |
| Het Werd Zomer | ||
| 39 | Led Zeppelin | 1971 |
| Stairway To Heaven | ||
| 40 | Bryan Adams | 1985 |
| Heaven | ||
| 41 | U2 | 1983 |
| Sunday Bloody Sunday | ||
| 42 | Boudewijn De Groot | 1966 |
| Testament | ||
| 43 | Elvis Presley | 1969 |
| Suspicious Minds | ||
| 44 | Bee Gees | 1967 |
| Massachusetts | ||
| 45 | ABBA | 1980 |
| The Winner Takes It All | ||
| 46 | Paul Anka | 1959 |
| Put Your Head On My Shoulder | ||
| 47 | Cockney Rebel | 1973 |
| Sebastian | ||
| 48 | David Bowie | 1969 |
| Space Oddity | ||
| 49 | Adamo | 1963 |
| Sans Toi Mamie | ||
| 50 | U2 | 1992 |
| One | ||
| 51 | Marco Borsato | 1994 |
| Dromen Zijn Bedrog | ||
| 52 | Doors | 1971 |
| Riders On The Storm | ||
| 53 | Rolling Stones | 1966 |
| Paint It, Black | ||
| 54 | Pink Floyd | 1979 |
| Another Brick In The Wall (Part II) | ||
| 55 | Elvis Presley | 1960 |
| It's Now Or Never | ||
| 56 | Dire Straits | 1991 |
| Ticket To Heaven | ||
| 57 | Nena | 1983 |
| 99 Luftballons | ||
| 58 | Ike & Tina Turner | 1971 |
| Proud Mary | ||
| 59 | Robbie Williams | 1997 |
| Angels | ||
| 60 | ABBA | 1977 |
| Thank You For The Music | ||
| 61 | Doors | 1966 |
| Light My Fire | ||
| 62 | Jacques Brel | 1959 |
| Ne Me Quitte Pas | ||
| 63 | Deep Purple | 1971 |
| Smoke On The Water | ||
| 64 | Bruce Springsteen | 1984 |
| Dancing In The Dark | ||
| 65 | R.E.M. | 1991 |
| Losing My Religion | ||
| 66 | Simple Minds | 1989 |
| Belfast Child | ||
| 67 | Tom Jones | 1966 |
| Green, Green Grass Of Home | ||
| 68 | Paul Anka | 1957 |
| Diana | ||
| 69 | Eric Clapton | 1978 |
| Wonderful Tonight | ||
| 70 | Clouseau | 1989 |
| Daar Gaat Ze | ||
| 71 | Boudewijn De Groot | 1966 |
| Verdronken Vlinder | ||
| 72 | Andrea Bocelli | 1995 |
| Con Te Partirò | ||
| 73 | Bon Jovi | 1993 |
| Bed Of Roses | ||
| 74 | Bruce Springsteen | 1981 |
| The River | ||
| 75 | Cranberries | 1994 |
| Zombie | ||
| 76 | Ray Charles | 1962 |
| I Can't Stop Loving You | ||
| 77 | Shadows | 1960 |
| Apache | ||
| 78 | David Bowie | 1977 |
| Heroes | ||
| 79 | Dire Straits | 1982 |
| Private Investigations | ||
| 80 | Engelbert Humperdinck | 1968 |
| A Man Without Love | ||
| 81 | Elvis Presley | 1960 |
| Are You Lonesome To-Night | ||
| 82 | R.E.M. | 1992 |
| Everybody Hurts | ||
| 83 | Toto | 1982 |
| Africa | ||
| 84 | Fleetwood Mac | 1968 |
| Albatross | ||
| 85 | Creedence Clearwater Revival | 1970 |
| Who'll Stop The Rain | ||
| 86 | 10cc | 1975 |
| I'm Not In Love | ||
| 87 | Nirvana | 1991 |
| Smells Like Teen Spirit | ||
| 88 | Fleetwood Mac | 1976 |
| Go Your Own Way | ||
| 89 | Fats Domino | 1956 |
| Blueberry Hill | ||
| 90 | Simon & Garfunkel | 1964 |
| The Sounds Of Silence | ||
| 91 | Roy Orbison | 1964 |
| Pretty Woman | ||
| 92 | Lou Reed | 1972 |
| Perfect Day | ||
| 93 | Joe Cocker | 1986 |
| You Can Leave Your Hat On | ||
| 94 | Kreuners | 1990 |
| Ik Wil Je | ||
| 95 | Billy Joel | 1982 |
| Goodnight Saigon | ||
| 96 | Los Bravos | 1966 |
| Black Is Black | ||
| 97 | Simple Minds | 1985 |
| Don't You (Forget About Me) | ||
| 98 | Bruce Springsteen | 1985 |
| Born In The U.S.A. | ||
| 99 | Vangelis | 1995 |
| Conquest Of Paradise | ||
| 100 | Aretha Franklin | 1968 |
| Think | ||
| 101 | Dire Straits | 1985 |
| Brothers In Arms | ||
| 102 | Queen | 1984 |
| I Want To Break Free | ||
| 103 | ABBA (Björn & Benny & Anna & Frida) | 1974 |
| Waterloo | ||
| 104 | Neil Sedaka | 1959 |
| Oh! Carol | ||
| 105 | Céline Dion | 1998 |
| My Heart Will Go On (Love Theme From 'Titanic') | ||
| 106 | Clouseau | 1989 |
| Anne | ||
| 107 | Adamo | 1963 |
| Tombe La Neige | ||
| 108 | ABBA | 1976 |
| Fernando | ||
| 109 | AC/DC | 1977 |
| Whole Lotta Rosie | ||
| 110 | Alan Parsons Project | 1982 |
| Old And Wise | ||
| 111 | Alphaville | 1984 |
| Forever Young | ||
| 112 | Prince & The Revolution | 1984 |
| Purple Rain | ||
| 113 | Rob De Nijs | 1975 |
| Malle Babbe | ||
| 114 | Roy Orbison | 1960 |
| Only The Lonely | ||
| 115 | Gerry & The Pacemakers | 1963 |
| You'll Never Walk Alone | ||
| 116 | Will Tura | 1973 |
| Verboden Dromen | ||
| 117 | Golden Earring | 1973 |
| Radar Love | ||
| 118 | Creedence Clearwater Revival | 1968 |
| Suzie Q | ||
| 119 | Adamo | 1965 |
| Mes Mains Sur Tes Hanches | ||
| 120 | ABBA | 1979 |
| Chiquitita | ||
| 121 | Stef Bos | 1990 |
| Papa | ||
| 122 | Dire Straits | 1985 |
| Walk Of Life | ||
| 123 | Bryan Adams | 1995 |
| Have You Ever Really Loved A Woman | ||
| 124 | America | 1971 |
| A Horse With No Name | ||
| 125 | Adamo | 1963 |
| Vous Permettez, Monsieur | ||
| 126 | Patrick Hernandez | 1979 |
| Born To Be Alive | ||
| 127 | Cure | 1980 |
| A Forest | ||
| 128 | Bob Marley & The Wailers | 1975 |
| No Woman, No Cry (Live '75) | ||
| 129 | ABBA | 1979 |
| I Have A Dream | ||
| 130 | Rolling Stones | 1968 |
| Sympathy For The Devil | ||
| 131 | Santana | 1973 |
| Samba Pa Ti | ||
| 132 | Joe Cocker | 1997 |
| N'oubliez Jamais | ||
| 133 | Creedence Clearwater Revival | 1970 |
| Have You Ever Seen The Rain | ||
| 134 | Falco | 1985 |
| Jeanny (Part 1) | ||
| 135 | Zucchero & Paul Young | 1990 |
| Senza Una Donna (Without A Woman) | ||
| 136 | Elvis Presley | 1957 |
| Jailhouse Rock | ||
| 137 | Boudewijn De Groot | 1966 |
| Welterusten, Mijnheer De President | ||
| 138 | Steppenwolf | 1968 |
| Born To Be Wild | ||
| 139 | Will Tura | 1969 |
| Het Kan Niet Zijn | ||
| 140 | Simple Minds | 1982 |
| New Gold Dream (81-82-83-84) | ||
| 141 | Petula Clark | 1962 |
| Coeur Blessé | ||
| 142 | Yasmine | 1996 |
| Porselein | ||
| 143 | AC/DC | 1979 |
| Highway To Hell | ||
| 144 | Vicky Leandros | 1972 |
| Après Toi | ||
| 145 | Kinks | 1970 |
| Lola | ||
| 146 | Ike & Tina Turner | 1973 |
| Nutbush City Limits | ||
| 147 | Joe Cocker | 1968 |
| With A Little Help From My Friends | ||
| 148 | Elvis Presley | 1972 |
| Always On My Mind | ||
| 149 | Soulsister | 1988 |
| The Way To Your Heart | ||
| 150 | Leonard Cohen | 1968 |
| Suzanne | ||
| 151 | Beach Boys | 1966 |
| Good Vibrations | ||
| 152 | Doors | 1967 |
| The End | ||
| 153 | Black Sabbath | 1970 |
| Paranoid | ||
| 154 | Johan Verminnen | 1973 |
| Laat Me Nu Toch Niet Alleen | ||
| 155 | Will Tura | 1966 |
| El Bandido | ||
| 156 | Shania Twain | 1997 |
| You're Still The One | ||
| 157 | Scott McKenzie | 1967 |
| San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||
| 158 | Kate Bush | 1978 |
| Wuthering Heights | ||
| 159 | Cirque Du Soleil | 1994 |
| Alegría | ||
| 160 | Scene | 1991 |
| Blauw | ||
| 161 | Elvis Presley | 1956 |
| Love Me Tender | ||
| 162 | Troggs | 1966 |
| Wild Thing | ||
| 163 | George Baker Selection | 1975 |
| Paloma Blanca | ||
| 164 | Christophe | 1965 |
| Aline | ||
| 165 | Hollies | 1974 |
| The Air That I Breathe | ||
| 166 | Frank Boeijen | 1991 |
| Koud In Mijn Hart | ||
| 167 | Them | 1964 |
| Gloria | ||
| 168 | Whitney Houston | 1992 |
| I Will Always Love You | ||
| 169 | Marco Borsato | 1998 |
| De Bestemming | ||
| 170 | Van Morrison | 1989 |
| Have I Told You Lately | ||
| 171 | Golden Earring | 1984 |
| When The Lady Smiles | ||
| 172 | Marc Aryan | 1965 |
| Katy | ||
| 173 | Scorpions | 1991 |
| Wind Of Change | ||
| 174 | Bobby Goldsboro | 1968 |
| Honey | ||
| 175 | Cliff Richard | 1962 |
| Do You Want To Dance | ||
| 176 | Frank Sinatra | 1968 |
| My Way | ||
| 177 | Adamo | 1963 |
| N'est-ce Pas Merveilleux | ||
| 178 | Ann Christy | 1975 |
| Gelukkig Zijn | ||
| 179 | Boston | 1976 |
| More Than A Feeling | ||
| 180 | Pebbles | 1969 |
| Seven Horses In The Sky | ||
| 181 | Led Zeppelin | 1969 |
| Whole Lotta Love | ||
| 182 | Chris De Burgh | 1986 |
| The Lady In Red | ||
| 183 | Cher | 1998 |
| Believe | ||
| 184 | Cats | 1971 |
| One Way Wind | ||
| 185 | Bee Gees | 1977 |
| How Deep Is Your Love | ||
| 186 | Beatles | 1967 |
| All You Need Is Love | ||
| 187 | Platters | 1955 |
| Only You (And You Alone) | ||
| 188 | Bruce Springsteen | 1993 |
| Streets Of Philadelphia | ||
| 189 | Cats | 1969 |
| Marian | ||
| 190 | Bee Gees | 1968 |
| I Started A Joke | ||
| 191 | Marco Borsato | 1999 |
| Binnen | ||
| 192 | Pacific Gas & Electric | 1970 |
| Are You Ready | ||
| 193 | Dolly Parton | 1977 |
| You Are | ||
| 194 | Bruce Springsteen | 1975 |
| Born To Run | ||
| 195 | Sting | 1987 |
| Fragile | ||
| 196 | Bill Haley & His Comets | 1954 |
| Rock Around The Clock | ||
| 197 | Eric Clapton | 1992 |
| Layla (Acoustic) | ||
| 198 | Barry McGuire | 1965 |
| Eve Of Destruction | ||
| 199 | Phil Collins | 1984 |
| Against All Odds (Take A Look At Me Now) | ||
| 200 | 10cc | 1978 |
| Dreadlock Holiday |