26 september 2003
| # | v | a | artiest(en) / titel | jaar | 
|---|---|---|---|---|
| 1 | 1 | 4 | Village People | 1978 | 
| Y.M.C.A. | ||||
| 2 | 3 | 4 | ABBA | 1976 | 
| Dancing Queen | ||||
| 3 | 2 | 4 | Marianne Rosenberg | 1975 | 
| Ich Bin Wie Du | ||||
| 4 | nw | 1 | Will Young | 2003 | 
| You And I | ||||
| 5 | 4 | 4 | Weather Girls | 1982 | 
| It's Raining Men | ||||
| 6 | 6 | 4 | Shirley Bassey | 1979 | 
| This Is My Life (La Vita) (1979 Disco Version) | ||||
| 7 | 7 | 4 | Queen | 1984 | 
| I Want To Break Free | ||||
| 8 | 8 | 4 | Bronski Beat | 1984 | 
| Smalltown Boy | ||||
| 9 | nw | 1 | Will Young | 2003 | 
| Light My Fire | ||||
| 10 | 98 | 2 | Alcazar | 2001 | 
| Crying At The Discoteque | ||||
| 11 | 12 | 4 | Madonna | 1990 | 
| Vogue | ||||
| 12 | 10 | 4 | Right Said Fred | 1991 | 
| I'm Too Sexy | ||||
| 13 | 9 | 3 | Communards & Sarah Jane Morris | 1986 | 
| Don't Leave Me This Way | ||||
| 14 | 14 | 4 | Army Of Lovers | 1991 | 
| Crucified | ||||
| 15 | 13 | 4 | Pointer Sisters | 1982 | 
| I'm So Excited | ||||
| 16 | 17 | 4 | Gloria Gaynor | 1979 | 
| I Will Survive | ||||
| 17 | 5 | 2 | Kylie Minogue | 2001 | 
| Can't Get You Out Of My Head | ||||
| 18 | nw | 1 | Jamai | 2003 | 
| Step Right Up | ||||
| 19 | nw | 1 | Robbie Williams | 1997 | 
| Let Me Entertain You | ||||
| 20 | nw | 1 | Jim Bakkum | 2003 | 
| Tell Her | ||||
| 21 | 18 | 2 | Melissa Etheridge | 1988 | 
| Like The Way I Do | ||||
| 22 | 16 | 4 | Diana Ross | 1980 | 
| I'm Coming Out | ||||
| 23 | 11 | 3 | Wham! | 1984 | 
| Wake Me Up Before You Go-Go | ||||
| 24 | nw | 1 | Robbie Williams | 2002 | 
| Feel | ||||
| 25 | 23 | 4 | Frankie Goes To Hollywood | 1984 | 
| Relax | ||||
| 26 | nw | 1 | Air | 1997 | 
| Sexy Boy | ||||
| 27 | 33 | 4 | Luv' | 1978 | 
| You're The Greatest Lover | ||||
| 28 | 41 | 3 | Dan Hartman | 1979 | 
| Relight My Fire | ||||
| 29 | 37 | 4 | Dana International | 1998 | 
| Diva | ||||
| 30 | 29 | 4 | Sin With Sebastian | 1995 | 
| Shut Up (And Sleep With Me) | ||||
| 31 | 20 | 4 | Wiz Stars & Diana Ross & Michael Jackson | 1979 | 
| A Brand New Day | ||||
| 32 | nw | 1 | Christina Aguilera | 2002 | 
| Beautiful | ||||
| 33 | 77 | 4 | Dolly Dots | 1979 | 
| (Tell It All About) Boys | ||||
| 34 | 43 | 4 | Madonna | 1984 | 
| Like A Virgin | ||||
| 35 | 25 | 4 | Modern Talking | 1985 | 
| You're My Heart, You're My Soul | ||||
| 36 | 85 | 2 | B-52's | 1989 | 
| Love Shack | ||||
| 37 | 27 | 4 | Village People | 1979 | 
| In The Navy | ||||
| 38 | nw | 1 | Dolly Dots | 1983 | 
| Love Me Just A Little Bit More (Totally Hooked On You) | ||||
| 39 | 31 | 4 | Wham! | 1983 | 
| Club Tropicana | ||||
| 40 | nw | 1 | Anita Meyer | 1981 | 
| Why Tell Me, Why | ||||
| 41 | 21 | 4 | Paul De Leeuw | 1992 | 
| Vlieg Met Me Mee (Live) | ||||
| 42 | re | 3 | George Michael | 1998 | 
| Outside | ||||
| 43 | nw | 1 | Bee Gees | 1977 | 
| Stayin' Alive | ||||
| 44 | 22 | 4 | Bronski Beat | 1984 | 
| Why | ||||
| 45 | 15 | 4 | Soft Cell | 1981 | 
| Tainted Love | ||||
| 46 | 35 | 2 | Culture Club | 1982 | 
| Do You Really Want To Hurt Me | ||||
| 47 | nw | 1 | t.A.T.u. | 2002 | 
| All The Things She Said | ||||
| 48 | 63 | 4 | Anneke Grönloh | 1962 | 
| Brandend Zand | ||||
| 49 | nw | 1 | Barry White | 1974 | 
| You're The First, The Last, My Everything | ||||
| 50 | 69 | 3 | Aretha Franklin | 1967 | 
| Respect | ||||
| 51 | nw | 1 | Bee Gees | 1979 | 
| Tragedy | ||||
| 52 | 26 | 3 | Geri Halliwell | 2001 | 
| It's Raining Men | ||||
| 53 | 34 | 3 | Divine | 1982 | 
| Shoot Your Shot | ||||
| 54 | 66 | 4 | Dead Or Alive | 1985 | 
| You Spin Me Round (Like A Record) | ||||
| 55 | 68 | 4 | Boys Town Gang | 1982 | 
| Can't Take My Eyes Off You | ||||
| 56 | 19 | 4 | Pet Shop Boys | 1993 | 
| Go West | ||||
| 57 | 28 | 4 | Candi Staton | 1976 | 
| Young Hearts Run Free | ||||
| 58 | 47 | 3 | Right Said Fred & Jocelyn Brown | 1992 | 
| Don't Talk Just Kiss | ||||
| 59 | 32 | 4 | Donna Summer | 1977 | 
| I Feel Love | ||||
| 60 | 84 | 4 | Sylvester | 1978 | 
| You Make Me Feel (Mighty Real) | ||||
| 61 | 42 | 4 | Ce Ce Peniston | 1992 | 
| Finally | ||||
| 62 | 38 | 2 | ABBA | 1980 | 
| Lay All Your Love On Me | ||||
| 63 | 44 | 2 | Sophie Ellis-Bextor | 2002 | 
| Murder On The Dancefloor | ||||
| 64 | 72 | 4 | ABBA | 1975 | 
| Mamma Mia | ||||
| 65 | 30 | 3 | Kylie Minogue | 1990 | 
| Better The Devil You Know | ||||
| 66 | 24 | 3 | Bee Gees | 1978 | 
| Night Fever | ||||
| 67 | re | 2 | Jimmy Somerville | 1990 | 
| You Make Me Feel (Mighty Real) | ||||
| 68 | 60 | 2 | Prince & The Revolution | 1986 | 
| Kiss | ||||
| 69 | re | 2 | Elton John | 1983 | 
| I'm Still Standing | ||||
| 70 | nw | 1 | Kylie Minogue | 2002 | 
| Love At First Sight | ||||
| 71 | 78 | 4 | RuPaul | 1993 | 
| Supermodel (You Better Work) | ||||
| 72 | 56 | 3 | Barry Manilow | 1978 | 
| Copacabana (At The Copa) | ||||
| 73 | 40 | 4 | Bette Midler | 1996 | 
| To Deserve You (Arif's Dance Radio Mix) | ||||
| 74 | 49 | 4 | Boys Town Gang | 1981 | 
| Ain't No Mountain High Enough-Remember Me | ||||
| 75 | 54 | 3 | Melanie C | 1999 | 
| I Turn To You | ||||
| 76 | nw | 1 | Blue & Elton John | 2003 | 
| Sorry Seems To Be The Hardest Word | ||||
| 77 | 67 | 4 | George Michael | 1996 | 
| Fastlove Part I | ||||
| 78 | 88 | 4 | Robin S. | 1993 | 
| Show Me Love | ||||
| 79 | nw | 1 | Patricia Paay | 1976 | 
| Who's That Lady With My Man | ||||
| 80 | nw | 1 | Yvonne Elliman | 1978 | 
| If I Can't Have You | ||||
| 81 | 53 | 4 | Chaka Khan | 1978 | 
| I'm Every Woman | ||||
| 82 | 71 | 4 | Shania Twain | 1999 | 
| Man! I Feel Like A Woman! | ||||
| 83 | 51 | 3 | Teach-In | 1975 | 
| Ding-A-Dong | ||||
| 84 | nw | 1 | Bananarama | 1986 | 
| Venus | ||||
| 85 | 83 | 4 | Karen Young | 1978 | 
| Hot Shot | ||||
| 86 | re | 3 | Culture Club | 1983 | 
| Karma Chameleon | ||||
| 87 | 46 | 2 | Christina Aguilera & Lil' Kim & Mýa & P!nk | 2001 | 
| Lady Marmalade | ||||
| 88 | 45 | 3 | Edsilia Rombley | 1998 | 
| Hemel & Aarde | ||||
| 89 | 39 | 4 | Shirley Bassey | 1984 | 
| I Am What I Am | ||||
| 90 | 93 | 2 | Moloko | 1999 | 
| Sing It Back | ||||
| 91 | 64 | 4 | Erasure | 1987 | 
| Sometimes | ||||
| 92 | 99 | 4 | Mary Wells | 1964 | 
| My Guy | ||||
| 93 | 90 | 4 | Grace Jones | 1981 | 
| Pull Up To The Bumper | ||||
| 94 | 89 | 4 | Julie Andrews | 1964 | 
| Do-Re-Mi | ||||
| 95 | 59 | 3 | Alicia Bridges | 1979 | 
| I Love The Nightlife (Disco Round) | ||||
| 96 | 58 | 3 | Cher | 1998 | 
| Believe | ||||
| 97 | 52 | 3 | Tom Jones & Mousse T. | 1999 | 
| Sex Bomb (Peppermint Disco Radio Mix) | ||||
| 98 | 50 | 3 | Felix | 1992 | 
| Don't You Want Me | ||||
| 99 | 48 | 3 | Tarkan | 1997 | 
| Simarik | ||||
| 100 | re | 2 | Bros | 1988 | 
| When Will I Be Famous |