4 augustus 2019
| # | v | a | artiest(en) / titel | jaar |
|---|---|---|---|---|
| 1 | 8 | 6 | Lady GaGa | 2011 |
| Born This Way | ||||
| 2 | 1 | 11 | Anita Meyer | 1981 |
| Why Tell Me, Why | ||||
| 3 | 10 | 12 | Communards & Sarah Jane Morris | 1986 |
| Don't Leave Me This Way | ||||
| 4 | 3 | 14 | Marianne Rosenberg | 1975 |
| Ich Bin Wie Du | ||||
| 5 | 69 | 12 | Aretha Franklin | 1967 |
| Respect | ||||
| 6 | 9 | 14 | Gloria Gaynor | 1979 |
| I Will Survive | ||||
| 7 | 27 | 13 | George Michael | 1998 |
| Outside | ||||
| 8 | 14 | 14 | Shirley Bassey | 1979 |
| This Is My Life (La Vita) (1979 Disco Version) | ||||
| 9 | 72 | 10 | Dana International | 1998 |
| Diva | ||||
| 10 | 5 | 14 | Village People | 1978 |
| Y.M.C.A. | ||||
| 11 | nw | 1 | Troye Sivan & Alex Hope | 2015 |
| Blue | ||||
| 12 | 37 | 12 | Alcazar | 2001 |
| Crying At The Discoteque | ||||
| 13 | nw | 1 | David Bowie | 1983 |
| Let's Dance | ||||
| 14 | 6 | 14 | Bronski Beat | 1984 |
| Smalltown Boy | ||||
| 15 | nw | 1 | ABBA | 1979 |
| Gimme! Gimme! Gimme! (A Man After Midnight) | ||||
| 16 | 90 | 11 | Sylvester | 1978 |
| You Make Me Feel (Mighty Real) | ||||
| 17 | nw | 1 | Stromae | 2009 |
| Alors On Danse | ||||
| 18 | re | 7 | Gerard Joling | 2007 |
| Maak Me Gek | ||||
| 19 | 64 | 10 | Dead Or Alive | 1985 |
| You Spin Me Round (Like A Record) | ||||
| 20 | nw | 1 | LaBelle | 1974 |
| Voulez Vous Coucher Avec Moi Ce Soir (Lady Marmalade) | ||||
| 21 | nw | 1 | Elton John | 1970 |
| Your Song | ||||
| 22 | 28 | 14 | Diana Ross | 1980 |
| I'm Coming Out | ||||
| 23 | 12 | 13 | Army Of Lovers | 1991 |
| Crucified | ||||
| 24 | 15 | 13 | Frankie Goes To Hollywood | 1984 |
| Relax | ||||
| 25 | re | 5 | Miquel Brown | 1983 |
| So Many Men, So Little Time | ||||
| 26 | 36 | 2 | René Klijn | 1993 |
| Mr. Blue | ||||
| 27 | re | 5 | Alicia Bridges | 1979 |
| I Love The Nightlife (Disco Round) | ||||
| 28 | 43 | 7 | Freddie Mercury | 1993 |
| Living On My Own | ||||
| 29 | 18 | 4 | Loreen | 2012 |
| Euphoria | ||||
| 30 | nw | 1 | Judy Garland | 1939 |
| Over The Rainbow | ||||
| 31 | 20 | 9 | Scissor Sisters | 2006 |
| I Don't Feel Like Dancin' | ||||
| 32 | 13 | 14 | Weather Girls | 1982 |
| It's Raining Men | ||||
| 33 | nw | 1 | Divine | 1984 |
| You Think You're A Man | ||||
| 34 | nw | 1 | Idina Menzel | 2014 |
| Let It Go | ||||
| 35 | 2 | 14 | ABBA | 1976 |
| Dancing Queen | ||||
| 36 | 17 | 13 | Donna Summer | 1977 |
| I Feel Love | ||||
| 37 | 21 | 13 | Soft Cell | 1981 |
| Tainted Love | ||||
| 38 | 34 | 3 | Conchita Wurst | 2014 |
| Rise Like A Phoenix | ||||
| 39 | nw | 1 | Baccara | 1977 |
| Yes Sir, I Can Boogie | ||||
| 40 | 4 | 13 | Queen | 1984 |
| I Want To Break Free | ||||
| 41 | 55 | 7 | Erasure | 1987 |
| Sometimes | ||||
| 42 | re | 3 | Gloria Gaynor | 1984 |
| I Am What I Am | ||||
| 43 | 53 | 8 | Katy Perry | 2008 |
| I Kissed A Girl | ||||
| 44 | nw | 1 | Robert Long | 1986 |
| Iedereen Doet 't | ||||
| 45 | 11 | 13 | Madonna | 1990 |
| Vogue | ||||
| 46 | re | 7 | Christina Aguilera | 2002 |
| Beautiful | ||||
| 47 | re | 7 | George Michael | 1996 |
| Fastlove Part I | ||||
| 48 | 26 | 11 | Kylie Minogue | 2001 |
| Can't Get You Out Of My Head | ||||
| 49 | 7 | 14 | Pet Shop Boys | 1993 |
| Go West | ||||
| 50 | 62 | 12 | Cher | 1998 |
| Believe | ||||
| 51 | re | 3 | Tom Robinson Band | 1978 |
| Glad To Be Gay | ||||
| 52 | 44 | 2 | Helene Fischer | 2013 |
| Atemlos Durch Die Nacht | ||||
| 53 | 39 | 10 | Luv' | 1978 |
| You're The Greatest Lover | ||||
| 54 | nw | 1 | U2 | 1984 |
| Pride (In The Name Of Love) | ||||
| 55 | 68 | 7 | Cyndi Lauper | 1983 |
| Girls Just Want To Have Fun | ||||
| 56 | re | 7 | Karen Young | 1978 |
| Hot Shot | ||||
| 57 | re | 2 | Lady GaGa | 2010 |
| Alejandro | ||||
| 58 | nw | 1 | Eurythmics | 1982 |
| Love Is A Stranger | ||||
| 59 | re | 3 | Amanda Lear | 1978 |
| Follow Me | ||||
| 60 | nw | 1 | Lime | 1982 |
| Babe, We're Gonna Love Tonite | ||||
| 61 | 33 | 11 | Modern Talking | 1985 |
| You're My Heart, You're My Soul | ||||
| 62 | 67 | 2 | Trammps | 1977 |
| Disco Inferno | ||||
| 63 | 49 | 9 | O-Zone | 2004 |
| Dragostea Din Teï | ||||
| 64 | nw | 1 | Vengaboys | 1999 |
| We're Going To Ibiza! | ||||
| 65 | 74 | 2 | Justin Timberlake | 2016 |
| Can't Stop The Feeling! | ||||
| 66 | 46 | 9 | Boney M. | 1976 |
| Daddy Cool | ||||
| 67 | 66 | 12 | Melissa Etheridge | 1988 |
| Like The Way I Do | ||||
| 68 | nw | 1 | Frankie Goes To Hollywood | 1985 |
| Welcome To The Pleasuredome (Altered Real) | ||||
| 69 | nw | 1 | Irene Cara | 1983 |
| Flashdance... What A Feeling | ||||
| 70 | nw | 1 | Marianne Rosenberg | 1975 |
| Er Gehört Zu Mir | ||||
| 71 | nw | 1 | Mel & Kim | 1987 |
| Respectable | ||||
| 72 | 50 | 12 | Paul De Leeuw | 1992 |
| Vlieg Met Me Mee (Live) | ||||
| 73 | 19 | 10 | Bronski Beat | 1984 |
| Why | ||||
| 74 | 16 | 13 | Right Said Fred | 1991 |
| I'm Too Sexy | ||||
| 75 | re | 3 | Freestylers | 2004 |
| Push Up | ||||
| 76 | nw | 1 | Jürgen Marcus | 1973 |
| Ein Festival Der Liebe | ||||
| 77 | re | 4 | ABBA | 1980 |
| Lay All Your Love On Me | ||||
| 78 | 31 | 9 | Patrick Hernandez | 1979 |
| Born To Be Alive | ||||
| 79 | re | 2 | Beyoncé & Jay-Z | 2003 |
| Crazy In Love | ||||
| 80 | nw | 1 | Sabrina | 1987 |
| Boys | ||||
| 81 | re | 6 | Elton John | 1983 |
| I'm Still Standing | ||||
| 82 | re | 2 | Dusty Springfield | 1989 |
| In Private | ||||
| 83 | re | 3 | Human League | 1982 |
| Don't You Want Me | ||||
| 84 | nw | 1 | Billie Eilish | 2019 |
| Wish You Were Gay | ||||
| 85 | nw | 1 | Jesus Loves You | 1991 |
| Generations Of Love | ||||
| 86 | nw | 1 | Crystal Waters | 1991 |
| Gypsy Woman (La Da Dee La Da Da) | ||||
| 87 | nw | 1 | Macklemore & Ryan Lewis & Mary Lambert | 2013 |
| Same Love | ||||
| 88 | nw | 1 | Double You | 1992 |
| Please Don't Go | ||||
| 89 | re | 4 | Kristine W | 1994 |
| Feel What You Want | ||||
| 90 | re | 3 | Lady GaGa | 2009 |
| Bad Romance | ||||
| 91 | 40 | 6 | Willeke Alberti | 1987 |
| Samen Zijn | ||||
| 92 | 81 | 10 | Right Said Fred & Jocelyn Brown | 1992 |
| Don't Talk Just Kiss | ||||
| 93 | re | 5 | Gossip | 2009 |
| Heavy Cross | ||||
| 94 | re | 5 | Culture Club | 1982 |
| Do You Really Want To Hurt Me | ||||
| 95 | 87 | 6 | Mika | 2006 |
| Relax (Take It Easy) | ||||
| 96 | 76 | 8 | Electric Six | 2003 |
| Gay Bar | ||||
| 97 | nw | 1 | Netta | 2018 |
| Toy | ||||
| 98 | nw | 1 | Nick Kamen | 1986 |
| Each Time You Break My Heart | ||||
| 99 | re | 3 | Paul De Leeuw | 1993 |
| Ik Wil Niet Dat Je Liegt | ||||
| 100 | nw | 1 | Shirley & Company | 1975 |
| Shame, Shame, Shame |