# | artiest(en) / titel | jaar | hp | a | pt | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staat | 2013 | 1 | 6 | 594 | 1 | 1 | 4 | 3 | 2 | 1 |
Witch Doctor | |||||||||||
2 | Johan | 2001 | 1 | 6 | 589 | 2 | 5 | 1 | 2 | 1 | 6 |
Tumble And Fall | |||||||||||
3 | Gathering | 1996 | 2 | 6 | 576 | 8 | 3 | 2 | 10 | 4 | 3 |
Strange Machines | |||||||||||
4 | Mozes & The Firstborn | 2019 | 4 | 6 | 573 | 4 | 7 | 7 | 5 | 5 | 5 |
Sad Supermarket Song | |||||||||||
5 | Claw Boys Claw | 1992 | 3 | 6 | 572 | 16 | 4 | 3 | 4 | 3 | 4 |
Rosie | |||||||||||
6 | Bettie Serveert | 1992 | 1 | 6 | 571 | 6 | 6 | 6 | 1 | 7 | 9 |
Palomine | |||||||||||
7 | Urban Dance Squad | 1994 | 2 | 6 | 565 | 3 | 2 | 5 | 8 | 8 | 15 |
Demagogue | |||||||||||
8 | Blaudzun | 2014 | 2 | 6 | 555 | 7 | 9 | 20 | 7 | 6 | 2 |
Promises Of No Man's Land | |||||||||||
9 | Within Temptation | 2000 | 5 | 6 | 550 | 5 | 11 | 8 | 6 | 16 | 10 |
Ice Queen | |||||||||||
10 | Go Back To The Zoo | 2009 | 10 | 6 | 518 | 12 | 10 | 10 | 19 | 17 | 20 |
Electric | |||||||||||
11 | Golden Earring | 1973 | 8 | 6 | 510 | 20 | 8 | 11 | 23 | 26 | 8 |
Radar Love | |||||||||||
12 | Moss | 2009 | 11 | 6 | 506 | 13 | 23 | 12 | 11 | 15 | 26 |
I Apologise (Dear Simon) | |||||||||||
13 | Scene | 1990 | 9 | 6 | 498 | 9 | 13 | 34 | 20 | 14 | 18 |
Iedereen Is Van De Wereld | |||||||||||
14 | Staat | 2018 | 14 | 6 | 488 | 23 | 14 | 18 | 18 | 21 | 24 |
Kitty Kitty | |||||||||||
15 | Herman Brood & His Wild Romance | 1978 | 11 | 6 | 473 | 11 | 16 | 19 | 15 | 50 | 22 |
Saturday Night | |||||||||||
16 | Green Lizard | 2001 | 10 | 6 | 471 | 25 | 39 | 30 | 14 | 10 | 17 |
Autumn | |||||||||||
17 | Johan | 2006 | 13 | 6 | 467 | 40 | 20 | 14 | 16 | 13 | 36 |
Oceans | |||||||||||
18 | Kyteman | 2009 | 11 | 6 | 463 | 42 | 15 | 17 | 29 | 29 | 11 |
Sorry (Live At Lowlands) | |||||||||||
19 | Chef'Special | 2016 | 16 | 6 | 461 | 17 | 17 | 27 | 26 | 42 | 16 |
Amígo | |||||||||||
20 | Tim Knol | 2010 | 22 | 6 | 455 | 22 | 27 | 25 | 22 | 27 | 28 |
Sam | |||||||||||
21 | Moke | 2007 | 13 | 6 | 451 | 21 | 37 | 16 | 31 | 37 | 13 |
Here Comes The Summer | |||||||||||
22 | Tröckener Kecks | 1990 | 21 | 6 | 450 | 34 | 21 | 22 | 32 | 22 | 25 |
Met Hart En Ziel | |||||||||||
23 | Voicst | 2008 | 14 | 6 | 440 | 14 | 25 | 23 | 41 | 19 | 44 |
Everyday I Work On The Road | |||||||||||
24 | Urban Dance Squad | 1989 | 18 | 6 | 427 | 43 | 18 | 24 | 25 | 35 | 34 |
Deeper Shade Of Soul | |||||||||||
25 | Blaudzun | 2012 | 25 | 6 | 412 | 32 | 29 | 37 | 36 | 25 | 35 |
Elephants | |||||||||||
26 | Pip Blom | 2019 | 17 | 6 | 411 | 19 | 31 | 28 | 17 | 36 | 64 |
Daddy Issues | |||||||||||
27 | A Balladeer | 2006 | 24 | 6 | 408 | 30 | 33 | 46 | 24 | 24 | 41 |
Swim With Sam | |||||||||||
28 | Within Temptation | 2002 | 21 | 6 | 386 | 28 | 47 | 21 | 58 | 34 | 32 |
Mother Earth | |||||||||||
29 | Caesar | 1998 | 23 | 6 | 379 | 36 | 64 | 32 | 33 | 39 | 23 |
Before My Head Explodes | |||||||||||
30 | Spinvis | 2011 | 10 | 6 | 372 | 10 | 26 | 39 | 69 | 18 | 72 |
Kom Terug | |||||||||||
31 | Fatal Flowers | 1987 | 30 | 6 | 351 | 78 | 30 | 31 | 40 | 38 | 38 |
Younger Days | |||||||||||
32 | Intwine | 2004 | 28 | 6 | 349 | 39 | 58 | 47 | 37 | 28 | 48 |
Cruel Man | |||||||||||
33 | Skik | 1997 | 18 | 6 | 342 | 18 | 32 | 29 | 35 | 87 | 63 |
Op Fietse | |||||||||||
34 | Spinvis | 2003 | 13 | 6 | 336 | 53 | 68 | 58 | 13 | 49 | 29 |
Bagagedrager | |||||||||||
35 | John Coffey | 2014 | 22 | 6 | 332 | 33 | 22 | 48 | 70 | 64 | 37 |
Broke Neck | |||||||||||
36 | Dijk | 1989 | 24 | 6 | 332 | 94 | 24 | 54 | 27 | 44 | 31 |
Niemand In De Stad | |||||||||||
37 | Raggende Manne | 1995 | 27 | 6 | 327 | 27 | 28 | 51 | 61 | 54 | 58 |
Poep In Je Hoofd | |||||||||||
38 | Scene | 1991 | 15 | 6 | 317 | 75 | 50 | 15 | 60 | 33 | 56 |
Blauw | |||||||||||
39 | Son Mieux | 2021 | 12 | 5 | 310 | - | 12 | 35 | 30 | 73 | 45 |
1992 | |||||||||||
40 | DeWolff | 2019 | 43 | 6 | 301 | 50 | 45 | 50 | 62 | 55 | 43 |
It Ain't Easy | |||||||||||
41 | Junkie XL | 1997 | 36 | 6 | 288 | 37 | 36 | 41 | 54 | 74 | 76 |
Saturday Teenage Kick | |||||||||||
42 | Krezip | 2000 | 15 | 6 | 285 | 15 | 38 | 62 | 55 | 77 | 74 |
I Would Stay | |||||||||||
43 | Typhoon & Rico & André Manuel | 2014 | 33 | 5 | 275 | 49 | 34 | 33 | 57 | 57 | - |
Zandloper | |||||||||||
44 | Son Mieux | 2022 | 9 | 3 | 269 | - | - | - | 9 | 11 | 14 |
Multicolor | |||||||||||
45 | Racoon | 2000 | 44 | 6 | 258 | 44 | 56 | 72 | 52 | 71 | 53 |
Feel Like Flying | |||||||||||
46 | Opgezwolle | 2006 | 35 | 5 | 255 | 35 | 54 | 43 | 71 | 47 | - |
Hoedenplank | |||||||||||
47 | Anouk | 1997 | 24 | 4 | 245 | 24 | 44 | - | 64 | - | 27 |
Nobody's Wife | |||||||||||
48 | Bewilder | 2015 | 32 | 6 | 240 | 69 | 90 | 64 | 50 | 32 | 61 |
Forza (It Is) | |||||||||||
49 | Nits | 1987 | 49 | 5 | 239 | - | 53 | 52 | 49 | 58 | 54 |
In The Dutch Mountains | |||||||||||
50 | Heideroosjes | 1996 | 38 | 5 | 231 | - | 66 | 45 | 38 | 85 | 40 |
Sjonnie & Anita | |||||||||||
51 | Wodan Boys | 2022 | 12 | 3 | 229 | - | - | - | 12 | 23 | 39 |
Bells | |||||||||||
52 | 4B2M | 2021 | 13 | 4 | 219 | - | 19 | 13 | 56 | 97 | - |
This Is Happening | |||||||||||
53 | Jett Rebel | 2014 | 40 | 5 | 213 | 45 | 40 | 81 | 75 | - | 51 |
Louise | |||||||||||
54 | Bettie Serveert | 1992 | 45 | 4 | 206 | - | 59 | - | 45 | 48 | 46 |
Kid's Allright | |||||||||||
55 | Johan | 2001 | 44 | 5 | 198 | - | 92 | 65 | 44 | 46 | 60 |
Day Is Done | |||||||||||
56 | Blaudzun | 2021 | 9 | 5 | 195 | - | 70 | 9 | 85 | 69 | 77 |
Real Hero | |||||||||||
57 | Herman Brood & His Wild Romance | 1979 | 20 | 4 | 195 | - | 63 | - | 43 | 20 | 83 |
Never Be Clever | |||||||||||
58 | Staat | 2011 | 40 | 5 | 188 | - | 42 | 40 | 100 | 45 | 90 |
Sweatshop | |||||||||||
59 | Elephant | 2022 | 19 | 3 | 180 | - | - | - | 39 | 65 | 19 |
Hometown | |||||||||||
60 | Personal Trainer | 2019 | 33 | 3 | 177 | - | - | - | 53 | 40 | 33 |
The Lazer | |||||||||||
61 | Nilsson | 1998 | 43 | 4 | 172 | - | - | 78 | 59 | 43 | 52 |
My Brain's Down | |||||||||||
62 | Johan | 1997 | 38 | 6 | 170 | 84 | 57 | 38 | 80 | 89 | 88 |
Everybody Knows | |||||||||||
63 | Shocking Blue | 1969 | 50 | 5 | 160 | - | 71 | 67 | 94 | 63 | 50 |
Venus | |||||||||||
64 | Within Temptation | 2004 | 44 | 6 | 159 | 68 | 96 | 44 | 81 | 66 | 92 |
Stand My Ground | |||||||||||
65 | Golden Earring | 1982 | 35 | 3 | 150 | - | 35 | - | 76 | - | 42 |
Twilight Zone | |||||||||||
66 | Fokko Mellema | 2021 | 36 | 3 | 150 | - | 43 | 36 | 74 | - | - |
Karin Heeft Geen Corona | |||||||||||
67 | Chef'Special | 2014 | 42 | 6 | 150 | 64 | 86 | 42 | 79 | 96 | 89 |
In Your Arms | |||||||||||
68 | Dijk | 1987 | 31 | 5 | 145 | 31 | 83 | 89 | 87 | - | 70 |
Dansen Op De Vulkaan | |||||||||||
69 | Marathon | 2024 | 12 | 2 | 141 | - | - | - | - | 12 | 49 |
Fire | |||||||||||
70 | Gotcha! | 1991 | 60 | 5 | 139 | 79 | 78 | 84 | 65 | 60 | - |
Words And Music From Da Lowlands | |||||||||||
71 | Handsome Poets | 2012 | 59 | 5 | 136 | 61 | 93 | 59 | - | 91 | 65 |
Sky On Fire | |||||||||||
72 | Tape Toy | 2019 | 38 | 4 | 134 | 38 | 67 | 68 | 97 | - | - |
Dive Deeper | |||||||||||
73 | Jeugd Van Tegenwoordig | 2010 | 29 | 2 | 132 | 29 | 41 | - | - | - | - |
Sterrenstof | |||||||||||
74 | Queen's Pleasure | 2020 | 60 | 4 | 131 | - | 60 | 79 | 72 | 62 | - |
Sitter | |||||||||||
75 | Paceshifters | 2021 | 51 | 4 | 128 | - | 84 | 53 | 88 | 51 | - |
Hurdles | |||||||||||
76 | Urban Dance Squad | 1989 | 62 | 5 | 125 | 90 | 74 | 63 | 91 | - | 62 |
Fastlane | |||||||||||
77 | Within Temptation & Keith Caputo | 2007 | 28 | 4 | 121 | - | - | 100 | 28 | 100 | 55 |
What Have You Done | |||||||||||
78 | Vices | 2023 | 41 | 3 | 119 | - | - | - | 46 | 41 | 97 |
Never Had To Know | |||||||||||
79 | Tröckener Kecks | 2000 | 52 | 4 | 119 | - | - | 86 | 63 | 52 | 84 |
Niemand Thuis | |||||||||||
80 | Deaf | 2011 | 70 | 5 | 118 | 70 | 87 | 83 | - | 76 | 71 |
Coming Down That Road | |||||||||||
81 | Staat | 2022 | 47 | 3 | 117 | - | - | - | 67 | 72 | 47 |
Who's Gonna Be The GOAT | |||||||||||
82 | Caesar | 1998 | 48 | 4 | 117 | - | 48 | 76 | 90 | - | 73 |
Situations Complications | |||||||||||
83 | Osdorp Posse | 2000 | 46 | 5 | 114 | 98 | 46 | 75 | 82 | 90 | - |
Origineel Amsterdams | |||||||||||
84 | Indian Askin | 2016 | 46 | 4 | 114 | 46 | 69 | 87 | - | 88 | - |
Really Wanna Tell You | |||||||||||
85 | Staat | 2009 | 55 | 3 | 105 | 58 | 85 | 55 | - | - | - |
The Fantastic Journey Of The Underground Man | |||||||||||
86 | EUT | 2021 | 62 | 3 | 104 | - | 62 | 71 | 66 | - | - |
What Gives You The Kicks | |||||||||||
87 | WIES | 2022 | 34 | 2 | 102 | - | - | 66 | 34 | - | - |
Bandje | |||||||||||
88 | Heideroosjes | 1999 | 30 | 3 | 101 | - | - | 94 | 78 | 30 | - |
Iedereen Is Gek (Behalve Jij)! | |||||||||||
89 | Staat | 2013 | 48 | 4 | 101 | - | - | 88 | 48 | 99 | 68 |
Input Source Select | |||||||||||
90 | Heideroosjes | 1996 | 41 | 2 | 100 | 41 | - | 61 | - | - | - |
Klapvee | |||||||||||
91 | Danny Vera | 2019 | 26 | 2 | 99 | 26 | 77 | - | - | - | - |
Roller Coaster | |||||||||||
92 | Hiqpy | 2025 | 7 | 1 | 94 | - | - | - | - | - | 7 |
Something | |||||||||||
93 | Kensington | 2016 | 56 | 3 | 94 | 56 | 61 | - | - | 92 | - |
St. Helena | |||||||||||
94 | Solomon | 2022 | 42 | 2 | 93 | - | - | - | 42 | 67 | - |
Nobody Knows | |||||||||||
95 | Indien | 2023 | 9 | 1 | 92 | - | - | - | - | 9 | - |
Stay | |||||||||||
96 | Focus | 1971 | 49 | 2 | 91 | 62 | - | 49 | - | - | - |
Hocus Pocus (Album Version) | |||||||||||
97 | Tusky | 2021 | 26 | 2 | 90 | - | - | 26 | 86 | - | - |
Trial & Terror | |||||||||||
98 | Sheer | 2004 | 77 | 5 | 90 | 96 | 82 | 77 | - | 80 | 80 |
It Only Gets Better | |||||||||||
99 | Wodan Boys | 2024 | 12 | 1 | 89 | - | - | - | - | - | 12 |
Karaoke Rockstar | |||||||||||
100 | Rondé | 2015 | 51 | 2 | 82 | 51 | - | 69 | - | - | - |
Run | |||||||||||
101 | Marathon | 2024 | 21 | 1 | 80 | - | - | - | - | - | 21 |
Mind | |||||||||||
102 | Personal Trainer | 2022 | 21 | 1 | 80 | - | - | - | 21 | - | - |
Former Puppy | |||||||||||
103 | Extince | 1995 | 56 | 3 | 80 | 87 | 80 | 56 | - | - | - |
Spraakwater | |||||||||||
104 | EUT | 2020 | 48 | 3 | 79 | 48 | 98 | - | - | 78 | - |
It's Love (But It's Not Mine) | |||||||||||
105 | Elephant | 2022 | 31 | 2 | 78 | - | - | - | - | 31 | 93 |
Calling | |||||||||||
106 | Scene | 1992 | 60 | 4 | 74 | - | - | 60 | 98 | 81 | 91 |
Open | |||||||||||
107 | Urban Dance Squad | 1996 | 47 | 2 | 72 | - | - | - | 47 | 83 | - |
Temporarily Expendable | |||||||||||
108 | Vices | 2024 | 30 | 1 | 71 | - | - | - | - | - | 30 |
Gold | |||||||||||
109 | Thomas Azier | 2016 | 57 | 2 | 69 | 57 | 76 | - | - | - | - |
Talk To Me | |||||||||||
110 | Orange Skyline | 2021 | 52 | 3 | 67 | - | 52 | 85 | 99 | - | - |
Shine On | |||||||||||
111 | Golden Earring | 1984 | 67 | 2 | 67 | - | - | - | - | 68 | 67 |
When The Lady Smiles | |||||||||||
112 | Wodan Boys | 2023 | 69 | 2 | 63 | - | - | - | - | 70 | 69 |
Thunder Glove | |||||||||||
113 | Tape Toy | 2018 | 77 | 4 | 63 | 77 | 88 | 90 | - | 86 | - |
Naive | |||||||||||
114 | Eefje De Visser | 2019 | 65 | 2 | 61 | 76 | 65 | - | - | - | - |
Bitterzoet | |||||||||||
115 | Coparck | 2007 | 73 | 5 | 61 | 73 | 100 | 93 | 96 | 82 | - |
A Good Year For The Robots | |||||||||||
116 | Jett Rebel | 2013 | 53 | 3 | 60 | 91 | - | - | - | 53 | 99 |
Do You Love Me At All | |||||||||||
117 | Indien | 2023 | 61 | 2 | 60 | - | - | - | - | 61 | 81 |
Be Yours | |||||||||||
118 | Di-Rect | 2022 | 59 | 2 | 59 | - | - | - | - | 84 | 59 |
Through The Looking Glass | |||||||||||
119 | Waltzburg | 2019 | 55 | 3 | 55 | 55 | 94 | 99 | - | - | - |
Gotor | |||||||||||
120 | Daryll-Ann | 1999 | 55 | 2 | 55 | 92 | 55 | - | - | - | - |
Surely Justice | |||||||||||
121 | Delain | 2007 | 47 | 1 | 54 | 47 | - | - | - | - | - |
Frozen | |||||||||||
122 | Di-Rect | 2020 | 49 | 1 | 52 | - | 49 | - | - | - | - |
Soldier On | |||||||||||
123 | Heideroosjes | 2020 | 51 | 1 | 50 | - | 51 | - | - | - | - |
2020, De Tering! | |||||||||||
124 | Tape Toy | 2023 | 51 | 1 | 50 | - | - | - | 51 | - | - |
Sick Sick Sick | |||||||||||
125 | Gathering | 2003 | 59 | 2 | 50 | 59 | - | - | 93 | - | - |
You Learn About It | |||||||||||
126 | 16 Down | 2001 | 70 | 2 | 50 | 82 | - | 70 | - | - | - |
Subtle Movements | |||||||||||
127 | My Baby | 2015 | 52 | 1 | 49 | 52 | - | - | - | - | - |
Seeing Red | |||||||||||
128 | Go Back To The Zoo | 2010 | 75 | 3 | 48 | - | 95 | - | - | 75 | 85 |
Hey DJ | |||||||||||
129 | Navarone | 2018 | 54 | 1 | 47 | 54 | - | - | - | - | - |
Cerberus | |||||||||||
130 | DeWolff & Metropole Orkest | 2020 | 74 | 2 | 47 | - | 81 | 74 | - | - | - |
Live Like You (Live At Royal Theatre Carré) | |||||||||||
131 | Anouk | 1999 | 56 | 1 | 45 | - | - | - | - | 56 | - |
The Dark | |||||||||||
132 | Elephant | 2024 | 57 | 1 | 44 | - | - | - | - | - | 57 |
For A Friend | |||||||||||
133 | Son Mieux | 2021 | 57 | 1 | 44 | - | - | 57 | - | - | - |
Drive | |||||||||||
134 | GEM | 2005 | 59 | 2 | 43 | - | - | - | - | 59 | 100 |
Good To Know You | |||||||||||
135 | Áslaug | 2020 | 60 | 1 | 41 | 60 | - | - | - | - | - |
In My Head | |||||||||||
136 | Alamo Race Track | 2006 | 66 | 2 | 41 | 95 | - | - | - | - | 66 |
Black Cat John Brown | |||||||||||
137 | Herman Brood & His Wild Romance | 1979 | 68 | 2 | 40 | - | - | - | 68 | 94 | - |
I Love You Like I Love Myself | |||||||||||
138 | Vices | 2021 | 72 | 2 | 39 | 72 | - | 91 | - | - | - |
Boy | |||||||||||
139 | Drive Like Maria | 2009 | 63 | 1 | 38 | 63 | - | - | - | - | - |
I'm On A Train | |||||||||||
140 | Fokko Mellema & Aafke Romeijn | 2019 | 65 | 1 | 36 | 65 | - | - | - | - | - |
Goeroe | |||||||||||
141 | Destine | 2009 | 66 | 1 | 35 | 66 | - | - | - | - | - |
In Your Arms | |||||||||||
142 | Lucas Hamming | 2014 | 67 | 1 | 34 | 67 | - | - | - | - | - |
Mojo Mischief | |||||||||||
143 | Doe Maar & Joost Belinfante | 1980 | 73 | 2 | 32 | - | 97 | - | 73 | - | - |
Nederwiet | |||||||||||
144 | Golden Earring | 1969 | 82 | 2 | 31 | - | 89 | 82 | - | - | - |
Another 45 Miles | |||||||||||
145 | Son Mieux | 2019 | 71 | 1 | 30 | 71 | - | - | - | - | - |
Nothing | |||||||||||
146 | Kovacs | 2015 | 72 | 1 | 29 | - | 72 | - | - | - | - |
Diggin | |||||||||||
147 | Call It Off | 2016 | 73 | 1 | 28 | - | 73 | - | - | - | - |
Abandoned | |||||||||||
148 | Within Temptation | 2000 | 73 | 1 | 28 | - | - | 73 | - | - | - |
Our Farewell | |||||||||||
149 | Queen's Pleasure | 2020 | 74 | 1 | 27 | 74 | - | - | - | - | - |
Big Boys Loan | |||||||||||
150 | Banji | 2020 | 75 | 1 | 26 | - | 75 | - | - | - | - |
Listen | |||||||||||
151 | POM | 2024 | 75 | 1 | 26 | - | - | - | - | - | 75 |
A Great Escape | |||||||||||
152 | Kovacs & Till Lindemann | 2023 | 77 | 1 | 24 | - | - | - | 77 | - | - |
Child Of Sin | |||||||||||
153 | Bettie Serveert | 1992 | 80 | 2 | 24 | - | - | 80 | - | - | 98 |
Tom Boy | |||||||||||
154 | Doe Maar | 1982 | 78 | 1 | 23 | - | - | - | - | - | 78 |
De Bom | |||||||||||
155 | Fokko Mellema | 2022 | 79 | 1 | 22 | - | - | - | - | 79 | - |
Alles Gaat Kapot En Ik Trek Het Niet Meer | |||||||||||
156 | Personal Trainer | 2024 | 79 | 1 | 22 | - | - | - | - | - | 79 |
Round | |||||||||||
157 | Vices | 2021 | 79 | 1 | 22 | - | 79 | - | - | - | - |
Looking For Faces | |||||||||||
158 | GEM | 2008 | 80 | 1 | 21 | 80 | - | - | - | - | - |
She Said Oh Oh Oh, I Said Yeah Yeah Yeah | |||||||||||
159 | Spookrijders | 1999 | 81 | 1 | 20 | 81 | - | - | - | - | - |
Klokkenluiders | |||||||||||
160 | Kensington | 2025 | 82 | 1 | 19 | - | - | - | - | - | 82 |
A Moment | |||||||||||
161 | EUT | 2018 | 83 | 1 | 18 | 83 | - | - | - | - | - |
Sour Times | |||||||||||
162 | Vices | 2021 | 83 | 1 | 18 | - | - | - | 83 | - | - |
Before Your Birth | |||||||||||
163 | Pilgrims | 1991 | 84 | 1 | 17 | - | - | - | 84 | - | - |
White Men | |||||||||||
164 | Di-Rect | 2009 | 85 | 1 | 16 | 85 | - | - | - | - | - |
Times Are Changing | |||||||||||
165 | Peer | 2025 | 86 | 1 | 15 | - | - | - | - | - | 86 |
I Want It | |||||||||||
166 | Sue The Night | 2015 | 86 | 1 | 15 | 86 | - | - | - | - | - |
The Whale | |||||||||||
167 | Mister & Mississippi | 2013 | 89 | 2 | 15 | 89 | - | 98 | - | - | - |
Northern Sky | |||||||||||
168 | Son Mieux | 2021 | 92 | 2 | 15 | - | - | 95 | 92 | - | - |
Dancing At The Doors Of Heaven | |||||||||||
169 | Vandenberg | 1983 | 87 | 1 | 14 | - | - | - | - | - | 87 |
Burning Heart | |||||||||||
170 | Bertolf | 2008 | 88 | 1 | 13 | 88 | - | - | - | - | - |
Another Day | |||||||||||
171 | Elephant | 2022 | 89 | 1 | 12 | - | - | - | 89 | - | - |
Reptile Zoo | |||||||||||
172 | Opposites | 2012 | 91 | 1 | 10 | - | 91 | - | - | - | - |
Slapeloze Nachten | |||||||||||
173 | Blaudzun | 2018 | 92 | 1 | 9 | - | - | 92 | - | - | - |
_Hey Now | |||||||||||
174 | Indian Askin | 2019 | 93 | 1 | 8 | 93 | - | - | - | - | - |
Deep End | |||||||||||
175 | Pip Blom | 2023 | 93 | 1 | 8 | - | - | - | - | 93 | - |
Tiger | |||||||||||
176 | Golden Earring | 1980 | 96 | 2 | 8 | - | - | - | - | 98 | 96 |
Long Blond Animal | |||||||||||
177 | Wodan Boys | 2024 | 94 | 1 | 7 | - | - | - | - | - | 94 |
Power | |||||||||||
178 | Banji | 2022 | 95 | 1 | 6 | - | - | - | 95 | - | - |
Chatterbox | |||||||||||
179 | Urban Dance Squad | 1992 | 95 | 1 | 6 | - | - | - | - | - | 95 |
Routine | |||||||||||
180 | Vices | 2022 | 95 | 1 | 6 | - | - | - | - | 95 | - |
Strange Again | |||||||||||
181 | Spinvis | 2002 | 96 | 1 | 5 | - | - | 96 | - | - | - |
Smalfilm | |||||||||||
182 | DeWolff | 2020 | 97 | 1 | 4 | - | - | 97 | - | - | - |
Yes You Do | |||||||||||
183 | Ten Times A Million | 2020 | 97 | 1 | 4 | 97 | - | - | - | - | - |
Bye | |||||||||||
184 | Call It Off | 2017 | 99 | 1 | 2 | 99 | - | - | - | - | - |
Scream Your Heart Out | |||||||||||
185 | Elvis Presley & JXL | 2002 | 99 | 1 | 2 | - | 99 | - | - | - | - |
A Little Less Conversation | |||||||||||
186 | zZz | 2003 | 100 | 1 | 1 | 100 | - | - | - | - | - |
Ecstasy |