Dit overzicht bekijk je het best op een breed beeldscherm
artiestenlijst 2018-2026
| pos | artiest(en) / titel | jaar | hbp | not | pnt | 2018 | 2019 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | ABBA | 1980 | 57 | 4 | 390 | - | - | 84 | 74 | 72 | 57 |
| Andante, Andante | |||||||||||
| 255 | ABBA | 1980 | 167 | 1 | 3 | - | - | - | - | 167 | - |
| Happy New Year | |||||||||||
| 63 | ABBA | 1980 | 59 | 6 | 536 | 71 | 105 | 59 | 73 | 81 | 64 |
| Lay All Your Love On Me | |||||||||||
| 74 | ABBA | 1981 | 56 | 6 | 481 | 56 | 143 | 72 | 84 | 71 | 82 |
| One Of Us | |||||||||||
| 100 | ABBA | 1981 | 94 | 5 | 313 | - | 112 | 99 | 116 | 104 | 94 |
| Slipping Through My Fingers | |||||||||||
| 151 | ABBA | 1980 | 80 | 2 | 141 | - | - | 80 | 121 | - | - |
| Super Trouper | |||||||||||
| 5 | ABBA | 1982 | 4 | 6 | 945 | 8 | 16 | 5 | 6 | 5 | 4 |
| The Day Before You Came | |||||||||||
| 4 | ABBA | 1980 | 2 | 6 | 951 | 2 | 7 | 3 | 7 | 8 | 11 |
| The Winner Takes It All | |||||||||||
| 70 | A-Ha | 1985 | 61 | 6 | 503 | 64 | 76 | 86 | 105 | 94 | 61 |
| Take On Me | |||||||||||
| 218 | Alan Parsons Project | 1984 | 141 | 1 | 33 | - | - | 141 | - | - | - |
| Don't Answer Me | |||||||||||
| 97 | Alan Parsons Project | 1982 | 88 | 6 | 319 | 88 | 159 | 113 | 102 | 90 | 118 |
| Eye In The Sky | |||||||||||
| 7 | Alan Parsons Project | 1982 | 5 | 6 | 943 | 5 | 14 | 8 | 5 | 7 | 7 |
| Old And Wise | |||||||||||
| 124 | Alan Parsons Project | 1980 | 105 | 5 | 222 | 130 | 119 | 105 | - | 132 | 113 |
| The Turn Of A Friendly Card | |||||||||||
| 32 | Alphaville | 1984 | 20 | 6 | 806 | 20 | 30 | 42 | 33 | 33 | 25 |
| Forever Young | |||||||||||
| 219 | Amazing Stroopwafels | 1984 | 142 | 1 | 32 | - | - | 142 | - | - | - |
| Ik Ga Naar Frankrijk | |||||||||||
| 30 | Amazing Stroopwafels | 1981 | 20 | 6 | 811 | 30 | 38 | 29 | 40 | 20 | 21 |
| Oude Maasweg | |||||||||||
| 113 | André Hazes | 1983 | 108 | 5 | 256 | - | 122 | 108 | 115 | 117 | 120 |
| Geef Mij Je Angst | |||||||||||
| 238 | André Hazes | 1981 | 159 | 1 | 15 | - | - | 159 | - | - | - |
| 'n Beetje Verliefd | |||||||||||
| 144 | André Hazes | 1981 | 106 | 3 | 153 | - | - | 106 | 134 | 119 | - |
| Zeg Maar Niets Meer | |||||||||||
| 251 | André Hazes | 1981 | 144 | 1 | 7 | 144 | - | - | - | - | - |
| Zij Gelooft In Mij '81 | |||||||||||
| 128 | André Van Duin | 1982 | 84 | 3 | 208 | - | - | 110 | 110 | 84 | - |
| Als De Zon Schijnt | |||||||||||
| 64 | Anita Meyer | 1981 | 50 | 6 | 532 | 99 | 130 | 63 | 50 | 55 | 60 |
| Why Tell Me, Why | |||||||||||
| 134 | Bangles | 1989 | 102 | 4 | 186 | - | - | 102 | 122 | 137 | 130 |
| Eternal Flame | |||||||||||
| 187 | BAP | 1983 | 96 | 2 | 73 | - | 96 | - | 160 | - | - |
| Kristallnaach | |||||||||||
| 136 | Barbra Streisand | 1981 | 105 | 5 | 185 | 116 | - | 168 | 108 | 105 | 146 |
| Memory | |||||||||||
| 48 | Barbra Streisand | 1980 | 31 | 6 | 668 | 31 | 64 | 57 | 56 | 57 | 56 |
| Woman In Love | |||||||||||
| 126 | Barbra Streisand & Barry Gibb | 1980 | 86 | 4 | 218 | - | - | 140 | 86 | 125 | 108 |
| Guilty | |||||||||||
| 58 | Bee Gees | 1987 | 38 | 6 | 584 | 108 | 82 | 58 | 45 | 74 | 38 |
| You Win Again | |||||||||||
| 34 | Benny Neyman | 1985 | 28 | 6 | 772 | 49 | 36 | 36 | 28 | 34 | 34 |
| Waarom Fluister Ik Je Naam Nog | |||||||||||
| 21 | Bette Midler | 1979 | 20 | 6 | 836 | 27 | 20 | 24 | 29 | 23 | 30 |
| The Rose | |||||||||||
| 15 | Billy Joel | 1982 | 15 | 6 | 889 | 16 | 15 | 18 | 15 | 18 | 18 |
| Goodnight Saigon | |||||||||||
| 102 | Billy Joel | 1989 | 78 | 5 | 308 | - | 131 | 78 | 106 | 86 | 129 |
| Leningrad | |||||||||||
| 94 | Blue Nile | 1984 | 62 | 6 | 345 | 109 | 80 | 62 | 133 | 143 | 117 |
| Tinseltown In The Rain | |||||||||||
| 226 | Bob Seger & The Silver Bullet Band | 1980 | 125 | 1 | 26 | 125 | - | - | - | - | - |
| Against The Wind | |||||||||||
| 243 | Bon Jovi | 1986 | 162 | 1 | 12 | - | - | 162 | - | - | - |
| Livin' On A Prayer | |||||||||||
| 154 | Bonnie Tyler | 1983 | 86 | 3 | 136 | - | - | 136 | - | 151 | 86 |
| Total Eclipse Of The Heart | |||||||||||
| 159 | Boudewijn De Groot | 1980 | 118 | 4 | 126 | 148 | - | - | 118 | 134 | 128 |
| Een Tip Van De Sluier | |||||||||||
| 153 | Bram Vermeulen | 1988 | 92 | 3 | 137 | 92 | - | - | 157 | 103 | - |
| De Steen | |||||||||||
| 149 | Bronski Beat | 1984 | 92 | 3 | 143 | - | 134 | 131 | - | - | 92 |
| Smalltown Boy | |||||||||||
| 103 | Bruce Springsteen | 1985 | 81 | 6 | 305 | 98 | 81 | 130 | 147 | 92 | 136 |
| Born In The U.S.A. | |||||||||||
| 59 | Bruce Springsteen | 1984 | 32 | 6 | 573 | 32 | 35 | 65 | 101 | 58 | 125 |
| Dancing In The Dark | |||||||||||
| 196 | Bruce Springsteen | 1985 | 103 | 1 | 58 | - | 103 | - | - | - | - |
| Glory Days | |||||||||||
| 91 | Bruce Springsteen | 1984 | 66 | 6 | 372 | 66 | 94 | 91 | 77 | 149 | 140 |
| I'm On Fire | |||||||||||
| 116 | Bruce Springsteen | 1984 | 55 | 5 | 251 | - | 55 | 129 | 100 | 150 | 153 |
| My Hometown | |||||||||||
| 11 | Bruce Springsteen | 1980 | 2 | 6 | 915 | 10 | 2 | 14 | 18 | 15 | 15 |
| The River | |||||||||||
| 71 | Bruce Springsteen | 1987 | 49 | 5 | 501 | - | 51 | 49 | 79 | 78 | 80 |
| Tougher Than The Rest | |||||||||||
| 61 | BZN | 1983 | 47 | 6 | 552 | 94 | 67 | 93 | 71 | 65 | 47 |
| Just An Illusion | |||||||||||
| 198 | Cars | 1984 | 104 | 1 | 57 | - | 104 | - | - | - | - |
| Drive | |||||||||||
| 81 | Cats | 1983 | 34 | 4 | 452 | - | - | 34 | 55 | 83 | 53 |
| La Diligence | |||||||||||
| 107 | Cats | 1983 | 48 | 5 | 277 | - | 149 | 48 | 80 | 165 | 119 |
| Love Is A Golden Ring | |||||||||||
| 175 | Cats | 1983 | 87 | 1 | 87 | - | - | 87 | - | - | - |
| Stay In My Life | |||||||||||
| 26 | Cats | 1980 | 12 | 6 | 827 | 43 | 43 | 12 | 19 | 25 | 20 |
| The End Of The Show | |||||||||||
| 62 | Chris De Burgh | 1986 | 41 | 6 | 544 | 41 | 89 | 73 | 61 | 69 | 112 |
| The Lady In Red | |||||||||||
| 208 | Chris Isaak | 1987 | 107 | 1 | 44 | 107 | - | - | - | - | - |
| Blue Hotel | |||||||||||
| 228 | Clannad | 1983 | 137 | 1 | 24 | - | 137 | - | - | - | - |
| Theme From Harry's Game | |||||||||||
| 220 | Cliff Richard | 1987 | 144 | 2 | 32 | 149 | - | 144 | - | - | - |
| Some People | |||||||||||
| 150 | Cliff Richard, The Young Ones & Hank Marvin | 1986 | 67 | 2 | 141 | 67 | - | 117 | - | - | - |
| Living Doll | |||||||||||
| 109 | Cock Robin | 1986 | 72 | 6 | 275 | 135 | 72 | 123 | 117 | 140 | 127 |
| The Promise You Made | |||||||||||
| 233 | Communards & Sarah Jane Morris | 1986 | 132 | 1 | 19 | 132 | - | - | - | - | - |
| Don't Leave Me This Way | |||||||||||
| 224 | Crowded House | 1987 | 124 | 1 | 27 | 124 | - | - | - | - | - |
| Don't Dream It's Over | |||||||||||
| 6 | Cure | 1980 | 4 | 6 | 943 | 6 | 4 | 6 | 12 | 13 | 5 |
| A Forest | |||||||||||
| 203 | David Bowie | 1986 | 101 | 1 | 50 | 101 | - | - | - | - | - |
| Absolute Beginners | |||||||||||
| 123 | David Bowie | 1980 | 52 | 5 | 223 | 52 | 73 | 154 | 153 | - | 164 |
| Ashes To Ashes | |||||||||||
| 115 | David Bowie | 1983 | 74 | 6 | 253 | 128 | 101 | 74 | 126 | 155 | 152 |
| Let's Dance | |||||||||||
| 191 | David Bowie & The Pat Metheny Group | 1985 | 108 | 2 | 66 | - | 108 | - | - | 157 | - |
| This Is Not America | |||||||||||
| 177 | Depeche Mode | 1983 | 111 | 3 | 85 | - | 111 | 169 | 138 | - | - |
| Just Can't Get Enough (Live) | |||||||||||
| 210 | Dexys Midnight Runners & The Emerald Express | 1982 | 123 | 2 | 42 | - | 123 | - | - | 166 | - |
| Come On Eileen | |||||||||||
| 236 | Dijk | 1985 | 151 | 1 | 17 | - | - | - | 151 | - | - |
| Binnen Zonder Kloppen | |||||||||||
| 110 | Dijk | 1987 | 79 | 6 | 275 | 79 | 139 | 155 | 111 | 126 | 104 |
| Mag Het Licht Uit | |||||||||||
| 241 | Dijk | 1989 | 161 | 1 | 13 | - | - | 161 | - | - | - |
| Niemand In De Stad | |||||||||||
| 2 | Dire Straits | 1985 | 2 | 6 | 968 | 4 | 5 | 4 | 3 | 2 | 3 |
| Brothers In Arms (Album Version) | |||||||||||
| 141 | Dire Straits | 1985 | 96 | 3 | 165 | - | - | 128 | 96 | 123 | - |
| Money For Nothing | |||||||||||
| 3 | Dire Straits | 1982 | 1 | 6 | 955 | 7 | 12 | 1 | 2 | 4 | 8 |
| Private Investigations | |||||||||||
| 206 | Dire Straits | 1980 | 127 | 1 | 47 | - | - | 127 | - | - | - |
| Romeo And Juliet | |||||||||||
| 213 | Dire Straits | 1985 | 135 | 1 | 39 | - | - | 135 | - | - | - |
| So Far Away | |||||||||||
| 148 | Dire Straits | 1982 | 22 | 1 | 143 | - | - | - | - | - | 22 |
| Telegraph Road | |||||||||||
| 257 | Dire Straits | 1980 | 166 | 1 | 2 | - | - | - | 166 | - | - |
| Tunnel Of Love (Album Version) | |||||||||||
| 53 | Dire Straits | 1985 | 37 | 6 | 628 | 37 | 86 | 39 | 52 | 63 | 84 |
| Walk Of Life | |||||||||||
| 93 | Dire Straits | 1985 | 83 | 5 | 352 | - | 115 | 92 | 97 | 99 | 83 |
| Why Worry | |||||||||||
| 245 | Doe Maar | 1982 | 141 | 1 | 10 | 141 | - | - | - | - | - |
| De Bom | |||||||||||
| 214 | Doe Maar | 1981 | 113 | 1 | 38 | 113 | - | - | - | - | - |
| Sinds 1 Dag Of 2 (32 Jaar) | |||||||||||
| 252 | Dolly Dots | 1983 | 155 | 1 | 6 | - | 155 | - | - | - | - |
| Love Me Just A Little Bit More (Totally Hooked On You) | |||||||||||
| 182 | Dolly Parton | 1981 | 85 | 1 | 80 | - | - | - | - | - | 85 |
| 9 To 5 | |||||||||||
| 82 | Dolly Parton | 1982 | 23 | 6 | 424 | 142 | 154 | 95 | 53 | 98 | 23 |
| I Will Always Love You | |||||||||||
| 173 | Dolly Parton | 1977 | 68 | 1 | 97 | - | - | - | - | - | 68 |
| You Are | |||||||||||
| 209 | Don Henley | 1984 | 127 | 2 | 44 | 127 | - | - | - | - | 145 |
| The Boys Of Summer | |||||||||||
| 140 | Donna Summer | 1982 | 79 | 2 | 165 | - | - | - | - | 91 | 79 |
| State Of Independence | |||||||||||
| 160 | Drukwerk | 1981 | 104 | 3 | 125 | 104 | - | - | 114 | 146 | - |
| Je Loog Tegen Mij | |||||||||||
| 215 | Duran Duran | 1984 | 140 | 2 | 38 | - | 140 | 157 | - | - | - |
| Save A Prayer (Special Edited Version) | |||||||||||
| 127 | Duran Duran | 1984 | 52 | 3 | 212 | 89 | 52 | 133 | - | - | - |
| The Reflex | |||||||||||
| 96 | Ede Staal | 1984 | 51 | 4 | 331 | - | - | 149 | 59 | 87 | 51 |
| 't Het Nog Nooit Zo Donker West | |||||||||||
| 36 | Elton John | 1985 | 35 | 6 | 720 | 40 | 53 | 43 | 43 | 35 | 55 |
| Nikita | |||||||||||
| 188 | Emerson, Lake & Palmer | 1979 | 135 | 3 | 71 | 145 | - | - | - | 135 | 135 |
| Peter Gunn (Live) | |||||||||||
| 101 | Enya | 1988 | 64 | 6 | 310 | 119 | 148 | 97 | 64 | 93 | 158 |
| Orinoco Flow | |||||||||||
| 234 | Eros Ramazzotti | 1988 | 146 | 2 | 19 | 146 | - | - | - | - | 151 |
| Musica É (Part I) | |||||||||||
| 76 | Europe | 1986 | 40 | 6 | 471 | 133 | 92 | 40 | 90 | 73 | 90 |
| The Final Countdown | |||||||||||
| 46 | Everly Brothers | 1984 | 34 | 6 | 672 | 51 | 65 | 46 | 34 | 54 | 67 |
| On The Wings Of A Nightingale | |||||||||||
| 33 | Falco | 1985 | 22 | 6 | 775 | 57 | 22 | 30 | 24 | 37 | 44 |
| Jeanny (Part 1) | |||||||||||
| 65 | Fischer-Z | 1980 | 58 | 6 | 523 | 58 | 59 | 109 | 93 | 70 | 77 |
| So Long | |||||||||||
| 147 | Fleetwood Mac | 1987 | 107 | 4 | 146 | - | 158 | - | 142 | 107 | 111 |
| Everywhere | |||||||||||
| 161 | Fleetwood Mac | 1987 | 102 | 3 | 124 | - | - | 152 | - | 131 | 102 |
| Little Lies | |||||||||||
| 20 | Fleetwood Mac | 1979 | 19 | 6 | 843 | 19 | 27 | 32 | 23 | 19 | 26 |
| Sara | |||||||||||
| 35 | Foreigner | 1984 | 25 | 6 | 723 | 63 | 46 | 44 | 25 | 46 | 42 |
| I Want To Know What Love Is | |||||||||||
| 114 | Frank Boeijen Groep | 1986 | 39 | 4 | 255 | 39 | 100 | 111 | 149 | - | - |
| De Verzoening | |||||||||||
| 27 | Frank Boeijen Groep | 1985 | 9 | 6 | 823 | 9 | 31 | 37 | 35 | 21 | 33 |
| Kronenburg Park (Ga Die Wereld Uit) | |||||||||||
| 162 | Frank Boeijen Groep | 1984 | 95 | 4 | 123 | - | 95 | - | 159 | 124 | 163 |
| Zwart Wit | |||||||||||
| 230 | Frankie Goes To Hollywood | 1984 | 147 | 1 | 23 | - | - | - | - | 147 | - |
| The Power Of Love | |||||||||||
| 142 | Freddie Aguilar | 1977 | 77 | 3 | 162 | 123 | - | - | - | 77 | 124 |
| Anak | |||||||||||
| 31 | Freddie Mercury & Montserrat Caballé | 1987 | 21 | 6 | 809 | 38 | 32 | 26 | 21 | 36 | 27 |
| Barcelona | |||||||||||
| 68 | Genesis | 1983 | 63 | 6 | 510 | 84 | 71 | 125 | 72 | 64 | 63 |
| Mama | |||||||||||
| 52 | George Michael | 1986 | 47 | 6 | 639 | 69 | 83 | 47 | 51 | 48 | 52 |
| A Different Corner | |||||||||||
| 24 | George Michael | 1984 | 23 | 6 | 829 | 23 | 25 | 23 | 26 | 24 | 39 |
| Careless Whisper | |||||||||||
| 239 | George Michael | 1987 | 160 | 1 | 14 | - | - | 160 | - | - | - |
| Father Figure | |||||||||||
| 43 | Goede Doel | 1986 | 36 | 6 | 684 | 75 | 61 | 38 | 57 | 38 | 36 |
| Alles Geprobeerd | |||||||||||
| 84 | Goede Doel | 1982 | 60 | 6 | 406 | 120 | 118 | 115 | 98 | 60 | 72 |
| België (Is Er Leven Op Pluto...) | |||||||||||
| 108 | Goede Doel | 1982 | 74 | 5 | 276 | - | 74 | 134 | 76 | 163 | 115 |
| Vriendschap | |||||||||||
| 117 | Golden Earring | 1980 | 88 | 4 | 241 | - | - | 96 | 129 | 88 | 123 |
| Long Blond Animal | |||||||||||
| 19 | Golden Earring | 1982 | 11 | 6 | 852 | 34 | 45 | 11 | 20 | 14 | 13 |
| Twilight Zone | |||||||||||
| 16 | Golden Earring | 1984 | 11 | 6 | 888 | 13 | 29 | 22 | 14 | 11 | 12 |
| When The Lady Smiles | |||||||||||
| 223 | Harry Klorkestein | 1982 | 144 | 2 | 28 | - | - | - | 161 | - | 144 |
| O, O, Den Haag | |||||||||||
| 143 | Heart | 1987 | 100 | 4 | 157 | - | 145 | 165 | - | 100 | 103 |
| Alone | |||||||||||
| 199 | Herbert Grönemeyer | 1988 | 122 | 4 | 55 | 122 | - | 166 | 156 | 164 | - |
| Halt Mich | |||||||||||
| 229 | Herman Van Veen | 1984 | 144 | 1 | 24 | - | - | - | 144 | - | - |
| Hilversum III | |||||||||||
| 135 | James Last | 1982 | 101 | 4 | 185 | - | - | 118 | 141 | 101 | 132 |
| Biscaya | |||||||||||
| 169 | Joe Cocker | 1987 | 74 | 2 | 105 | 74 | 133 | - | - | - | - |
| Unchain My Heart | |||||||||||
| 253 | Joe Jackson | 1988 | 156 | 1 | 5 | - | 156 | - | - | - | - |
| Is She Really Going Out With Him (A Capella Version) | |||||||||||
| 145 | John Lennon | 1981 | 36 | 2 | 152 | 36 | - | - | 131 | - | - |
| Woman | |||||||||||
| 240 | Johnny Logan | 1980 | 155 | 1 | 13 | - | - | - | 155 | - | - |
| What's Another Year | |||||||||||
| 89 | Jon & Vangelis | 1982 | 78 | 6 | 377 | 78 | 109 | 107 | 146 | 79 | 93 |
| I'll Find My Way Home | |||||||||||
| 170 | Journey | 1981 | 107 | 3 | 105 | - | - | 170 | - | 127 | 107 |
| Don't Stop Believing | |||||||||||
| 195 | Kate Bush | 1985 | 136 | 3 | 59 | 136 | - | - | - | 141 | 150 |
| Cloudbusting | |||||||||||
| 83 | Kate Bush | 1985 | 64 | 6 | 412 | 121 | 110 | 64 | 82 | 112 | 88 |
| Running Up That Hill | |||||||||||
| 38 | Kenny Rogers & Dolly Parton | 1983 | 9 | 6 | 718 | 80 | 68 | 41 | 47 | 26 | 9 |
| Islands In The Stream | |||||||||||
| 179 | Kim Wilde | 1981 | 110 | 3 | 82 | 110 | - | 138 | 163 | - | - |
| Cambodia | |||||||||||
| 95 | Kinks | 1980 | 69 | 6 | 339 | 118 | 150 | 139 | 69 | 75 | 99 |
| Lola (Live) | |||||||||||
| 1 | Klein Orkest | 1983 | 1 | 6 | 982 | 1 | 1 | 2 | 1 | 1 | 1 |
| Over De Muur | |||||||||||
| 77 | Leonard Cohen | 1984 | 41 | 6 | 461 | 48 | 113 | 76 | 41 | 128 | 122 |
| Dance Me To The End Of Love | |||||||||||
| 28 | Leonard Cohen | 1984 | 11 | 6 | 821 | 22 | 28 | 27 | 11 | 39 | 41 |
| Hallelujah | |||||||||||
| 105 | Leonard Cohen | 1986 | 70 | 5 | 289 | 93 | 129 | 70 | 85 | 158 | - |
| Take This Waltz | |||||||||||
| 112 | Lionel Richie | 1984 | 88 | 5 | 259 | - | 121 | 88 | 103 | 136 | 131 |
| Hello | |||||||||||
| 249 | Madness | 1980 | 152 | 1 | 9 | - | 152 | - | - | - | - |
| Baggy Trousers | |||||||||||
| 54 | Marillion | 1985 | 40 | 6 | 621 | 50 | 40 | 77 | 70 | 56 | 75 |
| Kayleigh | |||||||||||
| 98 | Martine Bijl, Simone Kleinsma, Robert Paul & Robert Long | 1988 | 37 | 3 | 318 | 82 | - | - | - | 49 | 37 |
| Vanmorgen Vloog Ze Nog (Tsjechov) | |||||||||||
| 237 | Massada | 1980 | 152 | 1 | 16 | - | - | - | 152 | - | - |
| Sajang É | |||||||||||
| 152 | Men At Work | 1982 | 99 | 3 | 138 | 111 | 99 | - | 132 | - | - |
| Down Under | |||||||||||
| 211 | Michael Jackson | 1982 | 139 | 3 | 42 | 150 | 146 | - | - | - | 139 |
| Beat It | |||||||||||
| 69 | Michael Jackson | 1982 | 46 | 6 | 504 | 46 | 88 | 89 | 104 | 61 | 97 |
| Billie Jean | |||||||||||
| 75 | Michael Jackson | 1982 | 37 | 6 | 471 | 87 | 37 | 104 | 88 | 102 | 100 |
| Thriller | |||||||||||
| 99 | Michel Sardou | 1981 | 79 | 5 | 317 | 131 | - | 79 | 92 | 118 | 91 |
| Les Lacs Du Connemara | |||||||||||
| 163 | Mike & The Mechanics | 1989 | 106 | 2 | 121 | - | - | 112 | - | - | 106 |
| The Living Years | |||||||||||
| 44 | Mike Oldfield & Maggie Reilly | 1983 | 27 | 6 | 682 | 68 | 56 | 71 | 42 | 27 | 43 |
| Moonlight Shadow | |||||||||||
| 221 | Nana Mouskouri | 1985 | 134 | 2 | 31 | 134 | - | - | 154 | - | - |
| Only Love | |||||||||||
| 55 | Neil Diamond | 1981 | 24 | 6 | 619 | 24 | 117 | 50 | 36 | 89 | 54 |
| Hello Again | |||||||||||
| 67 | Neil Diamond | 1980 | 67 | 6 | 521 | 91 | 87 | 69 | 67 | 80 | 74 |
| Love On The Rocks | |||||||||||
| 120 | Neil Young | 1989 | 83 | 4 | 234 | - | - | 83 | 113 | 109 | 138 |
| Rockin' In The Free World | |||||||||||
| 49 | Nena | 1983 | 22 | 6 | 658 | 45 | 69 | 103 | 44 | 22 | 48 |
| 99 Luftballons | |||||||||||
| 216 | New London Chorale & Vicky Brown | 1986 | 134 | 2 | 37 | - | - | - | 162 | - | 134 |
| Stay With Me 'til The Morning | |||||||||||
| 186 | New Order | 1983 | 98 | 1 | 76 | - | - | 98 | - | - | - |
| Blue Monday | |||||||||||
| 248 | Nicole | 1982 | 164 | 1 | 10 | - | - | 164 | - | - | - |
| Ein Bisschen Frieden | |||||||||||
| 72 | Nits | 1987 | 32 | 6 | 493 | 140 | 90 | 120 | 48 | 32 | 66 |
| In The Dutch Mountains | |||||||||||
| 79 | Nits | 1983 | 59 | 6 | 455 | 59 | 126 | 147 | 65 | 59 | 78 |
| Nescio | |||||||||||
| 164 | Normaal | 1982 | 117 | 6 | 114 | 117 | 157 | 158 | 130 | 152 | 161 |
| Deurdonderen (Live) | |||||||||||
| 14 | Orchestral Manoeuvres In The Dark | 1982 | 10 | 6 | 890 | 18 | 21 | 17 | 16 | 10 | 17 |
| Maid Of Orleans (The Waltz Joan Of Arc) | |||||||||||
| 202 | Paolo Conte | 1987 | 121 | 1 | 53 | - | - | 121 | - | - | - |
| Max | |||||||||||
| 212 | Pat Benatar | 1984 | 133 | 2 | 41 | - | - | - | 164 | 133 | - |
| Love Is A Battlefield | |||||||||||
| 254 | Paul McCartney & The Frog Chorus | 1984 | 165 | 2 | 4 | - | - | 173 | 165 | - | - |
| We All Stand Together | |||||||||||
| 37 | Paul Simon | 1986 | 30 | 6 | 719 | 44 | 33 | 66 | 30 | 52 | 45 |
| Graceland | |||||||||||
| 41 | Peter Gabriel & Kate Bush | 1986 | 42 | 6 | 697 | 42 | 47 | 52 | 46 | 47 | 58 |
| Don't Give Up | |||||||||||
| 246 | Peter Koelewijn | 1984 | 151 | 1 | 10 | - | 151 | - | - | - | - |
| De Sprong In Het Duister | |||||||||||
| 204 | Peter Schilling | 1982 | 120 | 1 | 50 | - | - | - | - | 120 | - |
| Major Tom (Völlig Losgelöst) | |||||||||||
| 132 | Ph.D. | 1981 | 60 | 5 | 192 | 60 | 116 | - | 167 | 159 | 121 |
| I Won't Let You Down | |||||||||||
| 192 | Phil Collins | 1984 | 108 | 2 | 65 | - | - | - | - | 108 | 162 |
| Against All Odds (Take A Look At Me Now) | |||||||||||
| 227 | Phil Collins | 1989 | 144 | 1 | 26 | - | - | - | - | 144 | - |
| Another Day In Paradise | |||||||||||
| 23 | Phil Collins | 1981 | 17 | 6 | 830 | 33 | 24 | 35 | 31 | 17 | 19 |
| In The Air Tonight | |||||||||||
| 42 | Piet Veerman | 1987 | 32 | 6 | 691 | 70 | 60 | 33 | 32 | 44 | 59 |
| Sailin' Home | |||||||||||
| 78 | Plácido Domingo & John Denver | 1981 | 53 | 6 | 459 | 143 | 93 | 53 | 75 | 95 | 71 |
| Perhaps Love | |||||||||||
| 118 | Police | 1983 | 65 | 5 | 237 | 65 | 97 | - | 145 | 115 | 156 |
| Every Breath You Take | |||||||||||
| 231 | Police | 1981 | 129 | 1 | 22 | 129 | - | - | - | - | - |
| Every Little Thing She Does Is Magic | |||||||||||
| 18 | Prince & The Revolution | 1984 | 12 | 6 | 860 | 12 | 13 | 20 | 27 | 28 | 29 |
| Purple Rain (Album Version) | |||||||||||
| 201 | Prince & The Revolution | 1984 | 107 | 1 | 54 | - | 107 | - | - | - | - |
| When Doves Cry | |||||||||||
| 158 | Queen | 1986 | 34 | 1 | 127 | - | 34 | - | - | - | - |
| A Kind Of Magic | |||||||||||
| 139 | Queen | 1980 | 42 | 2 | 174 | - | 42 | 119 | - | - | - |
| Another One Bites The Dust | |||||||||||
| 172 | Queen | 1989 | 63 | 1 | 98 | - | 63 | - | - | - | - |
| Breakthru | |||||||||||
| 185 | Queen | 1986 | 85 | 1 | 76 | - | 85 | - | - | - | - |
| Friends Will Be Friends | |||||||||||
| 17 | Queen | 1984 | 6 | 6 | 867 | 17 | 6 | 25 | 17 | 29 | 28 |
| I Want To Break Free | |||||||||||
| 51 | Queen | 1984 | 11 | 6 | 642 | 86 | 11 | 75 | 60 | 42 | 73 |
| Radio Ga Ga | |||||||||||
| 250 | Queen | 1989 | 153 | 1 | 8 | - | 153 | - | - | - | - |
| The Invisible Man | |||||||||||
| 12 | Queen | 1986 | 3 | 6 | 911 | 21 | 3 | 13 | 9 | 16 | 16 |
| Who Wants To Live Forever | |||||||||||
| 29 | Queen & David Bowie | 1981 | 17 | 6 | 818 | 29 | 17 | 21 | 38 | 31 | 35 |
| Under Pressure | |||||||||||
| 137 | Randy Crawford | 1980 | 113 | 4 | 184 | 114 | - | - | 127 | 113 | 116 |
| One Day I'll Fly Away | |||||||||||
| 50 | Rob De Nijs | 1985 | 22 | 5 | 654 | - | 58 | 28 | 22 | 30 | 46 |
| Alles Wat Ademt | |||||||||||
| 9 | Rob De Nijs | 1980 | 2 | 6 | 921 | 26 | 26 | 7 | 4 | 3 | 2 |
| Foto Van Vroeger | |||||||||||
| 66 | Rob De Nijs | 1986 | 62 | 6 | 521 | 77 | 62 | 82 | 99 | 67 | 81 |
| Open Einde | |||||||||||
| 235 | Rob De Nijs | 1980 | 144 | 1 | 17 | - | 144 | - | - | - | - |
| Zondag | |||||||||||
| 86 | Rob De Nijs | 1980 | 81 | 6 | 400 | 96 | 98 | 81 | 119 | 85 | 110 |
| Zonder Jou | |||||||||||
| 189 | Robert Long | 1986 | 128 | 2 | 68 | - | - | 146 | 128 | - | - |
| Iedereen Doet 't | |||||||||||
| 167 | Robert Plant | 1983 | 110 | 4 | 113 | 137 | 124 | 172 | - | 110 | - |
| Big Log | |||||||||||
| 131 | Rolling Stones | 1981 | 105 | 6 | 193 | 105 | 132 | 156 | 140 | 154 | 109 |
| Start Me Up | |||||||||||
| 45 | Rolling Stones | 1981 | 40 | 6 | 674 | 47 | 66 | 51 | 58 | 53 | 40 |
| Waiting On A Friend | |||||||||||
| 155 | Roxy Music | 1982 | 81 | 3 | 133 | 81 | - | - | - | 129 | 143 |
