18 mei 2023
Deze top 100 is een herhaling van de bovenste 100 van deTop 1000 Aller Tijden van november 2022.
| # | artiest(en) / titel | jaar |
|---|---|---|
| 1 | Pearl Jam | 1991 |
| Black | ||
| 2 | Pink Floyd | 1979 |
| Comfortably Numb (Album Version) | ||
| 3 | Queen | 1975 |
| Bohemian Rhapsody | ||
| 4 | Led Zeppelin | 1971 |
| Stairway To Heaven | ||
| 5 | Eagles | 1976 |
| Hotel California | ||
| 6 | Danny Vera | 2019 |
| Roller Coaster | ||
| 7 | Deep Purple | 1970 |
| Child In Time (Album Version) | ||
| 8 | Metallica | 1986 |
| Master Of Puppets | ||
| 9 | Prince & The Revolution | 1984 |
| Purple Rain | ||
| 10 | Golden Earring | 1973 |
| Radar Love | ||
| 11 | David Bowie | 1977 |
| Heroes | ||
| 12 | AC/DC | 1990 |
| Thunderstruck | ||
| 13 | Coldplay | 2005 |
| Fix You | ||
| 14 | Pink Floyd | 1975 |
| Wish You Were Here | ||
| 15 | Queen | 1990 |
| Innuendo | ||
| 16 | Rolling Stones | 1969 |
| Gimme Shelter | ||
| 17 | Guns N' Roses | 1991 |
| November Rain | ||
| 18 | AC/DC | 1979 |
| Highway To Hell | ||
| 19 | U2 | 1984 |
| Bad | ||
| 20 | Michael Kiwanuka | 2016 |
| Cold Little Heart | ||
| 21 | Metallica | 1988 |
| One | ||
| 22 | Bruce Springsteen | 1981 |
| The River | ||
| 23 | AC/DC | 1977 |
| Whole Lotta Rosie | ||
| 24 | Queen | 1975 |
| Love Of My Life | ||
| 25 | Guns N' Roses | 1987 |
| Sweet Child O' Mine | ||
| 26 | U2 | 1992 |
| One | ||
| 27 | Billy Joel | 1973 |
| Piano Man | ||
| 28 | Nothing But Thieves | 2020 |
| Impossible (Orchestral Version Live At Abbey Road) | ||
| 29 | Metallica | 1992 |
| Nothing Else Matters | ||
| 30 | Dire Straits | 1985 |
| Brothers In Arms | ||
| 31 | Cure | 1980 |
| A Forest | ||
| 32 | Pearl Jam | 2009 |
| Just Breathe | ||
| 33 | Metallica | 1991 |
| Enter Sandman | ||
| 34 | Pink Floyd | 1975 |
| Shine On You Crazy Diamond | ||
| 35 | Volbeat | 2013 |
| Lola Montez | ||
| 36 | Pearl Jam | 1992 |
| Alive | ||
| 37 | Toto | 1982 |
| Africa | ||
| 38 | Nirvana | 1991 |
| Smells Like Teen Spirit | ||
| 39 | Fleetwood Mac | 1977 |
| The Chain | ||
| 40 | Depeche Mode | 1990 |
| Enjoy The Silence | ||
| 41 | Supertramp | 1977 |
| Fool's Overture | ||
| 42 | Di-Rect | 2020 |
| Soldier On | ||
| 43 | Rage Against The Machine | 1992 |
| Killing In The Name | ||
| 44 | Chris Stapleton | 2015 |
| Tennessee Whiskey | ||
| 45 | Alan Parsons Project | 1982 |
| Old And Wise | ||
| 46 | Radiohead | 1992 |
| Creep | ||
| 47 | U2 | 1984 |
| The Unforgettable Fire | ||
| 48 | Beach Boys | 1966 |
| God Only Knows | ||
| 49 | A-Ha | 1985 |
| Take On Me | ||
| 50 | Paolo Nutini | 2014 |
| Iron Sky | ||
| 51 | Black Sabbath | 1970 |
| Paranoid | ||
| 52 | Queensrÿche | 1990 |
| Silent Lucidity | ||
| 53 | Fleetwood Mac | 1976 |
| Go Your Own Way | ||
| 54 | Bruce Springsteen | 1975 |
| Jungleland | ||
| 55 | U2 | 1987 |
| With Or Without You | ||
| 56 | Muse | 2006 |
| Knights Of Cydonia | ||
| 57 | Phil Collins | 1981 |
| In The Air Tonight | ||
| 58 | Alice Cooper | 1971 |
| Halo Of Flies | ||
| 59 | Elvis Presley | 1968 |
| If I Can Dream | ||
| 60 | Golden Earring | 1982 |
| Twilight Zone | ||
| 61 | Aerosmith | 1973 |
| Dream On | ||
| 62 | Foo Fighters | 1997 |
| Everlong | ||
| 63 | Johnny Cash | 2002 |
| Hurt | ||
| 64 | Dire Straits | 1978 |
| Sultans Of Swing (Album Version) | ||
| 65 | Procol Harum | 1967 |
| A Whiter Shade Of Pale | ||
| 66 | Marillion | 1985 |
| Kayleigh | ||
| 67 | ABBA | 1976 |
| Dancing Queen | ||
| 68 | Rammstein | 1997 |
| Du Hast | ||
| 69 | Journey | 1981 |
| Don't Stop Believing | ||
| 70 | Lynyrd Skynyrd | 1973 |
| Free Bird | ||
| 71 | U2 | 1987 |
| Where The Streets Have No Name | ||
| 72 | Linkin Park | 2001 |
| In The End | ||
| 73 | Beatles | 1967 |
| A Day In The Life | ||
| 74 | Amy Winehouse | 2006 |
| Back To Black | ||
| 75 | Led Zeppelin | 1975 |
| Kashmir | ||
| 76 | ABBA | 1977 |
| Eagle | ||
| 77 | Muse | 2009 |
| Uprising | ||
| 78 | Bruce Springsteen & The E Street Band | 1986 |
| Born To Run | ||
| 79 | Dijk | 1989 |
| Niemand In De Stad | ||
| 80 | Volbeat | 2007 |
| Sad Man's Tongue | ||
| 81 | Electric Light Orchestra | 1978 |
| Mr. Blue Sky | ||
| 82 | Eagles | 1976 |
| The Last Resort (Album Version) | ||
| 83 | Cult | 1985 |
| She Sells Sanctuary | ||
| 84 | ABBA | 1982 |
| The Day Before You Came | ||
| 85 | Disturbed | 2015 |
| The Sound Of Silence | ||
| 86 | Meat Loaf | 1977 |
| Paradise By The Dashboard Light (Album Version) | ||
| 87 | Rolling Stones | 1966 |
| Paint It, Black | ||
| 88 | Dire Straits | 1982 |
| Private Investigations | ||
| 89 | Bruce Springsteen | 1975 |
| Thunder Road | ||
| 90 | Creedence Clearwater Revival | 1969 |
| Fortunate Son | ||
| 91 | Dire Straits | 1982 |
| Telegraph Road (Album Version) | ||
| 92 | Fleetwood Mac | 1977 |
| Dreams | ||
| 93 | Doors | 1971 |
| Riders On The Storm | ||
| 94 | Danny Vera | 2013 |
| The Devil's Son | ||
| 95 | ZZ Top | 1973 |
| La Grange | ||
| 96 | Radiohead | 1996 |
| Street Spirit (Fade Out) | ||
| 97 | Michael Jackson | 1982 |
| Billie Jean | ||
| 98 | Live | 1995 |
| Lightning Crashes | ||
| 99 | Supertramp | 1974 |
| School | ||
| 100 | Guns N' Roses | 1987 |
| Paradise City |